Ref: Section 920 Standardized Regulations (GC,fa)
Effective December 13, 2015, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-879.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 24 (December 3, 2015).
The Post Allowance (COLA) changes for India, Morocco and Sri Lanka are based on surveys submitted by Hyderabad, Kolkata, Rabat and Colombo. All other cola changes are based on currency exchange rate information reported to the Office of Allowances as of the Pay Thursday of Pay Period 24 (December 3, 2015).
The Post (Hardship) Differential changes for Bahamas, Chad, Egypt, Jamaica and Mexico are based on a Post (Hardship) Differential Questionnaire submitted by Andros Island, Ndjamena, Cairo, Kingston and Ciudad Juarez.
The Danger Pay Review Board (DPRB) has approved Danger Pay changes Effective December 13, 2015 for: Other (Specific Provinces), Algeria; Other (Specific Provinces), Cameroon; Ndjamena and Other Chad; Other (Specific Cities), Colombia; Other (Specific Provinces), Democratic Republic Of The Congo; Alexandria, Cairo and Other, Egypt; Gaza Strip and West Bank, Jerusalem; Other, Lebanon; Other (Specific Provinces), Mali; Other (Specific Provinces), Nigeria; Ciudad Juarez, Mexico; and Other (Specific Provinces), Peru. Also, DPRB has approved the elimination of Danger Pay effective December 13, 2015 for: Other, Burundi; Other, Israel; Aqaba and Other, Jordan; Other, Kosovo; Other (Chechnya), Russia; Other, Saudi Arabia and Other, Uganda. For the complete listing of changes see footnote “p” on the Office of Allowances website:
Intranet:http://aoprals.a.state.gov/Content/Documents/Web920/footnote_p.asp
Internet:https://aoprals.state.gov/Content/Documents/Web920/footnote_p.asp
The Education “At-Post” Allowance rate changes are based on updated information provided by post for the 2015/2016 school year.
Effective December 13, 2015 with TL:SR-879, the remaining danger pay rates 5, 10, 20, and 30 expire and give way to the pre-2010 range of 15, 25, and 35 exclusively. The Standardized Regulations (DSSR) Section 650 and the DSSR Omnibus Exhibit are amended to reflect restoration of the three-value rate range.
The reporting requirements for submission of the Retail Price Schedule surveys for Brussels, Rabat, Colombo, and Bern are amended effective December 13, 2015, with TL:SR-879 as follows:
FROM TO
Belgium
Brussels Jan/Even Dec/Odd
Morocco
Rabat Jan/Odd Dec/Odd
Sri Lanka
Colombo Dec/Even Dec/Odd
Switzerland
Bern Feb/Even Dec/Odd
DANGER PAY
FROM TO
BURUNDI
OTHER 5 0
CHAD
NDJAMENA 0 15
OTHER 15 25
COLOMBIA
BARRANQUILLA 15 0
EGYPT
ALEXANDRIA 0 15
CAIRO 0 15
OTHER 0 15
ISRAEL
KARMI'EL 20 0
OTHER 20 0
JERUSALEM
WEST BANK 20 25
JORDAN
OTHER 15 0
KOSOVO
OTHER 5 0
LEBANON
OTHER 25 35
MEXICO
CIUDAD JUAREZ 15 0
SAUDI ARABIA
OTHER 15 0
POST DIFFERENTIAL
FROM TO
BAHAMAS
ANDROS ISLAND 10 5
CHAD
NDJAMENA 35 25
OTHER 35 25
EGYPT
CAIRO 25 20
OTHER 25 20
JAMAICA
KINGSTON 10 20
MEXICO
CIUDAD JUAREZ 10 20
POST ALLOWANCE
FROM TO
CANADA
TORONTO 25 20
CHAD
NDJAMENA 15 10
OTHER 15 10
CHILE
OTHER 0 5
SANTIAGO 0 5
GABON
LIBREVILLE 20 15
OTHER 20 15
GERMANY
BERLIN 25 20
BONN 20 15
COLOGNE 25 20
DUESSELDORF 25 20
HERONGEN 25 20
KALKAR 25 20
MOENCHEN-GLADBACH 25 20
TWISTEDEN 25 20
WAHN 20 15
INDIA
CHENNAI 5 0
KOLKATA 10 0
MUMBAI 15 10
NEW DELHI 10 5
OTHER 10 5
IRELAND
DUBLIN 25 20
LIMERICK 25 20
OTHER 25 20
SHANNON AREA 25 20
MOROCCO
MARRAKECH 10 0
OTHER 10 0
RABAT 15 5
SALE 15 5
TANGIER 10 0
NETHERLANDS
AMSTERDAM 20 15
BRUNSSUM 20 15
COEVORDEN 20 15
EYGELSHOVEN 20 15
HEERLEN 20 15
HOENSBROEK 20 15
HULSBERG 20 15
KERKRADE 20 15
LANDGRAAF 20 15
MAASTRICHT 20 15
MARGRATEN 20 15
OTHER 20 15
PAPENDRECHT 20 15
ROTTERDAM 20 15
SCHAESBURG 20 15
SCHINNEN 20 15
SCHIPHOL 20 15
THE HAGUE 20 15
YPENBURG 20 15
NEW ZEALAND
AUCKLAND 25 30
BLENHEIM 25 30
CHRISTCHURCH 25 30
OTHER 25 30
WELLINGTON 25 30
REPUBLIC OF THE CONGO
BRAZZAVILLE 20 15
OTHER 20 15
SAO TOME AND PRINCIPE
SAO TOME AND PRINCIPE 15 10
SRI LANKA
COLOMBO 5 0
OTHER 5 0
SWEDEN
OTHER 35 42
STOCKHOLM 42 50
UNITED KINGDOM
BATH 30 25
BELFAST 60 50
BIRMINGHAM 30 25
BRACKNELL 70 60
BRISTOL 60 50
BROOKWOOD 60 50
BROUGH 30 25
CAMBRIDGE 60 50
CAVERSHAM 70 60
CHELMSFORD 30 25
CHICKSANDS 30 25
CROUGHTON 35 30
DUNSTABLE 30 25
EDINBURGH 70 60
EDZELL 30 25
FAIRFORD 30 25
FARNBOROUGH 60 50
FELIXSTOWE 35 30
FT. HALSTEAD 70 60
GLENROTHES 35 30
GREENHAM COMMON 30 25
HARROGATE 30 25
HIGH WYCOMBE 70 60
HUNTINGDON 50 42
HYTHE 30 25
KEMBLE 30 25
LAKENHEATH 30 25
LIVERPOOL 42 35
LONDON 70 60
LOUDWATER 70 60
MENWITH HILL 30 25
MILDENHALL 30 25
NOTTINGHAM 30 25
OTHER 30 25
OXFORDSHIRE 35 30
PLYMOUTH 35 30
PORTSMOUTH 35 30
READING 70 60
ROCHESTER 70 60
SAMLESBURY 42 35
SOUTHAMPTON 50 42
WATERBEACH 30 25
WELFORD 30 25
WEST BYFLEET 30 25
WILTSHIRE 30 25
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
ANGOLA
LUANDA K-8 43300 43300 K-8 51000 51000
9-12 43300 59250 9-12 51000 59250
HAITI
PORT-AU-PRINCE K 4250 53250 K 4250 53250
1-2 9050 53250 1-2 9400 53250
3-5 10550 53250 3-5 10950 53250
6-8 12000 53250 6-8 12500 53250
9-12 13150 53250 9-12 13700 53250
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 23900 23900 22700 24400 24400 23200
WOF 23900 22700 19800 24400 23200 20200
BENDIGO WF 18800 17700 14900 19200 18100 15200
WOF 17700 14900 12900 18100 15200 13000
BRISBANE WF 23600 21200 19200 24100 21700 19600
WOF 22400 19200 17000 22800 19600 17400
CANBERRA WF 20800 18900 17200 21200 19300 17500
WOF 19800 17200 15400 20200 17500 15700
DARWIN, NORTHERN TERRITORY
WF 20300 19700 16100 20800 20100 16400
WOF 19700 16100 13000 20100 16400 13300
GOLD COAST WF 23600 21200 19200 24100 21700 19600
WOF 22400 19200 17000 22800 19600 17400
MELBOURNE WF 30300 27500 26100 30900 28100 26700
WOF 28900 26100 24400 29500 26700 25000
OAKEY WF 23600 21200 19200 24100 21700 19600
WOF 22400 19200 17000 22800 19600 17400
OTHER WF 18800 17700 14900 19200 18100 15200
WOF 17700 14900 12900 18100 15200 13000
PERTH WF 32300 30700 27600 33100 31400 28300
WOF 30700 27600 24600 31400 28300 25100
RICHMOND, NSW WF 19100 17500 15600 19500 17900 16000
WOF 18400 15600 14000 18800 16000 14300
SYDNEY WF 61000 58900 46000 62300 60200 47000
WOF 58900 46000 46000 60200 47000 47000
TOOWOOMBA WF 23600 21200 19200 24100 21700 19600
WOF 22400 19200 17000 22800 19600 17400
BELGIUM
ANTWERP WF 28600 26100 26000 28300 25800 25700
WOF 27300 26000 22200 27000 25700 22000
BRUSSELS WF 39100 36500 32800 38700 36100 32400
WOF 36500 34300 28700 36100 33900 28400
GOSSELIES WF 34100 30100 26700 33800 29800 26400
WOF 30100 26700 22500 29800 26400 22300
HOOGBUUL WF 28600 26100 26000 28300 25800 25700
WOF 27300 26000 22200 27000 25700 22000
KLEINE BROGEL WF 17700 17500 15600 17700 17300 15400
WOF 17500 15800 14200 17300 15700 14000
MONS WF 34100 30100 26700 33800 29800 26400
WOF 30100 26700 22500 29800 26400 22300
SHAPE/CHIEVRES
WF 34100 30100 26700 33800 29800 26400
WOF 30100 26700 22500 29800 26400 22300
BOSNIA-HERZEGOVINA
SARAJEVO WF 24300 23600 19600 24100 23500 19500
WOF 23600 20900 17300 23500 20800 17200
BRAZIL
BRASILIA WF 25300 25200 22800 24800 24700 22400
WOF 25300 22800 20100 24800 22400 19700
CANADA
CALGARY WF 38200 33800 28400 37900 33600 28200
WOF 33800 28400 27000 33600 28200 26800
DARTMOUTH WF 27400 27400 24600 27200 27200 24400
WOF 27400 24600 21900 27200 24400 21700
EDMONTON WF 28300 25800 23200 28100 25600 23000
WOF 27000 23200 20500 26800 23000 20400
HALIFAX WF 27400 27400 24600 27200 27200 24400
WOF 27400 24600 21900 27200 24400 21700
LONDON, ONTARIO
WF 24200 24200 21800 24000 24000 21600
WOF 24200 21800 19700 24000 21600 19500
MONTREAL WF 45600 38800 34900 45200 38500 34600
WOF 40600 34900 31000 40300 34600 30800
OTTAWA WF 42900 39200 35000 42600 38900 34700
WOF 39300 35000 31200 39000 34700 30900
QUEBEC WF 34600 31400 28900 34300 31100 28700
WOF 32700 28900 26300 32500 28700 26100
TORONTO WF 43000 42900 36800 42700 42600 36500
WOF 42900 39700 32400 42600 39400 32200
VANCOUVER WF 41700 40400 29500 41400 40100 29200
WOF 41400 40200 25200 41100 39900 25000
VICTORIA WF 27000 27000 18800 26800 26800 18700
WOF 27000 18800 17100 26800 18700 17000
WINNIPEG WF 25600 23300 21000 25400 23100 20800
WOF 24100 21000 18700 23900 20800 18500
CHILE
SANTIAGO WF 37300 36900 34000 37700 37300 34400
WOF 36900 34000 30100 37300 34400 30400
FRANCE
GARCHES WF 67100 48700 43900 66400 48200 43400
WOF 50900 43900 39000 50300 43400 38600
LE HAVRE WF 27000 25600 23100 26700 25300 22800
WOF 25600 23100 22600 25300 22800 22300
LYON WF 37100 35400 31800 36700 35100 31500
WOF 35400 31800 28400 35100 31500 28000
MARSEILLE WF 36200 33500 29600 35800 33100 29300
WOF 34500 32000 26300 34100 31600 26100
MONTPELLIER WF 30000 27600 24400 29600 27300 24100
WOF 28400 24400 21800 28100 24100 21600
PARIS WF 67100 48700 43900 66400 48200 43400
WOF 50900 43900 39000 50300 43400 38600
SEVRES WF 67100 48700 43900 66400 48200 43400
WOF 50900 43900 39000 50300 43400 38600
SURESNES WF 67100 48700 43900 66400 48200 43400
WOF 50900 43900 39000 50300 43400 38600
VERSAILLES WF 67100 48700 43900 66400 48200 43400
WOF 50900 43900 39000 50300 43400 38600
GERMANY
BABENHAUSEN WF 32900 31400 28500 32600 31100 28200
WOF 31400 28500 25300 31100 28200 25000
BAD AIBLING WF 28100 27100 25000 27800 26800 24700
WOF 27100 25000 23400 26800 24700 23100
BAD NAUHEIM WF 26300 25600 24700 26000 25300 24400
WOF 25600 24700 24100 25300 24400 23900
BAUMHOLDER WF 31800 31400 23800 31500 31100 23600
WOF 31400 28100 21300 31100 27800 21000
BERLIN WF 40200 40200 27100 39800 39800 26900
WOF 40200 27100 26500 39800 26900 26200
BIRKENFELD WF 31800 31400 23800 31500 31100 23600
WOF 31400 28100 21300 31100 27800 21000
BOEBLINGEN WF 39900 39500 37100 39500 39100 36700
WOF 39500 37100 30900 39100 36700 30600
BUTZBACH WF 25700 25600 22000 25400 25300 21800
WOF 25600 23400 21200 25300 23100 21000
DARMSTADT WF 32900 31400 28500 32600 31100 28200
WOF 31400 28500 25300 31100 28200 25000
ERLANGEN WF 20800 20100 18900 20600 19900 18700
WOF 20100 18900 17300 19900 18700 17100
FRANKFURT AM MAIN
WF 34400 33200 29700 34000 32800 29400
WOF 33200 29700 27200 32800 29400 27000
FRIEDBERG WF 26300 25600 24700 26000 25300 24400
WOF 25600 24700 24100 25300 24400 23900
FUERTH WF 20800 20100 18900 20600 19900 18700
WOF 20100 18900 17300 19900 18700 17100
GARMISCH-PARTENKIRCHEN
WF 30900 29700 29200 30500 29300 28900
WOF 30100 29700 28100 29700 29300 27800
GEILENKIRCHEN WF 21500 20200 18500 21200 19900 18300
WOF 20200 18500 16600 19900 18300 16400
GELNHAUSEN WF 41500 39700 36600 41000 39300 36200
WOF 39700 36600 33600 39300 36200 33200
GERMERSHEIM WF 24900 23900 21300 24600 23700 21100
WOF 24300 21700 19700 24000 21500 19500
GIEBELSTADT WF 28400 27200 23900 28100 26900 23600
WOF 27200 23900 21100 26900 23600 20800
GRAFENWOEHR WF 33200 32000 27900 32900 31700 27500
WOF 32000 30700 25000 31700 30400 24700
HANAU WF 41500 39700 36600 41000 39300 36200
WOF 39700 36600 33600 39300 36200 33200
HANNOVER WF 24500 24500 24100 24300 24300 23900
WOF 24500 24100 21400 24300 23900 21200
HEIDELBERG WF 30700 29700 27600 30400 29400 27300
WOF 30200 27600 24100 29900 27300 23800
IDAR-OBERSTEIN
WF 31800 31400 23800 31500 31100 23600
WOF 31400 28100 21300 31100 27800 21000
INGOLSTADT WF 47000 41100 39700 46500 40600 39300
WOF 41100 39700 36300 40600 39300 35900
KAISERSLAUTERN, LANDKREIS
WF 40300 39300 36600 39800 38900 36200
WOF 39300 36600 32500 38900 36200 32200
KARLSRUHE WF 31700 29600 26600 31400 29300 26300
WOF 30700 26600 24200 30300 26300 24000
KITZINGEN WF 28400 27200 23900 28100 26900 23600
WOF 27200 23900 21100 26900 23600 20800
KOBLENZ WF 32300 30700 25100 32000 30300 24900
WOF 30700 29600 22500 30300 29200 22300
LEIMEN WF 30700 29700 27600 30400 29400 27300
WOF 30200 27600 24100 29900 27300 23800
LUDWIGSBURG WF 39900 39500 37100 39500 39100 36700
WOF 39500 37100 30900 39100 36700 30600
MAINZ WF 43800 43300 35800 43400 42800 35400
WOF 43300 39800 33000 42800 39300 32600
MANNHEIM WF 30700 29700 27600 30400 29400 27300
WOF 30200 27600 24100 29900 27300 23800
MUNICH WF 47000 41100 39700 46500 40600 39300
WOF 41100 39700 36300 40600 39300 35900
NELLINGEN WF 39900 39500 37100 39500 39100 36700
WOF 39500 37100 30900 39100 36700 30600
NEUBRUECKE WF 31800 31400 23800 31500 31100 23600
WOF 31400 28100 21300 31100 27800 21000
NUERNBERG WF 20800 20100 18900 20600 19900 18700
WOF 20100 18900 17300 19900 18700 17100
OBER RAMSTADT WF 32900 31400 28500 32600 31100 28200
WOF 31400 28500 25300 31100 28200 25000
OBERAMMERGAU WF 30900 29700 29200 30500 29300 28900
WOF 30100 29700 28100 29700 29300 27800
OTHER WF 32300 30700 25100 32000 30300 24900
WOF 30700 29600 22500 30300 29200 22300
PFULLENDORF WF 32300 30700 25100 32000 30300 24900
WOF 30700 29600 22500 30300 29200 22300
PIRMASENS WF 40300 39300 36600 39800 38900 36200
WOF 39300 36600 32500 38900 36200 32200
RHEINAU WF 30700 29700 27600 30400 29400 27300
WOF 30200 27600 24100 29900 27300 23800
SCHWABACH WF 20800 20100 18900 20600 19900 18700
WOF 20100 18900 17300 19900 18700 17100
SCHWETZINGEN WF 30700 29700 27600 30400 29400 27300
WOF 30200 27600 24100 29900 27300 23800
SECKENHEIM WF 30700 29700 27600 30400 29400 27300
WOF 30200 27600 24100 29900 27300 23800
SEMBACH WF 40300 39300 36600 39800 38900 36200
WOF 39300 36600 32500 38900 36200 32200
STUTTGART WF 39900 39500 37100 39500 39100 36700
WOF 39500 37100 30900 39100 36700 30600
VILSECK WF 33200 32000 27900 32900 31700 27500
WOF 32000 30700 25000 31700 30400 24700
WERTHEIM WF 28400 27200 23900 28100 26900 23600
WOF 27200 23900 21100 26900 23600 20800
WIESBADEN WF 43800 43300 35800 43400 42800 35400
WOF 43300 39800 33000 42800 39300 32600
WUERZBURG WF 28400 27200 23900 28100 26900 23600
WOF 27200 23900 21100 26900 23600 20800
ZIRNDORF WF 20800 20100 18900 20600 19900 18700
WOF 20100 18900 17300 19900 18700 17100
ZWEIBRUCKEN WF 40300 39300 36600 39800 38900 36200
WOF 39300 36600 32500 38900 36200 32200
GREECE
ARGYROUPOLIS WF 25600 21700 14500 25400 21400 14500
WOF 22300 18600 12900 22000 18400 12900
ATHENS WF 32900 32900 31800 32500 32500 31500
WOF 32900 31900 27900 32500 31600 27600
ELEFSIS WF 32900 32900 31800 32500 32500 31500
WOF 32900 31900 27900 32500 31600 27600
ELLINIKON WF 32900 32900 31800 32500 32500 31500
WOF 32900 31900 27900 32500 31600 27600
MT. HORTIATIS WF 25600 21700 14500 25400 21400 14500
WOF 22300 18600 12900 22000 18400 12900
MT. PARNIS WF 32900 32900 31800 32500 32500 31500
WOF 32900 31900 27900 32500 31600 27600
MT. PATERAS WF 32900 32900 31800 32500 32500 31500
WOF 32900 31900 27900 32500 31600 27600
NEA MAKRI WF 32900 32900 31800 32500 32500 31500
WOF 32900 31900 27900 32500 31600 27600
PERIVOLAKI WF 25600 21700 14500 25400 21400 14500
WOF 22300 18600 12900 22000 18400 12900
PIRAEUS WF 32900 32900 31800 32500 32500 31500
WOF 32900 31900 27900 32500 31600 27600
SOUDA BAY (CRETE)
WF 20500 20100 19200 20300 19900 19000
WOF 20100 19200 16600 19900 19000 16400
TANAGRA WF 32900 32900 31800 32500 32500 31500
WOF 32900 31900 27900 32500 31600 27600
THESSALONIKI WF 25600 21700 14500 25400 21400 14500
WOF 22300 18600 12900 22000 18400 12900
HOLY SEE
HOLY SEE WF 44700 33800 30500 44200 33400 30200
WOF 44300 30500 27100 43800 30200 26800
IRELAND
DUBLIN WF 38800 35300 33500 38400 34900 33100
WOF 37000 35300 33500 36600 34900 33100
LIMERICK WF 21900 20900 18700 21700 20700 18500
WOF 20900 18700 16900 20700 18500 16700
SHANNON AREA WF 30700 28000 25200 30400 27700 24900
WOF 29400 25200 22400 29100 24900 22100
ITALY
CATANIA WF 26100 26100 22400 25900 25900 22200
WOF 26100 24000 20600 25900 23800 20300
GAETA WF 18900 17400 15800 18700 17200 15700
WOF 18200 17300 13400 18000 17200 13200
LEGHORN WF 28000 26700 21400 27700 26400 21200
WOF 27200 21400 18600 26900 21200 18400
MILAN WF 66800 54800 49200 66000 54200 48600
WOF 54800 49200 44600 54200 48600 44100
NAPLES WF 42400 40700 36300 42000 40300 36000
WOF 41600 38700 32500 41200 38300 32200
OTHER WF 27300 27300 22900 27000 27000 22700
WOF 27300 22900 21100 27000 22700 20900
PARMA WF 33900 32600 28600 33500 32200 28300
WOF 32600 28600 26600 32200 28300 26400
PISA WF 28000 26700 21400 27700 26400 21200
WOF 27200 21400 18600 26900 21200 18400
PORDENONE-AVIANO
WF 33900 33900 26000 33500 33500 25700
WOF 33900 29500 26000 33500 29200 25700
ROME WF 44700 33800 30500 44200 33400 30200
WOF 44300 30500 27100 43800 30200 26800
SARDINIA WF 22900 22400 19500 22700 22200 19300
WOF 22400 19500 17000 22200 19300 16800
SIGONELLA WF 26100 26100 22400 25900 25900 22200
WOF 26100 24000 20600 25900 23800 20300
TURIN WF 33400 27700 21700 33100 27400 21500
WOF 30900 24300 19700 30500 24000 19500
VERONA WF 21300 20300 18300 21100 20100 18100
WOF 20800 18300 16300 20600 18100 16200
VICENZA WF 35100 34300 28900 34700 33900 28600
WOF 34300 32400 25500 33900 32100 25200
KOREA
AMMO DEPOT #9 WF 27300 27300 18600 27400 27400 18600
WOF 27300 18600 17500 27400 18600 17600
BUSAN WF 28200 28200 27700 28300 28300 27800
WOF 28200 27700 23600 28300 27800 23700
CAMP CARROLL WF 29500 29500 24900 29600 29600 25000
WOF 29500 24900 22100 29600 25000 22200
CAMP COLBERN WF 54800 54800 51600 55000 55000 51800
WOF 54800 51600 49000 55000 51800 49200
CAMP MARKET WF 54800 54800 51600 55000 55000 51800
WOF 54800 51600 49000 55000 51800 49200
CAMP MERCER WF 54800 54800 51600 55000 55000 51800
WOF 54800 51600 49000 55000 51800 49200
CHANGWON WF 27300 27300 18600 27400 27400 18600
WOF 27300 18600 17500 27400 18600 17600
CHINHAE WF 28500 28500 25600 28600 28600 25700
WOF 28500 25600 22700 28600 25700 22800
CHUNCHON WF 22100 21200 20600 22200 21200 20700
WOF 21700 20600 19300 21700 20700 19400
K-16 WF 54800 54800 51600 55000 55000 51800
WOF 54800 51600 49000 55000 51800 49200
KIMHAE WF 28200 28200 27700 28300 28300 27800
WOF 28200 27700 23600 28300 27800 23700
KIMPO AIRFIELD
WF 54800 54800 51600 55000 55000 51800
WOF 54800 51600 49000 55000 51800 49200
KUNSAN WF 19700 19700 19700 19800 19800 19800
WOF 19700 19700 19500 19800 19800 19600
KWANGJU WF 23500 23500 16000 23600 23600 16100
WOF 23500 16000 15000 23600 16100 15000
MUNSAN WF 31700 31400 27700 31800 31600 27800
WOF 31400 28700 24900 31600 28800 25000
OSAN AB WF 34200 34200 28800 34400 34400 28900
WOF 34200 28800 27900 34400 28900 28000
OTHER WF 29800 29800 20400 29900 29900 20400
WOF 29800 20400 19200 29900 20400 19200
PYONGTAEK WF 38900 38900 33400 39100 39100 33600
WOF 38900 33400 31300 39100 33600 31400
SEOUL WF 54800 54800 51600 55000 55000 51800
WOF 54800 51600 49000 55000 51800 49200
SUWON WF 54800 54800 51600 55000 55000 51800
WOF 54800 51600 49000 55000 51800 49200
TAEGU WF 31800 31800 30100 31900 31900 30200
WOF 31800 30100 25900 31900 30200 26000
UIJONGBU WF 30600 30600 24300 30700 30700 24400
WOF 30600 24300 21800 30700 24400 21900
WAEGWAN WF 29500 29500 24900 29600 29600 25000
WOF 29500 24900 22100 29600 25000 22200
LUXEMBOURG
LUXEMBOURG WF 36600 34000 30800 36200 33600 30400
WOF 34000 32100 27200 33600 31700 26900
MOROCCO
MARRAKECH WF 19100 17400 15600 18900 17200 15400
WOF 18200 15600 13800 18100 15400 13700
NETHERLANDS
BRUNSSUM WF 32000 29200 26200 31600 28900 25900
WOF 29200 26200 24700 28900 25900 24500
EYGELSHOVEN WF 32000 29200 26200 31600 28900 25900
WOF 29200 26200 24700 28900 25900 24500
HEERLEN WF 32000 29200 26200 31600 28900 25900
WOF 29200 26200 24700 28900 25900 24500
HOENSBROEK WF 32000 29200 26200 31600 28900 25900
WOF 29200 26200 24700 28900 25900 24500
HULSBERG WF 32000 29200 26200 31600 28900 25900
WOF 29200 26200 24700 28900 25900 24500
KERKRADE WF 32000 29200 26200 31600 28900 25900
WOF 29200 26200 24700 28900 25900 24500
LANDGRAAF WF 32000 29200 26200 31600 28900 25900
WOF 29200 26200 24700 28900 25900 24500
MAASTRICHT WF 32000 29200 26200 31600 28900 25900
WOF 29200 26200 24700 28900 25900 24500
OTHER WF 31700 31700 28500 31300 31300 28200
WOF 31700 28500 25500 31300 28200 25200
PAPENDRECHT WF 32100 31000 27900 31700 30600 27600
WOF 32100 30100 26100 31700 29800 25800
ROTTERDAM WF 32100 31000 27900 31700 30600 27600
WOF 32100 30100 26100 31700 29800 25800
SCHAESBURG WF 32000 29200 26200 31600 28900 25900
WOF 29200 26200 24700 28900 25900 24500
SCHINNEN WF 32000 29200 26200 31600 28900 25900
WOF 29200 26200 24700 28900 25900 24500
THE HAGUE WF 53300 49300 49300 52700 48700 48700
WOF 50700 49300 39400 50100 48700 39000
YPENBURG WF 53300 49300 49300 52700 48700 48700
WOF 50700 49300 39400 50100 48700 39000
NORWAY
OSLO WF 34600 32700 30200 34700 32800 30300
WOF 32700 30200 27700 32800 30300 27800
OTHER WF 29500 29200 25900 29500 29300 26000
WOF 29200 25900 23900 29300 26000 23900
STAVANGER WF 29500 29200 25900 29500 29300 26000
WOF 29200 25900 23900 29300 26000 23900
PORTUGAL
ALVERCA WF 40900 34300 30500 40400 33900 30100
WOF 36300 31000 27100 35900 30600 26800
LAJES FIELD WF 22500 21500 20700 22300 21300 20400
WOF 21600 20700 19600 21400 20400 19400
LISBON WF 40900 34300 30500 40400 33900 30100
WOF 36300 31000 27100 35900 30600 26800
SINGAPORE
SINGAPORE WF 76500 56600 50000 77100 57000 50300
WOF 57200 52300 48200 57600 52700 48500
SLOVENIA
LJUBLJANA WF 46900 42500 38200 46400 42100 37800
WOF 44500 38200 33800 44000 37800 33500
SPAIN
ALBACETE WF 23600 22700 20400 23400 22500 20200
WOF 23100 22400 18200 22900 22100 18000
ALGECIRAS WF 23600 22700 20400 23400 22500 20200
WOF 23100 22400 18200 22900 22100 18000
MADRID WF 54500 42100 37900 53900 41700 37500
WOF 47500 37900 36200 47000 37500 35800
MORON WF 23600 22700 20400 23400 22500 20200
WOF 23100 22400 18200 22900 22100 18000
OTHER WF 23600 22700 20400 23400 22500 20200
WOF 23100 22400 18200 22900 22100 18000
ROTA WF 33300 33300 29100 32900 32900 28800
WOF 33300 29100 25000 32900 28800 24800
VALENCIA WF 31300 30400 28800 31000 30000 28500
WOF 31300 28800 25600 31000 28500 25400
SWITZERLAND
BERN WF 63000 58400 52500 62300 57800 52000
WOF 58400 52500 50400 57800 52000 49900
GENEVA WF 90600 88800 84300 89700 87900 83500
WOF 89700 86100 74500 88800 85300 73800
TURKEY
ANKARA WF 29800 27100 23900 29600 26900 23800
WOF 28500 24800 22100 28300 24600 22000
ELMADAG WF 29800 27100 23900 29600 26900 23800
WOF 28500 24800 22100 28300 24600 22000
MANZARALI WF 29800 27100 23900 29600 26900 23800
WOF 28500 24800 22100 28300 24600 22000
UNITED KINGDOM
BRISTOL WF 37800 34600 31200 37200 34100 30700
WOF 36400 34400 27800 35900 33900 27400
BROOKWOOD WF 41300 40900 37600 40700 40300 37000
WOF 40900 37600 34200 40300 37000 33700
CAMBRIDGE WF 41200 39800 36300 40500 39200 35700
WOF 39800 36300 33500 39200 35700 33000
CHELTENHAM WF 50100 43000 37300 49400 42400 36700
WOF 48000 37300 34800 47200 36700 34300
CHICKSANDS WF 19600 17700 15800 19300 17400 15500
WOF 17700 15800 14200 17400 15500 14000
CROUGHTON WF 42200 41000 37400 41600 40300 36800
WOF 41000 37400 32700 40300 36800 32200
FAIRFORD WF 41000 41000 35500 40300 40300 35000
WOF 41000 35500 31800 40300 35000 31400
FELIXSTOWE WF 39700 38300 35200 39100 37700 34700
WOF 38300 35200 32600 37700 34700 32100
GLENROTHES WF 18000 16300 15000 17700 16100 14700
WOF 17100 15000 13300 16900 14700 13100
HARROGATE WF 44400 40600 36800 43700 40000 36200
WOF 42500 36800 32600 41900 36200 32100
HUNTINGDON WF 41300 40900 37600 40700 40300 37000
WOF 40900 37600 34200 40300 37000 33700
KEMBLE WF 41000 41000 35500 40300 40300 35000
WOF 41000 35500 31800 40300 35000 31400
LAKENHEATH WF 52900 46600 43200 52100 45900 42600
WOF 46600 43200 41500 45900 42600 40800
LIVERPOOL WF 37200 36900 32500 36600 36400 32000
WOF 36900 36900 29300 36400 36400 28900
LONDON WF 82900 74300 63700 81600 73100 62800
WOF 74300 68600 56700 73100 67500 55800
LOUDWATER WF 65300 59500 51600 64300 58600 50900
WOF 61700 59500 45800 60800 58600 45100
MENWITH HILL WF 44400 40600 36800 43700 40000 36200
WOF 42500 36800 32600 41900 36200 32100
MILDENHALL WF 52900 46600 43200 52100 45900 42600
WOF 46600 43200 41500 45900 42600 40800
NOTTINGHAM WF 24500 22700 20000 24200 22400 19700
WOF 23800 20000 18000 23400 19700 17700
OTHER WF 41300 40900 37600 40700 40300 37000
WOF 40900 37600 34200 40300 37000 33700
OXFORDSHIRE WF 41600 40500 36900 41000 39900 36400
WOF 40500 36900 32200 39900 36400 31700
