Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref: Section 920 Standardized Regulations (GC,fa)

Effective June 25, 2017, unless otherwise noted, allowances and/or post differential rates are revised as shown.  These changes are issued under TL:SR-919. 

Please inform local offices of all U.S. government agencies at the posts listed in this cable.

Important: Read this entire message, as posts may be listed more than once.  Changes are listed by allowances type.

Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

The Danger Pay change for Bujumbura, Burundi is based on a recommendation made by the Danger Pay Review Board and approved by the Assistant Secretary for Administration.

The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 12 (June 15, 2017).

The Post Allowance (COLA) changes for Ghana and Guyana are based on surveys submitted by Accra and Georgetown.  All other (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 12 (June 15, 2017). 

The Education “At Post” Allowance rate changes are based on updated information provided by post for the 2017/2018 school year.

The reporting requirements for submission of the Retail Price Schedule surveys for Accra, Georgetown, Kuala Lumpur, Managua and Tashkent are amended effective June 25, 2017, with TL:SR-919 as follows:   

                   FROM             TO
 
Ghana  
  Accra           May/Odd         June/Odd 

Guyana 
  Georgetown      Sept/Odd        June/Odd 

Malaysia
  Kuala Lumpur    Mar/Odd         June/Odd

Nicaragua
  Managua         Dec/Even        June/Odd

Uzbekistan
   Tashkent       Apr/Odd         June/Odd

                                 DANGER PAY
                              FROM                TO
BURUNDI
 BUJUMBURA                      35                25
                                
 
                                POST ALLOWANCE                                   
                              FROM                TO
AUSTRALIA
 ADELAIDE                       25                30
 ALICE SPRINGS                  30                35
 BENDIGO                        30                35
 BRISBANE                       30                35
 CANBERRA                       30                35
 DARWIN,  NORTHERN TERRITORY    25                30
 GERALDTON                      25                30
 GOLD COAST                     30                35
 MELBOURNE                      30                35
 NEWCASTLE, NSW                 25                30
 OAKEY                          30                35
 OTHER                          25                30
 PERTH                          30                35
 RICHMOND, NSW                  30                35
 SYDNEY                         30                35
 TOOWOOMBA                      30                35
 TOWNSVILLE                     30                35
 WALKERVILLE, S.A.              25                30

BOTSWANA
 GABORONE                        5                10
 OTHER                           5                10
 SELEBI PHIKWE                   5                10

CANADA
 HALIFAX                        10                15
 MONTREAL                       30                35

CHINA
 CHENGDU                         0                 5

GHANA
 ACCRA                          35                10
 OTHER                          35                10

GUYANA
 GEORGETOWN                     25                15
 OTHER                          25                15

HAITI
 OTHER                          15                20
 PETIONVILLE                    15                20
 PORT-AU-PRINCE                 15                20

RUSSIA
 MOSCOW                         42                35

SAMOA ISLANDS
 SAMOA                          10                15

UNITED KINGDOM
 BELFAST                        42                35
 BRACKNELL                      50                42
 BROOKWOOD                      42                35
 CAMBRIDGE                      42                35
 CAVERSHAM                      50                42
 EDINBURGH                      50                42
 FARNBOROUGH                    42                35
 FT. HALSTEAD                   50                42
 HIGH WYCOMBE                   50                42
 HUNTINGDON                     35                30
 LIVERPOOL                      30                25
 LONDON                         50                42
 LOUDWATER                      50                42
 READING                        50                42
 ROCHESTER                      50                42
 SOUTHAMPTON                    35                30


                          EDUCATION ALLOWANCE

                      FROM                  TO
                             AWAY                  AWAY
                      AT     FROM           AT     FROM
              GRADE   POST   POST   GRADE   POST   POST
                             
ALBANIA
 TIRANA         K-5  23250  23250     K-5  23550  23550 
               6-12  23250  57900    6-12  23550  57900

BAHAMAS
 NASSAU           K  20300  20300       K  20500  20500
                1-5  24750  24750     1-5  25300  25300 
                6-8  27050  27050     6-8  28050  28050 
               9-10  27050  55950    9-10  28050  55950
              11-12  29150  55950   11-12  30200  55950

BENIN
 COTONOU       K-12  20800  60600    K-12  21100  60600

BOSNIA-HERZEGOVINA
 SARAJEVO      K-12  22800  59100    K-12  23100  59100

CHINA
 SHENYANG      K-12  39650  57050    K-12  43100  57050

CROATIA
 ZAGREB         K-5  21950  21950     K-5  22450  22450 
                6-8  23150  23150     6-8  23700  23700 
               9-12  23700  56400    9-12  24250  56400

DJIBOUTI
 DJIBOUTI CITY K-12  23400  58600    K-12  23700  58600

FIJI
 SUVA           K-5  14850  58500     K-5  10500  58500 
                6-8  18750  58500     6-8  11500  58500 
               9-10  22200  58500    9-10  13500  58500 
              11-12  23600  58500   11-12  14300  58500

HOLY SEE
 HOLY SEE         K  20200  20200       K  20000  20000 
                1-3  23100  23100     1-3  22900  22900 
                4-5  23600  23600     4-5  23350  23350 
                6-8  26350  26350     6-8  26000  26000
               9-10  28850  28850    9-10  28550  28550 
                 11  29550  29550      11  29350  29350 
                 12  31100  31100      12  30700  30700
 
INDONESIA
 SURABAYA         K  19350  19350       K  19750  19750
                1-5  20850  20850     1-5  21300  21300 
                6-7  22050  22050     6-7  22500  22500 
                  8  22050  58950       8  22500  58950 
               9-12  22650  58950    9-12  23150  58950

ITALY
 MILAN          K-2  26000  26000     K-2  23800  23800 
                3-5  28100  28100     3-5  25900  25900 
                6-8  30250  30250     6-8  28050  28050 
               9-10  31100  31100    9-10  29200  29200 
                 11  32400  32400      11  30500  30500 
                 12  32750  32750      12  30850  30850

 ROME             K  20200  20200       K  20000  20000 
                1-3  23100  23100     1-3  22900  22900
                4-5  23600  23600     4-5  23350  23350 
                6-8  26350  26350     6-8  26000  26000 
               9-10  28850  28850    9-10  28550  28550 
                 11  29550  29550      11  29350  29350 
                 12  31100  31100      12  30700  30700

JORDAN
 AMMAN            K  12600  12600       K  13150  13150
                1-5  15300  15300     1-5  15950  15950 
                  6  18650  18650       6  19650  19650 
                7-8  18800  18800     7-8  19650  19650 
                  9  22850  22850       9  24250  24250 
              10-11  23000  23000   10-11  24250  24250 
                 12  23150  23150      12  24250  24250

KYRGYZSTAN
 BISHKEK        K-5  25050  25050     K-5  24850  24850
               6-12  25050  58150    6-12  24850  58150
 
MALTA
 MALTA          K-5   9000   9000     K-5   9150   9150 
                6-8   9950   9950     6-8  10050  10050
               9-12  18700  57200    9-12  19000  57200
                 10  18850  57200      10  19000  57200

MOLDOVA
 CHISINAU       K-5  23600  23600     K-5  23900  23900 
               6-12  23600  57900    6-12  23900  57900

MONGOLIA 
ULAANBAATAR     K-5  33450  33450     K-5  33700  33700 
                  6  39500  39500       6  39850  39850 
               7-10  39500  58900    7-10  39850  58900
              11-12  41700  58900   11-12  42050  58900

MOROCCO
 RABAT            K  18500  18500       K  18900  18900
                1-5  22400  22400     1-5  22850  22850 
                6-8  25850  25850     6-8  26400  26400 
               9-12  26050  26050    9-12  26550  26550

NEPAL
 KATHMANDU        K  21200  21200       K  23100  23100
                1-5  22200  22200     1-5  23100  23100
                6-8  24250  24250     6-8  25250  25250 
               9-11  26500  58050    9-11  27600  58050 
                 12  26650  58050      12  27750  58050
 
NETHERLANDS
 AMSTERDAM        K  31050  31050       K  31200  31200
                1-5  33200  33200     1-5  33350  33350
                6-8  36000  36000     6-8  36150  36150 
               9-10  36900  36900    9-10  36950  36950 
              11-12  37650  37650   11-12  37700  37700 

 PAPENDRECHT    K-4  29900  29900     K-4  27550  27550 
                5-8  31150  31150     5-8  28400  28400 
               9-10  31150  56150    9-10  28650  56150 
              11-12  31150  56150   11-12  28800  56150 

 ROTTERDAM      K-4  29900  29900     K-4  27550  27550 
                5-8  31150  31150     5-8  28400  28400
               9-10  31150  56150    9-10  28650  56150
              11-12  31150  56150   11-12  28800  56150 

 SCHIPHOL         K  31050  31050       K  31200  31200 
                1-5  33200  33200     1-5  33350  33350 
                6-8  36000  36000     6-8  36150  36150 
               9-10  36900  36900    9-10  36950  36950 
              11-12  37650  37650   11-12  37700  37700

NETHERLANDS ANTILLES
 CURACAO          K  16650  16650       K  17500  17500 
                1-5  17200  17200     1-5  18050  18050 
                6-8  20750  20750     6-8  21750  21750
               9-12  20750  56900    9-12  21750  56900

OMAN
 MUSCAT         K-5  22250  22250     K-5  22650  22650
                6-8  25500  25500     6-8  25950  25950
               9-12  26700  26700    9-12  27150  27150

PANAMA
 PANAMA CITY    K-5  17850  17850     K-5  18750  18750
                6-8  19050  19050     6-8  20000  20000 
               9-12  20800  20800    9-12  21900  21900

SAUDI ARABIA
 DHAHRAN AREA   K-5  15600  15600     K-5  17050  17050 
                6-8  16650  16650     6-8  18150  18150 
               9-12  18850  18850    9-12  20550  20550 

 JEDDAH           K  13200  13200       K  15650  15650
                1-5  13600  13600     1-5  16100  16100
                6-8  15900  15900     6-8  19000  19000
                  9  18400  57650       9  23550  57650 
                 10  18900  57650      10  23550  57650 
                 11  20500  57650      11  23550  57650 
                 12  20500  57650      12  20950  57650

 RIYADH         K-5  20500  20500     K-5  23500  23500 
                6-8  21200  21200     6-8  24250  24250 
               9-12  23250  23250    9-12  26350  26350

SERBIA
 BELGRADE         K  22000  22000       K  22500  22500 
                1-5  24500  24500     1-5  24200  24200 
                6-8  26100  26100     6-8  25800  25800 
               9-12  28500  59950    9-12  28250  59950

TAJIKISTAN
 DUSHANBE      K-12  22900  58200    K-12  23200  58200

TIMOR-LESTE
 DILI          K-12  21800  59000    K-12  22100  59000 
 OTHER         K-12  21800  59000    K-12  22100  59000

TURKEY
 CAKMAKLI         K  25000  25000       K  23650  23650 
                1-3  26000  26000     1-3  24650  24650
                4-6  27300  27300     4-6  26000  26000 
                7-8  28600  28600     7-8  27300  27300
               9-10  29600  29600    9-10  28300  28300 
              11-12  30700  30700   11-12  29400  29400

 ISTANBUL         K  25000  25000       K  23650  23650
                1-3  26000  26000     1-3  24650  24650 
                4-6  27300  27300     4-6  26000  26000 
                7-8  28600  28600     7-8  27300  27300 
               9-10  29600  29600    9-10  28300  28300
              11-12  30700  30700   11-12  29400  29400

UGANDA
 KAMPALA          K  18300  18300       K  18850  18850
                1-5  19800  19800     1-5  20350  20350
                6-8  22700  22700     6-8  23350  23350
               9-10  25150  59200    9-10  25150  59200 
              11-12  27600  59200   11-12  28150  59200

UKRAINE
 KYIV           K-5  26200  26200     K-5  26200  26200 
                6-7  25950  25950     6-7  26200  26200
                  8  25500  25500       8  26200  26200
                  9  27300  57500       9  28000  57500 
                 10  27500  57500      10  28000  57500
                 11  28000  57500      11  29200  57500 
                 12  28100  57500      12  29200  57500

VIETNAM
 HANOI            K  20400  20400       K  21400  21400
                1-5  24100  24100     1-5  25300  25300 
                6-8  25350  25350     6-8  26750  26750 
               9-10  27100  27100    9-10  28450  28450 
              11-12  28800  28800   11-12  30200  30200 
 
                        LIVING QUARTERS ALLOWANCE
                         FROM                 TO
                   2     3     4        2     3     4
 
AUSTRALIA
 ADELAIDE      WF 24800 24800 23500    25300 25300 24100
              WOF 24800 23500 20500    25300 24100 21000

 BENDIGO       WF 19900 18800 15800    20400 19200 16200
              WOF 18800 15800 13800    19200 16200 14100

 BRISBANE      WF 24500 22000 19900    25100 22500 20400
              WOF 23200 19900 17700    23700 20400 18100

 CANBERRA      WF 21800 20000 18100    22300 20400 18500
              WOF 20800 18100 16200    21300 18500 16500

 DARWIN,  NORTHERN TERRITORY
               WF 21100 20400 16700    21600 20900 17100
              WOF 20400 16700 13500    20900 17100 13800

 GOLD COAST    WF 24500 22000 19900    25100 22500 20400
              WOF 23200 19900 17700    23700 20400 18100

 MELBOURNE     WF 31400 28500 27100    32100 29200 27700
              WOF 30000 27100 25300    30700 27700 25900
 
 OAKEY         WF 24500 22000 19900    25100 22500 20400
              WOF 23200 19900 17700    23700 20400 18100

 OTHER         WF 19900 18800 15800    20400 19200 16200
              WOF 18800 15800 13800    19200 16200 14100

 PERTH         WF 33500 31800 28700    34300 32600 29300
              WOF 31800 28700 25500    32600 29300 26100

 RICHMOND, NSW WF 19800 18100 16200    20300 18500 16600
              WOF 19000 16200 14500    19500 16600 14800

 SYDNEY        WF 63200 61100 47700    64700 62500 48800
              WOF 61100 47700 47700    62500 48800 48800

 TOOWOOMBA     WF 24500 22000 19900    25100 22500 20400
              WOF 23200 19900 17700    23700 20400 18100

BRAZIL
 BRASILIA      WF 29500 29400 26500    29000 28900 26100
              WOF 29500 26500 23400    29000 26100 23000

CANADA
 CALGARY       WF 37600 33300 28000    38500 34100 28700
              WOF 33300 28000 26600    34100 28700 27200

 DARTMOUTH     WF 27000 27000 24200    27600 27600 24800
              WOF 27000 24200 21500    27600 24800 22000

 EDMONTON      WF 27900 25400 22800    28500 26000 23300
              WOF 26600 22800 20200    27200 23300 20700

 HALIFAX       WF 27000 27000 24200    27600 27600 24800
              WOF 27000 24200 21500    27600 24800 22000
 
 LONDON, ONTARIO
               WF 23800 23800 21400    24400 24400 21900
              WOF 23800 21400 19400    24400 21900 19800

 MONTREAL      WF 50100 43800 38700    51300 44800 39600
              WOF 46100 38700 34500    47200 39600 35300

 OTTAWA        WF 42600 38500 34400    43600 39400 35200
              WOF 38700 35600 30700    39600 36400 31400

 QUEBEC        WF 34100 30900 28400    34900 31600 29100
              WOF 32300 28400 25900    33000 29100 26500

 TORONTO       WF 44600 44500 37400    45600 45500 38300
              WOF 44500 42100 32700    45500 43100 33500

 VANCOUVER     WF 42700 41400 30200    43700 42400 30900
              WOF 42500 41200 26700    43500 42200 27300

 VICTORIA      WF 38600 38600 28900    39500 39500 29600
              WOF 38600 28900 28700    39500 29600 29400

 WINNIPEG      WF 25300 23100 20800    25900 23600 21300
              WOF 23900 20800 18600    24500 21300 19000

CHILE
 SANTIAGO      WF 39500 39100 36000    40200 39800 36700
              WOF 39100 36000 31800    39800 36700 32500

HUNGARY
 PAPA          WF 29500 29500 27800    29600 29600 27900
              WOF 29500 27800 25000    29600 27900 25100

ISRAEL
 BEER SHEVA    WF 56100 56100 47700    56600 56600 48100
              WOF 56100 47700 47100    56600 48100 47500
 
JAPAN
 AKASHI        WF 29700 25600 19600    29900 25900 19800
              WOF 25600 19600 17900    25900 19800 18100
 
 AKIZUKI       WF 26100 24800 22400    26300 25100 22600
              WOF 25400 22400 19900    25700 22600 20100
 
 ATSUGI        WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500
 
 CAMP ZAMA     WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500

 CHIBA-KEN     WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500

 FUSSA         WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500

 GOTEMBA       WF 28300 28300 22400    28600 28600 22600
              WOF 28300 22400 19000    28600 22600 19100

 HANEDA        WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500

 IWAKUNI       WF 32300 32100 29800    32600 32400 30100
              WOF 32100 29800 26700    32400 30100 27000

 KANAGAWA-KEN  WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500

 MACHIDA-SHI   WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500

 MISAWA        WF 32600 32600 29500    32900 32900 29800
              WOF 32600 29500 27600    32900 29800 27900
 OKINAWA PREFECTURE
               WF 57600 57600 54000    58100 58100 54500
              WOF 57600 54000 47000    58100 54500 47400

 OSAKA-KOBE    WF 29700 25600 19600    29900 25900 19800
              WOF 25600 19600 17900    25900 19800 18100

 SAGAMIHARA    WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500

 SAITAMA-KEN   WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500

 SASEBO        WF 33100 33100 30100    33400 33400 30400
              WOF 33100 30100 28100    33400 30400 28300

 TACHIKAWA     WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500

 TOKYO CITY    WF 91400 85500 73700    92300 86300 74400
              WOF 85700 74600 65200    86500 75300 65800

 TOKYO-TO      WF 40800 40800 36100    41200 41200 36400
              WOF 40800 36100 33200    41200 36400 33500

 YOKOHAMA      WF 48700 47200 37200    49200 47700 37600
              WOF 47200 46100 33900    47700 46500 34200

 YOKOSUKA      WF 46500 46500 43600    47000 47000 44000
              WOF 46500 43600 37300    47000 44000 37600

 YOKOTA        WF 38400 38400 36900    38800 38800 37200
              WOF 38400 36900 33400    38800 37200 33700
KOREA
 AMMO DEPOT #9 WF 28300 28300 19300    28200 28200 19200
              WOF 28300 19300 18200    28200 19200 18100

 BUSAN         WF 30800 30800 29900    30600 30600 29700
              WOF 30800 29900 26500    30600 29700 26400

 CAMP CARROLL  WF 30700 30700 25900    30500 30500 25700
              WOF 30700 25900 23000    30500 25700 22900

 CAMP MARKET   WF 57400 57400 54000    57000 57000 53700
              WOF 57400 54000 51400    57000 53700 51100

 CHANGWON      WF 28300 28300 19300    28200 28200 19200
              WOF 28300 19300 18200    28200 19200 18100

 CHINHAE       WF 29600 29600 26600    29400 29400 26500
              WOF 29600 26600 23600    29400 26500 23500

 CHUNCHON      WF 23000 22000 21400    22800 21900 21300
              WOF 22500 21400 20100    22400 21300 19900

 K-16          WF 57400 57400 54000    57000 57000 53700
              WOF 57400 54000 51400    57000 53700 51100

 KIMHAE        WF 30800 30800 29900    30600 30600 29700
              WOF 30800 29900 26500    30600 29700 26400

 KIMPO AIRFIELD
               WF 57400 57400 54000    57000 57000 53700
              WOF 57400 54000 51400    57000 53700 51100

 KUNSAN        WF 21100 21100 21100    21000 21000 21000
              WOF 21100 21100 20900    21000 21000 20800

 KWANGJU       WF 24500 24500 16700    24300 24300 16600
              WOF 24500 16700 15600    24300 16600 15500

 MUNSAN        WF 32900 32700 28800    32700 32500 28600
              WOF 32700 29800 25900    32500 29600 25800

 OSAN AB       WF 35800 35800 30100    35600 35600 29900
              WOF 35800 30100 29200    35600 29900 2900

 OTHER         WF 31000 31000 21200    30800 30800 21000
              WOF 31000 21200 19900    30800 21000 19800

 POHANG        WF 31000 31000 21200    30800 30800 21000
              WOF 31000 21200 19900    30800 21000 19800

 PYONGTAEK     WF 41000 41000 35100    40700 40700 34900
              WOF 41000 35100 32900    40700 34900 32700

 SEOUL         WF 57400 57400 54000    57000 57000 53700
              WOF 57400 54000 51400    57000 53700 51100

 SUWON         WF 57400 57400 54000    57000 57000 53700
              WOF 57400 54000 51400    57000 53700 51100

 TAEGU         WF 34900 34900 33300    34700 34700 33000
              WOF 34900 33300 28400    34700 33000 28200

 UIJONGBU      WF 31800 31800 25200    31600 31600 25100
              WOF 31800 25200 22700    31600 25100 22600

 WAEGWAN       WF 30700 30700 25900    30500 30500 25700
              WOF 30700 25900 23000    30500 25700 22900

PHILIPPINES
 CAVITE        WF 34100 32000 29900    34100 32100 29900
              WOF 33100 29900 22800    33200 29900 22800

 MANILA        WF 34100 32000 29900    34100 32100 29900
              WOF 33100 29900 22800    33200 29900 22800

 OTHER         WF 23000 21000 18700    23100 21000 18800
              WOF 21900 18700 16700    21900 18800 16700

TURKEY
 ANKARA        WF 26200 26200 23900    26300 26300 24000
              WOF 26200 23900 21100    26300 24000 21200

 ELMADAG       WF 26200 26200 23900    26300 26300 24000
              WOF 26200 23900 21100    26300 24000 21200

 MANZARALI     WF 26200 26200 23900    26300 26300 24000
              WOF 26200 23900 21100    26300 24000 21200

UNITED KINGDOM
 BRISTOL       WF 31900 31500 29000    31500 31100 28600
              WOF 31500 29000 25300    31100 28600 25000

 BROOKWOOD     WF 35900 35400 32500    35400 34900 32100
              WOF 35400 32500 29700    34900 32100 29300

 CAMBRIDGE     WF 34700 33600 30600    34300 33200 30200
              WOF 33600 30600 28300    33200 30200 27900

 CHELTENHAM    WF 42300 36300 31500    41800 35900 31100
              WOF 40500 31500 29400    40000 31100 29000

 CROUGHTON     WF 36600 35500 32400    36100 35000 32000
              WOF 35500 32400 28300    35000 32000 28000

 FAIRFORD      WF 34600 34600 30000    34100 34100 29700
              WOF 34600 30000 26800    34100 29700 26500

 FELIXSTOWE    WF 33500 32300 29700    33100 31900 29300
              WOF 32300 29700 27500    31900 29300 27200

 HARROGATE     WF 37500 34300 31000    37000 33900 30600
              WOF 35900 31000 27500    35400 30600 27200
 
 HUNTINGDON    WF 35900 35400 32500    35400 34900 32100
              WOF 35400 32500 29700    34900 32100 29300

 KEMBLE        WF 34600 34600 30000    34100 34100 29700
              WOF 34600 30000 26800    34100 29700 26500

 LAKENHEATH    WF 44800 39300 36500    44200 38800 36100
              WOF 39300 36500 35000    38800 36100 34500

 LIVERPOOL     WF 31400 31200 27400    31000 30800 27100
              WOF 31200 31200 24800    30800 30800 24500

 LONDON        WF 69900 62700 53800    69100 61900 53100
              WOF 62700 57900 47800    61900 57200 47200

 LOUDWATER     WF 55100 50200 43600    54400 49600 43000
              WOF 52100 50200 38600    51400 49600 38200

 MENWITH HILL  WF 37500 34300 31000    37000 33900 30600
              WOF 35900 31000 27500    35400 30600 27200

 MILDENHALL    WF 44800 39300 36500    44200 38800 36100
              WOF 39300 36500 35000    38800 36100 34500

 NOTTINGHAM    WF 20700 19200 16900    20400 18900 16700
              WOF 20100 16900 15200    19800 16700 15000

 OTHER         WF 35900 35400 32500    35400 34900 32100
              WOF 35400 32500 29700    34900 32100 29300

 OXFORDSHIRE   WF 35100 34200 31200    34700 33800 30800
              WOF 34200 31200 27200    33800 30800 26800

 PLYMOUTH      WF 35100 34200 31200    34700 33800 30800
              WOF 34200 31200 27200    33800 30800 26800

 PORTSMOUTH    WF 35100 34200 31200    34700 33800 30800
              WOF 34200 31200 27200    33800 30800 26800

 ROCHESTER     WF 36100 32700 29400    35600 32300 29000
              WOF 34300 29400 25900    33800 29000 25600

 SAMLESBURY    WF 35900 35400 32500    35400 34900 32100
              WOF 35400 32500 29700    34900 32100 29300

 WATERBEACH    WF 35900 31600 30800    35500 31200 30400
              WOF 33200 30800 26200    32800 30400 25900

 WILTSHIRE     WF 33400 32300 28400    33000 31900 28000
              WOF 32300 32300 25700    31900 31900 25400
 
Minimize considered.