Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref: Section 920 Standardized Regulations (GC,FA)

Effective March 14, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1016.

Please inform local offices of all U.S. government agencies at the posts listed in this cable.

Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.

Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

The Office of Allowances is pleased to inform those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn’t open directly, open the link in a new tab or window.

The Post (Hardship) Differential change for Aruba is based on a Post (Hardship) Differential Questionnaire submitted by Curacao.

CORRECTION: Due to a system glitch, Dulmen, Germany’s listing was inadvertently omitted from the Office of Allowances website. Effective February 14, 2021, the listing in the DSSR Section 920 for Dulmen, Germany is as follows:

Germany
 Dulmen

--Living Quarters Allowance:
  Group 2 With Family: 36,300
  Group 2 Without Family: 34,400
  Group 3 With Family: 34,400
  Group 3 Without Family: 33,200
  Group 4 With Family: 28,200
  Group 4 Without Family: 25,400

--Post Allowance: 30%
--Transfer Zone: 2
--Education Allowance:
  Grade At Post Away from Post
  K-12 38,050 62,350

--Post Differential: 0%
--Danger Pay: 0%
--Agency: Department of Army

Reporting Requirements:
 --Retail Price Schedule: N/A
 --Education Allowance Questionnaire: Annually
 --Post Differential Questionnaire: N/A

Effective March 14, 2021, with TL:SR 1016, a new listing is established for Constanta, Romania, as outlined below:

ROMANIA
 Constanta

--Living Quarters Allowance:
  Group 2 With Family: 20,500
  Group 2 Without Family: 20,500
  Group 3 With Family: 19,400
  Group 3 Without Family: 19,400
  Group 4 With Family: 18,900
  Group 4 Without Family: 18,900

--Post Allowance: 0%
--Transfer Zone: 2
--Education Allowance:
  Grade At Post Away from Post
  K-12 150 62,050

--Post Differential: 5%
--Danger Pay: 0
--Agency: Department of Army

Reporting Requirements:
--Retail Price Schedule: --
--Education Allowance Questionnaire: --
--Post Differential Questionnaire: --
--LQA Review Report: Annually March

All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 5 (March 4, 2021).

The Living Quarters Allowance (LQA) changes for Constanta, Romania is based on a survey submitted by Bucharest. All other LQA changes based on currency exchange rate information reported to the Office of Allowances as of the Thursday of Pay Period 5 (March 4, 2021).

The Education “At Post” Allowance rate changes are based on updated information provided by Post for the 2020/2021 school year.


                                  POST DIFFERENTIAL
                              FROM                TO
ARUBA
 ARUBA                           0                 5


                                   POST ALLOWANCE
                               FROM               TO
CANADA
 AMHERSTBURG                    20                25
 ARGENTIA                       20                25
 CALGARY                        15                20
 DARTMOUTH                      20                25
 EDMONTON                       20                25
 HALIFAX                        20                25
 KINGSVILLE                     20                25
 LONDON, ONTARIO                25                30
 NORTH BAY CANADIAN FORCES BASE 20                25
 OTHER                          20                25
 OTTAWA                         20                25
 PRINCE RUPERT                  20                25
 QUEBEC                         20                25
 WINNIPEG                       20                25

ICELAND
 OTHER                          15                20
 REYKJAVIK                      15                20

JAPAN
 AKIZUKI                        35                30
 ATSUGI                         30                25
 CAMP ZAMA                      30                25
 CHIBA-KEN                      30                25
 FUSSA                          30                25
 GOTEMBA                        50                42
 HANEDA                         30                25
 HIROSHIMA                      30                25
 IWAKUNI                        30                25
 KANAGAWA-KEN                   30                25
 MACHIDA-SHI                    30                25
 MISAWA                         30                25
 OKINAWA PREFECTURE             30                25
 OTHER                          30                25
 SAGAMIHARA                     30                25
 SAITAMA-KEN                    30                25
 SASEBO                         35                30
 TACHIKAWA                      30                25
 TOKYO-TO                       30                25
 YOKOTA                         30                25

KENYA
 KAHAWA                         15                10
 KIAMBU                         15                10
 KIBICHIKU                      15                10
 KIHARA                         15                10
 KIKUYU                         15                10
 NAIROBI                        15                10
 OTHER                          15                10
 RUIRU                          15                10
 THOGOTO                        15                10
 WANGIGE                        15                10

NEW ZEALAND
 AUCKLAND                       20                15


                         EDUCATION ALLOWANCE
                      FROM                  TO
                             AWAY                  AWAY
                      AT     FROM           AT     FROM
              GRADE   POST   POST   GRADE   POST   POST

AUSTRALIA
 CANBERRA       K-2  15600  67400     K-2  15000  67400
                3-4  17250  67400     3-4  16800  67400
                5-6  17900  67400     5-6  17550  67400
                  7  20350  67400       7  20450  67400
               8-10  20700  67400    8-10  20800  67400
              11-12  21050  67400   11-12  21200  67400

 MELBOURNE        K  19500  67400       K  22900  67400
                1-2  20150  67400     1-2  24200  67400
                3-4  21750  67400     3-4  25200  67400
                  5  24100  67400       5  26800  67400
                  6  24100  67400       6  28300  67400
                  7  27400  67400       7  29300  67400
                  8  27400  67400       8  30550  67400
                  9  27650  67400       9  32850  67400
              10-12  27650  67400   10-12  33500  67400

GERMANY
 DULMEN                              K-12  38050  62350

ROMANIA
 CONSTANTA                           K-12    150  62050


                         LIVING QUARTERS ALLOWANCE
                          FROM                 TO
                    2     3     4        2     3     4
AUSTRALIA
 ADELAIDE      WF 25900 25900 24600    26100 26100 24800
              WOF 25900 24600 21500    26100 24800 21700

 BENDIGO       WF 20900 19600 16600    21000 19800 16700
              WOF 19600 16600 14400    19800 16700 14500

 BRISBANE      WF 25600 23100 20800    25800 23200 21000
              WOF 24300 20800 18500    24500 21000 18600

 CANBERRA      WF 39900 39900 35500    40200 40200 35800
              WOF 39900 35500 32400    40200 35800 32600

 DARWIN,  NORTHERN TERRITORY
               WF 22100 21300 17400    22200 21500 17600
              WOF 21300 17400 14100    21500 17600 14200

 GOLD COAST    WF 25600 23100 20800    25800 23200 21000
              WOF 24300 20800 18500    24500 21000 18600

 MELBOURNE     WF 32800 29800 28300    33100 30100 28500
              WOF 31400 28300 26500    31600 28500 26700

 OAKEY         WF 25600 23100 20800    25800 23200 21000
              WOF 24300 20800 18500    24500 21000 18600

 OTHER         WF 20900 19600 16600    21000 19800 16700
              WOF 19600 16600 14400    19800 16700 14500

 PERTH         WF 35100 33300 30000    35400 33600 30200
              WOF 33300 30000 26700    33600 30200 26900

 RICHMOND, NSW WF 20800 19000 17000    20900 19100 17100
              WOF 19900 17000 15200    20100 17100 15300

 SYDNEY        WF 76800 76400 59900    77400 77000 60400
              WOF 76400 59900 59900    77000 60400 60400

 TOOWOOMBA     WF 25600 23100 20800    25800 23200 21000
              WOF 24300 20800 18500    24500 21000 18600

BRAZIL
 BRASILIA      WF 18700 17700 16000    18700 17000 15300
              WOF 17900 16000 14100    17900 15300 13600

CANADA
 CALGARY       WF 40800 36100 30400    41100 36400 30600
              WOF 36100 30400 28800    36400 30600 29000

 DARTMOUTH     WF 28800 28800 25800    29000 29000 26000
              WOF 28800 25800 22900    29000 26000 23100

 EDMONTON      WF 29700 27100 24300    30000 27300 24500
              WOF 28300 24300 21500    28600 24500 21700

 HALIFAX       WF 28800 28800 25800    29000 29000 26000
              WOF 28800 25800 22900    29000 26000 23100

 LONDON, ONTARIO
               WF 25400 25400 22800    25600 25600 23000
              WOF 25400 22800 20600    25600 23000 20800

 MONTREAL      WF 55500 48500 42800    55900 48900 43100
              WOF 51200 42800 38300    51600 43100 38600

 OTTAWA        WF 47000 42700 38400    47300 43000 38700
              WOF 42700 39100 33500    43000 39400 33800

 QUEBEC        WF 36000 32700 30100    36300 32900 30300
              WOF 34100 30100 27400    34400 30300 27600

 TORONTO       WF 63200 63200 53700    63700 63700 54100
              WOF 63200 53700 50500    63700 54100 50900

 VANCOUVER     WF 49700 49700 38700    50200 50200 39000
              WOF 49700 45700 34900    50200 46100 35100

 VICTORIA      WF 41100 41100 30800    41500 41500 31000
              WOF 41100 30800 30500    41500 31000 30800

 WINNIPEG      WF 27000 24600 22100    27200 24800 22300
              WOF 25500 22100 19700    25700 22300 19900

CHILE
 SANTIAGO      WF 37200 36800 33900    36600 36200 33400
              WOF 36800 33900 30000    36200 33400 29500

CHINA
 BEIJING       WF 75200 69300 61400    75100 69100 61300
              WOF 69300 61400 54600    69100 61300 54500

HUNGARY
 PAPA          WF 27400 27400 25800    26800 26800 25300
              WOF 27400 25800 23200    26800 25300 22800

ISRAEL
 BEER SHEVA    WF 61300 61300 52100    60300 60300 51300
              WOF 61300 52100 51400    60300 51300 50600

JAPAN
 AKASHI        WF 31400 27100 20800    30800 26600 20400
              WOF 27100 20800 19000    26600 20400 18600

 AKIZUKI       WF 27600 26300 23800    27100 25800 23300
              WOF 26900 23800 21100    26400 23300 20700

 ATSUGI        WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 CAMP ZAMA     WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 CHIBA-KEN     WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 FUSSA         WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 GOTEMBA       WF 30000 30000 23800    29400 29400 23300
              WOF 30000 23800 20100    29400 23300 19700

 HANEDA        WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 IWAKUNI       WF 35100 34900 32600    34500 34200 32000
              WOF 34900 32600 29100    34200 32000 28500

 KANAGAWA-KEN  WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 MACHIDA-SHI   WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 MISAWA        WF 34500 34500 31300    33900 33900 30700
              WOF 34500 31300 29200    33900 30700 28600

 OKINAWA PREFECTURE
               WF 59800 59800 56100    58600 58600 55100
              WOF 59800 56100 48900    58600 55100 47900

 OSAKA-KOBE    WF 31400 27100 20800    30800 26600 20400
              WOF 27100 20800 19000    26600 20400 18600

 SAGAMIHARA    WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 SAITAMA-KEN   WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 SASEBO        WF 35400 35400 32200    34800 34800 31600
              WOF 35400 32200 30000    34800 31600 29400

 TACHIKAWA     WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 TOKYO CITY    WF 99700 93100 80300    97700 91300 78800
              WOF 93300 81300 71100    91500 79700 69700

 TOKYO-TO      WF 43200 43200 38200    42400 42400 37500
              WOF 43200 38200 35200    42400 37500 34500

 YOKOHAMA      WF 53100 52200 41600    52100 51200 40800
              WOF 52200 50200 38500    51200 49200 37700

 YOKOSUKA      WF 56900 56900 52500    55800 55800 51500
              WOF 56900 54500 48400    55800 53500 47400

 YOKOTA        WF 40700 40700 39400    39900 39900 38600
              WOF 40700 39400 36200    39900 38600 35500

KOREA, SOUTH
 AMMO DEPOT #9 WF 28800 28800 19600    28300 28300 19300
              WOF 28800 19600 18500    28300 19300 18200

 BUSAN         WF 29500 29500 28600    29000 29000 28100
              WOF 29500 28600 25400    29000 28100 25000

 CAMP CARROLL  WF 31100 31100 26300    30600 30600 25800
              WOF 31100 26300 23400    30600 25800 23000

 CAMP MARKET   WF 58100 57900 54800    57100 56900 53900
              WOF 57900 54800 51800    56900 53900 50900

 CHANGWON      WF 28800 28800 19600    28300 28300 19300
              WOF 28800 19600 18500    28300 19300 18200

 CHINHAE       WF 27800 27800 25100    27400 27400 24600
              WOF 27800 25300 22300    27400 24800 21900

 CHUNCHON      WF 23300 22300 21700    22900 22000 21400
              WOF 22900 21700 20400    22500 21400 20000

 K-16          WF 58100 57900 54800    57100 56900 53900
              WOF 57900 54800 51800    56900 53900 50900

 KIMHAE        WF 29500 29500 28600    29000 29000 28100
              WOF 29500 28600 25400    29000 28100 25000

 KIMPO AIRFIELD
               WF 58100 57900 54800    57100 56900 53900
              WOF 57900 54800 51800    56900 53900 50900

 KUNSAN        WF 22800 22800 22200    22400 22400 21900
              WOF 22800 22200 21800    22400 21900 21400

 KWANGJU       WF 24800 24800 16900    24400 24400 16600
              WOF 24800 16900 15800    24400 16600 15500

 MUNSAN        WF 33400 33200 29300    32900 32600 28800
              WOF 33200 30200 26300    32600 29700 25900

 OSAN AB       WF 38700 38700 33600    38100 38100 33100
              WOF 38700 33600 32700    38100 33100 32100

 OTHER         WF 31500 31500 21500    31000 31000 21100
              WOF 31500 21500 20200    31000 21100 19900

 POHANG        WF 31500 31500 21500    31000 31000 21100
              WOF 31500 21500 20200    31000 21100 19900

 PYONGTAEK     WF 41600 41600 35600    40900 40900 35000
              WOF 41600 35600 33300    40900 35000 32800

 SEOUL         WF 58100 57900 54800    57100 56900 53900
              WOF 57900 54800 51800    56900 53900 50900

 SUWON         WF 58100 57900 54800    57100 56900 53900
              WOF 57900 54800 51800    56900 53900 50900

 TAEGU         WF 35500 35500 33700    34900 34900 33200
              WOF 35500 33700 28800    34900 33200 28400

 UIJONGBU      WF 32300 32300 25600    31700 31700 25200
              WOF 32300 25600 23000    31700 25200 22700

 WAEGWAN       WF 31100 31100 26300    30600 30600 25800
              WOF 31100 26300 23400    30600 25800 23000

NEW ZEALAND
 AUCKLAND      WF 35700 32600 29300    32500 29600 26600
              WOF 34400 29300 26100    31300 26600 23700

NORWAY
 OSLO          WF 35600 33600 31100    35300 33400 30800
              WOF 33600 31100 28500    33400 30800 28300

 OTHER         WF 29500 29300 25900    29200 29000 25600
              WOF 29300 25900 23800    29000 25600 23600

 STAVANGER     WF 29500 29300 25900    29200 29000 25600
              WOF 29300 25900 23800    29000 25600 23600

PHILIPPINES
 CAVITE        WF 41200 41200 38100    41100 41100 38100
              WOF 41200 38100 33500    41100 38100 33400

 MANILA        WF 41200 41200 38100    41100 41100 38100
              WOF 41200 38100 33500    41100 38100 33400

ROMANIA
 CONSTANTA     WF     0     0     0    20500 19400 18900
              WOF     0     0     0    20500 19400 18900

SWITZERLAND
 BERN          WF 72900 67500 60800    70500 65300 58800
              WOF 67500 60800 58400    65300 58800 56500

 GENEVA        WF103800101700 96700   100400 98400 93500
              WOF102800 98700 85400    99400 95500 82600

UNITED KINGDOM
 BRISTOL       WF 34400 34000 31300    34500 34100 31400
              WOF 34000 31300 27300    34100 31400 27400

 BROOKWOOD     WF 38600 38200 35000    38800 38300 35200
              WOF 38200 35000 32000    38300 35200 32200

 CAMBRIDGE     WF 37500 36200 33000    37600 36400 33200
              WOF 36200 33000 30500    36400 33200 30600

 CHELTENHAM    WF 45600 39200 33900    45800 39400 34100
              WOF 43700 33900 31700    43900 34100 31800

 CROUGHTON     WF 39500 38300 34900    39700 38500 35000
              WOF 38300 34900 30500    38500 35000 30600

 FAIRFORD      WF 37200 37200 32400    37400 37400 32600
              WOF 37200 32400 29000    37400 32600 29100

 FELIXSTOWE    WF 36100 34800 32000    36300 35000 32200
              WOF 34800 32000 29700    35000 32200 29800

 HARROGATE     WF 40500 37000 33500    40700 37200 33600
              WOF 38700 33500 29800    38900 33600 29900

 HUNTINGDON    WF 38600 38200 35000    38800 38300 35200
              WOF 38200 35000 32000    38300 35200 32200

 KEMBLE        WF 37200 37200 32400    37400 37400 32600
              WOF 37200 32400 29000    37400 32600 29100

 LAKENHEATH    WF 50400 45000 41000    50700 45200 41200
              WOF 45000 41000 39300    45200 41200 39500

 LIVERPOOL     WF 33900 33600 29600    34000 33800 29700
              WOF 33600 33600 26700    33800 33800 26800

 LONDON        WF 74900 67200 57600    75300 67500 57900
              WOF 67200 62000 51200    67500 62300 51400

 LOUDWATER     WF 59500 54100 47000    59700 54400 47200
              WOF 56200 54100 41700    56400 54400 41900

 MENWITH HILL  WF 40500 37000 33500    40700 37200 33600
              WOF 38700 33500 29800    38900 33600 29900

 MILDENHALL    WF 50400 45000 41000    50700 45200 41200
              WOF 45000 41000 39300    45200 41200 39500

 NOTTINGHAM    WF 22300 20700 18200    22400 20800 18300
              WOF 21600 18200 16400    21700 18300 16500

 OTHER         WF 38700 38100 35000    38800 38300 35200
              WOF 38100 35000 32000    38300 35200 32200

 OXFORDSHIRE   WF 37900 36900 33600    38100 37100 33800
              WOF 36900 33600 29200    37100 33800 29400

 PLYMOUTH      WF 37900 36900 33600    38100 37100 33800
              WOF 36900 33600 29200    37100 33800 29400

 PORTSMOUTH    WF 37900 36900 33600    38100 37100 33800
              WOF 36900 33600 29200    37100 33800 29400

 ROCHESTER     WF 38900 35300 31700    39100 35500 31800
              WOF 36900 31700 28000    37100 31800 28100

 SAMLESBURY    WF 38600 38200 35000    38800 38300 35200
              WOF 38200 35000 32000    38300 35200 32200

 WATERBEACH    WF 38700 34100 33200    38900 34200 33300
              WOF 35800 33200 28300    36000 33300 28400

 WEST BYFLEET  WF 18700 17500 15300    18700 17600 15300
              WOF 17900 15600 13800    17900 15700 13900

 WILTSHIRE     WF 36500 36400 32200    36700 36600 32400
              WOF 36400 35300 29000    36600 35500 29200

Minimize considered.