Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref: Section 920 Standardized Regulations (GC,FA)

Effective June 20, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1023.

Please inform local offices of all U.S. government agencies at the posts listed in this cable.

Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.

Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

The Office of Allowances is pleased to inform those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.

All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 12 (June 10, 2021).

All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the Thursday of Pay Period 12 (June 10, 2021).

The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.

Correction: Effective June 6, 2021, the LQA rates for Poznan, Poland will fall under Other, Poland.

                                   POST ALLOWANCE
                              FROM                TO
BENIN
 COTONOU                        10                 5
 OTHER                          10                 5

COTE D'IVOIRE
 ABIDJAN                        30                25
 OTHER                          30                25

MALI
 BAMAKO                         20                15
 OTHER                          20                15

RUSSIA
 MOSCOW                         10                15

UNITED KINGDOM
 BATH                           20                15
 BIRMINGHAM                     20                15
 BRISTOL                        42                35
 BROUGH                         20                15
 CHELMSFORD                     20                15
 CHELTENHAM                     15                10
 CHICKSANDS                     20                15
 CROUGHTON                      25                20
 DUNSTABLE                      20                15
 EDZELL                         20                15
 FELIXSTOWE                     25                20
 GLENROTHES                     25                20
 GREENHAM COMMON                20                15
 HARROGATE                      30                25
 HYTHE                          20                15
 KEMBLE                         20                15
 LAKENHEATH                     20                15
 MENWITH HILL                   30                25
 MILDENHALL                     20                15
 NOTTINGHAM                     20                15
 OTHER                          20                15
 OXFORDSHIRE                    25                20
 PLYMOUTH                       25                20
 PORTSMOUTH                     25                20
 SAMLESBURY                     30                25
 WATERBEACH                     20                15
 WELFORD                        20                15
 WEST BYFLEET                   20                15
 WILTSHIRE                      20                15


                         EDUCATION ALLOWANCE
                      FROM                  TO
                             AWAY                  AWAY
                      AT     FROM           AT     FROM
              GRADE   POST   POST   GRADE   POST   POST

ALGERIA
 ALGIERS        K-6  30250  62900     K-6  30000  62900
                7-8  30250  62900     7-8  29950  62900
               9-12    150  62900    9-12   6450  62900

BELGIUM
 GOSSELIES      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 KLEINE BROGEL  K-6  23400  23400     K-6  24100  24100
                7-8  18350  62000     7-8  18350  62000
               9-12  19300  62000    9-12  19300  62000

 MONS           K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 SHAPE/CHIEVRES
                K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

BENIN
 COTONOU       K-12  23000  74250    K-12  23200  74250

COSTA RICA
 SAN JOSE         K  16100  16100       K  16100  16100
                1-3  20500  20500     1-3  20500  20500
                4-5  20500  20500     4-5  20850  20850
                6-8  20500  20500     6-8  21000  21000
               9-12  20500  62550    9-12  21000  62550

CUBA
 GUANTANAMO BAY
                K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

DJIBOUTI
 DJIBOUTI CITY K-12  30400  66000    K-12  30600  66000

GERMANY
 AUGSBURG       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 BABENHAUSEN    K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 BAD KREUZNACH  K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 BAD NAUHEIM    K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 BAUMHOLDER     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 BERCHTESGADEN  K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 BIRKENFELD     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 BOEBLINGEN     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 BREMERHAVEN    K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 BUTZBACH       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 DARMSTADT      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 ERLANGEN       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 FRIEDBERG      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 FUERTH         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 GARLSTEDT      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 GARMISCH-PARTENKIRCHEN
                K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  28750  62350    9-12  28750  62350

 GEILENKIRCHEN  K-6  23400  23400     K-6  24100  24100
                7-8  18350  62350     7-8  18350  62350
               9-12  19300  62350    9-12  19300  62350

 GELNHAUSEN     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 GERMERSHEIM    K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 GIEBELSTADT    K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 GRAFENWOEHR    K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 GREFRATH       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 HANAU          K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 HEIDELBERG     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 HEILBRONN      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 IDAR-OBERSTEIN
                K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 KAISERSLAUTERN, LANDKREIS
                K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 KARLSRUHE      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 KITZINGEN      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 LEIMEN         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 LUDWIGSBURG    K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 MAINZ          K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 MANNHEIM       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 NELLINGEN      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 NEUBRUECKE     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 NUERNBERG      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 OBER RAMSTADT  K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 OBERAMMERGAU   K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  28750  62350    9-12  28750  62350

 OSTERHOLZ-SCHARMBECK
                K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 OTHER          K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 PFULLENDORF    K-4  23400  23400     K-4  24100  24100
                5-6  23750  23750     5-6  23750  23750
                  7  24900  24900       7  24900  24900
               8-10  23450  23450    8-10  23450  23450
              11-12  25150  25150   11-12  25150  25150

 PIRMASENS      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 RHEINAU        K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 RHEINBERG      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 SCHWABACH      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 SCHWETZINGEN   K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 SECKENHEIM     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 SEMBACH        K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 STUTTGART      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 VILSECK        K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 WERTHEIM       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 WIESBADEN      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 WORMS          K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 WUERZBURG      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 ZIRNDORF       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 ZWEIBRUCKEN    K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

INDIA
 MUMBAI         K-5  32600  32600     K-5  32600  32600
               6-10  34300  34300    6-10  34250  34250
              11-12  35150  35150   11-12  35150  35150

ITALY
 AVELLINO       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12    150  63250    9-12    150  63250

 AVIANO         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 CATANIA        K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 GAETA          K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  23450  63250    9-12  23450  63250

 GHEDI          K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  23450  63250    9-12  23450  63250

 LEGHORN        K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-10  38100  63250    9-10  38100  63250
              11-12  42500  63250   11-12  42500  63250

 MOUNT VERGINE  K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12    150  63250    9-12    150  63250

 NAPLES         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 PISA           K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-10  38100  63250    9-10  38100  63250
              11-12  42500  63250   11-12  42500  63250

 SARDINIA       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12    150  63250    9-12    150  63250

 SIGONELLA      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 VERONA         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 VICENZA        K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

JAPAN
 ATSUGI         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 CAMP ZAMA      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 CHIBA-KEN      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 FUSSA          K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 HANEDA         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 IWAKUNI        K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 KANAGAWA-KEN   K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 MACHIDA-SHI    K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 MISAWA         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 OKINAWA PREFECTURE
                K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 SAGAMIHARA     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 SAITAMA-KEN    K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 SASEBO         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 TACHIKAWA      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 TOKYO-TO       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 YOKOHAMA       K-3  29550  29550     K-3  31850  31850
                  4  29000  29000       4  31300  31300
                  5  29000  29000       5  31250  31250
                6-7  29950  29950     6-7  32250  32250
                  8  29950  29950       8  32150  32150
                  9  29900  29900       9  32150  32150
              10-11  29900  29900   10-11  32050  32050
                 12  30800  30800      12  33100  33100

 YOKOSUKA       K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 YOKOTA         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

JORDAN
 AMMAN            K  14400  14400       K  18000  18000
                1-5  17500  17500     1-5  21100  21100
                6-8  21550  21550     6-8  25150  25150
               9-12  26450  26450    9-12  30050  30050

KOREA, SOUTH
 MUNSAN         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
                  9  19850  19850       9  19850  19850
              10-12  19850  62900   10-12  19850  62900

 OSAN AB        K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 PYONGTAEK      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 TAEGU          K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 TONGDUCHON     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
                  9  19850  19850       9  19850  19850
              10-12  19850  62900   10-12  19850  62900

 UIJONGBU       K-6  23400  23400     K-6  24100  24100
                  7  24650  24650       7  25400  25400
               8-12  19850  19850    8-12  19850  19850

NAMIBIA
 WINDHOEK       K-2  11500  11500     K-2  13500  13500
                3-5  12650  12650     3-5  14900  14900
                6-8  14500  14500     6-8  17050  17050
               9-10  15950  72400    9-10  18800  72400
              11-12  17550  72400   11-12  21550  72400

NEPAL
 KATHMANDU        K  25100  25100       K  26150  26150
                1-4  26100  26100     1-4  27150  27150
                  5  25750  25750       5  27150  27150
                6-8  28200  28200     6-8  29750  29750
               9-11  30850  68950    9-11  32550  68950
                 12  31000  68950      12  32650  68950

REPUBLIC OF THE CONGO
 BRAZZAVILLE      K  17350  73700       K  19300  73700
                1-5  22300  73700     1-5  24800  73700
                6-8  23650  73700     6-8  26250  73700
               9-12  24300  73700    9-12  27000  73700

RWANDA
 KIGALI           K  13000  13000       K  14650  14650
                1-5  17600  17600     1-5  19800  19800
                  6  18800  18800       6  21150  21150
                7-8  18800  66050     7-8  21150  66050
               9-12  21000  66050    9-12  23650  66050

SPAIN
 MORON          K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  23450  62450    9-12  23450  62450

 ROTA           K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

TAIWAN
 TAIPEI         K-5  32500  32500     K-5  33200  33200
               6-12  36250  36250    6-12  36350  36350

TURKEY
 ANKARA         K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

UNITED KINGDOM
 BROOKWOOD      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 HUNTINGDON     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 LAKENHEATH     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 LIVERPOOL      K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 MILDENHALL     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 OTHER          K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

 SAMLESBURY     K-6  23400  23400     K-6  24100  24100
                7-8  24650  24650     7-8  25400  25400
               9-12  25900  25900    9-12  26650  26650

VIETNAM
 HANOI            K  23200  23200       K  23950  23950
                1-5  28450  28450     1-5  29450  29450
                6-8  30000  30000     6-8  31050  31050
               9-10  31900  31900    9-10  33000  33000
              11-12  33800  33800   11-12  35000  35000

 HO CHI MINH CITY
                  K  23450  68600       K  25100  68600
                1-2  26350  68600     1-2  29050  68600
                3-4  27550  68600     3-4  30300  68600
                  5  28200  68600       5  31000  68600
                  6  31450  68600       6  34500  68600
                  7  31450  68600       7  34450  68600
                  8  31250  68600       8  34250  68600
               9-10  32500  68600    9-10  35600  68600
                 11  36650  68600      11  40050  68600
                 12  36850  68600      12  40250  68600


                        LIVING QUARTERS ALLOWANCE
                         FROM                 TO
                    2     3     4        2     3     4
BOSNIA AND HERZEGOVINA
 BANJA LUKA    WF 19900 18100 16500    19800 18000 16400
              WOF 19000 16500 14600    18900 16400 14500

 OTHER         WF 19900 18100 16500    19800 18000 16400
              WOF 19000 16500 14600    18900 16400 14500

 SARAJEVO      WF 27800 27000 22400    27600 26800 22200
              WOF 27000 24000 19800    26800 23800 19700

BRAZIL
 BRASILIA      WF 18700 18000 16200    19000 18900 17100
              WOF 18000 16200 14300    19000 17100 15000

CHILE
 SANTIAGO      WF 36400 36000 33200    37100 36700 33800
              WOF 36000 33200 29300    36700 33800 29900

GERMANY
 BOEBLINGEN    WF 44400 43900 41200    45500 45000 42200
              WOF 43900 41200 34400    45000 42200 35300

 LUDWIGSBURG   WF 44400 43900 41200    45500 45000 42200
              WOF 43900 41200 34400    45000 42200 35300

 MAINZ         WF 51100 50500 41500    52400 51800 42500
              WOF 50500 46400 38400    51800 47600 39400

 NELLINGEN     WF 44400 43900 41200    45500 45000 42200
              WOF 43900 41200 34400    45000 42200 35300

 STUTTGART     WF 44400 43900 41200    45500 45000 42200
              WOF 43900 41200 34400    45000 42200 35300

 WIESBADEN     WF 51100 50500 41500    52400 51800 42500
              WOF 50500 46400 38400    51800 47600 39400

HUNGARY
 PAPA          WF 28300 28300 26700    28400 28400 26800
              WOF 28300 26700 24100    28400 26800 24100

JAPAN
 AKASHI        WF 30200 26100 20000    29900 25900 19800
              WOF 26100 20000 18200    25900 19800 18100

 AKIZUKI       WF 26600 25300 22900    26300 25100 22600
              WOF 25900 22900 20300    25700 22600 20100

 ATSUGI        WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 CAMP ZAMA     WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 CHIBA-KEN     WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 FUSSA         WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 GOTEMBA       WF 28800 28800 22900    28600 28600 22600
              WOF 28800 22900 19300    28600 22600 19100

 HANEDA        WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 IWAKUNI       WF 33200 33200 30800    32900 32900 30500
              WOF 33200 30800 27400    32900 30500 27200

 KANAGAWA-KEN  WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 MACHIDA-SHI   WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 MISAWA        WF 33200 33200 30100    32900 32900 29800
              WOF 33200 30100 28100    32900 29800 27800

 OKINAWA PREFECTURE
               WF 58800 58800 54000    58300 58300 53500
              WOF 58800 54000 47000    58300 53500 46600

 OSAKA-KOBE    WF 30200 26100 20000    29900 25900 19800
              WOF 26100 20000 18200    25900 19800 18100

 SAGAMIHARA    WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 SAITAMA-KEN   WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 SASEBO        WF 33500 33500 30400    33100 33100 30100
              WOF 33500 30400 28400    33100 30100 28100

 TACHIKAWA     WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 TOKYO CITY    WF 95900 89600 77300    95000 88700 76600
              WOF 89800 78200 68400    88900 77500 67700

 TOKYO-TO      WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 YOKOHAMA      WF 51100 50200 40000    50600 49800 39700
              WOF 50200 48300 37000    49800 47800 36600

 YOKOSUKA      WF 55100 55100 51100    54600 54600 50600
              WOF 55100 52500 47000    54600 52000 46600

 YOKOTA        WF 39200 39200 37900    38800 38800 37500
              WOF 39200 37900 34800    38800 37500 34500

KOREA, SOUTH
 AMMO DEPOT #9 WF 28400 28400 19400    28500 28500 19400
              WOF 28400 19400 18300    28500 19400 18300

 BUSAN         WF 29100 29100 28200    29200 29200 28300
              WOF 29100 28200 25000    29200 28300 25100

 CAMP CARROLL  WF 30700 30700 25900    30800 30800 26000
              WOF 30700 25900 23100    30800 26000 23100

 CAMP MARKET   WF 57300 57100 54100    57500 57300 54300
              WOF 57100 54100 51100    57300 54300 51200

 CHANGWON      WF 28400 28400 19400    28500 28500 19400
              WOF 28400 19400 18300    28500 19400 18300

 CHINHAE       WF 27300 27300 24600    27400 27400 24700
              WOF 27300 24800 21900    27400 24900 21900

 CHUNCHON      WF 23000 22100 21500    23100 22100 21500
              WOF 22600 21500 20100    22600 21500 20200

 K-16          WF 57300 57100 54100    57500 57300 54300
              WOF 57100 54100 51100    57300 54300 51200

 KIMHAE        WF 29100 29100 28200    29200 29200 28300
              WOF 29100 28200 25000    29200 28300 25100

 KIMPO AIRFIELD
               WF 57300 57100 54100    57500 57300 54300
              WOF 57100 54100 51100    57300 54300 51200

 KUNSAN        WF 22500 22500 21900    22500 22500 22000
              WOF 22500 21900 21500    22500 22000 21600

 KWANGJU       WF 24500 24500 16700    24600 24600 16700
              WOF 24500 16700 15600    24600 16700 15600

 MUNSAN        WF 33000 32800 28900    33100 32900 29000
              WOF 32800 29800 26000    32900 29900 26000

 OSAN AB       WF 38200 38200 33200    38300 38300 33300
              WOF 38200 33200 32200    38300 33300 32300

 OTHER         WF 31100 31100 21200    31200 31200 21300
              WOF 31100 21200 20000    31200 21300 20000

 POHANG        WF 31100 31100 21200    31200 31200 21300
              WOF 31100 21200 20000    31200 21300 20000

 PYONGTAEK     WF 41100 41100 35100    41200 41200 35200
              WOF 41100 35100 32900    41200 35200 33000

 SEOUL         WF 57300 57100 54100    57500 57300 54300
              WOF 57100 54100 51100    57300 54300 51200

 SUWON         WF 57300 57100 54100    57500 57300 54300
              WOF 57100 54100 51100    57300 54300 51200

 TAEGU         WF 35000 35000 33300    35100 35100 33400
              WOF 35000 33300 28500    35100 33400 28500

 UIJONGBU      WF 31900 31900 25300    32000 32000 25400
              WOF 31900 25300 22700    32000 25400 22800

 WAEGWAN       WF 30700 30700 25900    30800 30800 26000
              WOF 30700 25900 23100    30800 26000 23100

NEW ZEALAND
 AUCKLAND      WF 32700 29900 26800    32200 29400 26400
              WOF 31500 26800 23900    31000 26400 23500

NORWAY
 OSLO          WF 36000 34000 31400    36200 34300 31700
              WOF 34000 31400 28800    34300 31700 29100

 OTHER         WF 29800 29600 26200    30000 29800 26400
              WOF 29600 26200 24100    29800 26400 24300

 STAVANGER     WF 29800 29600 26200    30000 29800 26400
              WOF 29600 26200 24100    29800 26400 24300

