Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref:  Section 920 Standardized Regulations (GC,FA)

Effective August 1, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1026.

Please inform local offices of all U.S. government agencies at the posts listed in this cable.

Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.

Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 MyApps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.

 

The reauthorization of the Post (Hardship) Differential Administrative rate for Havana, Cuba, is approved by the Assistant Secretary for Administration and is in effect for one year (July 2021 - July 2022).

 

All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 15 (July 22, 2021).

 

All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 15 (July 22, 2021).

 

The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.

 

The Acting Under Secretary of State for Management(M)approved changes to DSSR Chapter 500 which became effective on an interim basis on June 28, 2021. Following the interagency clearance and union consultation process, the changes are in final form in the DSSR on August 1, 2021 with TL:SR 1026. These changes apply to travel commencing on or after June 28, 2021.

 

Major changes:

 

DSSR 530 For an employee assigned to a foreign post - An employee's post hardship differential rate continues for up to the first 30 days temporary absence from their foreign post of assignment for official and personal travel to either the United States or other foreign location. Note, however, that the post hardship differential terminates close of business the day the employee departs post for Home Leave Travel, Mid tour or Deferred Home Leave/Return to Post Travel or Renewal Agreement Travel. The thirty-day period replaces the maximum absence from post of 42 days, however, it now allows flexibility for any travel to the United States (except as stated in the previous paragraph for Home Leave, Mid tour or Deferred Home Leave/Return to Post or Renewal Agreement Travel) and eliminates the requirement that a family member remain at post if the employee is medevaced or detailed to the United States. If an employee is temporarily away from post longer than 30 days, the post hardship differential does not terminate for the first 30 days away from post. The termination is effective from the 31st day forward

until they return to post. For an employee assigned to a foreign post and on temporary detail at another foreign post - post hardship differential at the detailed post will commence from the 31st day rather than from the 43rd day. Temporary absence from the detailed post and payment of the post hardship differential for the detailed post may continue for 30 consecutive days. If an employee is temporarily away from the detailed post longer than 30 days, the post hardship differential does not terminate for the first 30 days away from the detailed post, however, terminates effective from the 31st day forward until they return to the detailed post. Remember, upon return to a detailed post following termination of the post hardship differential at the detailed post the employee will need to re-establish eligibility for the

post hardship differential at the detailed post (30 cumulative days at one or more posts with a post hardship differential rate of five percent or higher or 30 consecutive days at one or more DSSR 920 footnote 'n' post: currently only Afghanistan, Iraq or Syria). Note, however, that the post hardship differential terminates close of business the day the employee departs post

for Home Leave Travel, Mid tour or Deferred Home Leave/Return to Post Travel or Renewal Agreement Travel.

 

DSSR 540 For an employee assigned to a U.S. or non-foreign post on temporary detail at a foreign post - replacing the 42-day eligibility period, the eligibility period is now 30 cumulative days at one or more posts with a post hardship differential rate of five percent or higher (or 30 consecutive days at one or more

 

DSSR 920 footnote 'n' post: currently only Afghanistan, Iraq or Syria). Temporary absence from the detailed post and payment of the post hardship differential for the detailed post may continue for 30 consecutive days. If an employee is temporarily away from the detailed post longer than 30 days, the post hardship differential does not terminate for the first 30 days

away from the detailed post, however, terminates effective from the 31st day forward.

 

Remember, upon return to a detailed post following termination of the post hardship differential at the detailed post the employee will need to re-establish eligibility for the post hardship differential at the detailed post (30 cumulative days at one or more posts with a post hardship differential rate of five percent or higher or 30 consecutive days at one or more

 

DSSR 920 footnote 'n' post: currently only Afghanistan, Iraq or Syria).

Changes to the DSSR are not retroactive. Therefore, per DSSR 531.2 if an employee's post hardship differential at his/her foreign post of assignment was terminated during a period of absence beginning prior to June 28, 2021, then it will remain terminated for the entire period of absence and will not commence until the date of the employee's return to their differential post.

POST ALLOWANCE

 FROM                TO

AUSTRIA

 OTHER                          60                 50

 VIENNA                         60                 50

BELGIUM

 ANTWERP                        42                 35

 BERTRIX                        42                 35

 BRUSSELS                       42                 35

 FLORENNES                      42                 35

 HENRI-CHAPELLE                 42                 35

 HERSTAL                        42                 35

 HOOGBUUL                       42                 35

 KLEINE BROGEL                  42                 35

 NEUVILLE-EN-CONDROZ            42                 35

 WAEREGHEM                      42                 35

CANADA

 AMHERSTBURG                    25                 20

 ARGENTIA                       25                 20

 CALGARY                        20                 15

 DARTMOUTH                      25                 20

 EDMONTON                       25                 20

 HALIFAX                        25                 20

 KINGSVILLE                     25                 20

 LONDON, ONTARIO                30                 25

 NORTH BAY CANADIAN FORCES BASE 25                 20

 OTHER                          25                 20

 OTTAWA                         25                 20

 PRINCE RUPERT                  25                 20

 QUEBEC                         25                 20

 WINNIPEG                       25                 20

FRANCE

 BELLEAU                        35                 30

 BONY                           35                 30

 DRAGUIGNAN                     35                 30

 EPINAL                         35                 30

 FERE EN TARDENOIS              35                 30

 LYON                           42                 35

 MARSEILLE                      42                 35

 MONTPELLIER                    42                 35

 OTHER                          35                 30

 PARIS                          42                 35

 ROMAGNE-SOUS-MONTFAUCON        35                 30

 SEVRES                         42                 35

 ST. AVOLD                      35                 30

 ST. JAMES                      35                 30

 ST. LAURENT                    35                 30

 ST. MIHIEL                     35                 30

 STRASBOURG                     35                 30

 SURESNES                       42                 35

 VERSAILLES                     42                 35

ITALY

 FLORENCE                       50                 42

MILAN                           50                 42

TURIN                           50                 42

JAPAN

 AKIZUKI                        25                30

 ATSUGI                         20                 25

 CAMP ZAMA                      20                 25

 CHIBA-KEN                      20                 25

 FUSSA                          20                 25

 HANEDA                         20                 25

 HIROSHIMA                      20                 25

 IWAKUNI                        20                 25

 KANAGAWA-KEN                   20                 25

 MACHIDA-SHI                    20                 25

 MISAWA                         20                 25

 OKINAWA PREFECTURE             20                 25

 OTHER                          20                 25

 SAGAMIHARA                     20                 25

 SAITAMA-KEN                    20                 25

 TACHIKAWA                      20                 25

 TOKYO-TO                       20                 25

 YOKOTA                         20                 25

KOREA, SOUTH

 AMMO DEPOT #9                  42                 35

 BUSAN                          42                 35

 CAMP CARROLL                   42                 35

 CAMP MARKET                    42                 35

 CHANGWON                       42                 35

 CHINHAE                        42                 35

 FONTAINEBLEAU                  35                 30

 GARCHES                        42                 35

 LE HAVRE                       35                 30

 CHUNCHON                       42                 35

 K-16                           42                 35

 KIMHAE                         42                 35

 KIMPO AIRFIELD                 42                 35

 KUNSAN                         42                 35

 KWANGJU                        42                 35

 MUNSAN                         42                 35

 OSAN AB                        42                 35

 OTHER                          42                 35

 POHANG                         42                 35

 PYONGTAEK                      42                 35

 SEOUL                          42                 35

 SUWON                          42                 35

 TAEGU                          42                 35

 TONGDUCHON                     42                 35

 UIJONGBU                       42                 35

 WAEGWAN                        42                 35

LUXEMBOURG

 LUXEMBOURG                     35                 30

NORWAY

 STAVANGER                      42                 35

SLOVAKIA

 BRATISLAVA                     10                  5

 OTHER                          10                  5

 

EDUCATION ALLOWANCE

FROM                          TO

     AWAY                          AWAY

AT   FROM                     AT   FROM

GRADE POST POST               GRADE POST POST

BAHRAIN

BAHRAIN K-6 25000 25000               K-6 25700 25700

  7-8 26250 26250               7-8 27000 27000

 9-12 27450 27450              9-12 28250 28250

BRAZIL

SAO PAULO K-5 28350 28350             K-5 25900 25900

   6-12 34050 34050            6-12 31200 31200

BRUNEI

BANDAR SERI BEGAWAN

    K-5 20100 74850             K-5 20200 74850

      6 20400 74850               6 20550 74850

7 20600 74850               7 21800 74850

8 21850 74850               8 21800 74850

9 22300 74850               9 22050 74850

     10 21900 74850              10 22050 74850

     11 22650 74850              11 22900 74850

     12 23500 74850              12 23750 74850

BURMA

RANGOON     K 25350 25350               K 25350 25350

    1-5 25350 25350             1-5 26350 26350

    6-8 27950 27950             6-8 28950 28950

   9-10 31750 72250            9-10 31750 72250

  11-12 33250 72250           11-12 33250 72250

CHINA

WUHAN       K 16300 65050               K 17850 65050

    1-5 28500 65050             1-5 31000 65050

    6-8 28800 65050             6-8 32400 65050

   9-10 29000 65050            9-10 32750 65050

  11-12 29400 65050           11-12 33200 65050

CUBA

HAVANA      K 10900 10900               K 12200 12200

    1-5 11200 11200             1-5 12600 12600

    6-8 11200 11200             6-8 12750 12750

   9-10 12550 12550            9-10 14400 14400

  11-12 12900 61650           11-12 14800 61650

ECUADOR

GUAYAQUIL   K 17200 17200               K 17150 17150

    1-5 19450 19450             1-5 19400 19400

    6-8 20050 20050             6-8 20000 20000

   9-12 21750 62050            9-12 21700 62050

FRANCE

GARCHES   K-2 46300 46300             K-2 45700 45700

3 46300 46300               3 45450 45450

4 46300 46300               4 45350 45350

5 46300 46300               5 45300 45300

6 52150 52150               6 50200 50200

7 52150 52150               7 50150 50150

8 52150 52150               8 50050 50050

   9-12 52400 52400            9-12 51750 51750

LYON        K 10300 61900               K 10400 61900

    1-5 14400 61900             1-5 14600 61900

    6-8 17150 61900             6-8 17400 61900

9 20450 61900               9 20700 61900

     10 20650 61900              10 20900 61900

     11 23300 61900              11 23550 61900

     12 23400 61900              12 23550 61900

MARSEILLE   K 13350 13350               K 16400 16400

    1-4 13850 13850             1-4 16900 16900

5 13850 61900               5 16900 61900

6 19100 61900               6 20550 61900

7 19300 61900               7 20800 61900

8 19550 61900               8 21050 61900

9 19800 61900               9 21350 61900

     10 20000 61900              10 21600 61900

11 20250 61900 11 21850 61900

12 21050 61900             12 22750 61900

PARIS      K-2 46300 46300            K-2 45700 45700

 3 46300 46300              3 45450 45450

 4 46300 46300              4 45350 45350

 5 46300 46300              5 45300 45300

 6 52150 52150             6 50200 50200

 7 52150 52150              7 50150 50150

 8 52150 52150              8 50050 50050

    9-12 52400 52400           9-12 51750 51750

SEVRES     K-2 46300 46300            K-2 45700 45700

       3 46300 46300              3 45450 45450

 4 46300 46300              4 45350 45350

 5 46300 46300              5 45300 45300

 6 52150 52150              6 50200 50200

 7 52150 52150              7 50150 50150

 8 52150 52150              8 50050 50050

    9-12 52400 52400           9-12 51750 51750

SURESNES   K-2 46300 46300            K-2 45700 45700

 3 46300 46300              3 45450 45450

 4 46300 46300              4 45350 45350

 5 46300 46300              5 45300 45300

 6 52150 52150              6 50200 50200

 7 52150 52150              7 50150 50150

 8 52150 52150              8 50050 50050

    9-12 52400 52400           9-12 51750 51750

VERSAILLES K-2 46300 46300            K-2 45700 45700

 3 46300 46300              3 45450 45450

 4 46300 46300              4 45350 45350

 5 46300 46300              5 45300 45300

 6 52150 52150              6 50200 50200

 7 52150 52150              7 50150 50150

 8 52150 52150              8 50050 50050

    9-12 52400 52400           9-12 51750 51750

GERMANY

FRANKFURT AM MAIN

 K 31850 31850              K 34250 34250

     1-4 32700 32700            1-4 35200 35200

 5 32700 32700              5 35950 35950

     6-8 36900 36900            6-8 39600 39600

    9-10 37850 37850           9-10 40650 40650

11 38450 38450             11 41300 41300

12 38650 38650             12 41850 41850

HONG KONG

HONG KONG  K-5 33650 65800            K-5 34500 65800

     6-8 36150 65800            6-8 37100 65800

    9-10 37350 65800           9-10 38250 65800

   11-12 38500 65800          11-12 39450 65800

ICELAND

REYKJAVIK K-10 29350 64200           K-10 30300 64200

   11-12 150 64200            11-12 150 64200

ISRAEL

TEL AVIV   K-5 35650 35650            K-5 38800 38800

     6-8 38050 38050            6-8 41450 41450

    9-12 40650 40650           9-12 44300 44300

KOREA, SOUTH

CAMP MARKET

     K-2 27500 27500            K-2 28950 28950

     3-5 27700 27700            3-5 29100 29100

     6-8 29700 29700            6-8 31250 31250

    9-12 33800 33800           9-12 35550 35550

K-16 K-2 27500 27500            K-2 28950 28950

     3-5 27700 27700            3-5 29100 29100

     6-8 29700 29700            6-8 31250 31250

    9-12 33800 33800           9-12 35550 35550

KIMPO AIRFIELD

     K-2 27500 27500            K-2 28950 28950

     3-5 27700 27700            3-5 29100 29100

     6-8 29700 29700            6-8 31250 31250

    9-12 33800 33800           9-12 35550 35550

     SEOUL K-2 27500 27500            K-2 28950 28950

     3-5 27700 27700            3-5 29100 29100

     6-8 29700 29700            6-8 31250 31250

    9-12 33800 33800           9-12 35550 35550

     SUWON K-2 27500 27500            K-2 28950 28950

     3-5 27700 27700            3-5 29100 29100

     6-8 29700 29700            6-8 31250 31250

    9-12 33800 33800           9-12 35550 35550

MEXICO

CIUDAD JUAREZ

    K-12 9600 63600            K-12 10350 63600

MONTENEGRO

PODGORICA  K-5 27900 27900            K-5 27850 27850

    6-12 27900 63700           6-12 27850 63700

NETHERLANDS

AMSTERDAM    K 34400 34400              K 37800 37800

     1-5 36650 36650            1-5 40300 40300

     6-8 39500 39500            6-8 43500 43500

    9-10 40450 40450           9-10 44500 44500

   11-12 41250 41250          11-12 45350 45350

PAPENDRECHT

     K-4 28800 28800            K-4 33450 33450

 5 29700 29700              5 34350 34350

     6-8 29700 29700            6-8 34700 34700

    9-10 29950 61900           9-10 34950 61900

   11-12 30150 61900          11-12 35200 61900

ROTTERDAM  K-4 28800 28800            K-4 33450 33450

 5 29700 29700              5 34350 34350

     6-8 29700 29700            6-8 34700 34700

    9-10 29950 61900           9-10 34950 61900

   11-12 30150 61900          11-12 35200 61900

SCHIPHOL     K 34400 34400              K 37800 37800

     1-5 36650 36650            1-5 40300 40300

     6-8 39500 39500            6-8 43500 43500

    9-10 40450 40450           9-10 44500 44500

   11-12 41250 41250          11-12 45350 45350

THE HAGUE  K-2 30350 30350            K-2 33650 33650

3-4 30350 30350            3-4 33150 33150
5-8 33450 33450            5-8 36400 36400

          9-12 35250 35250           9-12 38250 38250

YPENBURG   K-2 30350 30350            K-2 33650 33650

     3-4 30350 30350            3-4 33150 33150

     5-8 33450 33450           5-8 36400 36400

    9-12 35250 35250           9-12 38250 38250

POLAND

WARSAW       K 22900 22900              K 23300 23300

     1-2 28250 28250            1-2 28800 28800

     3-5 28450 28450            3-5 29700 29700

       6 30150 30150              6 31600 31600

 7 30000 30000              7 31600 31600

 8 29950 29950              8 31600 31600

 9 31200 31200              9 32700 32700

10 31300 31300             10 32700 32700

11 31750 31750             11 33150 33150

12 31600 31600             12 33150 33150

SAUDI ARABIA

JEDDAH      K 15250 15250              K 13300 13300

     1-5 15750 15750            1-5 13600 13600

     6-8 18650 18650            6-8 18650 18650

       9 22150 68600              9 20000 68600

10 22150 68600             10 20850 68600

11 22150 68600             11 22150 68600

12 24100 68600             12 24100 68600

SLOVENIA

LJUBLJANA    K 23850 23850              K 26450 26450

     1-3 24150 24150            1-3 26800 26800

     4-5 24200 24200            4-5 26800 26800

     6-8 25900 65400            6-8 28550 65400

    9-10 26600 65400           9-10 29400 65400

   11-12 27850 65400          11-12 30650 65400

SPAIN

BARCELONA  K-3 19600 19600            K-3 24850 24850

     4-5 19700 19700            4-5 24950 24950

     6-8 20150 20150            6-8 25400 25400

    9-12 23400 23400           9-12 29500 29500

MADRID       K 20150 20150              K 20600 20600

     1-2 28100 28100            1-2 29350 29350

     3-5 31200 31200            3-5 32500 32500

     6-8 36950 36950            6-8 38000 38000

 9 37650 37650              9 38050 38050

   10-12 37650 37650          10-12 38750 38750

OTHER        K 20150 20150              K 20600 20600

     1-2 28100 28100            1-2 29350 29350

     3-5 31200 31200            3-5 32500 32500

     6-8 36950 36950            6-8 38000 38000

 9 37650 37650              9 38050 38050

   10-12 37650 37650          10-12 38750 38750

SWEDEN

STOCKHOLM    K 30050 30050              K 31050 31050

 1 29300 29300              1 29850 29850

     2-4 28600 28600            2-4 29350 29350

 5 28600 28600              5 28900 28900

     6-7 28500 28500            6-7 29500 29500

     8-9 30700 30700            8-9 31100 31100

10 46350 46350             10 49600 49600

   11-12 47200 47200          11-12 49800 49800

TAJIKISTAN

DUSHANBE   K-5 24100 24100            K-5 24650 24650

    6-12 24100 63750           6-12 24650 63750

THAILAND

BANGKOK    K-5 31500 31500            K-5 33000 33000

     6-8 35100 35100            6-8 36750 36750

    9-12 36700 36700           9-12 38400 38400

OTHER      K-1 20200 68200            K-1 21300 68200

     2-5 20900 68200            2-5 22050 68200

     6-7 24700 68200            6-7 26150 68200

 8 25250 68200              8 26750 68200

    9-12 25900 68200           9-12 27500 68200

 

LIVING QUARTERS ALLOWANCE

FROM                    TO

  2     3     4           2     3     4

AUSTRALIA

ADELAIDE WF 25100 25100 23900       24600 24600 23400

  WOF 25100 23900 20800       24600 23400 20400

BENDIGO  WF 20200 19100 16100       19800 18600 15700

  WOF 19100 16100 14000       18600 15700 13700

BRISBANE WF 24900 22400 20200       24300 21900 19800

  WOF 23500 20200 17900       23000 19800 17500

CANBERRA WF 38700 38700 34500       37800 37800 33700

  WOF 38700 34500 31400       37800 33700 30700

DARWIN, NORTHERN TERRITORY

   WF 21400 20700 16900       20900 20200 16500

  WOF 20700 16900 13700       20200 16500 13600

GOLD COAST

   WF 24900 22400 20200       24300 21900 19800

  WOF 23500 20200 17900       23000 19800 17500

MELBOURNE

   WF 31800 28900 27500       31100 28300 26900

  WOF 30400 27500 25700       29800 26900 25200

OAKEY    WF 24900 22400 20200       24300 21900 19800

  WOF 23500 20200 17900       23000 19800 17500

PERTH    WF 34100 32300 29100       33300 31600 28500

  WOF 32300 29100 25900       31600 28500 25300

RICHMOND, NSW

   WF 20100 18400 16500       19700 18000 16100

  WOF 19300 16500 14700       18900 16100 14400

SYDNEY   WF 74500 74100 58100       72900 72500 56800

  WOF 74100 58100 58100       72500 56800 56800

TOOWOOMBA

   WF 24900 22400 20200       24300 21900 19800

  WOF 23500 20200 17900       23000 19800 17500

BELGIUM

ANTWERP  WF 31700 29000 28800       31300 28600 28500

  WOF 30300 28800 24700       29900 28500 24400

BRUSSELS WF 43400 40800 36400       42900 40300 36000

  WOF 40800 38100 31900       40300 37600 31500

GOSSELIES

 

 

   WF 38700 34200 30300       38200 33800 29900

  WOF 34200 30300 25500       33800 29900 25200

HOOGBUUL WF 31700 29000 28800       31300 28600 28500

  WOF 30300 28800 24700       29900 28500 24400

KLEINE BROGEL

   WF 19400 19400 17300       19200 19200 17100

        WOF 19400 17600 15700       19200 17400 15500
MONS     WF 38700 34200 30300       38200 33800 29900

  WOF 34200 30300 25500       33800 29900 25200

OTHER    WF 22300 20300 18200       22100 20000 18000

  WOF 21400 18200 16200       21100 18000 16000

SHAPE/CHIEVRES

   WF 38700 34200 30300       38200 33800 29900

  WOF 34200 30300 25500       33800 29900 25200

BOSNIA AND HERZEGOVINA

BANJA LUKA

   WF 19300 17600 16000       19200 17500 15900

  WOF 18400 16000 14100       18300 15900 14000

OTHER    WF 19300 17600 16000       19200 17500 15900

  WOF 18400 16000 14100       18300 15900 14000

SARAJEVO WF 26900 26200 21700       26700 26000 21600

  WOF 26200 23200 19200       26000 23100 19100

BRAZIL

BRASILIA WF 18700 18400 16700       18700 18300 16500

  WOF 18500 16700 14700       18400 16500 14600

CANADA

CALGARY  WF 41400 36700 30900       40800 36100 30400

  WOF 36700 30900 29200       36100 30400 28800

DARTMOUTH

   WF 29200 29200 26200       28800 28800 25800

  WOF 29200 26200 23300       28800 25800 22900

EDMONTON WF 30200 27500 24700       29700 27100 24300

  WOF 28800 24700 21900       28300 24300 21500

HALIFAX  WF 29200 29200 26200       28800 28800 25800

  WOF 29200 26200 23300       28800 25800 22900

LONDON, ONTARIO

   WF 25800 25800 23200       25400 25400 22800

  WOF 25800 23200 21000       25400 22800 20600

MONTREAL WF 56400 49300 43500       55500 48500 42800

  WOF 52100 43500 38900       51200 42800 38300

OTTAWA   WF 47700 43400 39100       47000 42700 38400

  WOF 43400 39800 34100       42700 39100 33500

QUEBEC   WF 36600 33200 30600       36000 32700 30100

  WOF 34700 30600 27800       34100 30100 27400

TORONTO  WF 64300 64300 54500       63200 63200 53700

  WOF 64300 54500 51300       63200 53700 50500

VANCOUVER

   WF 50600 50600 39400       49700 49700 38700

  WOF 50600 46400 35400       49700 45700 34900

VICTORIA WF 41800 41800 31300       41100 41100 30800

  WOF 41800 31300 31100       41100 30800 30500

WINNIPEG WF 27400 25000 22500       27000 24600 22100

  WOF 25900 22500 20100       25500 22100 19700

CHILE

SANTIAGO WF 35900 35500 32700       35200 34900 32200

  WOF 35500 32700 28900       34900 32200 28400

FRANCE

GARCHES  WF 74500 54100 48700       73600 53400 48100

  WOF 56400 48700 43300       55800 48100 42800

LE HAVRE WF 30000 28400 25500       29700 28100 25200

  WOF 28400 25500 25000       28100 25200 24700

LYON    WF 41200 39400 35300       40700 38900 34900

  WOF 39400 35300 31500       38900 34900 31100

MARSEILLE

   WF 40200 37200 32800       39700 36700 32500

  WOF 38300 35500 29200       37800 35000 28900

MONTPELLIER

   WF 33200 30700 27100       32800 30300 26700

  WOF 31600 27100 24200       31200 26700 23900

PARIS    WF 74500 54100 48700       73600 53400 48100

  WOF 56400 48700 43300       55800 48100 42800

SEVRES   WF 74500 54100 48700       73600 53400 48100

  WOF 56400 48700 43300       55800 48100 42800

SURESNES WF 74500 54100 48700       73600 53400 48100

  WOF 56400 48700 43300       55800 48100 42800

VERSAILLES

   WF 74500 54100 48700       73600 53400 48100

  WOF 56400 48700 43300       55800 48100 42800

ERMANY

BABENHAUSEN

   WF 36500 34800 31600       36100 34400 31300

  WOF 34800 31600 28100       34400 31300 27700

BAD AIBLING

   WF 31200 30000 27700       30800 29700 27400

  WOF 30000 27700 25900       29700 27400 25600

BAD NAUHEIM

   WF 29200 28400 27400       28900 28000 27100

  WOF 28400 27400 26800       28000 27100 26400

BAUMHOLDER

   WF 36300 36000 27000       35800 35500 26600

  WOF 36000 31900 25200       35500 31500 24900

BERLIN   WF 44600 44600 30100       44100 44100 29800

  WOF 44600 30100 29400       44100 29800 29000

BIRKENFELD

   WF 36300 36000 27000       35800 35500 26600

  WOF 36000 31900 25200       35500 31500 24900

BOEBLINGEN

   WF 44400 43900 41200       43900 43400 40700

  WOF 43900 41200 34400       43400 40700 34000

BUTZBACH WF 28500 28400 24400       28200 28000 24100

  WOF 28400 25900 23600       28000 25600 23300

DARMSTADT

   WF 36500 34800 31600       36100 34400 31300

  WOF 34800 31600 28100       34400 31300 27700

DULMEN   WF 35900 34000 27900       35400 33600 27500

  WOF 34000 32800 25100       33600 32400 24800

ERLANGEN WF 23100 22300 20900       22800 22100 20700

  WOF 22300 20900 19200       22100 20700 18900

FRANKFURT AM MAIN

   WF 38100 36800 33000       37600 36400 32600

  WOF 36800 33000 30200       36400 32600 29900

FRIEDBERG

   WF 29200 28400 27400       28900 28000 27100

  WOF 28400 27400 26800       28000 27100 26400

FUERTH   WF 23100 22300 20900       22800 22100 20700

  WOF 22300 20900 19200       22100 20700 18900

GARMISCH-PARTENKIRCHEN

   WF 34300 33000 32400       33900 32600 32000

  WOF 33400 33000 31200       33000 32600 30800

GEILENKIRCHEN

   WF 23800 22400 20500       23500 22100 20200

  WOF 22400 20500 18400       22100 20200 18200

GELNHAUSEN

   WF 46000 44000 40700       45500 43500 40200

  WOF 44000 40700 37300       43500 40200 36800

GERMERSHEIM

   WF 27600 26600 23700       27200 26300 23400

  WOF 26900 24100 21900       26600 23900 21600

GIEBELSTADT

   WF 31600 30100 26500       31200 29800 26200

  WOF 30100 26500 23400       29800 26200 23100

GRAFENWOEHR

   WF 36900 35600 30900       36400 35100 30500

  WOF 35600 34100 27700       35100 33700 27400

HANAU    WF 46000 44000 40700       45500 43500 40200

  WOF 44000 40700 37300       43500 40200 36800

HANNOVER WF 27200 27200 26800       26900 26900 26400

  WOF 27200 26800 23800       26900 26400 23500

HEIDELBERG

   WF 34100 33000 30600       33700 32600 30300

  WOF 33500 30600 26700       33100 30300 26400

IDAR-OBERSTEIN

   WF 36300 36000 27000       35800 35500 26600

  WOF 36000 31900 25200       35500 31500 24900

INGOLSTADT

   WF 52200 45600 44100       51500 45000 43500

  WOF 45600 44100 40300       45000 43500 39800

KAISERSLAUTERN, LANDKREIS

   WF 45800 44700 41500       45200 44200 41000

  WOF 44700 41500 36900       44200 41000 36500

KARLSRUHE

   WF 35200 32900 29500       34800 32500 29100

  WOF 34000 29500 26900       33600 29100 26600

KITZINGEN

   WF 31600 30100 26500       31200 29800 26200

  WOF 30100 26500 23400       29800 26200 23100

KOBLENZ  WF 35900 34000 27900       35400 33600 27500

  WOF 34000 32800 25100       33600 32400 24800

LEIMEN   WF 34100 33000 30600       33700 32600 30300

  WOF 33500 30600 26700       33100 30300 26400

LUDWIGSBURG

   WF 44400 43900 41200       43900 43400 40700

  WOF 43900 41200 34400       43400 40700 34000

MAINZ    WF 51100 50500 41500       50500 49900 41000

  WOF 50500 46400 38400       49900 45800 37900

MANNHEIM WF 34100 33000 30600       33700 32600 30300

  WOF 33500 30600 26700       33100 30300 26400

MUNICH   WF 52200 45600 44100       51500 45000 43500

  WOF 45600 44100 40300       45000 43500 39800

NELLINGEN

   WF 44400 43900 41200       43900 43400 40700

  WOF 43900 41200 34400       43400 40700 34000

NEUBRUECKE

   WF 36300 36000 27000       35800 35500 26600

  WOF 36000 31900 25200       35500 31500 24900

NUERNBERG

   WF 23100 22300 20900       22800 22100 20700

  WOF 22300 20900 19200       22100 20700 18900

OBER RAMSTADT

   WF 36500 34800 31600       36100 34400 31300

  WOF 34800 31600 28100       34400 31300 27700

OBERAMMERGAU

   WF 34300 33000 32400       33900 32600 32000

  WOF 33400 33000 31200       33000 32600 30800

OTHER    WF 35900 34000 27900       35400 33600 27500

  WOF 34000 32800 25100       33600 32400 24800

PFULLENDORF

   WF 35900 34000 27900       35400 33600 27500

  WOF 34000 32800 25100       33600 32400 24800

PIRMASENS

   WF 45800 44700 41500       45200 44200 41000

  WOF 44700 41500 36900       44200 41000 36500

RHEINAU  WF 34100 33000 30600       33700 32600 30300

  WOF 33500 30600 26700       33100 30300 26400

SCHWABACH

   WF 23100 22300 20900       22800 22100 20700

  WOF 22300 20900 19200       22100 20700 18900

SCHWETZINGEN

   WF 34100 33000 30600       33700 32600 30300

  WOF 33500 30600 26700       33100 30300 26400

SECKENHEIM

   WF 34100 33000 30600       33700 32600 30300

  WOF 33500 30600 26700       33100 30300 26400

SEMBACH  WF 45800 44700 41500       45200 44200 41000

  WOF 44700 41500 36900       44200 41000 36500

STUTTGART

   WF 44400 43900 41200       43900 43400 40700

