Ref: Section 920 Standardized Regulations (GC,fa)
Effective June 12, 2016, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-892.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Post (Hardship) Differential change for Grand Bahama Island, Bahamas is based on Post (Hardship) Differential information submitted by Nassau.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 11 (June 2, 2016).
The Post Allowance (COLA) changes for Angola, Australia, Burma and China are based on surveys submitted by Luanda, Canberra, Rangoon, and Chengdu. All other cola changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 11 (June 2, 2016).
The Education “At-Post” Allowance rate changes are based on updated information provided by post for the 2016/2017 school year.
The reporting requirements for submission of the Retail Price Schedule surveys for Luanda, Canberra, Rangoon, and Chengdu are amended effective June 12, 2016, with TL:SR-892 as follows:
FROM TO Angola Luanda Oct/Odd June/Even
Australia Canberra May/Odd June/Even
Burma Rangoon March/Even June/Even
China Chengdu March/Even June/Even
POST DIFFERENTIAL FROM TO BAHAMAS GRAND BAHAMA ISLAND 0 5
POST ALLOWANCE FROM TO ANGOLA LUANDA 60 50 OTHER 60 50
AUSTRALIA ADELAIDE 20 25 ALICE SPRINGS 25 30 BENDIGO 25 30 BRISBANE 25 30 CANBERRA 25 30 DARWIN, NORTHERN TERRITORY 20 25 GERALDTON 20 25 GOLD COAST 25 30 MELBOURNE 25 30 NEWCASTLE, NSW 20 25 OAKEY 25 30 OTHER 20 25 PERTH 25 30 RICHMOND, NSW 25 30 SYDNEY 25 30 TOOWOOMBA 25 30 TOWNSVILLE 25 30 WALKERVILLE, S.A. 20 25
AUSTRIA OTHER 35 30 VIENNA 35 30
BELGIUM ANTWERP 30 25 BERTRIX 30 25 BRUSSELS 30 25 FLORENNES 30 25 HENRI-CHAPELLE 30 25 HERSTAL 30 25 HOOGBUUL 30 25 KLEINE BROGEL 30 25 NEUVILLE-EN-CONDROZ 30 25 WAEREGHEM 30 25
BULGARIA OTHER 15 10 SOFIA 15 10
BURKINA FASO OTHER 15 10 OUAGADOUGOU 15 10
BURMA OTHER 0 5 RANGOON 0 5
CANADA MONTREAL 25 20
CHAD NDJAMENA 20 15 OTHER 20 15
CHINA CHENGDU 0 5 SHENYANG 5 0
COSTA RICA OTHER 30 25 SAN JOSE 30 25
NETHERLANDS AMSTERDAM 25 20 BRUNSSUM 25 20 COEVORDEN 25 20 EYGELSHOVEN 25 20 HEERLEN 25 20 HOENSBROEK 25 20 HULSBERG 25 20 KERKRADE 25 20 LANDGRAAF 25 20 MAASTRICHT 25 20 MARGRATEN 25 20 OTHER 25 20 PAPENDRECHT 25 20 ROTTERDAM 25 20 SCHAESBURG 25 20 SCHINNEN 25 20 SCHIPHOL 25 20 THE HAGUE 25 20 YPENBURG 25 20
NORWAY OSLO 50 42 OTHER 35 30
PAPUA NEW GUINEA OTHER 42 50 PORT MORESBY 42 50
REPUBLIC OF THE CONGO BRAZZAVILLE 25 20 OTHER 25 20
SENEGAL DAKAR 30 25 OTHER 30 25
SWITZERLAND GENEVA 60 50 OTHER 60 50
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST BELARUS MINSK K-5 21500 21500 K-5 21800 21800 6-12 21500 57000 6-12 21800 57000
CAMBODIA PHNOM PENH K-5 18050 18050 K-5 19050 19050 6-8 21050 21050 6-8 22200 22200 9-10 21050 54350 9-10 22200 54350 11-12 22450 54350 11-12 23650 54350
COMOROS MORONI K-5 16850 16850 K-5 17350 17350 6-8 18000 18000 6-8 18550 18550 9-12 18000 61350 9-12 18550 61350
COTE D'IVOIRE ABIDJAN K 14050 14050 K 14750 14750 1-5 18350 18350 1-5 19300 19300 6 19600 19600 6 20600 20600 7-8 19600 58850 7-8 20600 58850 9-12 20450 58850 9-12 21500 58850
ECUADOR GUAYAQUIL K 18900 18900 K 18900 18900 1-5 21000 21000 1-5 21100 21100 6-8 21450 21450 6-8 21600 21600 9-12 23100 53550 9-12 23250 53550
INDONESIA JAKARTA K-5 31050 31050 K-5 31300 31300 6-9 33350 33350 6-9 33850 33850 10-12 33950 33950 10-12 34500 34500
JORDAN AMMAN K 12100 12100 K 12600 12600 1-5 14650 14650 1-5 15300 15300 6-8 17600 17600 6 18650 18650 9-12 21850 21850 7-8 18800 18800 9 22850 22850 10-11 23000 23000 12 23150 23150
KENYA KAHAWA K 24450 24450 K 26100 26100 1-5 25600 25600 1-5 27350 27350 6-8 27300 27300 6-8 28450 28450 9-10 28000 28000 9-10 29900 29900 11-12 28950 28950 11-12 30950 30950
KIAMBU K 24450 24450 K 26100 26100 1-5 25600 25600 1-5 27350 27350 6-8 27300 27300 6-8 28450 28450 9-10 28000 28000 9-10 29900 29900 11-12 28950 28950 11-12 30950 30950
KIBICHIKU K 24450 24450 K 26100 26100 1-5 25600 25600 1-5 27350 27350 6-8 27300 27300 6-8 28450 28450 9-10 28000 28000 9-10 29900 29900 11-12 28950 28950 11-12 30950 30950
KIHARA K 24450 24450 K 26100 26100 1-5 25600 25600 1-5 27350 27350 6-8 27300 27300 6-8 28450 28450 9-10 28000 28000 9-10 29900 29900 11-12 28950 28950 11-12 30950 30950
KIKUYU K 24450 24450 K 26100 26100 1-5 25600 25600 1-5 27350 27350 6-8 27300 27300 6-8 28450 28450 9-10 28000 28000 9-10 29900 29900 11-12 28950 28950 11-12 30950 30950
NAIROBI K 24450 24450 K 26100 26100 1-5 25600 25600 1-5 27350 27350 6-8 27300 27300 6-8 28450 28450 9-10 28000 28000 9-10 29900 29900 11-12 28950 28950 11-12 30950 30950
RUIRU K 24450 24450 K 26100 26100 1-5 25600 25600 1-5 27350 27350 6-8 27300 27300 6-8 28450 28450 9-10 28000 28000 9-10 29900 29900 11-12 28950 28950 11-12 30950 30950
THOGOTO K 24450 24450 K 26100 26100 1-5 25600 25600 1-5 27350 27350 6-8 27300 27300 6-8 28450 28450 9-10 28000 28000 9-10 29900 29900 11-12 28950 28950 11-12 30950 30950
WANGIGE K 24450 24450 K 26100 26100 1-5 25600 25600 1-5 27350 27350 6-8 27300 27300 6-8 28450 28450 9-10 28000 28000 9-10 29900 29900 11-12 28950 28950 11-12 30950 30950
MADAGASCAR ANTANANARIVO K-5 16850 16850 K-5 17350 17350 6-8 18000 18000 6-8 18550 18550 9-12 18000 61350 9-12 18550 61350
MALAYSIA KUALA LUMPUR K 21300 21300 K 19250 19250 1-5 23400 23400 1-5 21200 21200 6-8 26300 26300 6-8 23750 23750 9-12 28750 28750 9-12 26000 26000
NICARAGUA MANAGUA K 8850 8850 K 9250 9250 1-5 10100 10100 1-5 10650 10650 6-8 10850 10850 6-8 11400 11400 9-12 11200 53750 9-12 11750 53750
NIGER NIAMEY K-5 22050 22050 K-5 22150 22150 6-8 23200 23200 6-8 23300 23300 9-12 25350 58300 9-12 25500 58300
SRI LANKA COLOMBO K 16600 16600 K 17400 17400 1-5 19600 19600 1-5 20500 20500 6-8 20600 20600 6-8 21500 21500 9-11 23550 23550 9-11 24700 24700 12 24550 24550 12 25700 25700
VENEZUELA CARACAS K-5 25100 25100 K-5 25850 25850 6-10 30500 30500 6-10 31400 31400 11 31300 31300 11 32200 32200 12 32500 32500 12 33400 33400
ZAMBIA LUSAKA K-5 18750 18750 K-5 19050 19050 6-10 20850 20850 6-10 21400 21400 11-12 23250 56550 11-12 23900 56550
ZIMBABWE HARARE K-5 19400 19400 K-5 20550 20550 6-8 21650 21650 6-8 22850 22850 9-11 26350 26350 9-11 27800 27800 12 27100 27100 12 28650 28650
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 BELGIUM ANTWERP WF 30200 27600 27500 29900 27300 27100 WOF 28900 27500 23500 28600 27100 23300
BRUSSELS WF 41400 38600 34700 40900 38200 34300 WOF 38600 36300 30400 38200 35900 30000
GOSSELIES WF 36100 31900 28300 35700 31500 27900 WOF 31900 28300 23800 31500 27900 23500
HOOGBUUL WF 30200 27600 27500 29900 27300 27100 WOF 28900 27500 23500 28600 27100 23300
KLEINE BROGEL WF 18500 18500 16500 18300 18300 16300 WOF 18500 16800 15000 18300 16600 14800
MONS WF 36100 31900 28300 35700 31500 27900 WOF 31900 28300 23800 31500 27900 23500
SHAPE/CHIEVRES WF 36100 31900 28300 35700 31500 27900 WOF 31900 28300 23800 31500 27900 23500
BOSNIA-HERZEGOVINA BANJA LUKA WF 17900 16800 15200 17900 16700 15100 WOF 17100 15200 13500 17100 15100 13400 OTHER WF 17900 16800 15200 17900 16700 15100 WOF 17100 15200 13500 17100 15100 13400
SARAJEVO WF 25500 24800 20600 25400 24700 20500 WOF 24800 22000 18200 24700 21900 18100
BRAZIL BRASILIA WF 27200 27100 24500 26800 26700 24100 WOF 27200 24500 21600 26800 24100 21200 CANADA CALGARY WF 39100 34600 29100 38800 34300 28900 WOF 34600 29100 27600 34300 28900 27400
DARTMOUTH WF 28100 28100 25200 27900 27900 25000 WOF 28100 25200 22400 27900 25000 22200
EDMONTON WF 29000 26400 23700 28800 26200 23500 WOF 27700 23700 21000 27400 23500 20900
HALIFAX WF 28100 28100 25200 27900 27900 25000 WOF 28100 25200 22400 27900 25000 22200
LONDON, ONTARIO WF 24800 24800 22300 24600 24600 22100 WOF 24800 22300 20100 24600 22100 20000
MONTREAL WF 49700 45100 39900 49300 44700 39600 WOF 47500 39900 35600 47100 39600 35300
OTTAWA WF 44300 40100 35800 43900 39800 35500 WOF 40200 37000 31900 39900 36700 31700
QUEBEC WF 35500 32100 29600 35200 31900 29300 WOF 33500 29600 26900 33300 29300 26700
TORONTO WF 46300 46200 38900 45900 45800 38600 WOF 46200 43800 34000 45800 43500 33700
VANCOUVER WF 44400 43100 31400 44000 42700 31100 WOF 44200 42900 27700 43800 42500 27500
VICTORIA WF 28700 28700 20100 28500 28500 20000 WOF 28700 20100 18200 28500 20000 18000
WINNIPEG WF 26300 24000 21600 26100 23800 21400 WOF 24900 21600 19300 24700 21400 19200
CHILE SANTIAGO WF 38200 37800 34900 38500 38100 35200 WOF 37800 34900 30800 38100 35200 31100
FRANCE GARCHES WF 71000 51600 46500 70200 51000 45900 WOF 53800 46500 41300 53200 45900 40800
LE HAVRE WF 28600 27100 24400 28300 26800 24100 WOF 27100 24400 23900 26800 24100 23600
LYON WF 39300 37500 33700 38800 37100 33300 WOF 37500 33700 30000 37100 33300 29700
MARSEILLE WF 38300 35500 31300 37900 35000 31000 WOF 36500 33800 27900 36100 33400 27600
MONTPELLIER WF 31700 29200 25800 31300 28900 25500 WOF 30100 25800 23100 29800 25500 22800
PARIS WF 71000 51600 46500 70200 51000 45900 WOF 53800 46500 41300 53200 45900 40800
SEVRES WF 71000 51600 46500 70200 51000 45900 WOF 53800 46500 41300 53200 45900 40800
SURESNES WF 71000 51600 46500 70200 51000 45900 WOF 53800 46500 41300 53200 45900 40800
VERSAILLES WF 71000 51600 46500 70200 51000 45900 WOF 53800 46500 41300 53200 45900 40800
GERMANY BABENHAUSEN WF 34800 33200 30200 34400 32800 29800 WOF 33200 30200 26800 32800 29800 26500
BAD AIBLING WF 29700 28700 26400 29400 28300 26100 WOF 28700 26400 24700 28300 26100 24400
BAD NAUHEIM WF 27800 27000 26100 27500 26700 25800 WOF 27000 26100 25500 26700 25800 25200
BAUMHOLDER WF 34600 34300 25700 34200 33900 25400 WOF 34300 30500 24000 33900 30100 23700
BERLIN WF 42500 42500 28700 42000 42000 28400 WOF 42500 28700 28000 42000 28400 27700
BIRKENFELD WF 34600 34300 25700 34200 33900 25400 WOF 34300 30500 24000 33900 30100 23700
BOEBLINGEN WF 42300 41800 39200 41800 41300 38700 WOF 41800 39200 32700 41300 38700 32300
BUTZBACH WF 27200 27000 23300 26900 26700 23000 WOF 27000 24700 22500 26700 24400 22200
DARMSTADT WF 34800 33200 30200 34400 32800 29800 WOF 33200 30200 26800 32800 29800 26500
ERLANGEN WF 22000 21300 20000 21800 21100 19700 WOF 21300 20000 18300 21100 19700 18100
FRANKFURT AM MAIN WF 36400 35100 31400 35900 34700 31100 WOF 35100 31400 28800 34700 31100 28500
FRIEDBERG WF 27800 27000 26100 27500 26700 25800 WOF 27000 26100 25500 26700 25800 25200
FUERTH WF 22000 21300 20000 21800 21100 19700 WOF 21300 20000 18300 21100 19700 18100
GARMISCH-PARTENKIRCHEN WF 32700 31400 30900 32300 31000 30500 WOF 31800 31400 29700 31400 31000 29400
GEILENKIRCHEN WF 22700 21300 19500 22400 21100 19300 WOF 21300 19500 17600 21100 19300 17400
GELNHAUSEN WF 43900 42000 38800 43400 41500 38300 WOF 42000 38800 35500 41500 38300 35100
GERMERSHEIM WF 26300 25300 22600 26000 25000 22300 WOF 25700 23000 20900 25400 22700 20600
GIEBELSTADT WF 30100 28700 25200 29700 28400 25000 WOF 28700 25200 22300 28400 25000 22000
GRAFENWOEHR WF 35200 33900 29500 34800 33500 29100 WOF 33900 32500 26500 33500 32100 26200
HANAU WF 43900 42000 38800 43400 41500 38300 WOF 42000 38800 35500 41500 38300 35100
HANNOVER WF 26000 26000 25500 25700 25700 25200 WOF 26000 25500 22700 25700 25200 22400
HEIDELBERG WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
IDAR-OBERSTEIN WF 34600 34300 25700 34200 33900 25400 WOF 34300 30500 24000 33900 30100 23700
INGOLSTADT WF 49700 43500 42000 49200 43000 41500 WOF 43500 42000 38400 43000 41500 38000
KAISERSLAUTERN, LANDKREIS WF 42600 41600 38700 42100 41100 38300 WOF 41600 38700 34400 41100 38300 34000
KARLSRUHE WF 33600 31400 28100 33200 31000 27800 WOF 32400 28100 25600 32100 27800 25300
KITZINGEN WF 30100 28700 25200 29700 28400 25000 WOF 28700 25200 22300 28400 25000 22000
KOBLENZ WF 34200 32400 26600 33800 32000 26300 WOF 32400 31300 23900 32000 30900 23600
LEIMEN WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
LUDWIGSBURG WF 42300 41800 39200 41800 41300 38700 WOF 41800 39200 32700 41300 38700 32300
MAINZ WF 46400 45800 37800 45900 45300 37400 WOF 45800 42100 34900 45300 41600 34500
MANNHEIM WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
MUNICH WF 49700 43500 42000 49200 43000 41500 WOF 43500 42000 38400 43000 41500 38000
NELLINGEN WF 42300 41800 39200 41800 41300 38700 WOF 41800 39200 32700 41300 38700 32300
NEUBRUECKE WF 34600 34300 25700 34200 33900 25400 WOF 34300 30500 24000 33900 30100 23700
NUERNBERG WF 22000 21300 20000 21800 21100 19700 WOF 21300 20000 18300 21100 19700 18100
OBER RAMSTADT WF 34800 33200 30200 34400 32800 29800 WOF 33200 30200 26800 32800 29800 26500
OBERAMMERGAU WF 32700 31400 30900 32300 31000 30500 WOF 31800 31400 29700 31400 31000 29400
OTHER WF 34200 32400 26600 33800 32000 26300 WOF 32400 31300 23900 32000 30900 23600
PFULLENDORF WF 34200 32400 26600 33800 32000 26300 WOF 32400 31300 23900 32000 30900 23600
PIRMASENS WF 42600 41600 38700 42100 41100 38300 WOF 41600 38700 34400 41100 38300 34000
RHEINAU WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
SCHWABACH WF 22000 21300 20000 21800 21100 19700 WOF 21300 20000 18300 21100 19700 18100
SCHWETZINGEN WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
SECKENHEIM WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
SEMBACH WF 42600 41600 38700 42100 41100 38300 WOF 41600 38700 34400 41100 38300 34000
STUTTGART WF 42300 41800 39200 41800 41300 38700 WOF 41800 39200 32700 41300 38700 32300
VILSECK WF 35200 33900 29500 34800 33500 29100 WOF 33900 32500 26500 33500 32100 26200
WERTHEIM WF 30100 28700 25200 29700 28400 25000 WOF 28700 25200 22300 28400 25000 22000
WIESBADEN WF 46400 45800 37800 45900 45300 37400 WOF 45800 42100 34900 45300 41600 34500
WUERZBURG WF 30100 28700 25200 29700 28400 25000 WOF 28700 25200 22300 28400 25000 22000
ZIRNDORF WF 22000 21300 20000 21800 21100 19700 WOF 21300 20000 18300 21100 19700 18100
ZWEIBRUCKEN WF 42600 41600 38700 42100 41100 38300 WOF 41600 38700 34400 41100 38300 34000
GREECE ARGYROUPOLIS WF 27100 22900 15300 26800 22700 15100 WOF 23500 19700 13000 23300 19500 13000
ATHENS WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
ELEFSIS WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
ELLINIKON WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
MT. HORTIATIS WF 27100 22900 15300 26800 22700 15100 WOF 23500 19700 13000 23300 19500 13000
MT. PARNIS WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
MT. PATERAS WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
NEA MAKRI WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
PERIVOLAKI WF 27100 22900 15300 26800 22700 15100 WOF 23500 19700 13000 23300 19500 13000
PIRAEUS WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
SOUDA BAY (CRETE) WF 21700 21300 20300 21400 21100 20100 WOF 21300 20300 17500 21100 20100 17300
TANAGRA WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
THESSALONIKI WF 27100 22900 15300 26800 22700 15100 WOF 23500 19700 13000 23300 19500 13000
HOLY SEE HOLY SEE WF 47300 44000 37300 46800 43500 36800 WOF 46800 37300 35000 46200 36800 34600
IRELAND DUBLIN WF 41100 37300 35500 40600 36900 35000 WOF 39100 37300 35500 38700 36900 35000
LIMERICK WF 23200 22100 19800 22900 21900 19600 WOF 22100 19800 17900 21900 19600 17700
SHANNON AREA WF 32500 29600 26600 32100 29300 26300 WOF 31100 26600 23700 30800 26300 23400
ITALY CATANIA WF 27700 27700 23700 27300 27300 23500 WOF 27700 25400 21800 27300 25100 21500
GAETA WF 20000 18400 16700 19700 18200 16600 WOF 19300 18400 14100 19000 18100 14000
LEGHORN WF 29600 28300 22700 29300 28000 22400 WOF 28800 22700 19600 28500 22400 19400
MILAN WF 70600 58000 52000 69800 57400 51400 WOF 58000 52000 47200 57400 51400 46600
NAPLES WF 47300 45700 43300 46800 45200 42800 WOF 45700 43300 36300 45200 42800 35900
OTHER WF 29500 29500 24800 29200 29200 24600 WOF 29500 24800 22900 29200 24600 22600
PARMA WF 35900 34500 30300 35500 34100 30000 WOF 34500 30300 28200 34100 30000 27900
PISA WF 29600 28300 22700 29300 28000 22400 WOF 28800 22700 19600 28500 22400 19400
PORDENONE-AVIANO WF 36700 36700 28100 36300 36300 27800 WOF 36700 31900 28100 36300 31500 27800
ROME WF 47300 44000 37300 46800 43500 36800 WOF 46800 37300 35000 46200 36800 34600
SARDINIA WF 24300 23700 20700 24000 23500 20400 WOF 23700 20700 18000 23500 20400 17800
SIGONELLA WF 27700 27700 23700 27300 27300 23500 WOF 27700 25400 21800 27300 25100 21500
TURIN WF 35400 29300 23000 35000 28900 22700 WOF 32700 25700 20900 32300 25400 20600
VERONA WF 22600 21500 19300 22300 21200 19100 WOF 22000 19300 17300 21800 19100 17100
VICENZA WF 38500 37600 35500 38100 37100 35100 WOF 37600 35500 31400 37100 35100 31000
JAPAN AKASHI WF 30200 26100 20000 29900 25900 19800 WOF 26100 20000 18200 25900 19800 18100
AKIZUKI WF 26600 25300 22900 26300 25100 22600 WOF 25900 22900 20300 25700 22600 20100
ATSUGI WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
CAMP ZAMA WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
CHIBA-KEN WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
FUSSA WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
GOTEMBA WF 28800 28800 22900 28600 28600 22600 WOF 28800 22900 19300 28600 22600 19100
HANEDA WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
IWAKUNI WF 31400 31200 26600 31100 30900 26300 WOF 31200 26600 25300 30900 26300 25100
KANAGAWA-KEN WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
MACHIDA-SHI WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
MISAWA WF 32800 31800 29300 32500 31500 29000 WOF 31800 29300 27200 31500 29000 27000
OKINAWA PREFECTURE WF 56000 56000 52500 55500 55500 52000 WOF 56000 52500 45700 55500 52000 45300
OSAKA-KOBE WF 30200 26100 20000 29900 25900 19800 WOF 26100 20000 18200 25900 19800 18100
SAGAMIHARA WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
SAITAMA-KEN WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
SASEBO WF 33800 33800 30700 33500 33500 30400 WOF 33800 30700 28600 33500 30400 28300
TACHIKAWA WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
TOKYO CITY WF 90600 84700 73000 89700 83900 72300 WOF 85000 73900 64700 84200 73200 64100
TOKYO-TO WF 40300 40300 35700 40000 40000 35400 WOF 40300 35700 33000 40000 35400 32700
YOKOHAMA WF 49600 48100 37900 49200 47700 37600 WOF 48100 47000 34500 47700 46500 34200
YOKOSUKA WF 47400 47400 44400 47000 47000 44000 WOF 47400 44400 38000 47000 44000 37600
YOKOTA WF 38500 38500 37600 38200 38200 37300 WOF 38500 37600 34000 38200 37300 33700
KOREA AMMO DEPOT #9 WF 26800 26800 18300 26700 26700 18200 WOF 26800 18300 17200 26700 18200 17200
BUSAN WF 27700 27700 27200 27600 27600 27100 WOF 27700 27200 23200 27600 27100 23200
CAMP CARROLL WF 29000 29000 24500 28900 28900 24400 WOF 29000 24500 21700 28900 24400 21700
CAMP COLBERN WF 53900 53900 50700 53700 53700 50500 WOF 53900 50700 48200 53700 50500 48000
CAMP MARKET WF 53900 53900 50700 53700 53700 50500 WOF 53900 50700 48200 53700 50500 48000
CAMP MERCER WF 53900 53900 50700 53700 53700 50500 WOF 53900 50700 48200 53700 50500 48000
CHANGWON WF 26800 26800 18300 26700 26700 18200 WOF 26800 18300 17200 26700 18200 17200
CHINHAE WF 28000 28000 25200 27900 27900 25100 WOF 28000 25200 22300 27900 25100 22300
CHUNCHON WF 21700 20800 20300 21600 20700 20200 WOF 21300 20300 19000 21200 20200 18900
K-16 WF 53900 53900 50700 53700 53700 50500 WOF 53900 50700 48200 53700 50500 48000
KIMHAE WF 27700 27700 27200 27600 27600 27100 WOF 27700 27200 23200 27600 27100 23200
KIMPO AIRFIELD WF 53900 53900 50700 53700 53700 50500 WOF 53900 50700 48200 53700 50500 48000
KUNSAN WF 19400 19400 19400 19300 19300 19300 WOF 19400 19400 19200 19300 19300 19100
KWANGJU WF 23200 23200 15800 23100 23100 15700 WOF 23200 15800 14700 23100 15700 14700
MUNSAN WF 31200 30900 27300 31000 30800 27200 WOF 30900 28200 24500 30800 28100 24400
OSAN AB WF 33700 33700 28300 33600 33600 28200 WOF 33700 28300 27400 33600 28200 27300
OTHER WF 29300 29300 20000 29200 29200 20000 WOF 29300 20000 18800 29200 20000 18800
PYONGTAEK WF 38300 38300 32900 38100 38100 32800 WOF 38300 32900 30800 38100 32800 30600
SEOUL WF 53900 53900 50700 53700 53700 50500 WOF 53900 50700 48200 53700 50500 48000
SUWON WF 53900 53900 50700 53700 53700 50500 WOF 53900 50700 48200 53700 50500 48000
TAEGU WF 31300 31300 29600 31200 31200 29500 WOF 31300 29600 25500 31200 29500 25400
UIJONGBU WF 30100 30100 23900 30000 30000 23800 WOF 30100 23900 21500 30000 23800 21400
WAEGWAN WF 29000 29000 24500 28900 28900 24400 WOF 29000 24500 21700 28900 24400 21700
LUXEMBOURG LUXEMBOURG WF 38700 36000 32600 38300 35600 32200 WOF 36000 33900 28800 35600 33600 28500
MOROCCO MARRAKECH WF 19700 17900 16000 19500 17700 15900 WOF 18800 16000 14300 18600 15900 14100
NETHERLANDS BRUNSSUM WF 34700 31700 28400 34300 31300 28000 WOF 31700 28400 26800 31300 28000 26500
EYGELSHOVEN WF 34700 31700 28400 34300 31300 28000 WOF 31700 28400 26800 31300 28000 26500
HEERLEN WF 34700 31700 28400 34300 31300 28000 WOF 31700 28400 26800 31300 28000 26500
HOENSBROEK WF 34700 31700 28400 34300 31300 28000 WOF 31700 28400 26800 31300 28000 26500
HULSBERG WF 34700 31700 28400 34300 31300 28000 WOF 31700 28400 26800 31300 28000 26500
KERKRADE WF 34700 31700 28400 34300 31300 28000 WOF 31700 28400 26800 31300 28000 26500
LANDGRAAF WF 34700 31700 28400 34300 31300 28000 WOF 31700 28400 26800 31300 28000 26500
MAASTRICHT WF 34700 31700 28400 34300 31300 28000 WOF 31700 28400 26800 31300 28000 26500
OTHER WF 33500 33500 30100 33100 33100 29800 WOF 33500 30100 27000 33100 29800 26700
PAPENDRECHT WF 34000 32800 29500 33600 32400 29200 WOF 34000 31800 27600 33600 31500 27300
ROTTERDAM WF 34000 32800 29500 33600 32400 29200 WOF 34000 31800 27600 33600 31500 27300
HAESBURG WF 34700 31700 28400 34300 31300 28000 WOF 31700 28400 26800 31300 28000 26500
SCHINNEN WF 34700 31700 28400 34300 31300 28000 WOF 31700 28400 26800 31300 28000 26500
THE HAGUE WF 56400 52100 52100 55700 51500 51500 WOF 53600 52100 41700 53000 51500 41200
YPENBURG WF 56400 52100 52100 55700 51500 51500 WOF 53600 52100 41700 53000 51500 41200
NORWAY OSLO WF 36300 34400 31700 35900 34000 31400 WOF 34400 31700 29100 34000 31400 28800
OTHER WF 30900 30700 27200 30600 30400 26900 WOF 30700 27200 25100 30400 26900 24800
STAVANGER WF 30900 30700 27200 30600 30400 26900 WOF 30700 27200 25100 30400 26900 24800
PORTUGAL ALVERCA WF 43200 36300 32200 42700 35800 31900 WOF 38400 32800 28700 38000 32400 28300
LAJES FIELD WF 23900 22800 21900 23600 22500 21600 WOF 22900 21900 20800 22600 21600 20500
LISBON WF 43200 36300 32200 42700 35800 31900 WOF 38400 32800 28700 38000 32400 28300
SLOVENIA LJUBLJANA WF 49600 45000 40400 49000 44500 39900 WOF 47100 40400 35800 46600 39900 35400
SPAIN ALBACETE WF 25000 24000 21600 24700 23800 21400 WOF 24500 23700 19300 24200 23400 19100
ALGECIRAS WF 25000 24000 21600 24700 23800 21400 WOF 24500 23700 19300 24200 23400 19100
MADRID WF 57600 44600 40100 57000 44100 39700 WOF 50200 40100 38300 49700 39700 37800
MORON WF 25000 24000 21600 24700 23800 21400 WOF 24500 23700 19300 24200 23400 19100
