Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref: Section 920 Standardized Regulations (GC,fa)

Effective August 7, 2016, unless otherwise noted, allowances and/or post differential rates are revised as shown.  These changes are issued under TL:SR-896. 

Please inform local offices of all U.S. government agencies at the posts listed in this cable.
 
Important: Read this entire message, as posts may be listed more than once.  Changes are listed by allowances type.

Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

All LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 15 (July 28, 2016).

All cola changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 15 (July 28, 2016)

The Education “At Post” Allowance rate changes are based on updated information provided by post for the 2016/2017 school year.

 
                                 POST ALLOWANCE
                              FROM                TO
BRAZIL
 AMAZONAS                        0                 5
 BELO HORIZONTE                  0                 5
 BRASILIA                        0                 5
 CAMPINAS                        0                 5
 FORTALEZA                       0                 5
 GOIAS                           0                 5
 MARANHAO MATO GROSSO & DO SUL   0                 5
 OTHER AREA #1                   0                 5
 OTHER AREA #2                   0                 5
 PAR PIAUI                       0                 5
 PORTO ALEGRE                    0                 5
 RECIFE, PERNAMBUCO              0                 5
 RONDONIA                        0                 5
 RORIAMA                         0                 5

COLOMBIA
 BARRANQUILLA                    5                 0
 BOGOTA                          5                 0
 CARTAGENA                       5                 0
 OTHER                           5                 0

ESTONIA
 OTHER                          20                15
 TALLINN                        20                15

FRANCE
 BELLEAU                        42                35
 BONY                           42                35
 DRAGUIGNAN                     42                35
 EPINAL                         42                35
 FERE EN TARDENOIS              42                35
 FONTAINEBLEAU                  42                35
 GARCHES                        50                42
 LE HAVRE                       42                35
 LYON                           50                42
 MARSEILLE                      50                42
 MONTPELLIER                    50                42
 OTHER                          42                35
 PARIS                          50                42
 ROMAGNE-SOUS-MONTFAUCON        42                35
 SEVRES                         50                42
 ST. AVOLD                      42                35
 ST. JAMES                      42                35
 ST. LAURENT                    42                35
 ST. MIHIEL                     42                35
 STRASBOURG                     42                35
 SURESNES                       50                42
 VERSAILLES                     50                42

GERMANY
 BERLIN                         42                35
 BONN                           35                30
 COLOGNE                        42                35
 DUESSELDORF                    42                35
 GARMISCH-PARTENKIRCHEN         20                15
 HERONGEN                       42                35
 INGOLSTADT                     25                20
 KALKAR                         42                35
 MOENCHEN-GLADBACH              42                35
 MUNICH                         25                20
 OBERAMMERGAU                   20                15
 TWISTEDEN                      42                35
 WAHN                           35                30

HOLY SEE
 HOLY SEE                       30                25

ITALY
 NETTUNO                        30                25
 ROME                           30                25

JAPAN
 AKASHI                         50                42
 CHITOSE                        50                42
 GIFU                           50                42
 KOMAKI                         50                42
 KYOTO                          50                42
 NAGOYA                         50                42
 OSAKA-KOBE                     50                42
 SAPPORO                        50                42
 SASEBO                         35                30

LUXEMBOURG
 LUXEMBOURG                     35                30

MALAYSIA
 KUALA LUMPUR                    5                 0
 OTHER                           5                 0

NEW ZEALAND
 AUCKLAND                       42                35
 BLENHEIM                       42                35
 CHRISTCHURCH                   42                35
 OTHER                          42                35
 WELLINGTON                     42                35

NORWAY
 STAVANGER                      42                35

SAMOA ISLANDS
 SAMOA                          15                10

SWITZERLAND
 GENEVA                         60                50
 OTHER                          60                50

                         EDUCATION ALLOWANCE
                      FROM                  TO
                      AWAY                  AWAY
                      AT     FROM           AT     FROM
              GRADE   POST   POST   GRADE   POST   POST
BELGIUM
 BRUSSELS         K  35150  35150       K  35550  35550
                1-2  37650  37650     1-2  38100  38100
                3-6  38300  38300     3-6  38750  38750
                7-9  42250  42250     7-9  42750  42750
              10-12  44700  44700   10-12  45250  45250

BOLIVIA
 LA PAZ         K-5  15100  15100     K-5  15000  15000
               6-12  16750  16750    6-12  16650  16650

COLOMBIA
 CARTAGENA        K   8050   8050       K   8850   8850
                  1   8650   8650       1   8100   8100
                  2   8250   8250       2   8150   8150
                  3   7900   7900       3   7800   7800
                4-8   7750   7750       4   7500   7500
               9-12   7750  53800     5-8   7400   7400
                                     9-12   7400  53800

 OTHER            K   8050   8050       K   8850   8850
                  1   8650   8650       1   8100   8100
                  2   8250   8250       2   8150   8150
                  3   7900   7900       3   7800   7800
                4-8   7750   7750       4   7500   7500
               9-12   7750  53800     5-8   7400   7400
                                     9-12   7400  53800

CYPRUS
 NICOSIA          K  11400  11400       K  10700  10700
                1-5  14450  14450     1-5  13350  13350
                  6  15550  15550       6  14300  14300
                7-8  15550  54200     7-8  14300  54200
               9-10  18100  54200    9-10  16500  54200
              11-12  21100  54200   11-12  19100  54200

EGYPT
 CAIRO          K-5  25300  25300     K-5  26600  26600
                6-8  25800  25800     6-8  27100  27100
               9-12  26000  26000    9-12  27300  27300

EL SALVADOR
 SAN SALVADOR     K  11450  11450       K  11950  11950
                1-5  11650  11650     1-5  12200  12200
                6-8  11700  11700     6-8  12250  12250
               9-12  11750  53350    9-12  12250  53350

GERMANY
 BONN             K  20050  20050       K  18400  18400
                1-5  22550  22550     1-5  20750  20750
               6-10  25200  25200    6-10  23250  23250
              11-12  26150  54000   11-12  24150  54000

 WAHN             K  20050  20050       K  18400  18400
                1-5  22550  22550     1-5  20750  20750
               6-10  25200  25200    6-10  23250  23250
              11-12  26150  54000   11-12  24150  54000

GREECE
 ATHENS           K  15200  15200       K  15450  15450
                1-5  17650  17650     1-5  17950  17950
                6-8  18700  18700     6-8  19000  19000
               9-12  20050  20050    9-12  20400  20400

 ELEFSIS          K  15200  15200       K  15450  15450
                1-5  17650  17650     1-5  17950  17950
                6-8  18700  18700     6-8  19000  19000
               9-12  20050  20050    9-12  20400  20400

 ELLINIKON        K  15200  15200       K  15450  15450
                1-5  17650  17650     1-5  17950  17950
                6-8  18700  18700     6-8  19000  19000
               9-12  20050  20050    9-12  20400  20400

 MT. PARNIS       K  15200  15200       K  15450  15450
                1-5  17650  17650     1-5  17950  17950
                6-8  18700  18700     6-8  19000  19000
               9-12  20050  20050    9-12  20400  20400

 MT. PATERAS      K  15200  15200       K  15450  15450
                1-5  17650  17650     1-5  17950  17950
                6-8  18700  18700     6-8  19000  19000
               9-12  20050  20050    9-12  20400  20400

 NEA MAKRI        K  15200  15200       K  15450  15450
                1-5  17650  17650     1-5  17950  17950
                6-8  18700  18700     6-8  19000  19000
               9-12  20050  20050    9-12  20400  20400

 PIRAEUS          K  15200  15200       K  15450  15450
                1-5  17650  17650     1-5  17950  17950
                6-8  18700  18700     6-8  19000  19000
               9-12  20050  20050    9-12  20400  20400

 TANAGRA          K  15200  15200       K  15450  15450
                1-5  17650  17650     1-5  17950  17950
                6-8  18700  18700     6-8  19000  19000
               9-12  20050  20050    9-12  20400  20400

HONG KONG
 HONG KONG      K-5  28400  54050     K-5  29950  54050
                6-8  30150  54050     6-8  31700  54050
               9-10  31200  54050    9-10  32750  54050
              11-12  32250  54050   11-12  33750  54050

HUNGARY
 BUDAPEST       K-5  23350  23350     K-5  24050  24050
                6-8  25050  25050     6-8  25850  25850
               9-10  26250  26250    9-10  27050  27050
              11-12  26750  26750   11-12  27550  27550

INDONESIA
 SURABAYA         K  18250  18250       K  18150  18150
                1-5  19800  19800     1-5  19650  19650
                6-7  20900  20900     6-7  20850  20850
                  8  20900  56400       8  20850  56400
               9-12  21500  56400    9-12  21450  56400

JAPAN
 TOKYO CITY     K-5  23750  23750     K-5  29000  29000
                  6  23950  23950    6-12  29500  29500
                7-8  23750  23750                 
               9-10  23850  23850                      
              11-12  23400  23400                      

 YOKOHAMA         K  22800  22800     K-5  26050  26050
                  1  22850  22850    6-12  27150  27150
                2-4  22800  22800                      
                  5  22850  22850                      
               6-12  23700  23700

MEXICO
 NUEVO LAREDO   K-8  11550  54600       K  13300  54600
               9-12  11750  54600     1-2  13400  54600
                                      3-4  13700  54600
                                      5-8  13800  54600
                                     9-12    150  54600

MOROCCO
 CASABLANCA       K  11300  11300       K  11150  11150
                1-5  18550  18550     1-5  18400  18400
                6-8  19200  19200     6-8  19000  19000
               9-12  21100  55000    9-12  20850  55000

OMAN
 MUSCAT         K-5  21350  21350     K-5  22250  22250
                6-8  24600  24600     6-8  25500  25500
               9-12  25800  25800    9-12  26700  26700

ROMANIA
 BUCHAREST      K-5  23550  23550     K-5  24950  24950
                6-8  23750  23750     6-8  25100  25100
               9-10  25200  53550    9-10  26600  53550
              11-12  25250  53550   11-12  26650  53550

SLOVENIA
 LJUBLJANA      K-5  26400  26400     K-5  22700  22700
               6-12  26400  54550    6-12  22700  54550

TRINIDAD AND TOBAGO
 PORT OF SPAIN  K-5  19850  19850     K-5  19850  53100
                6-8  20150  20150     6-8  20150  53100
                  9  20450  20450    9-12  20450  53100
              10-12  20450  53100                      

UNITED KINGDOM
 BELFAST        K-5  15000  15000     K-5  13950  13950
                6-8  20650  20650     6-8  19250  19250
               9-12  20650  53250    9-12  19250  53250

 EDINBURGH      K-2  12650  12650     K-2  12550  12550
                3-7  15100  15100     3-7  15050  15050
               8-12  18450  18450    8-12  18350  18350

                        LIVING QUARTERS ALLOWANCE
                         FROM                 TO
                    2     3     4        2     3     4
AUSTRALIA
 ADELAIDE      WF 25500 25500 24300    25100 25100 23900
              WOF 25500 24300 21200    25100 23900 20800

 BENDIGO       WF 20100 18900 15900    19800 18600 15700
              WOF 18900 15900 13800    18600 15700 13600

 BRISBANE      WF 25300 22700 20500    24900 22400 20200
              WOF 23900 20500 18200    23500 20200 17900

 CANBERRA      WF 22500 20600 18600    22200 20300 18300
              WOF 21500 18600 16700    21200 18300 16400

 DARWIN,  NORTHERN TERRITORY
               WF 21700 21000 17200    21400 20700 16900
              WOF 21000 17200 13900    20700 16900 13700

 GOLD COAST    WF 25300 22700 20500    24900 22400 20200
              WOF 23900 20500 18200    23500 20200 17900

 MELBOURNE     WF 32300 29400 27900    31800 28900 27500
              WOF 30900 27900 26100    30400 27500 25700

 OAKEY         WF 25300 22700 20500    24900 22400 20200
              WOF 23900 20500 18200    23500 20200 17900

 OTHER         WF 20100 18900 15900    19800 18600 15700
              WOF 18900 15900 13800    18600 15700 13600

 PERTH         WF 34600 32800 29500    34100 32300 29100
              WOF 32800 29500 26300    32300 29100 25900

 RICHMOND, NSW WF 20400 18700 16700    20100 18400 16500
              WOF 19600 16700 15000    19300 16500 14700

 SYDNEY        WF 65200 62900 49200    64200 62000 48400
              WOF 62900 49200 49200    62000 48400 48400

 TOOWOOMBA     WF 25300 22700 20500    24900 22400 20200
              WOF 23900 20500 18200    23500 20200 17900

BELGIUM
 ANTWERP       WF 29500 27000 26800    29200 26700 26500
              WOF 28200 26800 23000    27900 26500 22700

 BRUSSELS      WF 40400 37700 33900    40000 37300 33500
              WOF 37700 35500 29700    37300 35100 29300

 GOSSELIES     WF 35300 31200 27600    34900 30800 27300
              WOF 31200 27600 23300    30800 27300 23000

 HOOGBUUL      WF 29500 27000 26800    29200 26700 26500
              WOF 28200 26800 23000    27900 26500 22700

 KLEINE BROGEL WF 18100 18100 16100    17900 17900 15900
              WOF 18100 16400 14700    17900 16200 14500

 MONS          WF 35300 31200 27600    34900 30800 27300
              WOF 31200 27600 23300    30800 27300 23000

 SHAPE/CHIEVRES
               WF 35300 31200 27600    34900 30800 27300
              WOF 31200 27600 23300    30800 27300 23000

BOSNIA-HERZEGOVINA
 BANJA LUKA    WF 17900 16500 14900    17900 16400 14800
              WOF 17100 14900 13200    17100 14800 13200

 OTHER         WF 17900 16500 14900    17900 16400 14800
              WOF 17100 14900 13200    17100 14800 13200

 SARAJEVO      WF 25200 24600 20400    25100 24400 20200
              WOF 24600 21800 18000    24400 21700 17900

BRAZIL
 BRASILIA      WF 29100 29000 26200    29200 29100 26300
              WOF 29100 26200 23100    29200 26300 23200

CANADA
 CALGARY       WF 38800 34300 28900    38500 34100 28700
              WOF 34300 28900 27400    34100 28700 27200

 DARTMOUTH     WF 27900 27900 25000    27600 27600 24800
              WOF 27900 25000 22200    27600 24800 22000

 EDMONTON      WF 28800 26200 23500    28500 26000 23300
              WOF 27400 23500 20900    27200 23300 20700

 HALIFAX       WF 27900 27900 25000    27600 27600 24800
              WOF 27900 25000 22200    27600 24800 22000

 LONDON, ONTARIO
               WF 24600 24600 22100    24400 24400 21900
              WOF 24600 22100 20000    24400 21900 19800

 MONTREAL      WF 51700 45100 39900    51300 44800 39600
              WOF 47500 39900 35600    47200 39600 35300

 OTTAWA        WF 43900 39800 35500    43600 39400 35200
              WOF 39900 36700 31700    39600 36400 31400

 QUEBEC        WF 35200 31900 29300    34900 31600 29100
              WOF 33300 29300 26700    33000 29100 26500

 TORONTO       WF 45900 45800 38600    45600 45500 38300
              WOF 45800 43500 33700    45500 43100 33500

 VANCOUVER     WF 44000 42700 31100    43700 42400 30900
              WOF 43800 42500 27500    43500 42200 27300

 VICTORIA      WF 28500 28500 20000    28300 28300 19800
              WOF 28500 20000 18000    28300 19800 17900

 WINNIPEG      WF 26100 23800 21400    25900 23600 21300
              WOF 24700 21400 19200    24500 21300 19000

CHILE

 SANTIAGO      WF 40400 40000 36800    40200 39800 36700
              WOF 40000 36800 32600    39800 36700 32400

FRANCE
 GARCHES       WF 69400 50400 45400    68600 49800 44900
              WOF 52600 45400 40300    52000 44900 39900

 LE HAVRE      WF 28000 26500 23800    27700 26200 23600
              WOF 26500 23800 23300    26200 23600 23100

 LYON          WF 38400 36700 32900    37900 36300 32600
              WOF 36700 32900 29400    36300 32600 29000

 MARSEILLE     WF 37400 34600 30600    37000 34300 30300
              WOF 35700 33000 27200    35300 32700 26900

 MONTPELLIER   WF 30900 28600 25200    30600 28300 24900
              WOF 29500 25200 22500    29100 24900 22300

 PARIS         WF 69400 50400 45400    68600 49800 44900
              WOF 52600 45400 40300    52000 44900 39900

 SEVRES        WF 69400 50400 45400    68600 49800 44900
              WOF 52600 45400 40300    52000 44900 39900

 SURESNES      WF 69400 50400 45400    68600 49800 44900
              WOF 52600 45400 40300    52000 44900 39900

 VERSAILLES    WF 69400 50400 45400    68600 49800 44900
              WOF 52600 45400 40300    52000 44900 39900

GERMANY
 BABENHAUSEN   WF 34000 32500 29500    33700 32100 29200
              WOF 32500 29500 26200    32100 29200 25900

 BAD AIBLING   WF 29100 28000 25800    28700 27700 25500
              WOF 28000 25800 24200    27700 25500 23900

 BAD NAUHEIM   WF 27200 26400 25600    26900 26100 25300
              WOF 26400 25600 24900    26100 25300 24700

 BAUMHOLDER    WF 33800 33500 25100    33400 33100 24800
              WOF 33500 29800 23500    33100 29500 23200

 BERLIN        WF 41600 41600 28100    41100 41100 27800
              WOF 41600 28100 27400    41100 27800 27100

 BIRKENFELD    WF 33800 33500 25100    33400 33100 24800
              WOF 33500 29800 23500    33100 29500 23200

 BOEBLINGEN    WF 41300 40900 38300    40900 40400 37900
              WOF 40900 38300 32000    40400 37900 31600

 BUTZBACH      WF 26600 26400 22800    26300 26100 22500
              WOF 26400 24200 22000    26100 23900 21700

 DARMSTADT     WF 34000 32500 29500    33700 32100 29200
              WOF 32500 29500 26200    32100 29200 25900

 ERLANGEN      WF 21500 20800 19500    21300 20600 19300
              WOF 20800 19500 17900    20600 19300 17600

 FRANKFURT AM MAIN
               WF 35500 34300 30700    35100 33900 30400
              WOF 34300 30700 28200    33900 30400 27900

 FRIEDBERG     WF 27200 26400 25600    26900 26100 25300
              WOF 26400 25600 24900    26100 25300 24700

 FUERTH        WF 21500 20800 19500    21300 20600 19300
              WOF 20800 19500 17900    20600 19300 17600

 GARMISCH-PARTENKIRCHEN
               WF 31900 30700 30200    31600 30300 29900
              WOF 31100 30700 29000    30700 30300 28700

 GEILENKIRCHEN WF 22200 20800 19100    21900 20600 18900
              WOF 20800 19100 17200    20600 18900 17000

 GELNHAUSEN    WF 42900 41000 37900    42400 40600 37500
              WOF 41000 37900 34700    40600 37500 34300

 GERMERSHEIM   WF 25700 24800 22100    25400 24500 21800
              WOF 25100 22500 20400    24800 22200 20200

 GIEBELSTADT   WF 29400 28100 24700    29100 27800 24400
              WOF 28100 24700 21800    27800 24400 21500

 GRAFENWOEHR   WF 34400 33100 28800    34000 32800 28500
              WOF 33100 31700 25900    32800 31400 25600

 HANAU         WF 42900 41000 37900    42400 40600 37500
              WOF 41000 37900 34700    40600 37500 34300

 HANNOVER      WF 25400 25400 24900    25100 25100 24700
              WOF 25400 24900 22100    25100 24700 21900

 HEIDELBERG    WF 31700 30800 28600    31400 30400 28200
              WOF 31300 28600 24900    30900 28200 24600

 IDAR-OBERSTEIN
               WF 33800 33500 25100    33400 33100 24800
              WOF 33500 29800 23500    33100 29500 23200

 INGOLSTADT    WF 48600 42500 41100    48100 42000 40600
              WOF 42500 41100 37600    42000 40600 37100

 KAISERSLAUTERN, LANDKREIS
               WF 41600 40700 37800    41200 40200 37400
              WOF 40700 37800 33600    40200 37400 33200

 KARLSRUHE     WF 32800 30700 27500    32400 30300 27200
              WOF 31700 27500 25000    31300 27200 24800

 KITZINGEN     WF 29400 28100 24700    29100 27800 24400
              WOF 28100 24700 21800    27800 24400 21500

 KOBLENZ       WF 33400 31700 26000    33000 31300 25700
              WOF 31700 30600 23400    31300 30200 23100

 LEIMEN        WF 31700 30800 28600    31400 30400 28200
              WOF 31300 28600 24900    30900 28200 24600

 LUDWIGSBURG   WF 41300 40900 38300    40900 40400 37900
              WOF 40900 38300 32000    40400 37900 31600

 MAINZ         WF 45300 44800 36900    44800 44300 36500
              WOF 44800 41100 34100    44300 40700 33700

 MANNHEIM      WF 31700 30800 28600    31400 30400 28200
              WOF 31300 28600 24900    30900 28200 24600

 MUNICH        WF 48600 42500 41100    48100 42000 40600
              WOF 42500 41100 37600    42000 40600 37100

 NELLINGEN     WF 41300 40900 38300    40900 40400 37900
              WOF 40900 38300 32000    40400 37900 31600

 NEUBRUECKE    WF 33800 33500 25100    33400 33100 24800
              WOF 33500 29800 23500    33100 29500 23200

 NUERNBERG     WF 21500 20800 19500    21300 20600 19300
              WOF 20800 19500 17900    20600 19300 17600

 OBER RAMSTADT WF 34000 32500 29500    33700 32100 29200
              WOF 32500 29500 26200    32100 29200 25900

 OBERAMMERGAU  WF 31900 30700 30200    31600 30300 29900
              WOF 31100 30700 29000    30700 30300 28700

 OTHER         WF 33400 31700 26000    33000 31300 25700
              WOF 31700 30600 23400    31300 30200 23100

 PFULLENDORF   WF 33400 31700 26000    33000 31300 25700
              WOF 31700 30600 23400    31300 30200 23100

 PIRMASENS     WF 41600 40700 37800    41200 40200 37400
              WOF 40700 37800 33600    40200 37400 33200

 RHEINAU       WF 31700 30800 28600    31400 30400 28200
              WOF 31300 28600 24900    30900 28200 24600

 SCHWABACH     WF 21500 20800 19500    21300 20600 19300
              WOF 20800 19500 17900    20600 19300 17600

 SCHWETZINGEN  WF 31700 30800 28600    31400 30400 28200
              WOF 31300 28600 24900    30900 28200 24600

 SECKENHEIM    WF 31700 30800 28600    31400 30400 28200
              WOF 31300 28600 24900    30900 28200 24600

 SEMBACH       WF 41600 40700 37800    41200 40200 37400
              WOF 40700 37800 33600    40200 37400 33200

 STUTTGART     WF 41300 40900 38300    40900 40400 37900
              WOF 40900 38300 32000    40400 37900 31600

 VILSECK       WF 34400 33100 28800    34000 32800 28500
              WOF 33100 31700 25900    32800 31400 25600

 WERTHEIM      WF 29400 28100 24700    29100 27800 24400
              WOF 28100 24700 21800    27800 24400 21500

 WIESBADEN     WF 45300 44800 36900    44800 44300 36500
              WOF 44800 41100 34100    44300 40700 33700

 WUERZBURG     WF 29400 28100 24700    29100 27800 24400
              WOF 28100 24700 21800    27800 24400 21500

 ZIRNDORF      WF 21500 20800 19500    21300 20600 19300
              WOF 20800 19500 17900    20600 19300 17600

 ZWEIBRUCKEN   WF 41600 40700 37800    41200 40200 37400
              WOF 40700 37800 33600    40200 37400 33200

GREECE
 ARGYROUPOLIS  WF 26500 22400 15000    26200 22100 14800
              WOF 23000 19300 13000    22800 19000 13000

 ATHENS        WF 34000 34000 32900    33600 33600 32600
              WOF 34000 33000 28900    33600 32600 28500

 ELEFSIS       WF 34000 34000 32900    33600 33600 32600
              WOF 34000 33000 28900    33600 32600 28500

 ELLINIKON     WF 34000 34000 32900    33600 33600 32600
              WOF 34000 33000 28900    33600 32600 28500

 MT. HORTIATIS WF 26500 22400 15000    26200 22100 14800
              WOF 23000 19300 13000    22800 19000 13000

 MT. PARNIS    WF 34000 34000 32900    33600 33600 32600
              WOF 34000 33000 28900    33600 32600 28500

 MT. PATERAS   WF 34000 34000 32900    33600 33600 32600
              WOF 34000 33000 28900    33600 32600 28500

 NEA MAKRI     WF 34000 34000 32900    33600 33600 32600
              WOF 34000 33000 28900    33600 32600 28500

 PERIVOLAKI    WF 26500 22400 15000    26200 22100 14800
              WOF 23000 19300 13000    22800 19000 13000

 PIRAEUS       WF 34000 34000 32900    33600 33600 32600
              WOF 34000 33000 28900    33600 32600 28500

 SOUDA BAY (CRETE)
               WF 21200 20800 19900    20900 20600 19600
              WOF 20800 19900 17200    20600 19600 17000

 TANAGRA       WF 34000 34000 32900    33600 33600 32600
              WOF 34000 33000 28900    33600 32600 28500

 THESSALONIKI  WF 26500 22400 15000    26200 22100 14800
              WOF 23000 19300 13000    22800 19000 13000

HOLY SEE
 HOLY SEE      WF 46200 43000 36400    45700 42500 36000
              WOF 45700 36400 34200    45200 36000 33800

IRELAND
 DUBLIN        WF 40200 36500 34700    39700 36100 34300
              WOF 38200 36500 34700    37800 36100 34300

 LIMERICK      WF 22700 21600 19300    22400 21400 19100
              WOF 21600 19300 17500    21400 19100 17300

 SHANNON AREA  WF 31700 29000 26000    31400 28600 25700
              WOF 30400 26000 23200    30100 25700 22900

ITALY
 CATANIA       WF 27000 27000 23200    26700 26700 22900
              WOF 27000 24900 21300    26700 24600 21000

 GAETA         WF 19500 18000 16400    19300 17800 16200
              WOF 18800 17900 13800    18600 17700 13700

 LEGHORN       WF 28900 27600 22200    28600 27300 21900
              WOF 28200 22200 19200    27900 21900 19000

 MILAN         WF 69000 56700 50800    68300 56100 50300
              WOF 56700 50800 46100    56100 50300 45600

 NAPLES        WF 46300 44700 42300    45700 44200 41800
              WOF 44700 42300 35500    44200 41800 35100

 OTHER         WF 28800 28800 24300    28500 28500 24000
              WOF 28800 24300 22400    28500 24000 22100

 PARMA         WF 35100 33700 29600    34700 33300 29300
              WOF 33700 29600 27600    33300 29300 27200

 PISA          WF 28900 27600 22200    28600 27300 21900
              WOF 28200 22200 19200    27900 21900 19000

 PORDENONE-AVIANO
               WF 35900 35900 27500    35500 35500 27200
              WOF 35900 31200 27500    35500 30800 27200

 ROME          WF 46200 43000 36400    45700 42500 36000
              WOF 45700 36400 34200    45200 36000 33800

 SARDINIA      WF 23700 23200 20200    23400 22900 20000
              WOF 23200 20200 17600    22900 20000 17400

 SIGONELLA     WF 27000 27000 23200    26700 26700 22900
              WOF 27000 24900 21300    26700 24600 21000

 TURIN         WF 34600 28600 22500    34200 28300 22200
              WOF 31900 25100 20400    31600 24800 20200

 VERONA        WF 22100 21000 18900    21800 20800 18700
              WOF 21500 18900 16900    21300 18700 16700

 VICENZA       WF 37600 36700 34700    37200 36300 34300
              WOF 36700 34700 30600    36300 34300 30300

JAPAN
 AKASHI        WF 32400 27900 21400    31100 26900 20600
              WOF 27900 21400 19500    26900 20600 18800

 AKIZUKI       WF 28500 27100 24500    27400 26100 23500
              WOF 27700 24500 21700    26700 23500 20900

 ATSUGI        WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 CAMP ZAMA     WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 CHIBA-KEN     WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 FUSSA         WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 GOTEMBA       WF 30900 30900 24500    29700 29700 23500
              WOF 30900 24500 20700    29700 23500 19900

 HANEDA        WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 IWAKUNI       WF 33600 33400 28500    32300 32100 27400
              WOF 33400 28500 27100    32100 27400 26100

 KANAGAWA-KEN  WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 MACHIDA-SHI   WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 MISAWA        WF 35100 34100 31300    33800 32800 30100
              WOF 34100 31300 29100    32800 30100 28000

 OKINAWA PREFECTURE
               WF 60000 60000 56200    57600 57600 54000
              WOF 60000 56200 48900    57600 54000 47000

 OSAKA-KOBE    WF 32400 27900 21400    31100 26900 20600
              WOF 27900 21400 19500    26900 20600 18800

 SAGAMIHARA    WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 SAITAMA-KEN   WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 SASEBO        WF 36200 36200 32800    34800 34800 31500
              WOF 36200 32800 30600    34800 31500 29400

 TACHIKAWA     WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 TOKYO CITY    WF 97000 90700 78200    93200 87100 75100
              WOF 91000 79100 69200    87400 76000 66500

 TOKYO-TO      WF 43200 43200 38200    41500 41500 36700
              WOF 43200 38200 35400    41500 36700 34000

 YOKOHAMA      WF 53100 51500 40600    51100 49500 39000
              WOF 51500 50300 37000    49500 48400 35500

 YOKOSUKA      WF 50800 50800 47500    48800 48800 45700
              WOF 50800 47500 40700    48800 45700 39100

 YOKOTA        WF 41200 41200 40300    39600 39600 38700
              WOF 41200 40300 36400    39600 38700 35000

KOREA
 AMMO DEPOT #9 WF 27800 27800 19000    28100 28100 19100
              WOF 27800 19000 17900    28100 19100 18100

 BUSAN         WF 30200 30200 29400    30500 30500 29600
              WOF 30200 29400 26100    30500 29600 26300

 CAMP CARROLL  WF 30100 30100 25400    30400 30400 25600
              WOF 30100 25400 22600    30400 25600 22800

 CAMP MARKET   WF 56000 56000 52700    56400 56400 53100
              WOF 56000 52700 50100    56400 53100 50500

 CHANGWON      WF 27800 27800 19000    28100 28100 19100
              WOF 27800 19000 17900    28100 19100 18100

 CHINHAE       WF 29100 29100 26200    29300 29300 26400
              WOF 29100 26200 23200    29300 26400 23400

 CHUNCHON      WF 22600 21600 21100    22700 21800 21200
              WOF 22100 21100 19700    22300 21200 19900

 K-16          WF 56000 56000 52700    56400 56400 53100
              WOF 56000 52700 50100    56400 53100 50500

 KIMHAE        WF 30200 30200 29400    30500 30500 29600
              WOF 30200 29400 26100    30500 29600 26300

 KIMPO AIRFIELD
               WF 56000 56000 52700    56400 56400 53100
              WOF 56000 52700 50100    56400 53100 50500

 KUNSAN        WF 20100 20100 20100    20300 20300 20300
              WOF 20100 20100 19900    20300 20300 20100

 KWANGJU       WF 24100 24100 16400    24200 24200 16500
              WOF 24100 16400 15300    24200 16500 15400

 MUNSAN        WF 32400 32100 28300    32600 32400 28500
              WOF 32100 29300 25500    32400 29500 25700

 OSAN AB       WF 35000 35000 29400    35200 35200 29600
              WOF 35000 29400 28500    35200 29600 28700

 OTHER         WF 30500 30500 20800    30700 30700 21000
              WOF 30500 20800 19600    30700 21000 19700

