Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref: Section 920 Standardized Regulations (GC,FA)

Effective September 18, 2016 unless otherwise noted, allowances and/or post differential rates are revised as shown.  These changes are issued under TL:SR-899. 

Please inform local offices of all U.S. government agencies at the posts listed in this cable.

Important: Read this entire message, as posts may be listed more than once.  Changes are listed by allowances type.

Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 18 (September 8, 2016).

The Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 18 (September 8, 2016).

The Education “At Post” Allowance rate changes are based on updated information provided by post for the 2016/2017 school year.  

Correction:  Bermuda’s Education “At Post” Allowance rate changes for Grades K-6 should have read as $23,450 for At Post and Away From Post Rates effective 9/4/16.

POST ALLOWANCE
                              FROM                TO
AUSTRIA
 OTHER                          35                30
 VIENNA                         35                30

BELGIUM
 ANTWERP                        30                25
 BERTRIX                        30                25
 BRUSSELS                       30                25
 FLORENNES                      30                25
 HENRI-CHAPELLE                 30                25
 HERSTAL                        30                25
 HOOGBUUL                       30                25
 KLEINE BROGEL                  30                25
 NEUVILLE-EN-CONDROZ            30                25
 WAEREGHEM                      30                25

BURKINA FASO
 OTHER                          15                10
 OUAGADOUGOU                    15                10

CHAD
 NDJAMENA                       20                15
 OTHER                          20                15

HAITI
 OTHER                          20                15
 PETIONVILLE                    20                15
 PORT-AU-PRINCE                 20                15

ICELAND
 OTHER                          30                35
 REYKJAVIK                      30                35

JAPAN
 AKIZUKI                        42                35
 ATSUGI                         35                30
 CAMP ZAMA                      35                30
 CHIBA-KEN                      35                30
 FUSSA                          35                30
 HANEDA                         35                30
 HIROSHIMA                      35                30
 IWAKUNI                        35                30
 KANAGAWA-KEN                   35                30
 MACHIDA-SHI                    35                30
 MISAWA                         35                30
 OKINAWA PREFECTURE             35                30
 OTHER                          35                30
 SAGAMIHARA                     35                30
 SAITAMA-KEN                    35                30
 TACHIKAWA                      35                30
 TOKYO-TO                       35                30
 YOKOTA                         35                30

KOREA
 BUSAN                          25                30
 TONGDUCHON                     25                30

NETHERLANDS
 AMSTERDAM                      25                20
 BRUNSSUM                       25                20
 COEVORDEN                      25                20
 EYGELSHOVEN                    25                20
 HEERLEN                        25                20
 HOENSBROEK                     25                20
 HULSBERG                       25                20
 KERKRADE                       25                20
 LANDGRAAF                      25                20
 MAASTRICHT                     25                20
 MARGRATEN                      25                20
 OTHER                          25                20
 PAPENDRECHT                    25                20
 ROTTERDAM                      25                20
 SCHAESBURG                     25                20
 SCHINNEN                       25                20
 SCHIPHOL                       25                20
 THE HAGUE                      25                20
 YPENBURG                       25                20

PHILIPPINES
 CAVITE                          5                 0
 MANILA                          5                 0

REPUBLIC OF THE CONGO
 BRAZZAVILLE                    25                20
 OTHER                          25                20

TAIWAN
 KAOHSIUNG                      10                15
 OTHER                          10                15
 TAIPEI                         10                15

                         EDUCATION ALLOWANCE
                      FROM                  TO
                             AWAY                  AWAY
                      AT     FROM           AT     FROM
              GRADE   POST   POST   GRADE   POST   POST
BERMUDA
 BERMUDA       K-12  23450  53450     K-6  23450  23450
                                     7-12  23450  53450

BOTSWANA
 GABORONE       K-1   5550   5550     K-1   5100   5100
                2-5   5850   5850     2-5   5400   5400
                  6   7450   7450       6   6900   6900
                7-8   8500  58600       7   7850  58600
               9-10   9350  58600       8   8200  58600
                 11   9550  58600    9-10   8650  58600
                 12   8700  58600   11-12   8850  58600

INDIA
 MUMBAI         K-5  30950  30950     K-5  30850  30850
               6-10  32350  32350    6-10  31900  31900
              11-12  33200  33200   11-12  32750  32750

KAZAKHSTAN
 ASTANA        K-12  31700  55300    K-12  32000  55300

POLAND
 WARSAW           K  23950  23950       K  20300  20300
                1-5  27800  27800     1-5  24600  24600
                6-8  29400  29400     6-8  26250  26250
               9-10  30300  30300    9-10  27150  27150
              11-12  30650  30650   11-12  27500  27500

SOUTH AFRICA
 DURBAN           K   3800  56800       K   5250  56800
                1-7   6100  56800     1-3   6500  56800
               8-12   8250  56800     4-7   7450  56800
                                     8-12   9600  56800

SWEDEN
 STOCKHOLM        K  21550  21550       K  22150  22150
                1-5  20400  20400     1-5  21050  21050
                6-7  21450  21450     6-7  22000  22000
                8-9  22700  22700     8-9  23200  23200
                 10  24900  24900      10  25250  25250
              11-12  25650  25650   11-12  26050  26050

UKRAINE
 KYIV           K-5  26200  26200     K-5  26200  26200
                6-7  25850  25850     6-7  25950  25950
                  8  25550  25550       8  25500  25500
                  9  27300  54800       9  27300  54800
                 10  27600  54800      10  27500  54800
                 11  28100  54800      11  28000  54800
                 12  28200  54800      12  28100  54800

                        LIVING QUARTERS ALLOWANCE
                         FROM                 TO
                    2     3     4        2     3     4
AUSTRALIA
 ADELAIDE      WF 25500 25500 24300    25700 25700 24400
              WOF 25500 24300 21200    25700 24400 21300

 BENDIGO       WF 20100 18900 15900    20200 19000 16000
              WOF 18900 15900 13800    19000 16000 13900

 BRISBANE      WF 25300 22700 20500    25400 22900 20700
              WOF 23900 20500 18200    24100 20700 18400

 CANBERRA      WF 22500 20600 18600    22700 20700 18800
              WOF 21500 18600 16700    21600 18800 16800

 DARWIN,  NORTHERN TERRITORY
               WF 21700 21000 17200    21900 21200 17300
              WOF 21000 17200 13900    21200 17300 14000

 GOLD COAST    WF 25300 22700 20500    25400 22900 20700
              WOF 23900 20500 18200    24100 20700 18400

 MELBOURNE     WF 32300 29400 27900    32600 29600 28100
              WOF 30900 27900 26100    31100 28100 26300

 OAKEY         WF 25300 22700 20500    25400 22900 20700
              WOF 23900 20500 18200    24100 20700 18400

 OTHER         WF 20100 18900 15900    20200 19000 16000
              WOF 18900 15900 13800    19000 16000 13900

 PERTH         WF 34600 32800 29500    34800 33100 29800
              WOF 32800 29500 26300    33100 29800 26500

 RICHMOND, NSW WF 20400 18700 16700    20600 18800 16800
              WOF 19600 16700 15000    19800 16800 15100

 SYDNEY        WF 65200 62900 49200    65700 63400 49500
              WOF 62900 49200 49200    63400 49500 49500

 TOOWOOMBA     WF 25300 22700 20500    25400 22900 20700
              WOF 23900 20500 18200    24100 20700 18400

BELGIUM
 ANTWERP       WF 30200 27600 27500    29900 27300 27100
              WOF 28900 27500 23500    28600 27100 23300

 BRUSSELS      WF 41400 38600 34700    40900 38200 34300
              WOF 38600 36300 30400    38200 35900 30000

 GOSSELIES     WF 36100 31900 28300    35700 31500 27900
              WOF 31900 28300 23800    31500 27900 23500

 HOOGBUUL      WF 30200 27600 27500    29900 27300 27100
              WOF 28900 27500 23500    28600 27100 23300

 KLEINE BROGEL WF 18500 18500 16500    18300 18300 16300
              WOF 18500 16800 15000    18300 16600 14800

 MONS          WF 36100 31900 28300    35700 31500 27900
              WOF 31900 28300 23800    31500 27900 23500

 SHAPE/CHIEVRES
               WF 36100 31900 28300    35700 31500 27900
              WOF 31900 28300 23800    31500 27900 23500

BOSNIA-HERZEGOVINA
 BANJA LUKA    WF 18000 16800 15200    17900 16700 15100
              WOF 17200 15200 13500    17100 15100 13400

 OTHER         WF 18000 16800 15200    17900 16700 15100
              WOF 17200 15200 13500    17100 15100 13400

 SARAJEVO      WF 25700 25000 20700    25500 24800 20600
              WOF 25000 22200 18300    24800 22000 18200

CHILE
 SANTIAGO      WF 39800 39400 36300    39900 39500 36500
              WOF 39400 36300 32100    39500 36500 32200

FRANCE
 GARCHES       WF 71000 51600 46500    70200 51000 45900
              WOF 53800 46500 41300    53200 45900 40800

 LE HAVRE      WF 28600 27100 24400    28300 26800 24100
              WOF 27100 24400 23900    26800 24100 23600

 LYON          WF 39300 37500 33700    38800 37100 33300
              WOF 37500 33700 30000    37100 33300 29700

 MARSEILLE     WF 38300 35500 31300    37900 35000 31000
              WOF 36500 33800 27900    36100 33400 27600

 MONTPELLIER   WF 31700 29200 25800    31300 28900 25500
              WOF 30100 25800 23100    29800 25500 22800

 PARIS         WF 71000 51600 46500    70200 51000 45900
              WOF 53800 46500 41300    53200 45900 40800

 SEVRES        WF 71000 51600 46500    70200 51000 45900
              WOF 53800 46500 41300    53200 45900 40800

 SURESNES      WF 71000 51600 46500    70200 51000 45900
              WOF 53800 46500 41300    53200 45900 40800

 VERSAILLES    WF 71000 51600 46500    70200 51000 45900
              WOF 53800 46500 41300    53200 45900 40800

GERMANY
 BABENHAUSEN   WF 34800 33200 30200    34400 32800 29800
              WOF 33200 30200 26800    32800 29800 26500

 BAD AIBLING   WF 29700 28700 26400    29400 28300 26100
              WOF 28700 26400 24700    28300 26100 24400

 BAD NAUHEIM   WF 27800 27000 26100    27500 26700 25800
              WOF 27000 26100 25500    26700 25800 25200

 BAUMHOLDER    WF 34600 34300 25700    34200 33900 25400
              WOF 34300 30500 24000    33900 30100 23700

 BERLIN        WF 42500 42500 28700    42000 42000 28400
              WOF 42500 28700 28000    42000 28400 27700

 BIRKENFELD    WF 34600 34300 25700    34200 33900 25400
              WOF 34300 30500 24000    33900 30100 23700

 BOEBLINGEN    WF 42300 41800 39200    41800 41300 38700
              WOF 41800 39200 32700    41300 38700 32300

 BUTZBACH      WF 27200 27000 23300    26900 26700 23000
              WOF 27000 24700 22500    26700 24400 22200

 DARMSTADT     WF 34800 33200 30200    34400 32800 29800
              WOF 33200 30200 26800    32800 29800 26500

 ERLANGEN      WF 22000 21300 20000    21800 21100 19700
              WOF 21300 20000 18300    21100 19700 18100

 FRANKFURT AM MAIN
               WF 36400 35100 31400    35900 34700 31100
              WOF 35100 31400 28800    34700 31100 28500

 FRIEDBERG     WF 27800 27000 26100    27500 26700 25800
              WOF 27000 26100 25500    26700 25800 25200

 FUERTH        WF 22000 21300 20000    21800 21100 19700
              WOF 21300 20000 18300    21100 19700 18100

 GARMISCH-PARTENKIRCHEN
               WF 32700 31400 30900    32300 31000 30500
              WOF 31800 31400 29700    31400 31000 29400

 GEILENKIRCHEN WF 22700 21300 19500    22400 21100 19300
              WOF 21300 19500 17600    21100 19300 17400

 GELNHAUSEN    WF 43900 42000 38800    43400 41500 38300
              WOF 42000 38800 35500    41500 38300 35100

 GERMERSHEIM   WF 26300 25300 22600    26000 25000 22300
              WOF 25700 23000 20900    25400 22700 20600

 GIEBELSTADT   WF 30100 28700 25200    29700 28400 25000
              WOF 28700 25200 22300    28400 25000 22000

 GRAFENWOEHR   WF 35200 33900 29500    34800 33500 29100
              WOF 33900 32500 26500    33500 32100 26200

 HANAU         WF 43900 42000 38800    43400 41500 38300
              WOF 42000 38800 35500    41500 38300 35100

 HANNOVER      WF 26000 26000 25500    25700 25700 25200
              WOF 26000 25500 22700    25700 25200 22400

 HEIDELBERG    WF 32500 31500 29200    32100 31100 28900
              WOF 32000 29200 25500    31600 28900 25200

 IDAR-OBERSTEIN
               WF 34600 34300 25700    34200 33900 25400
              WOF 34300 30500 24000    33900 30100 23700

 INGOLSTADT    WF 49700 43500 42000    49200 43000 41500
              WOF 43500 42000 38400    43000 41500 38000

 KAISERSLAUTERN, LANDKREIS
               WF 42600 41600 38700    42100 41100 38300
              WOF 41600 38700 34400    41100 38300 34000

 KARLSRUHE     WF 33600 31400 28100    33200 31000 27800
              WOF 32400 28100 25600    32100 27800 25300

 KITZINGEN     WF 30100 28700 25200    29700 28400 25000
              WOF 28700 25200 22300    28400 25000 22000

 KOBLENZ       WF 34200 32400 26600    33800 32000 26300
              WOF 32400 31300 23900    32000 30900 23600

 LEIMEN        WF 32500 31500 29200    32100 31100 28900
              WOF 32000 29200 25500    31600 28900 25200

 LUDWIGSBURG   WF 42300 41800 39200    41800 41300 38700
              WOF 41800 39200 32700    41300 38700 32300

 MAINZ         WF 46400 45800 37800    45900 45300 37400
              WOF 45800 42100 34900    45300 41600 34500

 MANNHEIM      WF 32500 31500 29200    32100 31100 28900
              WOF 32000 29200 25500    31600 28900 25200

 MUNICH        WF 49700 43500 42000    49200 43000 41500
              WOF 43500 42000 38400    43000 41500 38000

 NELLINGEN     WF 42300 41800 39200    41800 41300 38700
              WOF 41800 39200 32700    41300 38700 32300

 NEUBRUECKE    WF 34600 34300 25700    34200 33900 25400
              WOF 34300 30500 24000    33900 30100 23700

 NUERNBERG     WF 22000 21300 20000    21800 21100 19700
              WOF 21300 20000 18300    21100 19700 18100

 OBER RAMSTADT WF 34800 33200 30200    34400 32800 29800
              WOF 33200 30200 26800    32800 29800 26500

 OBERAMMERGAU  WF 32700 31400 30900    32300 31000 30500
              WOF 31800 31400 29700    31400 31000 29400

 OTHER         WF 34200 32400 26600    33800 32000 26300
              WOF 32400 31300 23900    32000 30900 23600

 PFULLENDORF   WF 34200 32400 26600    33800 32000 26300
              WOF 32400 31300 23900    32000 30900 23600

 PIRMASENS     WF 42600 41600 38700    42100 41100 38300
              WOF 41600 38700 34400    41100 38300 34000

 RHEINAU       WF 32500 31500 29200    32100 31100 28900
              WOF 32000 29200 25500    31600 28900 25200

 SCHWABACH     WF 22000 21300 20000    21800 21100 19700
              WOF 21300 20000 18300    21100 19700 18100

 SCHWETZINGEN  WF 32500 31500 29200    32100 31100 28900
              WOF 32000 29200 25500    31600 28900 25200

 SECKENHEIM    WF 32500 31500 29200    32100 31100 28900
              WOF 32000 29200 25500    31600 28900 25200

 SEMBACH       WF 42600 41600 38700    42100 41100 38300
              WOF 41600 38700 34400    41100 38300 34000

 STUTTGART     WF 42300 41800 39200    41800 41300 38700
              WOF 41800 39200 32700    41300 38700 32300

 VILSECK       WF 35200 33900 29500    34800 33500 29100
              WOF 33900 32500 26500    33500 32100 26200

 WERTHEIM      WF 30100 28700 25200    29700 28400 25000
              WOF 28700 25200 22300    28400 25000 22000

 WIESBADEN     WF 46400 45800 37800    45900 45300 37400
              WOF 45800 42100 34900    45300 41600 34500

 WUERZBURG     WF 30100 28700 25200    29700 28400 25000
              WOF 28700 25200 22300    28400 25000 22000

 ZIRNDORF      WF 22000 21300 20000    21800 21100 19700
              WOF 21300 20000 18300    21100 19700 18100

 ZWEIBRUCKEN   WF 42600 41600 38700    42100 41100 38300
              WOF 41600 38700 34400    41100 38300 34000
GREECE
 ARGYROUPOLIS  WF 27100 22900 15300    26800 22700 15100
              WOF 23500 19700 13000    23300 19500 13000

 ATHENS        WF 34800 34800 33700    34400 34400 33300
              WOF 34800 33800 29500    34400 33400 29200

 ELEFSIS       WF 34800 34800 33700    34400 34400 33300
              WOF 34800 33800 29500    34400 33400 29200

 ELLINIKON     WF 34800 34800 33700    34400 34400 33300
              WOF 34800 33800 29500    34400 33400 29200

 MT. HORTIATIS WF 27100 22900 15300    26800 22700 15100
              WOF 23500 19700 13000    23300 19500 13000

 MT. PARNIS    WF 34800 34800 33700    34400 34400 33300
              WOF 34800 33800 29500    34400 33400 29200

 MT. PATERAS   WF 34800 34800 33700    34400 34400 33300
              WOF 34800 33800 29500    34400 33400 29200

 NEA MAKRI     WF 34800 34800 33700    34400 34400 33300
              WOF 34800 33800 29500    34400 33400 29200

 PERIVOLAKI    WF 27100 22900 15300    26800 22700 15100
              WOF 23500 19700 13000    23300 19500 13000

 PIRAEUS       WF 34800 34800 33700    34400 34400 33300
              WOF 34800 33800 29500    34400 33400 29200

 SOUDA BAY (CRETE)
               WF 21700 21300 20300    21400 21100 20100
              WOF 21300 20300 17500    21100 20100 17300

 TANAGRA       WF 34800 34800 33700    34400 34400 33300
              WOF 34800 33800 29500    34400 33400 29200

 THESSALONIKI  WF 27100 22900 15300    26800 22700 15100
              WOF 23500 19700 13000    23300 19500 13000

HOLY SEE
 HOLY SEE      WF 47300 44000 37300    46800 43500 36800
              WOF 46800 37300 35000    46200 36800 34600

IRELAND
 DUBLIN        WF 41100 37300 35500    40600 36900 35000
              WOF 39100 37300 35500    38700 36900 35000

 LIMERICK      WF 23200 22100 19800    22900 21900 19600
              WOF 22100 19800 17900    21900 19600 17700

 SHANNON AREA  WF 32500 29600 26600    32100 29300 26300
              WOF 31100 26600 23700    30800 26300 23400

ITALY
 CATANIA       WF 27700 27700 23700    27300 27300 23500
              WOF 27700 25400 21800    27300 25100 21500

 GAETA         WF 20000 18400 16700    19700 18200 16600
              WOF 19300 18400 14100    19000 18100 14000

 LEGHORN       WF 29600 28300 22700    29300 28000 22400
              WOF 28800 22700 19600    28500 22400 19400

 MILAN         WF 70600 58000 52000    69800 57400 51400
              WOF 58000 52000 47200    57400 51400 46600

 NAPLES        WF 47300 45700 43300    46800 45200 42800
              WOF 45700 43300 36300    45200 42800 35900

 OTHER         WF 29500 29500 24800    29200 29200 24600
              WOF 29500 24800 22900    29200 24600 22600

 PARMA         WF 35900 34500 30300    35500 34100 30000
              WOF 34500 30300 28200    34100 30000 27900

 PISA          WF 29600 28300 22700    29300 28000 22400
              WOF 28800 22700 19600    28500 22400 19400

 PORDENONE-AVIANO
               WF 36700 36700 28100    36300 36300 27800
              WOF 36700 31900 28100    36300 31500 27800

 ROME          WF 47300 44000 37300    46800 43500 36800
              WOF 46800 37300 35000    46200 36800 34600

 SARDINIA      WF 24300 23700 20700    24000 23500 20400
              WOF 23700 20700 18000    23500 20400 17800

 SIGONELLA     WF 27700 27700 23700    27300 27300 23500
              WOF 27700 25400 21800    27300 25100 21500

 TURIN         WF 35400 29300 23000    35000 28900 22700
              WOF 32700 25700 20900    32300 25400 20600

 VERONA        WF 22600 21500 19300    22300 21200 19100
              WOF 22000 19300 17300    21800 19100 17100

 VICENZA       WF 38500 37600 35500    38100 37100 35100
              WOF 37600 35500 31400    37100 35100 31000

JAPAN
 AKASHI        WF 32700 28200 21600    31700 27400 21000
              WOF 28200 21600 19700    27400 21000 19200

 AKIZUKI       WF 28800 27400 24700    27900 26600 24000
              WOF 28000 24700 22000    27200 24000 21300

 ATSUGI        WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 CAMP ZAMA     WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 CHIBA-KEN     WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 FUSSA         WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 GOTEMBA       WF 31200 31200 24700    30300 30300 24000
              WOF 31200 24700 20900    30300 24000 20300

 HANEDA        WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 IWAKUNI       WF 34000 33700 28800    33000 32700 27900
              WOF 33700 28800 27400    32700 27900 26600

 KANAGAWA-KEN  WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 MACHIDA-SHI   WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 MISAWA        WF 35500 34400 31600    34400 33400 30700
              WOF 34400 31600 29400    33400 30700 28600

 OKINAWA PREFECTURE
               WF 60600 60600 56800    58800 58800 55100
              WOF 60600 56800 49400    58800 55100 48000

 OSAKA-KOBE    WF 32700 28200 21600    31700 27400 21000
              WOF 28200 21600 19700    27400 21000 19200

 SAGAMIHARA    WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 SAITAMA-KEN   WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 SASEBO        WF 36500 36500 33200    35400 35400 32200
              WOF 36500 33200 30900    35400 32200 30000

 TACHIKAWA     WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 TOKYO CITY    WF 98000 91600 79000    95000 88900 76600
              WOF 91900 79900 69900    89200 77500 67900

 TOKYO-TO      WF 43600 43600 38600    42300 42300 37500
              WOF 43600 38600 35700    42300 37500 34700

 YOKOHAMA      WF 53700 52000 41000    52100 50500 39800
              WOF 52000 50800 37300    50500 49300 36200

 YOKOSUKA      WF 51300 51300 48000    49700 49700 46600
              WOF 51300 48000 41100    49700 46600 39900

 YOKOTA        WF 41700 41700 40700    40400 40400 39500
              WOF 41700 40700 36800    40400 39500 35700

KOREA
 AMMO DEPOT #9 WF 28400 28400 19400    29000 29000 19800
              WOF 28400 19400 18300    29000 19800 18700

 BUSAN         WF 30900 30900 30000    31500 31500 30700
              WOF 30900 30000 26600    31500 30700 27200

 CAMP CARROLL  WF 30800 30800 26000    31400 31400 26500
              WOF 30800 26000 23100    31400 26500 23600

 CAMP MARKET   WF 57600 57600 54200    58800 58800 55400
              WOF 57600 54200 51500    58800 55400 52700

 CHANGWON      WF 28400 28400 19400    29000 29000 19800
              WOF 28400 19400 18300    29000 19800 18700

 CHINHAE       WF 29700 29700 26700    30400 30400 27300
              WOF 29700 26700 23700    30400 27300 24200

 CHUNCHON      WF 23000 22100 21500    23500 22600 21900
              WOF 22600 21500 20100    23100 21900 20600

 K-16          WF 57600 57600 54200    58800 58800 55400
              WOF 57600 54200 51500    58800 55400 52700

 KIMHAE        WF 30900 30900 30000    31500 31500 30700
              WOF 30900 30000 26600    31500 30700 27200
 KIMPO AIRFIELD
               WF 57600 57600 54200    58800 58800 55400
              WOF 57600 54200 51500    58800 55400 52700

 KUNSAN        WF 21200 21200 21200    21600 21600 21600
              WOF 21200 21200 21000    21600 21600 21400

 KWANGJU       WF 24500 24500 16700    25100 25100 17100
              WOF 24500 16700 15600    25100 17100 15900

 MUNSAN        WF 33000 32800 28900    33800 33500 29500
              WOF 32800 29900 26000    33500 30500 26600

 OSAN AB       WF 35900 35900 30200    36700 36700 30900
              WOF 35900 30200 29300    36700 30900 29900

 OTHER         WF 31100 31100 21200    31800 31800 21700
              WOF 31100 21200 20000    31800 21700 20400

 POHANG        WF 31100 31100 21200    31800 31800 21700
              WOF 31100 21200 20000    31800 21700 20400

 PYONGTAEK     WF 41100 41100 35200    42000 42000 36000
              WOF 41100 35200 33000    42000 36000 33700

 SEOUL         WF 57600 57600 54200    58800 58800 55400
              WOF 57600 54200 51500    58800 55400 52700

 SUWON         WF 57600 57600 54200    58800 58800 55400
              WOF 57600 54200 51500    58800 55400 52700

 TAEGU         WF 35000 35000 33300    35800 35800 34100
              WOF 35000 33300 28500    35800 34100 29100

 UIJONGBU      WF 31900 31900 25300    32600 32600 25900
              WOF 31900 25300 22800    32600 25900 23300

 WAEGWAN       WF 30800 30800 26000    31400 31400 26500
              WOF 30800 26000 23100    31400 26500 23600

LUXEMBOURG
 LUXEMBOURG    WF 38700 36000 32600    38300 35600 32200
              WOF 36000 33900 28800    35600 33600 28500

NETHERLANDS
 BRUNSSUM      WF 34700 31700 28400    34300 31300 28000
              WOF 31700 28400 26800    31300 28000 26500

 EYGELSHOVEN   WF 34700 31700 28400    34300 31300 28000
              WOF 31700 28400 26800    31300 28000 26500

 HEERLEN       WF 34700 31700 28400    34300 31300 28000
              WOF 31700 28400 26800    31300 28000 26500

 HOENSBROEK    WF 34700 31700 28400    34300 31300 28000
              WOF 31700 28400 26800    31300 28000 26500

 HULSBERG      WF 34700 31700 28400    34300 31300 28000
              WOF 31700 28400 26800    31300 28000 26500

 KERKRADE      WF 34700 31700 28400    34300 31300 28000
              WOF 31700 28400 26800    31300 28000 26500

 LANDGRAAF     WF 34700 31700 28400    34300 31300 28000
              WOF 31700 28400 26800    31300 28000 26500

 MAASTRICHT    WF 34700 31700 28400    34300 31300 28000
              WOF 31700 28400 26800    31300 28000 26500

 OTHER         WF 33500 33500 30100    33100 33100 29800
              WOF 33500 30100 27000    33100 29800 26700

 PAPENDRECHT   WF 34000 32800 29500    33600 32400 29200
              WOF 34000 31800 27600    33600 31500 27300

 ROTTERDAM     WF 34000 32800 29500    33600 32400 29200
              WOF 34000 31800 27600    33600 31500 27300

 SCHAESBURG    WF 34700 31700 28400    34300 31300 28000
              WOF 31700 28400 26800    31300 28000 26500

 SCHINNEN      WF 34700 31700 28400    34300 31300 28000
              WOF 31700 28400 26800    31300 28000 26500

 THE HAGUE     WF 56400 52100 52100    55700 51500 51500
              WOF 53600 52100 41700    53000 51500 41200

 YPENBURG      WF 56400 52100 52100    55700 51500 51500
              WOF 53600 52100 41700    53000 51500 41200

NORWAY
 OSLO          WF 36500 34600 31900    36600 34600 32000
              WOF 34600 31900 29300    34600 32000 29300

 OTHER         WF 31100 30900 27400    31100 30900 27400
              WOF 30900 27400 25200    30900 27400 25300

 STAVANGER     WF 31100 30900 27400    31100 30900 27400
              WOF 30900 27400 25200    30900 27400 25300

PHILIPPINES
 CAVITE        WF 36500 34300 32000    36200 34100 31800
              WOF 35500 32000 24400    35200 31800 24300

 MANILA        WF 36500 34300 32000    36200 34100 31800
              WOF 35500 32000 24400    35200 31800 24300

 OTHER         WF 24700 22400 20100    24500 22300 19900
              WOF 23400 20100 17800    23300 19900 17700

PORTUGAL
 ALVERCA       WF 43200 36300 32200    42700 35800 31900
              WOF 38400 32800 28700    38000 32400 28300

 LAJES FIELD   WF 23900 22800 21900    23600 22500 21600
              WOF 22900 21900 20800    22600 21600 20500

 LISBON        WF 43200 36300 32200    42700 35800 31900
              WOF 38400 32800 28700    38000 32400 28300

SLOVENIA
 LJUBLJANA     WF 49600 45000 40400    49000 44500 39900
              WOF 47100 40400 35800    46600 39900 35400
SPAIN
 ALBACETE      WF 25000 24000 21600    24700 23800 21400
              WOF 24500 23700 19300    24200 23400 19100

 ALGECIRAS     WF 25000 24000 21600    24700 23800 21400
              WOF 24500 23700 19300    24200 23400 19100

 MADRID        WF 57600 44600 40100    57000 44100 39700
              WOF 50200 40100 38300    49700 39700 37800

 MORON         WF 25000 24000 21600    24700 23800 21400
              WOF 24500 23700 19300    24200 23400 19100

 OTHER         WF 25000 24000 21600    24700 23800 21400
              WOF 24500 23700 19300    24200 23400 19100

 ROTA          WF 35200 35200 30800    34800 34800 30500
              WOF 35200 30800 26500    34800 30500 26200

 SEVILLE       WF 18300 16700 15000    18100 16500 14800
              WOF 17500 15000 13400    17300 14800 13200

 SEVILLE PROVINCE
               WF 18300 16700 15000    18100 16500 14800
              WOF 17500 15000 13400    17300 14800 13200

 VALENCIA      WF 33100 32100 30400    32700 31800 30100
              WOF 33100 30400 27100    32700 30100 26800

SWITZERLAND
 BERN          WF 66900 62000 55800    66200 61400 55200
              WOF 62000 55800 53600    61400 55200 53000

 GENEVA        WF 96200 94300 89600    95200 93300 88700
              WOF 95300 91500 79200    94300 90600 78300

UNITED KINGDOM
 BRISTOL       WF 32600 32200 29700    32800 32500 29900
              WOF 32200 29700 25900    32500 29900 26100

 BROOKWOOD     WF 35700 35300 32400    36000 35500 32600
              WOF 35300 32400 29600    35500 32600 29700

 CAMBRIDGE     WF 35500 34400 31300    35800 34600 31500
              WOF 34400 31300 28900    34600 31500 29100

 CHELTENHAM    WF 43300 37200 32200    43600 37400 32400
              WOF 41400 32200 30100    41700 32400 30300

 CROUGHTON     WF 36500 35400 32300    36700 35600 32500
              WOF 35400 32300 28200    35600 32500 28400

 FAIRFORD      WF 35400 35400 30700    35600 35600 30900
              WOF 35400 30700 27500    35600 30900 27700

 FELIXSTOWE    WF 34300 33000 30400    34500 33300 30600
              WOF 33000 30400 28200    33300 30600 28300

 HARROGATE     WF 38300 35100 31700    38600 35300 31900
              WOF 36700 31700 28200    36900 31900 28400

 HUNTINGDON    WF 35700 35300 32400    36000 35500 32600
              WOF 35300 32400 29600    35500 32600 29700

 KEMBLE        WF 35400 35400 30700    35600 35600 30900
              WOF 35400 30700 27500    35600 30900 27700

 LAKENHEATH    WF 45700 40200 37300    46000 40500 37600
              WOF 40200 37300 35800    40500 37600 36000

 LIVERPOOL     WF 32100 31900 28100    32300 32100 28300
              WOF 31900 31900 25300    32100 32100 25500

 LONDON        WF 71600 64200 55000    72000 64600 55400
