Ref: Section 920 Standardized Regulations (GC,fa)
Effective August 9, 2015, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-870.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 15 (July 30, 2015).
The Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 15 (July 30, 2015).
The Education “At-Post” Allowance rate changes are based on updated information provided by post for the 2015/2016 school year.
CORRECTION: Danger Pay - The Danger Pay rate of 15% for Eskan, Saudi Arabia was inadvertently omitted from the Office of Allowance’s website. Eskan, Saudi Arabia became a new listing in the DSSR Section 920 effective July 12, 2015, with TL:SR 868.
Post Allowance - The Post Allowance (COLA) for Dar es Salaam was inadvertently reduced from 15% to the 10% level in the DSSR Section 920 effective July 26, 2015, with TL:SR 869 for pay period 15. The rate will remain at the 15% level.
POST ALLOWANCE
FROM TO
BENIN
COTONOU 10 15
OTHER 10 15
BRAZIL
AMAZONAS 5 0
BELO HORIZONTE 5 0
BRASILIA 5 0
CAMPINAS 5 0
FORTALEZA 5 0
GOIAS 5 0
MARANHAO MATO GROSSO & DO SUL 5 0
OTHER AREA #1 5 0
OTHER AREA #2 5 0
PAR PIAUI 5 0
PORTO ALEGRE 5 0
RECIFE, PERNAMBUCO 5 0
RIO DE JANEIRO 5 0
RONDONIA 5 0
RORIAMA 5 0
SAO PAULO 5 0
CAMEROON
DOUALA 20 25
OTHER 15 20
YAOUNDE 15 20
CANADA
NANOOSE BAY 10 5
STRAIT OF GEORGIA TEST RANGE, B.C.
10 5
VANCOUVER 20 15
CENTRAL AFRICAN REPUBLIC
BANGUI 15 20
OTHER 15 20
COLOMBIA
BARRANQUILLA 10 5
BOGOTA 10 5
CARTAGENA 10 5
OTHER 10 5
COSTA RICA
OTHER 30 25
SAN JOSE 30 25
FIJI
OTHER 10 5
SUVA 10 5
ISRAEL
KARMI'EL 25 20
OTHER 25 20
TEL AVIV 25 20
JERUSALEM
JERUSALEM 25 20
WEST BANK 25 20
KOREA
AMMO DEPOT #9 25 20
CAMP CARROLL 25 20
CAMP COLBERN 25 20
CAMP MARKET 25 20
CAMP MERCER 25 20
CHANGWON 25 20
CHINHAE 25 20
CHUNCHON 25 20
K-16 25 20
KIMHAE 25 20
KIMPO AIRFIELD 25 20
KUNSAN 25 20
KWANGJU 25 20
MUNSAN 25 20
OSAN AB 25 20
OTHER 25 20
PYONGTAEK 25 20
SEOUL 25 20
SUWON 25 20
TAEGU 25 20
UIJONGBU 25 20
WAEGWAN 25 20
MEXICO
MONTERREY 10 5
NORWAY
OSLO 35 30
OTHER 25 20
STAVANGER 25 20
SOUTH AFRICA
JOHANNESBURG 10 5
PRETORIA 10 5
TANZANIA
DAR ES SALAAM 10 15
OTHER 10 15
THAILAND
CHIANG MAI 10 5
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
ARMENIA
YEREVAN K-12 25500 54450 K-5 25500 25500
6-12 25500 54450
BAHRAIN
BAHRAIN K-6 22300 22300 K-6 25600 25600
7-8 23500 23500 7-8 26800 26800
9-12 24650 24650 9-12 27950 27950
BELARUS
MINSK K-12 21500 55600 K-5 21500 21500
6-12 21500 55600
BELGIUM
BRUSSELS K 40250 40250 K 35150 35150
1-2 43000 43000 1-2 37650 37650
3 43350 43350 3-6 38300 38300
4 43300 43300 7-9 42250 42250
5 43200 43200 10-12 44700 44700
6 42950 42950
7-9 47500 47500
10-12 50850 50850
BURMA
RANGOON K-5 17000 17000 K-5 19550 19550
6-8 18850 18850 6-8 20700 20700
9-12 19150 54950 9-12 21000 54950
CHINA
CHENGDU K 26800 52800 K 29250 52800
1-5 31700 52800 1-5 32900 52800
6-8 33000 52800 6-8 34500 52800
9-10 34300 52800 9-12 36000 52800
11-12 31600 52800
SHENYANG K 28950 52800 K 29350 52800
1-5 32650 52800 1-5 32900 52800
6-8 33350 52800 6-8 33600 52800
9-12 34350 52800 9-12 34650 52800
GERMANY
INGOLSTADT K 24350 24350 K 21000 21000
1-4 23100 23100 1-4 19900 19900
5 24600 24600 5-6 22250 22250
6 25800 25800 7-8 22450 22450
7-8 26000 26000 9 24300 24300
9 28100 28100 10 25600 25600
10 29600 29600 11-12 25950 25950
11-12 30000 30000
MUNICH K 24350 24350 K 21000 21000
1-4 23100 23100 1-4 19900 19900
5 24600 24600 5-6 22250 22250
6 25800 25800 7-8 22450 22450
7-8 26000 26000 9 24300 24300
9 28100 28100 10 25600 25600
10 29600 29600 11-12 25950 25950
11-12 30000 30000
HONDURAS
TEGUCIGALPA K-2 8700 8700 K-5 11200 11200
3-5 8750 8750 6 12800 12800
6 10300 10300 7-8 12800 51750
7-8 10300 51750 9-12 13800 51750
9-10 11100 51750
11-12 11200 51750
HONG KONG
HONG KONG K-5 26800 53000 K-5 28800 53000
6-8 28250 53000 6-8 31050 53000
9-10 28300 53000 9-10 32100 53000
11-12 30350 53000 11-12 33150 53000
ICELAND
REYKJAVIK K-8 26200 53850 K-4 31100 53850
9-10 25150 53850 5-10 31900 53850
11-12 4500 53850 11-12 7000 53850
INDIA
MUMBAI K-5 31100 31100 K-5 30950 30950
6-10 32700 32700 6-10 32350 32350
11-12 33550 33550 11-12 33200 33200
JAPAN
YOKOHAMA K-3 26250 26250 K 22800 22800
4 26200 26200 1 22850 22850
5 26250 26250 2-4 22800 22800
6 27300 27300 5 22850 22850
7 27250 27250 6-12 23700 23700
8-9 27300 27300
10 27250 27250
11-12 27300 27300
LATVIA
RIGA K 19950 52800 K-5 19450 19450
1-5 22100 52800 6-10 21650 52800
6-10 24650 52800 11-12 22350 52800
11-12 25450 52800
MACEDONIA
SKOPJE K-5 21800 21800 K-5 22100 22100
6-12 21800 53950 6-12 22100 53950
MALTA
MALTA K-5 11750 11750 K-5 10050 10050
6-8 12800 12800 6-8 11050 11050
9-12 18200 52850 9-10 11600 52850
11-12 11750 52850
MOLDOVA
CHISINAU K-12 22900 53850 K-5 23300 23300
6-12 23300 53850
MONTENEGRO
PODGORICA K-12 24850 52900 K-5 25150 25150
6-12 25150 52900
NETHERLANDS
THE HAGUE K-4 32600 32600 K-4 28650 28650
5-8 35800 35800 5-8 31450 31450
9-12 37600 37600 9-12 33000 33000
YPENBURG K-4 32600 32600 K-4 28650 28650
5-8 35800 35800 5-8 31450 31450
9-12 37600 37600 9-12 33000 33000
NIGERIA
LAGOS K-5 36350 36350 K-5 37700 37700
6-8 41850 41850 6-8 43500 43500
9-12 45350 56900 9-12 47200 56900
OMAN
SALALAH K-12 7100 54600 K 4500 54600
1-2 6600 54600
3-4 6750 54600
5-6 7650 54600
7-8 8550 54600
9-12 150 54600
QATAR
AL UDEID K-5 20800 20800 K-5 21400 21400
6-12 25250 25250 6-12 25900 25900
CAMP AS SAYLIYAH
K-5 20800 20800 K-5 21400 21400
6-12 25250 25250 6-12 25900 25900
DOHA K-5 20800 20800 K-5 21400 21400
6-12 25250 25250 6-12 25900 25900
SINGAPORE
SINGAPORE K 27550 27550 K 26250 26250
1-5 29600 29600 1-5 28100 28100
6-8 31750 31750 6-8 30150 30150
9-12 33900 33900 9-12 32200 32200
SPAIN
BARCELONA K 21600 21600 K 19100 19100
1-5 24550 24550 1-5 21700 21700
6-8 24950 24950 6-8 22100 22100
9-12 28850 28850 9-12 25550 25550
MADRID K 18600 18600 K 17200 17200
1-2 25800 25800 1-2 23850 23850
3-5 28600 28600 3-5 26450 26450
6-8 33150 33150 6-8 30700 30700
9-12 33800 33800 9-12 31300 31300
OTHER K 18600 18600 K 17200 17200
1-2 25800 25800 1-2 23850 23850
3-5 28600 28600 3-5 26450 26450
6-8 33150 33150 6-8 30700 30700
9-12 33800 33800 9-12 31300 31300
TURKEY
ADANA-INCIRLIK K-6 25250 25250 K 25300 25300
7-8 26500 26500 1-6 24450 24450
9-12 27700 27700 7-8 25600 25600
9-12 26800 26800
CAKMAKLI K 25250 25250 K 25000 25000
1-3 26250 26250 1-3 26000 26000
4-6 27450 27450 4-6 27300 27300
7-8 28750 28750 7-8 28600 28600
9-10 29750 29750 9-10 29600 29600
11-12 30850 30850 11-12 30700 30700
ISTANBUL K 25250 25250 K 25000 25000
1-3 26250 26250 1-3 26000 26000
4-6 27450 27450 4-6 27300 27300
7-8 28750 28750 7-8 28600 28600
9-10 29750 29750 9-10 29600 29600
11-12 30850 30850 11-12 30700 30700
KARATAS K-6 25250 25250 K 25300 25300
7-8 26500 26500 1-6 24450 24450
9-12 27700 27700 7-8 25600 25600
9-12 26800 26800
UGANDA
KAMPALA K 17700 17700 K 18300 18300
1-5 19100 19100 1-5 19800 19800
6-8 21900 21900 6-8 22700 22700
9 21900 54100 9 22700 54100
10 22600 54100 10 23400 54100
11-12 26600 54100 11-12 27500 54100
UKRAINE
KYIV K-5 26950 26950 K-5 26200 26200
6-8 26350 26350 6-7 25850 25850
9 28150 53100 8 25550 25550
10 27750 53100 9 27300 53100
11-12 28950 53100 10 27600 53100
11 28100 53100
12 28200 53100
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 25000 25000 23700 24400 24400 23200
WOF 25000 23700 20700 24400 23200 20200
BENDIGO WF 19700 18500 15500 19200 18100 15200
WOF 18500 15500 13300 18100 15200 13000
BRISBANE WF 24700 22200 20000 24100 21700 19600
WOF 23400 20000 17800 22800 19600 17400
CANBERRA WF 21700 19800 17900 21200 19300 17500
WOF 20700 17900 16100 20200 17500 15700
DARWIN, NORTHERN TERRITORY
WF 21200 20500 16800 20800 20100 16400
WOF 20500 16800 13600 20100 16400 13300
GOLD COAST WF 24700 22200 20000 24100 21700 19600
WOF 23400 20000 17800 22800 19600 17400
MELBOURNE WF 31600 28700 27300 30900 28100 26700
WOF 30200 27300 25500 29500 26700 25000
OAKEY WF 24700 22200 20000 24100 21700 19600
WOF 23400 20000 17800 22800 19600 17400
OTHER WF 19700 18500 15500 19200 18100 15200
WOF 18500 15500 13300 18100 15200 13000
PERTH WF 33800 32100 28900 33100 31400 28300
WOF 32100 28900 25700 31400 28300 25100
RICHMOND, NSW WF 20000 18300 16300 19500 17900 16000
WOF 19200 16300 14600 18800 16000 14300
SYDNEY WF 63700 61500 48100 62300 60200 47000
WOF 61500 48100 48100 60200 47000 47000
TOOWOOMBA WF 24700 22200 20000 24100 21700 19600
WOF 23400 20000 17800 22800 19600 17400
BRAZIL
BRASILIA WF 30600 30400 27500 28600 28500 25700
WOF 30600 27500 24300 28600 25700 22700
CANADA
CALGARY WF 39800 35200 29600 39100 34700 29100
WOF 35200 29600 28100 34700 29100 27600
DARTMOUTH WF 28500 28500 25600 28100 28100 25200
WOF 28500 25600 22800 28100 25200 22400
EDMONTON WF 29500 26800 24100 29000 26400 23700
WOF 28100 24100 21400 27700 23700 21000
HALIFAX WF 28500 28500 25600 28100 28100 25200
WOF 28500 25600 22800 28100 25200 22400
LONDON, ONTARIO
WF 25200 25200 22600 24800 24800 22300
WOF 25200 22600 20400 24800 22300 20100
MONTREAL WF 47400 40400 36300 46700 39700 35700
WOF 42300 36300 32200 41600 35700 31700
OTTAWA WF 44600 40800 36400 43900 40100 35800
WOF 40900 36400 32400 40200 35800 31900
QUEBEC WF 36000 32600 30000 35400 32100 29600
WOF 34000 30000 27400 33500 29600 26900
TORONTO WF 44700 44700 38300 44000 43900 37700
WOF 44700 41300 33700 43900 40600 33200
VANCOUVER WF 43400 42100 30600 42700 41400 30200
WOF 43100 41900 26200 42400 41200 25800
VICTORIA WF 28100 28100 19600 27600 27600 19300
WOF 28100 19600 17800 27600 19300 17500
WINNIPEG WF 26600 24200 21800 26200 23800 21500
WOF 25100 21800 19400 24700 21500 19100
CHILE
SANTIAGO WF 41300 40900 37700 39900 39500 36500
WOF 40900 37700 33300 39500 36500 32200
KOREA
AMMO DEPOT #9 WF 27800 27800 18900 27300 27300 18600
WOF 27800 18900 17900 27300 18600 17500
BUSAN WF 28700 28700 28200 28200 28200 27700
WOF 28700 28200 24100 28200 27700 23600
CAMP CARROLL WF 30100 30100 25400 29500 29500 24900
WOF 30100 25400 22500 29500 24900 22100
CAMP COLBERN WF 52700 51200 47600 54800 54800 51600
WOF 51200 48700 46000 54800 51600 49000
CAMP MARKET WF 52700 51200 47600 54800 54800 51600
WOF 51200 48700 46000 54800 51600 49000
CAMP MERCER WF 52700 51200 47600 54800 54800 51600
WOF 51200 48700 46000 54800 51600 49000
CHANGWON WF 27800 27800 18900 27300 27300 18600
WOF 27800 18900 17900 27300 18600 17500
CHUNCHON WF 22500 21600 21000 22100 21200 20600
WOF 22100 21000 19700 21700 20600 19300
K-16 WF 52700 51200 47600 54800 54800 51600
WOF 51200 48700 46000 54800 51600 49000
KIMHAE WF 28700 28700 28200 28200 28200 27700
WOF 28700 28200 24100 28200 27700 23600
KIMPO AIRFIELD
WF 52700 51200 47600 54800 54800 51600
WOF 51200 48700 46000 54800 51600 49000
KUNSAN WF 20100 20100 20100 19700 19700 19700
WOF 20100 20100 19900 19700 19700 19500
KWANGJU WF 24000 24000 16300 23500 23500 16000
WOF 24000 16300 15300 23500 16000 15000
MUNSAN WF 32300 32100 28300 31700 31400 27700
WOF 32100 29200 25400 31400 28700 24900
OSAN AB WF 34900 34900 29300 34200 34200 28800
WOF 34900 29300 28400 34200 28800 27900
OTHER WF 30400 30400 20800 29800 29800 20400
WOF 30400 20800 19500 29800 20400 19200
PYONGTAEK WF 33000 33000 27800 38900 38900 33400
WOF 33000 27800 26000 38900 33400 31300
SEOUL WF 52700 51200 47600 54800 54800 51600
WOF 51200 48700 46000 54800 51600 49000
SUWON WF 52700 51200 47600 54800 54800 51600
WOF 51200 48700 46000 54800 51600 49000
TAEGU WF 31600 31600 30100 31800 31800 30100
WOF 31600 30100 25500 31800 30100 25900
TONGDUCHON WF 31900 31900 27000 35200 35200 31100
WOF 31900 27000 25600 35200 31100 28300
UIJONGBU WF 31200 31200 24800 30600 30600 24300
WOF 31200 24800 22300 30600 24300 21800
WAEGWAN WF 30100 30100 25400 29500 29500 24900
WOF 30100 25400 22500 29500 24900 22100
NORWAY
OSLO WF 36900 34900 32300 36700 34700 32100
WOF 34900 32300 29600 34700 32100 29400
OTHER WF 31400 31200 27600 31300 31000 27500
WOF 31200 27600 25500 31000 27500 25300
STAVANGER WF 31400 31200 27600 31300 31000 27500
WOF 31200 27600 25500 31000 27500 25300
PHILIPPINES
CAVITE WF 37400 35200 32800 37100 34900 32600
WOF 36400 32800 25100 36100 32600 24800
MANILA WF 37400 35200 32800 37100 34900 32600
WOF 36400 32800 25100 36100 32600 24800
OTHER WF 25300 23000 20600 25100 22800 20400
WOF 24000 20600 18300 23800 20400 18200
SINGAPORE
SINGAPORE WF 79900 59100 52200 79300 58700 51800
WOF 59700 54600 50300 59300 54200 49900
SWITZERLAND
BERN WF 67600 62700 56400 66200 61400 55200
WOF 62700 56400 54100 61400 55200 53000
GENEVA WF 97200 95300 90500 95200 93300 88700
WOF 96300 92500 80000 94300 90600 78300
TURKEY
ANKARA WF 25500 24800 22900 24400 23700 21900
WOF 24800 22900 20400 23700 21900 19500
ELMADAG WF 25500 24800 22900 24400 23700 21900
WOF 24800 22900 20400 23700 21900 19500
MANZARALI WF 25500 24800 22900 24400 23700 21900
WOF 24800 22900 20400 23700 21900 19500
UNITED KINGDOM
BRISTOL WF 38600 35300 31900 38700 35400 31900
WOF 37200 35100 28400 37300 35200 28400
BROOKWOOD WF 42200 41800 38400 42300 41800 38400
WOF 41800 38400 35000 41800 38400 35000
CAMBRIDGE WF 42000 40700 37000 42100 40700 37100
WOF 40700 37000 34200 40700 37100 34300
CHELTENHAM WF 51200 44000 38100 51300 44100 38100
WOF 49000 38100 35500 49100 38100 35600
CHICKSANDS WF 20100 18100 16100 20100 18100 16200
WOF 18100 16100 14500 18100 16200 14600
CROUGHTON WF 43100 41800 38200 43200 41900 38300
WOF 41800 38200 33400 41900 38300 33400
FAIRFORD WF 41800 41800 36300 41900 41900 36400
WOF 41800 36300 32500 41900 36400 32600
FELIXSTOWE WF 40500 39100 35900 40600 39200 36000
WOF 39100 35900 33300 39200 36000 33400
GLENROTHES WF 18400 16600 15300 18400 16700 15300
WOF 17500 15300 13500 17500 15300 13600
HARROGATE WF 45300 41500 37500 45400 41600 37600
WOF 43400 37500 33300 43500 37600 33400
HUNTINGDON WF 42200 41800 38400 42300 41800 38400
WOF 41800 38400 35000 41800 38400 35000
KEMBLE WF 41800 41800 36300 41900 41900 36400
WOF 41800 36300 32500 41900 36400 32600
LAKENHEATH WF 54100 47600 44100 54200 47700 44200
WOF 47600 44100 42400 47700 44200 42400
LIVERPOOL WF 38000 37700 33200 38100 37800 33300
WOF 37700 37700 30000 37800 37800 30000
LONDON WF 84600 75800 65100 84800 76000 65200
WOF 75800 70000 57900 76000 70200 58000
LOUDWATER WF 66700 60700 52700 66800 60800 52800
WOF 63000 60700 46700 63200 60800 46800
MENWITH HILL WF 45300 41500 37500 45400 41600 37600
WOF 43400 37500 33300 43500 37600 33400
MILDENHALL WF 54100 47600 44100 54200 47700 44200
WOF 47600 44100 42400 47700 44200 42400
NOTTINGHAM WF 25000 23200 20500 25100 23200 20500
WOF 24300 20500 18400 24300 20500 18400
OTHER WF 42200 41800 38400 42300 41800 38400
WOF 41800 38400 35000 41800 38400 35000
OXFORDSHIRE WF 42500 41400 37700 42600 41500 37800
WOF 41400 37700 32900 41500 37800 32900
PLYMOUTH WF 42500 41400 37700 42600 41500 37800
WOF 41400 37700 32900 41500 37800 32900
PORTSMOUTH WF 42500 41400 37700 42600 41500 37800
WOF 41400 37700 32900 41500 37800 32900
ROCHESTER WF 43600 39600 35500 43700 39700 35600
WOF 41400 35500 31400 41500 35600 31500
SAMLESBURY WF 42200 41800 38400 42300 41800 38400
WOF 41800 38400 35000 41800 38400 35000
WATERBEACH WF 43400 38200 37200 43500 38300 37300
WOF 40100 37200 31700 40200 37300 31800
WEST BYFLEET WF 20000 19600 16900 20000 19600 17000
WOF 19600 17600 15500 19600 17600 15500
WILTSHIRE WF 40300 40000 35100 40400 40100 35200
WOF 40000 40000 31900 40100 40100 32000
10. Minimize considered.
Y
|