Ref: Section 920 Standardized Regulations (GC,FA)
Effective January 24, 2016, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-882.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Post (Hardship) Differential change for Oman is based on a Post (Hardship) Differential Questionnaire submitted by Muscat. The Danger Pay and Post (Hardship) Differential changes for Burundi are based on an Administrative determination by the Assistant Secretary for Administration. The Administrative determination will expire in 180 days (July 2016).
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 1 (January 14, 2016).
The Post Allowance (COLA) change for Japan is based on a survey submitted by Osaka-Kobe. All other COLAs are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 1 (January 14, 2016).
The reporting requirement for submission of the Retail Price Schedule survey for Osaka-Kobe is amended effective January 24, 2016, with TL:SR-882 as follows:
FROM TO Japan Osaka-Kobe Aug/Odd Jan/Even
DANGER PAY FROM TO
BURUNDI BUJUMBURA 0 35 OTHER 0 35
POST DIFFERENTIAL FROM TO BURUNDI BUJUMBURA 35 30 OTHER 35 30
OMAN MUSCAT 0 10
POST ALLOWANCE FROM TO AUSTRALIA ADELAIDE 20 15 ALICE SPRINGS 25 20 BENDIGO 25 20 BRISBANE 25 20 CANBERRA 25 20 DARWIN, NORTHERN TERRITORY 20 15 GERALDTON 20 15 GOLD COAST 25 20 MELBOURNE 25 20 NEWCASTLE, NSW 20 15 OAKEY 25 20 OTHER 20 15 PERTH 25 20 RICHMOND, NSW 25 20 SYDNEY 25 20 TOOWOOMBA 25 20 TOWNSVILLE 25 20 WALKERVILLE, S.A. 20 15
CHINA SHANGHAI 42 35 WUHAN 30 25
COSTA RICA OTHER 25 30 SAN JOSE 25 30
CROATIA OTHER 5 0 ZAGREB 5 0
CZECH REPUBLIC OTHER 10 5 PRAGUE 10 5
GUINEA CONAKRY 15 10 OTHER 15 10
HUNGARY BUDAPEST 10 5 OTHER 10 5 PAPA 10 5
ICELAND OTHER 25 20 REYKJAVIK 25 20
JAPAN AKASHI 30 35 CHITOSE 30 35 GIFU 30 35 GOTEMBA 30 35 KOMAKI 30 35 KYOTO 30 35 NAGOYA 30 35 OSAKA-KOBE 30 35 SAPPORO 30 35 SASEBO 20 25
KOREA BUSAN 25 20 TONGDUCHON 25 20
NEW ZEALAND AUCKLAND 30 25 BLENHEIM 30 25 CHRISTCHURCH 30 25 OTHER 30 25 WELLINGTON 30 25
UNITED KINGDOM CHELTENHAM 30 25
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 24400 24400 23200 23400 23400 22200 WOF 24400 23200 20200 23400 22200 19400
BENDIGO WF 19200 18100 15200 18400 17300 14700 WOF 18100 15200 13000 17300 14700 13000
BRISBANE WF 24100 21700 19600 23100 20800 18800 WOF 22800 19600 17400 21900 18800 16700
CANBERRA WF 21200 19300 17500 20300 18500 16800 WOF 20200 17500 15700 19400 16800 15100
DARWIN, NORTHERN TERRITORY WF 20800 20100 16400 19900 19300 15700 WOF 20100 16400 13300 19300 15700 13000
GOLD COAST WF 24100 21700 19600 23100 20800 18800 WOF 22800 19600 17400 21900 18800 16700
MELBOURNE WF 30900 28100 26700 29600 26900 25500 WOF 29500 26700 25000 28300 25500 23900
OAKEY WF 24100 21700 19600 23100 20800 18800 WOF 22800 19600 17400 21900 18800 16700
OTHER WF 19200 18100 15200 18400 17300 14700 WOF 18100 15200 13000 17300 14700 13000
PERTH WF 33100 31400 28300 31700 30100 27100 WOF 31400 28300 25100 30100 27100 24100
RICHMOND, NSW WF 19500 17900 16000 18700 17100 15300 WOF 18800 16000 14300 18000 15300 13700
SYDNEY WF 62300 60200 47000 59700 57700 45000 WOF 60200 47000 47000 57700 45000 45000
TOOWOOMBA WF 24100 21700 19600 23100 20800 18800 WOF 22800 19600 17400 21900 18800 16700
BOSNIA-HERZEGOVINA BANJA LUKA WF 17900 16300 14800 17900 16300 14700 WOF 17100 14800 13100 17100 14700 13000
OTHER WF 17900 16300 14800 17900 16300 14700 WOF 17100 14800 13100 17100 14700 13000
SARAJEVO WF 24800 24100 20000 24700 24000 19900 WOF 24100 21400 17700 24000 21300 17600
BRAZIL BRASILIA WF 24600 24500 22100 23800 23700 21400 WOF 24600 22100 19500 23800 21400 18900
CANADA CALGARY WF 36000 31900 26800 35700 31600 26600 WOF 31900 26800 25400 31600 26600 25200
DARTMOUTH WF 25800 25800 23200 25600 25600 23000 WOF 25800 23200 20600 25600 23000 20500
EDMONTON WF 26700 24300 21800 26500 24100 21700 WOF 25400 21800 19300 25300 21700 19200
HALIFAX WF 25800 25800 23200 25600 25600 23000 WOF 25800 23200 20600 25600 23000 20500
LONDON, ONTARIO WF 22800 22800 20500 22600 22600 20300 WOF 22800 20500 18500 22600 20300 18400
MONTREAL WF 42900 36500 32900 42600 36300 32600 WOF 38200 32900 29200 38000 32600 29000
OTTAWA WF 40400 36900 33000 40100 36600 32700 WOF 37000 33000 29400 36700 32700 29100
QUEBEC WF 32600 29500 27200 32300 29300 27000 WOF 30800 27200 24800 30600 27000 24600
TORONTO WF 40500 40400 34600 40200 40100 34400 WOF 40400 37400 30500 40100 37100 30300
VANCOUVER WF 39300 38100 27700 39000 37800 27500 WOF 39000 37900 23700 38700 37600 23500
VICTORIA WF 25400 25400 17700 25200 25200 17600 WOF 25400 17700 16100 25200 17600 16000
WINNIPEG WF 24100 21900 19800 23900 21700 19600 WOF 22700 19800 17600 22600 19600 17500
CHILE SANTIAGO WF 37500 37100 34200 36500 36100 33300 WOF 37100 34200 30300 36100 33300 29500
JAPAN AKASHI WF 27100 23400 18000 27900 24100 18400 WOF 23400 18000 16400 24100 18400 16800
AKIZUKI WF 23900 22700 20500 24500 23300 21100 WOF 23300 20500 18200 23900 21100 18700
ATSUGI WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
CAMP ZAMA WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
CHIBA-KEN WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
FUSSA WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
GOTEMBA WF 25900 25900 20500 26600 26600 21100 WOF 25900 20500 17400 26600 21100 17800
HANEDA WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
IWAKUNI WF 27900 27800 23700 28600 28500 24300 WOF 27800 23700 22500 28500 24300 23100
KANAGAWA-KEN WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
MACHIDA-SHI WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
MISAWA WF 29500 28600 26200 30300 29400 26900 WOF 28600 26200 24500 29400 26900 25100 OKINAWA PREFECTURE WF 50400 50400 47200 51700 51700 48400 WOF 50400 47200 41000 51700 48400 42100
OSAKA-KOBE WF 27100 23400 18000 27900 24100 18400 WOF 23400 18000 16400 24100 18400 16800
SAGAMIHARA WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
SAITAMA-KEN WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
SASEBO WF 30400 30400 27500 31200 31200 28200 WOF 30400 27500 25700 31200 28200 26300
TACHIKAWA WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
TOKYO CITY WF 81300 76100 65600 83500 78000 67300 WOF 76300 66400 58100 78300 68100 59600
TOKYO-TO WF 36300 36300 32000 37200 37200 32900 WOF 36300 32000 29700 37200 32900 30500
YOKOHAMA WF 44600 43200 34100 45700 44300 35000 WOF 43200 42200 31000 44300 43300 31800
YOKOSUKA WF 41700 41700 39200 42800 42800 40200 WOF 41700 39200 33500 42800 40200 34400
YOKOTA WF 34600 34600 33800 35500 35500 34700 WOF 34600 33800 30500 35500 34700 31300
KOREA AMMO DEPOT #9 WF 27100 27100 18500 26300 26300 17900 WOF 27100 18500 17400 26300 17900 16900
BUSAN WF 28000 28000 27500 27100 27100 26700 WOF 28000 27500 23500 27100 26700 22800
CAMP CARROLL WF 29300 29300 24700 28400 28400 24000 WOF 29300 24700 22000 28400 24000 21300
CAMP COLBERN WF 54500 54500 51300 52800 52800 49700 WOF 54500 51300 48700 52800 49700 47300
CAMP MARKET WF 54500 54500 51300 52800 52800 49700 WOF 54500 51300 48700 52800 49700 47300
CAMP MERCER WF 54500 54500 51300 52800 52800 49700 WOF 54500 51300 48700 52800 49700 47300
CHANGWON WF 27100 27100 18500 26300 26300 17900 WOF 27100 18500 17400 26300 17900 16900
CHINHAE WF 28300 28300 25400 27500 27500 24700 WOF 28300 25400 22600 27500 24700 21900
CHUNCHON WF 21900 21000 20500 21300 20400 19900 WOF 21500 20500 19200 20900 19900 18600
K-16 WF 54500 54500 51300 52800 52800 49700 WOF 54500 51300 48700 52800 49700 47300
KIMHAE WF 28000 28000 27500 27100 27100 26700 WOF 28000 27500 23500 27100 26700 22800
KIMPO AIRFIELD WF 54500 54500 51300 52800 52800 49700 WOF 54500 51300 48700 52800 49700 47300
KUNSAN WF 19600 19600 19600 19000 19000 19000 WOF 19600 19600 19400 19000 19000 18800
KWANGJU WF 23400 23400 15900 22700 22700 15400 WOF 23400 15900 14900 22700 15400 14400
MUNSAN WF 31500 31300 27500 30500 30300 26700 WOF 31300 28500 24800 30300 27600 24000
OSAN AB WF 34000 34000 28600 33000 33000 27700 WOF 34000 28600 27700 33000 27700 26900
OTHER WF 29600 29600 20200 28700 28700 19600 WOF 29600 20200 19000 28700 19600 18500
PYONGTAEK WF 38700 38700 33200 37500 37500 32200 WOF 38700 33200 31100 37500 32200 30100
SEOUL WF 54500 54500 51300 52800 52800 49700 WOF 54500 51300 48700 52800 49700 47300
SUWON WF 54500 54500 51300 52800 52800 49700 WOF 54500 51300 48700 52800 49700 47300
TAEGU WF 31600 31600 29900 30700 30700 29000 WOF 31600 29900 25700 30700 29000 25000
UIJONGBU WF 30400 30400 24100 29500 29500 23400 WOF 30400 24100 21700 29500 23400 21000
WAEGWAN WF 29300 29300 24700 28400 28400 24000 WOF 29300 24700 22000 28400 24000 21300
NORWAY OSLO WF 34200 32400 29900 33800 32000 29600 WOF 32400 29900 27400 32000 29600 27100
OTHER WF 29100 28900 25600 28800 28600 25300 WOF 28900 25600 23600 28600 25300 23300
STAVANGER WF 29100 28900 25600 28800 28600 25300 WOF 28900 25600 23600 28600 25300 23300
PHILIPPINES CAVITE WF 36100 34000 31600 35600 33500 31200 WOF 35100 31600 24200 34600 31200 23800
MANILA WF 36100 34000 31600 35600 33500 31200 WOF 35100 31600 24200 34600 31200 23800
OTHER WF 24400 22200 19800 24100 21900 19600 WOF 23200 19800 17700 22900 19600 17400
SINGAPORE SINGAPORE WF 77100 57000 50300 75500 55800 49300 WOF 57600 52700 48500 56400 51600 47500
SWITZERLAND BERN WF 64900 60100 54100 64200 59500 53500 WOF 60100 54100 51900 59500 53500 51400
GENEVA WF 93300 91400 86900 92400 90500 86000 WOF 92400 88700 76800 91400 87900 76000
TURKEY ANKARA WF 29300 26600 23500 28200 25700 22600 WOF 28000 24400 21700 27000 23500 21000
ELMADAG WF 29300 26600 23500 28200 25700 22600 WOF 28000 24400 21700 27000 23500 21000
MANZARALI WF 29300 26600 23500 28200 25700 22600 WOF 28000 24400 21700 27000 23500 21000
UNITED KINGDOM BRISTOL WF 36800 33700 30400 35900 32900 29700 WOF 35500 33500 27100 34600 32700 26400
BROOKWOOD WF 40300 39800 36600 39300 38900 35700 WOF 39800 36600 33400 38900 35700 32600
CAMBRIDGE WF 40100 38800 35300 39100 37900 34500 WOF 38800 35300 32600 37900 34500 31900
CHELTENHAM WF 48800 41900 36300 47600 40900 35400 WOF 46700 36300 33900 45600 35400 33100
CHICKSANDS WF 19100 17300 15400 18700 16800 15000 WOF 17300 15400 13900 17100 15000 13500
CROUGHTON WF 41100 39900 36400 40100 38900 35500 WOF 39900 36400 31800 38900 35500 31100
FAIRFORD WF 39900 39900 34600 38900 38900 33800 WOF 39900 34600 31000 38900 33800 30300
FELIXSTOWE WF 38700 37300 34300 37700 36400 33500 WOF 37300 34300 31800 36400 33500 31000
HARROGATE WF 43300 39600 35800 42200 38600 34900 WOF 41400 35800 31800 40400 34900 31000
HUNTINGDON WF 40300 39800 36600 39300 38900 35700 WOF 39800 36600 33400 38900 35700 32600
KEMBLE WF 39900 39900 34600 38900 38900 33800 WOF 39900 34600 31000 38900 33800 30300
LAKENHEATH WF 51600 45400 42100 50300 44300 41100 WOF 45400 42100 40400 44300 41100 39400
LIVERPOOL WF 36300 36000 31700 35400 35100 30900 WOF 36000 36000 28600 35100 35100 27900
LONDON WF 80800 72400 62100 78800 70600 60600 WOF 72400 66800 55200 70600 65200 53900
LOUDWATER WF 63600 57900 50300 62100 56500 49100 WOF 60100 57900 44600 58700 56500 43500
MENWITH HILL WF 43300 39600 35800 42200 38600 34900 WOF 41400 35800 31800 40400 34900 31000
MILDENHALL WF 51600 45400 42100 50300 44300 41100 WOF 45400 42100 40400 44300 41100 39400
NOTTINGHAM WF 23900 22100 19500 23300 21600 19000 WOF 23200 19500 17500 22600 19000 17100
OTHER WF 40300 39800 36600 39300 38900 35700 WOF 39800 36600 33400 38900 35700 32600
OXFORDSHIRE WF 40500 39500 36000 39600 38500 35100 WOF 39500 36000 31300 38500 35100 30600
PLYMOUTH WF 40500 39500 36000 39600 38500 35100 WOF 39500 36000 31300 38500 35100 30600
PORTSMOUTH WF 40500 39500 36000 39600 38500 35100 WOF 39500 36000 31300 38500 35100 30600
ROCHESTER WF 41600 37800 33900 40600 36900 33100 WOF 39500 33900 29900 38600 33100 29200
SAMLESBURY WF 40300 39800 36600 39300 38900 35700 WOF 39800 36600 33400 38900 35700 32600
WATERBEACH WF 41400 36500 35500 40400 35600 34700 WOF 38300 35500 30300 37400 34700 29500
WEST BYFLEET WF 19100 18700 16200 18600 18200 15800 WOF 18700 16800 14800 18200 16300 14400
WILTSHIRE WF 38500 38200 33500 37600 37300 32700 WOF 38200 38200 30400 37300 37300 29700
Minimize considered.
|