Ref: Section 920 Standardized Regulations (GC,FA)
Effective February 7, 2016, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-883.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Post (Hardship) Differential change for China is based on a Post (Hardship) Differential Questionnaire submitted by Guangzhou.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 2 (January 28, 2016).
The Education “At-Post” Allowance rate changes are based on updated information provided by post for the 2015/2016 school year.
The Post Allowance (COLA) change for Cameroon is based on a survey submitted by Yaounde. All other COLAs are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 2 (January 28, 2016).
The reporting requirement for submission of the Retail Price Schedule survey for Yaounde is amended effective February 7, 2016, with TL:SR-883 as follows:
FROM TO Cameroon Yaounde March/Odd Feb/Even
POST DIFFERENTIAL FROM TO CHINA GUANGZHOU 20 15
POST ALLOWANCE FROM TO CAMEROON DOUALA 20 25 OTHER 15 20 YAOUNDE 15 20
CANADA TORONTO 15 20 COSTA RICA OTHER 30 25 SAN JOSE 30 25
HUNGARY BUDAPEST 5 10 OTHER 5 10 PAPA 5 10
SWITZERLAND GENEVA 50 42 OTHER 50 42
UNITED KINGDOM BATH 25 20 BIRMINGHAM 25 20 BRISTOL 50 42 BROUGH 25 20 CHELMSFORD 25 20 CHICKSANDS 25 20 CROUGHTON 30 25 DUNSTABLE 25 20 EDZELL 25 20 FAIRFORD 25 20 FELIXSTOWE 30 25 GLENROTHES 30 25 GREENHAM COMMON 25 20 HARROGATE 25 20 HYTHE 25 20 KEMBLE 25 20 LAKENHEATH 25 20 MENWITH HILL 25 20 MILDENHALL 25 20 NOTTINGHAM 25 20 OTHER 25 20 OXFORDSHIRE 30 25 PLYMOUTH 30 25 PORTSMOUTH 30 25 SAMLESBURY 35 30 WATERBEACH 25 20 WELFORD 25 20 WEST BYFLEET 25 20 WILTSHIRE 25 20
URUGUAY MONTEVIDEO 5 0 OTHER 5 0
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST FIJI SUVA K-2 7750 58800 K-5 14850 58800 3-5 7850 58800 6-8 18750 58800 6-7 10250 58800 9-10 22200 58800 8 11600 58800 11-12 23600 58800 9-10 12050 58800 11-12 12800 58800
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 23400 23400 22200 23500 23500 22400 WOF 23400 22200 19400 23500 22400 19500
BENDIGO WF 18400 17300 14700 18500 17400 14700 WOF 17300 14700 13000 17400 14700 13000
BRISBANE WF 23100 20800 18800 23300 20900 18900 WOF 21900 18800 16700 22000 18900 16800
CANBERRA WF 20300 18500 16800 20500 18600 16900 WOF 19400 16800 15100 19500 16900 15200
DARWIN, NORTHERN TERRITORY WF 19900 19300 15700 20000 19400 15800 WOF 19300 15700 13000 19400 15800 13000
GOLD COAST WF 23100 20800 18800 23300 20900 18900 WOF 21900 18800 16700 22000 18900 16800
MELBOURNE WF 29600 26900 25500 29800 27100 25700 WOF 28300 25500 23900 28500 25700 24100
OAKEY WF 23100 20800 18800 23300 20900 18900 WOF 21900 18800 16700 22000 18900 16800
OTHER WF 18400 17300 14700 18500 17400 14700 WOF 17300 14700 13000 17400 14700 13000
PERTH WF 31700 30100 27100 31900 30300 27300 WOF 30100 27100 24100 30300 27300 24200
RICHMOND, NSW WF 18700 17100 15300 18900 17200 15400 WOF 18000 15300 13700 18100 15400 13800
SYDNEY WF 59700 57700 45000 60100 58100 45400 WOF 57700 45000 45000 58100 45400 45400
TOOWOOMBA WF 23100 20800 18800 23300 20900 18900 WOF 21900 18800 16700 22000 18900 16800
BRAZIL BRASILIA WF 23800 23700 21400 23500 23400 21100 WOF 23800 21400 18900 23500 21100 18600
CANADA CALGARY WF 35700 31600 26600 36300 32100 27000 WOF 31600 26600 25200 32100 27000 25600
DARTMOUTH WF 25600 25600 23000 26000 26000 23300 WOF 25600 23000 20500 26000 23300 20800
EDMONTON WF 26500 24100 21700 26900 24500 22000 WOF 25300 21700 19200 25600 22000 19500
HALIFAX WF 25600 25600 23000 26000 26000 23300 WOF 25600 23000 20500 26000 23300 20800
LONDON, ONTARIO WF 22600 22600 20300 22900 22900 20600 WOF 22600 20300 18400 22900 20600 18600
MONTREAL WF 42600 36300 32600 43200 36800 33100 WOF 38000 32600 29000 38500 33100 29400
OTTAWA WF 40100 36600 32700 40700 37200 33200 WOF 36700 32700 29100 37300 33200 29600
QUEBEC WF 32300 29300 27000 32800 29700 27400 WOF 30600 27000 24600 31000 27400 25000
TORONTO WF 40200 40100 34400 40800 40700 34900 WOF 40100 37100 30300 40700 37600 30700
VANCOUVER WF 39000 37800 27500 39600 38400 27900 WOF 38700 37600 23500 39300 38200 23900
VICTORIA WF 25200 25200 17600 25600 25600 17900 WOF 25200 17600 16000 25600 17900 16200
WINNIPEG WF 23900 21700 19600 24200 22100 19900 WOF 22600 19600 17500 22900 19900 17700
CHILE SANTIAGO WF 36500 36100 33300 37100 36700 33800 WOF 36100 33300 29500 36700 33800 29900
KOREA AMMO DEPOT #9 WF 26300 26300 17900 26400 26400 18000 WOF 26300 17900 16900 26400 18000 17000
BUSAN WF 27100 27100 26700 27300 27300 26800 WOF 27100 26700 22800 27300 26800 22900
CAMP CARROLL WF 28400 28400 24000 28600 28600 24100 WOF 28400 24000 21300 28600 24100 21400
CAMP COLBERN WF 52800 52800 49700 53100 53100 50000 WOF 52800 49700 47300 53100 50000 47500
CAMP MARKET WF 52800 52800 49700 53100 53100 50000 WOF 52800 49700 47300 53100 50000 47500
CAMP MERCER WF 52800 52800 49700 53100 53100 50000 WOF 52800 49700 47300 53100 50000 47500
CHANGWON WF 26300 26300 17900 26400 26400 18000 WOF 26300 17900 16900 26400 18000 17000
CHINHAE WF 27500 27500 24700 27600 27600 24800 WOF 27500 24700 21900 27600 24800 22000
CHUNCHON WF 21300 20400 19900 21400 20500 20000 WOF 20900 19900 18600 21000 20000 18700
K-16 WF 52800 52800 49700 53100 53100 50000 WOF 52800 49700 47300 53100 50000 47500
KIMHAE WF 27100 27100 26700 27300 27300 26800 WOF 27100 26700 22800 27300 26800 22900
KIMPO AIRFIELD WF 52800 52800 49700 53100 53100 50000 WOF 52800 49700 47300 53100 50000 47500
KUNSAN WF 19000 19000 19000 19100 19100 19100 WOF 19000 19000 18800 19100 19100 18900
KWANGJU WF 22700 22700 15400 22800 22800 15500 WOF 22700 15400 14400 22800 15500 14500
MUNSAN WF 30500 30300 26700 30700 30500 26900 WOF 30300 27600 24000 30500 27800 24200
OSAN AB WF 33000 33000 27700 33200 33200 27900 WOF 33000 27700 26900 33200 27900 27000
OTHER WF 28700 28700 19600 28900 28900 19700 WOF 28700 19600 18500 28900 19700 18600
PYONGTAEK WF 37500 37500 32200 37700 37700 32400 WOF 37500 32200 30100 37700 32400 30300
SEOUL WF 52800 52800 49700 53100 53100 50000 WOF 52800 49700 47300 53100 50000 47500
SUWON WF 52800 52800 49700 53100 53100 50000 WOF 52800 49700 47300 53100 50000 47500
TAEGU WF 30700 30700 29000 30800 30800 29200 WOF 30700 29000 25000 30800 29200 25100
UIJONGBU WF 29500 29500 23400 29600 29600 23500 WOF 29500 23400 21000 29600 23500 21200
WAEGWAN WF 28400 28400 24000 28600 28600 24100 WOF 28400 24000 21300 28600 24100 21400
NORWAY OSLO WF 33800 32000 29600 34400 32600 30100 WOF 32000 29600 27100 32600 30100 27600
OTHER WF 28800 28600 25300 29300 29100 25800 WOF 28600 25300 23300 29100 25800 23800
STAVANGER WF 28800 28600 25300 29300 29100 25800 WOF 28600 25300 23300 29100 25800 23800
PHILIPPINES CAVITE WF 35600 33500 31200 35300 33300 31000 WOF 34600 31200 23800 34300 31000 23600
MANILA WF 35600 33500 31200 35300 33300 31000 WOF 34600 31200 23800 34300 31000 23600
OTHER WF 24100 21900 19600 23900 21700 19400 WOF 22900 19600 17400 22700 19400 17300
SINGAPORE SINGAPORE WF 75500 55800 49300 76000 56200 49600 WOF 56400 51600 47500 56800 51900 47800
SWITZERLAND BERN WF 64200 59500 53500 63000 58400 52500 WOF 59500 53500 51400 58400 52500 50400
GENEVA WF 92400 90500 86000 90600 88800 84300 WOF 91400 87900 76000 89700 86100 74500
TURKEY ANKARA WF 28200 25700 22600 28400 25800 22800 WOF 27000 23500 21000 27200 23700 21100
ELMADAG WF 28200 25700 22600 28400 25800 22800 WOF 27000 23500 21000 27200 23700 21100
MANZARALI WF 28200 25700 22600 28400 25800 22800 WOF 27000 23500 21000 27200 23700 21100
UNITED KINGDOM BRISTOL WF 35900 32900 29700 35400 32400 29200 WOF 34600 32700 26400 34100 32200 26000
BROOKWOOD WF 39300 38900 35700 38700 38300 35200 WOF 38900 35700 32600 38300 35200 32000
CAMBRIDGE WF 39100 37900 34500 38500 37300 34000 WOF 37900 34500 31900 37300 34000 31400
CHELTENHAM WF 47600 40900 35400 46900 40300 34900 WOF 45600 35400 33100 44900 34900 32600
CHICKSANDS WF 18700 16800 15000 18400 16600 14800 WOF 17100 15000 13500 17100 14800 13300
CROUGHTON WF 40100 38900 35500 39500 38300 35000 WOF 38900 35500 31100 38300 35000 30600
FAIRFORD WF 38900 38900 33800 38300 38300 33300 WOF 38900 33800 30300 38300 33300 29800
FELIXSTOWE WF 37700 36400 33500 37200 35800 32900 WOF 36400 33500 31000 35800 32900 30500
HARROGATE WF 42200 38600 34900 41500 38000 34400 WOF 40400 34900 31000 39800 34400 30500
HUNTINGDON WF 39300 38900 35700 38700 38300 35200 WOF 38900 35700 32600 38300 35200 32000
KEMBLE WF 38900 38900 33800 38300 38300 33300 WOF 38900 33800 30300 38300 33300 29800
LAKENHEATH WF 50300 44300 41100 49600 43600 40500 WOF 44300 41100 39400 43600 40500 38800
LIVERPOOL WF 35400 35100 30900 34800 34600 30400 WOF 35100 35100 27900 34600 34600 27500
LONDON WF 78800 70600 60600 77600 69500 59700 WOF 70600 65200 53900 69500 64200 53000
LOUDWATER WF 62100 56500 49100 61100 55700 48300 WOF 58700 56500 43500 57800 55700 42800
MENWITH HILL WF 42200 38600 34900 41500 38000 34400 WOF 40400 34900 31000 39800 34400 30500
MILDENHALL WF 50300 44300 41100 49600 43600 40500 WOF 44300 41100 39400 43600 40500 38800
NOTTINGHAM WF 23300 21600 19000 23000 21300 18700 WOF 22600 19000 17100 22300 18700 16800
OTHER WF 39300 38900 35700 38700 38300 35200 WOF 38900 35700 32600 38300 35200 32000
OXFORDSHIRE WF 39600 38500 35100 38900 37900 34600 WOF 38500 35100 30600 37900 34600 30100
PLYMOUTH WF 39600 38500 35100 38900 37900 34600 WOF 38500 35100 30600 37900 34600 30100
PORTSMOUTH WF 39600 38500 35100 38900 37900 34600 WOF 38500 35100 30600 37900 34600 30100
ROCHESTER WF 40600 36900 33100 40000 36300 32600 WOF 38600 33100 29200 38000 32600 28800
SAMLESBURY WF 39300 38900 35700 38700 38300 35200 WOF 38900 35700 32600 38300 35200 32000
WATERBEACH WF 40400 35600 34700 39800 35000 34100 WOF 37400 34700 29500 36800 34100 29100
WEST BYFLEET WF 18600 18200 15800 18300 18000 15500 WOF 18200 16300 14400 18000 16100 14200
WILTSHIRE WF 37600 37300 32700 37000 36700 32200 WOF 37300 37300 29700 36700 36700 29200
Minimize considered.
|