Ref: Section 920 Standardized Regulations (GC,FA)
Effective November 27, 2016, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-904.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Danger Pay Review Board (DPRB) has approved Danger Pay changes for Mindanao (Davao City), Philippines and Adana and Istanbul, Turkey effective November 27, 2016.
Also effective November 27, 2016, the DPRB approved the elimination of Danger Pay for N’Djamena, Chad; Nairobi, Kenya; Abuja, Nigeria; and Khartoum, Sudan.
The Post (Hardship) Differential changes for N’Djamena, Chad and for Abuja, Nigeria resulted from their Danger Pay reclassifications.
The Post (Hardship) Differential changes for Brunei and Mongolia are based on Post (Hardship) Differential Questionnaires submitted by Bandar Seri Begawan and Ulaanbaatar.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 23 (November 17, 2016).
The Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 23 (November 17, 2016).
The reporting requirement for submission of the Retail Price Schedule survey for Moscow is amended effective November 27, 2016, with TL:SR-904 as follows:
FROM TO
Russia Moscow Jan/Odd Nov/Even
DANGER PAY
FROM TO
CHAD NDJAMENA 15 0
KENYA KAHAWA 15 0 KIAMBU 15 0 KIBICHIKU 15 0 KIHARA 15 0 KIKUYU 15 0 NAIROBI 15 0 RUIRU 15 0 THOGOTO 15 0 WANGIGE 15 0
NIGERIA ABUJA 15 0
PHILIPPINES DAVAO CITY 0 25
SUDAN KHARTOUM 25 0
TURKEY ADANA-INCIRLIK 25 35 CAKMAKLI 25 35 ELMADAG 25 35 ISTANBUL 15 25 IZMIR-CIGLI 25 35 KARATAS 25 35 MANZARALI 25 35 OTHER 25 35 YAMANLAR 25 35
POST DIFFERENTIAL FROM TO BRUNEI BANDAR SERI BEGAWAN 15 10 OTHER 15 10
CHAD NDJAMENA 25 30 OTHER 25 30
MONGOLIA OTHER 25 20 ULAANBAATAR 25 20
NIGERIA ABUJA 30 35
POST ALLOWANCE FROM TO AUSTRIA OTHER 30 25 VIENNA 30 25
BRAZIL AMAZONAS 30 25 BELO HORIZONTE 30 25 BRASILIA 30 25 CAMPINAS 30 25 FORTALEZA 30 25 GOIAS 30 25 MARANHAO MATO GROSSO and DO SUL30 25 OTHER AREA #1 30 25 OTHER AREA #2 30 25 PAR PIAUI 30 25 PORTO ALEGRE 30 25 RECIFE, PERNAMBUCO 30 25 RIO DE JANEIRO 25 15 RONDONIA 30 25 RORIAMA 30 25
CHILE OTHER 42 35 SANTIAGO 42 35
CHINA BEIJING 25 20 CHENGDU 5 0 GUANGZHOU 20 15 SHANGHAI 35 30 WUHAN 25 20
CZECH REPUBLIC OTHER 10 5 PRAGUE 10 5
EQUATORIAL GUINEA MALABO 25 20 OTHER 25 20
ESTONIA OTHER 20 15 TALLINN 20 15
FRANCE BELLEAU 42 35 BONY 42 35 DRAGUIGNAN 42 35 EPINAL 42 35 FERE EN TARDENOIS 42 35 FONTAINEBLEAU 42 35 GARCHES 50 42 LE HAVRE 42 35 LYON 50 42 MARSEILLE 50 42 MONTPELLIER 50 42 OTHER 42 35 PARIS 50 42 ROMAGNE-SOUS-MONTFAUCON 42 35 SEVRES 50 42 ST. AVOLD 42 35 ST. JAMES 42 35 ST. LAURENT 42 35 ST. MIHIEL 42 35 STRASBOURG 42 35 SURESNES 50 42 VERSAILLES 50 42
GERMANY BERLIN 42 35 BONN 35 30 COLOGNE 42 35 DUESSELDORF 42 35 GARMISCH-PARTENKIRCHEN 20 15 HAMBURG 15 10 HERONGEN 42 35 INGOLSTADT 25 20 KALKAR 42 35 MOENCHEN-GLADBACH 42 35 MUNICH 25 20 OBERAMMERGAU 20 15 TWISTEDEN 42 35 WAHN 35 30
GREECE ARGYROUPOLIS 15 10 ATHENS 15 10 ELEFSIS 15 10 ELLINIKON 15 10 IRAKLION (CRETE) 10 5 MT. HORTIATIS 15 10 MT. PARNIS 15 10 MT. PATERAS 15 10 NEA MAKRI 15 10 OTHER 10 5 PERIVOLAKI 15 10 PIRAEUS 15 10 SOUDA BAY (CRETE) 10 5 TANAGRA 15 10 THESSALONIKI 15 10
HOLY SEE HOLY SEE 30 25
HUNGARY BUDAPEST 10 5 OTHER 10 5 PAPA 10 5
ITALY FLORENCE 30 25 MILAN 30 25 NETTUNO 30 25 ROME 30 25 TURIN 30 25
JAPAN AKASHI 50 42 CHITOSE 50 42 FUKUOKA 50 42 GIFU 50 42 GOTEMBA 50 42 ITAZUKE 50 42 KOMAKI 50 42 KYOTO 50 42 MIYAZAKI CITY 50 42 NAGOYA 50 42 OSAKA-KOBE 50 42 SAPPORO 50 42 SASEBO 35 30 TOKYO CITY 50 42 YOKOHAMA 42 35 YOKOSUKA 30 25
KOREA AMMO DEPOT #9 25 20 CAMP CARROLL 25 20 CAMP MARKET 25 20 CHANGWON 25 20 CHINHAE 25 20 CHUNCHON 25 20 K-16 25 20 KIMHAE 25 20 KIMPO AIRFIELD 25 20 KUNSAN 25 20 KWANGJU 25 20 MUNSAN 25 20 OSAN AB 25 20 OTHER 25 20 POHANG 25 20 PYONGTAEK 25 20 SEOUL 25 20 SUWON 25 20 TAEGU 25 20 UIJONGBU 25 20 WAEGWAN 25 20
LUXEMBOURG LUXEMBOURG 35 30
MALTA MALTA 15 10
MONTENEGRO PODGORICA 5 0
MOROCCO CASABLANCA 15 10
NIGER NIAMEY 15 10 OTHER 15 10
NORWAY OSLO 50 42 OTHER 35 30
PAPUA NEW GUINEA OTHER 42 50 PORT MORESBY 42 50
PERU LIMA 20 15 OTHER 20 15
PORTUGAL ALVERCA 10 5 AZORES 10 5 LAJES FIELD 10 5 LISBON 10 5 OTHER 10 5 PONTA DELGADA 10 5
SINGAPORE SINGAPORE 25 20
SLOVENIA LJUBLJANA 25 20 OTHER 25 20
SPAIN ALBACETE 15 10 ALGECIRAS 15 10 BARCELONA 20 15 MADRID 15 10 MORON 15 10 OTHER 15 10 ROTA 15 10 SEVILLE 15 10 SEVILLE PROVINCE 15 10 VALENCIA 15 10
SWITZERLAND GENEVA 60 50 OTHER 60 50
UNITED KINGDOM FAIRFORD 5 10
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 25700 25700 24400 25100 25100 23900 WOF 25700 24400 21300 25100 23900 20800
BENDIGO WF 20200 19000 16000 19800 18600 15700 WOF 19000 16000 13900 18600 15700 13600
BRISBANE WF 25400 22900 20700 24900 22400 20200 WOF 24100 20700 18400 23500 20200 17900
CANBERRA WF 22700 20700 18800 22200 20300 18300 WOF 21600 18800 16800 21200 18300 16400
DARWIN, NORTHERN TERRITORY WF 21900 21200 17300 21400 20700 16900 WOF 21200 17300 14000 20700 16900 13700
GOLD COAST WF 25400 22900 20700 24900 22400 20200 WOF 24100 20700 18400 23500 20200 17900
MELBOURNE WF 32600 29600 28100 31800 28900 27500 WOF 31100 28100 26300 30400 27500 25700
OAKEY WF 25400 22900 20700 24900 22400 20200 WOF 24100 20700 18400 23500 20200 17900
OTHER WF 20200 19000 16000 19800 18600 15700 WOF 19000 16000 13900 18600 15700 13600
PERTH WF 34800 33100 29800 34100 32300 29100 WOF 33100 29800 26500 32300 29100 25900
RICHMOND, NSW WF 20600 18800 16800 20100 18400 16500 WOF 19800 16800 15100 19300 16500 14700
SYDNEY WF 65700 63400 49500 64200 62000 48400 WOF 63400 49500 49500 62000 48400 48400
TOOWOOMBA WF 25400 22900 20700 24900 22400 20200 WOF 24100 20700 18400 23500 20200 17900
BELGIUM ANTWERP WF 29500 27000 26800 28600 26100 26000 WOF 28200 26800 23000 27300 26000 22200
BRUSSELS WF 40400 37700 33900 39100 36500 32800 WOF 37700 35500 29700 36500 34300 28700
GOSSELIES WF 35300 31200 27600 34100 30100 26700 WOF 31200 27600 23300 30100 26700 22500
HOOGBUUL WF 29500 27000 26800 28600 26100 26000 WOF 28200 26800 23000 27300 26000 22200
KLEINE BROGEL WF 18100 18100 16100 17900 17500 15600 WOF 18100 16400 14700 17500 15800 14200
MONS WF 35300 31200 27600 34100 30100 26700 WOF 31200 27600 23300 30100 26700 22500
SHAPE/CHIEVRES WF 35300 31200 27600 34100 30100 26700 WOF 31200 27600 23300 30100 26700 22500
BOSNIA-HERZEGOVINA BANJA LUKA WF 18000 16400 14900 17900 16300 14700 WOF 17200 14900 13200 17100 14700 13000
OTHER WF 18000 16400 14900 17900 16300 14700 WOF 17200 14900 13200 17100 14700 13000
SARAJEVO WF 25100 24400 20200 24400 23700 19700 WOF 24400 21700 17900 23700 21100 17400
BRAZIL BRASILIA WF 29800 29700 26800 28000 27900 25200 WOF 29800 26800 23600 28000 25200 22200
CHILE SANTIAGO WF 40800 40400 37200 39500 39100 36100 WOF 40400 37200 32900 39100 36100 31900
FRANCE GARCHES WF 69400 50400 45400 67100 48700 43900 WOF 52600 45400 40300 50900 43900 39000
LE HAVRE WF 28000 26500 23800 27100 25600 23000 WOF 26500 23800 23300 25600 23000 22600
LYON WF 38400 36700 32900 37100 35500 31800 WOF 36700 32900 29400 35500 31800 28400
MARSEILLE WF 37400 34600 30600 36200 33500 29600 WOF 35700 33000 27200 34500 32000 26300
MONTPELLIER WF 30900 28600 25200 29900 27600 24400 WOF 29500 25200 22500 28500 24400 21800
PARIS WF 69400 50400 45400 67100 48700 43900 WOF 52600 45400 40300 50900 43900 39000
SEVRES WF 69400 50400 45400 67100 48700 43900 WOF 52600 45400 40300 50900 43900 39000
SURESNES WF 69400 50400 45400 67100 48700 43900 WOF 52600 45400 40300 50900 43900 39000
VERSAILLES WF 69400 50400 45400 67100 48700 43900 WOF 52600 45400 40300 50900 43900 39000
GERMANY BABENHAUSEN WF 34000 32500 29500 32900 31400 28500 WOF 32500 29500 26200 31400 28500 25300
BAD AIBLING WF 29100 28000 25800 28100 27100 25000 WOF 28000 25800 24200 27100 25000 23400
BAD NAUHEIM WF 27200 26400 25600 26300 25600 24700 WOF 26400 25600 24900 25600 24700 24100
BAUMHOLDER WF 33800 33500 25100 32700 32400 24300 WOF 33500 29800 23500 32400 28800 22700
BERLIN WF 41600 41600 28100 40200 40200 27100 WOF 41600 28100 27400 40200 27100 26500
BIRKENFELD WF 33800 33500 25100 32700 32400 24300 WOF 33500 29800 23500 32400 28800 22700
BOEBLINGEN WF 41300 40900 38300 40000 39500 37000 WOF 40900 38300 32000 39500 37000 30900
BUTZBACH WF 26600 26400 22800 25700 25600 22000 WOF 26400 24200 22000 25600 23400 21200
DARMSTADT WF 34000 32500 29500 32900 31400 28500 WOF 32500 29500 26200 31400 28500 25300
ERLANGEN WF 21500 20800 19500 20800 20100 18900 WOF 20800 19500 17900 20100 18900 17300
FRANKFURT AM MAIN WF 35500 34300 30700 34400 33200 29700 WOF 34300 30700 28200 33200 29700 27200
FRIEDBERG WF 27200 26400 25600 26300 25600 24700 WOF 26400 25600 24900 25600 24700 24100
FUERTH WF 21500 20800 19500 20800 20100 18900 WOF 20800 19500 17900 20100 18900 17300
GARMISCH-PARTENKIRCHEN WF 31900 30700 30200 30900 29700 29200 WOF 31100 30700 29000 30100 29700 28100
GEILENKIRCHEN WF 22200 20800 19100 21500 20200 18500 WOF 20800 19100 17200 20200 18500 16600
GELNHAUSEN WF 42900 41000 37900 41500 39700 36600 WOF 41000 37900 34700 39700 36600 33600
GERMERSHEIM WF 25700 24800 22100 24900 23900 21300 WOF 25100 22500 20400 24300 21700 19700
GIEBELSTADT WF 29400 28100 24700 28400 27200 23900 WOF 28100 24700 21800 27200 23900 21100
GRAFENWOEHR WF 34400 33100 28800 33200 32000 27900 WOF 33100 31700 25900 32000 30700 25000
HANAU WF 42900 41000 37900 41500 39700 36600 WOF 41000 37900 34700 39700 36600 33600
HANNOVER WF 25400 25400 24900 24500 24500 24100 WOF 25400 24900 22100 24500 24100 21400
HEIDELBERG WF 31700 30800 28600 30700 29700 27600 WOF 31300 28600 24900 30200 27600 24100
IDAR-OBERSTEIN WF 33800 33500 25100 32700 32400 24300 WOF 33500 29800 23500 32400 28800 22700
INGOLSTADT WF 48600 42500 41100 47000 41100 39700 WOF 42500 41100 37600 41100 39700 36300
KAISERSLAUTERN, LANDKREIS WF 41600 40700 37800 40300 39300 36600 WOF 40700 37800 33600 39300 36600 32500
KARLSRUHE WF 32800 30700 27500 31700 29600 26600 WOF 31700 27500 25000 30700 26600 24200
KITZINGEN WF 29400 28100 24700 28400 27200 23900 WOF 28100 24700 21800 27200 23900 21100
KOBLENZ WF 33400 31700 26000 32300 30600 25100 WOF 31700 30600 23400 30600 29600 22600
LEIMEN WF 31700 30800 28600 30700 29700 27600 WOF 31300 28600 24900 30200 27600 24100
LUDWIGSBURG WF 41300 40900 38300 40000 39500 37000 WOF 40900 38300 32000 39500 37000 30900
MAINZ WF 45300 44800 36900 43900 43300 35700 WOF 44800 41100 34100 43300 39800 33000
MANNHEIM WF 31700 30800 28600 30700 29700 27600 WOF 31300 28600 24900 30200 27600 24100
MUNICH WF 48600 42500 41100 47000 41100 39700 WOF 42500 41100 37600 41100 39700 36300
NELLINGEN WF 41300 40900 38300 40000 39500 37000 WOF 40900 38300 32000 39500 37000 30900
NEUBRUECKE WF 33800 33500 25100 32700 32400 24300 WOF 33500 29800 23500 32400 28800 22700
NUERNBERG WF 21500 20800 19500 20800 20100 18900 WOF 20800 19500 17900 20100 18900 17300
OBER RAMSTADT WF 34000 32500 29500 32900 31400 28500 WOF 32500 29500 26200 31400 28500 25300
OBERAMMERGAU WF 31900 30700 30200 30900 29700 29200 WOF 31100 30700 29000 30100 29700 28100
OTHER WF 33400 31700 26000 32300 30600 25100 WOF 31700 30600 23400 30600 29600 22600
PFULLENDORF WF 33400 31700 26000 32300 30600 25100 WOF 31700 30600 23400 30600 29600 22600
PIRMASENS WF 41600 40700 37800 40300 39300 36600 WOF 40700 37800 33600 39300 36600 32500
RHEINAU WF 31700 30800 28600 30700 29700 27600 WOF 31300 28600 24900 30200 27600 24100
SCHWABACH WF 21500 20800 19500 20800 20100 18900 WOF 20800 19500 17900 20100 18900 17300
SCHWETZINGEN WF 31700 30800 28600 30700 29700 27600 WOF 31300 28600 24900 30200 27600 24100
SECKENHEIM WF 31700 30800 28600 30700 29700 27600 WOF 31300 28600 24900 30200 27600 24100
SEMBACH WF 41600 40700 37800 40300 39300 36600 WOF 40700 37800 33600 39300 36600 32500
STUTTGART WF 41300 40900 38300 40000 39500 37000 WOF 40900 38300 32000 39500 37000 30900
VILSECK WF 34400 33100 28800 33200 32000 27900 WOF 33100 31700 25900 32000 30700 25000
WERTHEIM WF 29400 28100 24700 28400 27200 23900 WOF 28100 24700 21800 27200 23900 21100
WIESBADEN WF 45300 44800 36900 43900 43300 35700 WOF 44800 41100 34100 43300 39800 33000
WUERZBURG WF 29400 28100 24700 28400 27200 23900 WOF 28100 24700 21800 27200 23900 21100
ZIRNDORF WF 21500 20800 19500 20800 20100 18900 WOF 20800 19500 17900 20100 18900 17300
ZWEIBRUCKEN WF 41600 40700 37800 40300 39300 36600 WOF 40700 37800 33600 39300 36600 32500
GREECE ARGYROUPOLIS WF 26500 22400 15000 25600 21700 14700 WOF 23000 19300 13000 22300 18600 13000
ATHENS WF 34000 34000 32900 32900 32900 31800 WOF 34000 33000 28900 32900 31900 27900
ELEFSIS WF 34000 34000 32900 32900 32900 31800 WOF 34000 33000 28900 32900 31900 27900
ELLINIKON WF 34000 34000 32900 32900 32900 31800 WOF 34000 33000 28900 32900 31900 27900
MT. HORTIATIS WF 26500 22400 15000 25600 21700 14700 WOF 23000 19300 13000 22300 18600 13000
MT. PARNIS WF 34000 34000 32900 32900 32900 31800 WOF 34000 33000 28900 32900 31900 27900
MT. PATERAS WF 34000 34000 32900 32900 32900 31800 WOF 34000 33000 28900 32900 31900 27900
NEA MAKRI WF 34000 34000 32900 32900 32900 31800 WOF 34000 33000 28900 32900 31900 27900
PERIVOLAKI WF 26500 22400 15000 25600 21700 14700 WOF 23000 19300 13000 22300 18600 13000
PIRAEUS WF 34000 34000 32900 32900 32900 31800 WOF 34000 33000 28900 32900 31900 27900
SOUDA BAY (CRETE) WF 21200 20800 19900 20500 20100 19200 WOF 20800 19900 17200 20100 19200 16600
TANAGRA WF 34000 34000 32900 32900 32900 31800 WOF 34000 33000 28900 32900 31900 27900
THESSALONIKI WF 26500 22400 15000 25600 21700 14700 WOF 23000 19300 13000 22300 18600 13000
HOLY SEE HOLY SEE WF 46200 43000 36400 44700 41600 35200 WOF 45700 36400 34200 44200 35200 33100
IRELAND DUBLIN WF 40200 36500 34700 38800 35300 33500 WOF 38200 36500 34700 37000 35300 33500
LIMERICK WF 22700 21600 19300 21900 20900 18700 WOF 21600 19300 17500 20900 18700 16900
SHANNON AREA WF 31700 29000 26000 30700 28000 25200 WOF 30400 26000 23200 29400 25200 22400
ITALY CATANIA WF 27000 27000 23200 26100 26100 22400 WOF 27000 24900 21300 26100 24000 20600
GAETA WF 19500 18000 16400 18900 17400 15800 WOF 18800 17900 13800 18200 17300 13400
LEGHORN WF 28900 27600 22200 28000 26700 21400 WOF 28200 22200 19200 27200 21400 18600
MILAN WF 69000 56700 50800 66800 54800 49200 WOF 56700 50800 46100 54800 49200 44600
NAPLES WF 46300 44700 42300 44700 43200 40900 WOF 44700 42300 35500 43200 40900 34300
OTHER WF 28800 28800 24300 27900 27900 23500 WOF 28800 24300 22400 27900 23500 21600
PARMA WF 35100 33700 29600 33900 32600 28600 WOF 33700 29600 27600 32600 28600 26600
PISA WF 28900 27600 22200 28000 26700 21400 WOF 28200 22200 19200 27200 21400 18600
PORDENONE-AVIANO WF 35900 35900 27500 34700 34700 26600 WOF 35900 31200 27500 34700 30100 26600
ROME WF 46200 43000 36400 44700 41600 35200 WOF 45700 36400 34200 44200 35200 33100
SARDINIA WF 23700 23200 20200 22900 22400 19500 WOF 23200 20200 17600 22400 19500 17000
SIGONELLA WF 27000 27000 23200 26100 26100 22400 WOF 27000 24900 21300 26100 24000 20600
TURIN WF 34600 28600 22500 33400 27700 21700 WOF 31900 25100 20400 30900 24300 19700
VERONA WF 22100 21000 18900 21300 20300 18300 WOF 21500 18900 16900 20800 18300 16300
VICENZA WF 37600 36700 34700 36400 35500 33500 WOF 36700 34700 30600 35500 33500 29600
JAPAN AKASHI WF 31400 27100 20800 30800 26600 20400 WOF 27100 20800 19000 26600 20400 18600
AKIZUKI WF 27600 26300 23800 27100 25800 23300 WOF 26900 23800 21100 26400 23300 20700
ATSUGI WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
CAMP ZAMA WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
CHIBA-KEN WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
FUSSA WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
GOTEMBA WF 30000 30000 23800 29400 29400 23300 WOF 30000 23800 20100 29400 23300 19700
HANEDA WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
IWAKUNI WF 32600 32400 27600 32000 31800 27100 WOF 32400 27600 26300 31800 27100 25800
KANAGAWA-KEN WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
MACHIDA-SHI WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
MISAWA WF 34100 33100 30400 33400 32400 29800 WOF 33100 30400 28300 32400 29800 27700
OKINAWA PREFECTURE WF 58200 58200 54600 57100 57100 53500 WOF 58200 54600 47500 57100 53500 46600
OSAKA-KOBE WF 31400 27100 20800 30800 26600 20400 WOF 27100 20800 19000 26600 20400 18600
SAGAMIHARA WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
SAITAMA-KEN WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
SASEBO WF 35100 35100 31900 34400 34400 31200 WOF 35100 31900 29700 34400 31200 29200
TACHIKAWA WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
TOKYO CITY WF 94100 88000 75900 92300 86300 74400 WOF 88300 76800 67200 86600 75300 65900
TOKYO-TO WF 41900 41900 37100 41100 41100 36400 WOF 41900 37100 34300 41100 36400 33700
YOKOHAMA WF 51600 50000 39400 50600 49000 38700 WOF 50000 48800 35900 49000 47900 35200
YOKOSUKA WF 49300 49300 46100 48300 48300 45300 WOF 49300 46100 39500 48300 45300 38700
YOKOTA WF 40000 40000 39100 39300 39300 38400 WOF 40000 39100 35300 39300 38400 34700
KOREA AMMO DEPOT #9 WF 27800 27800 18900 27100 27100 18500 WOF 27800 18900 17900 27100 18500 17400
BUSAN WF 30200 30200 29400 29400 29400 28600 WOF 30200 29400 26000 29400 28600 25400
CAMP CARROLL WF 30100 30100 25400 29300 29300 24700 WOF 30100 25400 22600 29300 24700 22000
CAMP MARKET WF 56300 56300 53000 54900 54900 51600 WOF 56300 53000 50400 54900 51600 49100
CHANGWON WF 27800 27800 18900 27100 27100 18500 WOF 27800 18900 17900 27100 18500 17400
CHINHAE WF 29100 29100 26100 28300 28300 25500 WOF 29100 26100 23200 28300 25500 22600
CHUNCHON WF 22500 21600 21000 21900 21000 20500 WOF 22100 21000 19700 21500 20500 19200
K-16 WF 56300 56300 53000 54900 54900 51600 WOF 56300 53000 50400 54900 51600 49100
KIMHAE WF 30200 30200 29400 29400 29400 28600 WOF 30200 29400 26000 29400 28600 25400
KIMPO AIRFIELD WF 56300 56300 53000 54900 54900 51600 WOF 56300 53000 50400 54900 51600 49100
KUNSAN WF 20700 20700 20700 20200 20200 20200 WOF 20700 20700 20500 20200 20200 20000
KWANGJU WF 24000 24000 16300 23400 23400 15900 WOF 24000 16300 15300 23400 15900 14900
MUNSAN WF 32300 32100 28300 31500 31300 27500 WOF 32100 29200 25400 31300 28500 24800
OSAN AB WF 35100 35100 29500 34200 34200 28800 WOF 35100 29500 28600 34200 28800 27900
OTHER WF 30400 30400 20800 29600 29600 20200 WOF 30400 20800 19500 29600 20200 19000
POHANG WF 30400 30400 20800 29600 29600 20200 WOF 30400 20800 19500 29600 20200 19000
PYONGTAEK WF 40200 40200 34500 39100 39100 33600 WOF 40200 34500 32300 39100 33600 31400
SEOUL WF 56300 56300 53000 54900 54900 51600 WOF 56300 53000 50400 54900 51600 49100
SUWON WF 56300 56300 53000 54900 54900 51600 WOF 56300 53000 50400 54900 51600 49100
TAEGU WF 34300 34300 32600 33400 33400 31800 WOF 34300 32600 27900 33400 31800 27200
UIJONGBU WF 31200 31200 24800 30400 30400 24100 WOF 31200 24800 22300 30400 24100 21700
WAEGWAN WF 30100 30100 25400 29300 29300 24700 WOF 30100 25400 22600 29300 24700 22000
LUXEMBOURG LUXEMBOURG WF 37900 35200 31800 36600 34000 30800 WOF 35200 33200 28200 34000 32100 27200
MOROCCO MARRAKECH WF 19500 17700 15900 19100 17400 15600 WOF 18600 15900 14100 18200 15600 13800
NETHERLANDS BRUNSSUM WF 33900 30900 27700 32800 29900 26800 WOF 30900 27700 26200 29900 26800 25300
EYGELSHOVEN WF 33900 30900 27700 32800 29900 26800 WOF 30900 27700 26200 29900 26800 25300
HEERLEN WF 33900 30900 27700 32800 29900 26800 WOF 30900 27700 26200 29900 26800 25300
HOENSBROEK WF 33900 30900 27700 32800 29900 26800 WOF 30900 27700 26200 29900 26800 25300
HULSBERG WF 33900 30900 27700 32800 29900 26800 WOF 30900 27700 26200 29900 26800 25300
KERKRADE WF 33900 30900 27700 32800 29900 26800 WOF 30900 27700 26200 29900 26800 25300
LANDGRAAF WF 33900 30900 27700 32800 29900 26800 WOF 30900 27700 26200 29900 26800 25300
MAASTRICHT WF 33900 30900 27700 32800 29900 26800 WOF 30900 27700 26200 29900 26800 25300
OTHER WF 32800 32800 29400 31700 31700 28500 WOF 32800 29400 26400 31700 28500 25500
PAPENDRECHT WF 33200 32000 28900 32100 31000 27900 WOF 33200 31100 27000 32100 30100 26100
ROTTERDAM WF 33200 32000 28900 32100 31000 27900 WOF 33200 31100 27000 32100 30100 26100
SCHAESBURG WF 33900 30900 27700 32800 29900 26800 WOF 30900 27700 26200 29900 26800 25300
SCHINNEN WF 33900 30900 27700 32800 29900 26800 WOF 30900 27700 26200 29900 26800 25300
THE HAGUE WF 55100 51000 51000 53300 49300 49300 WOF 52400 51000 40800 50700 49300 39400
YPENBURG WF 55100 51000 51000 53300 49300 49300 WOF 52400 51000 40800 50700 49300 39400
NORWAY OSLO WF 36600 34700 32000 35500 33600 31000 WOF 34700 32000 29400 33600 31000 28400
OTHER WF 31200 31000 27400 30200 30000 26500 WOF 31000 27400 25300 30000 26500 24500
STAVANGER WF 31200 31000 27400 30200 30000 26500 WOF 31000 27400 25300 30000 26500 24500
PHILIPPINES CAVITE WF 35000 32900 30700 34300 32300 30100 WOF 34000 30700 23400 33400 30100 23000
MANILA WF 35000 32900 30700 34300 32300 30100 WOF 34000 30700 23400 33400 30100 23000
OTHER WF 23600 21500 19200 23200 21100 18900 WOF 22400 19200 17100 22000 18900 16800
PORTUGAL ALVERCA WF 42300 35400 31500 40900 34300 30500 WOF 37500 32000 28000 36300 31000 27100
LAJES FIELD WF 23300 22200 21400 22500 21500 20700 WOF 22300 21400 20300 21600 20700 19600
LISBON WF 42300 35400 31500 40900 34300 30500 WOF 37500 32000 28000 36300 31000 27100
SINGAPORE SINGAPORE WF 78100 57800 51000 76500 56600 50000 WOF 58400 53400 49200 57100 52300 48200
SLOVENIA LJUBLJANA WF 48500 44000 39500 46900 42500 38200 WOF 46000 39500 35000 44500 38200 33800
SPAIN ALBACETE WF 24400 23500 21100 23600 22700 20400 WOF 23900 23100 18800 23100 22400 18200
ALGECIRAS WF 24400 23500 21100 23600 22700 20400 WOF 23900 23100 18800 23100 22400 18200
MADRID WF 56300 43600 39200 54500 42100 37900 WOF 49100 39200 37400 47500 37900 36200
MORON WF 24400 23500 21100 23600 22700 20400 WOF 23900 23100 18800 23100 22400 18200
OTHER WF 24400 23500 21100 23600 22700 20400 WOF 23900 23100 18800 23100 22400 18200
ROTA WF 34400 34400 30100 33300 33300 29100 WOF 34400 30100 25900 33300 29100 25000
VALENCIA WF 32400 31400 29800 31300 30400 28800 WOF 32400 29800 26500 31300 28800 25600
SWITZERLAND BERN WF 65500 60700 54700 64200 59500 53600 WOF 60700 54700 52500 59500 53600 51500
GENEVA WF 94300 92400 87800 92400 90500 86000 WOF 93300 89700 77500 91400 87900 76000
TURKEY ANKARA WF 27400 24900 22000 25700 23400 20700 WOF 26200 22800 20300 24600 21400 19100
ELMADAG WF 27400 24900 22000 25700 23400 20700 WOF 26200 22800 20300 24600 21400 19100
MANZARALI WF 27400 24900 22000 25700 23400 20700 WOF 26200 22800 20300 24600 21400 19100
UNITED KINGDOM BRISTOL WF 30300 30000 27600 30800 30500 28100 WOF 30000 27600 24100 30500 28100 24500
BROOKWOOD WF 33200 32800 30200 33800 33300 30600 WOF 32800 30200 27500 33300 30600 27900
