Ref: Section 920 Standardized Regulations (GC,FA)
Effective January 22, 2017, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-908.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Danger Pay change for Bamako, Mali is based on a recommendation made by the Danger Pay Review Board and approved by the Assistant Secretary for Administration.
The Post (Hardship) Differential change for Somalia is based on a Post (Hardship) Differential Questionnaire submitted by the Management Officer based in Nairobi, Kenya.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 1 (January 12, 2017).
The Post Allowance (COLA) change for Ecuador is based on a survey submitted by Quito. All other (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 1 (January 12, 2017).
The Education “At Post” Allowance rate changes are based on updated information provided by post for the 2016/2017 school year.
CORRECTION: Post (COLA) Allowances - The Post Allowance rate of 10% for Vladivostok, Russia was inadvertently omitted from the DSSR Section 920 and the Office of Allowance’s website. This rate was effective on January 8, 2017 with TL:SR 907.
The reporting requirement for submission of the Retail Price Schedule survey for Quito is amended effective January 22, 2017, with TL:SR-908 as follows:
FROM TO
Ecuador Quito Apr/Even Jan/Odd
DANGER PAY FROM TO
MALI BAMAKO 15 25
POST DIFFERENTIAL FROM TO SOMALIA MOGADISHU 20 35 OTHER 20 35
POST ALLOWANCE FROM TO BENIN COTONOU 5 10 OTHER 5 10
BRAZIL RIO DE JANEIRO 20 25
BRUNEI BANDAR SERI BEGAWAN 5 10 OTHER 5 10
CANADA AMHERSTBURG 10 15 ARGENTIA 10 15 CALGARY 10 15 DARTMOUTH 15 20 EDMONTON 10 15 HALIFAX 10 15 KINGSVILLE 10 15 LONDON, ONTARIO 15 20 MONTREAL 30 35 NANOOSE BAY 25 30 NORTH BAY CANADIAN FORCES BASE 10 15 NORTHWEST TERRITORIES 10 15 OTHER 10 15 OTTAWA 10 15 PRINCE RUPERT 10 15 QUEBEC 10 15 TORONTO 20 25 VICTORIA 15 20 WINNIPEG 10 15
ECUADOR GUAYAQUIL 30 35 OTHER 30 35 QUITO 30 35
FIJI OTHER 5 10 SUVA 5 10
FINLAND HELSINKI 20 25 OTHER 15 20
GERMANY BERLIN 30 35 BONN 25 30 COLOGNE 30 35 DUESSELDORF 30 35 HERONGEN 30 35 KALKAR 30 35 MOENCHEN-GLADBACH 30 35 TWISTEDEN 30 35 WAHN 25 30
JAPAN AKIZUKI 25 30 ATSUGI 20 25 CAMP ZAMA 20 25 CHIBA-KEN 20 25 FUSSA 20 25 HANEDA 20 25 HIROSHIMA 20 25 IWAKUNI 20 25 KANAGAWA-KEN 20 25 MACHIDA-SHI 20 25 MISAWA 20 25 OKINAWA PREFECTURE 20 25 OTHER 20 25 SAGAMIHARA 20 25 SAITAMA-KEN 20 25 TACHIKAWA 20 25 TOKYO-TO 20 25 YOKOTA 20 25
LUXEMBOURG LUXEMBOURG 25 30
RUSSIA VLADIVOSTOK 0 10
SLOVAK REPUBLIC BRATISLAVA 5 10 OTHER 5 10
SWITZERLAND BERN 42 50
TOGO LOME 0 5 OTHER 0 5
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
PALAU KOROR K 2150 59250 K 2750 59250 1-8 2700 59250 1-8 3350 59250 9-12 2250 59250 9-12 2500 59250
SAMOA ISLANDS SAMOA K-7 3050 59550 K-7 2750 59550 8-12 150 59550 8-12 150 59550
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 24100 24100 22900 24800 24800 23500 WOF 24100 22900 19900 24800 23500 20500
BENDIGO WF 18900 17800 15000 19500 18300 15400 WOF 17800 15000 13000 18300 15400 13400
BRISBANE WF 23800 21400 19300 24500 22000 19900 WOF 22500 19300 17200 23200 19900 17700
CANBERRA WF 21200 19400 17500 21800 20000 18100 WOF 20200 17500 15700 20800 18100 16200
DARWIN, NORTHERN TERRITORY WF 20500 19800 16200 21100 20400 16700 WOF 19800 16200 13100 20400 16700 13500
GOLD COAST WF 23800 21400 19300 24500 22000 19900 WOF 22500 19300 17200 23200 19900 17700
MELBOURNE WF 30500 27700 26300 31400 28500 27100 WOF 29100 26300 24600 30000 27100 25300
OAKEY WF 23800 21400 19300 24500 22000 19900 WOF 22500 19300 17200 23200 19900 17700
OTHER WF 18900 17800 15000 19500 18300 15400 WOF 17800 15000 13000 18300 15400 13400
PERTH WF 32600 30900 27800 33500 31800 28700 WOF 30900 27800 24800 31800 28700 25500
RICHMOND, NSW WF 19300 17600 15700 19800 18100 16200 WOF 18500 15700 14100 19000 16200 14500
SYDNEY WF 61400 59300 46300 63200 61100 47700 WOF 59300 46300 46300 61100 47700 47700
TOOWOOMBA WF 23800 21400 19300 24500 22000 19900 WOF 22500 19300 17200 23200 19900 17700
BELGIUM ANTWERP WF 27900 25500 25400 28300 25800 25700 WOF 26700 25400 21800 27000 25700 22000
BRUSSELS WF 38300 35700 32100 38700 36100 32400 WOF 35700 33600 28100 36100 33900 28400
GOSSELIES WF 33400 29500 26100 33800 29800 26400 WOF 29500 26100 22000 29800 26400 22300
HOOGBUUL WF 27900 25500 25400 28300 25800 25700 WOF 26700 25400 21800 27000 25700 22000
KLEINE BROGEL WF 17900 17100 15200 17900 17300 15400 WOF 17100 15500 13900 17300 15700 14000
MONS WF 33400 29500 26100 33800 29800 26400 WOF 29500 26100 22000 29800 26400 22300
SHAPE/CHIEVRES WF 33400 29500 26100 33800 29800 26400 WOF 29500 26100 22000 29800 26400 22300
BOSNIA-HERZEGOVINA SARAJEVO WF 23600 23000 19100 24000 23400 19400 WOF 23000 20400 16800 23400 20700 17100
BRAZIL BRASILIA WF 29300 29200 26400 30000 29800 27000 WOF 29300 26400 23300 30000 27000 23800
CANADA CALGARY WF 37000 32800 27600 38500 34100 28700 WOF 32800 27600 26200 34100 28700 27200
DARTMOUTH WF 26600 26600 23900 27600 27600 24800 WOF 26600 23900 21200 27600 24800 22000
EDMONTON WF 27500 25000 22500 28500 26000 23300 WOF 26200 22500 19900 27200 23300 20700
HALIFAX WF 26600 26600 23900 27600 27600 24800 WOF 26600 23900 21200 27600 24800 22000
LONDON, ONTARIO WF 23500 23500 21100 24400 24400 21900 WOF 23500 21100 19100 24400 21900 19800
MONTREAL WF 49400 43100 38100 51300 44800 39600 WOF 45400 38100 34000 47200 39600 35300
OTTAWA WF 41900 38000 33900 43600 39400 35200 WOF 38100 35000 30200 39600 36400 31400
QUEBEC WF 33600 30500 28000 34900 31600 29100 WOF 31800 28000 25500 33000 29100 26500
TORONTO WF 43900 43800 36800 45600 45500 38300 WOF 43800 41500 32200 45500 43100 33500
VANCOUVER WF 42100 40800 29700 43700 42400 30900 WOF 41900 40600 26300 43500 42200 27300
VICTORIA WF 27200 27200 19100 28300 28300 19800 WOF 27200 19100 17200 28300 19800 17900
WINNIPEG WF 25000 22700 20500 25900 23600 21300 WOF 23600 20500 18300 24500 21300 19000
CHILE SANTIAGO WF 39600 39200 36200 39800 39400 36300 WOF 39200 36200 32000 39400 36300 32100
FRANCE GARCHES WF 65700 47700 43000 66400 48200 43400 WOF 49800 43000 38200 50300 43400 38600
LE HAVRE WF 26500 25100 22500 26800 25300 22800 WOF 25100 22500 22100 25300 22800 22300
LYON WF 36300 34700 31200 36700 35100 31500 WOF 34700 31200 27800 35100 31500 28100
MARSEILLE WF 35400 32800 29000 35800 33100 29300 WOF 33700 31300 25800 34100 31600 26100
MONTPELLIER WF 29300 27000 23900 29600 27300 24100 WOF 27900 23900 21300 28200 24100 21600
PARIS WF 65700 47700 43000 66400 48200 43400 WOF 49800 43000 38200 50300 43400 38600
SEVRES WF 65700 47700 43000 66400 48200 43400 WOF 49800 43000 38200 50300 43400 38600
SURESNES WF 65700 47700 43000 66400 48200 43400 WOF 49800 43000 38200 50300 43400 38600
VERSAILLES WF 65700 47700 43000 66400 48200 43400 WOF 49800 43000 38200 50300 43400 38600
GERMANY BABENHAUSEN WF 32200 30700 27900 32600 31100 28200 WOF 30700 27900 24800 31100 28200 25000
BAD AIBLING WF 27500 26500 24400 27800 26800 24700 WOF 26500 24400 22900 26800 24700 23100
BAD NAUHEIM WF 25700 25000 24200 26000 25300 24400 WOF 25000 24200 23600 25300 24400 23900
BAUMHOLDER WF 32000 31700 23800 32300 32100 24000 WOF 31700 28200 22200 32100 28500 22400
BERLIN WF 39300 39300 26600 39800 39800 26900 WOF 39300 26600 25900 39800 26900 26200
BIRKENFELD WF 32000 31700 23800 32300 32100 24000 WOF 31700 28200 22200 32100 28500 22400
BOEBLINGEN WF 39100 38700 36200 39500 39100 36600 WOF 38700 36200 30200 39100 36600 30600
BUTZBACH WF 25200 25000 21500 25400 25300 21800 WOF 25000 22900 20800 25300 23100 21000
DARMSTADT WF 32200 30700 27900 32600 31100 28200 WOF 30700 27900 24800 31100 28200 25000
ERLANGEN WF 20400 19700 18500 20600 19900 18700 WOF 19700 18500 16900 19900 18700 17100
FRANKFURT AM MAIN WF 33600 32500 29100 34000 32800 29400 WOF 32500 29100 26700 32800 29400 27000
FRIEDBERG WF 25700 25000 24200 26000 25300 24400 WOF 25000 24200 23600 25300 24400 23900
FUERTH WF 20400 19700 18500 20600 19900 18700 WOF 19700 18500 16900 19900 18700 17100
GARMISCH-PARTENKIRCHEN WF 30200 29000 28600 30500 29300 28900 WOF 29400 29000 27500 29700 29300 27800
GEILENKIRCHEN WF 21000 19700 18100 21200 19900 18300 WOF 19700 18100 16300 19900 18300 16400
GELNHAUSEN WF 40600 38800 35900 41000 39300 36200 WOF 38800 35900 32900 39300 36200 33200
GERMERSHEIM WF 24300 23400 20900 24600 23700 21100 WOF 23800 21300 19300 24000 21500 19500
GIEBELSTADT WF 27800 26600 23300 28100 26900 23600 WOF 26600 23300 20600 26900 23600 20800
GRAFENWOEHR WF 32500 31400 27300 32900 31700 27500 WOF 31400 30000 24500 31700 30400 24700
HANAU WF 40600 38800 35900 41000 39300 36200 WOF 38800 35900 32900 39300 36200 33200
HANNOVER WF 24000 24000 23600 24300 24300 23900 WOF 24000 23600 20900 24300 23900 21200
HEIDELBERG WF 30000 29100 27000 30400 29400 27300 WOF 29600 27000 23500 29900 27300 23800
IDAR-OBERSTEIN WF 32000 31700 23800 32300 32100 24000 WOF 31700 28200 22200 32100 28500 22400
INGOLSTADT WF 46000 40200 38900 46500 40600 39300 WOF 40200 38900 35500 40600 39300 35900
KAISERSLAUTERN, LANDKREIS WF 39400 38500 35800 39800 38900 36200 WOF 38500 35800 31800 38900 36200 32200
KARLSRUHE WF 31100 29000 26000 31400 29300 26300 WOF 30000 26000 23700 30300 26300 24000
KITZINGEN WF 27800 26600 23300 28100 26900 23600 WOF 26600 23300 20600 26900 23600 20800
KOBLENZ WF 31600 30000 24600 32000 30300 24900 WOF 30000 28900 22100 30300 29300 22300
LEIMEN WF 30000 29100 27000 30400 29400 27300 WOF 29600 27000 23500 29900 27300 23800
LUDWIGSBURG WF 39100 38700 36200 39500 39100 36600 WOF 38700 36200 30200 39100 36600 30600
MAINZ WF 42900 42400 35000 43400 42800 35300 WOF 42400 38900 32300 42800 39400 32600
MANNHEIM WF 30000 29100 27000 30400 29400 27300 WOF 29600 27000 23500 29900 27300 23800
MUNICH WF 46000 40200 38900 46500 40600 39300 WOF 40200 38900 35500 40600 39300 35900
NELLINGEN WF 39100 38700 36200 39500 39100 36600 WOF 38700 36200 30200 39100 36600 30600
NEUBRUECKE WF 32000 31700 23800 32300 32100 24000 WOF 31700 28200 22200 32100 28500 22400
NUERNBERG WF 20400 19700 18500 20600 19900 18700 WOF 19700 18500 16900 19900 18700 17100
OBER RAMSTADT WF 32200 30700 27900 32600 31100 28200 WOF 30700 27900 24800 31100 28200 25000
OBERAMMERGAU WF 30200 29000 28600 30500 29300 28900 WOF 29400 29000 27500 29700 29300 27800
OTHER WF 31600 30000 24600 32000 30300 24900 WOF 30000 28900 22100 30300 29300 22300
PFULLENDORF WF 31600 30000 24600 32000 30300 24900 WOF 30000 28900 22100 30300 29300 22300
PIRMASENS WF 39400 38500 35800 39800 38900 36200 WOF 38500 35800 31800 38900 36200 32200
RHEINAU WF 30000 29100 27000 30400 29400 27300 WOF 29600 27000 23500 29900 27300 23800
SCHWABACH WF 20400 19700 18500 20600 19900 18700 WOF 19700 18500 16900 19900 18700 17100
SCHWETZINGEN WF 30000 29100 27000 30400 29400 27300 WOF 29600 27000 23500 29900 27300 23800
SECKENHEIM WF 30000 29100 27000 30400 29400 27300 WOF 29600 27000 23500 29900 27300 23800
SEMBACH WF 39400 38500 35800 39800 38900 36200 WOF 38500 35800 31800 38900 36200 32200
STUTTGART WF 39100 38700 36200 39500 39100 36600 WOF 38700 36200 30200 39100 36600 30600
VILSECK WF 32500 31400 27300 32900 31700 27500 WOF 31400 30000 24500 31700 30400 24700
WERTHEIM WF 27800 26600 23300 28100 26900 23600 WOF 26600 23300 20600 26900 23600 20800
WIESBADEN WF 42900 42400 35000 43400 42800 35300 WOF 42400 38900 32300 42800 39400 32600
WUERZBURG WF 27800 26600 23300 28100 26900 23600 WOF 26600 23300 20600 26900 23600 20800
ZIRNDORF WF 20400 19700 18500 20600 19900 18700 WOF 19700 18500 16900 19900 18700 17100
ZWEIBRUCKEN WF 39400 38500 35800 39800 38900 36200 WOF 38500 35800 31800 38900 36200 32200
GREECE ARGYROUPOLIS WF 25100 21200 14700 25400 21400 14700 WOF 21800 18200 13000 22000 18400 13000
ATHENS WF 32200 32200 31200 32500 32500 31500 WOF 32200 31200 27300 32500 31600 27600
ELEFSIS WF 32200 32200 31200 32500 32500 31500 WOF 32200 31200 27300 32500 31600 27600
ELLINIKON WF 32200 32200 31200 32500 32500 31500 WOF 32200 31200 27300 32500 31600 27600
MT. HORTIATIS WF 25100 21200 14700 25400 21400 14700 WOF 21800 18200 13000 22000 18400 13000
MT. PARNIS WF 32200 32200 31200 32500 32500 31500 WOF 32200 31200 27300 32500 31600 27600
MT. PATERAS WF 32200 32200 31200 32500 32500 31500 WOF 32200 31200 27300 32500 31600 27600
NEA MAKRI WF 32200 32200 31200 32500 32500 31500 WOF 32200 31200 27300 32500 31600 27600
PERIVOLAKI WF 25100 21200 14700 25400 21400 14700 WOF 21800 18200 13000 22000 18400 13000
PIRAEUS WF 32200 32200 31200 32500 32500 31500 WOF 32200 31200 27300 32500 31600 27600
SOUDA BAY (CRETE) WF 20000 19700 18800 20300 19900 19000 WOF 19700 18800 16200 19900 19000 16400
TANAGRA WF 32200 32200 31200 32500 32500 31500 WOF 32200 31200 27300 32500 31600 27600
THESSALONIKI WF 25100 21200 14700 25400 21400 14700 WOF 21800 18200 13000 22000 18400 13000
HOLY SEE HOLY SEE WF 43700 40700 34500 44200 41100 34800 WOF 43300 34500 32300 43700 34800 32700
HUNGARY PAPA WF 27400 27400 25800 27800 27800 26300 WOF 27400 25800 23200 27800 26300 23600
IRELAND DUBLIN WF 38000 34500 32800 38400 34900 33100 WOF 36200 34500 32800 36600 34900 33100
LIMERICK WF 21400 20500 18300 21700 20700 18500 WOF 20500 18300 16600 20700 18500 16700
SHANNON AREA WF 30000 27400 24600 30400 27700 24900 WOF 28800 24600 21900 29100 24900 22100
ITALY CATANIA WF 25600 25600 21900 25900 25900 22200 WOF 25600 23500 20100 25900 23800 20300
GAETA WF 18500 17100 15500 18700 17200 15700 WOF 17800 17000 13100 18000 17200 13200
LEGHORN WF 27400 26200 21000 27700 26400 21200 WOF 26700 21000 18200 26900 21200 18400
MILAN WF 65300 53700 48100 66000 54200 48600 WOF 53700 48100 43600 54200 48600 44100
NAPLES WF 43800 42300 40000 44300 42700 40500 WOF 42300 40000 33600 42700 40500 33900
OTHER WF 27300 27300 23000 27600 27600 23200 WOF 27300 23000 21100 27600 23200 21400
PARMA WF 33200 31900 28000 33500 32200 28300 WOF 31900 28000 26100 32200 28300 26400
PORDENONE-AVIANO WF 34000 34000 26000 34300 34300 26300 WOF 34000 29500 26000 34300 29800 26300
ROME WF 43700 40700 34500 44200 41100 34800 WOF 43300 34500 32300 43700 34800 32700
SARDINIA WF 22400 21900 19100 22700 22200 19300 WOF 21900 19100 16600 22200 19300 16800
SIGONELLA WF 25600 25600 21900 25900 25900 22200 WOF 25600 23500 20100 25900 23800 20300
TURIN WF 32700 27100 21300 33100 27400 21500 WOF 30200 23800 19300 30500 24000 19500
VERONA WF 20900 19900 17900 21100 20100 18100 WOF 20400 17900 16000 20600 18100 16200
VICENZA WF 35600 34700 32800 36000 35100 33200 WOF 34700 32800 29000 35100 33200 29300
JAPAN AKASHI WF 27900 24100 18400 28300 24500 18800 WOF 24100 18400 16800 24500 18800 17100
AKIZUKI WF 24500 23300 21100 24900 23700 21400 WOF 23900 21100 18700 24300 21400 19100
ATSUGI WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
CAMP ZAMA WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
CHIBA-KEN WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
FUSSA WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
GOTEMBA WF 26600 26600 21100 27100 27100 21400 WOF 26600 21100 17800 27100 21400 18100
HANEDA WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
IWAKUNI WF 28900 28800 24500 29500 29300 24900 WOF 28800 24500 23300 29300 24900 23700
KANAGAWA-KEN WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
MACHIDA-SHI WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
MISAWA WF 30200 29300 27000 30800 29900 27400 WOF 29300 27000 25100 29900 27400 25500
OKINAWA PREFECTURE WF 51600 51600 48400 52500 52500 49200 WOF 51600 48400 42100 52500 49200 42900
OSAKA-KOBE WF 27900 24100 18400 28300 24500 18800 WOF 24100 18400 16800 24500 18800 17100
SAGAMIHARA WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
SAITAMA-KEN WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
SASEBO WF 31100 31100 28300 31700 31700 28800 WOF 31100 28300 26400 31700 28800 26800
TACHIKAWA WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
TOKYO CITY WF 83500 78000 67300 84900 79400 68500 WOF 78300 68100 59600 79700 69300 60700
TOKYO-TO WF 37200 37200 32900 37800 37800 33500 WOF 37200 32900 30400 37800 33500 31000
YOKOHAMA WF 45700 44300 35000 46500 45100 35600 WOF 44300 43300 31800 45100 44100 32400
YOKOSUKA WF 43700 43700 40900 44500 44500 41700 WOF 43700 40900 35000 44500 41700 35600
YOKOTA WF 35500 35500 34700 36100 36100 35300 WOF 35500 34700 31300 36100 35300 31900
KOREA AMMO DEPOT #9 WF 26200 26200 17900 26700 26700 18200 WOF 26200 17900 16900 26700 18200 17200
BUSAN WF 28500 28500 27700 28900 28900 28200 WOF 28500 27700 24600 28900 28200 25000
CAMP CARROLL WF 28400 28400 24000 28900 28900 24400 WOF 28400 24000 21300 28900 24400 21700
CAMP MARKET WF 53200 53200 50000 54000 54000 50800 WOF 53200 50000 47600 54000 50800 48300
CHANGWON WF 26200 26200 17900 26700 26700 18200 WOF 26200 17900 16900 26700 18200 17200
CHINHAE WF 27400 27400 24700 27900 27900 25100 WOF 27400 24700 21900 27900 25100 22200
CHUNCHON WF 21300 20400 19800 21600 20700 20200 WOF 20900 19800 18600 21200 20200 18900
K-16 WF 53200 53200 50000 54000 54000 50800 WOF 53200 50000 47600 54000 50800 48300
KIMHAE WF 28500 28500 27700 28900 28900 28200 WOF 28500 27700 24600 28900 28200 25000
KIMPO AIRFIELD WF 53200 53200 50000 54000 54000 50800 WOF 53200 50000 47600 54000 50800 48300
KUNSAN WF 19600 19600 19600 19900 19900 19900 WOF 19600 19600 19400 19900 19900 19700
KWANGJU WF 22700 22700 15400 23000 23000 15700 WOF 22700 15400 14400 23000 15700 14600
MUNSAN WF 30500 30300 26700 31000 30800 27100 WOF 30300 27600 24000 30800 28000 24400
OSAN AB WF 33200 33200 27900 33700 33700 28300 WOF 33200 27900 27100 33700 28300 27500
OTHER WF 28700 28700 19600 29200 29200 19900 WOF 28700 19600 18500 29200 19900 18700
POHANG WF 28700 28700 19600 29200 29200 19900 WOF 28700 19600 18500 29200 19900 18700
PYONGTAEK WF 37900 37900 32500 38500 38500 33000 WOF 37900 32500 30500 38500 33000 30900
SEOUL WF 53200 53200 50000 54000 54000 50800 WOF 53200 50000 47600 54000 50800 48300
SUWON WF 53200 53200 50000 54000 54000 50800 WOF 53200 50000 47600 54000 50800 48300
TAEGU WF 32400 32400 30800 32900 32900 31300 WOF 32400 30800 26300 32900 31300 26700
UIJONGBU WF 29500 29500 23400 29900 29900 23800 WOF 29500 23400 21000 29900 23800 21400
WAEGWAN WF 28400 28400 24000 28900 28900 24400 WOF 28400 24000 21300 28900 24400 21700
LUXEMBOURG LUXEMBOURG WF 35800 33300 30100 36200 33600 30400 WOF 33300 31400 26600 33600 31700 26900
MOROCCO MARRAKECH WF 18700 17000 15300 18900 17200 15400 WOF 17900 15300 13600 18100 15400 13700
NETHERLANDS BRUNSSUM WF 32100 29300 26200 32400 29600 26500 WOF 29300 26200 24800 29600 26500 25100
EYGELSHOVEN WF 32100 29300 26200 32400 29600 26500 WOF 29300 26200 24800 29600 26500 25100
HEERLEN WF 32100 29300 26200 32400 29600 26500 WOF 29300 26200 24800 29600 26500 25100
HOENSBROEK WF 32100 29300 26200 32400 29600 26500 WOF 29300 26200 24800 29600 26500 25100
HULSBERG WF 32100 29300 26200 32400 29600 26500 WOF 29300 26200 24800 29600 26500 25100
KERKRADE WF 32100 29300 26200 32400 29600 26500 WOF 29300 26200 24800 29600 26500 25100
LANDGRAAF WF 32100 29300 26200 32400 29600 26500 WOF 29300 26200 24800 29600 26500 25100
MAASTRICHT WF 32100 29300 26200 32400 29600 26500 WOF 29300 26200 24800 29600 26500 25100
OTHER WF 31000 31000 27900 31300 31300 28200 WOF 31000 27900 25000 31300 28200 25200
PAPENDRECHT WF 31400 30300 27300 31700 30600 27600 WOF 31400 29400 25500 31700 29800 25800
ROTTERDAM WF 31400 30300 27300 31700 30600 27600 WOF 31400 29400 25500 31700 29800 25800
SCHAESBURG WF 32100 29300 26200 32400 29600 26500 WOF 29300 26200 24800 29600 26500 25100
SCHINNEN WF 32100 29300 26200 32400 29600 26500 WOF 29300 26200 24800 29600 26500 25100
THE HAGUE WF 52100 48200 48200 52700 48700 48700 WOF 49600 48200 38600 50100 48700 39000
YPENBURG WF 52100 48200 48200 52700 48700 48700 WOF 49600 48200 38600 50100 48700 39000
NORWAY OSLO WF 34400 32500 30100 35000 33100 30600 WOF 32500 30100 27600 33100 30600 28000
OTHER WF 29300 29100 25800 29800 29600 26200 WOF 29100 25800 23700 29600 26200 24100
STAVANGER WF 29300 29100 25800 29800 29600 26200 WOF 29100 25800 23700 29600 26200 24100
PHILIPPINES CAVITE WF 34000 32000 29800 34100 32100 29900 WOF 33000 29800 22700 33200 29900 22800
MANILA WF 34000 32000 29800 34100 32100 29900 WOF 33000 29800 22700 33200 29900 22800
OTHER WF 23000 20900 18700 23100 21000 18800 WOF 21800 18700 16600 21900 18800 16700
PORTUGAL ALVERCA WF 40000 33500 29800 40400 33900 30100 WOF 35500 30300 26500 35900 30600 26800
LAJES FIELD WF 22100 21100 20200 22300 21300 20400 WOF 21100 20200 19200 21400 20400 19400
LISBON WF 40000 33500 29800 40400 33900 30100 WOF 35500 30300 26500 35900 30600 26800
SINGAPORE SINGAPORE WF 74900 55400 48900 75900 56200 49600 WOF 56000 51200 47200 56700 51900 47900
SLOVENIA LJUBLJANA WF 45900 41600 37400 46400 42100 37800 WOF 43600 37400 33100 44000 37800 33500
SPAIN ALBACETE WF 23100 22200 20000 23400 22500 20200 WOF 22600 21900 17800 22900 22100 18000
ALGECIRAS WF 23100 22200 20000 23400 22500 20200 WOF 22600 21900 17800 22900 22100 18000
MADRID WF 53300 41200 37100 53900 41700 37500 WOF 46500 37100 35400 47000 37500 35800
MORON WF 23100 22200 20000 23400 22500 20200 WOF 22600 21900 17800 22900 22100 18000
OTHER WF 23100 22200 20000 23400 22500 20200 WOF 22600 21900 17800 22900 22100 18000
ROTA WF 32500 32500 28500 32900 32900 28800 WOF 32500 28500 24500 32900 28800 24800
VALENCIA WF 30600 29700 28200 31000 30000 28500 WOF 30600 28200 25100 31000 28500 25400
SWITZERLAND BERN WF 62400 57800 52000 63600 58900 53000 WOF 57800 52000 50000 58900 53000 50900
GENEVA WF 89700 87900 83500 91500 89600 85200 WOF 88800 85300 73800 90500 87000 75200
TURKEY ANKARA WF 24100 22000 19400 22400 20300 18000 WOF 23100 20100 17900 21400 18600 16600
ELMADAG WF 24100 22000 19400 22400 20300 18000 WOF 23100 20100 17900 21400 18600 16600
MANZARALI WF 24100 22000 19400 22400 20300 18000 WOF 23100 20100 17900 21400 18600 16600
UNITED KINGDOM BRISTOL WF 30300 30000 27600 30200 29800 27500 WOF 30000 27600 24100 29800 27500 24000
BROOKWOOD WF 33200 32800 30200 33100 32600 30000 WOF 32800 30200 27500 32600 30000 27400
CAMBRIDGE WF 33100 32000 29200 32900 31800 29000 WOF 32000 29200 26900 31800 29000 26800
CHELTENHAM WF 40300 34600 30000 40100 34400 29800 WOF 38600 30000 28000 38400 29800 27800
CROUGHTON WF 34000 32900 30000 33800 32700 29900 WOF 32900 30000 26300 32700 29900 26200
FAIRFORD WF 32900 32900 28600 32700 32700 28400 WOF 32900 28600 25600 32700 28400 25500
FELIXSTOWE WF 31900 30800 28300 31700 30600 28100 WOF 30800 28300 26200 30600 28100 26100
HARROGATE WF 35700 32600 29500 35500 32500 29400 WOF 34200 29500 26200 34000 29400 26100
HUNTINGDON WF 33200 32800 30200 33100 32600 30000 WOF 32800 30200 27500 32600 30000 27400
KEMBLE WF 32900 32900 28600 32700 32700 28400 WOF 32900 28600 25600 32700 28400 25500
LAKENHEATH WF 42600 37400 34800 42300 37200 34600 WOF 37400 34800 33300 37200 34600 33200
LIVERPOOL WF 29900 29700 26100 29700 29500 26000 WOF 29700 29700 23600 29500 29500 23500
LONDON WF 66600 59700 51200 66200 59400 50900 WOF 59700 55100 45500 59400 54800 45300
LOUDWATER WF 52500 47800 41500 52200 47500 41300 WOF 49600 47800 36800 49300 47500 36600
MENWITH HILL WF 35700 32600 29500 35500 32500 29400 WOF 34200 29500 26200 34000 29400 26100
MILDENHALL WF 42600 37400 34800 42300 37200 34600 WOF 37400 34800 33300 37200 34600 33200
NOTTINGHAM WF 19700 18200 16100 19600 18200 16000 WOF 19100 16100 14500 19000 16000 14400
OTHER WF 33200 32800 30200 33100 32600 30000 WOF 32800 30200 27500 32600 30000 27400
OXFORDSHIRE WF 33400 32600 29700 33200 32400 29600 WOF 32600 29700 25900 32400 29600 25700
