Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref: Section 920 Standardized Regulations (GC,FA)

Effective February 19, 2017, unless otherwise noted, allowances and/or post differential rates are revised as shown.  These changes are issued under TL:SR-910. 

Please inform local offices of all U.S. government agencies at the posts listed in this cable.

Important: Read this entire message, as posts may be listed more than once.  Changes are listed by allowances type.

4. Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

The Living Quarters Allowance (LQA) changes for Romania and Turkey are based on surveys submitted by Bucharest and the Department of Defense.  All other Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the the first Thursday of Pay Period 3 (February 9, 2017). 

The Post Allowance (COLA) changes for Brazil and Nigeria are based on a survey submitted by Abuja and Sao Paulo.  All other (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the the first Thursday of Pay Period 3 (February 9, 2017).

The Education “At Post” Allowance rate changes are based on updated information provided by post for the 2016/2017 school year.  

The reporting requirements for submission of the Retail Price Schedule surveys for Abuja, Mexico City and Sao Paulo are amended effective February 19, 2017, with TL:SR-910 as follows: 


                           FROM             TO

Brazil
  Sao Paulo             Oct/Even          Feb/Odd

Mexico
  Mexico City           Oct/Odd           Feb/Odd

Nigeria
  Abuja                 Feb/Even          Feb/Odd

                                POST ALLOWANCE
                              FROM                TO
BRAZIL
 SAO PAULO                       0                30

GUATEMALA
 GUATEMALA CITY                 20                25
 OTHER                          20                25

ISRAEL
 KARMI'EL                       20                25
 OTHER                          20                25
 TEL AVIV                       20                25

JAPAN
 AKASHI                         35                42
 CHITOSE                        35                42
 GIFU                           35                42
 KOMAKI                         35                42
 KYOTO                          35                42
 NAGOYA                         35                42
 OSAKA-KOBE                     35                42
 SAPPORO                        35                42

JERUSALEM
 JERUSALEM                      20                25
 WEST BANK                      20                25

NIGERIA
 ABUJA                          42                25

PAPUA NEW GUINEA
 OTHER                          42                50
 PORT MORESBY                   42                50

REPUBLIC OF THE CONGO
 BRAZZAVILLE                    15                20
 OTHER                          15                20

RUSSIA
 VLADIVOSTOK                    10                15

SAMOA ISLANDS
 SAMOA                          10                15

                           EDUCATION ALLOWANCE
                      FROM                  TO
                             AWAY                  AWAY
                      AT     FROM           AT     FROM
              GRADE   POST   POST   GRADE   POST   POST

UNITED ARAB EMIRATES
 ABU DHABI      K-8  19900  19900     K-5  21650  21650
               9-12  23400  23400     6-8  21700  21700
                                     9-12  25350  25350

                        LIVING QUARTERS ALLOWANCE
                         FROM                 TO
                    2     3     4        2     3     4
AUSTRALIA
 ADELAIDE      WF 25300 25300 24100    25500 25500 24300
              WOF 25300 24100 21000    25500 24300 21200

 BENDIGO       WF 19900 18700 15800    20100 18900 15900
              WOF 18700 15800 13700    18900 15900 13800

 BRISBANE      WF 25100 22500 20400    25300 22700 20500
              WOF 23700 20400 18100    23900 20500 18200

 CANBERRA      WF 22300 20400 18500    22500 20600 18600
              WOF 21300 18500 16500    21500 18600 16700

 DARWIN,  NORTHERN TERRITORY
               WF 21600 20900 17100    21700 21000 17200
              WOF 20900 17100 13800    21000 17200 13900

 GOLD COAST    WF 25100 22500 20400    25300 22700 20500
              WOF 23700 20400 18100    23900 20500 18200

 MELBOURNE     WF 32100 29200 27700    32300 29400 27900
              WOF 30700 27700 25900    30900 27900 26100

 OAKEY         WF 25100 22500 20400    25300 22700 20500
              WOF 23700 20400 18100    23900 20500 18200

 OTHER         WF 19900 18700 15800    20100 18900 15900
              WOF 18700 15800 13700    18900 15900 13800

 PERTH         WF 34300 32600 29300    34600 32800 29500
              WOF 32600 29300 26100    32800 29500 26300

 RICHMOND, NSW WF 20300 18500 16600    20400 18700 16700
              WOF 19500 16600 14800    19600 16700 15000

 SYDNEY        WF 64700 62500 48800    65200 62900 49200
              WOF 62500 48800 48800    62900 49200 49200

 TOOWOOMBA     WF 25100 22500 20400    25300 22700 20500
              WOF 23700 20400 18100    23900 20500 18200

BOSNIA-HERZEGOVINA
 SARAJEVO      WF 24400 23700 19700    24300 23600 19600
              WOF 23700 21100 17400    23600 20900 17300
BRAZIL
 BRASILIA      WF 30200 30000 27200    30700 30500 27600
              WOF 30200 27200 23900    30700 27600 24300
CANADA
 CALGARY       WF 38800 34400 28900    38500 34100 28700
              WOF 34400 28900 27400    34100 28700 27200

 DARTMOUTH     WF 27900 27900 25000    27600 27600 24800
              WOF 27900 25000 22200    27600 24800 22000

 EDMONTON      WF 28800 26200 23500    28500 26000 23300
              WOF 27400 23500 20900    27200 23300 20700

 HALIFAX       WF 27900 27900 25000    27600 27600 24800
              WOF 27900 25000 22200    27600 24800 22000

 LONDON, ONTARIO
               WF 24600 24600 22100    24400 24400 21900
              WOF 24600 22100 20000    24400 21900 19800

 MONTREAL      WF 51700 45200 39900    51300 44800 39600
              WOF 47600 39900 35600    47200 39600 35300

 OTTAWA        WF 43900 39700 35500    43600 39400 35200
              WOF 39900 36700 31600    39600 36400 31400
 QUEBEC        WF 35200 31900 29300    34900 31600 29100
              WOF 33300 29300 26700    33000 29100 26500

 TORONTO       WF 46000 45900 38600    45600 45500 38300
              WOF 45900 43400 33800    45500 43100 33500

 VANCOUVER     WF 44000 42700 31100    43700 42400 30900
              WOF 43800 42500 27500    43500 42200 27300

 VICTORIA      WF 28500 28500 20000    28300 28300 19800
              WOF 28500 20000 18000    28300 19800 17900

 WINNIPEG      WF 26100 23800 21500    25900 23600 21300
              WOF 24700 21500 19200    24500 21300 19000
CHILE
 SANTIAGO      WF 40900 40500 37300    41100 40700 37500
              WOF 40500 37300 33000    40700 37500 33200
HUNGARY
 PAPA          WF 28000 28000 26500    27900 27900 26400
              WOF 28000 26500 23800    27900 26400 23700
JAPAN
 AKASHI        WF 28900 24900 19100    29100 25100 19300
              WOF 24900 19100 17400    25100 19300 17600

 AKIZUKI       WF 25400 24200 21800    25600 24400 22000
              WOF 24700 21800 19400    25000 22000 19600

 ATSUGI        WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 CAMP ZAMA     WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 CHIBA-KEN     WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 FUSSA         WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 GOTEMBA       WF 27500 27500 21800    27800 27800 22000
              WOF 27500 21800 18500    27800 22000 18600

 HANEDA        WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 IWAKUNI       WF 30000 29800 25400    30300 30100 25600
              WOF 29800 25400 24200    30100 25600 24400

 KANAGAWA-KEN  WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 MACHIDA-SHI   WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 MISAWA        WF 31300 30400 27900    31600 30700 28200
              WOF 30400 27900 26000    30700 28200 26200

 OKINAWA PREFECTURE
               WF 53500 53500 50100    54000 54000 50600
              WOF 53500 50100 43600    54000 50600 44000

 OSAKA-KOBE    WF 28900 24900 19100    29100 25100 19300
              WOF 24900 19100 17400    25100 19300 17600

 SAGAMIHARA    WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 SAITAMA-KEN   WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 SASEBO        WF 32200 32200 29300    32500 32500 29500
              WOF 32200 29300 27300    32500 29500 27600

 TACHIKAWA     WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 TOKYO CITY    WF 86500 80900 69700    87300 81600 70300
              WOF 81100 70600 61700    81900 71200 62300

 TOKYO-TO      WF 38500 38500 34100    38900 38900 34400
              WOF 38500 34100 31500    38900 34400 31800

 YOKOHAMA      WF 47400 45900 36200    47800 46400 36500
              WOF 45900 44900 33000    46400 45300 33300
 
YOKOSUKA      WF 45300 45300 42400     45700 45700 42800
              WOF 45300 42400 36300    45700 42800 36600

 YOKOTA        WF 36800 36800 35900    37100 37100 36300
              WOF 36800 35900 32500    37100 36300 32800
KOREA
 AMMO DEPOT #9 WF 27300 27300 18600    27700 27700 18900
              WOF 27300 18600 17500    27700 18900 17900

 BUSAN         WF 29600 29600 28800    30100 30100 29300
              WOF 29600 28800 25500    30100 29300 26000

 CAMP CARROLL  WF 29500 29500 24900    30000 30000 25400
              WOF 29500 24900 22100    30000 25400 22500

 CAMP MARKET   WF 55200 55200 52000    56200 56200 52900
              WOF 55200 52000 49400    56200 52900 50300

 CHANGWON      WF 27300 27300 18600    27700 27700 18900
              WOF 27300 18600 17500    27700 18900 17900

 CHINHAE       WF 28500 28500 25600    29000 29000 26100
              WOF 28500 25600 22700    29000 26100 23100

 CHUNCHON      WF 22100 21200 20600    22500 21600 21000
              WOF 21700 20600 19300    22100 21000 19600

 K-16          WF 55200 55200 52000    56200 56200 52900
              WOF 55200 52000 49400    56200 52900 50300

 KIMHAE        WF 29600 29600 28800    30100 30100 29300
              WOF 29600 28800 25500    30100 29300 26000

 KIMPO AIRFIELD
               WF 55200 55200 52000    56200 56200 52900
              WOF 55200 52000 49400    56200 52900 50300

 KUNSAN        WF 20300 20300 20300    20700 20700 20700
              WOF 20300 20300 20100    20700 20700 20500

 KWANGJU       WF 23500 23500 16000    24000 24000 16300
              WOF 23500 16000 15000    24000 16300 15200

 MUNSAN        WF 31700 31400 27700    32300 32000 28200
              WOF 31400 28700 24900    32000 29200 25400

 OSAN AB       WF 34400 34400 29000    35100 35100 29500
              WOF 34400 29000 28100    35100 29500 28600

 OTHER         WF 29800 29800 20400    30400 30400 20700
              WOF 29800 20400 19200    30400 20700 19500

 POHANG        WF 29800 29800 20400    30400 30400 20700
              WOF 29800 20400 19200    30400 20700 19500

 PYONGTAEK     WF 39400 39400 33800    40100 40100 34400
              WOF 39400 33800 31600    40100 34400 32200

 SEOUL         WF 55200 55200 52000    56200 56200 52900
              WOF 55200 52000 49400    56200 52900 50300

 SUWON         WF 55200 55200 52000    56200 56200 52900
              WOF 55200 52000 49400    56200 52900 50300

 TAEGU         WF 33600 33600 32000    34200 34200 32600
              WOF 33600 32000 27300    34200 32600 27800

 UIJONGBU      WF 30600 30600 24300    31100 31100 24700
              WOF 30600 24300 21800    31100 24700 22200

 WAEGWAN       WF 29500 29500 24900    30000 30000 25400
              WOF 29500 24900 22100    30000 25400 22500
NORWAY
 OSLO          WF 36000 34000 31400    36000 34100 31500
              WOF 34000 31400 28800    34100 31500 28900

PHILIPPINES
 CAVITE        WF 34100 32000 29900    34000 32000 29800
              WOF 33100 29900 22800    33000 29800 22700

 MANILA        WF 34100 32000 29900    34000 32000 29800
              WOF 33100 29900 22800    33000 29800 22700

 OTHER         WF 23000 21000 18700    23000 20900 18700
              WOF 21900 18700 16700    21800 18700 16600

ROMANIA
 BUCHAREST     WF 17900 16300 14700    41200 39100 35000
              WOF 17100 14700 13000    41200 35000 31100
TURKEY
 ANKARA        WF 22400 20300 18000    25000 25000 22800
              WOF 21400 18600 16600    25000 22800 20100

 ELMADAG       WF 22400 20300 18000    25000 25000 22800
              WOF 21400 18600 16600    25000 22800 20100

 MANZARALI     WF 22400 20300 18000    25000 25000 22800
              WOF 21400 18600 16600    25000 22800 20100

UNITED KINGDOM
 BRISTOL       WF 31000 30600 28200    30800 30500 28100
              WOF 30600 28200 24600    30500 28100 24500

 BROOKWOOD     WF 34000 33500 30800    33800 33300 30600
              WOF 33500 30800 28100    33300 30600 27900

 CAMBRIDGE     WF 33800 32700 29800    33600 32500 29600
              WOF 32700 29800 27500    32500 29600 27400

 CHELTENHAM    WF 41100 35300 30600    40900 35200 30400
              WOF 39400 30600 28600    39200 30400 28400

 CROUGHTON     WF 34700 33600 30700    34500 33400 30500
              WOF 33600 30700 26900    33400 30500 26700

 FAIRFORD      WF 33600 33600 29200    33400 33400 29000
              WOF 33600 29200 26100    33400 29000 26000

 FELIXSTOWE    WF 32600 31400 28900    32400 31200 28700
              WOF 31400 28900 26800    31200 28700 26600

 HARROGATE     WF 36400 33300 30200    36200 33200 30000
              WOF 34900 30200 26800    34700 30000 26600

 HUNTINGDON    WF 34000 33500 30800    33800 33300 30600
              WOF 33500 30800 28100    33300 30600 27900

 KEMBLE        WF 33600 33600 29200    33400 33400 29000
              WOF 33600 29200 26100    33400 29000 26000

 LAKENHEATH    WF 43500 38200 35500    43200 38000 35300
              WOF 38200 35500 34000    38000 35300 33900

 LIVERPOOL     WF 30500 30300 26700    30400 30100 26500
              WOF 30300 30300 24100    30100 30100 24000

 LONDON        WF 68000 61000 52300    67600 60700 52000
              WOF 61000 56300 46500    60700 56000 46300

 LOUDWATER     WF 53600 48800 42400    53300 48500 42200
              WOF 50700 48800 37600    50400 48500 37400

 MENWITH HILL  WF 36400 33300 30200    36200 33200 30000
              WOF 34900 30200 26800    34700 30000 26600

 MILDENHALL    WF 43500 38200 35500    43200 38000 35300
              WOF 38200 35500 34000    38000 35300 33900

 NOTTINGHAM    WF 20100 18600 16400    20000 18500 16400
              WOF 19500 16400 14800    19400 16400 14700

 OTHER         WF 34000 33500 30800    33800 33300 30600
              WOF 33500 30800 28100    33300 30600 27900

 OXFORDSHIRE   WF 34100 33300 30400    33900 33100 30200
              WOF 33300 30400 26400    33100 30200 26300

 PLYMOUTH      WF 34100 33300 30400    33900 33100 30200
              WOF 33300 30400 26400    33100 30200 26300

 PORTSMOUTH    WF 34100 33300 30400    33900 33100 30200
              WOF 33300 30400 26400    33100 30200 26300

 ROCHESTER     WF 35100 31800 28600    34900 31700 28400
              WOF 33300 28600 25200    33100 28400 25100

 SAMLESBURY    WF 34000 33500 30800    33800 33300 30600
              WOF 33500 30800 28100    33300 30600 27900

 WATERBEACH    WF 34900 30700 29900    34700 30500 29800
              WOF 32300 29900 25500    32100 29800 25400

 WILTSHIRE     WF 32400 32200 28200    32300 32000 28100
              WOF 32200 32200 25600    32000 32000 25500

                 

Minimize considered.
Y