Ref: Section 920 Standardized Regulations (GC,FA)
Effective March 5, 2017, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-911.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Living Quarters Allowance (LQA) change for Canada is based on a survey submitted by Vancouver for the U.S. Customs and Border Protection assigned to Victoria. All other LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the the first Thursday of Pay Period 4 (February 23, 2017).
The Post Allowance (COLA) change for the Democratic Republic of the Congo is based on a survey submitted by Kinshasa. All other COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the the first Thursday of Pay Period 4 (February 23, 2017). The reporting requirement for submission of the Retail Price Schedule survey for Kinshasa is amended effective March 5, 2017, with TL:SR-911 as follows:
FROM TO
Democratic Republic of the Congo Kinshasa July/Odd March/Odd
POST ALLOWANCE FROM TO BELGIUM ANTWERP 25 20 BERTRIX 25 20 BRUSSELS 25 20 FLORENNES 25 20 HENRI-CHAPELLE 25 20 HERSTAL 25 20 HOOGBUUL 25 20 KLEINE BROGEL 25 20 NEUVILLE-EN-CONDROZ 25 20 WAEREGHEM 25 20
BULGARIA OTHER 10 5 SOFIA 10 5
CAMEROON DOUALA 25 20 OTHER 20 15 YAOUNDE 20 15
COSTA RICA OTHER 30 25 SAN JOSE 30 25
DEMOCRATIC REPUBLIC OF THE CONGO KINSHASA 50 42 OTHER 42 35
DENMARK BILLUND 42 35 COPENHAGEN 42 35 OTHER 42 35
GABON LIBREVILLE 20 15 OTHER 20 15
ICELAND OTHER 35 42 REYKJAVIK 35 42
IRELAND DUBLIN 25 20 LIMERICK 25 20 OTHER 25 20 SHANNON AREA 25 20
JAPAN AKASHI 42 35 CHITOSE 42 35 GIFU 42 35 KOMAKI 42 35 KYOTO 42 35 NAGOYA 42 35 OSAKA-KOBE 42 35 SAPPORO 42 35
KOREA AMMO DEPOT #9 20 25 CAMP CARROLL 20 25 CAMP MARKET 20 25 CHANGWON 20 25 CHINHAE 20 25 CHUNCHON 20 25 K-16 20 25 KIMHAE 20 25 KIMPO AIRFIELD 20 25 KUNSAN 20 25 KWANGJU 20 25 MUNSAN 20 25 OSAN AB 20 25 OTHER 20 25 POHANG 20 25 PYONGTAEK 20 25 SEOUL 20 25 SUWON 20 25 TAEGU 20 25 UIJONGBU 20 25 WAEGWAN 20 25
NETHERLANDS AMSTERDAM 20 15 BRUNSSUM 20 15 COEVORDEN 20 15 EYGELSHOVEN 20 15 HEERLEN 20 15 HOENSBROEK 20 15 HULSBERG 20 15 KERKRADE 20 15 LANDGRAAF 20 15 MAASTRICHT 20 15 MARGRATEN 20 15 OTHER 20 15 PAPENDRECHT 20 15 ROTTERDAM 20 15 SCHAESBURG 20 15 SCHINNEN 20 15 SCHIPHOL 20 15 THE HAGUE 20 15 YPENBURG 20 15
REPUBLIC OF THE CONGO BRAZZAVILLE 20 15 OTHER 20 15
SAO TOME AND PRINCIPE SAO TOME AND PRINCIPE 15 10
SOUTH AFRICA JOHANNESBURG 0 5 PRETORIA 0 5
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 25500 25500 24300 25700 25700 24400 WOF 25500 24300 21200 25700 24400 21300
BENDIGO WF 20100 18900 15900 20200 19000 16000 WOF 18900 15900 13800 19000 16000 13900
BRISBANE WF 25300 22700 20500 25400 22900 20700 WOF 23900 20500 18200 24100 20700 18400
CANBERRA WF 22500 20600 18600 22700 20700 18800 WOF 21500 18600 16700 21600 18800 16800
DARWIN, NORTHERN TERRITORY WF 21700 21000 17200 21900 21200 17300 WOF 21000 17200 13900 21200 17300 14000
GOLD COAST WF 25300 22700 20500 25400 22900 20700 WOF 23900 20500 18200 24100 20700 18400
MELBOURNE WF 32300 29400 27900 32600 29600 28100 WOF 30900 27900 26100 31100 28100 26300
OAKEY WF 25300 22700 20500 25400 22900 20700 WOF 23900 20500 18200 24100 20700 18400
OTHER WF 20100 18900 15900 20200 19000 16000 WOF 18900 15900 13800 19000 16000 13900 PERTH WF 34600 32800 29500 34800 33100 29800 WOF 32800 29500 26300 33100 29800 26500
RICHMOND, NSW WF 20400 18700 16700 20600 18800 16800 WOF 19600 16700 15000 19800 16800 15100
SYDNEY WF 65200 62900 49200 65700 63400 49500 WOF 62900 49200 49200 63400 49500 49500
TOOWOOMBA WF 25300 22700 20500 25400 22900 20700 WOF 23900 20500 18200 24100 20700 18400
BELGIUM ANTWERP WF 28600 26100 26000 28300 25800 25700 WOF 27300 26000 22200 27000 25700 22000
BRUSSELS WF 39100 36500 32800 38700 36100 32400 WOF 36500 34300 28700 36100 33900 28400
GOSSELIES WF 34100 30100 26700 33800 29800 26400 WOF 30100 26700 22500 29800 26400 22300
HOOGBUUL WF 28600 26100 26000 28300 25800 25700 WOF 27300 26000 22200 27000 25700 22000
KLEINE BROGEL WF 17900 17500 15600 17900 17300 15400 WOF 17500 15800 14200 17300 15700 14000
MONS WF 34100 30100 26700 33800 29800 26400 WOF 30100 26700 22500 29800 26400 22300
SHAPE/CHIEVRES WF 34100 30100 26700 33800 29800 26400 WOF 30100 26700 22500 29800 26400 22300
BOSNIA-HERZEGOVINA SARAJEVO WF 24300 23600 19600 23900 23200 19300 WOF 23600 20900 17300 23200 20600 17000
BRAZIL BRASILIA WF 30700 30500 27600 31100 30900 28000 WOF 30700 27600 24300 31100 28000 24700
CANADA VICTORIA WF 28300 28300 19800 32100 32100 26900 WOF 28300 19800 17900 32100 26900 24900
CHILE SANTIAGO WF 41100 40700 37500 41400 41000 37800 WOF 40700 37500 33200 41000 37800 33400
FRANCE GARCHES WF 67100 48700 43900 66400 48200 43400 WOF 50900 43900 39000 50300 43400 38600
LE HAVRE WF 27100 25600 23000 26800 25300 22800 WOF 25600 23000 22600 25300 22800 22400
LYON WF 37100 35500 31800 36700 35100 31500 WOF 35500 31800 28400 35100 31500 28100
MARSEILLE WF 36200 33500 29600 35800 33100 29300 WOF 34500 32000 26300 34100 31600 26100
MONTPELLIER WF 29900 27600 24400 29600 27300 24100 WOF 28500 24400 21800 28200 24100 21600
PARIS WF 67100 48700 43900 66400 48200 43400 WOF 50900 43900 39000 50300 43400 38600
SEVRES WF 67100 48700 43900 66400 48200 43400 WOF 50900 43900 39000 50300 43400 38600
SURESNES WF 67100 48700 43900 66400 48200 43400 WOF 50900 43900 39000 50300 43400 38600
VERSAILLES WF 67100 48700 43900 66400 48200 43400 WOF 50900 43900 39000 50300 43400 38600
GERMANY BABENHAUSEN WF 32900 31400 28500 32600 31100 28200 WOF 31400 28500 25300 31100 28200 25000
BAD AIBLING WF 28100 27100 25000 27800 26800 24700 WOF 27100 25000 23400 26800 24700 23100
BAD NAUHEIM WF 26300 25600 24700 26000 25300 24400 WOF 25600 24700 24100 25300 24400 23900
BAUMHOLDER WF 32700 32400 24300 32300 32100 24000 WOF 32400 28800 22700 32100 28500 22400
BERLIN WF 40200 40200 27100 39800 39800 26900 WOF 40200 27100 26500 39800 26900 26200
BIRKENFELD WF 32700 32400 24300 32300 32100 24000 WOF 32400 28800 22700 32100 28500 22400
BOEBLINGEN WF 40000 39500 37000 39500 39100 36600 WOF 39500 37000 30900 39100 36600 30600
BUTZBACH WF 25700 25600 22000 25400 25300 21800 WOF 25600 23400 21200 25300 23100 21000
DARMSTADT WF 32900 31400 28500 32600 31100 28200 WOF 31400 28500 25300 31100 28200 25000
ERLANGEN WF 20800 20100 18900 20600 19900 18700 WOF 20100 18900 17300 19900 18700 17100
FRANKFURT AM MAIN WF 34400 33200 29700 34000 32800 29400 WOF 33200 29700 27200 32800 29400 27000
FRIEDBERG WF 26300 25600 24700 26000 25300 24400 WOF 25600 24700 24100 25300 24400 23900
FUERTH WF 20800 20100 18900 20600 19900 18700 WOF 20100 18900 17300 19900 18700 17100
GARMISCH-PARTENKIRCHEN WF 30900 29700 29200 30500 29300 28900 WOF 30100 29700 28100 29700 29300 27800
GEILENKIRCHEN WF 21500 20200 18500 21200 19900 18300 WOF 20200 18500 16600 19900 18300 16400
GELNHAUSEN WF 41500 39700 36600 41000 39300 36200 WOF 39700 36600 33600 39300 36200 33200 GERMERSHEIM WF 24900 23900 21300 24600 23700 21100 WOF 24300 21700 19700 24000 21500 19500
GIEBELSTADT WF 28400 27200 23900 28100 26900 23600 WOF 27200 23900 21100 26900 23600 20800
GRAFENWOEHR WF 33200 32000 27900 32900 31700 27500 WOF 32000 30700 25000 31700 30400 24700
HANAU WF 41500 39700 36600 41000 39300 36200 WOF 39700 36600 33600 39300 36200 33200
HANNOVER WF 24500 24500 24100 24300 24300 23900 WOF 24500 24100 21400 24300 23900 21200
HEIDELBERG WF 30700 29700 27600 30400 29400 27300 WOF 30200 27600 24100 29900 27300 23800
IDAR-OBERSTEIN WF 32700 32400 24300 32300 32100 24000 WOF 32400 28800 22700 32100 28500 22400
INGOLSTADT WF 47000 41100 39700 46500 40600 39300 WOF 41100 39700 36300 40600 39300 35900
KAISERSLAUTERN, LANDKREIS WF 40300 39300 36600 39800 38900 36200 WOF 39300 36600 32500 38900 36200 32200
KARLSRUHE WF 31700 29600 26600 31400 29300 26300 WOF 30700 26600 24200 30300 26300 24000
KITZINGEN WF 28400 27200 23900 28100 26900 23600 WOF 27200 23900 21100 26900 23600 20800
KOBLENZ WF 32300 30600 25100 32000 30300 24900 WOF 30600 29600 22600 30300 29300 22300
LEIMEN WF 30700 29700 27600 30400 29400 27300 WOF 30200 27600 24100 29900 27300 23800
LUDWIGSBURG WF 40000 39500 37000 39500 39100 36600 WOF 39500 37000 30900 39100 36600 30600 MAINZ WF 43900 43300 35700 43400 42800 35300 WOF 43300 39800 33000 42800 39400 32600
MANNHEIM WF 30700 29700 27600 30400 29400 27300 WOF 30200 27600 24100 29900 27300 23800
MUNICH WF 47000 41100 39700 46500 40600 39300 WOF 41100 39700 36300 40600 39300 35900
NELLINGEN WF 40000 39500 37000 39500 39100 36600 WOF 39500 37000 30900 39100 36600 30600
NEUBRUECKE WF 32700 32400 24300 32300 32100 24000 WOF 32400 28800 22700 32100 28500 22400
NUERNBERG WF 20800 20100 18900 20600 19900 18700 WOF 20100 18900 17300 19900 18700 17100
OBER RAMSTADT WF 32900 31400 28500 32600 31100 28200 WOF 31400 28500 25300 31100 28200 25000
OBERAMMERGAU WF 30900 29700 29200 30500 29300 28900 WOF 30100 29700 28100 29700 29300 27800
OTHER WF 32300 30600 25100 32000 30300 24900 WOF 30600 29600 22600 30300 29300 22300
PFULLENDORF WF 32300 30600 25100 32000 30300 24900 WOF 30600 29600 22600 30300 29300 22300
PIRMASENS WF 40300 39300 36600 39800 38900 36200 WOF 39300 36600 32500 38900 36200 32200
RHEINAU WF 30700 29700 27600 30400 29400 27300 WOF 30200 27600 24100 29900 27300 23800
SCHWABACH WF 20800 20100 18900 20600 19900 18700 WOF 20100 18900 17300 19900 18700 17100
SCHWETZINGEN WF 30700 29700 27600 30400 29400 27300 WOF 30200 27600 24100 29900 27300 23800
SECKENHEIM WF 30700 29700 27600 30400 29400 27300 WOF 30200 27600 24100 29900 27300 23800
SEMBACH WF 40300 39300 36600 39800 38900 36200 WOF 39300 36600 32500 38900 36200 32200
STUTTGART WF 40000 39500 37000 39500 39100 36600 WOF 39500 37000 30900 39100 36600 30600
VILSECK WF 33200 32000 27900 32900 31700 27500 WOF 32000 30700 25000 31700 30400 24700
WERTHEIM WF 28400 27200 23900 28100 26900 23600 WOF 27200 23900 21100 26900 23600 20800
WIESBADEN WF 43900 43300 35700 43400 42800 35300 WOF 43300 39800 33000 42800 39400 32600
WUERZBURG WF 28400 27200 23900 28100 26900 23600 WOF 27200 23900 21100 26900 23600 20800
ZIRNDORF WF 20800 20100 18900 20600 19900 18700 WOF 20100 18900 17300 19900 18700 17100
ZWEIBRUCKEN WF 40300 39300 36600 39800 38900 36200 WOF 39300 36600 32500 38900 36200 32200
GREECE ARGYROUPOLIS WF 25600 21700 14700 25400 21400 14700 WOF 22300 18600 13000 22000 18400 13000
ATHENS WF 32900 32900 31800 32500 32500 31500 WOF 32900 31900 27900 32500 31600 27600
ELEFSIS WF 32900 32900 31800 32500 32500 31500 WOF 32900 31900 27900 32500 31600 27600
ELLINIKON WF 32900 32900 31800 32500 32500 31500 WOF 32900 31900 27900 32500 31600 27600
MT. HORTIATIS WF 25600 21700 14700 25400 21400 14700 WOF 22300 18600 13000 22000 18400 13000
MT. PARNIS WF 32900 32900 31800 32500 32500 31500 WOF 32900 31900 27900 32500 31600 27600
MT. PATERAS WF 32900 32900 31800 32500 32500 31500 WOF 32900 31900 27900 32500 31600 27600
NEA MAKRI WF 32900 32900 31800 32500 32500 31500 WOF 32900 31900 27900 32500 31600 27600
PERIVOLAKI WF 25600 21700 14700 25400 21400 14700 WOF 22300 18600 13000 22000 18400 13000
PIRAEUS WF 32900 32900 31800 32500 32500 31500 WOF 32900 31900 27900 32500 31600 27600
SOUDA BAY (CRETE) WF 20500 20100 19200 20300 19900 19000 WOF 20100 19200 16600 19900 19000 16400
TANAGRA WF 32900 32900 31800 32500 32500 31500 WOF 32900 31900 27900 32500 31600 27600
THESSALONIKI WF 25600 21700 14700 25400 21400 14700 WOF 22300 18600 13000 22000 18400 13000
HOLY SEE HOLY SEE WF 44700 41600 35200 44200 41100 34800 WOF 44200 35200 33100 43700 34800 32700
HUNGARY PAPA WF 27900 27900 26400 27700 27700 26200 WOF 27900 26400 23700 27700 26200 23600
IRELAND DUBLIN WF 38800 35300 33500 38400 34900 33100 WOF 37000 35300 33500 36600 34900 33100
LIMERICK WF 21900 20900 18700 21700 20700 18500 WOF 20900 18700 16900 20700 18500 16700
SHANNON AREA WF 30700 28000 25200 30400 27700 24900 WOF 29400 25200 22400 29100 24900 22100
ITALY CATANIA WF 26100 26100 22400 25900 25900 22200 WOF 26100 24000 20600 25900 23800 20300
GAETA WF 18900 17400 15800 18700 17200 15700 WOF 18200 17300 13400 18000 17200 13200
LEGHORN WF 28000 26700 21400 27700 26400 21200 WOF 27200 21400 18600 26900 21200 18400
MILAN WF 66800 54800 49200 66000 54200 48600 WOF 54800 49200 44600 54200 48600 44100
NAPLES WF 44700 43200 40900 44300 42700 40500 WOF 43200 40900 34300 42700 40500 33900
OTHER WF 27900 27900 23500 27600 27600 23200 WOF 27900 23500 21600 27600 23200 21400
PARMA WF 33900 32600 28600 33500 32200 28300 WOF 32600 28600 26600 32200 28300 26400
PORDENONE-AVIANO WF 34700 34700 26600 34300 34300 26300 WOF 34700 30100 26600 34300 29800 26300
ROME WF 44700 41600 35200 44200 41100 34800 WOF 44200 35200 33100 43700 34800 32700
SARDINIA WF 22900 22400 19500 22700 22200 19300 WOF 22400 19500 17000 22200 19300 16800
SIGONELLA WF 26100 26100 22400 25900 25900 22200 WOF 26100 24000 20600 25900 23800 20300
TURIN WF 33400 27700 21700 33100 27400 21500 WOF 30900 24300 19700 30500 24000 19500
VERONA WF 21300 20300 18300 21100 20100 18100 WOF 20800 18300 16300 20600 18100 16200
VICENZA WF 36400 35500 33500 36000 35100 33200 WOF 35500 33500 29600 35100 33200 29300
JAPAN AKASHI WF 29100 25100 19300 28900 24900 19100 WOF 25100 19300 17600 24900 19100 17400
AKIZUKI WF 25600 24400 22000 25400 24200 21800 WOF 25000 22000 19600 24700 21800 19400
ATSUGI WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
CAMP ZAMA WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
CHIBA-KEN WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
FUSSA WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
GOTEMBA WF 27800 27800 22000 27500 27500 21800 WOF 27800 22000 18600 27500 21800 18500
HANEDA WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
IWAKUNI WF 30300 30100 25600 30000 29800 25400 WOF 30100 25600 24400 29800 25400 24200
KANAGAWA-KEN WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
MACHIDA-SHI WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
MISAWA WF 31600 30700 28200 31300 30400 27900 WOF 30700 28200 26200 30400 27900 26000
OKINAWA PREFECTURE WF 54000 54000 50600 53500 53500 50100 WOF 54000 50600 44000 53500 50100 43600
OSAKA-KOBE WF 29100 25100 19300 28900 24900 19100 WOF 25100 19300 17600 24900 19100 17400
SAGAMIHARA WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
SAITAMA-KEN WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
SASEBO WF 32500 32500 29500 32200 32200 29300 WOF 32500 29500 27600 32200 29300 27300
TACHIKAWA WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
TOKYO CITY WF 87300 81600 70300 86500 80900 69700 WOF 81900 71200 62300 81100 70600 61700
TOKYO-TO WF 38900 38900 34400 38500 38500 34100 WOF 38900 34400 31800 38500 34100 31500
YOKOHAMA WF 47800 46400 36500 47400 45900 36200 WOF 46400 45300 33300 45900 44900 33000
YOKOSUKA WF 45700 45700 42800 45300 45300 42400 WOF 45700 42800 36600 45300 42400 36300
YOKOTA WF 37100 37100 36300 36800 36800 35900 WOF 37100 36300 32800 36800 35900 32500
KOREA AMMO DEPOT #9 WF 27700 27700 18900 27800 27800 19000 WOF 27700 18900 17900 27800 19000 17900
BUSAN WF 30100 30100 29300 30200 30200 29400 WOF 30100 29300 26000 30200 29400 26000
CAMP CARROLL WF 30000 30000 25400 30100 30100 25400 WOF 30000 25400 22500 30100 25400 22600
CAMP MARKET WF 56200 56200 52900 56300 56300 53100 WOF 56200 52900 50300 56300 53100 50500
CHANGWON WF 27700 27700 18900 27800 27800 19000 WOF 27700 18900 17900 27800 19000 17900
CHINHAE WF 29000 29000 26100 29100 29100 26100 WOF 29000 26100 23100 29100 26100 23200
CHUNCHON WF 22500 21600 21000 22500 21600 21000 WOF 22100 21000 19600 22100 21000 19700
K-16 WF 56200 56200 52900 56300 56300 53100 WOF 56200 52900 50300 56300 53100 50500
KIMHAE WF 30100 30100 29300 30200 30200 29400 WOF 30100 29300 26000 30200 29400 26000
KIMPO AIRFIELD WF 56200 56200 52900 56300 56300 53100 WOF 56200 52900 50300 56300 53100 50500
KWANGJU WF 24000 24000 16300 24000 24000 16400 WOF 24000 16300 15200 24000 16400 15300
MUNSAN WF 32300 32000 28200 32300 32100 28300 WOF 32000 29200 25400 32100 29300 25400
OSAN AB WF 35100 35100 29500 35200 35200 29600 WOF 35100 29500 28600 35200 29600 28700
OTHER WF 30400 30400 20700 30400 30400 20800 WOF 30400 20700 19500 30400 20800 19600
POHANG WF 30400 30400 20700 30400 30400 20800 WOF 30400 20700 19500 30400 20800 19600
PYONGTAEK WF 40100 40100 34400 40200 40200 34500 WOF 40100 34400 32200 40200 34500 32300
SEOUL WF 56200 56200 52900 56300 56300 53100 WOF 56200 52900 50300 56300 53100 50500
SUWON WF 56200 56200 52900 56300 56300 53100 WOF 56200 52900 50300 56300 53100 50500
TAEGU WF 34200 34200 32600 34300 34300 32700 WOF 34200 32600 27800 34300 32700 27900
UIJONGBU WF 31100 31100 24700 31200 31200 24800 WOF 31100 24700 22200 31200 24800 22300
WAEGWAN WF 30000 30000 25400 30100 30100 25400 WOF 30000 25400 22500 30100 25400 22600
LUXEMBOURG LUXEMBOURG WF 36600 34000 30800 36200 33600 30400 WOF 34000 32100 27200 33600 31700 26900
MOROCCO MARRAKECH WF 19100 17400 15600 18900 17200 15400 WOF 18200 15600 13800 18100 15400 13700
NETHERLANDS BRUNSSUM WF 32800 29900 26800 32400 29600 26500 WOF 29900 26800 25300 29600 26500 25100
EYGELSHOVEN WF 32800 29900 26800 32400 29600 26500 WOF 29900 26800 25300 29600 26500 25100
HEERLEN WF 32800 29900 26800 32400 29600 26500 WOF 29900 26800 25300 29600 26500 25100
HOENSBROEK WF 32800 29900 26800 32400 29600 26500 WOF 29900 26800 25300 29600 26500 25100
HULSBERG WF 32800 29900 26800 32400 29600 26500 WOF 29900 26800 25300 29600 26500 25100
KERKRADE WF 32800 29900 26800 32400 29600 26500 WOF 29900 26800 25300 29600 26500 25100
LANDGRAAF WF 32800 29900 26800 32400 29600 26500 WOF 29900 26800 25300 29600 26500 25100
MAASTRICHT WF 32800 29900 26800 32400 29600 26500 WOF 29900 26800 25300 29600 26500 25100
OTHER WF 31700 31700 28500 31300 31300 28200 WOF 31700 28500 25500 31300 28200 25200
PAPENDRECHT WF 32100 31000 27900 31700 30600 27600 WOF 32100 30100 26100 31700 29800 25800
ROTTERDAM WF 32100 31000 27900 31700 30600 27600 WOF 32100 30100 26100 31700 29800 25800
SCHAESBURG WF 32800 29900 26800 32400 29600 26500 WOF 29900 26800 25300 29600 26500 25100
SCHINNEN WF 32800 29900 26800 32400 29600 26500 WOF 29900 26800 25300 29600 26500 25100
THE HAGUE WF 53300 49300 49300 52700 48700 48700 WOF 50700 49300 39400 50100 48700 39000
YPENBURG WF 53300 49300 49300 52700 48700 48700 WOF 50700 49300 39400 50100 48700 39000
NORWAY OSLO WF 36000 34100 31500 35800 33900 31300 WOF 34100 31500 28900 33900 31300 28700
OTHER WF 30600 30400 26900 30500 30300 26800 WOF 30400 26900 24800 30300 26800 24700
STAVANGER WF 30600 30400 26900 30500 30300 26800 WOF 30400 26900 24800 30300 26800 24700
PHILIPPINES CAVITE WF 34000 32000 29800 33700 31700 29600 WOF 33000 29800 22700 32800 29600 22600
MANILA WF 34000 32000 29800 33700 31700 29600 WOF 33000 29800 22700 32800 29600 22600
OTHER WF 23000 20900 18700 22800 20700 18500 WOF 21800 18700 16600 21600 18500 16500
PORTUGAL ALVERCA WF 40900 34300 30500 40400 33900 30100 WOF 36300 31000 27100 35900 30600 26800
LAJES FIELD WF 22500 21500 20700 22300 21300 20400 WOF 21600 20700 19600 21400 20400 19400
LISBON WF 40900 34300 30500 40400 33900 30100 WOF 36300 31000 27100 35900 30600 26800
SLOVENIA LJUBLJANA WF 46900 42500 38200 46400 42100 37800 WOF 44500 38200 33800 44000 37800 33500
SPAIN ALBACETE WF 23600 22700 20400 23400 22500 20200 WOF 23100 22400 18200 22900 22100 18000
ALGECIRAS WF 23600 22700 20400 23400 22500 20200 WOF 23100 22400 18200 22900 22100 18000
MADRID WF 54500 42100 37900 53900 41700 37500 WOF 47500 37900 36200 47000 37500 35800
MORON WF 23600 22700 20400 23400 22500 20200 WOF 23100 22400 18200 22900 22100 18000
OTHER WF 23600 22700 20400 23400 22500 20200 WOF 23100 22400 18200 22900 22100 18000
ROTA WF 33300 33300 29100 32900 32900 28800 WOF 33300 29100 25000 32900 28800 24800
VALENCIA WF 31300 30400 28800 31000 30000 28500 WOF 31300 28800 25600 31000 28500 25400
SWITZERLAND BERN WF 64200 59500 53600 63600 58900 53000 WOF 59500 53600 51500 58900 53000 50900
GENEVA WF 92400 90500 86000 91500 89600 85200 WOF 91400 87900 76000 90500 87000 75200
TURKEY ANKARA WF 25000 25000 22800 25700 25700 23500 WOF 25000 22800 20100 25700 23500 20700
ELMADAG WF 25000 25000 22800 25700 25700 23500 WOF 25000 22800 20100 25700 23500 20700
MANZARALI WF 25000 25000 22800 25700 25700 23500 WOF 25000 22800 20100 25700 23500 20700
Minimize considered. Y
|