Ref: Section 920 Standardized Regulations (GC,FA)
Effective March 19, 2017, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-912.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Post (Hardship) Differential change for Mauritania is based on the Post (Hardship) Differential Questionnaire submitted by Nouakchott.
All LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 5 (March 9, 2017).
The Post Allowance (COLA) changes for Cambodia, Kyrgyzstan, and Slovak Republic are based on surveys submitted by Phnom Penh, Bishkek, and Bratislava. All other COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 5 (March 9, 2017).
The Education “At Post” Allowance rate changes are based on updated information provided by post for the 2016/2017 school year.
The reporting requirement for submission of the Retail Price Schedule survey for Bishkek, Bratislava, Phnom Penh and Trinidad and Tobago are amended effective March 19, 2017, with TL:SR-912 as follows:
FROM TO
Cambodia Phnom Penh March/Even March/Odd
Kyrgyzstan Bishkek Jan/Even March/Odd
Port of Spain Trinidad & Tobago Feb/Odd March/Odd
Slovak Republic Bratislava May/Odd March/Odd
POST DIFFERENTIAL FROM TO MAURITANIA NOUAKCHOTT 25 30 OTHER 20 25
POST ALLOWANCE FROM TO BRAZIL SAO PAULO 30 25
CAMBODIA OTHER 20 10 PHNOM PENH 20 10
CANADA HALIFAX 15 10 MONTREAL 35 30 TORONTO 25 20
CHILE OTHER 42 35 SANTIAGO 42 35
COLOMBIA BARRANQUILLA 5 0 BOGOTA 5 0 CARTAGENA 5 0 OTHER 5 0
DOMINICAN REPUBLIC OTHER 5 0 SANTO DOMINGO 5 0
GUYANA GEORGETOWN 30 25 OTHER 30 25
KOREA AMMO DEPOT #9 25 20 CAMP CARROLL 25 20 CAMP MARKET 25 20 CHANGWON 25 20 CHINHAE 25 20 CHUNCHON 25 20 K-16 25 20 KIMHAE 25 20 KIMPO AIRFIELD 25 20 KUNSAN 25 20 KWANGJU 25 20 MUNSAN 25 20 OSAN AB 25 20 OTHER 25 20 POHANG 25 20 PYONGTAEK 25 20 SEOUL 25 20 SUWON 25 20 TAEGU 25 20 UIJONGBU 25 20 WAEGWAN 25 20
KYRGYZSTAN BISHKEK 20 0 OTHER 20 0
NEW ZEALAND AUCKLAND 30 25 BLENHEIM 25 20 CHRISTCHURCH 25 20 OTHER 25 20 WELLINGTON 25 20
NORWAY STAVANGER 42 35
PAPUA NEW GUINEA OTHER 50 42 PORT MORESBY 50 42
SAMOA ISLANDS SAMOA 15 10
SLOVAK REPUBLIC BRATISLAVA 10 0 OTHER 10 0
TOGO LOME 5 0 OTHER 5 0
UNITED KINGDOM FAIRFORD 10 5
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
MACEDONIA SKOPJE K-5 22100 22100 K-5 22400 22400 6-12 22100 57350 6-12 22400 57350
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 25700 25700 24400 25300 25300 24100 WOF 25700 24400 21300 25300 24100 21000
BENDIGO WF 20200 19000 16000 19900 18700 15800 WOF 19000 16000 13900 18700 15800 13700
BRISBANE WF 25400 22900 20700 25100 22500 20400 WOF 24100 20700 18400 23700 20400 18100
CANBERRA WF 22700 20700 18800 22300 20400 18500 WOF 21600 18800 16800 21300 18500 16500
DARWIN, NORTHERN TERRITORY WF 21900 21200 17300 21600 20900 17100 WOF 21200 17300 14000 20900 17100 13800
GOLD COAST WF 25400 22900 20700 25100 22500 20400 WOF 24100 20700 18400 23700 20400 18100
MELBOURNE WF 32600 29600 28100 32100 29200 27700 WOF 31100 28100 26300 30700 27700 25900
OAKEY WF 25400 22900 20700 25100 22500 20400 WOF 24100 20700 18400 23700 20400 18100
OTHER WF 20200 19000 16000 19900 18700 15800 WOF 19000 16000 13900 18700 15800 13700
PERTH WF 34800 33100 29800 34300 32600 29300 WOF 33100 29800 26500 32600 29300 26100
RICHMOND, NSW WF 20600 18800 16800 20300 18500 16600 WOF 19800 16800 15100 19500 16600 14800
SYDNEY WF 65700 63400 49500 64700 62500 48800 WOF 63400 49500 49500 62500 48800 48800
TOOWOOMBA WF 25400 22900 20700 25100 22500 20400 WOF 24100 20700 18400 23700 20400 18100
BOSNIA-HERZEGOVINA SARAJEVO WF 23900 23200 19300 24000 23400 19400 WOF 23200 20600 17000 23400 20700 17100 BRAZIL BRASILIA WF 31100 30900 28000 30500 30300 27400 WOF 31100 28000 24700 30500 27400 24200 CANADA CALGARY WF 38500 34100 28700 37600 33300 28000 WOF 34100 28700 27200 33300 28000 26600
DARTMOUTH WF 27600 27600 24800 27000 27000 24200 WOF 27600 24800 22000 27000 24200 21500
EDMONTON WF 28500 26000 23300 27900 25400 22800 WOF 27200 23300 20700 26600 22800 20200
HALIFAX WF 27600 27600 24800 27000 27000 24200 WOF 27600 24800 22000 27000 24200 21500
LONDON, ONTARIO WF 24400 24400 21900 23800 23800 21400 WOF 24400 21900 19800 23800 21400 19400
MONTREAL WF 51300 44800 39600 50100 43800 38700 WOF 47200 39600 35300 46100 38700 34500
OTTAWA WF 43600 39400 35200 42600 38500 34400 WOF 39600 36400 31400 38700 35600 30700
QUEBEC WF 34900 31600 29100 34100 30900 28400 WOF 33000 29100 26500 32300 28400 25900
TORONTO WF 45600 45500 38300 44600 44500 37400 WOF 45500 43100 33500 44500 42100 32700
VANCOUVER WF 43700 42400 30900 42700 41400 30200 WOF 43500 42200 27300 42500 41200 26700
VICTORIA WF 32100 32100 26900 31400 31400 26300 WOF 32100 26900 24900 31400 26300 24300
WINNIPEG WF 25900 23600 21300 25300 23100 20800 WOF 24500 21300 19000 23900 20800 18600 CHILE SANTIAGO WF 41400 41000 37800 40100 39700 36600 WOF 41000 37800 33400 39700 36600 32400 HUNGARY PAPA WF 27700 27700 26200 27500 27500 26000 WOF 27700 26200 23600 27500 26000 23400 KOREA AMMO DEPOT #9 WF 27800 27800 19000 27500 27500 18800 WOF 27800 19000 17900 27500 18800 17700
BUSAN WF 30200 30200 29400 29900 29900 29100 WOF 30200 29400 26000 29900 29100 25800
CAMP CARROLL WF 30100 30100 25400 29800 29800 25200 WOF 30100 25400 22600 29800 25200 22400
CAMP MARKET WF 56300 56300 53100 55800 55800 52500 WOF 56300 53100 50500 55800 52500 50000
CHANGWON WF 27800 27800 19000 27500 27500 18800 WOF 27800 19000 17900 27500 18800 17700
CHINHAE WF 29100 29100 26100 28800 28800 25900 WOF 29100 26100 23200 28800 25900 23000
CHUNCHON WF 22500 21600 21000 22300 21400 20800 WOF 22100 21000 19700 21900 20800 19500
K-16 WF 56300 56300 53100 55800 55800 52500 WOF 56300 53100 50500 55800 52500 50000
KIMHAE WF 30200 30200 29400 29900 29900 29100 WOF 30200 29400 26000 29900 29100 25800
KIMPO AIRFIELD WF 56300 56300 53100 55800 55800 52500 WOF 56300 53100 50500 55800 52500 50000
KUNSAN WF 20700 20700 20700 20500 20500 20500 WOF 20700 20700 20500 20500 20500 20300
KWANGJU WF 24000 24000 16400 23800 23800 16200 WOF 24000 16400 15300 23800 16200 15100
MUNSAN WF 32300 32100 28300 32000 31800 28000 WOF 32100 29300 25400 31800 29000 25200
OSAN AB WF 35200 35200 29600 34800 34800 29300 WOF 35200 29600 28700 34800 29300 28400
OTHER WF 30400 30400 20800 30100 30100 20600 WOF 30400 20800 19600 30100 20600 19400
POHANG WF 30400 30400 20800 30100 30100 20600 WOF 30400 20800 19600 30100 20600 19400
PYONGTAEK WF 40200 40200 34500 39800 39800 34100 WOF 40200 34500 32300 39800 34100 32000
SEOUL WF 56300 56300 53100 55800 55800 52500 WOF 56300 53100 50500 55800 52500 50000
SUWON WF 56300 56300 53100 55800 55800 52500 WOF 56300 53100 50500 55800 52500 50000
TAEGU WF 34300 34300 32700 34000 34000 32300 WOF 34300 32700 27900 34000 32300 27600
UIJONGBU WF 31200 31200 24800 30900 30900 24500 WOF 31200 24800 22300 30900 24500 22100
WAEGWAN WF 30100 30100 25400 29800 29800 25200 WOF 30100 25400 22600 29800 25200 22400 NORWAY OSLO WF 35800 33900 31300 35300 33400 30800 WOF 33900 31300 28700 33400 30800 28300
OTHER WF 30500 30300 26800 30000 29800 26400 WOF 30300 26800 24700 29800 26400 24300
STAVANGER WF 30500 30300 26800 30000 29800 26400 WOF 30300 26800 24700 29800 26400 24300 PHILIPPINES CAVITE WF 33700 31700 29600 33700 31700 29500 WOF 32800 29600 22600 32700 29500 22500
MANILA WF 33700 31700 29600 33700 31700 29500 WOF 32800 29600 22600 32700 29500 22500
OTHER WF 22800 20700 18500 22700 20700 18500 WOF 21600 18500 16500 21600 18500 16500
TURKEY ANKARA WF 25700 25700 23500 24900 24900 22700 WOF 25700 23500 20700 24900 22700 20100
ELMADAG WF 25700 25700 23500 24900 24900 22700 WOF 25700 23500 20700 24900 22700 20100
MANZARALI WF 25700 25700 23500 24900 24900 22700 WOF 25700 23500 20700 24900 22700 20100
UNITED KINGDOM BRISTOL WF 30800 30500 28100 30300 29900 27500 WOF 30500 28100 24500 29900 27500 24000
BROOKWOOD WF 33800 33300 30600 33200 32700 30100 WOF 33300 30600 27900 32700 30100 27400
CAMBRIDGE WF 33600 32500 29600 33000 31900 29100 WOF 32500 29600 27400 31900 29100 26900
CHELTENHAM WF 40900 35200 30400 40200 34500 29900 WOF 39200 30400 28400 38500 29900 27900
CROUGHTON WF 34500 33400 30500 33900 32800 30000 WOF 33400 30500 26700 32800 30000 26200
FAIRFORD WF 33400 33400 29000 32800 32800 28500 WOF 33400 29000 26000 32800 28500 25500
FELIXSTOWE WF 32400 31200 28700 31800 30700 28200 WOF 31200 28700 26600 30700 28200 26100
HARROGATE WF 36200 33200 30000 35600 32600 29500 WOF 34700 30000 26600 34100 29500 26100
HUNTINGDON WF 33800 33300 30600 33200 32700 30100 WOF 33300 30600 27900 32700 30100 27400
KEMBLE WF 33400 33400 29000 32800 32800 28500 WOF 33400 29000 26000 32800 28500 25500
LAKENHEATH WF 43200 38000 35300 42500 37300 34700 WOF 38000 35300 33900 37300 34700 33200
LIVERPOOL WF 30400 30100 26500 29800 29600 26100 WOF 30100 30100 24000 29600 29600 23500
LONDON WF 67600 60700 52000 66400 59600 51100 WOF 60700 56000 46300 59600 55000 45400
LOUDWATER WF 53300 48500 42200 52400 47700 41400 WOF 50400 48500 37400 49500 47700 36700
MENWITH HILL WF 36200 33200 30000 35600 32600 29500 WOF 34700 30000 26600 34100 29500 26100
MILDENHALL WF 43200 38000 35300 42500 37300 34700 WOF 38000 35300 33900 37300 34700 33200
NOTTINGHAM WF 20000 18500 16400 19700 18200 16100 WOF 19400 16400 14700 19100 16100 14400
OTHER WF 33800 33300 30600 33200 32700 30100 WOF 33300 30600 27900 32700 30100 27400
OXFORDSHIRE WF 33900 33100 30200 33300 32500 29600 WOF 33100 30200 26300 32500 29600 25800
PLYMOUTH WF 33900 33100 30200 33300 32500 29600 WOF 33100 30200 26300 32500 29600 25800
PORTSMOUTH WF 33900 33100 30200 33300 32500 29600 WOF 33100 30200 26300 32500 29600 25800
ROCHESTER WF 34900 31700 28400 34200 31100 27900 WOF 33100 28400 25100 32500 27900 24600
SAMLESBURY WF 33800 33300 30600 33200 32700 30100 WOF 33300 30600 27900 32700 30100 27400
WATERBEACH WF 34700 30500 29800 34100 30000 29200 WOF 32100 29800 25400 31500 29200 24900
WILTSHIRE WF 32300 32000 28100 31700 31400 27600 WOF 32000 32000 25500 31400 31400 25000
Minimize considered. Y
|