Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref: Section 920 Standardized Regulations (GC,FA)

Effective April 16, 2017, unless otherwise noted, allowances and/or post differential rates are revised as shown.  These changes are issued under TL:SR-914. 

Please inform local offices of all U.S. government agencies at the posts listed in this cable.

Important: Read this entire message, as posts may be listed more than once.  Changes are listed by allowances type.

Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

CORRECTION: Correction to include locations that are authorized danger pay in Footnote “p” but not included in the eAllowances system:

Danger pay at the rate of 25% for Other, Cameroon, (limited to the North and Far North regions only) is effective as of December 13, 2015.

Danger pay at the rate of 15% for Other, Democratic Republic of Congo (limited to the provinces of North and South Kivu only, except the cities of Goma and Bukavu, which do not receive danger pay) is effective as of December 13, 2015.

Danger pay at the rate of 25% for Other, Nigeria (limited to the states of Adamawa, Bauchi, Bayelsa, Borno, Delta, Gombe, Kaduna, Kano, Katsina, Plateau, Rivers, Sokoto, Yobe and Zamfara only) is effective as of December 13, 2015. 

Danger pay at the rate of 15% for Other, Colombia, except the following cities: Barranquilla, Bogota, Cali, Cartagena, Medellin, San Andres and Santa Marta are effective December 13, 2015.

Danger pay at the rate of 15% for Other, Peru, limited to Ayacucho (Province of La Mar & Huanta only); Cuzco (20-Kilometer swath of territory contiguous to the Apurimac River and Ayacucho); Huancavelica (Province of Pampas); Huanuco (Provinces of Maranon, Huamalies, and Leoncio Prado); Junin (Provinces of Satipo and Concepcion east of the Rio Mantaro); Loreto (20-kilometer swath of territory contiguous to the Colombia border); San Martin (Province of Tocache); Ucayali (Province of Padre Abad and Coronel Portillo west of Pucallpa City and west of Ucayali River). Rates are effective as of 08/01/2010. Pasco and Punois is effective as of December 13, 2015.

The Living Quarters Allowance (LQA) change for Israel is  based on a survey submitted by Beer Sheva.  All other LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the the first Thursday of Pay Period 7 (April 6, 2017). 

All COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the  first Thursday of Pay Period 7 (April 6, 2017).

The Education “At Post” Allowance rate changes are based on updated information provided by post for the 2016/2017 school year.

The reporting requirement for submission of the Retail Price Schedule survey for Minsk is amended effective April 16, 2017, with TL:SR-914 as follows: 

                                 FROM           TO

Belarus
  Minsk                        Apr/Even     April/Odd

                                     DANGER PAY
                              FROM                 TO

CAMEROON
 OTHER                           25                25

COLOMBIA
 OTHER                           15                15

DEMOCRATIC REPUBLIC OF THE CONGO
 OTHER                           15                15

NIGERIA
 OTHER                           25                25

PERU
 OTHER                           15                15

                                 POST ALLOWANCE
                              FROM                TO
AUSTRIA
 OTHER                          30                25
 VIENNA                         30                25

BOTSWANA
 GABORONE                       10                 5
 OTHER                          10                 5
 SELEBI PHIKWE                  10                 5

BURKINA FASO
 OTHER                          10                 5
 OUAGADOUGOU                    10                 5

CANADA
 TORONTO                        25                20

GREECE
 ARGYROUPOLIS                   15                10
 ATHENS                         15                10
 ELEFSIS                        15                10
 ELLINIKON                      15                10
 IRAKLION (CRETE)               10                 5
 MT. HORTIATIS                  15                10
 MT. PARNIS                     15                10
 MT. PATERAS                    15                10
 NEA MAKRI                      15                10
 OTHER                          10                 5
 PERIVOLAKI                     15                10
 PIRAEUS                        15                10
 SOUDA BAY (CRETE)              10                 5
 TANAGRA                        15                10
 THESSALONIKI                   15                10

HAITI
 OTHER                          10                15
 PETIONVILLE                    10                15
 PORT-AU-PRINCE                 10                15

HUNGARY
 BUDAPEST                       10                 5
 OTHER                          10                 5
 PAPA                           10                 5

ICELAND
 OTHER                          42                35
 REYKJAVIK                      42                35

JAPAN
 SASEBO                         25                30

MALTA
 MALTA                          15                10

NEW ZEALAND
 AUCKLAND                       30                25
 BLENHEIM                       25                20
 CHRISTCHURCH                   25                20
 OTHER                          25                20
 WELLINGTON                     25                20

NORWAY
 STAVANGER                      42                35

SENEGAL
 DAKAR                          25                20
 OTHER                          25                20

SLOVENIA
 LJUBLJANA                      25                20
 OTHER                          25                20

SOUTH AFRICA
 DURBAN                          5                 0
 JOHANNESBURG                    5                 0
 OTHER                           5                 0
 PRETORIA                        5                 0


SPAIN
 ALBACETE                       15                10
 ALGECIRAS                      15                10
 BARCELONA                      20                15
 MADRID                         15                10
 MORON                          15                10
 OTHER                          15                10
 ROTA                           15                10
 SEVILLE                        15                10
 SEVILLE PROVINCE               15                10
 VALENCIA                       15                10

                         EDUCATION ALLOWANCE
                      FROM                  TO
                             AWAY                  AWAY
                      AT     FROM           AT     FROM
              GRADE   POST   POST   GRADE   POST   POST

KOREA
 KUNSAN         K-6  10300  10300     K-6  11350  57250
                7-8  10850  10850     7-8  16600  57250
               9-12  11400  11400    9-12  16600  57250

PANAMA
 PANAMA CITY    K-5  17000  17000     K-5  17850  17850
                6-8  18100  18100     6-8  19050  19050
               9-12  19700  19700    9-12  20800  20800
        

                      LIVING QUARTERS ALLOWANCE
                         FROM                 TO
                    2     3     4        2     3     4

AUSTRALIA
 ADELAIDE      WF 25700 25700 24400    25300 25300 24100
              WOF 25700 24400 21300    25300 24100 21000

 BENDIGO       WF 19900 18700 15800    19600 18400 15600
              WOF 18700 15800 13700    18400 15600 13500

 BRISBANE      WF 25400 22900 20700    25100 22500 20400
              WOF 24100 20700 18400    23700 20400 18100

 CANBERRA      WF 22700 20700 18800    22300 20400 18500
              WOF 21600 18800 16800    21300 18500 16500

 DARWIN,  NORTHERN TERRITORY
               WF 21900 21200 17300    21600 20900 17100
              WOF 21200 17300 14000    20900 17100 13800

 GOLD COAST    WF 25400 22900 20700    25100 22500 20400
              WOF 24100 20700 18400    23700 20400 18100

 MELBOURNE     WF 32600 29600 28100    32100 29200 27700
              WOF 31100 28100 26300    30700 27700 25900

 OAKEY         WF 25400 22900 20700    25100 22500 20400
              WOF 24100 20700 18400    23700 20400 18100

 OTHER         WF 19900 18700 15800    19600 18400 15600
              WOF 18700 15800 13700    18400 15600 13500

 PERTH         WF 34800 33100 29800    34300 32600 29300
              WOF 33100 29800 26500    32600 29300 26100

 RICHMOND, NSW WF 20600 18800 16800    20300 18500 16600
              WOF 19800 16800 15100    19500 16600 14800

 SYDNEY        WF 65700 63400 49500    64700 62500 48800
              WOF 63400 49500 49500    62500 48800 48800

 TOOWOOMBA     WF 25400 22900 20700    25100 22500 20400
              WOF 24100 20700 18400    23700 20400 18100
BELGIUM
 ANTWERP       WF 28900 26400 26200    28600 26100 26000
              WOF 27600 26200 22500    27300 26000 22200

 BRUSSELS      WF 39500 36900 33200    39100 36500 32800
              WOF 36900 34700 29000    36500 34300 28700

 GOSSELIES     WF 34500 30500 27000    34900 30800 27300
              WOF 30500 27000 22700    30800 27300 22900

 HOOGBUUL      WF 28900 26400 26200    28600 26100 26000
              WOF 27600 26200 22500    27300 26000 22200

KLEINE BROGEL WF 17900 17700 15700    17900 17500 15600
              WOF 17700 16000 14300    17500 15800 14200

 MONS          WF 34500 30500 27000    34900 30800 27300
              WOF 30500 27000 22700    30800 27300 22900

 SHAPE/CHIEVRES
               WF 34500 30500 27000    34900 30800 27300
              WOF 30500 27000 22700    30800 27300 22900

BOSNIA-HERZEGOVINA
 SARAJEVO      WF 24500 23900 19800    24300 23600 19600
              WOF 23900 21200 17500    23600 20900 17300

BRAZIL
 BRASILIA      WF 31100 30900 28000    30800 30600 27700
              WOF 31100 28000 24700    30800 27700 24400

CANADA
 CALGARY       WF 38200 33800 28500    37900 33600 28300
              WOF 33800 28500 27000    33600 28300 26800

 DARTMOUTH     WF 27400 27400 24600    27200 27200 24400
              WOF 27400 24600 21900    27200 24400 21700

 EDMONTON      WF 28300 25800 23200    28100 25600 23000
              WOF 27000 23200 20500    26800 23000 20400

 HALIFAX       WF 27400 27400 24600    27200 27200 24400
              WOF 27400 24600 21900    27200 24400 21700

 LONDON, ONTARIO
               WF 24200 24200 21800    24000 24000 21600
              WOF 24200 21800 19700    24000 21600 19500

 MONTREAL      WF 50900 44500 39300    50500 44100 39000
              WOF 46800 39300 35000    46500 39000 34800


 
OTTAWA         WF 43300 39100 34900    42900 38800 34700
              WOF 39300 36100 31200    39000 35800 30900

 QUEBEC        WF 34600 31400 28900    34400 31200 28700
              WOF 32800 28900 26300    32500 28700 26100

 TORONTO       WF 45200 45100 38000    44900 44800 37700
              WOF 45100 42800 33200    44800 42400 33000

 VANCOUVER     WF 43400 42100 30700    43000 41700 30400
              WOF 43200 41900 27100    42800 41600 26900

 VICTORIA      WF 31900 31900 26700    31600 31600 26500
              WOF 31900 26700 24700    31600 26500 24500

 WINNIPEG      WF 25700 23400 21100    25500 23200 21000
              WOF 24300 21100 18900    24100 21000 18700
FRANCE
 GARCHES       WF 67800 49300 44400    67100 48700 43900
              WOF 51400 44400 39400    50900 43900 39000

 LE HAVRE      WF 27400 25900 23300    27100 25600 23000
              WOF 25900 23300 22900    25600 23000 22600

 LYON          WF 37500 35900 32200    37100 35500 31800
              WOF 35900 32200 28700    35500 31800 28400

 MARSEILLE     WF 36600 33900 29900    36200 33500 29600
              WOF 34900 32300 26600    34500 32000 26300

 MONTPELLIER   WF 30200 27900 24700    29900 27600 24400
              WOF 28800 24700 22000    28500 24400 21800

 PARIS         WF 67800 49300 44400    67100 48700 43900
              WOF 51400 44400 39400    50900 43900 39000

 SEVRES        WF 67800 49300 44400    67100 48700 43900
              WOF 51400 44400 39400    50900 43900 39000

 SURESNES      WF 67800 49300 44400    67100 48700 43900
              WOF 51400 44400 39400    50900 43900 39000

 
VERSAILLES    WF 67800 49300 44400    67100 48700 43900
              WOF 51400 44400 39400    50900 43900 39000

GERMANY
 BABENHAUSEN   WF 33300 31700 28800    32900 31400 28500
              WOF 31700 28800 25600    31400 28500 25300

 BAD AIBLING   WF 28400 27400 25200    28100 27100 25000
              WOF 27400 25200 23600    27100 25000 23400

 BAD NAUHEIM   WF 26600 25800 25000    26300 25600 24700
              WOF 25800 25000 24400    25600 24700 24100

 BAUMHOLDER    WF 33100 32800 24600    32700 32400 24300
              WOF 32800 29100 22900    32400 28800 22700

 BERLIN        WF 40600 40600 27400    40200 40200 27100
              WOF 40600 27400 26800    40200 27100 26500

 BIRKENFELD    WF 33100 32800 24600    32700 32400 24300
              WOF 32800 29100 22900    32400 28800 22700

 BOEBLINGEN    WF 40400 39900 37500    40000 39500 37000
              WOF 39900 37500 31200    39500 37000 30900

 BUTZBACH      WF 26000 25800 22200    25700 25600 22000
              WOF 25800 23600 21500    25600 23400 21200

 DARMSTADT     WF 33300 31700 28800    32900 31400 28500
              WOF 31700 28800 25600    31400 28500 25300

 ERLANGEN      WF 21000 20400 19100    20800 20100 18900
              WOF 20400 19100 17500    20100 18900 17300

 FRANKFURT AM MAIN
               WF 34700 33500 30000    34400 33200 29700
              WOF 33500 30000 27500    33200 29700 27200

 FRIEDBERG     WF 26600 25800 25000    26300 25600 24700
              WOF 25800 25000 24400    25600 24700 24100

 FUERTH        WF 21000 20400 19100    20800 20100 18900
              WOF 20400 19100 17500    20100 18900 17300

 GARMISCH-PARTENKIRCHEN
               WF 31200 30000 29500    30900 29700 29200
              WOF 30400 30000 28400    30100 29700 28100

 GEILENKIRCHEN WF 21700 20400 18700    21500 20200 18500
              WOF 20400 18700 16800    20200 18500 16600

 GELNHAUSEN    WF 41900 40100 37000    41500 39700 36600
              WOF 40100 37000 34000    39700 36600 33600

 GERMERSHEIM   WF 25200 24200 21600    24900 23900 21300
              WOF 24600 22000 19900    24300 21700 19700

 GIEBELSTADT   WF 28700 27500 24100    28400 27200 23900
              WOF 27500 24100 21300    27200 23900 21100

 GRAFENWOEHR   WF 33600 32400 28200    33200 32000 27900
              WOF 32400 31000 25300    32000 30700 25000

 HANAU         WF 41900 40100 37000    41500 39700 36600
              WOF 40100 37000 34000    39700 36600 33600

 HANNOVER      WF 24800 24800 24400    24500 24500 24100
              WOF 24800 24400 21600    24500 24100 21400

 HEIDELBERG    WF 31000 30100 27900    30700 29700 27600
              WOF 30600 27900 24300    30200 27600 24100

 IDAR-OBERSTEIN
               WF 33100 32800 24600    32700 32400 24300
              WOF 32800 29100 22900    32400 28800 22700
 
INGOLSTADT    WF 47500 41500 40200    47000 41100 39700
              WOF 41500 40200 36700    41100 39700 36300

 KAISERSLAUTERN, LANDKREIS
               WF 40700 39800 37000    40300 39300 36600
              WOF 39800 37000 32900    39300 36600 32500

 KARLSRUHE     WF 32100 30000 26900    31700 29600 26600
              WOF 31000 26900 24500    30700 26600 24200

 KITZINGEN     WF 28700 27500 24100    28400 27200 23900
              WOF 27500 24100 21300    27200 23900 21100

 KOBLENZ       WF 32700 31000 25400    32300 30600 25100
              WOF 31000 29900 22800    30600 29600 22600

 LEIMEN        WF 31000 30100 27900    30700 29700 27600
              WOF 30600 27900 24300    30200 27600 24100

 LUDWIGSBURG   WF 40400 39900 37500    40000 39500 37000
              WOF 39900 37500 31200    39500 37000 30900

 MAINZ         WF 44300 43800 36100    43900 43300 35700
              WOF 43800 40200 33300    43300 39800 33000

 MANNHEIM      WF 31000 30100 27900    30700 29700 27600
              WOF 30600 27900 24300    30200 27600 24100

 MUNICH        WF 47500 41500 40200    47000 41100 39700
              WOF 41500 40200 36700    41100 39700 36300

 NELLINGEN     WF 40400 39900 37500    40000 39500 37000
              WOF 39900 37500 31200    39500 37000 30900

 NEUBRUECKE    WF 33100 32800 24600    32700 32400 24300
              WOF 32800 29100 22900    32400 28800 22700

 NUERNBERG     WF 21000 20400 19100    20800 20100 18900
              WOF 20400 19100 17500    20100 18900 17300

 OBER RAMSTADT WF 33300 31700 28800    32900 31400 28500
              WOF 31700 28800 25600    31400 28500 25300

 OBERAMMERGAU  WF 31200 30000 29500    30900 29700 29200
              WOF 30400 30000 28400    30100 29700 28100

 OTHER         WF 32700 31000 25400    32300 30600 25100
              WOF 31000 29900 22800    30600 29600 22600

 PFULLENDORF   WF 32700 31000 25400    32300 30600 25100
              WOF 31000 29900 22800    30600 29600 22600

 PIRMASENS     WF 40700 39800 37000    40300 39300 36600
              WOF 39800 37000 32900    39300 36600 32500

 RHEINAU       WF 31000 30100 27900    30700 29700 27600
              WOF 30600 27900 24300    30200 27600 24100

 SCHWABACH     WF 21000 20400 19100    20800 20100 18900
              WOF 20400 19100 17500    20100 18900 17300

 SCHWETZINGEN  WF 31000 30100 27900    30700 29700 27600
              WOF 30600 27900 24300    30200 27600 24100

 SECKENHEIM    WF 31000 30100 27900    30700 29700 27600
              WOF 30600 27900 24300    30200 27600 24100

 SEMBACH       WF 40700 39800 37000    40300 39300 36600
              WOF 39800 37000 32900    39300 36600 32500

 STUTTGART     WF 40400 39900 37500    40000 39500 37000
              WOF 39900 37500 31200    39500 37000 30900

 VILSECK       WF 33600 32400 28200    33200 32000 27900
              WOF 32400 31000 25300    32000 30700 25000

 WERTHEIM      WF 28700 27500 24100    28400 27200 23900
              WOF 27500 24100 21300    27200 23900 21100

 WIESBADEN     WF 44300 43800 36100    43900 43300 35700
              WOF 43800 40200 33300    43300 39800 33000

 WUERZBURG     WF 28700 27500 24100    28400 27200 23900
              WOF 27500 24100 21300    27200 23900 21100

 ZIRNDORF      WF 21000 20400 19100    20800 20100 18900
              WOF 20400 19100 17500    20100 18900 17300

 ZWEIBRUCKEN   WF 40700 39800 37000    40300 39300 36600
              WOF 39800 37000 32900    39300 36600 32500

GREECE
 ARGYROUPOLIS  WF 25900 21900 14700    25600 21700 14700
              WOF 22500 18800 13000    22300 18600 13000

 ATHENS        WF 33300 33300 32200    32900 32900 31800
              WOF 33300 32300 28200    32900 31900 27900

 ELEFSIS       WF 33300 33300 32200    32900 32900 31800
              WOF 33300 32300 28200    32900 31900 27900

 ELLINIKON     WF 33300 33300 32200    32900 32900 31800
              WOF 33300 32300 28200    32900 31900 27900

 MT. HORTIATIS WF 25900 21900 14700    25600 21700 14700
              WOF 22500 18800 13000    22300 18600 13000

 MT. PARNIS    WF 33300 33300 32200    32900 32900 31800
              WOF 33300 32300 28200    32900 31900 27900

 MT. PATERAS   WF 33300 33300 32200    32900 32900 31800
              WOF 33300 32300 28200    32900 31900 27900

 NEA MAKRI     WF 33300 33300 32200    32900 32900 31800
              WOF 33300 32300 28200    32900 31900 27900

 PERIVOLAKI    WF 25900 21900 14700    25600 21700 14700
              WOF 22500 18800 13000    22300 18600 13000

 PIRAEUS       WF 33300 33300 32200    32900 32900 31800
              WOF 33300 32300 28200    32900 31900 27900

 TANAGRA       WF 33300 33300 32200    32900 32900 31800
              WOF 33300 32300 28200    32900 31900 27900

 THESSALONIKI  WF 25900 21900 14700    25600 21700 14700
              WOF 22500 18800 13000    22300 18600 13000
HOLY SEE
 HOLY SEE      WF 45200 42000 35600    44700 41600 35200
              WOF 44700 35600 33400    44200 35200 33100
HUNGARY
 PAPA          WF 28300 28300 26700    27900 27900 26400
              WOF 28300 26700 24100    27900 26400 23700
IRELAND
 DUBLIN        WF 39300 35700 33900    38800 35300 33500
              WOF 37400 35700 33900    37000 35300 33500

 LIMERICK      WF 22200 21100 18900    21900 20900 18700
              WOF 21100 18900 17100    20900 18700 16900

 SHANNON AREA  WF 31000 28300 25400    30700 28000 25200
              WOF 29800 25400 22600    29400 25200 22400
ISRAEL
 BEER SHEVA    WF     0     0     0    54100 54100 46000
              WOF     0     0     0    54100 46000 45400

ITALY
 CATANIA       WF 26400 26400 22700    26100 26100 22400
              WOF 26400 24300 20800    26100 24000 20600

 GAETA         WF 19100 17600 16000    18900 17400 15800
              WOF 18400 17500 13500    18200 17300 13400

 LEGHORN       WF 28300 27000 21700    28000 26700 21400
              WOF 27500 21700 18800    27200 21400 18600

 MILAN         WF 67500 55400 49700    66800 54800 49200
              WOF 55400 49700 45100    54800 49200 44600

 NAPLES        WF 45200 43700 41400    44700 43200 40900
              WOF 43700 41400 34700    43200 40900 34300

 OTHER         WF 28200 28200 23700    27900 27900 23500
              WOF 28200 23700 21900    27900 23500 21600

 PARMA         WF 34300 32900 29000    33900 32600 28600
              WOF 32900 29000 26900    32600 28600 26600

 PORDENONE-AVIANO
               WF 35100 35100 26900    34700 34700 26600
              WOF 35100 30500 26900    34700 30100 26600

 ROME          WF 45200 42000 35600    44700 41600 35200
              WOF 44700 35600 33400    44200 35200 33100

 SARDINIA      WF 23200 22700 19800    22900 22400 19500
              WOF 22700 19800 17200    22400 19500 17000

 SIGONELLA     WF 26400 26400 22700    26100 26100 22400
              WOF 26400 24300 20800    26100 24000 20600

 TURIN         WF 33800 28000 22000    33400 27700 21700
              WOF 31200 24600 19900    30900 24300 19700

 VERONA        WF 21600 20500 18500    21300 20300 18300
              WOF 21000 18500 16500    20800 18300 16300

 VICENZA       WF 36800 35900 33900    36400 35500 33500
              WOF 35900 33900 30000    35500 33500 29600
JAPAN
 AKASHI        WF 29100 25100 19300    29400 25400 19500
              WOF 25100 19300 17600    25400 19500 17700

 AKIZUKI       WF 25600 24400 22000    25900 24600 22200
              WOF 25000 22000 19600    25200 22200 19800

 ATSUGI        WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 CAMP ZAMA     WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 CHIBA-KEN     WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 FUSSA         WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 GOTEMBA       WF 27800 27800 22000    28100 28100 22200
              WOF 27800 22000 18600    28100 22200 18800

 HANEDA        WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 IWAKUNI       WF 30300 30100 25600    30500 30300 25900
              WOF 30100 25600 24400    30300 25900 24600

 KANAGAWA-KEN  WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 MACHIDA-SHI   WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 MISAWA        WF 31600 30700 28200    31900 31000 28400
              WOF 30700 28200 26200    31000 28400 26500

 OKINAWA PREFECTURE
               WF 54000 54000 50600    54500 54500 51100
              WOF 54000 50600 44000    54500 51100 44400

 OSAKA-KOBE    WF 29100 25100 19300    29400 25400 19500
              WOF 25100 19300 17600    25400 19500 17700

 SAGAMIHARA    WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 SAITAMA-KEN   WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 SASEBO        WF 32500 32500 29600    32800 32800 29800
              WOF 32500 29600 27500    32800 29800 27800

 TACHIKAWA     WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 TOKYO CITY    WF 87300 81600 70300    88100 82400 71000
              WOF 81800 71200 62300    82600 71900 62800

 TOKYO-TO      WF 40100 40100 35400    40400 40400 35700
              WOF 40100 35400 32600    40400 35700 32900

 YOKOHAMA      WF 47800 46400 36500    48300 46800 36900
              WOF 46400 45300 33300    46800 45700 33600

 YOKOSUKA      WF 45700 45700 42800    46100 46100 43200
              WOF 45700 42800 36600    46100 43200 37000

 YOKOTA        WF 37700 37700 36200    38100 38100 36600
              WOF 37700 36200 32800    38100 36600 33100

KOREA
 AMMO DEPOT #9 WF 28400 28400 19400    28200 28200 19200
              WOF 28400 19400 18300    28200 19200 18100

 BUSAN         WF 30800 30800 30000    30600 30600 29800
              WOF 30800 30000 26600    30600 29800 26400

 CAMP CARROLL  WF 30700 30700 25900    30500 30500 25700
              WOF 30700 25900 23100    30500 25700 22900

 CAMP MARKET   WF 57500 57500 54100    57100 57100 53700
              WOF 57500 54100 51500    57100 53700 51100

 CHANGWON      WF 28400 28400 19400    28200 28200 19200
              WOF 28400 19400 18300    28200 19200 18100

 CHINHAE       WF 29700 29700 26700    29500 29500 26500
              WOF 29700 26700 23700    29500 26500 23500

 CHUNCHON      WF 23000 22100 21500    22800 21900 21300
              WOF 22600 21500 20100    22400 21300 19900

 K-16          WF 57500 57500 54100    57100 57100 53700
              WOF 57500 54100 51500    57100 53700 51100

 KIMHAE        WF 30800 30800 30000    30600 30600 29800
              WOF 30800 30000 26600    30600 29800 26400

 KIMPO AIRFIELD
               WF 57500 57500 54100    57100 57100 53700
              WOF 57500 54100 51500    57100 53700 51100

 KUNSAN        WF 21200 21200 21200    21000 21000 21000
              WOF 21200 21200 21000    21000 21000 20800

 KWANGJU       WF 24500 24500 16700    24300 24300 16600
              WOF 24500 16700 15600    24300 16600 15500

 MUNSAN        WF 33000 32800 28900    32800 32500 28700
              WOF 32800 29800 26000    32500 29600 25800

 OSAN AB       WF 35900 35900 30200    35600 35600 30000
              WOF 35900 30200 29300    35600 30000 29000

 OTHER         WF 31100 31100 21200    30800 30800 21100
              WOF 31100 21200 20000    30800 21100 19800

 POHANG        WF 31100 31100 21200    30800 30800 21100
              WOF 31100 21200 20000    30800 21100 19800

 PYONGTAEK     WF 41000 41000 35200    40700 40700 34900
              WOF 41000 35200 33000    40700 34900 32700

 SEOUL         WF 57500 57500 54100    57100 57100 53700
              WOF 57500 54100 51500    57100 53700 51100

 SUWON         WF 57500 57500 54100    57100 57100 53700
              WOF 57500 54100 51500    57100 53700 51100

 TAEGU         WF 35000 35000 33300    34700 34700 33100
              WOF 35000 33300 28500    34700 33100 28300

 UIJONGBU      WF 31900 31900 25300    31600 31600 25100
              WOF 31900 25300 22700    31600 25100 22600

 WAEGWAN       WF 30700 30700 25900    30500 30500 25700
              WOF 30700 25900 23100    30500 25700 22900
LUXEMBOURG
 LUXEMBOURG    WF 37000 34400 31100    36600 34000 30800
              WOF 34400 32400 27500    34000 32100 27200
NETHERLANDS
 BRUNSSUM      WF 33100 30300 27100    32800 29900 26800
              WOF 30300 27100 25600    29900 26800 25300

 EYGELSHOVEN   WF 33100 30300 27100    32800 29900 26800
              WOF 30300 27100 25600    29900 26800 25300

 HEERLEN       WF 33100 30300 27100    32800 29900 26800
              WOF 30300 27100 25600    29900 26800 25300

 HOENSBROEK    WF 33100 30300 27100    32800 29900 26800
              WOF 30300 27100 25600    29900 26800 25300

 HULSBERG      WF 33100 30300 27100    32800 29900 26800
              WOF 30300 27100 25600    29900 26800 25300

 KERKRADE      WF 33100 30300 27100    32800 29900 26800
              WOF 30300 27100 25600    29900 26800 25300

 LANDGRAAF     WF 33100 30300 27100    32800 29900 26800
              WOF 30300 27100 25600    29900 26800 25300

 MAASTRICHT    WF 33100 30300 27100    32800 29900 26800
              WOF 30300 27100 25600    29900 26800 25300

 OTHER         WF 32000 32000 28800    31700 31700 28500
              WOF 32000 28800 25800    31700 28500 25500

 PAPENDRECHT   WF 32400 31300 28200    32100 31000 27900
              WOF 32400 30400 26400    32100 30100 26100

 ROTTERDAM     WF 32400 31300 28200    32100 31000 27900
              WOF 32400 30400 26400    32100 30100 26100

 SCHAESBURG    WF 33100 30300 27100    32800 29900 26800
              WOF 30300 27100 25600    29900 26800 25300

 SCHINNEN      WF 33100 30300 27100    32800 29900 26800
              WOF 30300 27100 25600    29900 26800 25300

 THE HAGUE     WF 53900 49800 49800    53300 49300 49300
              WOF 51300 49800 39900    50700 49300 39400

 YPENBURG      WF 53900 49800 49800    53300 49300 49300
              WOF 51300 49800 39900    50700 49300 39400
NORWAY
 OSLO          WF 35400 33500 31000    34800 33000 30500
              WOF 33500 31000 28400    33000 30500 27900

 OTHER         WF 30100 29900 26500    29600 29400 26100
              WOF 29900 26500 24400    29400 26100 24000

 STAVANGER     WF 30100 29900 26500    29600 29400 26100
              WOF 29900 26500 24400    29400 26100 24000

PORTUGAL
 ALVERCA       WF 41300 34700 30800    40900 34300 30500
              WOF 36700 31300 27400    36300 31000 27100

 LAJES FIELD   WF 22800 21800 20900    22500 21500 20700
              WOF 21800 20900 19800    21600 20700 19600

 LISBON        WF 41300 34700 30800    40900 34300 30500
              WOF 36700 31300 27400    36300 31000 27100

SLOVENIA
 LJUBLJANA     WF 47400 43000 38600    46900 42500 38200
              WOF 45000 38600 34200    44500 38200 33800
SPAIN
 ALBACETE      WF 23900 23000 20700    23600 22700 20400
              WOF 23400 22600 18400    23100 22400 18200

 ALGECIRAS     WF 23900 23000 20700    23600 22700 20400
              WOF 23400 22600 18400    23100 22400 18200

 MADRID        WF 55100 42600 38300    54500 42100 37900
              WOF 48000 38300 36600    47500 37900 36200

 MORON         WF 23900 23000 20700    23600 22700 20400
              WOF 23400 22600 18400    23100 22400 18200

 OTHER         WF 23900 23000 20700    23600 22700 20400
              WOF 23400 22600 18400    23100 22400 18200

 ROTA          WF 33600 33600 29400    33300 33300 29100
              WOF 33600 29400 25400    33300 29100 25100

 VALENCIA      WF 31700 30700 29100    31300 30400 28800
              WOF 31700 29100 25900    31300 28800 25600
SWITZERLAND
 BERN          WF 64900 60100 54100    64200 59500 53600
              WOF 60100 54100 52000    59500 53600 51500

 GENEVA        WF 93300 91400 86900    92400 90500 86000
              WOF 92400 88700 76800    91400 87900 76000

TURKEY
 ANKARA        WF 25600 25600 23400    25200 25200 23000
              WOF 25600 23400 20700    25200 23000 20300

 ELMADAG       WF 25600 25600 23400    25200 25200 23000
              WOF 25600 23400 20700    25200 23000 20300

 MANZARALI     WF 25600 25600 23400    25200 25200 23000
              WOF 25600 23400 20700    25200 23000 20300

Minimize considered.