Ref: Section 920 Standardized Regulations (GC,FA)
Effective January 17, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1012.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances is pleased to inform those in the field that the eAllowances system is now available on Office 365 My Apps under “OpenNet Applications.” Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn’t open directly, open the link in a new tab or window.
The Post (Hardship) Differential changes for Morocco and Solomon Island are based on the Post (Hardship) Differential Questionnaires submitted by Casablanca and Port Moresby. The Post (Hardship) Differential change United Arab Emirates is based on linking “Other” to Abu Dhabi, United Arab Emirates at the same level.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the Thursday of Pay Period 1 (January 7, 2021).
The Education “At Post” Allowance rate changes are based on updated information provided by Post for the 2020/2021 school year.
POST DIFFERENTIAL FROM TO MOROCCO CASABLANCA 10 15
SOLOMON ISLANDS SOLOMON ISLANDS 15 20
UNITED ARAB EMIRATES OTHER 20 10
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
FRANCE LYON K 9750 58100 K 10300 58100 1-5 13500 58100 1-5 14400 58100 6-8 15750 58100 6-8 17150 58100 9 18750 58100 9 20450 58100 10 18950 58100 10 20650 58100 11 21350 58100 11 23300 58100 12 21450 58100 12 23400 58100
MOROCCO RABAT K 20650 20650 K 21100 21100 1-3 24950 24950 1-3 25400 25400 4-5 24950 24950 4-5 25650 25650 6-7 28750 28750 6-7 29550 29550 8 28750 28750 8 29650 29650 9 28950 28950 9 29850 29850 10-11 28950 28950 10-11 29950 29950 12 28950 28950 12 29400 29400
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 25100 25100 23900 25900 25900 24600 WOF 25100 23900 20800 25900 24600 21500
BENDIGO WF 20200 19100 16100 20900 19600 16600 WOF 19100 16100 14000 19600 16600 14400
BRISBANE WF 24900 22400 20200 25600 23100 20800 WOF 23500 20200 17900 24300 20800 18500
CANBERRA WF 38700 38700 34500 39900 39900 35500 WOF 38700 34500 31400 39900 35500 32400
DARWIN, NORTHERN TERRITORY WF 21400 20700 16900 22100 21300 17400 WOF 20700 16900 13700 21300 17400 14100
GOLD COAST WF 24900 22400 20200 25600 23100 20800 WOF 23500 20200 17900 24300 20800 18500
MELBOURNE WF 31800 28900 27500 32800 29800 28300 WOF 30400 27500 25700 31400 28300 26500
OAKEY WF 24900 22400 20200 25600 23100 20800 WOF 23500 20200 17900 24300 20800 18500
OTHER WF 20200 19100 16100 20900 19600 16600 WOF 19100 16100 14000 19600 16600 14400
PERTH WF 34100 32300 29100 35100 33300 30000 WOF 32300 29100 25900 33300 30000 26700
RICHMOND, NSW WF 20100 18400 16500 20800 19000 17000 WOF 19300 16500 14700 19900 17000 15200
SYDNEY WF 74500 74100 58100 76800 76400 59900 WOF 74100 58100 58100 76400 59900 59900
TOOWOOMBA WF 24900 22400 20200 25600 23100 20800 WOF 23500 20200 17900 24300 20800 18500
BELGIUM ANTWERP WF 32500 29700 29500 32900 30100 29900 WOF 31100 29500 25300 31400 29900 25600
BRUSSELS WF 44500 41800 37300 45100 42300 37800 WOF 41800 39000 32700 42300 39500 33100
GOSSELIES WF 39700 35100 31100 40200 35500 31500 WOF 35100 31100 26100 35500 31500 26500
HOOGBUUL WF 32500 29700 29500 32900 30100 29900 WOF 31100 29500 25300 31400 29900 25600
KLEINE BROGEL WF 19900 19900 17700 20100 20100 18000 WOF 19900 18000 16100 20100 18300 16300
MONS WF 39700 35100 31100 40200 35500 31500 WOF 35100 31100 26100 35500 31500 26500
OTHER WF 22900 20800 18700 23200 21100 18900 WOF 21900 18700 16600 22200 18900 16800
SHAPE/CHIEVRES WF 39700 35100 31100 40200 35500 31500 WOF 35100 31100 26100 35500 31500 26500
BOSNIA AND HERZEGOVINA BANJA LUKA WF 19900 18100 16500 20000 18200 16600 WOF 19000 16500 14600 19100 16600 14700
OTHER WF 19900 18100 16500 20000 18200 16600 WOF 19000 16500 14600 19100 16600 14700
SARAJEVO WF 27800 27000 22400 27900 27200 22500 WOF 27000 24000 19800 27200 24100 19900
BRAZIL BRASILIA WF 18700 18400 16700 18700 17900 16200 WOF 18500 16700 14700 18000 16200 14300
CANADA CALGARY WF 39400 35000 29500 40100 35500 29900 WOF 35000 29500 27800 35500 29900 28300
DARTMOUTH WF 28300 28300 25400 28800 28800 25800 WOF 28300 25400 22600 28800 25800 22900
EDMONTON WF 29200 26600 23900 29700 27100 24300 WOF 27900 23900 21200 28300 24300 21500
HALIFAX WF 28300 28300 25400 28800 28800 25800 WOF 28300 25400 22600 28800 25800 22900
LONDON, ONTARIO WF 25000 25000 22500 25400 25400 22800 WOF 25000 22500 20300 25400 22800 20600
MONTREAL WF 53700 46900 41500 54600 47700 42100 WOF 49600 41500 37100 50400 42100 37700
OTTAWA WF 45400 41400 37200 46200 42000 37800 WOF 41400 37900 32500 42000 38500 33000
QUEBEC WF 35400 32200 29600 36000 32700 30100 WOF 33600 29600 26900 34100 30100 27400
TORONTO WF 56100 56100 47800 57000 57000 48600 WOF 56100 47800 44700 57000 48600 45500
VANCOUVER WF 48900 48900 38100 49700 49700 38700 WOF 48900 45000 34300 49700 45700 34900
VICTORIA WF 40500 40500 30300 41100 41100 30800 WOF 40500 30300 30100 41100 30800 30500
WINNIPEG WF 26500 24200 21800 27000 24600 22100 WOF 25100 21800 19400 25500 22100 19700
CHILE SANTIAGO WF 36600 36200 33400 37800 37400 34500 WOF 36200 33400 29500 37400 34500 30500
CHINA BEIJING WF 74200 68400 60700 75200 69300 61400 WOF 68400 60700 53900 69300 61400 54600
FRANCE GARCHES WF 76300 55400 50000 77300 56100 50600 WOF 57800 50000 44400 58600 50600 44900
LE HAVRE WF 30800 29100 26100 31200 29500 26400 WOF 29100 26100 25700 29500 26400 26000
LYON WF 42200 40300 36200 42700 40900 36700 WOF 40300 36200 32300 40900 36700 32700
MARSEILLE WF 41200 38100 33700 41700 38600 34100 WOF 39200 36400 30000 39700 36800 30300
MONTPELLIER WF 34000 31400 27700 34500 31800 28100 WOF 32400 27700 24800 32800 28100 25100
PARIS WF 76300 55400 50000 77300 56100 50600 WOF 57800 50000 44400 58600 50600 44900
SEVRES WF 76300 55400 50000 77300 56100 50600 WOF 57800 50000 44400 58600 50600 44900
SURESNES WF 76300 55400 50000 77300 56100 50600 WOF 57800 50000 44400 58600 50600 44900
VERSAILLES WF 76300 55400 50000 77300 56100 50600 WOF 57800 50000 44400 58600 50600 44900
GERMANY BABENHAUSEN WF 37400 35700 32400 37900 36200 32800 WOF 35700 32400 28800 36200 32800 29100
BAD AIBLING WF 32000 30800 28400 32400 31200 28800 WOF 30800 28400 26600 31200 28800 26900
BAD NAUHEIM WF 29900 29100 28100 30300 29400 28500 WOF 29100 28100 27400 29400 28500 27800
BAUMHOLDER WF 37200 36900 27600 37700 37300 28000 WOF 36900 32700 25800 37300 33100 26100
BERLIN WF 45700 45700 30900 46300 46300 31300 WOF 45700 30900 30100 46300 31300 30500
BIRKENFELD WF 37200 36900 27600 37700 37300 28000 WOF 36900 32700 25800 37300 33100 26100
BOEBLINGEN WF 44400 43900 41200 45000 44500 41700 WOF 43900 41200 34400 44500 41700 34800
BUTZBACH WF 29300 29100 25000 29600 29400 25300 WOF 29100 26600 24200 29400 26900 24500
DARMSTADT WF 37400 35700 32400 37900 36200 32800 WOF 35700 32400 28800 36200 32800 29100
ERLANGEN WF 23700 22900 21500 24000 23200 21700 WOF 22900 21500 19600 23200 21700 19900
FRANKFURT AM MAIN WF 39000 37700 33800 39500 38200 34200 WOF 37700 33800 31000 38200 34200 31400
FRIEDBERG WF 29900 29100 28100 30300 29400 28500 WOF 29100 28100 27400 29400 28500 27800
FUERTH WF 23700 22900 21500 24000 23200 21700 WOF 22900 21500 19600 23200 21700 19900
GARMISCH-PARTENKIRCHEN WF 35100 33800 33200 35600 34200 33600 WOF 34200 33800 32000 34700 34200 32400
GEILENKIRCHEN WF 24400 22900 21000 24700 23200 21300 WOF 22900 21000 18900 23200 21300 19100
GELNHAUSEN WF 47200 45100 41700 47800 45700 42200 WOF 45100 41700 38200 45700 42200 38700
GERMERSHEIM WF 28300 27300 24300 28600 27600 24600 WOF 27600 24800 22400 28000 25100 22700
GIEBELSTADT WF 32300 30900 27100 32700 31300 27500 WOF 30900 27100 24000 31300 27500 24300
GRAFENWOEHR WF 37800 36500 31700 38300 36900 32100 WOF 36500 34900 28400 36900 35400 28800
HANAU WF 47200 45100 41700 47800 45700 42200 WOF 45100 41700 38200 45700 42200 38700
HANNOVER WF 27900 27900 27400 28300 28300 27800 WOF 27900 27400 24400 28300 27800 24700
HEIDELBERG WF 34900 33800 31400 35400 34300 31800 WOF 34400 31400 27400 34800 31800 27700
IDAR-OBERSTEIN WF 37200 36900 27600 37700 37300 28000 WOF 36900 32700 25800 37300 33100 26100
INGOLSTADT WF 53500 46700 45200 54100 47300 45800 WOF 46700 45200 41300 47300 45800 41800
KAISERSLAUTERN, LANDKREIS WF 46400 45300 42100 47000 45900 42600 WOF 45300 42100 37400 45900 42600 37900
KARLSRUHE WF 36100 33700 30200 36600 34200 30600 WOF 34900 30200 27600 35300 30600 27900
KITZINGEN WF 32300 30900 27100 32700 31300 27500 WOF 30900 27100 24000 31300 27500 24300
KOBLENZ WF 36800 34900 28600 37200 35300 28900 WOF 34900 33600 25700 35300 34000 26000
LEIMEN WF 34900 33800 31400 35400 34300 31800 WOF 34400 31400 27400 34800 31800 27700
LUDWIGSBURG WF 44400 43900 41200 45000 44500 41700 WOF 43900 41200 34400 44500 41700 34800
MAINZ WF 51100 50500 41500 51700 51100 42000 WOF 50500 46400 38400 51100 47000 38900
MANNHEIM WF 34900 33800 31400 35400 34300 31800 WOF 34400 31400 27400 34800 31800 27700
MUNICH WF 53500 46700 45200 54100 47300 45800 WOF 46700 45200 41300 47300 45800 41800
NELLINGEN WF 44400 43900 41200 45000 44500 41700 WOF 43900 41200 34400 44500 41700 34800
NEUBRUECKE WF 37200 36900 27600 37700 37300 28000 WOF 36900 32700 25800 37300 33100 26100
NUERNBERG WF 23700 22900 21500 24000 23200 21700 WOF 22900 21500 19600 23200 21700 19900
OBER RAMSTADT WF 37400 35700 32400 37900 36200 32800 WOF 35700 32400 28800 36200 32800 29100
OBERAMMERGAU WF 35100 33800 33200 35600 34200 33600 WOF 34200 33800 32000 34700 34200 32400
OTHER WF 36800 34900 28600 37200 35300 28900 WOF 34900 33600 25700 35300 34000 26000
PFULLENDORF WF 36800 34900 28600 37200 35300 28900 WOF 34900 33600 25700 35300 34000 26000
PIRMASENS WF 46400 45300 42100 47000 45900 42600 WOF 45300 42100 37400 45900 42600 37900
RHEINAU WF 34900 33800 31400 35400 34300 31800 WOF 34400 31400 27400 34800 31800 27700
SCHWABACH WF 23700 22900 21500 24000 23200 21700 WOF 22900 21500 19600 23200 21700 19900
SCHWETZINGEN WF 34900 33800 31400 35400 34300 31800 WOF 34400 31400 27400 34800 31800 27700
SECKENHEIM WF 34900 33800 31400 35400 34300 31800 WOF 34400 31400 27400 34800 31800 27700
SEMBACH WF 46400 45300 42100 47000 45900 42600 WOF 45300 42100 37400 45900 42600 37900
STUTTGART WF 44400 43900 41200 45000 44500 41700 WOF 43900 41200 34400 44500 41700 34800
VILSECK WF 37800 36500 31700 38300 36900 32100 WOF 36500 34900 28400 36900 35400 28800
WERTHEIM WF 32300 30900 27100 32700 31300 27500 WOF 30900 27100 24000 31300 27500 24300
WIESBADEN WF 51100 50500 41500 51700 51100 42000 WOF 50500 46400 38400 51100 47000 38900
WUERZBURG WF 32300 30900 27100 32700 31300 27500 WOF 30900 27100 24000 31300 27500 24300
ZIRNDORF WF 23700 22900 21500 24000 23200 21700 WOF 22900 21500 19600 23200 21700 19900
ZWEIBRUCKEN WF 46400 45300 42100 47000 45900 42600 WOF 45300 42100 37400 45900 42600 37900
GREECE ARGYROUPOLIS WF 29100 24600 16400 29500 24900 16700 WOF 25300 21200 14600 25600 21400 14800
ATHENS WF 37400 37400 36200 37900 37900 36700 WOF 37400 36300 31800 37900 36800 32200
ELEFSIS WF 37400 37400 36200 37900 37900 36700 WOF 37400 36300 31800 37900 36800 32200
ELLINIKON WF 37400 37400 36200 37900 37900 36700 WOF 37400 36300 31800 37900 36800 32200
MT. HORTIATIS WF 29100 24600 16400 29500 24900 16700 WOF 25300 21200 14600 25600 21400 14800
MT. PARNIS WF 37400 37400 36200 37900 37900 36700 WOF 37400 36300 31800 37900 36800 32200
MT. PATERAS WF 37400 37400 36200 37900 37900 36700 WOF 37400 36300 31800 37900 36800 32200
NEA MAKRI WF 37400 37400 36200 37900 37900 36700 WOF 37400 36300 31800 37900 36800 32200
PERIVOLAKI WF 29100 24600 16400 29500 24900 16700 WOF 25300 21200 14600 25600 21400 14800
PIRAEUS WF 37400 37400 36200 37900 37900 36700 WOF 37400 36300 31800 37900 36800 32200
SOUDA BAY (CRETE) WF 23500 23200 22100 23800 23500 22300 WOF 23200 22100 19100 23500 22300 19400
TANAGRA WF 37400 37400 36200 37900 37900 36700 WOF 37400 36300 31800 37900 36800 32200
THESSALONIKI WF 29100 24600 16400 29500 24900 16700 WOF 25300 21200 14600 25600 21400 14800
HOLY SEE HOLY SEE WF 50800 47300 40100 51500 47900 40600 WOF 50300 40100 37600 50900 40600 38100
HUNGARY PAPA WF 27300 27300 25700 27700 27700 26200 WOF 27300 25700 23200 27700 26200 23600
IRELAND DUBLIN WF 44200 40100 38100 44700 40600 38600 WOF 42100 40100 38100 42600 40600 38600
LIMERICK WF 24900 23800 21300 25200 24100 21500 WOF 23800 21300 19300 24100 21500 19500
SHANNON AREA WF 35300 35000 31800 35800 35400 32200 WOF 35000 31800 28100 35400 32200 28400
ISRAEL BEER SHEVA WF 61400 61400 52200 62400 62400 53100 WOF 61400 52200 51600 62400 53100 52400
ITALY AVIANO WF 40500 40500 31000 41000 41000 31400 WOF 40500 35100 31000 41000 35600 31400
CATANIA WF 29700 29700 25500 30100 30100 25800 WOF 29700 27300 23400 30100 27700 23700
GAETA WF 21500 19800 18000 21700 20100 18200 WOF 20700 19700 15200 21000 20000 15400
LEGHORN WF 31800 30400 24400 32200 30800 24700 WOF 31000 24400 21100 31400 24700 21400
MILAN WF 75900 62400 55900 76900 63200 56600 WOF 62400 55900 50700 63200 56600 51400
NAPLES WF 52100 50400 47700 52800 51100 48300 WOF 50400 47700 40000 51100 48300 40500
OTHER WF 31700 31700 26700 32100 32100 27000 WOF 31700 26700 24600 32100 27000 24900
PARMA WF 38600 37100 32600 39100 37500 33000 WOF 37100 32600 30300 37500 33000 30700
POGGIO RENATICO WF 31700 31700 26700 32100 32100 27000 WOF 31700 26700 24600 32100 27000 24900
ROME WF 50800 47300 40100 51500 47900 40600 WOF 50300 40100 37600 50900 40600 38100
SARDINIA WF 26100 25500 22200 26400 25800 22500 WOF 25500 22200 19300 25800 22500 19600
SIGONELLA WF 29700 29700 25500 30100 30100 25800 WOF 29700 27300 23400 30100 27700 23700
TURIN WF 38000 31500 24700 38500 31900 25000 WOF 35100 27600 22400 35600 28000 22700
VERONA WF 24300 23100 20800 24600 23400 21100 WOF 23700 20800 18600 24000 21100 18800
VICENZA WF 42400 41400 39100 43000 41900 39600 WOF 41400 39100 34500 41900 39600 35000
JAPAN AKASHI WF 31700 27400 21000 32000 27700 21200 WOF 27400 21000 19200 27700 21200 19300
AKIZUKI WF 27900 26600 24000 28200 26800 24200 WOF 27200 24000 21300 27500 24200 21500
ATSUGI WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
CAMP ZAMA WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
CHIBA-KEN WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
FUSSA WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
GOTEMBA WF 30300 30300 24000 30600 30600 24200 WOF 30300 24000 20300 30600 24200 20500
HANEDA WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
IWAKUNI WF 35500 35300 33000 35800 35600 33300 WOF 35300 33000 29400 35600 33300 29700
KANAGAWA-KEN WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
MACHIDA-SHI WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
MISAWA WF 34900 34900 31600 35200 35200 31900 WOF 34900 31600 29500 35200 31900 29800
OKINAWA PREFECTURE WF 60400 60400 56700 61000 61000 57300 WOF 60400 56700 49400 61000 57300 49900
OSAKA-KOBE WF 31700 27400 21000 32000 27700 21200 WOF 27400 21000 19200 27700 21200 19300
SAGAMIHARA WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
SAITAMA-KEN WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
SASEBO WF 35800 35800 32500 36200 36200 32900 WOF 35800 32500 30300 36200 32900 30600
TACHIKAWA WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
TOKYO CITY WF100600 94000 81100 101700 95000 81900 WOF 94200 82100 71800 95200 82900 72500
TOKYO-TO WF 43600 43600 38600 44100 44100 39000 WOF 43600 38600 35500 44100 39000 35900
YOKOHAMA WF 53600 52700 42000 54200 53200 42400 WOF 52700 50700 38800 53200 51200 39200
YOKOSUKA WF 57400 57400 53000 58000 58000 53600 WOF 57400 55100 48800 58000 55600 49300
YOKOTA WF 41100 41100 39800 41500 41500 40200 WOF 41100 39800 36500 41500 40200 36900
KOREA, SOUTH AMMO DEPOT #9 WF 28700 28700 19500 29100 29100 19900 WOF 28700 19500 18400 29100 19900 18800
BUSAN WF 29400 29400 28500 29900 29900 29000 WOF 29400 28500 25300 29900 29000 25700
CAMP CARROLL WF 31000 31000 26200 31500 31500 26600 WOF 31000 26200 23300 31500 26600 23700
CAMP MARKET WF 57800 57600 54600 58800 58600 55500 WOF 57600 54600 51600 58600 55500 52500
CHANGWON WF 28700 28700 19500 29100 29100 19900 WOF 28700 19500 18400 29100 19900 18800
CHINHAE WF 27700 27700 25000 28200 28200 25400 WOF 27700 25200 22200 28200 25600 22600
CHUNCHON WF 23200 22300 21700 23600 22600 22000 WOF 22800 21700 20300 23200 22000 20600
K-16 WF 57800 57600 54600 58800 58600 55500 WOF 57600 54600 51600 58600 55500 52500
KIMHAE WF 29400 29400 28500 29900 29900 29000 WOF 29400 28500 25300 29900 29000 25700
KIMPO AIRFIELD WF 57800 57600 54600 58800 58600 55500 WOF 57600 54600 51600 58600 55500 52500
KUNSAN WF 22700 22700 22200 23100 23100 22500 WOF 22700 22200 21700 23100 22500 22100
KWANGJU WF 24800 24800 16800 25200 25200 17100 WOF 24800 16800 15700 25200 17100 16000
MUNSAN WF 33300 33100 29100 33900 33600 29600 WOF 33100 30100 26200 33600 30600 26700
OSAN AB WF 38600 38600 33500 39200 39200 34100 WOF 38600 33500 32500 39200 34100 33100
OTHER WF 31400 31400 21400 31900 31900 21800 WOF 31400 21400 20200 31900 21800 20500
POHANG WF 31400 31400 21400 31900 31900 21800 WOF 31400 21400 20200 31900 21800 20500
PYONGTAEK WF 41500 41500 35500 42200 42200 36100 WOF 41500 35500 33200 42200 36100 33800
SEOUL WF 57800 57600 54600 58800 58600 55500 WOF 57600 54600 51600 58600 55500 52500
SUWON WF 57800 57600 54600 58800 58600 55500 WOF 57600 54600 51600 58600 55500 52500
TAEGU WF 35300 35300 33600 35900 35900 34200 WOF 35300 33600 28700 35900 34200 29200
UIJONGBU WF 32200 32200 25500 32700 32700 26000 WOF 32200 25500 23000 32700 26000 23300
WAEGWAN WF 31000 31000 26200 31500 31500 26600 WOF 31000 26200 23300 31500 26600 23700
LUXEMBOURG LUXEMBOURG WF 41700 38700 35000 42200 39200 35400 WOF 38700 36500 31000 39200 36900 31400
MOROCCO MARRAKECH WF 21500 19500 17500 21700 19700 17700 WOF 20500 17500 15600 20700 17700 15700
NETHERLANDS BRUNSSUM WF 38000 38000 33400 38500 38500 33800 WOF 38000 33400 32300 38500 33800 32700
EYGELSHOVEN WF 38000 38000 33400 38500 38500 33800 WOF 38000 33400 32300 38500 33800 32700
HEERLEN WF 38000 38000 33400 38500 38500 33800 WOF 38000 33400 32300 38500 33800 32700
HOENSBROEK WF 38000 38000 33400 38500 38500 33800 WOF 38000 33400 32300 38500 33800 32700
HULSBERG WF 38000 38000 33400 38500 38500 33800 WOF 38000 33400 32300 38500 33800 32700
KERKRADE WF 38000 38000 33400 38500 38500 33800 WOF 38000 33400 32300 38500 33800 32700
LANDGRAAF WF 38000 38000 33400 38500 38500 33800 WOF 38000 33400 32300 38500 33800 32700
MAASTRICHT WF 38000 38000 33400 38500 38500 33800 WOF 38000 33400 32300 38500 33800 32700
OTHER WF 36000 36000 32400 36500 36500 32800 WOF 36000 32400 29000 36500 32800 29400
PAPENDRECHT WF 36500 35200 31800 37000 35700 32200 WOF 36500 34200 29700 37000 34700 30000
ROTTERDAM WF 36500 35200 31800 37000 35700 32200 WOF 36500 34200 29700 37000 34700 30000
SCHAESBURG WF 38000 38000 33400 38500 38500 33800 WOF 38000 33400 32300 38500 33800 32700
SCHINNEN WF 38000 38000 33400 38500 38500 33800 WOF 38000 33400 32300 38500 33800 32700
THE HAGUE WF 60600 56100 56100 61400 56800 56800 WOF 57700 56100 44800 58400 56800 45400
YPENBURG WF 60600 56100 56100 61400 56800 56800 WOF 57700 56100 44800 58400 56800 45400
NORWAY OSLO WF 34400 32600 30100 35400 33500 31000 WOF 32600 30100 27600 33500 31000 28400
OTHER WF 28600 28400 25100 29400 29200 25800 WOF 28400 25100 23100 29200 25800 23800
STAVANGER WF 28600 28400 25100 29400 29200 25800 WOF 28400 25100 23100 29200 25800 23800
PORTUGAL ALVERCA WF 46500 39000 34700 47100 39500 35100 WOF 41300 35200 30800 41800 35700 31200
LAJES FIELD WF 25600 24500 23500 25900 24800 23800 WOF 24600 23500 22300 24900 23800 22600
LISBON WF 46500 39000 34700 47100 39500 35100 WOF 41300 35200 30800 41800 35700 31200
SINGAPORE SINGAPORE WF 84100 62400 54900 85400 63400 55700 WOF 62400 57300 53000 63400 58100 53800
SLOVENIA LJUBLJANA WF 53300 48400 43400 54000 49000 44000 WOF 50600 43400 38500 51300 44000 39000
SPAIN ALBACETE WF 26900 25800 23200 27200 26200 23500 WOF 26300 25400 20700 26700 25800 21000
ALGECIRAS WF 26900 25800 23200 27200 26200 23500 WOF 26300 25400 20700 26700 25800 21000
MADRID WF 62000 47900 43100 62800 48500 43700 WOF 54000 43100 41200 54700 43700 41700
MORON WF 26900 25800 23200 27200 26200 23500 WOF 26300 25400 20700 26700 25800 21000
OTHER WF 26900 25800 23200 27200 26200 23500 WOF 26300 25400 20700 26700 25800 21000
ROTA WF 37800 37800 33100 38300 38300 33500 WOF 37800 33100 28500 38300 33500 28800
SEVILLE WF 25500 25500 24600 25800 25800 24900 WOF 25500 24600 22600 25800 24900 22900
SEVILLE PROVINCE WF 25500 25500 24600 25800 25800 24900 WOF 25500 24600 22600 25800 24900 22900
VALENCIA WF 35600 34600 32700 36100 35000 33100 WOF 35600 32700 29200 36100 33100 29500
SWITZERLAND BERN WF 72900 67500 60800 73800 68300 61500 WOF 67500 60800 58400 68300 61500 59100
GENEVA WF103800101700 96700 105000102900 97800 WOF102800 98700 85400 103900 99800 86400
UNITED KINGDOM BRISTOL WF 33300 33000 30300 33700 33400 30700 WOF 33000 30300 26500 33400 30700 26800
BROOKWOOD WF 37500 37000 33900 37900 37400 34300 WOF 37000 33900 31100 37400 34300 31400
CAMBRIDGE WF 36300 35100 32000 36800 35600 32400 WOF 35100 32000 29600 35600 32400 29900
CHELTENHAM WF 44200 38000 32900 44800 38500 33300 WOF 42300 32900 30700 42900 33300 31100
CROUGHTON WF 38300 37100 33800 38700 37600 34200 WOF 37100 33800 29600 37600 34200 29900
FAIRFORD WF 36100 36100 31400 36500 36500 31800 WOF 36100 31400 28100 36500 31800 28500
FELIXSTOWE WF 35000 33800 31100 35500 34200 31400 WOF 33800 31100 28800 34200 31400 29100
HARROGATE WF 39200 35800 32500 39700 36300 32900 WOF 37500 32500 28900 37900 32900 29200
HUNTINGDON WF 37500 37000 33900 37900 37400 34300 WOF 37000 33900 31100 37400 34300 31400
KEMBLE WF 36100 36100 31400 36500 36500 31800 WOF 36100 31400 28100 36500 31800 28500
LAKENHEATH WF 48900 43700 39800 49500 44200 40200 WOF 43700 39800 38100 44200 40200 38600
LIVERPOOL WF 32800 32600 28700 33200 33000 29000 WOF 32600 32600 25900 33000 33000 26200
LONDON WF 72600 65100 55900 73500 65900 56600 WOF 65100 60100 49600 65900 60800 50200
LOUDWATER WF 57600 52500 45600 58300 53100 46100 WOF 54500 52500 40400 55100 53100 40900
MENWITH HILL WF 39200 35800 32500 39700 36300 32900 WOF 37500 32500 28900 37900 32900 29200
MILDENHALL WF 48900 43700 39800 49500 44200 40200 WOF 43700 39800 38100 44200 40200 38600
NOTTINGHAM WF 21600 20000 17700 21900 20300 17900 WOF 21000 17700 15900 21200 17900 16100
OTHER WF 37500 37000 34000 37900 37400 34400 WOF 37000 34000 31100 37400 34400 31400
OXFORDSHIRE WF 36700 35800 32600 37200 36200 33000 WOF 35800 32600 28400 36200 33000 28700
PLYMOUTH WF 36700 35800 32600 37200 36200 33000 WOF 35800 32600 28400 36200 33000 28700
PORTSMOUTH WF 36700 35800 32600 37200 36200 33000 WOF 35800 32600 28400 36200 33000 28700
ROCHESTER WF 37700 34200 30700 38200 34600 31100 WOF 35800 30700 27100 36300 31100 27500
SAMLESBURY WF 37500 37000 33900 37900 37400 34300 WOF 37000 33900 31100 37400 34300 31400
WATERBEACH WF 37500 33000 32200 38000 33400 32600 WOF 34700 32200 27400 35100 32600 27700
WEST BYFLEET WF 18700 17000 15300 18700 17100 15300 WOF 17900 15300 13600 17900 15400 13600
WILTSHIRE WF 35400 35300 31200 35900 35800 31600 WOF 35300 34200 28200 35800 34600 28500
Minimize considered.
|