Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref: Section 920 Standardized Regulations (GC,FA)

Effective February 28, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1015.

Please inform local offices of all U.S. government agencies at the posts listed in this cable.

Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.

Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

The Office of Allowances is pleased to inform those in the field that the eAllowances system is now available on Office 365 My Apps under “OpenNet Applications.” Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn’t open directly, open the link in a new tab or window.

The Post (Hardship) Differential changes for China, Curacao and Trinidad and Tobago are based on Post (Hardship) Differential Questionnaires submitted by Guangzhou, Curacao and Port of Spain.

All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Allowances as of the first Thursday of Pay Period 4 (February 18, 2021).

The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the Thursday of Pay Period 4 (February 18, 2021).


                                 POST DIFFERENTIAL
                              FROM                TO
CHINA
 GUANGZHOU                      15                10

CURACAO
 CURACAO                         0                 5

TRINIDAD AND TOBAGO
 OTHER                          15                20
 PORT OF SPAIN                  15                20


                                   POST ALLOWANCE
                              FROM                TO
CANADA
 NANOOSE BAY                    25                30
 TORONTO                        25                30
 VANCOUVER                      25                30

CHAD
 NDJAMENA                       42                50
 OTHER                          42                50

KENYA
 KAHAWA                         10                15
 KIAMBU                         10                15
 KIBICHIKU                      10                15
 KIHARA                         10                15
 KIKUYU                         10                15
 NAIROBI                        10                15
 OTHER                          10                15
 RUIRU                          10                15
 THOGOTO                        10                15
 WANGIGE                        10                15


                         EDUCATION ALLOWANCE
                      FROM                  TO
                             AWAY                  AWAY
                      AT     FROM           AT     FROM
              GRADE   POST   POST   GRADE   POST   POST

CAMBODIA
 PHNOM PENH     K-5  21850  21850     K-5  21850  21850
               6-10  25500  25500    6-10  25500  25500
                 11  27200  27200      11  27200  27200
                 12  27200  64800      12  27200  27200

CANADA
 KINGSTON         K  10550  10550       K  13600  13600
                1-8  10550  10550     1-8  14500  14500
               9-10  15700  15700    9-10  17050  17050
              11-12  16650  16650   11-12  18050  18050


                        LIVING QUARTERS ALLOWANCE
                         FROM                 TO
                    2     3     4        2     3     4
AUSTRALIA
 ADELAIDE      WF 25500 25500 24300    25900 25900 24600
              WOF 25500 24300 21200    25900 24600 21500

 BENDIGO       WF 20600 19300 16300    20900 19600 16600
              WOF 19300 16300 14200    19600 16600 14400

 BRISBANE      WF 25300 22700 20500    25600 23100 20800
              WOF 23900 20500 18200    24300 20800 18500

 CANBERRA      WF 39300 39300 35000    39900 39900 35500
              WOF 39300 35000 31900    39900 35500 32400

 DARWIN,  NORTHERN TERRITORY
               WF 21700 21000 17200    22100 21300 17400
              WOF 21000 17200 13900    21300 17400 14100

 GOLD COAST    WF 25300 22700 20500    25600 23100 20800
              WOF 23900 20500 18200    24300 20800 18500

 MELBOURNE     WF 32300 29400 27900    32800 29800 28300
              WOF 30900 27900 26100    31400 28300 26500

 OAKEY         WF 25300 22700 20500    25600 23100 20800
              WOF 23900 20500 18200    24300 20800 18500

 OTHER         WF 20600 19300 16300    20900 19600 16600
              WOF 19300 16300 14200    19600 16600 14400

 PERTH         WF 34600 32800 29500    35100 33300 30000
              WOF 32800 29500 26300    33300 30000 26700

 RICHMOND, NSW WF 20400 18700 16700    20800 19000 17000
              WOF 19600 16700 15000    19900 17000 15200

 SYDNEY        WF 75700 75200 59000    76800 76400 59900
              WOF 75200 59000 59000    76400 59900 59900

 TOOWOOMBA     WF 25300 22700 20500    25600 23100 20800
              WOF 23900 20500 18200    24300 20800 18500

BOSNIA AND HERZEGOVINA
 BANJA LUKA    WF 19500 17800 16200    19700 17900 16300
              WOF 18700 16200 14300    18800 16300 14400

 OTHER         WF 19500 17800 16200    19700 17900 16300
              WOF 18700 16200 14300    18800 16300 14400

 SARAJEVO      WF 27200 26500 22000    27400 26700 22100
              WOF 26500 23500 19400    26700 23700 19600

BRAZIL
 BRASILIA      WF 18700 17800 16100    18700 17700 16000
              WOF 17900 16100 14200    17900 16000 14100

CANADA
 CALGARY       WF 40400 35800 30100    40800 36100 30400
              WOF 35800 30100 28500    36100 30400 28800

 DARTMOUTH     WF 28500 28500 25600    28800 28800 25800
              WOF 28500 25600 22800    28800 25800 22900

 EDMONTON      WF 29500 26800 24100    29700 27100 24300
              WOF 28100 24100 21400    28300 24300 21500

 HALIFAX       WF 28500 28500 25600    28800 28800 25800
              WOF 28500 25600 22800    28800 25800 22900

 LONDON, ONTARIO
               WF 25200 25200 22600    25400 25400 22800
              WOF 25200 22600 20400    25400 22800 20600

 MONTREAL      WF 55000 48100 42400    55500 48500 42800
              WOF 50800 42400 38000    51200 42800 38300

 OTTAWA        WF 46600 42300 38100    47000 42700 38400
              WOF 42300 38800 33300    42700 39100 33500

 QUEBEC        WF 35700 32400 29800    36000 32700 30100
              WOF 33900 29800 27100    34100 30100 27400

 TORONTO       WF 62700 62700 53200    63200 63200 53700
              WOF 62700 53200 50100    63200 53700 50500

 VANCOUVER     WF 49300 49300 38400    49700 49700 38700
              WOF 49300 45300 34600    49700 45700 34900

 VICTORIA      WF 40800 40800 30500    41100 41100 30800
              WOF 40800 30500 30300    41100 30800 30500

 WINNIPEG      WF 26800 24400 21900    27000 24600 22100
              WOF 25300 21900 19600    25500 22100 19700

CHILE
 SANTIAGO      WF 36300 35900 33100    37200 36800 33900
              WOF 35900 33100 29300    36800 33900 30000

ISRAEL
 BEER SHEVA    WF 60300 60300 51300    61300 61300 52100
              WOF 60300 51300 50600    61300 52100 51400

KOREA, SOUTH
 AMMO DEPOT #9 WF 28400 28400 19400    28800 28800 19600
              WOF 28400 19400 18300    28800 19600 18500

 BUSAN         WF 29100 29100 28300    29500 29500 28600
              WOF 29100 28300 25100    29500 28600 25400

 CAMP CARROLL  WF 30800 30800 26000    31100 31100 26300
              WOF 30800 26000 23100    31100 26300 23400

 CAMP MARKET   WF 57400 57200 54200    58100 57900 54800
              WOF 57200 54200 51200    57900 54800 51800

 CHANGWON      WF 28400 28400 19400    28800 28800 19600
              WOF 28400 19400 18300    28800 19600 18500

 CHINHAE       WF 27500 27500 24800    27800 27800 25100
              WOF 27500 25000 22000    27800 25300 22300

 CHUNCHON      WF 23000 22100 21500    23300 22300 21700
              WOF 22600 21500 20100    22900 21700 20400

 K-16          WF 57400 57200 54200    58100 57900 54800
              WOF 57200 54200 51200    57900 54800 51800

 KIMHAE        WF 29100 29100 28300    29500 29500 28600
              WOF 29100 28300 25100    29500 28600 25400

 KIMPO AIRFIELD
               WF 57400 57200 54200    58100 57900 54800
              WOF 57200 54200 51200    57900 54800 51800

 KUNSAN        WF 22500 22500 22000    22800 22800 22200
              WOF 22500 22000 21600    22800 22200 21800

 KWANGJU       WF 24600 24600 16700    24800 24800 16900
              WOF 24600 16700 15600    24800 16900 15800

 MUNSAN        WF 33100 32800 28900    33400 33200 29300
              WOF 32800 29900 26000    33200 30200 26300

 OSAN AB       WF 38300 38300 33200    38700 38700 33600
              WOF 38300 33200 32300    38700 33600 32700

 OTHER         WF 31100 31100 21300    31500 31500 21500
              WOF 31100 21300 20000    31500 21500 20200

 POHANG        WF 31100 31100 21300    31500 31500 21500
              WOF 31100 21300 20000    31500 21500 20200

 PYONGTAEK     WF 41200 41200 35200    41600 41600 35600
              WOF 41200 35200 33000    41600 35600 33300

 SEOUL         WF 57400 57200 54200    58100 57900 54800
              WOF 57200 54200 51200    57900 54800 51800

 SUWON         WF 57400 57200 54200    58100 57900 54800
              WOF 57200 54200 51200    57900 54800 51800

 TAEGU         WF 35100 35100 33300    35500 35500 33700
              WOF 35100 33300 28500    35500 33700 28800

 UIJONGBU      WF 31900 31900 25300    32300 32300 25600
              WOF 31900 25300 22800    32300 25600 23000

 WAEGWAN       WF 30800 30800 26000    31100 31100 26300
              WOF 30800 26000 23100    31100 26300 23400

MOROCCO
 MARRAKECH     WF 21200 19300 17300    21500 19500 17500
              WOF 20300 17300 15400    20500 17500 15600

NORWAY
 OSLO          WF 34800 32900 30400    35600 33600 31100
              WOF 32900 30400 27900    33600 31100 28500

 OTHER         WF 28800 28600 25300    29500 29300 25900
              WOF 28600 25300 23300    29300 25900 23800

 STAVANGER     WF 28800 28600 25300    29500 29300 25900
              WOF 28600 25300 23300    29300 25900 23800

PHILIPPINES
 CAVITE        WF 41500 41500 38500    41200 41200 38100
              WOF 41500 38500 33800    41200 38100 33500

 MANILA        WF 41500 41500 38500    41200 41200 38100
              WOF 41500 38500 33800    41200 38100 33500

 OTHER         WF 23800 21700 19400    23600 21500 19200
              WOF 22600 19400 17300    22400 19200 17100

SWITZERLAND
 BERN          WF 72100 66800 60100    72900 67500 60800
              WOF 66800 60100 57800    67500 60800 58400

 GENEVA        WF102600100600 95600   103800101700 96700
              WOF101600 97600 84400   102800 98700 85400

UNITED KINGDOM
 BRISTOL       WF 33900 33500 30800    34400 34000 31300
              WOF 33500 30800 26900    34000 31300 27300

 BROOKWOOD     WF 38100 37600 34500    38600 38200 35000
              WOF 37600 34500 31600    38200 35000 32000

 CAMBRIDGE     WF 36900 35700 32600    37500 36200 33000
              WOF 35700 32600 30100    36200 33000 30500

 CHELTENHAM    WF 45000 38600 33400    45600 39200 33900
              WOF 43100 33400 31200    43700 33900 31700

 CROUGHTON     WF 38900 37800 34400    39500 38300 34900
              WOF 37800 34400 30100    38300 34900 30500

 FAIRFORD      WF 36700 36700 32000    37200 37200 32400
              WOF 36700 32000 28600    37200 32400 29000

 FELIXSTOWE    WF 35600 34300 31600    36100 34800 32000
              WOF 34300 31600 29300    34800 32000 29700

 HARROGATE     WF 39900 36500 33000    40500 37000 33500
              WOF 38100 33000 29400    38700 33500 29800

 HUNTINGDON    WF 38100 37600 34500    38600 38200 35000
              WOF 37600 34500 31600    38200 35000 32000

 KEMBLE        WF 36700 36700 32000    37200 37200 32400
              WOF 36700 32000 28600    37200 32400 29000

 LAKENHEATH    WF 49700 44400 40400    50400 45000 41000
              WOF 44400 40400 38800    45000 41000 39300

 LIVERPOOL     WF 33400 33100 29200    33900 33600 29600
              WOF 33100 33100 26300    33600 33600 26700

 LONDON        WF 73900 66200 56800    74900 67200 57600
              WOF 66200 61100 50500    67200 62000 51200

 LOUDWATER     WF 58600 53400 46300    59500 54100 47000
              WOF 55400 53400 41100    56200 54100 41700

 MENWITH HILL  WF 39900 36500 33000    40500 37000 33500
              WOF 38100 33000 29400    38700 33500 29800

 MILDENHALL    WF 49700 44400 40400    50400 45000 41000
              WOF 44400 40400 38800    45000 41000 39300

 NOTTINGHAM    WF 22000 20400 18000    22300 20700 18200
              WOF 21300 18000 16100    21600 18200 16400

 OTHER         WF 38100 37600 34500    38700 38100 35000
              WOF 37600 34500 31600    38100 35000 32000

 OXFORDSHIRE   WF 37400 36400 33200    37900 36900 33600
              WOF 36400 33200 28800    36900 33600 29200

 PLYMOUTH      WF 37400 36400 33200    37900 36900 33600
              WOF 36400 33200 28800    36900 33600 29200

 PORTSMOUTH    WF 37400 36400 33200    37900 36900 33600
              WOF 36400 33200 28800    36900 33600 29200

 ROCHESTER     WF 38300 34800 31200    38900 35300 31700
              WOF 36400 31200 27600    36900 31700 28000

 SAMLESBURY    WF 38100 37600 34500    38600 38200 35000
              WOF 37600 34500 31600    38200 35000 32000

 WATERBEACH    WF 38200 33600 32700    38700 34100 33200
              WOF 35300 32700 27900    35800 33200 28300

 WEST BYFLEET  WF 18700 17200 15300    18700 17500 15300
              WOF 17900 15400 13600    17900 15600 13800

 WILTSHIRE     WF 36000 35900 31800    36500 36400 32200
              WOF 35900 34800 28600    36400 35300 29000

Minimize considered.