Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref: Section 920 Standardized Regulations (GC,FA)

Effective April 11, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1018.

Please inform local offices of all U.S. government agencies at the posts listed in this cable.

Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.

Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

The Office of Allowances is pleased to inform those in the field that the eAllowances system is now available on Office 365 My Apps under “OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn’t open directly, open the link in a new tab or window.

Effective March 30, 2021, the Acting Under Secretary of State for Management (M) approved on an interim basis the amendments to DSSR Section 532, Termination of Post Hardship Differential. The interim amendments to DSSR 532 are available on the Office of Allowances (ALS)  OpenNet and Internet

websites. Following interagency clearance and union consultation the amendments are projected for final approval effective May 9, 2021 with TL:SR 1020.

The elimination of DSSR 532e and 532f allow employees assigned to footnote ‘n’ posts to continue to receive post hardship differential while on leave or detail from a post in evacuation status.

Eliminating DSSR 532e and 532f will also allow employees at other posts in evacuation status to retain their post hardship differential while on leave or detail as long as they did not travel to the United States [exception at DSSR 532a(2) if primary reason is detail or medevac and family member remains at post].

NOTE: THESE AMENDMENTS ARE NOT RETROACTIVE. THEY APPLY TO EMPLOYEES WHO DEPART POSTS ON OR AFTER MARCH 30, 2021. PER DSSR 531.2 (Upon Return to Post) “The hardship differential to an employee whose differential was terminated during a period of absence shall commence as of the date of his/her return to his/her differential post.”

All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 7 (April 1, 2021).

The Living Quarters Allowance (LQA) change for Okinawa, Japan is based on a survey submitted by the Department of the Navy and the Department of the Air Force in Japan. All other LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the Thursday of Pay Period 7 (April 1, 2021).

The Education “At Post” Allowance rate changes are based on updated information provided by Post for the 2020/2021 school year.

                                  POST ALLOWANCE
                              FROM                TO
AUSTRIA
 OTHER                          60                50
 VIENNA                         60                50

BELGIUM
 ANTWERP                        42                35
 BERTRIX                        42                35
 BRUSSELS                       42                35
 FLORENNES                      42                35
 HENRI-CHAPELLE                 42                35
 HERSTAL                        42                35
 HOOGBUUL                       42                35
 KLEINE BROGEL                  42                35
 NEUVILLE-EN-CONDROZ            42                35
 WAEREGHEM                      42                35

CAMEROON
 DOUALA                         35                30
 OTHER                          30                25
 YAOUNDE                        30                25

CZECH REPUBLIC
 OTHER                          20                15
 PRAGUE                         20                15

EQUATORIAL GUINEA
 MALABO                         25                20
 OTHER                          25                20

FRANCE
 BELLEAU                        35                30
 BONY                           35                30
 DRAGUIGNAN                     35                30
 EPINAL                         35                30
 FERE EN TARDENOIS              35                30
 FONTAINEBLEAU                  35                30
 GARCHES                        42                35
 LE HAVRE                       35                30
 LYON                           42                35
 MARSEILLE                      42                35
 MONTPELLIER                    42                35
 OTHER                          35                30
 PARIS                          42                35
 ROMAGNE-SOUS-MONTFAUCON        35                30
 SEVRES                         42                35
 ST. AVOLD                      35                30
 ST. JAMES                      35                30
 ST. LAURENT                    35                30
 ST. MIHIEL                     35                30
 STRASBOURG                     35                30
 SURESNES                       42                35
 VERSAILLES                     42                35

ITALY
 FLORENCE                       50                42
 MILAN                          50                42
 TURIN                          50                42

KENYA
 KAHAWA                         10                15
 KIAMBU                         10                15
 KIBICHIKU                      10                15
 KIHARA                         10                15
 KIKUYU                         10                15
 NAIROBI                        10                15
 OTHER                          10                15
 RUIRU                          10                15
 THOGOTO                        10                15
 WANGIGE                        10                15

LUXEMBOURG
 LUXEMBOURG                     35                30

MALI
 BAMAKO                         15                10
 OTHER                          15                10

NEW ZEALAND
 AUCKLAND                       15                10
 BLENHEIM                       15                10
 CHRISTCHURCH                   15                10
 OTHER                          15                10
 WELLINGTON                     15                10

REPUBLIC OF THE CONGO
 BRAZZAVILLE                    42                35
 OTHER                          42                35

SENEGAL
 DAKAR                          20                15
 OTHER                          20                15

SLOVAKIA
 BRATISLAVA                     10                 5
 OTHER                          10                 5

TOGO
 LOME                           15                10
 OTHER                          15                10


                         EDUCATION ALLOWANCE
                      FROM                  TO
                             AWAY                  AWAY
                      AT     FROM           AT     FROM
              GRADE   POST   POST   GRADE   POST   POST

AUSTRALIA
 ADELAIDE       K-1  14300  67400     K-1  14000  67400
                  2  14300  67400       2  14200  67400
                  3  16550  67400       3  16100  67400
                  4  16550  67400       4  16750  67400
                  5  18400  67400       5  17900  67400
                  6  18400  67400       6  19300  67400
                  7  19750  67400       7  19400  67400
                  8  21500  67400       8  21450  67400
                  9  21900  67400       9  22500  67400
              10-12  23250  67400   10-12  22500  67400

 PERTH          K-2  13750  67400     K-2  17100  67400
                  3  14450  67400       3  17700  67400
                  4  14700  67400       4  18000  67400
                5-6  16100  67400     5-6  19600  67400
                  7  18750  67400       7  22550  67400
                8-9  18750  67400     8-9  22600  67400
                 10  20150  67400      10  24150  67400
              11-12  20150  67400   11-12  24250  67400

AUSTRIA
 VIENNA           K  25050  25050       K  26000  26000
                1-5  26300  26300     1-5  27300  27300
                6-8  28450  28450     6-8  29850  29850
               9-10  29450  29450    9-10  30850  30850
              11-12  29800  29800   11-12  31250  31250


                        LIVING QUARTERS ALLOWANCE
                         FROM                 TO
                    2     3     4        2     3     4
AUSTRALIA
 ADELAIDE      WF 25900 25900 24600    25300 25300 24100
              WOF 25900 24600 21500    25300 24100 21000

 BENDIGO       WF 20900 19600 16600    20400 19200 16200
              WOF 19600 16600 14400    19200 16200 14100

 BRISBANE      WF 25600 23100 20800    25100 22500 20400
              WOF 24300 20800 18500    23700 20400 18100

 CANBERRA      WF 39900 39900 35500    39000 39000 34700
              WOF 39900 35500 32400    39000 34700 31600

 DARWIN,  NORTHERN TERRITORY
               WF 22100 21300 17400    21600 20900 17100
              WOF 21300 17400 14100    20900 17100 13800

 GOLD COAST    WF 25600 23100 20800    25100 22500 20400
              WOF 24300 20800 18500    23700 20400 18100

 MELBOURNE     WF 32800 29800 28300    32100 29200 27700
              WOF 31400 28300 26500    30700 27700 25900

 OAKEY         WF 25600 23100 20800    25100 22500 20400
              WOF 24300 20800 18500    23700 20400 18100

 OTHER         WF 20900 19600 16600    20400 19200 16200
              WOF 19600 16600 14400    19200 16200 14100

 PERTH         WF 35100 33300 30000    34300 32600 29300
              WOF 33300 30000 26700    32600 29300 26100

 RICHMOND, NSW WF 20800 19000 17000    20300 18500 16600
              WOF 19900 17000 15200    19500 16600 14800

 SYDNEY        WF 76800 76400 59900    75100 74700 58500
              WOF 76400 59900 59900    74700 58500 58500

 TOOWOOMBA     WF 25600 23100 20800    25100 22500 20400
              WOF 24300 20800 18500    23700 20400 18100

BELGIUM
 ANTWERP       WF 31700 29000 28800    31300 28600 28500
              WOF 30300 28800 24700    29900 28500 24400

 BRUSSELS      WF 43400 40800 36400    42900 40300 36000
              WOF 40800 38100 31900    40300 37600 31500

 GOSSELIES     WF 38700 34200 30300    38200 33800 29900
              WOF 34200 30300 25500    33800 29900 25200

 HOOGBUUL      WF 31700 29000 28800    31300 28600 28500
              WOF 30300 28800 24700    29900 28500 24400

 KLEINE BROGEL WF 19400 19400 17300    19200 19200 17100
              WOF 19400 17600 15700    19200 17400 15500

 MONS          WF 38700 34200 30300    38200 33800 29900
              WOF 34200 30300 25500    33800 29900 25200

 OTHER         WF 22300 20300 18200    22100 20000 18000
              WOF 21400 18200 16200    21100 18000 16000

 SHAPE/CHIEVRES
               WF 38700 34200 30300    38200 33800 29900
              WOF 34200 30300 25500    33800 29900 25200

BOSNIA AND HERZEGOVINA
 BANJA LUKA    WF 19400 17700 16100    19100 17400 15800
              WOF 18600 16100 14200    18200 15800 14000

 OTHER         WF 19400 17700 16100    19100 17400 15800
              WOF 18600 16100 14200    18200 15800 14000

 SARAJEVO      WF 27100 26400 21800    26600 25900 21400
              WOF 26400 23400 19300    25900 23000 19000

BRAZIL
 BRASILIA      WF 18700 17000 15400    18700 17000 15300
              WOF 17900 15400 13600    17900 15300 13600

CANADA
 CALGARY       WF 41400 36700 30900    41100 36400 30600
              WOF 36700 30900 29200    36400 30600 29000

 DARTMOUTH     WF 29200 29200 26200    29000 29000 26000
              WOF 29200 26200 23300    29000 26000 23100

 EDMONTON      WF 30200 27500 24700    30000 27300 24500
              WOF 28800 24700 21900    28600 24500 21700

 HALIFAX       WF 29200 29200 26200    29000 29000 26000
              WOF 29200 26200 23300    29000 26000 23100

 LONDON, ONTARIO
               WF 25800 25800 23200    25600 25600 23000
              WOF 25800 23200 21000    25600 23000 20800

 MONTREAL      WF 56400 49300 43500    55900 48900 43100
              WOF 52100 43500 38900    51600 43100 38600

 OTTAWA        WF 47700 43400 39100    47300 43000 38700
              WOF 43400 39800 34100    43000 39400 33800

 QUEBEC        WF 36600 33200 30600    36300 32900 30300
              WOF 34700 30600 27800    34400 30300 27600

 TORONTO       WF 64300 64300 54500    63700 63700 54100
              WOF 64300 54500 51300    63700 54100 50900

 VANCOUVER     WF 50600 50600 39400    50200 50200 39000
              WOF 50600 46400 35400    50200 46100 35100

 VICTORIA      WF 41800 41800 31300    41500 41500 31000
              WOF 41800 31300 31100    41500 31000 30800

 WINNIPEG      WF 27400 25000 22500    27200 24800 22300
              WOF 25900 22500 20100    25700 22300 19900

CHILE
 SANTIAGO      WF 36600 36200 33400    36700 36300 33500
              WOF 36200 33400 29500    36300 33500 29600

CHINA
 BEIJING       WF 74700 68800 61100    74000 68200 60500
              WOF 68800 61100 54200    68200 60500 53700

FRANCE
 GARCHES       WF 74500 54100 48700    73600 53400 48100
              WOF 56400 48700 43300    55800 48100 42800

 LE HAVRE      WF 30000 28400 25500    29700 28100 25200
              WOF 28400 25500 25000    28100 25200 24700

 LYON          WF 41200 39400 35300    40700 38900 34900
              WOF 39400 35300 31500    38900 34900 31100

 MARSEILLE     WF 40200 37200 32800    39700 36700 32500
              WOF 38300 35500 29200    37800 35000 28900

 MONTPELLIER   WF 33200 30700 27100    32800 30300 26700
              WOF 31600 27100 24200    31200 26700 23900

 PARIS         WF 74500 54100 48700    73600 53400 48100
              WOF 56400 48700 43300    55800 48100 42800

 SEVRES        WF 74500 54100 48700    73600 53400 48100
              WOF 56400 48700 43300    55800 48100 42800

 SURESNES      WF 74500 54100 48700    73600 53400 48100
              WOF 56400 48700 43300    55800 48100 42800

 VERSAILLES    WF 74500 54100 48700    73600 53400 48100
              WOF 56400 48700 43300    55800 48100 42800

GERMANY
 BABENHAUSEN   WF 36500 34800 31600    36100 34400 31300
              WOF 34800 31600 28100    34400 31300 27700

 BAD AIBLING   WF 31200 30000 27700    30800 29700 27400
              WOF 30000 27700 25900    29700 27400 25600

 BAD NAUHEIM   WF 29200 28400 27400    28900 28000 27100
              WOF 28400 27400 26800    28000 27100 26400

 BAUMHOLDER    WF 36300 36000 27000    35800 35500 26600
              WOF 36000 31900 25200    35500 31500 24900

 BERLIN        WF 44600 44600 30100    44100 44100 29800
              WOF 44600 30100 29400    44100 29800 29000

 BIRKENFELD    WF 36300 36000 27000    35800 35500 26600
              WOF 36000 31900 25200    35500 31500 24900

 BOEBLINGEN    WF 43300 42900 40200    42800 42400 39700
              WOF 42900 40200 33500    42400 39700 33100

 BUTZBACH      WF 28500 28400 24400    28200 28000 24100
              WOF 28400 25900 23600    28000 25600 23300

 DARMSTADT     WF 36500 34800 31600    36100 34400 31300
              WOF 34800 31600 28100    34400 31300 27700

 DULMEN        WF 35900 34000 27900    35400 33600 27500
              WOF 34000 32800 25100    33600 32400 24800

 ERLANGEN      WF 23100 22300 20900    22800 22100 20700
              WOF 22300 20900 19200    22100 20700 18900

 FRANKFURT AM MAIN
               WF 38100 36800 33000    37600 36400 32600
              WOF 36800 33000 30200    36400 32600 29900

 FRIEDBERG     WF 29200 28400 27400    28900 28000 27100
              WOF 28400 27400 26800    28000 27100 26400

 FUERTH        WF 23100 22300 20900    22800 22100 20700
              WOF 22300 20900 19200    22100 20700 18900

 GARMISCH-PARTENKIRCHEN
               WF 34300 33000 32400    33900 32600 32000
              WOF 33400 33000 31200    33000 32600 30800

 GEILENKIRCHEN WF 23800 22400 20500    23500 22100 20200
              WOF 22400 20500 18400    22100 20200 18200

 GELNHAUSEN    WF 46000 44000 40700    45500 43500 40200
              WOF 44000 40700 37300    43500 40200 36800

 GERMERSHEIM   WF 27600 26600 23700    27200 26300 23400
              WOF 26900 24100 21900    26600 23900 21600

 GIEBELSTADT   WF 31600 30100 26500    31200 29800 26200
              WOF 30100 26500 23400    29800 26200 23100

 GRAFENWOEHR   WF 36900 35600 30900    36400 35100 30500
              WOF 35600 34100 27700    35100 33700 27400

 HANAU         WF 46000 44000 40700    45500 43500 40200
              WOF 44000 40700 37300    43500 40200 36800

 HANNOVER      WF 27200 27200 26800    26900 26900 26400
              WOF 27200 26800 23800    26900 26400 23500

 HEIDELBERG    WF 34100 33000 30600    33700 32600 30300
              WOF 33500 30600 26700    33100 30300 26400

 IDAR-OBERSTEIN
               WF 36300 36000 27000    35800 35500 26600
              WOF 36000 31900 25200    35500 31500 24900

 INGOLSTADT    WF 52200 45600 44100    51500 45000 43500
              WOF 45600 44100 40300    45000 43500 39800

 KAISERSLAUTERN, LANDKREIS
               WF 45300 44200 41000    44700 43600 40500
              WOF 44200 41000 36500    43600 40500 36000

 KARLSRUHE     WF 35200 32900 29500    34800 32500 29100
              WOF 34000 29500 26900    33600 29100 26600

 KITZINGEN     WF 31600 30100 26500    31200 29800 26200
              WOF 30100 26500 23400    29800 26200 23100

 KOBLENZ       WF 35900 34000 27900    35400 33600 27500
              WOF 34000 32800 25100    33600 32400 24800

 LEIMEN        WF 34100 33000 30600    33700 32600 30300
              WOF 33500 30600 26700    33100 30300 26400

 LUDWIGSBURG   WF 43300 42900 40200    42800 42400 39700
              WOF 42900 40200 33500    42400 39700 33100

 MAINZ         WF 49800 49300 40500    49200 48700 40000
              WOF 49300 45300 37400    48700 44700 37000

 MANNHEIM      WF 34100 33000 30600    33700 32600 30300
              WOF 33500 30600 26700    33100 30300 26400

 MUNICH        WF 52200 45600 44100    51500 45000 43500
              WOF 45600 44100 40300    45000 43500 39800

 NELLINGEN     WF 43300 42900 40200    42800 42400 39700
              WOF 42900 40200 33500    42400 39700 33100

 NEUBRUECKE    WF 36300 36000 27000    35800 35500 26600
              WOF 36000 31900 25200    35500 31500 24900

 NUERNBERG     WF 23100 22300 20900    22800 22100 20700
              WOF 22300 20900 19200    22100 20700 18900

 OBER RAMSTADT WF 36500 34800 31600    36100 34400 31300
              WOF 34800 31600 28100    34400 31300 27700

 OBERAMMERGAU  WF 34300 33000 32400    33900 32600 32000
              WOF 33400 33000 31200    33000 32600 30800

 OTHER         WF 35900 34000 27900    35400 33600 27500
              WOF 34000 32800 25100    33600 32400 24800

 PFULLENDORF   WF 35900 34000 27900    35400 33600 27500
              WOF 34000 32800 25100    33600 32400 24800

 PIRMASENS     WF 45300 44200 41000    44700 43600 40500
              WOF 44200 41000 36500    43600 40500 36000

 RHEINAU       WF 34100 33000 30600    33700 32600 30300
              WOF 33500 30600 26700    33100 30300 26400

 SCHWABACH     WF 23100 22300 20900    22800 22100 20700
              WOF 22300 20900 19200    22100 20700 18900

 SCHWETZINGEN  WF 34100 33000 30600    33700 32600 30300
              WOF 33500 30600 26700    33100 30300 26400

 SECKENHEIM    WF 34100 33000 30600    33700 32600 30300
              WOF 33500 30600 26700    33100 30300 26400

 SEMBACH       WF 45300 44200 41000    44700 43600 40500
              WOF 44200 41000 36500    43600 40500 36000

 STUTTGART     WF 43300 42900 40200    42800 42400 39700
              WOF 42900 40200 33500    42400 39700 33100

 VILSECK       WF 36900 35600 30900    36400 35100 30500
              WOF 35600 34100 27700    35100 33700 27400

 WERTHEIM      WF 31600 30100 26500    31200 29800 26200
              WOF 30100 26500 23400    29800 26200 23100

 WIESBADEN     WF 49800 49300 40500    49200 48700 40000
              WOF 49300 45300 37400    48700 44700 37000

 WUERZBURG     WF 31600 30100 26500    31200 29800 26200
              WOF 30100 26500 23400    29800 26200 23100

 ZIRNDORF      WF 23100 22300 20900    22800 22100 20700
              WOF 22300 20900 19200    22100 20700 18900

 ZWEIBRUCKEN   WF 45300 44200 41000    44700 43600 40500
              WOF 44200 41000 36500    43600 40500 36000

GREECE
 ARGYROUPOLIS  WF 28400 24000 16000    28100 23700 15900
              WOF 24600 20700 14300    24300 20400 14100

 ATHENS        WF 36500 36500 35300    36100 36100 34900
              WOF 36500 35400 31000    36100 35000 30600

 ELEFSIS       WF 36500 36500 35300    36100 36100 34900
              WOF 36500 35400 31000    36100 35000 30600

 ELLINIKON     WF 36500 36500 35300    36100 36100 34900
              WOF 36500 35400 31000    36100 35000 30600

 MT. HORTIATIS WF 28400 24000 16000    28100 23700 15900
              WOF 24600 20700 14300    24300 20400 14100

 MT. PARNIS    WF 36500 36500 35300    36100 36100 34900
              WOF 36500 35400 31000    36100 35000 30600

 MT. PATERAS   WF 36500 36500 35300    36100 36100 34900
              WOF 36500 35400 31000    36100 35000 30600

 NEA MAKRI     WF 36500 36500 35300    36100 36100 34900
              WOF 36500 35400 31000    36100 35000 30600

 PERIVOLAKI    WF 28400 24000 16000    28100 23700 15900
              WOF 24600 20700 14300    24300 20400 14100

 PIRAEUS       WF 36500 36500 35300    36100 36100 34900
              WOF 36500 35400 31000    36100 35000 30600

 SOUDA BAY (CRETE)
               WF 23000 22600 21500    22700 22400 21300
              WOF 22600 21500 18600    22400 21300 18400

 TANAGRA       WF 36500 36500 35300    36100 36100 34900
              WOF 36500 35400 31000    36100 35000 30600

 THESSALONIKI  WF 28400 24000 16000    28100 23700 15900
              WOF 24600 20700 14300    24300 20400 14100

HOLY SEE
 HOLY SEE      WF 49600 46100 39100    49000 45600 38600
              WOF 49100 39100 36700    48500 38600 36200

HUNGARY
 PAPA          WF 26300 26300 24800    26200 26200 24700
              WOF 26300 24800 22300    26200 24700 22300

IRELAND
 DUBLIN        WF 43100 39200 37200    42600 38700 36700
              WOF 41000 39200 37200    40500 38700 36700

 LIMERICK      WF 24300 23200 20800    24000 22900 20500
              WOF 23200 20800 18800    22900 20500 18600

 SHANNON AREA  WF 34400 34100 31000    34000 33700 30600
              WOF 34100 31000 27400    33700 30600 27000

ISRAEL
 BEER SHEVA    WF 60500 60500 51500    59800 59800 50800
              WOF 60500 51500 50800    59800 50800 50200

ITALY
 AVIANO        WF 39500 39500 30200    39000 39000 29900
              WOF 39500 34300 30200    39000 33900 29900

 CATANIA       WF 29000 29000 24900    28700 28700 24600
              WOF 29000 26700 22800    28700 26300 22500

 GAETA         WF 20900 19300 17600    20700 19100 17300
              WOF 20200 19300 14800    19900 19000 14700

 LEGHORN       WF 31000 29700 23800    30700 29300 23500
              WOF 30200 23800 20600    29900 23500 20300

 MILAN         WF 74100 60800 54600    73200 60100 53900
              WOF 60800 54600 49500    60100 53900 48900

 NAPLES        WF 50900 49200 46500    50300 48600 46000
              WOF 49200 46500 39000    48600 46000 38500

 OTHER         WF 30900 30900 26000    30600 30600 25700
              WOF 30900 26000 24000    30600 25700 23700

 PARMA         WF 37600 36100 31800    37200 35700 31400
              WOF 36100 31800 29600    35700 31400 29200

 POGGIO RENATICO
               WF 30900 30900 26000    30600 30600 25700
              WOF 30900 26000 24000    30600 25700 23700

 ROME          WF 49600 46100 39100    49000 45600 38600
              WOF 49100 39100 36700    48500 38600 36200

 SARDINIA      WF 25400 24900 21700    25100 24600 21400
              WOF 24900 21700 18900    24600 21400 18600

 SIGONELLA     WF 29000 29000 24900    28700 28700 24600
              WOF 29000 26700 22800    28700 26300 22500

 TURIN         WF 37100 30700 24100    36600 30300 23800
              WOF 34300 27000 21900    33900 26600 21600

 VERONA        WF 23700 22500 20300    23400 22300 20000
              WOF 23100 20300 18100    22800 20000 17900

 VICENZA       WF 41400 40400 38100    40900 39900 37700
              WOF 40400 38100 33700    39900 37700 33300

JAPAN
 AKASHI        WF 30200 26100 20000    29900 25900 19800
              WOF 26100 20000 18200    25900 19800 18100

 AKIZUKI       WF 26600 25300 22900    26300 25100 22600
              WOF 25900 22900 20300    25700 22600 20100

 ATSUGI        WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 CAMP ZAMA     WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 CHIBA-KEN     WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 FUSSA         WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 GOTEMBA       WF 28800 28800 22900    28600 28600 22600
              WOF 28800 22900 19300    28600 22600 19100

 HANEDA        WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 IWAKUNI       WF 33200 33200 30800    32900 32900 30500
              WOF 33200 30800 27400    32900 30500 27200

 KANAGAWA-KEN  WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 MACHIDA-SHI   WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 MISAWA        WF 33200 33200 30100    32900 32900 29800
              WOF 33200 30100 28100    32900 29800 27800

 OKINAWA PREFECTURE
               WF 57500 57500 54000    58300 58300 53500
              WOF 57500 54000 47000    58300 53500 46600

 OSAKA-KOBE    WF 30200 26100 20000    29900 25900 19800
              WOF 26100 20000 18200    25900 19800 18100

 SAGAMIHARA    WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 SAITAMA-KEN   WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 SASEBO        WF 34100 34100 31000    33100 33100 30100
              WOF 34100 31000 28900    33100 30100 28100

 TACHIKAWA     WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 TOKYO CITY    WF 95900 89600 77300    95000 88700 76600
              WOF 89800 78200 68400    88900 77500 67700

 TOKYO-TO      WF 41600 41600 36800    41200 41200 36400
              WOF 41600 36800 33800    41200 36400 33500

 YOKOHAMA      WF 51100 50200 40000    50600 49800 39700
              WOF 50200 48300 37000    49800 47800 36600

 YOKOSUKA      WF 54700 54700 50500    54200 54200 50100
              WOF 54700 52500 46500    54200 52000 46100

 YOKOTA        WF 39200 39200 37900    38800 38800 37500
              WOF 39200 37900 34800    38800 37500 34500

KOREA, SOUTH
 AMMO DEPOT #9 WF 28100 28100 19200    28100 28100 19100
              WOF 28100 19200 18100    28100 19100 18100

 BUSAN         WF 28800 28800 28000    28800 28800 27900
              WOF 28800 28000 24800    28800 27900 24800

 CAMP CARROLL  WF 30400 30400 25700    30400 30400 25700
              WOF 30400 25700 22900    30400 25700 22800

 CAMP MARKET   WF 56800 56600 53600    56700 56500 53500
              WOF 56600 53600 50600    56500 53500 50500

 CHANGWON      WF 28100 28100 19200    28100 28100 19100
              WOF 28100 19200 18100    28100 19100 18100

 CHINHAE       WF 27200 27200 24500    27000 27000 24300
              WOF 27200 24700 21800    27000 24500 21600

 CHUNCHON      WF 22800 21900 21300    22700 21800 21200
              WOF 22400 21300 19900    22300 21200 19900

 K-16          WF 56800 56600 53600    56700 56500 53500
              WOF 56600 53600 50600    56500 53500 50500

 KIMHAE        WF 28800 28800 28000    28800 28800 27900
              WOF 28800 28000 24800    28800 27900 24800

 KIMPO AIRFIELD
               WF 56800 56600 53600    56700 56500 53500
              WOF 56600 53600 50600    56500 53500 50500

 KUNSAN        WF 22300 22300 21700    22200 22200 21700
              WOF 22300 21700 21300    22200 21700 21300

 MUNSAN        WF 32700 32500 28600    32600 32400 28600
              WOF 32500 29600 25700    32400 29500 25700

 OSAN AB       WF 37900 37900 32900    37800 37800 32800
              WOF 37900 32900 31900    37800 32800 31900

 OTHER         WF 30800 30800 21000    30700 30700 21000
              WOF 30800 21000 19800    30700 21000 19700

 POHANG        WF 30800 30800 21000    30700 30700 21000
              WOF 30800 21000 19800    30700 21000 19700

 PYONGTAEK     WF 40700 40700 34800    40600 40600 34700
              WOF 40700 34800 32600    40600 34700 32500

 SEOUL         WF 56800 56600 53600    56700 56500 53500
              WOF 56600 53600 50600    56500 53500 50500

 SUWON         WF 56800 56600 53600    56700 56500 53500
              WOF 56600 53600 50600    56500 53500 50500

 TAEGU         WF 34700 34700 33000    34600 34600 32900
              WOF 34700 33000 28200    34600 32900 28100

 UIJONGBU      WF 31600 31600 25100    31500 31500 25000
              WOF 31600 25100 22500    31500 25000 22500

 WAEGWAN       WF 30400 30400 25700    30400 30400 25700
              WOF 30400 25700 22900    30400 25700 22800

LUXEMBOURG
 LUXEMBOURG    WF 40600 37700 34100    40100 37300 33700
              WOF 37700 35600 30200    37300 35200 29900

MOROCCO
 MARRAKECH     WF 21200 19300 17300    21000 19100 17100
              WOF 20300 17300 15400    20000 17100 15200

NETHERLANDS
 BRUNSSUM      WF 37100 37100 32600    36700 36700 32200
              WOF 37100 32600 31500    36700 32200 31100

 EYGELSHOVEN   WF 37100 37100 32600    36700 36700 32200
              WOF 37100 32600 31500    36700 32200 31100

 HEERLEN       WF 37100 37100 32600    36700 36700 32200
              WOF 37100 32600 31500    36700 32200 31100

 HOENSBROEK    WF 37100 37100 32600    36700 36700 32200
              WOF 37100 32600 31500    36700 32200 31100

 HULSBERG      WF 37100 37100 32600    36700 36700 32200
              WOF 37100 32600 31500    36700 32200 31100

 KERKRADE      WF 37100 37100 32600    36700 36700 32200
              WOF 37100 32600 31500    36700 32200 31100

 LANDGRAAF     WF 37100 37100 32600    36700 36700 32200
              WOF 37100 32600 31500    36700 32200 31100

 MAASTRICHT    WF 37100 37100 32600    36700 36700 32200
              WOF 37100 32600 31500    36700 32200 31100

 OTHER         WF 35200 35200 31600    34700 34700 31200
              WOF 35200 31600 28300    34700 31200 28000

 PAPENDRECHT   WF 35600 34400 31000    35200 33900 30600
              WOF 35600 33400 28900    35200 33000 28600

 ROTTERDAM     WF 35600 34400 31000    35200 33900 30600
              WOF 35600 33400 28900    35200 33000 28600

 SCHAESBURG    WF 37100 37100 32600    36700 36700 32200
              WOF 37100 32600 31500    36700 32200 31100

 SCHINNEN      WF 37100 37100 32600    36700 36700 32200
              WOF 37100 32600 31500    36700 32200 31100

 THE HAGUE     WF 59100 54700 54700    58400 54000 54000
              WOF 56300 54700 43700    55600 54000 43200

 YPENBURG      WF 59100 54700 54700    58400 54000 54000
              WOF 56300 54700 43700    55600 54000 43200

NEW ZEALAND
 AUCKLAND      WF 32200 29400 26400    31300 28600 25700
              WOF 31000 26400 23500    30100 25700 22900

NORWAY
 OSLO          WF 35400 33500 31000    35100 33200 30600
              WOF 33500 31000 28400    33200 30600 28100

 OTHER         WF 29400 29200 25800    29100 28900 25500
              WOF 29200 25800 23800    28900 25500 23500

 STAVANGER     WF 29400 29200 25800    29100 28900 25500
              WOF 29200 25800 23800    28900 25500 23500

PHILIPPINES
 CAVITE        WF 40900 40900 37900    41000 41000 38000
              WOF 40900 37900 33300    41000 38000 33400

 MANILA        WF 40900 40900 37900    41000 41000 38000
              WOF 40900 37900 33300    41000 38000 33400

 OTHER         WF 23500 21400 19100    23500 21400 19200
              WOF 22300 19100 17000    22400 19200 17000

PORTUGAL
 ALVERCA       WF 45400 38000 33800    44800 37600 33400
              WOF 40300 34400 30000    39800 34000 29700

 LAJES FIELD   WF 25000 23900 23000    24700 23600 22700
