Per Diem Rates
Allowance Rates
Standardized Regulations (DSSR)
General Information
Quarterly Report Indexes
   
Office of Allowances
 

Office of Allowances

Ref: Section 920 Standardized Regulations (GC,FA)

Effective May 9, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1020.

Please inform local offices of all U.S. government agencies at the posts listed in this cable.

Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.

Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.

The Office of Allowances is pleased to inform those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.

All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 9 (April 28, 2021).

The Living Quarters Allowance (LQA) change for Other, Australia is based on a survey submitted by Sydney for Nowra, Australia. All other LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the Thursday of Pay Period 9 (April 28, 2021).

The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2020/2021 school year.

DSSR 532 - Effective March 30, 2021, the Acting Under Secretary of State for Management (M) approved amendments to DSSR Section 532, Termination of Post Hardship Differential. Following the normal interagency clearance and union consultation process the amendments will be shown in the DSSR with the interim effective date of 03-30-2021 and the final form effective date of 05-09-2021 (TL:SR 1020).

NOTE: THESE AMENDMENTS ARE NOT RETROACTIVE. THEY APPLY TO EMPLOYEES WHO DEPARTED POSTS ON OR AFTER MARCH 30, 2021. The elimination of DSSR 532e and 532f allow employees assigned to footnote 'n' posts to continue to receive post hardship differential while on leave or detail from a post in evacuation status. It also allows employees at other posts in evacuation status to retain their post hardship differential while on leave or detail as long as they did not travel to the United States [exception at DSSR 532a(2]. Remember, however, post hardship differential may never continue for longer than 42 consecutive days away from the employee's post of assignment (DSSR 532c).
CORRECTION TO DSSR 277.1f(5), (6), and (7) - Effective 05-09-2021 (TL:SR 1020) these subparagraphs are correctly renumbered as DSSR 277.1f(4), (5) and (6). DSSR 277.1f(4) was inadvertently not listed. Only the numbering and not wording has changed.

The DSSR is available on the Office of Allowances' (ALS) OpenNet and Internet websites.
 
Effective May 9, 2021 with TL:SR 1020, a new listing in the DSSR Section 920 is established for Poznan, Poland as follows:

Poland
 Poznan

--Living Quarters Allowance:
    Group 2 With Family: 18,700
    Group 2 Without Family: 17,900
    Group 3 With Family: 17,000
    Group 3 Without Family: 15,300
    Group 4 With Family: 15,300
    Group 4 Without Family: 13,600
--Post Allowance: 0%
--Transfer Zone: 2

--Education Allowance:
    Grade  At Post    Away from Post
    K-5     9400  61250
    6-9     9750        61250
    10      7950        61250
    11-12   8600        61250

--Post Differential: 0%
--Danger Pay: 0%
--Agency: State, Department of

Reporting Requirements:
--Retail Price Schedule: N/A
--Education Allowance Questionnaire: Annually in June
--Post Differential Questionnaire: N/A
--LQA Review Report: N/A

                                 POST DIFFERENTIAL
                              FROM                TO
POLAND
 POZNAN                          0                 0


                                  POST ALLOWANCE
                               FROM               TO
BELGIUM
 GOSSELIES                      20                25
 MONS                           20                25
 OTHER                          20                25
 SHAPE/CHIEVRES                 20                25

CANADA
 MONTREAL                       20                25
 VICTORIA                       30                35

CHAD
 NDJAMENA                       42                50
 OTHER                          42                50

GERMANY
 BERLIN                         30                35
 BONN                           25                30
 COLOGNE                        30                35
 DUESSELDORF                    30                35
 HERONGEN                       30                35
 KALKAR                         30                35
 MOENCHEN-GLADBACH              30                35
 TWISTEDEN                      30                35
 WAHN                           25                30

GREENLAND
 NUUK                           60                70

IRELAND
 DUBLIN                         25                30
 LIMERICK                       20                25
 OTHER                          20                25
 SHANNON AREA                   20                25

JAPAN
 AKASHI                         50                60
 CHITOSE                        50                60
 GIFU                           50                60
 KOMAKI                         50                60
 KYOTO                          50                60
 NAGOYA                         50                60
 OSAKA-KOBE                     50                60
 SAPPORO                        50                60

MALTA
 MALTA                           5                10

NETHERLANDS
 AMSTERDAM                      35                42
 BRUNSSUM                       35                42
 COEVORDEN                      35                42
 EYGELSHOVEN                    35                42
 HEERLEN                        35                42
 HOENSBROEK                     35                42
 HULSBERG                       35                42
 KERKRADE                       35                42
 LANDGRAAF                      35                42
 MAASTRICHT                     35                42
 MARGRATEN                      35                42
 OTHER                          35                42
 PAPENDRECHT                    35                42
 ROTTERDAM                      35                42
 SCHAESBURG                     35                42
 SCHINNEN                       35                42
 SCHIPHOL                       35                42
 THE HAGUE                      35                42
 YPENBURG                       35                42

NEW ZEALAND
 AUCKLAND                       10                15
 BLENHEIM                       10                15
 CHRISTCHURCH                   10                15
 OTHER                          10                15
 WELLINGTON                     10                15

NORWAY
 STAVANGER                      42                50

POLAND
 POZNAN                          0                 0

PORTUGAL
 ALVERCA                        10                15
 AZORES                         10                15
 LAJES FIELD                    10                15
 LISBON                         10                15
 OTHER                          10                15
 PONTA DELGADA                  10                15

TRINIDAD AND TOBAGO
 OTHER                           5                10
 PORT OF SPAIN                   5                10


                         EDUCATION ALLOWANCE
                      FROM                  TO
                             AWAY                  AWAY
                      AT     FROM           AT     FROM
              GRADE   POST   POST   GRADE   POST   POST

MONGOLIA
 ULAANBAATAR    K-5  36850  36850     K-5  36850  36850
                  6  43150  43150       6  43550  43550
               7-10  43100  67150    7-10  43500  67150
              11-12  45700  67150   11-12  46100  67150

POLAND
 POZNAN                               K-5   9400  61250
                                      6-9   9750  61250
                                       10   7950  61250
                                    11-12   8600  61250


                        LIVING QUARTERS ALLOWANCE
                         FROM                 TO
                    2     3     4        2     3     4
AUSTRALIA
 ADELAIDE      WF 25700 25700 24400    25900 25900 24600
              WOF 25700 24400 21300    25900 24600 21500

 BENDIGO       WF 20700 19500 16400    20900 19600 16600
              WOF 19500 16400 14300    19600 16600 14400

 BRISBANE      WF 25400 22900 20700    25600 23100 20800
              WOF 24100 20700 18400    24300 20800 18500

 CANBERRA      WF 39600 39600 35300    39900 39900 35500
              WOF 39600 35300 32100    39900 35500 32400

 DARWIN,  NORTHERN TERRITORY
               WF 21900 21200 17300    22100 21300 17400
              WOF 21200 17300 14000    21300 17400 14100

 GOLD COAST    WF 25400 22900 20700    25600 23100 20800
              WOF 24100 20700 18400    24300 20800 18500

 MELBOURNE     WF 32600 29600 28100    32800 29800 28300
              WOF 31100 28100 26300    31400 28300 26500

 OAKEY         WF 25400 22900 20700    25600 23100 20800
              WOF 24100 20700 18400    24300 20800 18500

 OTHER         WF 20700 19500 16400    20700 19500 16400
              WOF 19500 16400 14300    19500 17900 15800

 PERTH         WF 34800 33100 29800    35100 33300 30000
              WOF 33100 29800 26500    33300 30000 26700

 RICHMOND, NSW WF 20600 18800 16800    20800 19000 17000
              WOF 19800 16800 15100    19900 17000 15200

 SYDNEY        WF 76200 75800 59400    76800 76400 59900
              WOF 75800 59400 59400    76400 59900 59900

 TOOWOOMBA     WF 25400 22900 20700    25600 23100 20800
              WOF 24100 20700 18400    24300 20800 18500

BELGIUM
 ANTWERP       WF 31700 29000 28800    32100 29300 29200
              WOF 30300 28800 24700    30700 29200 25000

 BRUSSELS      WF 43400 40800 36400    44000 41300 36800
              WOF 40800 38100 31900    41300 38500 32300

 GOSSELIES     WF 38700 34200 30300    39200 34600 30700
              WOF 34200 30300 25500    34600 30700 25800

 HOOGBUUL      WF 31700 29000 28800    32100 29300 29200
              WOF 30300 28800 24700    30700 29200 25000

 KLEINE BROGEL WF 19400 19400 17300    19600 19600 17500
              WOF 19400 17600 15700    19600 17800 15900

 MONS          WF 38700 34200 30300    39200 34600 30700
              WOF 34200 30300 25500    34600 30700 25800

 OTHER         WF 22300 20300 18200    22600 20500 18500
              WOF 21400 18200 16200    21600 18500 16400

 SHAPE/CHIEVRES
               WF 38700 34200 30300    39200 34600 30700
              WOF 34200 30300 25500    34600 30700 25800

BOSNIA AND HERZEGOVINA
 BANJA LUKA    WF 19400 17700 16100    19700 17900 16300
              WOF 18600 16100 14200    18800 16300 14400

 OTHER         WF 19400 17700 16100    19700 17900 16300
              WOF 18600 16100 14200    18800 16300 14400

 SARAJEVO      WF 27100 26400 21800    27400 26700 22100
              WOF 26400 23400 19300    26700 23700 19600

BRAZIL
 BRASILIA      WF 18700 17000 15300    18700 17600 15900
              WOF 17900 15300 13600    17900 15900 14000

CANADA
 CALGARY       WF 41100 36400 30600    41800 37000 31100
              WOF 36400 30600 29000    37000 31100 29500

 DARTMOUTH     WF 29000 29000 26000    29500 29500 26400
              WOF 29000 26000 23100    29500 26400 23500

 EDMONTON      WF 30000 27300 24500    30500 27700 24900
              WOF 28600 24500 21700    29000 24900 22100

 HALIFAX       WF 29000 29000 26000    29500 29500 26400
              WOF 29000 26000 23100    29500 26400 23500

 LONDON, ONTARIO
               WF 25600 25600 23000    26000 26000 23400
              WOF 25600 23000 20800    26000 23400 21100

 MONTREAL      WF 55900 48900 43100    56900 49700 43900
              WOF 51600 43100 38600    52500 43900 39300

 OTTAWA        WF 47300 43000 38700    48100 43800 39400
              WOF 43000 39400 33800    43800 40100 34400

 QUEBEC        WF 36300 32900 30300    36900 33500 30800
              WOF 34400 30300 27600    35000 30800 28100

 TORONTO       WF 63700 63700 54100    64800 64800 55000
              WOF 63700 54100 50900    64800 55000 51800

 VANCOUVER     WF 50200 50200 39000    51000 51000 39700
              WOF 50200 46100 35100    51000 46800 35700

 VICTORIA      WF 41500 41500 31000    42100 42100 31500
              WOF 41500 31000 30800    42100 31500 31300

 WINNIPEG      WF 27200 24800 22300    27700 25200 22700
              WOF 25700 22300 19900    26100 22700 20200

CHILE
 SANTIAGO      WF 37500 37200 34300    38000 37700 34700
              WOF 37200 34300 30300    37700 34700 30700

CHINA
 BEIJING       WF 74400 68500 60800    74900 69000 61300
              WOF 68500 60800 54000    69000 61300 54400

FRANCE
 GARCHES       WF 74500 54100 48700    75400 54800 49300
              WOF 56400 48700 43300    57100 49300 43800

 LE HAVRE      WF 30000 28400 25500    30400 28800 25800
              WOF 28400 25500 25000    28800 25800 25300

 LYON          WF 41200 39400 35300    41700 39800 35800
              WOF 39400 35300 31500    39800 35800 31900

 MARSEILLE     WF 40200 37200 32800    40700 37600 33300
              WOF 38300 35500 29200    38700 35900 29600

 MONTPELLIER   WF 33200 30700 27100    33600 31000 27400
              WOF 31600 27100 24200    32000 27400 24500

 PARIS         WF 74500 54100 48700    75400 54800 49300
              WOF 56400 48700 43300    57100 49300 43800

 SEVRES        WF 74500 54100 48700    75400 54800 49300
              WOF 56400 48700 43300    57100 49300 43800

 SURESNES      WF 74500 54100 48700    75400 54800 49300
              WOF 56400 48700 43300    57100 49300 43800

 VERSAILLES    WF 74500 54100 48700    75400 54800 49300
              WOF 56400 48700 43300    57100 49300 43800

GERMANY
 BABENHAUSEN   WF 36500 34800 31600    37000 35300 32000
              WOF 34800 31600 28100    35300 32000 28400

 BAD AIBLING   WF 31200 30000 27700    31600 30400 28000
              WOF 30000 27700 25900    30400 28000 26200

 BAD NAUHEIM   WF 29200 28400 27400    29600 28700 27800
              WOF 28400 27400 26800    28700 27800 27100

 BAUMHOLDER    WF 36300 36000 27000    36700 36400 27300
              WOF 36000 31900 25200    36400 32300 25500

 BERLIN        WF 44600 44600 30100    45100 45100 30500
              WOF 44600 30100 29400    45100 30500 29700

 BIRKENFELD    WF 36300 36000 27000    36700 36400 27300
              WOF 36000 31900 25200    36400 32300 25500

 BOEBLINGEN    WF 43300 42900 40200    43800 43400 40700
              WOF 42900 40200 33500    43400 40700 34000

 BUTZBACH      WF 28500 28400 24400    28900 28700 24700
              WOF 28400 25900 23600    28700 26200 23900

 DARMSTADT     WF 36500 34800 31600    37000 35300 32000
              WOF 34800 31600 28100    35300 32000 28400

 DULMEN        WF 35900 34000 27900    36300 34400 28200
              WOF 34000 32800 25100    34400 33200 25400

 ERLANGEN      WF 23100 22300 20900    23400 22600 21200
              WOF 22300 20900 19200    22600 21200 19400

 FRANKFURT AM MAIN
               WF 38100 36800 33000    38600 37300 33400
              WOF 36800 33000 30200    37300 33400 30600

 FRIEDBERG     WF 29200 28400 27400    29600 28700 27800
              WOF 28400 27400 26800    28700 27800 27100

 FUERTH        WF 23100 22300 20900    23400 22600 21200
              WOF 22300 20900 19200    22600 21200 19400

 GARMISCH-PARTENKIRCHEN
               WF 34300 33000 32400    34700 33400 32800
              WOF 33400 33000 31200    33800 33400 31600

 GEILENKIRCHEN WF 23800 22400 20500    24100 22600 20700
              WOF 22400 20500 18400    22600 20700 18700

 GELNHAUSEN    WF 46000 44000 40700    46600 44600 41200
              WOF 44000 40700 37300    44600 41200 37700

 GERMERSHEIM   WF 27600 26600 23700    27900 26900 24000
              WOF 26900 24100 21900    27300 24400 22200

 GIEBELSTADT   WF 31600 30100 26500    31900 30500 26800
              WOF 30100 26500 23400    30500 26800 23700

 GRAFENWOEHR   WF 36900 35600 30900    37300 36000 31300
              WOF 35600 34100 27700    36000 34500 28100

 HANAU         WF 46000 44000 40700    46600 44600 41200
              WOF 44000 40700 37300    44600 41200 37700

 HANNOVER      WF 27200 27200 26800    27600 27600 27100
              WOF 27200 26800 23800    27600 27100 24100

 HEIDELBERG    WF 34100 33000 30600    34500 33400 31000
              WOF 33500 30600 26700    34000 31000 27000

 IDAR-OBERSTEIN
               WF 36300 36000 27000    36700 36400 27300
              WOF 36000 31900 25200    36400 32300 25500

 INGOLSTADT    WF 52200 45600 44100    52800 46100 44600
              WOF 45600 44100 40300    46100 44600 40800

 KAISERSLAUTERN, LANDKREIS
               WF 45300 44200 41000    45800 44700 41500
              WOF 44200 41000 36500    44700 41500 36900

 KARLSRUHE     WF 35200 32900 29500    35700 33300 29800
              WOF 34000 29500 26900    34400 29800 27200

 KITZINGEN     WF 31600 30100 26500    31900 30500 26800
              WOF 30100 26500 23400    30500 26800 23700

 KOBLENZ       WF 35900 34000 27900    36300 34400 28200
              WOF 34000 32800 25100    34400 33200 25400

 LEIMEN        WF 34100 33000 30600    34500 33400 31000
              WOF 33500 30600 26700    34000 31000 27000

 LUDWIGSBURG   WF 43300 42900 40200    43800 43400 40700
              WOF 42900 40200 33500    43400 40700 34000

 MAINZ         WF 49800 49300 40500    50400 49900 41000
              WOF 49300 45300 37400    49900 45800 37900

 MANNHEIM      WF 34100 33000 30600    34500 33400 31000
              WOF 33500 30600 26700    34000 31000 27000

 MUNICH        WF 52200 45600 44100    52800 46100 44600
              WOF 45600 44100 40300    46100 44600 40800

 NELLINGEN     WF 43300 42900 40200    43800 43400 40700
              WOF 42900 40200 33500    43400 40700 34000

 NEUBRUECKE    WF 36300 36000 27000    36700 36400 27300
              WOF 36000 31900 25200    36400 32300 25500

 NUERNBERG     WF 23100 22300 20900    23400 22600 21200
              WOF 22300 20900 19200    22600 21200 19400

 OBER RAMSTADT WF 36500 34800 31600    37000 35300 32000
              WOF 34800 31600 28100    35300 32000 28400

 OBERAMMERGAU  WF 34300 33000 32400    34700 33400 32800
              WOF 33400 33000 31200    33800 33400 31600

 OTHER         WF 35900 34000 27900    36300 34400 28200
              WOF 34000 32800 25100    34400 33200 25400

 PFULLENDORF   WF 35900 34000 27900    36300 34400 28200
              WOF 34000 32800 25100    34400 33200 25400

 PIRMASENS     WF 45300 44200 41000    45800 44700 41500
              WOF 44200 41000 36500    44700 41500 36900

 RHEINAU       WF 34100 33000 30600    34500 33400 31000
              WOF 33500 30600 26700    34000 31000 27000

 SCHWABACH     WF 23100 22300 20900    23400 22600 21200
              WOF 22300 20900 19200    22600 21200 19400

 SCHWETZINGEN  WF 34100 33000 30600    34500 33400 31000
              WOF 33500 30600 26700    34000 31000 27000

 SECKENHEIM    WF 34100 33000 30600    34500 33400 31000
              WOF 33500 30600 26700    34000 31000 27000

 SEMBACH       WF 45300 44200 41000    45800 44700 41500
              WOF 44200 41000 36500    44700 41500 36900

 STUTTGART     WF 43300 42900 40200    43800 43400 40700
              WOF 42900 40200 33500    43400 40700 34000

 VILSECK       WF 36900 35600 30900    37300 36000 31300
              WOF 35600 34100 27700    36000 34500 28100

 WERTHEIM      WF 31600 30100 26500    31900 30500 26800
              WOF 30100 26500 23400    30500 26800 23700

 WIESBADEN     WF 49800 49300 40500    50400 49900 41000
              WOF 49300 45300 37400    49900 45800 37900

 WUERZBURG     WF 31600 30100 26500    31900 30500 26800
              WOF 30100 26500 23400    30500 26800 23700

 ZIRNDORF      WF 23100 22300 20900    23400 22600 21200
              WOF 22300 20900 19200    22600 21200 19400

 ZWEIBRUCKEN   WF 45300 44200 41000    45800 44700 41500
              WOF 44200 41000 36500    44700 41500 36900

GREECE
 ARGYROUPOLIS  WF 28400 24000 16000    28800 24300 16200
              WOF 24600 20700 14300    25000 20900 14400

 ATHENS        WF 36500 36500 35300    37000 37000 35800
              WOF 36500 35400 31000    37000 35900 31400

 ELEFSIS       WF 36500 36500 35300    37000 37000 35800
              WOF 36500 35400 31000    37000 35900 31400

 ELLINIKON     WF 36500 36500 35300    37000 37000 35800
              WOF 36500 35400 31000    37000 35900 31400

 MT. HORTIATIS WF 28400 24000 16000    28800 24300 16200
              WOF 24600 20700 14300    25000 20900 14400

 MT. PARNIS    WF 36500 36500 35300    37000 37000 35800
              WOF 36500 35400 31000    37000 35900 31400

 MT. PATERAS   WF 36500 36500 35300    37000 37000 35800
              WOF 36500 35400 31000    37000 35900 31400

 NEA MAKRI     WF 36500 36500 35300    37000 37000 35800
              WOF 36500 35400 31000    37000 35900 31400

 PERIVOLAKI    WF 28400 24000 16000    28800 24300 16200
              WOF 24600 20700 14300    25000 20900 14400

 PIRAEUS       WF 36500 36500 35300    37000 37000 35800
              WOF 36500 35400 31000    37000 35900 31400

 SOUDA BAY (CRETE)
               WF 23000 22600 21500    23300 22900 21800
              WOF 22600 21500 18600    22900 21800 18900

 TANAGRA       WF 36500 36500 35300    37000 37000 35800
              WOF 36500 35400 31000    37000 35900 31400

 THESSALONIKI  WF 28400 24000 16000    28800 24300 16200
              WOF 24600 20700 14300    25000 20900 14400

HOLY SEE
 HOLY SEE      WF 49600 46100 39100    50200 46700 39600
              WOF 49100 39100 36700    49700 39600 37100

HUNGARY
 PAPA          WF 26900 26900 25400    27100 27100 25600
              WOF 26900 25400 22900    27100 25600 23000

IRELAND
 DUBLIN        WF 43100 39200 37200    43600 39600 37600
              WOF 41000 39200 37200    41500 39600 37600

 LIMERICK      WF 24300 23200 20800    24600 23500 21000
              WOF 23200 20800 18800    23500 21000 19000

 SHANNON AREA  WF 34400 34100 31000    34900 34500 31400
              WOF 34100 31000 27400    34500 31400 27700

ISRAEL
 BEER SHEVA    WF 60500 60500 51500    61300 61300 52100
              WOF 60500 51500 50800    61300 52100 51400

ITALY
 AVIANO        WF 39500 39500 30200    40000 40000 30600
              WOF 39500 34300 30200    40000 34700 30600

 CATANIA       WF 29000 29000 24900    29400 29400 25200
              WOF 29000 26700 22800    29400 27000 23100

 GAETA         WF 20900 19300 17600    21200 19600 17800
              WOF 20200 19300 14800    20400 19500 15000

 LEGHORN       WF 31000 29700 23800    31400 30000 24100
              WOF 30200 23800 20600    30600 24100 20800

 MILAN         WF 74100 60800 54600    75000 61600 55200
              WOF 60800 54600 49500    61600 55200 50100

 NAPLES        WF 50900 49200 46500    51500 49800 47100
              WOF 49200 46500 39000    49800 47100 39500

 OTHER         WF 30900 30900 26000    31300 31300 26400
              WOF 30900 26000 24000    31300 26400 24300

 PARMA         WF 37600 36100 31800    38100 36600 32200
              WOF 36100 31800 29600    36600 32200 29900

 POGGIO RENATICO
               WF 30900 30900 26000    31300 31300 26400
              WOF 30900 26000 24000    31300 26400 24300

 ROME          WF 49600 46100 39100    50200 46700 39600
              WOF 49100 39100 36700    49700 39600 37100

 SARDINIA      WF 25400 24900 21700    25800 25200 22000
              WOF 24900 21700 18900    25200 22000 19100

 SIGONELLA     WF 29000 29000 24900    29400 29400 25200
              WOF 29000 26700 22800    29400 27000 23100

 TURIN         WF 37100 30700 24100    37500 31100 24400
              WOF 34300 27000 21900    34700 27300 22100

 VERONA        WF 23700 22500 20300    24000 22800 20500
              WOF 23100 20300 18100    23400 20500 18300

 VICENZA       WF 41400 40400 38100    41900 40900 38600
              WOF 40400 38100 33700    40900 38600 34100

JAPAN
 AKASHI        WF 29900 25900 19800    30500 26300 20200
              WOF 25900 19800 18100    26300 20200 18400

 AKIZUKI       WF 26300 25100 22600    26800 25600 23100
              WOF 25700 22600 20100    26100 23100 20500

 ATSUGI        WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 CAMP ZAMA     WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 CHIBA-KEN     WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 FUSSA         WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 GOTEMBA       WF 28600 28600 22600    29100 29100 23100
              WOF 28600 22600 19100    29100 23100 19500

 HANEDA        WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 IWAKUNI       WF 32900 32900 30500    33500 33500 31100
              WOF 32900 30500 27200    33500 31100 27700

 KANAGAWA-KEN  WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 MACHIDA-SHI   WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 MISAWA        WF 32900 32900 29800    33500 33500 30400
              WOF 32900 29800 27800    33500 30400 28400

 OKINAWA PREFECTURE
               WF 58300 58300 53500    59400 59400 54500
              WOF 58300 53500 46600    59400 54500 47400

 OSAKA-KOBE    WF 29900 25900 19800    30500 26300 20200
              WOF 25900 19800 18100    26300 20200 18400

 SAGAMIHARA    WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 SAITAMA-KEN   WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 SASEBO        WF 33100 33100 30100    33800 33800 30700
              WOF 33100 30100 28100    33800 30700 28600

 TACHIKAWA     WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 TOKYO CITY    WF 95000 88700 76600    96800 90400 78100
              WOF 88900 77500 67700    90600 78900 69000

 TOKYO-TO      WF 41200 41200 36400    42000 42000 37100
              WOF 41200 36400 33500    42000 37100 34100

 YOKOHAMA      WF 50600 49800 39700    51600 50700 40400
              WOF 49800 47800 36600    50700 48700 37300

 YOKOSUKA      WF 54600 54600 50600    55600 55600 51600
              WOF 54600 52000 46600    55600 53000 47500

 YOKOTA        WF 38800 38800 37500    39500 39500 38200
              WOF 38800 37500 34500    39500 38200 35200

KOREA, SOUTH
 AMMO DEPOT #9 WF 28400 28400 19400    28600 28600 19500
              WOF 28400 19400 18300    28600 19500 18400

 BUSAN         WF 29100 29100 28200    29300 29300 28400
              WOF 29100 28200 25000    29300 28400 25200

 CAMP CARROLL  WF 30700 30700 25900    30900 30900 26100
              WOF 30700 25900 23100    30900 26100 23200

 CAMP MARKET   WF 57300 57100 54100    57700 57500 54500
              WOF 57100 54100 51100    57500 54500 51400

 CHANGWON      WF 28400 28400 19400    28600 28600 19500
              WOF 28400 19400 18300    28600 19500 18400

 CHINHAE       WF 27300 27300 24600    27500 27500 24800
              WOF 27300 24800 21900    27500 25000 22000

 CHUNCHON      WF 23000 22100 21500    23100 22200 21600
              WOF 22600 21500 20100    22700 21600 20200

 K-16          WF 57300 57100 54100    57700 57500 54500
              WOF 57100 54100 51100    57500 54500 51400

 KIMHAE        WF 29100 29100 28200    29300 29300 28400
              WOF 29100 28200 25000    29300 28400 25200

 KIMPO AIRFIELD
               WF 57300 57100 54100    57700 57500 54500
              WOF 57100 54100 51100    57500 54500 51400

 KUNSAN        WF 22500 22500 21900    22600 22600 22100
              WOF 22500 21900 21500    22600 22100 21700

 KWANGJU       WF 24500 24500 16700    24700 24700 16800
              WOF 24500 16700 15600    24700 16800 15700

 MUNSAN        WF 33000 32800 28900    33200 33000 29100
              WOF 32800 29800 26000    33000 30000 26100

 OSAN AB       WF 38200 38200 33200    38500 38500 33400
              WOF 38200 33200 32200    38500 33400 32400

 OTHER         WF 31100 31100 21200    31300 31300 21300
              WOF 31100 21200 20000    31300 21300 20100

 POHANG        WF 31100 31100 21200    31300 31300 21300
              WOF 31100 21200 20000    31300 21300 20100

 PYONGTAEK     WF 41100 41100 35100    41300 41300 35400
              WOF 41100 35100 32900    41300 35400 33100

 SEOUL         WF 57300 57100 54100    57700 57500 54500
              WOF 57100 54100 51100    57500 54500 51400

 SUWON         WF 57300 57100 54100    57700 57500 54500
              WOF 57100 54100 51100    57500 54500 51400

 TAEGU         WF 35000 35000 33300    35200 35200 33500
              WOF 35000 33300 28500    35200 33500 28600

 UIJONGBU      WF 31900 31900 25300    32100 32100 25500
              WOF 31900 25300 22700    32100 25500 22900

 WAEGWAN       WF 30700 30700 25900    30900 30900 26100
              WOF 30700 25900 23100    30900 26100 23200

LUXEMBOURG
 LUXEMBOURG    WF 40600 37700 34100    41100 38200 34600
              WOF 37700 35600 30200    38200 36000 30600

MOROCCO
 MARRAKECH     WF 21200 19300 17300    21500 19500 17500
              WOF 20300 17300 15400    20500 17500 15600

NETHERLANDS
 BRUNSSUM      WF 37100 37100 32600    37600 37600 33000
              WOF 37100 32600 31500    37600 33000 31900

 EYGELSHOVEN   WF 37100 37100 32600    37600 37600 33000
              WOF 37100 32600 31500    37600 33000 31900

 HEERLEN       WF 37100 37100 32600    37600 37600 33000
              WOF 37100 32600 31500    37600 33000 31900

 HOENSBROEK    WF 37100 37100 32600    37600 37600 33000
              WOF 37100 32600 31500    37600 33000 31900

 HULSBERG      WF 37100 37100 32600    37600 37600 33000
              WOF 37100 32600 31500    37600 33000 31900

 KERKRADE      WF 37100 37100 32600    37600 37600 33000
              WOF 37100 32600 31500    37600 33000 31900

 LANDGRAAF     WF 37100 37100 32600    37600 37600 33000
              WOF 37100 32600 31500    37600 33000 31900

 MAASTRICHT    WF 37100 37100 32600    37600 37600 33000
              WOF 37100 32600 31500    37600 33000 31900

 OTHER         WF 35200 35200 31600    35600 35600 32000
              WOF 35200 31600 28300    35600 32000 28700

 PAPENDRECHT   WF 35600 34400 31000    36000 34800 31400
              WOF 35600 33400 28900    36000 33800 29300

 ROTTERDAM     WF 35600 34400 31000    36000 34800 31400
              WOF 35600 33400 28900    36000 33800 29300

 SCHAESBURG    WF 37100 37100 32600    37600 37600 33000
              WOF 37100 32600 31500    37600 33000 31900

 SCHINNEN      WF 37100 37100 32600    37600 37600 33000
              WOF 37100 32600 31500    37600 33000 31900

 THE HAGUE     WF 59100 54700 54700    59900 55400 55400
              WOF 56300 54700 43700    57000 55400 44300

 YPENBURG      WF 59100 54700 54700    59900 55400 55400
              WOF 56300 54700 43700    57000 55400 44300

NEW ZEALAND
 AUCKLAND      WF 31700 29000 26000    32500 29600 26600
              WOF 30600 26000 23200    31300 26600 23700

NORWAY
 OSLO          WF 35400 33500 31000    36400 34400 31800
              WOF 33500 31000 28400    34400 31800 29200

 OTHER         WF 29400 29200 25800    30200 29900 26500
              WOF 29200 25800 23800    29900 26500 24400

 STAVANGER     WF 29400 29200 25800    30200 29900 26500
              WOF 29200 25800 23800    29900 26500 24400

PHILIPPINES
 CAVITE        WF 41100 41100 38100    41200 41200 38100
              WOF 41100 38100 33400    41200 38100 33500

 MANILA        WF 41100 41100 38100    41200 41200 38100
              WOF 41100 38100 33400    41200 38100 33500

PORTUGAL
