Ref: Section 920 Standardized Regulations (GC,FA)
Effective June 6, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1022.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances is pleased to inform those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
The Post (Hardship) Differential change for Belarus is based on Post (Hardship) Differential Questionnaires submitted by Minsk.
All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 11 (May 27, 2021).
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the Thursday of Pay Period 11 (May 27, 2021).
The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.
POST DIFFERENTIAL FROM TO BELARUS MINSK 15 20 OTHER 15 20
POST ALLOWANCE FROM TO BARBADOS BARBADOS 35 30
CZECH REPUBLIC OTHER 20 25 PRAGUE 20 25
ICELAND OTHER 20 25 REYKJAVIK 20 25
MALI BAMAKO 15 20 OTHER 15 20
TRINIDAD AND TOBAGO OTHER 5 10 PORT OF SPAIN 5 10
UNITED KINGDOM BATH 15 20 BIRMINGHAM 15 20 BRISTOL 35 42 BROUGH 15 20 CHELMSFORD 15 20 CHELTENHAM 10 15 CHICKSANDS 15 20 CROUGHTON 20 25 DUNSTABLE 15 20 EDZELL 15 20 FELIXSTOWE 20 25 GLENROTHES 20 25 GREENHAM COMMON 15 20 HARROGATE 25 30 HYTHE 15 20 KEMBLE 15 20 LAKENHEATH 15 20 MENWITH HILL 25 30 MILDENHALL 15 20 NOTTINGHAM 15 20 OTHER 15 20 OXFORDSHIRE 20 25 PLYMOUTH 20 25 PORTSMOUTH 20 25 SAMLESBURY 25 30 WATERBEACH 15 20 WELFORD 15 20 WEST BYFLEET 15 20 WILTSHIRE 15 20
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
AUSTRALIA SYDNEY K 18450 67400 K 19850 67400 1 20600 67400 1 20650 67400 2 20600 67400 2 20450 67400 3 21450 67400 3 22750 67400 4-6 22900 67400 4-6 24100 67400 7 26500 67400 7 27000 67400 8 26400 67400 8 27000 67400 9-10 27650 67400 9-10 29700 67400 11 27700 67400 11 29700 67400 12 27650 67400 12 30200 67400
INDIA NEW DELHI K 28300 28300 K 28550 28550 1-5 28300 28300 1-5 30550 30550 6-8 32500 32500 6-8 34750 34750 9-12 34150 34150 9-12 36350 36350
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 26100 26100 24800 25900 25900 24600 WOF 26100 24800 21700 25900 24600 21500
BENDIGO WF 21000 19800 16700 20900 19600 16600 WOF 19800 16700 14500 19600 16600 14400
BRISBANE WF 25800 23200 21000 25600 23100 20800 WOF 24500 21000 18600 24300 20800 18500
CANBERRA WF 40200 40200 35800 39900 39900 35500 WOF 40200 35800 32600 39900 35500 32400
DARWIN, NORTHERN TERRITORY WF 22200 21500 17600 22100 21300 17400 WOF 21500 17600 14200 21300 17400 14100
GOLD COAST WF 25800 23200 21000 25600 23100 20800 WOF 24500 21000 18600 24300 20800 18500
MELBOURNE WF 33100 30100 28500 32800 29800 28300 WOF 31600 28500 26700 31400 28300 26500
OAKEY WF 25800 23200 21000 25600 23100 20800 WOF 24500 21000 18600 24300 20800 18500
PERTH WF 35400 33600 30200 35100 33300 30000 WOF 33600 30200 26900 33300 30000 26700
RICHMOND, NSW WF 20900 19100 17100 20800 19000 17000 WOF 20100 17100 15300 19900 17000 15200
SYDNEY WF 77400 77000 60400 76800 76400 59900 WOF 77000 60400 60400 76400 59900 59900
TOOWOOMBA WF 25800 23200 21000 25600 23100 20800 WOF 24500 21000 18600 24300 20800 18500
BOSNIA AND HERZEGOVINA BANJA LUKA WF 19800 18000 16400 19900 18100 16500 WOF 18900 16400 14500 19000 16500 14600
OTHER WF 19800 18000 16400 19900 18100 16500 WOF 18900 16400 14500 19000 16500 14600
SARAJEVO WF 27600 26800 22200 27800 27000 22400 WOF 26800 23800 19700 27000 24000 19800
BRAZIL BRASILIA WF 18700 18200 16400 18700 18000 16200 WOF 18300 16400 14500 18000 16200 14300
CHILE SANTIAGO WF 37900 37500 34600 36400 36000 33200 WOF 37500 34600 30600 36000 33200 29300
CHINA BEIJING WF 75400 69500 61600 76000 70000 62100 WOF 69500 61600 54800 70000 62100 55200
HUNGARY PAPA WF 27500 27500 25900 28300 28300 26700 WOF 27500 25900 23300 28300 26700 24100
ISRAEL BEER SHEVA WF 60700 60700 51600 61400 61400 52200 WOF 60700 51600 50900 61400 52200 51600
KOREA, SOUTH AMMO DEPOT #9 WF 28200 28200 19200 28400 28400 19400 WOF 28200 19200 18200 28400 19400 18300
BUSAN WF 28900 28900 28000 29100 29100 28200 WOF 28900 28000 24900 29100 28200 25000
CAMP CARROLL WF 30500 30500 25800 30700 30700 25900 WOF 30500 25800 22900 30700 25900 23100
CAMP MARKET WF 56900 56700 53800 57300 57100 54100 WOF 56700 53800 50800 57100 54100 51100
CHANGWON WF 28200 28200 19200 28400 28400 19400 WOF 28200 19200 18200 28400 19400 18300
CHINHAE WF 27100 27100 24400 27300 27300 24600 WOF 27100 24600 21700 27300 24800 21900
CHUNCHON WF 22800 21900 21300 23000 22100 21500 WOF 22400 21300 20000 22600 21500 20100
K-16 WF 56900 56700 53800 57300 57100 54100 WOF 56700 53800 50800 57100 54100 51100
KIMHAE WF 28900 28900 28000 29100 29100 28200 WOF 28900 28000 24900 29100 28200 25000
KIMPO AIRFIELD WF 56900 56700 53800 57300 57100 54100 WOF 56700 53800 50800 57100 54100 51100
KUNSAN WF 22300 22300 21800 22500 22500 21900 WOF 22300 21800 21400 22500 21900 21500
KWANGJU WF 24400 24400 16600 24500 24500 16700 WOF 24400 16600 15500 24500 16700 15600
MUNSAN WF 32800 32500 28700 33000 32800 28900 WOF 32500 29700 25800 32800 29800 26000
OSAN AB WF 38000 38000 33000 38200 38200 33200 WOF 38000 33000 32000 38200 33200 32200
OTHER WF 30900 30900 21100 31100 31100 21200 WOF 30900 21100 19800 31100 21200 20000
POHANG WF 30900 30900 21100 31100 31100 21200 WOF 30900 21100 19800 31100 21200 20000
PYONGTAEK WF 40800 40800 34900 41100 41100 35100 WOF 40800 34900 32700 41100 35100 32900
SEOUL WF 56900 56700 53800 57300 57100 54100 WOF 56700 53800 50800 57100 54100 51100
SUWON WF 56900 56700 53800 57300 57100 54100 WOF 56700 53800 50800 57100 54100 51100
TAEGU WF 34800 34800 33100 35000 35000 33300 WOF 34800 33100 28300 35000 33300 28500
UIJONGBU WF 31700 31700 25100 31900 31900 25300 WOF 31700 25100 22600 31900 25300 22700
WAEGWAN WF 30500 30500 25800 30700 30700 25900 WOF 30500 25800 22900 30700 25900 23100
NEW ZEALAND AUCKLAND WF 32500 29600 26600 32700 29900 26800 WOF 31300 26600 23700 31500 26800 23900
NORWAY OSLO WF 36100 34200 31600 36000 34000 31400 WOF 34200 31600 29000 34000 31400 28800
OTHER WF 29900 29700 26300 29800 29600 26200 WOF 29700 26300 24200 29600 26200 24100
STAVANGER WF 29900 29700 26300 29800 29600 26200 WOF 29700 26300 24200 29600 26200 24100
PHILIPPINES CAVITE WF 41700 41700 38600 41400 41400 38400 WOF 41700 38600 33900 41400 38400 33700
MANILA WF 41700 41700 38600 41400 41400 38400 WOF 41700 38600 33900 41400 38400 33700
OTHER WF 23900 21800 19500 23800 21700 19300 WOF 22700 19500 17300 22600 19300 17200
SINGAPORE SINGAPORE WF 84800 62900 55300 85400 63400 55700 WOF 62900 57700 53400 63400 58100 53800
UNITED KINGDOM BRISTOL WF 35000 34600 31900 35200 34800 32000 WOF 34600 31900 27800 34800 32000 27900
BROOKWOOD WF 39400 38900 35600 39600 39000 35800 WOF 38900 35600 32600 39000 35800 32800
CAMBRIDGE WF 38200 36900 33600 38300 37100 33800 WOF 36900 33600 31100 37100 33800 31200
CHELTENHAM WF 46500 39900 34600 46700 40100 34700 WOF 44500 34600 32300 44700 34700 32400
CROUGHTON WF 40200 39000 35500 40400 39200 35700 WOF 39000 35500 31100 39200 35700 31200
FAIRFORD WF 37900 37900 33000 38100 38100 33200 WOF 37900 33000 29600 38100 33200 29700
FELIXSTOWE WF 36800 35500 32600 37000 35600 32800 WOF 35500 32600 30200 35600 32800 30400
HARROGATE WF 41200 37700 34100 41400 37800 34300 WOF 39400 34100 30300 39600 34300 30500
HUNTINGDON WF 39400 38900 35600 39600 39000 35800 WOF 38900 35600 32600 39000 35800 32800
KEMBLE WF 37900 37900 33000 38100 38100 33200 WOF 37900 33000 29600 38100 33200 29700
LAKENHEATH WF 51400 45900 41800 51600 46100 42000 WOF 45900 41800 40000 46100 42000 40200
LIVERPOOL WF 34500 34200 30100 34700 34400 30300 WOF 34200 34200 27200 34400 34400 27300
LONDON WF 76300 68400 58700 76700 68700 59000 WOF 68400 63100 52100 68700 63400 52400
LOUDWATER WF 60600 55100 47900 60800 55400 48100 WOF 57200 55100 42400 57500 55400 42600
MENWITH HILL WF 41200 37700 34100 41400 37800 34300 WOF 39400 34100 30300 39600 34300 30500
MILDENHALL WF 51400 45900 41800 51600 46100 42000 WOF 45900 41800 40000 46100 42000 40200
NOTTINGHAM WF 22700 21100 18600 22800 21100 18700 WOF 22000 18600 16700 22100 18700 16800
OTHER WF 39400 38800 35700 39600 39000 35800 WOF 38800 35700 32600 39000 35800 32800
OXFORDSHIRE WF 38600 37600 34300 38800 37800 34400 WOF 37600 34300 29800 37800 34400 29900
PLYMOUTH WF 38600 37600 34300 38800 37800 34400 WOF 37600 34300 29800 37800 34400 29900
PORTSMOUTH WF 38600 37600 34300 38800 37800 34400 WOF 37600 34300 29800 37800 34400 29900
ROCHESTER WF 39600 35900 32300 39800 36100 32400 WOF 37600 32300 28500 37800 32400 28600
SAMLESBURY WF 39400 38900 35600 39600 39000 35800 WOF 38900 35600 32600 39000 35800 32800
WATERBEACH WF 39400 34700 33800 39600 34800 34000 WOF 36500 33800 28800 36600 34000 28900
WEST BYFLEET WF 18700 17800 15400 18700 17900 15500 WOF 17900 15900 14100 17900 16000 14100
WILTSHIRE WF 37200 37100 32800 37400 37300 33000 WOF 37100 36000 29600 37300 36100 29700
Minimize considered.
|