Ref: Section 920 Standardized Regulations (GC,FA)
Effective July 18, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1025.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances is pleased to inform those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 14 (July 8, 2021).
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the Thursday of Pay Period 14 (July 8, 2021).
The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.
Please Note: Effective June 20, 2021, with TL:SR1023, the "At Post" Education Allowance rate changes are based on Department of Defense Dependent School (DoDDS) rates for the 2021/2022 school year.
Effective July 18, 2021, with TL:SR 1025, Constanta, Romania was renamed to Constanta-Mihail Kogalniceanu AB, Romania, per request from Department of Army Headquarters.
POST ALLOWANCE FROM TO BELGIUM GOSSELIES 25 20 MONS 25 20 OTHER 25 20 SHAPE/CHIEVRES 25 20
CANADA MONTREAL 25 20 VICTORIA 35 30
EQUATORIAL GUINEA MALABO 25 20 OTHER 25 20
GERMANY BERLIN 35 30 BONN 30 25 COLOGNE 35 30 DUESSELDORF 35 30 HERONGEN 35 30 KALKAR 35 30 MOENCHEN-GLADBACH 35 30 TWISTEDEN 35 30 WAHN 30 25
IRELAND DUBLIN 30 25 LIMERICK 25 20 OTHER 25 20 SHANNON AREA 25 20
JAPAN AKIZUKI 30 25 ATSUGI 25 20 CAMP ZAMA 25 20 CHIBA-KEN 25 20 FUSSA 25 20 HANEDA 25 20 HIROSHIMA 25 20 IWAKUNI 25 20 KANAGAWA-KEN 25 20 MACHIDA-SHI 25 20 MISAWA 25 20 OKINAWA PREFECTURE 25 20 OTHER 25 20 SAGAMIHARA 25 20 SAITAMA-KEN 25 20 TACHIKAWA 25 20 TOKYO-TO 25 20 YOKOTA 25 20
MALTA MALTA 10 5
NETHERLANDS AMSTERDAM 42 35 BRUNSSUM 42 35 COEVORDEN 42 35 EYGELSHOVEN 42 35 HEERLEN 42 35 HOENSBROEK 42 35 HULSBERG 42 35 KERKRADE 42 35 LANDGRAAF 42 35 MAASTRICHT 42 35 MARGRATEN 42 35 OTHER 42 35 PAPENDRECHT 42 35 ROTTERDAM 42 35 SCHAESBURG 42 35 SCHINNEN 42 35 SCHIPHOL 42 35 THE HAGUE 42 35 YPENBURG 42 35
NORWAY OSLO 50 42 OTHER 35 30
PORTUGAL ALVERCA 15 10 AZORES 15 10 LAJES FIELD 15 10 LISBON 15 10 OTHER 15 10 PONTA DELGADA 15 10
RUSSIA MOSCOW 15 10
THAILAND BANGKOK 15 10 OTHER 15 10 UDORN 10 5
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
AUSTRIA VIENNA K 26000 26000 K 26650 26650 1-5 27300 27300 1-5 27900 27900 6-8 29850 29850 6-8 30200 30200 9-10 30850 30850 9-10 31250 31250 11-12 31250 31250 11-12 31650 31650
BELARUS MINSK K-5 24500 24500 K-5 25700 25700 6 24500 62600 6 25700 62600 7-12 24450 62600 7-12 25650 62600
CHINA SHANGHAI K-5 41700 41700 K-5 45200 45200 6-8 42650 42650 6-8 46250 46250 9-12 44450 44450 9-12 48200 48200
DEMOCRATIC REPUBLIC OF THE CONGO KINSHASA K-1 14050 14050 K-1 14800 14800 2-3 15850 15850 2-3 16650 16650 4-5 17600 17600 4-5 18500 18500 6-8 22000 22000 6-8 22700 22700 9-10 25750 73950 9-10 26050 73950 11-12 27150 73950 11-12 27450 73950
GERMANY HAMBURG K 17200 17200 K 18900 18900 1-2 21550 21550 1-2 23700 23700 3-5 22400 22400 3-5 24600 24600 6-7 23900 23900 6-7 26250 26250 8 23300 23300 8 25650 25650 9 24500 62350 9 26950 62350 10 24900 62350 10 27350 62350 11-12 25800 62350 11-12 28400 62350
INGOLSTADT K 20950 20950 K 23800 23800 1-4 22950 22950 1-4 26200 26200 5-8 25650 25650 5-8 29000 29000 9 27550 27550 9 31150 31150 10-11 30300 30300 10-11 34200 34200 12 31600 31600 12 35600 35600
LEIPZIG K 16600 62350 K 17000 62350 1-5 16900 62350 1-5 17350 62350 6-8 17350 62350 6-8 17850 62350 9-10 18150 62350 9-10 18600 62350 11-12 20800 62350 11-12 21400 62350
MUNICH K 20950 20950 K 23800 23800 1-4 22950 22950 1-4 26200 26200 5-8 25650 25650 5-8 29000 29000 9 27550 27550 9 31150 31150 10-11 30300 30300 10-11 34200 34200 12 31600 31600 12 35600 35600
GREECE ATHENS K 12150 12150 K 13500 13500 1-5 14600 14600 1-5 16200 16200 6-8 15650 15650 6-8 17350 17350 9-12 17050 17050 9-12 18900 18900
ELEFSIS K 12150 12150 K 13500 13500 1-5 14600 14600 1-5 16200 16200 6-8 15650 15650 6-8 17350 17350 9-12 17050 17050 9-12 18900 18900
ELLINIKON K 12150 12150 K 13500 13500 1-5 14600 14600 1-5 16200 16200 6-8 15650 15650 6-8 17350 17350 9-12 17050 17050 9-12 18900 18900
MT. PARNIS K 12150 12150 K 13500 13500 1-5 14600 14600 1-5 16200 16200 6-8 15650 15650 6-8 17350 17350 9-12 17050 17050 9-12 18900 18900
MT. PATERAS K 12150 12150 K 13500 13500 1-5 14600 14600 1-5 16200 16200 6-8 15650 15650 6-8 17350 17350 9-12 17050 17050 9-12 18900 18900
NEA MAKRI K 12150 12150 K 13500 13500 1-5 14600 14600 1-5 16200 16200 6-8 15650 15650 6-8 17350 17350 9-12 17050 17050 9-12 18900 18900
PIRAEUS K 12150 12150 K 13500 13500 1-5 14600 14600 1-5 16200 16200 6-8 15650 15650 6-8 17350 17350 9-12 17050 17050 9-12 18900 18900
TANAGRA K 12150 12150 K 13500 13500 1-5 14600 14600 1-5 16200 16200 6-8 15650 15650 6-8 17350 17350 9-12 17050 17050 9-12 18900 18900
INDIA CHENNAI K 26500 26500 K 26500 26500 1-4 27500 27500 1-4 27500 27500 5 27200 27200 5 27200 27200 6 27650 27650 6 27600 27600 7-8 27600 27600 7-8 27600 27600 9-12 30600 30600 9-12 30550 30550 10-11 30550 30550 10-11 30550 30550
JAPAN CHITOSE K-3 15650 15650 K-3 16500 16500 4-5 15600 15600 4-5 16500 16500 6-8 15900 15900 6-8 16650 16650 9-12 16500 63200 9-12 17100 63200
SAPPORO K-3 15650 15650 K-3 16500 16500 4-5 15600 15600 4-5 16500 16500 6-8 15900 15900 6-8 16650 16650 9-12 16500 63200 9-12 17100 63200
TOKYO CITY K 30850 30850 K 33350 33350 1 30850 30850 1 30850 30850 2-5 31050 31050 2-5 31050 31050 6-8 32250 32250 6-8 32250 32250 9-12 32700 32700 9-12 32700 32700
LATVIA RIGA K 17700 17700 K 19600 19600 1-5 19550 19550 1-5 21650 21650 6-8 22900 64350 6-8 25250 64350 9-12 24050 64350 9-12 26500 64350
MALAYSIA KUALA LUMPUR K 22250 22250 K 22150 22150 1-5 24400 24400 1-5 24300 24300 6-8 27400 27400 6-8 27300 27300 9-12 30000 30000 9-12 29850 29850
MONGOLIA ULAANBAATAR K-5 36850 36850 K-5 37700 37700 6 43550 43550 6 44200 44200 7-8 43500 67150 7-8 44200 67150 9-10 43500 67150 9-10 44150 67150 11-12 46100 67150 11-12 46750 67150
NIGERIA LAGOS K-5 36650 36650 K-5 39800 39800 6-8 43050 43050 6-8 46200 46200 9-12 47150 68950 9-12 50350 68950
SOUTH AFRICA CAPE TOWN K 10650 72750 K 9500 72750 1-5 13400 72750 1-5 15050 72750 6 14900 72750 6 16850 72750 7-8 14850 72750 7-8 16850 72750 9-12 16800 72750 9-12 19100 72750
JOHANNESBURG K 31000 31000 K 31000 31000 1-3 32100 32100 1-3 32100 32100 2 32050 32050 2 32100 32100 4 31950 31950 4 32100 32100 5 32000 32000 5 32100 32100 6-8 36650 36650 6-8 36800 36800 9-10 40500 40500 9-10 40300 40300 11-12 41900 41900 11-12 41600 41600
PRETORIA K 31000 31000 K 31000 31000 1-3 32100 32100 1-3 32100 32100 2 32050 32050 2 32100 32100 4 31950 31950 4 32100 32100 5 32000 32000 5 32100 32100 6-8 36650 36650 6-8 36800 36800 9-10 40500 40500 9-10 40300 40300 11-12 41900 41900 11-12 41600 41600
TAIWAN KAOHSIUNG K 16100 16100 K 16800 16800 1-5 17900 17900 1-5 18650 18650 6-8 19300 19300 6-8 20050 20050 9-12 21750 65200 9-12 22550 65200
OTHER K-5 22900 65200 K-5 23450 65200 6-8 24200 65200 6-8 24850 65200 9-12 26250 65200 9-12 26950 65200
ZIMBABWE HARARE K 26700 26700 K 27100 27100 1-5 26850 26850 1-5 27250 27250 6-8 28850 28850 6-8 29200 29200 9-10 34200 34200 9-10 34600 34600 11 34200 34200 11 35100 35100 12 34800 34800 12 35100 35100
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 25300 25300 24100 25100 25100 23900 WOF 25300 24100 21000 25100 23900 20800
BENDIGO WF 20400 19200 16200 20200 19100 16100 WOF 19200 16200 14100 19100 16100 14000
BRISBANE WF 25100 22500 20400 24900 22400 20200 WOF 23700 20400 18100 23500 20200 17900
CANBERRA WF 39000 39000 34700 38700 38700 34500 WOF 39000 34700 31600 38700 34500 31400
DARWIN, NORTHERN TERRITORY WF 21600 20900 17100 21400 20700 16900 WOF 20900 17100 13800 20700 16900 13700
GOLD COAST WF 25100 22500 20400 24900 22400 20200 WOF 23700 20400 18100 23500 20200 17900
MELBOURNE WF 32100 29200 27700 31800 28900 27500 WOF 30700 27700 25900 30400 27500 25700
OAKEY WF 25100 22500 20400 24900 22400 20200 WOF 23700 20400 18100 23500 20200 17900
PERTH WF 34300 32600 29300 34100 32300 29100 WOF 32600 29300 26100 32300 29100 25900
RICHMOND, NSW WF 20300 18500 16600 20100 18400 16500 WOF 19500 16600 14800 19300 16500 14700
SYDNEY WF 75100 74700 58500 74500 74100 58100 WOF 74700 58500 58500 74100 58100 58100
TOOWOOMBA WF 25100 22500 20400 24900 22400 20200 WOF 23700 20400 18100 23500 20200 17900
BELGIUM ANTWERP WF 32100 29300 29200 31700 29000 28800 WOF 30700 29200 25000 30300 28800 24700
BRUSSELS WF 44000 41300 36800 43400 40800 36400 WOF 41300 38500 32300 40800 38100 31900
GOSSELIES WF 39200 34600 30700 38700 34200 30300 WOF 34600 30700 25800 34200 30300 25500
HOOGBUUL WF 32100 29300 29200 31700 29000 28800 WOF 30700 29200 25000 30300 28800 24700
KLEINE BROGEL WF 19600 19600 17500 19400 19400 17300 WOF 19600 17800 15900 19400 17600 15700
MONS WF 39200 34600 30700 38700 34200 30300 WOF 34600 30700 25800 34200 30300 25500
OTHER WF 22600 20500 18500 22300 20300 18200 WOF 21600 18500 16400 21400 18200 16200
SHAPE/CHIEVRES WF 39200 34600 30700 38700 34200 30300 WOF 34600 30700 25800 34200 30300 25500
BOSNIA AND HERZEGOVINA BANJA LUKA WF 19400 17700 16100 19300 17600 16000 WOF 18600 16100 14200 18400 16000 14100
OTHER WF 19400 17700 16100 19300 17600 16000 WOF 18600 16100 14200 18400 16000 14100
SARAJEVO WF 27100 26400 21800 26900 26200 21700 WOF 26400 23400 19300 26200 23200 19200
BRAZIL BRASILIA WF 19200 19200 17300 18700 18400 16700 WOF 19200 17300 15300 18500 16700 14700
CANADA CALGARY WF 42100 37300 31400 41400 36700 30900 WOF 37300 31400 29700 36700 30900 29200
DARTMOUTH WF 29700 29700 26700 29200 29200 26200 WOF 29700 26700 23700 29200 26200 23300
EDMONTON WF 30700 28000 25100 30200 27500 24700 WOF 29300 25100 22300 28800 24700 21900
HALIFAX WF 29700 29700 26700 29200 29200 26200 WOF 29700 26700 23700 29200 26200 23300
LONDON, ONTARIO WF 26200 26200 23600 25800 25800 23200 WOF 26200 23600 21300 25800 23200 21000
MONTREAL WF 57400 50100 44200 56400 49300 43500 WOF 52900 44200 39600 52100 43500 38900
OTTAWA WF 48500 44100 39700 47700 43400 39100 WOF 44100 40400 34700 43400 39800 34100
QUEBEC WF 37200 33800 31100 36600 33200 30600 WOF 35300 31100 28300 34700 30600 27800
TORONTO WF 65300 65300 55500 64300 64300 54500 WOF 65300 55500 52200 64300 54500 51300
VANCOUVER WF 51400 51400 40000 50600 50600 39400 WOF 51400 47200 36000 50600 46400 35400
VICTORIA WF 42500 42500 31800 41800 41800 31300 WOF 42500 31800 31600 41800 31300 31100
WINNIPEG WF 27900 25400 22900 27400 25000 22500 WOF 26300 22900 20400 25900 22500 20100
CHILE SANTIAGO WF 36000 35600 32800 35900 35500 32700 WOF 35600 32800 29000 35500 32700 28900
FRANCE GARCHES WF 75400 54800 49300 74500 54100 48700 WOF 57100 49300 43800 56400 48700 43300
LE HAVRE WF 30400 28800 25800 30000 28400 25500 WOF 28800 25800 25300 28400 25500 25000
LYON WF 41700 39800 35800 41200 39400 35300 WOF 39800 35800 31900 39400 35300 31500
MARSEILLE WF 40700 37600 33300 40200 37200 32800 WOF 38700 35900 29600 38300 35500 29200
MONTPELLIER WF 33600 31000 27400 33200 30700 27100 WOF 32000 27400 24500 31600 27100 24200
PARIS WF 75400 54800 49300 74500 54100 48700 WOF 57100 49300 43800 56400 48700 43300
SEVRES WF 75400 54800 49300 74500 54100 48700 WOF 57100 49300 43800 56400 48700 43300
SURESNES WF 75400 54800 49300 74500 54100 48700 WOF 57100 49300 43800 56400 48700 43300
VERSAILLES WF 75400 54800 49300 74500 54100 48700 WOF 57100 49300 43800 56400 48700 43300
GERMANY BABENHAUSEN WF 37000 35300 32000 36500 34800 31600 WOF 35300 32000 28400 34800 31600 28100
BAD AIBLING WF 31600 30400 28000 31200 30000 27700 WOF 30400 28000 26200 30000 27700 25900
BAD NAUHEIM WF 29600 28700 27800 29200 28400 27400 WOF 28700 27800 27100 28400 27400 26800
BAUMHOLDER WF 36700 36400 27300 36300 36000 27000 WOF 36400 32300 25500 36000 31900 25200
BERLIN WF 45100 45100 30500 44600 44600 30100 WOF 45100 30500 29700 44600 30100 29400
BIRKENFELD WF 36700 36400 27300 36300 36000 27000 WOF 36400 32300 25500 36000 31900 25200
BOEBLINGEN WF 44900 44400 41700 44400 43900 41200 WOF 44400 41700 34800 43900 41200 34400
BUTZBACH WF 28900 28700 24700 28500 28400 24400 WOF 28700 26200 23900 28400 25900 23600
DARMSTADT WF 37000 35300 32000 36500 34800 31600 WOF 35300 32000 28400 34800 31600 28100
DULMEN WF 36300 34400 28200 35900 34000 27900 WOF 34400 33200 25400 34000 32800 25100
ERLANGEN WF 23400 22600 21200 23100 22300 20900 WOF 22600 21200 19400 22300 20900 19200
FRANKFURT AM MAIN WF 38600 37300 33400 38100 36800 33000 WOF 37300 33400 30600 36800 33000 30200
FRIEDBERG WF 29600 28700 27800 29200 28400 27400 WOF 28700 27800 27100 28400 27400 26800
FUERTH WF 23400 22600 21200 23100 22300 20900 WOF 22600 21200 19400 22300 20900 19200
GARMISCH-PARTENKIRCHEN WF 34700 33400 32800 34300 33000 32400 WOF 33800 33400 31600 33400 33000 31200
GEILENKIRCHEN WF 24100 22600 20700 23800 22400 20500 WOF 22600 20700 18700 22400 20500 18400
GELNHAUSEN WF 46600 44600 41200 46000 44000 40700 WOF 44600 41200 37700 44000 40700 37300
GERMERSHEIM WF 27900 26900 24000 27600 26600 23700 WOF 27300 24400 22200 26900 24100 21900
GIEBELSTADT WF 31900 30500 26800 31600 30100 26500 WOF 30500 26800 23700 30100 26500 23400
GRAFENWOEHR WF 37300 36000 31300 36900 35600 30900 WOF 36000 34500 28100 35600 34100 27700
HANAU WF 46600 44600 41200 46000 44000 40700 WOF 44600 41200 37700 44000 40700 37300
HANNOVER WF 27600 27600 27100 27200 27200 26800 WOF 27600 27100 24100 27200 26800 23800
HEIDELBERG WF 34500 33400 31000 34100 33000 30600 WOF 34000 31000 27000 33500 30600 26700
IDAR-OBERSTEIN WF 36700 36400 27300 36300 36000 27000 WOF 36400 32300 25500 36000 31900 25200
INGOLSTADT WF 52800 46100 44600 52200 45600 44100 WOF 46100 44600 40800 45600 44100 40300
KAISERSLAUTERN, LANDKREIS WF 46400 45300 42000 45800 44700 41500 WOF 45300 42000 37400 44700 41500 36900
KARLSRUHE WF 35700 33300 29800 35200 32900 29500 WOF 34400 29800 27200 34000 29500 26900
KITZINGEN WF 31900 30500 26800 31600 30100 26500 WOF 30500 26800 23700 30100 26500 23400
KOBLENZ WF 36300 34400 28200 35900 34000 27900 WOF 34400 33200 25400 34000 32800 25100
LEIMEN WF 34500 33400 31000 34100 33000 30600 WOF 34000 31000 27000 33500 30600 26700
LUDWIGSBURG WF 44900 44400 41700 44400 43900 41200 WOF 44400 41700 34800 43900 41200 34400
MAINZ WF 51700 51100 42000 51100 50500 41500 WOF 51100 47000 38900 50500 46400 38400
MANNHEIM WF 34500 33400 31000 34100 33000 30600 WOF 34000 31000 27000 33500 30600 26700
MUNICH WF 52800 46100 44600 52200 45600 44100 WOF 46100 44600 40800 45600 44100 40300
NELLINGEN WF 44900 44400 41700 44400 43900 41200 WOF 44400 41700 34800 43900 41200 34400
NEUBRUECKE WF 36700 36400 27300 36300 36000 27000 WOF 36400 32300 25500 36000 31900 25200
NUERNBERG WF 23400 22600 21200 23100 22300 20900 WOF 22600 21200 19400 22300 20900 19200
OBER RAMSTADT WF 37000 35300 32000 36500 34800 31600 WOF 35300 32000 28400 34800 31600 28100
OBERAMMERGAU WF 34700 33400 32800 34300 33000 32400 WOF 33800 33400 31600 33400 33000 31200
OTHER WF 36300 34400 28200 35900 34000 27900 WOF 34400 33200 25400 34000 32800 25100
PFULLENDORF WF 36300 34400 28200 35900 34000 27900 WOF 34400 33200 25400 34000 32800 25100
PIRMASENS WF 46400 45300 42000 45800 44700 41500 WOF 45300 42000 37400 44700 41500 36900
RHEINAU WF 34500 33400 31000 34100 33000 30600 WOF 34000 31000 27000 33500 30600 26700
SCHWABACH WF 23400 22600 21200 23100 22300 20900 WOF 22600 21200 19400 22300 20900 19200
SCHWETZINGEN WF 34500 33400 31000 34100 33000 30600 WOF 34000 31000 27000 33500 30600 26700
SECKENHEIM WF 34500 33400 31000 34100 33000 30600 WOF 34000 31000 27000 33500 30600 26700
SEMBACH WF 46400 45300 42000 45800 44700 41500 WOF 45300 42000 37400 44700 41500 36900
STUTTGART WF 44900 44400 41700 44400 43900 41200 WOF 44400 41700 34800 43900 41200 34400
VILSECK WF 37300 36000 31300 36900 35600 30900 WOF 36000 34500 28100 35600 34100 27700
WERTHEIM WF 31900 30500 26800 31600 30100 26500 WOF 30500 26800 23700 30100 26500 23400
WIESBADEN WF 51700 51100 42000 51100 50500 41500 WOF 51100 47000 38900 50500 46400 38400
WUERZBURG WF 31900 30500 26800 31600 30100 26500 WOF 30500 26800 23700 30100 26500 23400
ZIRNDORF WF 23400 22600 21200 23100 22300 20900 WOF 22600 21200 19400 22300 20900 19200
ZWEIBRUCKEN WF 46400 45300 42000 45800 44700 41500 WOF 45300 42000 37400 44700 41500 36900
GREECE ARGYROUPOLIS WF 28800 24300 16200 28400 24000 16000 WOF 25000 20900 14400 24600 20700 14300
ATHENS WF 37000 37000 35800 36500 36500 35300 WOF 37000 35900 31400 36500 35400 31000
ELEFSIS WF 37000 37000 35800 36500 36500 35300 WOF 37000 35900 31400 36500 35400 31000
ELLINIKON WF 37000 37000 35800 36500 36500 35300 WOF 37000 35900 31400 36500 35400 31000
MT. HORTIATIS WF 28800 24300 16200 28400 24000 16000 WOF 25000 20900 14400 24600 20700 14300
MT. PARNIS WF 37000 37000 35800 36500 36500 35300 WOF 37000 35900 31400 36500 35400 31000
MT. PATERAS WF 37000 37000 35800 36500 36500 35300 WOF 37000 35900 31400 36500 35400 31000
NEA MAKRI WF 37000 37000 35800 36500 36500 35300 WOF 37000 35900 31400 36500 35400 31000
PERIVOLAKI WF 28800 24300 16200 28400 24000 16000 WOF 25000 20900 14400 24600 20700 14300
PIRAEUS WF 37000 37000 35800 36500 36500 35300 WOF 37000 35900 31400 36500 35400 31000
SOUDA BAY (CRETE) WF 23300 22900 21800 23000 22600 21500 WOF 22900 21800 18900 22600 21500 18600
TANAGRA WF 37000 37000 35800 36500 36500 35300 WOF 37000 35900 31400 36500 35400 31000
THESSALONIKI WF 28800 24300 16200 28400 24000 16000 WOF 25000 20900 14400 24600 20700 14300
HOLY SEE HOLY SEE WF 50200 46700 39600 49600 46100 39100 WOF 49700 39600 37100 49100 39100 36700
HUNGARY PAPA WF 27500 27500 26000 26900 26900 25400 WOF 27500 26000 23400 26900 25400 22900
IRELAND DUBLIN WF 43600 39600 37600 43100 39200 37200 WOF 41500 39600 37600 41000 39200 37200
LIMERICK WF 24600 23500 21000 24300 23200 20800 WOF 23500 21000 19000 23200 20800 18800
SHANNON AREA WF 34900 34500 31400 34400 34100 31000 WOF 34500 31400 27700 34100 31000 27400
ISRAEL BEER SHEVA WF 61300 61300 52100 60900 60900 51800 WOF 61300 52100 51400 60900 51800 51100
ITALY AVIANO WF 40000 40000 30600 39500 39500 30200 WOF 40000 34700 30600 39500 34300 30200
CATANIA WF 29400 29400 25200 29000 29000 24900 WOF 29400 27000 23100 29000 26700 22800
GAETA WF 21200 19600 17800 20900 19300 17600 WOF 20400 19500 15000 20200 19300 14800
LEGHORN WF 31400 30000 24100 31000 29700 23800 WOF 30600 24100 20800 30200 23800 20600
MILAN WF 75000 61600 55200 74100 60800 54600 WOF 61600 55200 50100 60800 54600 49500
NAPLES WF 51500 49800 47100 50900 49200 46500 WOF 49800 47100 39500 49200 46500 39000
OTHER WF 31300 31300 26400 30900 30900 26000 WOF 31300 26400 24300 30900 26000 24000
PARMA WF 38100 36600 32200 37600 36100 31800 WOF 36600 32200 29900 36100 31800 29600
POGGIO RENATICO WF 31300 31300 26400 30900 30900 26000 WOF 31300 26400 24300 30900 26000 24000
ROME WF 50200 46700 39600 49600 46100 39100 WOF 49700 39600 37100 49100 39100 36700
SARDINIA WF 25800 25200 22000 25400 24900 21700 WOF 25200 22000 19100 24900 21700 18900
SIGONELLA WF 29400 29400 25200 29000 29000 24900 WOF 29400 27000 23100 29000 26700 22800
TURIN WF 37500 31100 24400 37100 30700 24100 WOF 34700 27300 22100 34300 27000 21900
VERONA WF 24000 22800 20500 23700 22500 20300 WOF 23400 20500 18300 23100 20300 18100
VICENZA WF 41900 40900 38600 41400 40400 38100 WOF 40900 38600 34100 40400 38100 33700
JAPAN AKASHI WF 29900 25900 19800 29400 25400 19500 WOF 25900 19800 18100 25400 19500 17700
AKIZUKI WF 26300 25100 22600 25900 24600 22200 WOF 25700 22600 20100 25200 22200 19800
ATSUGI WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
CAMP ZAMA WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
CHIBA-KEN WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
FUSSA WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
GOTEMBA WF 28600 28600 22600 28100 28100 22200 WOF 28600 22600 19100 28100 22200 18800
HANEDA WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
IWAKUNI WF 32900 32900 30500 32300 32300 29900 WOF 32900 30500 27200 32300 29900 26700
KANAGAWA-KEN WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
MACHIDA-SHI WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
MISAWA WF 32900 32900 29800 32300 32300 29300 WOF 32900 29800 27800 32300 29300 27300
OKINAWA PREFECTURE WF 58300 58300 53500 57200 57200 52500 WOF 58300 53500 46600 57200 52500 45700
OSAKA-KOBE WF 29900 25900 19800 29400 25400 19500 WOF 25900 19800 18100 25400 19500 17700
SAGAMIHARA WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
SAITAMA-KEN WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
SASEBO WF 33100 33100 30100 32500 32500 29600 WOF 33100 30100 28100 32500 29600 27600
TACHIKAWA WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
TOKYO CITY WF 95000 88700 76600 93200 87100 75200 WOF 88900 77500 67700 87300 76000 66500
TOKYO-TO WF 41200 41200 36400 40400 40400 35700 WOF 41200 36400 33500 40400 35700 32900
YOKOHAMA WF 50600 49800 39700 49700 48900 38900 WOF 49800 47800 36600 48900 46900 36000
YOKOSUKA WF 54600 54600 50600 53600 53600 49700 WOF 54600 52000 46600 53600 51000 45700
YOKOTA WF 38800 38800 37500 38100 38100 36800 WOF 38800 37500 34500 38100 36800 33900
KOREA, SOUTH AMMO DEPOT #9 WF 28000 28000 19100 27800 27800 19000 WOF 28000 19100 18000 27800 19000 17900
BUSAN WF 28700 28700 27800 28500 28500 27700 WOF 28700 27800 24700 28500 27700 24600
CAMP CARROLL WF 30300 30300 25600 30100 30100 25400 WOF 30300 25600 22800 30100 25400 22600
CAMP MARKET WF 56500 56300 53400 56200 56000 53100 WOF 56300 53400 50400 56000 53100 50100
CHANGWON WF 28000 28000 19100 27800 27800 19000 WOF 28000 19100 18000 27800 19000 17900
CHINHAE WF 26900 26900 24300 26800 26800 24100 WOF 26900 24500 21600 26800 24300 21500
CHUNCHON WF 22700 21800 21200 22600 21600 21100 WOF 22300 21200 19800 22100 21100 19700
K-16 WF 56500 56300 53400 56200 56000 53100 WOF 56300 53400 50400 56000 53100 50100
KIMHAE WF 28700 28700 27800 28500 28500 27700 WOF 28700 27800 24700 28500 27700 24600
KIMPO AIRFIELD WF 56500 56300 53400 56200 56000 53100 WOF 56300 53400 50400 56000 53100 50100
KUNSAN WF 22200 22200 21600 22000 22000 21500 WOF 22200 21600 21200 22000 21500 21100
KWANGJU WF 24200 24200 16500 24100 24100 16400 WOF 24200 16500 15400 24100 16400 15300
MUNSAN WF 32600 32300 28500 32400 32100 28300 WOF 32300 29400 25600 32100 29300 25500
OSAN AB WF 37700 37700 32700 37500 37500 32500 WOF 37700 32700 31800 37500 32500 31600
OTHER WF 30600 30600 20900 30500 30500 20800 WOF 30600 20900 19700 30500 20800 19600
POHANG WF 30600 30600 20900 30500 30500 20800 WOF 30600 20900 19700 30500 20800 19600
PYONGTAEK WF 40500 40500 34600 40300 40300 34500 WOF 40500 34600 32500 40300 34500 32300
SEOUL WF 56500 56300 53400 56200 56000 53100 WOF 56300 53400 50400 56000 53100 50100
SUWON WF 56500 56300 53400 56200 56000 53100 WOF 56300 53400 50400 56000 53100 50100
TAEGU WF 34500 34500 32800 34300 34300 32600 WOF 34500 32800 28100 34300 32600 27900
UIJONGBU WF 31400 31400 24900 31300 31300 24800 WOF 31400 24900 22400 31300 24800 22300
WAEGWAN WF 30300 30300 25600 30100 30100 25400 WOF 30300 25600 22800 30100 25400 22600
LUXEMBOURG LUXEMBOURG WF 41100 38200 34600 40600 37700 34100 WOF 38200 36000 30600 37700 35600 30200
NETHERLANDS BRUNSSUM WF 37600 37600 33000 37100 37100 32600 WOF 37600 33000 31900 37100 32600 31500
EYGELSHOVEN WF 37600 37600 33000 37100 37100 32600 WOF 37600 33000 31900 37100 32600 31500
HEERLEN WF 37600 37600 33000 37100 37100 32600 WOF 37600 33000 31900 37100 32600 31500
HOENSBROEK WF 37600 37600 33000 37100 37100 32600 WOF 37600 33000 31900 37100 32600 31500
