Ref: Section 920 Standardized Regulations (GC,FA)
Effective August 15, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1027.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 16 (August 5, 2021).
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 16 (August 5, 2021).
The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.
Effective August 15, 2021, with TL:SR 1027, a new listing in the DSSR Section 920 is established for San Pedro Sula, Honduras, as follows: San Pedro Sula Honduras
--Living Quarters Allowance: Group 2 With Family: 27,500 Group 2 Without Family: 27,000 Group 3 With Family: 26,000 Group 3 Without Family: 25,000 Group 4 With Family: 25,000 Group 4 Without Family: 22,200 --Post Allowance: 0% --Transfer Zone: 3
--Education Allowance: Grade At Post Away from Post K 14350 62300 1-5 14450 62300 6-8 17450 62300 9-11 17650 62300 12 17800 62300 --Post Differential: 20% --Danger Pay: 0% --Agency: State, Department of Reporting Requirements: --Retail Price Schedule: N/A --Education Allowance Questionnaire: Annually in June --Post Differential Questionnaire: N/A --LQA Review Report: N/A POST DIFF
POST DIFFERENTIAL FROM TO HONDURAS SAN PEDRO SULA 0 20
POST ALLOWANCE FROM TO AUSTRIA OTHER 50 60 VIENNA 50 60
BELGIUM ANTWERP 35 42 BERTRIX 35 42 BRUSSELS 35 42 FLORENNES 35 42 HENRI-CHAPELLE 35 42 HERSTAL 35 42 HOOGBUUL 35 42 KLEINE BROGEL 35 42 NEUVILLE-EN-CONDROZ 35 42 WAEREGHEM 35 42
CANADA MONTREAL 20 15 NANOOSE BAY 30 25 TORONTO 30 25 VANCOUVER 30 25 VICTORIA 30 25
FRANCE BELLEAU 30 35 BONY 30 35 DRAGUIGNAN 30 35 EPINAL 30 35 FERE EN TARDENOIS 30 35 FONTAINEBLEAU 30 35 GARCHES 35 42 LE HAVRE 30 35 LYON 35 42 MARSEILLE 35 42 MONTPELLIER 35 42 OTHER 30 35 PARIS 35 42 ROMAGNE-SOUS-MONTFAUCON 30 35 SEVRES 35 42 ST. AVOLD 30 35 ST. JAMES 30 35 ST. LAURENT 30 35 ST. MIHIEL 30 35 STRASBOURG 30 35 SURESNES 35 42 VERSAILLES 35 42
HONDURAS SAN PEDRO SULA 0 0
ITALY FLORENCE 42 50 MILAN 42 50 TURIN 42 50
KOREA, SOUTH AMMO DEPOT #9 35 42 BUSAN 35 42 CAMP CARROLL 35 42 CAMP MARKET 35 42 CHANGWON 35 42 CHINHAE 35 42 CHUNCHON 35 42 K-16 35 42 KIMHAE 35 42 KIMPO AIRFIELD 35 42 KUNSAN 35 42 KWANGJU 35 42 MUNSAN 35 42 OSAN AB 35 42 OTHER 35 42 POHANG 35 42 PYONGTAEK 35 42 SEOUL 35 42 SUWON 35 42 TAEGU 35 42 TONGDUCHON 35 42 UIJONGBU 35 42 WAEGWAN 35 42
LUXEMBOURG LUXEMBOURG 30 35
NORWAY STAVANGER 35 42
SLOVAKIA BRATISLAVA 5 10 OTHER 5 10
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
BERMUDA BERMUDA K-12 23450 63550 K-12 24150 63550 1-9 23450 63550 1-9 28500 63550
BOSNIA AND HERZEGOVINA SARAJEVO K-5 23900 23900 K-5 24700 24700 6-12 23900 67150 6-12 24700 67150
BULGARIA SOFIA K-5 24650 24650 K-5 26500 26500 6-7 25850 25850 6-7 27800 27800 8 25750 25750 8 27750 27750 9-10 27150 27150 9-10 29200 29200 11 27050 27050 11 29100 29100 12 27200 27200 12 29250 29250
CANADA CALGARY K 15950 15950 K 18150 18150 1-3 19500 19500 1-3 22050 22050 4-5 20650 20650 4-5 23300 23300 6 21200 21200 6 23900 23900 7 21900 21900 7 24650 24650 8-9 21400 21400 8-9 24150 24150 10-12 21850 21850 10-12 24600 24600
LONDON, ONTARIO K-5 10850 10850 K-5 12500 12500 6 10850 10850 6 12450 12450 7-8 11450 11450 7-8 13000 13000 9-11 18250 18250 9-11 22700 22700 12 18450 18450 12 22850 22850
TORONTO K-5 27900 27900 K-5 31050 31050 6 28950 28950 6 32850 32850 7-8 29050 29050 7-8 32900 32900 9 29150 29150 9 33000 33000 10 29200 29200 10 33100 33100 11 31000 31000 11 34400 34400 12 31050 31050 12 34450 34450
VANCOUVER K-5 18900 18900 K-5 20900 20900 6-9 20900 20900 6-9 23100 23100 10-12 22250 22250 10-12 24650 24650
CHINA GUANGZHOU K-5 29200 29200 K-5 32650 32650 6-8 31800 31800 6-8 35550 35550 9-10 36400 36400 9-10 40750 40750 11-12 36400 36400 11-12 42300 42300
ECUADOR QUITO K 18300 18300 K 18400 18400 1-6 20000 20000 1-6 20100 20100 7-8 21450 21450 7-8 21500 21500 9 21500 21500 9 21500 21500 10-12 21550 21550 10-12 21550 21550
EGYPT CAIRO K-5 28600 28600 K-5 28950 28950 6-8 29200 29200 6-8 29550 29550 9-12 29400 29400 9-12 29750 29750
GAMBIA, THE BANJUL K 18100 18100 K 24400 24400 1-5 18200 18200 1-5 24500 24500 3-4 18200 18200 3-4 24550 24550 6 21350 21350 6 27500 27500 7-8 21350 66700 7-8 27500 66700 9-12 23200 66700 9-12 29350 66700
GERMANY BERLIN K 17750 17750 K 18900 18900 1 20800 20800 1 22200 22200 2 21400 21400 2 22850 22850 3 21650 21650 3 23200 23200 4 22750 22750 4 24350 24350 5 23000 23000 5 24600 24600 6 23750 23750 6 25350 25350 7 23950 23950 7 25650 25650 8 24100 24100 8 25750 25750 9 25200 25200 9 26900 26900 10 25550 25550 10 27250 27250 11-12 26300 26300 11-12 28050 28050
BREMEN K 16200 16200 K 17350 62350 1-4 17950 17950 1-4 19250 62350 5-8 19100 19100 5-8 20550 62350 9 22050 22050 9 23800 62350 10 22050 22050 10 21850 62350 11 23000 23000 11 24850 62350 12 23000 23000 12 21500 62350
DELMENHORST K 16200 16200 K 17350 62350 1-4 17950 17950 1-4 19250 62350 5-8 19100 19100 5-8 20550 62350 9 22050 22050 9 23800 62350 10 22050 22050 10 21850 62350 11 23000 23000 11 24850 62350 12 23000 23000 12 21500 62350
HONDURAS OTHER K 1450 62300 K 150 62300 1-3 1800 62300 1-3 150 62300 4-6 1850 62300 4-6 150 62300 7-9 1900 62300 7-9 150 62300 10-11 1950 62300 10-11 150 62300 12 2050 62300 12 150 62300
SAN PEDRO SULA K 14350 62300 1-5 14450 62300 6-8 17450 62300 9-11 17650 62300 12 17800 62300
TEGUCIGALPA K-5 12650 12650 K-5 12650 12650 6 14600 14600 6 14600 14600 7-8 17450 62300 7-8 14600 62300 9-11 17650 62300 9-11 15750 62300 12 17750 62300 12 15750 62300
HUNGARY BUDAPEST K-5 25700 25700 K-5 26650 26650 6 27400 27400 6 28550 28550 7 27450 27450 7 28500 28500 8 27400 27400 8 28500 28500 9 28650 28650 9 29800 29800 10 28300 28300 10 29800 29800 11 29000 29000 11 30500 30500 12 29100 29100 12 30500 30500
KOREA, SOUTH BUSAN K-5 24750 24750 K-5 26650 26650 6-8 27050 62900 6-8 29050 62900 9-12 29100 62900 9-12 31200 62900
KIMHAE K-5 24750 24750 K-5 26650 26650 6-8 27050 62900 6-8 29050 62900 9-12 29100 62900 9-12 31200 62900
LUXEMBOURG LUXEMBOURG K-1 25750 25750 K-1 26450 26450 2-5 26050 26050 2-5 26750 26750 6-8 27800 27800 6-8 28750 28750 9-12 28000 66150 9-12 29000 66150
MALTA MALTA K-5 10950 10950 K-5 11900 11900 6-8 12100 12100 6-8 13150 13150 9-10 12650 63250 9-10 13750 63250 11-12 12800 63250 11-12 13950 63250
PARAGUAY ASUNCION K 13300 13300 K 14000 14000 1-3 14000 14000 1-3 14850 14850 4-5 14150 14150 4-5 14850 14850 6-8 14250 14250 6-8 14850 14850 9-12 14250 64200 9-12 14850 64200
PORTUGAL LISBON K 13950 13950 K 16350 16350 1-2 18700 18700 1-2 21600 21600 3-5 20100 20100 3-5 23200 23200 6-8 22000 22000 6-8 25350 25350 9-12 27400 27400 9-12 31450 31450
SINGAPORE SINGAPORE K 30950 30950 K 32350 32350 1-5 32800 32800 1-5 34200 34200 6 34950 34950 6 36650 36650 7 34850 34850 7 36650 36650 8 34600 34600 8 36650 36650 9-12 36500 36500 9-12 38050 38050
SPAIN MADRID K 20600 20600 K 20600 20600 1-2 29350 29350 1-2 29350 29350 3-5 32500 32500 3-5 32500 32500 6-8 38000 38000 6-8 38000 38000 9 38050 38050 9 38750 38750 10-12 38750 38750 10-12 38750 38750
OTHER K 20600 20600 K 20600 20600 1-2 29350 29350 1-2 29350 29350 3-5 32500 32500 3-5 32500 32500 6-8 38000 38000 6-8 38000 38000 9 38050 38050 9 38750 38750 10-12 38750 38750 10-12 38750 38750
SWITZERLAND BERN K 40150 40150 K 41400 41400 1 40400 40400 1 41700 41700 2 40950 40950 2 42300 42300 3 40700 40700 3 42000 42000 4-5 40650 40650 4-5 41950 41950 6 45300 45300 6 46750 46750 7-8 45250 45250 7-8 46750 46750 9-10 48300 48300 9-10 49850 49850 11-12 49300 49300 11-12 50600 50600
THAILAND CHIANG MAI K 14000 14000 K 14850 14850 1 14400 14400 1 15300 15300 2-3 15950 15950 2-3 16950 16950 4-5 19200 19200 4-5 20350 20350 6 22600 22600 6 23950 23950 7 22600 68200 7 23950 68200 8 23600 68200 8 25050 68200 9-12 24900 68200 9-12 26400 68200
UNITED ARAB EMIRATES ABU DHABI K-5 22750 22750 K-5 23050 23050 6-8 23000 23000 6-8 23300 23300 9-12 26800 26800 9-12 27100 27100
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 24600 24600 23400 24800 24800 23500 WOF 24600 23400 20400 24800 23500 20500
BENDIGO WF 19800 18600 15700 19900 18800 15800 WOF 18600 15700 13700 18800 15800 13800
BRISBANE WF 24300 21900 19800 24500 22000 19900 WOF 23000 19800 17500 23200 19900 17700
CANBERRA WF 37800 37800 33700 38100 38100 33900 WOF 37800 33700 30700 38100 33900 30900
DARWIN, NORTHERN TERRITORY WF 20900 20200 16500 21100 20400 16700 WOF 20200 16500 13600 20400 16700 13600
GOLD COAST WF 24300 21900 19800 24500 22000 19900 WOF 23000 19800 17500 23200 19900 17700
MELBOURNE WF 31100 28300 26900 31400 28500 27100 WOF 29800 26900 25200 30000 27100 25300
OAKEY WF 24300 21900 19800 24500 22000 19900 WOF 23000 19800 17500 23200 19900 17700
PERTH WF 33300 31600 28500 33500 31800 28700 WOF 31600 28500 25300 31800 28700 25500
RICHMOND, NSW WF 19700 18000 16100 19800 18100 16200 WOF 18900 16100 14400 19000 16200 14500
SYDNEY WF 72900 72500 56800 73400 73000 57200 WOF 72500 56800 56800 73000 57200 57200
TOOWOOMBA WF 24300 21900 19800 24500 22000 19900 WOF 23000 19800 17500 23200 19900 17700
BELGIUM ANTWERP WF 31300 28600 28500 31700 29000 28800 WOF 29900 28500 24400 30300 28800 24700
BRUSSELS WF 42900 40300 36000 43400 40800 36400 WOF 40300 37600 31500 40800 38100 31900
GOSSELIES WF 38200 33800 29900 38700 34200 30300 WOF 33800 29900 25200 34200 30300 25500
HOOGBUUL WF 31300 28600 28500 31700 29000 28800 WOF 29900 28500 24400 30300 28800 24700
KLEINE BROGEL WF 19200 19200 17100 19400 19400 17300 WOF 19200 17400 15500 19400 17600 15700
MONS WF 38200 33800 29900 38700 34200 30300 WOF 33800 29900 25200 34200 30300 25500
OTHER WF 22100 20000 18000 22300 20300 18200 WOF 21100 18000 16000 21400 18200 16200
SHAPE/CHIEVRES WF 38200 33800 29900 38700 34200 30300 WOF 33800 29900 25200 34200 30300 25500
BOSNIA AND HERZEGOVINA BANJA LUKA WF 19200 17500 15900 19300 17600 16000 WOF 18300 15900 14000 18400 16000 14100
OTHER WF 19200 17500 15900 19300 17600 16000 WOF 18300 15900 14000 18400 16000 14100
SARAJEVO WF 26700 26000 21600 26900 26200 21700 WOF 26000 23100 19100 26200 23200 19200
BRAZIL BRASILIA WF 18700 18300 16500 18700 18400 16700 WOF 18400 16500 14600 18500 16700 14700
CANADA CALGARY WF 40800 36100 30400 39200 34700 29200 WOF 36100 30400 28800 34700 29200 27600
DARTMOUTH WF 28800 28800 25800 27600 27600 24800 WOF 28800 25800 22900 27600 24800 22000
EDMONTON WF 29700 27100 24300 28500 26000 23300 WOF 28300 24300 21500 27200 23300 20700
HALIFAX WF 28800 28800 25800 27600 27600 24800 WOF 28800 25800 22900 27600 24800 22000
LONDON, ONTARIO WF 25400 25400 22800 24400 24400 21900 WOF 25400 22800 20600 24400 21900 19800
MONTREAL WF 55500 48500 42800 53300 46600 41100 WOF 51200 42800 38300 49200 41100 36800
OTTAWA WF 47000 42700 38400 45100 41000 36900 WOF 42700 39100 33500 41000 37600 32200
QUEBEC WF 36000 32700 30100 34600 31400 28900 WOF 34100 30100 27400 32800 28900 26300
TORONTO WF 63200 63200 53700 60700 60700 51600 WOF 63200 53700 50500 60700 51600 48500
VANCOUVER WF 49700 49700 38700 47800 47800 37200 WOF 49700 45700 34900 47800 43900 33500
VICTORIA WF 41100 41100 30800 39500 39500 29600 WOF 41100 30800 30500 39500 29600 29400
WINNIPEG WF 27000 24600 22100 25900 23600 21300 WOF 25500 22100 19700 24500 21300 19000
CHILE SANTIAGO WF 35200 34900 32200 34500 34100 31400 WOF 34900 32200 28400 34100 31400 27800
CHINA BEIJING WF 75100 69100 61300 75200 69300 61400 WOF 69100 61300 54500 69300 61400 54600
FRANCE GARCHES WF 73600 53400 48100 74500 54100 48700 WOF 55800 48100 42800 56400 48700 43300
LE HAVRE WF 29700 28100 25200 30000 28400 25500 WOF 28100 25200 24700 28400 25500 25000
LYON WF 40700 38900 34900 41200 39400 35300 WOF 38900 34900 31100 39400 35300 31500
MARSEILLE WF 39700 36700 32500 40200 37200 32800 WOF 37800 35000 28900 38300 35500 29200
MONTPELLIER WF 32800 30300 26700 33200 30700 27100 WOF 31200 26700 23900 31600 27100 24200
PARIS WF 73600 53400 48100 74500 54100 48700 WOF 55800 48100 42800 56400 48700 43300
SEVRES WF 73600 53400 48100 74500 54100 48700 WOF 55800 48100 42800 56400 48700 43300
SURESNES WF 73600 53400 48100 74500 54100 48700 WOF 55800 48100 42800 56400 48700 43300
VERSAILLES WF 73600 53400 48100 74500 54100 48700 WOF 55800 48100 42800 56400 48700 43300
GERMANY BABENHAUSEN WF 36100 34400 31300 36500 34800 31600 WOF 34400 31300 27700 34800 31600 28100
BAD AIBLING WF 30800 29700 27400 31200 30000 27700 WOF 29700 27400 25600 30000 27700 25900
BAD NAUHEIM WF 28900 28000 27100 29200 28400 27400 WOF 28000 27100 26400 28400 27400 26800
BAUMHOLDER WF 35800 35500 26600 36300 36000 27000 WOF 35500 31500 24900 36000 31900 25200
BERLIN WF 44100 44100 29800 44600 44600 30100 WOF 44100 29800 29000 44600 30100 29400
BIRKENFELD WF 35800 35500 26600 36300 36000 27000 WOF 35500 31500 24900 36000 31900 25200
BOEBLINGEN WF 43900 43400 40700 44400 43900 41200 WOF 43400 40700 34000 43900 41200 34400
BUTZBACH WF 28200 28000 24100 28500 28400 24400 WOF 28000 25600 23300 28400 25900 23600
DARMSTADT WF 36100 34400 31300 36500 34800 31600 WOF 34400 31300 27700 34800 31600 28100
DULMEN WF 35400 33600 27500 35900 34000 27900 WOF 33600 32400 24800 34000 32800 25100
ERLANGEN WF 22800 22100 20700 23100 22300 20900 WOF 22100 20700 18900 22300 20900 19200
FRANKFURT AM MAIN WF 37600 36400 32600 38100 36800 33000 WOF 36400 32600 29900 36800 33000 30200
FRIEDBERG WF 28900 28000 27100 29200 28400 27400 WOF 28000 27100 26400 28400 27400 26800
FUERTH WF 22800 22100 20700 23100 22300 20900 WOF 22100 20700 18900 22300 20900 19200
GARMISCH-PARTENKIRCHEN WF 33900 32600 32000 34300 33000 32400 WOF 33000 32600 30800 33400 33000 31200
GEILENKIRCHEN WF 23500 22100 20200 23800 22400 20500 WOF 22100 20200 18200 22400 20500 18400
GELNHAUSEN WF 45500 43500 40200 46000 44000 40700 WOF 43500 40200 36800 44000 40700 37300
GERMERSHEIM WF 27200 26300 23400 27600 26600 23700 WOF 26600 23900 21600 26900 24100 21900
GIEBELSTADT WF 31200 29800 26200 31600 30100 26500 WOF 29800 26200 23100 30100 26500 23400
GRAFENWOEHR WF 36400 35100 30500 36900 35600 30900 WOF 35100 33700 27400 35600 34100 27700
HANAU WF 45500 43500 40200 46000 44000 40700 WOF 43500 40200 36800 44000 40700 37300
HANNOVER WF 26900 26900 26400 27200 27200 26800 WOF 26900 26400 23500 27200 26800 23800
HEIDELBERG WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
IDAR-OBERSTEIN WF 35800 35500 26600 36300 36000 27000 WOF 35500 31500 24900 36000 31900 25200
INGOLSTADT WF 51500 45000 43500 52200 45600 44100 WOF 45000 43500 39800 45600 44100 40300
KAISERSLAUTERN, LANDKREIS WF 45200 44200 41000 45800 44700 41500 WOF 44200 41000 36500 44700 41500 36900
KARLSRUHE WF 34800 32500 29100 35200 32900 29500 WOF 33600 29100 26600 34000 29500 26900
KITZINGEN WF 31200 29800 26200 31600 30100 26500 WOF 29800 26200 23100 30100 26500 23400
KOBLENZ WF 35400 33600 27500 35900 34000 27900 WOF 33600 32400 24800 34000 32800 25100
LEIMEN WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
LUDWIGSBURG WF 43900 43400 40700 44400 43900 41200 WOF 43400 40700 34000 43900 41200 34400
MAINZ WF 50500 49900 41000 51100 50500 41500 WOF 49900 45800 37900 50500 46400 38400
MANNHEIM WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
MUNICH WF 51500 45000 43500 52200 45600 44100 WOF 45000 43500 39800 45600 44100 40300
NELLINGEN WF 43900 43400 40700 44400 43900 41200 WOF 43400 40700 34000 43900 41200 34400
NEUBRUECKE WF 35800 35500 26600 36300 36000 27000 WOF 35500 31500 24900 36000 31900 25200
NUERNBERG WF 22800 22100 20700 23100 22300 20900 WOF 22100 20700 18900 22300 20900 19200
OBER RAMSTADT WF 36100 34400 31300 36500 34800 31600 WOF 34400 31300 27700 34800 31600 28100
OBERAMMERGAU WF 33900 32600 32000 34300 33000 32400 WOF 33000 32600 30800 33400 33000 31200
OTHER WF 35400 33600 27500 35900 34000 27900 WOF 33600 32400 24800 34000 32800 25100
PFULLENDORF WF 35400 33600 27500 35900 34000 27900 WOF 33600 32400 24800 34000 32800 25100
PIRMASENS WF 45200 44200 41000 45800 44700 41500 WOF 44200 41000 36500 44700 41500 36900
RHEINAU WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
SCHWABACH WF 22800 22100 20700 23100 22300 20900 WOF 22100 20700 18900 22300 20900 19200
SCHWETZINGEN WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
SECKENHEIM WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
SEMBACH WF 45200 44200 41000 45800 44700 41500 WOF 44200 41000 36500 44700 41500 36900
STUTTGART WF 43900 43400 40700 44400 43900 41200 WOF 43400 40700 34000 43900 41200 34400
VILSECK WF 36400 35100 30500 36900 35600 30900 WOF 35100 33700 27400 35600 34100 27700
WERTHEIM WF 31200 29800 26200 31600 30100 26500 WOF 29800 26200 23100 30100 26500 23400
WIESBADEN WF 50500 49900 41000 51100 50500 41500 WOF 49900 45800 37900 50500 46400 38400
WUERZBURG WF 31200 29800 26200 31600 30100 26500 WOF 29800 26200 23100 30100 26500 23400
ZIRNDORF WF 22800 22100 20700 23100 22300 20900 WOF 22100 20700 18900 22300 20900 19200
ZWEIBRUCKEN WF 45200 44200 41000 45800 44700 41500 WOF 44200 41000 36500 44700 41500 36900
GREECE ARGYROUPOLIS WF 28100 23700 15900 28400 24000 16000 WOF 24300 20400 14100 24600 20700 14300
ATHENS WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
ELEFSIS WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
ELLINIKON WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
MT. HORTIATIS WF 28100 23700 15900 28400 24000 16000 WOF 24300 20400 14100 24600 20700 14300
MT. PARNIS WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
MT. PATERAS WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
NEA MAKRI WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
PERIVOLAKI WF 28100 23700 15900 28400 24000 16000 WOF 24300 20400 14100 24600 20700 14300
PIRAEUS WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
SOUDA BAY (CRETE) WF 22700 22400 21300 23000 22600 21500 WOF 22400 21300 18400 22600 21500 18600
TANAGRA WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
THESSALONIKI WF 28100 23700 15900 28400 24000 16000 WOF 24300 20400 14100 24600 20700 14300
HOLY SEE HOLY SEE WF 49000 45600 38600 49600 46100 39100 WOF 48500 38600 36200 49100 39100 36700
HUNGARY PAPA WF 26600 26600 25100 27200 27200 25700 WOF 26600 25100 22600 27200 25700 23100
IRELAND DUBLIN WF 42600 38700 36700 43100 39200 37200 WOF 40500 38700 36700 41000 39200 37200
LIMERICK WF 24000 22900 20500 24300 23200 20800 WOF 22900 20500 18600 23200 20800 18800
SHANNON AREA WF 34000 33700 30600 34400 34100 31000 WOF 33700 30600 27000 34100 31000 27400
ISRAEL BEER SHEVA WF 60700 60700 51600 62000 62000 52700 WOF 60700 51600 50900 62000 52700 52000
ITALY AVIANO WF 39000 39000 29900 39500 39500 30200 WOF 39000 33900 29900 39500 34300 30200
CATANIA WF 28700 28700 24600 29000 29000 24900 WOF 28700 26300 22500 29000 26700 22800
GAETA WF 20700 19100 17300 20900 19300 17600 WOF 19900 19000 14700 20200 19300 14800
LEGHORN WF 30700 29300 23500 31000 29700 23800 WOF 29900 23500 20300 30200 23800 20600
MILAN WF 73200 60100 53900 74100 60800 54600 WOF 60100 53900 48900 60800 54600 49500
NAPLES WF 50300 48600 46000 50900 49200 46500 WOF 48600 46000 38500 49200 46500 39000
OTHER WF 30600 30600 25700 30900 30900 26000 WOF 30600 25700 23700 30900 26000 24000
PARMA WF 37200 35700 31400 37600 36100 31800 WOF 35700 31400 29200 36100 31800 29600
POGGIO RENATICO WF 30600 30600 25700 30900 30900 26000 WOF 30600 25700 23700 30900 26000 24000
ROME WF 49000 45600 38600 49600 46100 39100 WOF 48500 38600 36200 49100 39100 36700
SARDINIA WF 25100 24600 21400 25400 24900 21700 WOF 24600 21400 18600 24900 21700 18900
SIGONELLA WF 28700 28700 24600 29000 29000 24900 WOF 28700 26300 22500 29000 26700 22800
TURIN WF 36600 30300 23800 37100 30700 24100 WOF 33900 26600 21600 34300 27000 21900
VERONA WF 23400 22300 20000 23700 22500 20300 WOF 22800 20000 17900 23100 20300 18100
VICENZA WF 40900 39900 37700 41400 40400 38100 WOF 39900 37700 33300 40400 38100 33700
KOREA, SOUTH AMMO DEPOT #9 WF 27600 27600 18800 27700 27700 18900 WOF 27600 18800 17800 27700 18900 17900
BUSAN WF 28300 28300 27500 28400 28400 27600 WOF 28300 27500 24400 28400 27600 24500
CAMP CARROLL WF 29900 29900 25200 30000 30000 25400 WOF 29900 25200 22400 30000 25400 22500
CAMP MARKET WF 55800 55600 52600 56000 55800 52900 WOF 55600 52600 49700 55800 52900 49900
CHANGWON WF 27600 27600 18800 27700 27700 18900 WOF 27600 18800 17800 27700 18900 17900
CHINHAE WF 26600 26600 23900 26700 26700 24000 WOF 26600 24100 21300 26700 24200 21400
CHUNCHON WF 22400 21500 20900 22500 21600 21000 WOF 22000 20900 19600 22100 21000 19600
K-16 WF 55800 55600 52600 56000 55800 52900 WOF 55600 52600 49700 55800 52900 49900
KIMHAE WF 28300 28300 27500 28400 28400 27600 WOF 28300 27500 24400 28400 27600 24500
KIMPO AIRFIELD WF 55800 55600 52600 56000 55800 52900 WOF 55600 52600 49700 55800 52900 49900
KUNSAN WF 21900 21900 21400 22000 22000 21500 WOF 21900 21400 20900 22000 21500 21000
KWANGJU WF 23900 23900 16200 24000 24000 16300 WOF 23900 16200 15200 24000 16300 15200
MUNSAN WF 32100 31900 28100 32300 32000 28200 WOF 31900 29000 25300 32000 29200 25400
OSAN AB WF 37200 37200 32300 37400 37400 32400 WOF 37200 32300 31400 37400 32400 31500
OTHER WF 30200 30200 20600 30400 30400 20700 WOF 30200 20600 19400 30400 20700 19500
POHANG WF 30200 30200 20600 30400 30400 20700 WOF 30200 20600 19400 30400 20700 19500
PYONGTAEK WF 40000 40000 34200 40100 40100 34300 WOF 40000 34200 32000 40100 34300 32200
SEOUL WF 55800 55600 52600 56000 55800 52900 WOF 55600 52600 49700 55800 52900 49900
SUWON WF 55800 55600 52600 56000 55800 52900 WOF 55600 52600 49700 55800 52900 49900
TAEGU WF 34000 34000 32400 34200 34200 32500 WOF 34000 32400 27700 34200 32500 27800
UIJONGBU WF 31000 31000 24600 31100 31100 24700 WOF 31000 24600 22100 31100 24700 22200
WAEGWAN WF 29900 29900 25200 30000 30000 25400 WOF 29900 25200 22400 30000 25400 22500
LUXEMBOURG LUXEMBOURG WF 40100 37300 33700 40600 37700 34100 WOF 37300 35200 29900 37700 35600 30200
MOROCCO MARRAKECH WF 21200 19300 17300 21500 19500 17500 WOF 20300 17300 15400 20500 17500 15600
NETHERLANDS BRUNSSUM WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
EYGELSHOVEN WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
HEERLEN WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
HOENSBROEK WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
HULSBERG WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
KERKRADE WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
LANDGRAAF WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
MAASTRICHT WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
OTHER WF 34700 34700 31200 35200 35200 31600 WOF 34700 31200 28000 35200 31600 28300
PAPENDRECHT WF 35200 33900 30600 35600 34400 31000 WOF 35200 33000 28600 35600 33400 28900
