Ref: Section 920 Standardized Regulations (GC, FA)
1. Effective September 12, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1029.
2. Please inform local offices of all U.S. government agencies at the posts listed in this cable.
3. Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
4. Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
5. The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
6. Correction: Effective August 25, 2021, the Danger Pay Review Board (DPRB) approved Danger Pay changes for Rangoon and Other (including Nay Pyi Taw), Burma.
7. Correction: Effective August 25, 2021, the Post (Hardship) Differential changes from 25% to 20% for Rangoon and Other (including Nay Pyi Taw), Burma, resulted from their Danger Pay reclassifications.
8. All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 18 (September 2, 2021).
9. All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 18 (September 2, 2021).
10. The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.
DANGER PAY FROM TO
BURMA OTHER 0 25 RANGOON 0 25
POST DIFFERENTIAL FROM TO BURMA OTHER 25 20 RANGOON 25 20
POST ALLOWANCE FROM TO AUSTRIA OTHER 50 60 VIENNA 50 60
BELGIUM ANTWERP 35 42 BERTRIX 35 42 BRUSSELS 35 42 FLORENNES 35 42 HENRI-CHAPELLE 35 42 HERSTAL 35 42 HOOGBUUL 35 42 KLEINE BROGEL 35 42 NEUVILLE-EN-CONDROZ 35 42 WAEREGHEM 35 42
CANADA AMHERSTBURG 20 25 ARGENTIA 20 25 CALGARY 15 20 DARTMOUTH 20 25 EDMONTON 20 25 HALIFAX 20 25 KINGSVILLE 20 25 LONDON, ONTARIO 25 30 NORTH BAY CANADIAN FORCES BASE 20 25 OTHER 20 25 OTTAWA 20 25 PRINCE RUPERT 20 25 QUEBEC 20 25 WINNIPEG 20 25
FRANCE BELLEAU 30 35 BONY 30 35 DRAGUIGNAN 30 35 EPINAL 30 35 FERE EN TARDENOIS 30 35 FONTAINEBLEAU 30 35 GARCHES 35 42 LE HAVRE 30 35 LYON 35 42 MARSEILLE 35 42 MONTPELLIER 35 42 OTHER 30 35 PARIS 35 42 ROMAGNE-SOUS-MONTFAUCON 30 35 SEVRES 35 42 ST. AVOLD 30 35 ST. JAMES 30 35 ST. LAURENT 30 35 ST. MIHIEL 30 35 STRASBOURG 30 35 SURESNES 35 42 VERSAILLES 35 42
INDIA CHENNAI 0 5
ITALY FLORENCE 42 50 MILAN 42 50 TURIN 42 50
KENYA KAHAWA 15 10 KIAMBU 15 10 KIBICHIKU 15 10 KIHARA 15 10 KIKUYU 15 10 NAIROBI 15 10 OTHER 15 10 RUIRU 15 10 THOGOTO 15 10 WANGIGE 15 10
LUXEMBOURG LUXEMBOURG 30 35
NORWAY STAVANGER 35 42
SLOVAKIA BRATISLAVA 5 10 OTHER 5 10
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
BERMUDA BERMUDA K-12 24150 63550 K-12 25700 63550 1-9 28500 63550 1-9 30050 63550
BRAZIL BRASILIA K-5 39350 39350 K-5 34700 34700 6-12 40800 40800 6-12 35900 35900
INDONESIA MEDAN K 11700 11700 K 11100 11100 1-6 15050 15050 1-6 14050 14050 7-10 16050 66700 7-10 15450 66700 11-12 17100 66700 11-12 16200 66700
KOSOVO PRISTINA K-12 29700 63300 K-12 29800 63300
MEXICO MEXICO CITY, D.F. K 13100 13100 K 13100 13100 1-5 16400 16400 1-5 16400 16400 6-8 24200 63600 6-8 24350 63600 9 26000 63600 9 26150 63600 10 26200 63600 10 26800 63600 11 27100 63600 11 27250 63600 12 27550 63600 12 28000 63600
MOLDOVA CHISINAU K-5 24300 24300 K-5 24700 24700 6-12 24300 62800 6-12 24700 62800
NIGERIA ABUJA K 18700 18700 K 20600 20600 1-5 21850 21850 1-5 23750 23750 6-8 23150 23150 6-8 25050 25050 9-12 25300 68950 9-12 27200 68950
SIERRA LEONE FREETOWN K-4 18100 18100 K-4 12800 12800 5-8 18750 18750 5-8 13800 13800 9-12 18750 76100 9-12 16800 76100
TOGO LOME K-2 9950 9950 K-2 10750 10750 3-5 10850 10850 3-5 11700 11700 6-8 11950 65650 6-8 12900 65650 9-10 12250 65650 9-10 13200 65650 11-12 17050 65650 11-12 18350 65650
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 24200 24200 23000 24600 24600 23400 WOF 24200 23000 20100 24600 23400 20400
BENDIGO WF 19500 18400 15500 19800 18600 15700 WOF 18400 15500 13600 18600 15700 13700
BRISBANE WF 24000 21600 19500 24300 21900 19800 WOF 22700 19500 17300 23000 19800 17500
CANBERRA WF 37300 37300 33200 37800 37800 33700 WOF 37300 33200 30200 37800 33700 30700
DARWIN, NORTHERN TERRITORY WF 20600 19900 16300 20900 20200 16500 WOF 19900 16300 13600 20200 16500 13600
GOLD COAST WF 24000 21600 19500 24300 21900 19800 WOF 22700 19500 17300 23000 19800 17500
MELBOURNE WF 30700 27900 26500 31100 28300 26900 WOF 29300 26500 24800 29800 26900 25200
OAKEY WF 24000 21600 19500 24300 21900 19800 WOF 22700 19500 17300 23000 19800 17500
PERTH WF 32800 31200 28100 33300 31600 28500 WOF 31200 28100 24900 31600 28500 25300
RICHMOND, NSW WF 19400 17700 15900 19700 18000 16100 WOF 18600 15900 14200 18900 16100 14400
SYDNEY WF 71800 71400 56000 72900 72500 56800 WOF 71400 56000 56000 72500 56800 56800
TOOWOOMBA WF 24000 21600 19500 24300 21900 19800 WOF 22700 19500 17300 23000 19800 17500
BELGIUM ANTWERP WF 31300 28600 28500 31700 29000 28800 WOF 29900 28500 24400 30300 28800 24700
BRUSSELS WF 42900 40300 36000 43400 40800 36400 WOF 40300 37600 31500 40800 38100 31900
GOSSELIES WF 38200 33800 29900 38700 34200 30300 WOF 33800 29900 25200 34200 30300 25500
HOOGBUUL WF 31300 28600 28500 31700 29000 28800 WOF 29900 28500 24400 30300 28800 24700
KLEINE BROGEL WF 19200 19200 17100 19400 19400 17300 WOF 19200 17400 15500 19400 17600 15700
MONS WF 38200 33800 29900 38700 34200 30300 WOF 33800 29900 25200 34200 30300 25500
OTHER WF 22100 20000 18000 22300 20300 18200 WOF 21100 18000 16000 21400 18200 16200
SHAPE/CHIEVRES WF 38200 33800 29900 38700 34200 30300 WOF 33800 29900 25200 34200 30300 25500
BOSNIA AND HERZEGOVINA BANJA LUKA WF 19100 17400 15800 19300 17600 16000 WOF 18200 15800 14000 18400 16000 14100
OTHER WF 19100 17400 15800 19300 17600 16000 WOF 18200 15800 14000 18400 16000 14100
SARAJEVO WF 26600 25900 21400 26900 26200 21700 WOF 25900 23000 19000 26200 23200 19200
BRAZIL BRASILIA WF 18700 18000 16200 18700 18400 16700 WOF 18000 16200 14300 18500 16700 14700
CANADA CALGARY WF 40800 36100 30400 41100 36400 30600 WOF 36100 30400 28800 36400 30600 29000
DARTMOUTH WF 28800 28800 25800 29000 29000 26000 WOF 28800 25800 22900 29000 26000 23100
EDMONTON WF 29700 27100 24300 30000 27300 24500 WOF 28300 24300 21500 28600 24500 21700
HALIFAX WF 28800 28800 25800 29000 29000 26000 WOF 28800 25800 22900 29000 26000 23100
LONDON, ONTARIO WF 25400 25400 22800 25600 25600 23000 WOF 25400 22800 20600 25600 23000 20800
MONTREAL WF 55500 48500 42800 55900 48900 43100 WOF 51200 42800 38300 51600 43100 38600
OTTAWA WF 47000 42700 38400 47300 43000 38700 WOF 42700 39100 33500 43000 39400 33800
QUEBEC WF 36000 32700 30100 36300 32900 30300 WOF 34100 30100 27400 34400 30300 27600
TORONTO WF 63200 63200 53700 63700 63700 54100 WOF 63200 53700 50500 63700 54100 50900
VANCOUVER WF 49700 49700 38700 50200 50200 39000 WOF 49700 45700 34900 50200 46100 35100
VICTORIA WF 41100 41100 30800 41500 41500 31000 WOF 41100 30800 30500 41500 31000 30800
WINNIPEG WF 27000 24600 22100 27200 24800 22300 WOF 25500 22100 19700 25700 22300 19900
CHILE SANTIAGO WF 33800 33400 30800 34400 34100 31400 WOF 33400 30800 27300 34100 31400 27800
CHINA BEIJING WF 74900 69000 61300 75200 69300 61400 WOF 69000 61300 54400 69300 61400 54600
FRANCE GARCHES WF 73600 53400 48100 74500 54100 48700 WOF 55800 48100 42800 56400 48700 43300
LE HAVRE WF 29700 28100 25200 30000 28400 25500 WOF 28100 25200 24700 28400 25500 25000
LYON WF 40700 38900 34900 41200 39400 35300 WOF 38900 34900 31100 39400 35300 31500
MARSEILLE WF 39700 36700 32500 40200 37200 32800 WOF 37800 35000 28900 38300 35500 29200
MONTPELLIER WF 32800 30300 26700 33200 30700 27100 WOF 31200 26700 23900 31600 27100 24200
PARIS WF 73600 53400 48100 74500 54100 48700 WOF 55800 48100 42800 56400 48700 43300
SEVRES WF 73600 53400 48100 74500 54100 48700 WOF 55800 48100 42800 56400 48700 43300
SURESNES WF 73600 53400 48100 74500 54100 48700 WOF 55800 48100 42800 56400 48700 43300
VERSAILLES WF 73600 53400 48100 74500 54100 48700 WOF 55800 48100 42800 56400 48700 43300
GERMANY BABENHAUSEN WF 36100 34400 31300 36500 34800 31600 WOF 34400 31300 27700 34800 31600 28100
BAD AIBLING WF 30800 29700 27400 31200 30000 27700 WOF 29700 27400 25600 30000 27700 25900
BAD NAUHEIM WF 28900 28000 27100 29200 28400 27400 WOF 28000 27100 26400 28400 27400 26800
BAUMHOLDER WF 35800 35500 26600 36300 36000 27000 WOF 35500 31500 24900 36000 31900 25200
BERLIN WF 44100 44100 29800 44600 44600 30100 WOF 44100 29800 29000 44600 30100 29400
BIRKENFELD WF 35800 35500 26600 36300 36000 27000 WOF 35500 31500 24900 36000 31900 25200
BOEBLINGEN WF 43900 43400 40700 44400 43900 41200 WOF 43400 40700 34000 43900 41200 34400
BUTZBACH WF 28200 28000 24100 28500 28400 24400 WOF 28000 25600 23300 28400 25900 23600
DARMSTADT WF 36100 34400 31300 36500 34800 31600 WOF 34400 31300 27700 34800 31600 28100
DULMEN WF 35400 33600 27500 35900 34000 27900 WOF 33600 32400 24800 34000 32800 25100
ERLANGEN WF 22800 22100 20700 23100 22300 20900 WOF 22100 20700 18900 22300 20900 19200
FRANKFURT AM MAIN WF 37600 36400 32600 38100 36800 33000 WOF 36400 32600 29900 36800 33000 30200
FRIEDBERG WF 28900 28000 27100 29200 28400 27400 WOF 28000 27100 26400 28400 27400 26800
FUERTH WF 22800 22100 20700 23100 22300 20900 WOF 22100 20700 18900 22300 20900 19200
GARMISCH-PARTENKIRCHEN WF 33900 32600 32000 34300 33000 32400 WOF 33000 32600 30800 33400 33000 31200
GEILENKIRCHEN WF 23500 22100 20200 23800 22400 20500 WOF 22100 20200 18200 22400 20500 18400
GELNHAUSEN WF 45500 43500 40200 46000 44000 40700 WOF 43500 40200 36800 44000 40700 37300
GERMERSHEIM WF 27200 26300 23400 27600 26600 23700 WOF 26600 23900 21600 26900 24100 21900
GIEBELSTADT WF 31200 29800 26200 31600 30100 26500 WOF 29800 26200 23100 30100 26500 23400
GRAFENWOEHR WF 36400 35100 30500 36900 35600 30900 WOF 35100 33700 27400 35600 34100 27700
HANAU WF 45500 43500 40200 46000 44000 40700 WOF 43500 40200 36800 44000 40700 37300
HANNOVER WF 26900 26900 26400 27200 27200 26800 WOF 26900 26400 23500 27200 26800 23800
HEIDELBERG WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
IDAR-OBERSTEIN WF 35800 35500 26600 36300 36000 27000 WOF 35500 31500 24900 36000 31900 25200
INGOLSTADT WF 51500 45000 43500 52200 45600 44100 WOF 45000 43500 39800 45600 44100 40300
KAISERSLAUTERN, LANDKREIS WF 45200 44200 41000 45800 44700 41500 WOF 44200 41000 36500 44700 41500 36900
KARLSRUHE WF 34800 32500 29100 35200 32900 29500 WOF 33600 29100 26600 34000 29500 26900
KITZINGEN WF 31200 29800 26200 31600 30100 26500 WOF 29800 26200 23100 30100 26500 23400
KOBLENZ WF 35400 33600 27500 35900 34000 27900 WOF 33600 32400 24800 34000 32800 25100
LEIMEN WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
LUDWIGSBURG WF 43900 43400 40700 44400 43900 41200 WOF 43400 40700 34000 43900 41200 34400
MAINZ WF 50500 49900 41000 51100 50500 41500 WOF 49900 45800 37900 50500 46400 38400
MANNHEIM WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
MUNICH WF 51500 45000 43500 52200 45600 44100 WOF 45000 43500 39800 45600 44100 40300
NELLINGEN WF 43900 43400 40700 44400 43900 41200 WOF 43400 40700 34000 43900 41200 34400
NEUBRUECKE WF 35800 35500 26600 36300 36000 27000 WOF 35500 31500 24900 36000 31900 25200
NUERNBERG WF 22800 22100 20700 23100 22300 20900 WOF 22100 20700 18900 22300 20900 19200
OBER RAMSTADT WF 36100 34400 31300 36500 34800 31600 WOF 34400 31300 27700 34800 31600 28100
OBERAMMERGAU WF 33900 32600 32000 34300 33000 32400 WOF 33000 32600 30800 33400 33000 31200
OTHER WF 35400 33600 27500 35900 34000 27900 WOF 33600 32400 24800 34000 32800 25100
PFULLENDORF WF 35400 33600 27500 35900 34000 27900 WOF 33600 32400 24800 34000 32800 25100
PIRMASENS WF 45200 44200 41000 45800 44700 41500 WOF 44200 41000 36500 44700 41500 36900
RHEINAU WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
SCHWABACH WF 22800 22100 20700 23100 22300 20900 WOF 22100 20700 18900 22300 20900 19200
SCHWETZINGEN WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
SECKENHEIM WF 33700 32600 30300 34100 33000 30600 WOF 33100 30300 26400 33500 30600 26700
SEMBACH WF 45200 44200 41000 45800 44700 41500 WOF 44200 41000 36500 44700 41500 36900
STUTTGART WF 43900 43400 40700 44400 43900 41200 WOF 43400 40700 34000 43900 41200 34400
VILSECK WF 36400 35100 30500 36900 35600 30900 WOF 35100 33700 27400 35600 34100 27700
WERTHEIM WF 31200 29800 26200 31600 30100 26500 WOF 29800 26200 23100 30100 26500 23400
WIESBADEN WF 50500 49900 41000 51100 50500 41500 WOF 49900 45800 37900 50500 46400 38400
WUERZBURG WF 31200 29800 26200 31600 30100 26500 WOF 29800 26200 23100 30100 26500 23400
ZIRNDORF WF 22800 22100 20700 23100 22300 20900 WOF 22100 20700 18900 22300 20900 19200
ZWEIBRUCKEN WF 45200 44200 41000 45800 44700 41500 WOF 44200 41000 36500 44700 41500 36900
GREECE ARGYROUPOLIS WF 28100 23700 15900 28400 24000 16000 WOF 24300 20400 14100 24600 20700 14300
ATHENS WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
ELEFSIS WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
ELLINIKON WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
MT. HORTIATIS WF 28100 23700 15900 28400 24000 16000 WOF 24300 20400 14100 24600 20700 14300
MT. PARNIS WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
MT. PATERAS WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
NEA MAKRI WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
PERIVOLAKI WF 28100 23700 15900 28400 24000 16000 WOF 24300 20400 14100 24600 20700 14300
PIRAEUS WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
SOUDA BAY (CRETE) WF 22700 22400 21300 23000 22600 21500 WOF 22400 21300 18400 22600 21500 18600
TANAGRA WF 36100 36100 34900 36500 36500 35300 WOF 36100 35000 30600 36500 35400 31000
THESSALONIKI WF 28100 23700 15900 28400 24000 16000 WOF 24300 20400 14100 24600 20700 14300
HOLY SEE HOLY SEE WF 49000 45600 38600 49600 46100 39100 WOF 48500 38600 36200 49100 39100 36700
HUNGARY PAPA WF 27100 27100 25600 27500 27500 26000 WOF 27100 25600 23000 27500 26000 23400
IRELAND DUBLIN WF 42600 38700 36700 43100 39200 37200 WOF 40500 38700 36700 41000 39200 37200
LIMERICK WF 24000 22900 20500 24300 23200 20800 WOF 22900 20500 18600 23200 20800 18800
SHANNON AREA WF 34000 33700 30600 34400 34100 31000 WOF 33700 30600 27000 34100 31000 27400
ISRAEL BEER SHEVA WF 61600 61600 52400 62000 62000 52700 WOF 61600 52400 51700 62000 52700 52000
ITALY AVIANO WF 39000 39000 29900 39500 39500 30200 WOF 39000 33900 29900 39500 34300 30200
CATANIA WF 28700 28700 24600 29000 29000 24900 WOF 28700 26300 22500 29000 26700 22800
GAETA WF 20700 19100 17300 20900 19300 17600 WOF 19900 19000 14700 20200 19300 14800
LEGHORN WF 30700 29300 23500 31000 29700 23800 WOF 29900 23500 20300 30200 23800 20600
MILAN WF 73200 60100 53900 74100 60800 54600 WOF 60100 53900 48900 60800 54600 49500
NAPLES WF 50300 48600 46000 50900 49200 46500 WOF 48600 46000 38500 49200 46500 39000
OTHER WF 30600 30600 25700 30900 30900 26000 WOF 30600 25700 23700 30900 26000 24000
PARMA WF 37200 35700 31400 37600 36100 31800 WOF 35700 31400 29200 36100 31800 29600
POGGIO RENATICO WF 30600 30600 25700 30900 30900 26000 WOF 30600 25700 23700 30900 26000 24000
ROME WF 49000 45600 38600 49600 46100 39100 WOF 48500 38600 36200 49100 39100 36700
SARDINIA WF 25100 24600 21400 25400 24900 21700 WOF 24600 21400 18600 24900 21700 18900
SIGONELLA WF 28700 28700 24600 29000 29000 24900 WOF 28700 26300 22500 29000 26700 22800
TURIN WF 36600 30300 23800 37100 30700 24100 WOF 33900 26600 21600 34300 27000 21900
VERONA WF 23400 22300 20000 23700 22500 20300 WOF 22800 20000 17900 23100 20300 18100
VICENZA WF 40900 39900 37700 41400 40400 38100 WOF 39900 37700 33300 40400 38100 33700
KOREA, SOUTH AMMO DEPOT #9 WF 27100 27100 18400 27400 27400 18700 WOF 27100 18400 17400 27400 18700 17700
BUSAN WF 27700 27700 26900 28100 28100 27300 WOF 27700 26900 23900 28100 27300 24200
CAMP CARROLL WF 29300 29300 24700 29700 29700 25100 WOF 29300 24700 22000 29700 25100 22300
CAMP MARKET WF 54600 54400 51600 55400 55200 52300 WOF 54400 51600 48700 55200 52300 49400
CHANGWON WF 27100 27100 18400 27400 27400 18700 WOF 27100 18400 17400 27400 18700 17700
CHINHAE WF 26000 26000 23400 26400 26400 23800 WOF 26000 23600 20900 26400 23900 21100
CHUNCHON WF 21900 21000 20500 22200 21300 20700 WOF 21500 20500 19200 21800 20700 19400
K-16 WF 54600 54400 51600 55400 55200 52300 WOF 54400 51600 48700 55200 52300 49400
KIMHAE WF 27700 27700 26900 28100 28100 27300 WOF 27700 26900 23900 28100 27300 24200
KIMPO AIRFIELD WF 54600 54400 51600 55400 55200 52300 WOF 54400 51600 48700 55200 52300 49400
KUNSAN WF 21400 21400 20900 21700 21700 21200 WOF 21400 20900 20500 21700 21200 20800
KWANGJU WF 23400 23400 15900 23700 23700 16100 WOF 23400 15900 14900 23700 16100 15100
MUNSAN WF 31500 31200 27500 31900 31600 27900 WOF 31200 28500 24700 31600 28800 25100
OSAN AB WF 36400 36400 31600 36900 36900 32100 WOF 36400 31600 30700 36900 32100 31100
OTHER WF 29600 29600 20200 30000 30000 20500 WOF 29600 20200 19000 30000 20500 19300
POHANG WF 29600 29600 20200 30000 30000 20500 WOF 29600 20200 19000 30000 20500 19300
PYONGTAEK WF 39200 39200 33500 39700 39700 33900 WOF 39200 33500 31400 39700 33900 31800
SEOUL WF 54600 54400 51600 55400 55200 52300 WOF 54400 51600 48700 55200 52300 49400
SUWON WF 54600 54400 51600 55400 55200 52300 WOF 54400 51600 48700 55200 52300 49400
TAEGU WF 33400 33400 31700 33800 33800 32200 WOF 33400 31700 27100 33800 32200 27500
UIJONGBU WF 30400 30400 24100 30800 30800 24400 WOF 30400 24100 21700 30800 24400 22000
WAEGWAN WF 29300 29300 24700 29700 29700 25100 WOF 29300 24700 22000 29700 25100 22300
LUXEMBOURG LUXEMBOURG WF 40100 37300 33700 40600 37700 34100 WOF 37300 35200 29900 37700 35600 30200
MOROCCO MARRAKECH WF 21200 19300 17300 21500 19500 17500 WOF 20300 17300 15400 20500 17500 15600
NETHERLANDS BRUNSSUM WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
EYGELSHOVEN WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
HEERLEN WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
HOENSBROEK WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
HULSBERG WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
KERKRADE WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
LANDGRAAF WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
MAASTRICHT WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
OTHER WF 34700 34700 31200 35200 35200 31600 WOF 34700 31200 28000 35200 31600 28300
PAPENDRECHT WF 35200 33900 30600 35600 34400 31000 WOF 35200 33000 28600 35600 33400 28900
ROTTERDAM WF 35200 33900 30600 35600 34400 31000 WOF 35200 33000 28600 35600 33400 28900
SCHAESBURG WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
SCHINNEN WF 36700 36700 32200 37100 37100 32600 WOF 36700 32200 31100 37100 32600 31500
THE HAGUE WF 58400 54000 54000 59100 54700 54700 WOF 55600 54000 43200 56300 54700 43700
YPENBURG WF 58400 54000 54000 59100 54700 54700 WOF 55600 54000 43200 56300 54700 43700
NEW ZEALAND AUCKLAND WF 30800 28100 25300 31700 29000 26000 WOF 29700 25300 22500 30600 26000 23200
NORWAY OSLO WF 33600 31800 29400 34600 32700 30200 WOF 31800 29400 26900 32700 30200 27700
OTHER WF 27400 27200 24000 28200 28000 24700 WOF 27200 24000 22100 28000 24700 22800
STAVANGER WF 27400 27200 24000 28200 28000 24700 WOF 27200 24000 22100 28000 24700 22800
PHILIPPINES CAVITE WF 39500 39500 36600 39900 39900 37000 WOF 39500 36600 32100 39900 37000 32500
MANILA WF 39500 39500 36600 39900 39900 37000 WOF 39500 36600 32100 39900 37000 32500
OTHER WF 22700 20600 18400 22900 20900 18700 WOF 21500 18400 16400 21800 18700 16600
PORTUGAL ALVERCA WF 44800 37600 33400 45400 38000 33800 WOF 39800 34000 29700 40300 34400 30000
LAJES FIELD WF 24700 23600 22700 25000 23900 23000 WOF 23700 22700 21500 24000 23000 21800
LISBON WF 44800 37600 33400 45400 38000 33800 WOF 39800 34000 29700 40300 34400 30000
SINGAPORE SINGAPORE WF 82900 61500 54100 84200 62400 54900 WOF 61500 56400 52200 62400 57300 53000
SLOVENIA LJUBLJANA WF 51400 46600 41900 52000 47200 42400 WOF 48800 41900 37100 49400 42400 37500
SPAIN ALBACETE WF 25900 24900 22400 26200 25200 22700 WOF 25400 24500 20000 25700 24800 20200
ALGECIRAS WF 25900 24900 22400 26200 25200 22700 WOF 25400 24500 20000 25700 24800 20200
MADRID WF 59700 46200 41600 60500 46700 42100 WOF 52000 41600 39700 52700 42100 40200
MORON WF 25900 24900 22400 26200 25200 22700 WOF 25400 24500 20000 25700 24800 20200
OTHER WF 25900 24900 22400 26200 25200 22700 WOF 25400 24500 20000 25700 24800 20200
ROTA WF 36500 36500 31900 36900 36900 32300 WOF 36500 31900 27500 36900 32300 27800
SEVILLE WF 24600 24600 23700 24900 24900 24000 WOF 24600 23700 21800 24900 24000 22000
SEVILLE PROVINCE WF 24600 24600 23700 24900 24900 24000 WOF 24600 23700 21800 24900 24000 22000
VALENCIA WF 34300 33300 31500 34700 33700 31900 WOF 34300 31500 28100 34700 31900 28500
SWITZERLAND BERN WF 71300 66000 59500 70500 65300 58800 WOF 66000 59500 57100 65300 58800 56500
GENEVA WF101500 99500 94500 100400 98400 93500 WOF100500 96500 83500 99400 95500 82600
UNITED KINGDOM BRISTOL WF 34100 33800 31100 34000 33600 30900 WOF 33800 31100 27100 33600 30900 27000
BROOKWOOD WF 38400 37900 34800 38200 37700 34600 WOF 37900 34800 31800 37700 34600 31700
CAMBRIDGE WF 37200 36000 32800 37000 35800 32600 WOF 36000 32800 30300 35800 32600 30100
CHELTENHAM WF 45300 38900 33700 45100 38700 33500 WOF 43400 33700 31500 43200 33500 31300
CROUGHTON WF 38100 37000 33700 37900 36900 33500 WOF 37000 33700 29500 36900 33500 29400
FAIRFORD WF 37000 37000 32200 36800 36800 32000 WOF 37000 32200 28800 36800 32000 28700
FELIXSTOWE WF 35900 34600 31800 35700 34400 31700 WOF 34600 31800 29500 34400 31700 29300
HARROGATE WF 40200 36700 33200 40000 36600 33100 WOF 38400 33200 29600 38200 33100 29500
HUNTINGDON WF 38400 37900 34800 38200 37700 34600 WOF 37900 34800 31800 37700 34600 31700
KEMBLE WF 37000 37000 32200 36800 36800 32000 WOF 37000 32200 28800 36800 32000 28700
LAKENHEATH WF 48700 45700 39600 48500 45400 39400 WOF 45700 39600 38000 45400 39400 37800
LIVERPOOL WF 33600 33400 29400 33500 33200 29200 WOF 33400 33400 26500 33200 33200 26400
LONDON WF 72400 64900 55700 72100 64600 55400 WOF 64900 59900 49500 64600 59600 49300
LOUDWATER WF 59000 53700 46700 58800 53500 46500 WOF 55800 53700 41400 55500 53500 41200
MENWITH HILL WF 40200 36700 33200 40000 36600 33100 WOF 38400 33200 29600 38200 33100 29500
MILDENHALL WF 48700 45700 39600 48500 45400 39400 WOF 45700 39600 38000 45400 39400 37800
NOTTINGHAM WF 22200 20500 18100 22100 20400 18000 WOF 21500 18100 16300 21400 18000 16200
OTHER WF 39500 38900 35800 39300 38700 35600 WOF 38900 35800 32700 38700 35600 32600
OXFORDSHIRE WF 37600 36700 33400 37500 36500 33200 WOF 36700 33400 29000 36500 33200 28900
PLYMOUTH WF 37600 36700 33400 37500 36500 33200 WOF 36700 33400 29000 36500 33200 28900
PORTSMOUTH WF 37600 36700 33400 37500 36500 33200 WOF 36700 33400 29000 36500 33200 28900
ROCHESTER WF 38600 35000 31500 38400 34900 31300 WOF 36700 31500 27800 36500 31300 27700
SAMLESBURY WF 38400 37900 34800 38200 37700 34600 WOF 37900 34800 31800 37700 34600 31700
WATERBEACH WF 38500 33800 33000 38300 33700 32800 WOF 35500 33000 28100 35400 32800 27900
WILTSHIRE WF 36300 36200 32000 36100 36000 31900 WOF 36200 35100 28800 36000 34900 28700
Minimize Considered.
|