Ref: Section 920 Standardized Regulations (GC, FA)
Effective September 26, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1030.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet
Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 19 (September 16, 2021).
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances.
POST ALLOWANCE
FROM TO
CANADA
AMHERSTBURG 25 20
ARGENTIA 25 20
CALGARY 20 15
DARTMOUTH 25 20
EDMONTON 25 20
HALIFAX 25 20
KINGSVILLE 25 20
LONDON, ONTARIO 30 25
NORTH BAY CANADIAN FORCES BASE 25 20
OTHER 25 20
OTTAWA 25 20
PRINCE RUPERT 25 20
QUEBEC 25 20
WINNIPEG 25 20
NORWAY
OSLO 42 50
OTHER 30 35
RUSSIA
MOSCOW 10 15
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
CROATIA
ZAGREB K-5 24250 24250 K-5 27000 27000
6 25400 25400 6 28200 28200
7 25350 25350 7 28200 28200
8 25300 25300 8 28150 28150
9-10 25900 62950 9-10 28800 62950
11 25900 62950 11 29200 62950
12 26150 62950 12 29450 62950
ISRAEL
JERUSALEM K-4 26050 65700 K-4 27650 65700
5-9 29150 65700 5-9 30900 65700
10 27300 65700 10 29100 65700
11-12 28700 65700 11-12 30500 65700
WEST BANK K-4 26050 65700 K-4 27650 65700
5-9 29150 65700 5-9 30900 65700
10 27300 65700 10 29100 65700
11-12 28700 65700 11-12 30500 65700
KAZAKHSTAN
ALMATY K-5 25200 62500 K-5 25400 62500
6-8 27600 62500 6-8 27300 62500
9-12 31400 62500 9-12 30850 62500
LITHUANIA
VILNIUS K-5 22600 22600 K-5 25600 25600
6-8 24050 24050 6-8 27300 27300
9-10 25500 64000 9-10 28900 64000
11-12 26150 64000 11-12 29650 64000
RUSSIA
MOSCOW K-2 31700 31700 K-2 37800 37800
3-5 32700 32700 3-5 38900 38900
6-8 33650 33650 6-8 39850 39850
9-10 35100 35100 9-10 41400 41400
11-12 36500 36500 11-12 42900 42900
TRINIDAD AND TOBAGO
PORT OF SPAIN K-5 27550 61500 K-5 21600 61500
6-8 27550 61500 6-8 21900 61500
9-12 27550 61500 9-12 22300 61500
UGANDA
KAMPALA K 20200 20200 K 20450 20450
1-5 21700 21700 1-5 21950 21950
6-8 25600 25600 6-8 25450 25450
9-10 26600 66950 9-10 26400 66950
11-12 30800 66950 11-12 30700 66950
UKRAINE
KYIV K-5 26050 26050 K-5 27400 27400
6-8 25850 25850 6-8 27400 27400
9 27500 63050 9 33950 63050
10 27600 63050 10 34450 63050
11 28650 63050 11 33950 63050
12 28700 63050 12 33950 63050
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
BRAZIL
BRASILIA WF 18700 18400 16700 18700 18200 16500
WOF 18500 16700 14700 18300 16500 14500
CANADA
CALGARY WF 41100 36400 30600 40800 36100 30400
WOF 36400 30600 29000 36100 30400 28800
DARTMOUTH WF 29000 29000 26000 28800 28800 25800
WOF 29000 26000 23100 28800 25800 22900
EDMONTON WF 30000 27300 24500 29700 27100 24300
WOF 28600 24500 21700 28300 24300 21500
HALIFAX WF 29000 29000 26000 28800 28800 25800
WOF 29000 26000 23100 28800 25800 22900
LONDON, ONTARIO
WF 25600 25600 23000 25400 25400 22800
WOF 25600 23000 20800 25400 22800 20600
MONTREAL WF 55900 48900 43100 55500 48500 42800
WOF 51600 43100 38600 51200 42800 38300
OTTAWA WF 47300 43000 38700 47000 42700 38400
WOF 43000 39400 33800 42700 39100 33500
QUEBEC WF 36300 32900 30300 36000 32700 30100
WOF 34400 30300 27600 34100 30100 27400
TORONTO WF 63700 63700 54100 63200 63200 53700
WOF 63700 54100 50900 63200 53700 50500
VANCOUVER WF 50200 50200 39000 49700 49700 38700
WOF 50200 46100 35100 49700 45700 34900
VICTORIA WF 41500 41500 31000 41100 41100 30800
WOF 41500 31000 30800 41100 30800 30500
WINNIPEG WF 27200 24800 22300 27000 24600 22100
WOF 25700 22300 19900 25500 22100 19700
CHILE
SANTIAGO WF 34400 34100 31400 34000 33700 31000
WOF 34100 31400 27800 33700 31000 27400
CHINA
BEIJING WF 75200 69300 61400 75400 69500 61600
WOF 69300 61400 54600 69500 61600 54800
HUNGARY
PAPA WF 27500 27500 26000 27400 27400 25800
WOF 27500 26000 23400 27400 25800 23200
KOREA, SOUTH
AMMO DEPOT #9 WF 27400 27400 18700 27200 27200 18500
WOF 27400 18700 17700 27200 18500 17500
BUSAN WF 28100 28100 27300 27800 27800 27000
WOF 28100 27300 24200 27800 27000 24000
CAMP CARROLL WF 29700 29700 25100 29400 29400 24800
WOF 29700 25100 22300 29400 24800 22100
CAMP MARKET WF 55400 55200 52300 54800 54600 51700
WOF 55200 52300 49400 54600 51700 48900
CHANGWON WF 27400 27400 18700 27200 27200 18500
WOF 27400 18700 17700 27200 18500 17500
CHINHAE WF 26400 26400 23800 26100 26100 23500
WOF 26400 23900 21100 26100 23700 20900
CHUNCHON WF 22200 21300 20700 22000 21100 20500
WOF 21800 20700 19400 21600 20500 19200
K-16 WF 55400 55200 52300 54800 54600 51700
WOF 55200 52300 49400 54600 51700 48900
KIMHAE WF 28100 28100 27300 27800 27800 27000
WOF 28100 27300 24200 27800 27000 24000
KIMPO AIRFIELD
WF 55400 55200 52300 54800 54600 51700
WOF 55200 52300 49400 54600 51700 48900
KUNSAN WF 21700 21700 21200 21500 21500 21000
WOF 21700 21200 20800 21500 21000 20600
KWANGJU WF 23700 23700 16100 23500 23500 16000
WOF 23700 16100 15100 23500 16000 14900
MUNSAN WF 31900 31600 27900 31600 31300 27600
WOF 31600 28800 25100 31300 28600 24800
OSAN AB WF 36900 36900 32100 36600 36600 31700
WOF 36900 32100 31100 36600 31700 30800
OTHER WF 30000 30000 20500 29700 29700 20300
WOF 30000 20500 19300 29700 20300 19100
POHANG WF 30000 30000 20500 29700 29700 20300
WOF 30000 20500 19300 29700 20300 19100
PYONGTAEK WF 39700 39700 33900 39300 39300 33600
WOF 39700 33900 31800 39300 33600 31500
SEOUL WF 55400 55200 52300 54800 54600 51700
WOF 55200 52300 49400 54600 51700 48900
SUWON WF 55400 55200 52300 54800 54600 51700
WOF 55200 52300 49400 54600 51700 48900
TAEGU WF 33800 33800 32200 33500 33500 31800
WOF 33800 32200 27500 33500 31800 27200
UIJONGBU WF 30800 30800 24400 30500 30500 24200
WOF 30800 24400 22000 30500 24200 21800
WAEGWAN WF 29700 29700 25100 29400 29400 24800
WOF 29700 25100 22300 29400 24800 22100
NORWAY
OSLO WF 34600 32700 30200 34900 33000 30500
WOF 32700 30200 27700 33000 30500 28000
OTHER WF 28200 28000 24700 28400 28200 25000
WOF 28000 24700 22800 28200 25000 23000
STAVANGER WF 28200 28000 24700 28400 28200 25000
WOF 28000 24700 22800 28200 25000 23000
PHILIPPINES
CAVITE WF 39900 39900 37000 40100 40100 37100
WOF 39900 37000 32500 40100 37100 32600
MANILA WF 39900 39900 37000 40100 40100 37100
WOF 39900 37000 32500 40100 37100 32600
OTHER WF 22900 20900 18700 23000 21000 18700
WOF 21800 18700 16600 21900 18700 16700
UNITED KINGDOM
BRISTOL WF 34000 33600 30900 34300 33900 31200
WOF 33600 30900 27000 33900 31200 27200
BROOKWOOD WF 38200 37700 34600 38600 38100 34900
WOF 37700 34600 31700 38100 34900 32000
CAMBRIDGE WF 37000 35800 32600 37400 36200 32900
WOF 35800 32600 30100 36200 32900 30400
CHELTENHAM WF 45100 38700 33500 45500 39100 33800
WOF 43200 33500 31300 43600 33800 31600
CROUGHTON WF 37900 36900 33500 38300 37200 33900
WOF 36900 33500 29400 37200 33900 29600
FAIRFORD WF 36800 36800 32000 36200 36200 31500
WOF 36800 32000 28700 36200 31500 28300
FELIXSTOWE WF 35700 34400 31700 36100 34800 32000
WOF 34400 31700 29300 34800 32000 29600
HARROGATE WF 40000 36600 33100 40400 36900 33400
WOF 38200 33100 29500 38600 33400 29700
HUNTINGDON WF 38200 37700 34600 38600 38100 34900
WOF 37700 34600 31700 38100 34900 32000
KEMBLE WF 36800 36800 32000 36200 36200 31500
WOF 36800 32000 28700 36200 31500 28300
LAKENHEATH WF 48500 45400 39400 48900 45900 39800
WOF 45400 39400 37800 45900 39800 38200
LIVERPOOL WF 33500 33200 29200 33800 33500 29500
WOF 33200 33200 26400 33500 33500 26700
LONDON WF 72100 64600 55400 72800 65200 55900
WOF 64600 59600 49300 65200 60200 49700
LOUDWATER WF 58800 53500 46500 59300 54000 46900
WOF 55500 53500 41200 56100 54000 41600
MENWITH HILL WF 40000 36600 33100 40400 36900 33400
WOF 38200 33100 29500 38600 33400 29700
MILDENHALL WF 48500 45400 39400 48900 45900 39800
WOF 45400 39400 37800 45900 39800 38200
NOTTINGHAM WF 22100 20400 18000 22300 20600 18200
WOF 21400 18000 16200 21600 18200 16300
OTHER WF 39300 38700 35600 39700 39100 35900
WOF 38700 35600 32600 39100 35900 32900
OXFORDSHIRE WF 37500 36500 33200 37800 36900 33500
WOF 36500 33200 28900 36900 33500 29200
PLYMOUTH WF 37500 36500 33200 37800 36900 33500
WOF 36500 33200 28900 36900 33500 29200
PORTSMOUTH WF 37500 36500 33200 37800 36900 33500
WOF 36500 33200 28900 36900 33500 29200
ROCHESTER WF 38400 34900 31300 38800 35200 31600
WOF 36500 31300 27700 36900 31600 27900
SAMLESBURY WF 38200 37700 34600 38600 38100 34900
WOF 37700 34600 31700 38100 34900 32000
WATERBEACH WF 38300 33700 32800 38600 34000 33100
WOF 35400 32800 27900 35700 33100 28200
WEST BYFLEET WF 18700 17300 15300 18700 17400 15300
WOF 17900 15500 13700 17900 15600 13800
WILTSHIRE WF 36100 36000 31900 36500 36400 32200
WOF 36000 34900 28700 36400 35200 29000
Minimize Considered.