Ref: Section 920 Standardized Regulations (GC,FA)
Effective November 7, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1033.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 22 (October 28, 2021).
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 22 (October 28, 2021).
The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.
The Office of Allowances reminds all posts world-wide that the Post Allowance (COLA) rates will be published on a yearly basis in October. Posts that are subject to exchange rate adjustments, may be adjusted on a bi-weekly basis.
Correction: Effective October 24, 2021, with TL:SR 1032, in accordance with Section 221 of PL 116-260, USMS employees assigned permanently or for temporary duty to locations in Bogota, Colombia; and Guadalajara, Mexico City, and Monterrey, Mexico are authorized Danger Pay. The revisions for both Danger Pay and Post (Hardship) Differential will be reflected in the Department of State Standardized Regulations footnote u effective October 24, 2021.
POST ALLOWANCE FROM TO CANADA MONTREAL 30 35
CHINA BEIJING 50 60 GUANGZHOU 42 50
JAMAICA KINGSTON 10 5 OTHER 10 5
LIBERIA CAMP SCHIEFFLIN 60 80 MONROVIA 60 80 OTHER 60 80
MOLDOVA CHISINAU 5 0 OTHER 5 0
NORWAY STAVANGER 80 90
PAPUA NEW GUINEA OTHER 35 42 PORT MORESBY 35 42
RUSSIA MOSCOW 20 25 OTHER 20 25 SAINT PETERSBURG 20 25 SAKHALIN ISLAND 15 20
SAMOA SAMOA 15 20
SOLOMON ISLANDS OTHER 25 30
SWEDEN OTHER 42 50 STOCKHOLM 50 60
VANUATU PORT VILA 35 42
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
BAHAMAS, THE NASSAU K 22650 22650 K 23400 23400 1-4 28000 28000 1-4 28900 28900 5 27650 27650 5 28900 28900 6-8 30600 30600 6-8 31950 31950 9-10 30600 60950 9-10 31950 60950 11-12 32700 60950 11-12 34400 60950
ETHIOPIA ADDIS ABABA K 29850 29850 K 31000 31000 1-5 31350 31350 1-5 32800 32800 6-8 34800 34800 6-8 36450 36450 9-10 36250 36250 9-10 38000 38000 11-12 37500 37500 11-12 39250 39250
MALI BAMAKO K 20300 20300 K 20700 20700 1-5 20800 20800 1-5 21700 21700 6-8 22050 22050 6-8 22150 22150 9-12 22350 69950 9-12 23250 69950
MEXICO MONTERREY K-5 14050 14050 K-5 15950 15950 6 15750 15750 6 17650 17650 7-9 15700 15700 7-9 17600 17600 10-12 17800 17800 10-12 20050 20050
PAPUA NEW GUINEA PORT MORESBY K-6 15300 15300 K-6 14700 14700 7-8 16700 74150 7-8 16050 74150 9-12 150 74150 9-12 150 74150
QATAR AL UDEID K-4 21700 21700 K-4 21850 21850 5 21750 21750 5 21900 21900 6-12 26500 26500 6-12 26650 26650
CAMP AS SAYLIYAH K-4 21700 21700 K-4 21850 21850 5 21750 21750 5 21900 21900 6-12 26500 26500 6-12 26650 26650
DOHA K-4 21700 21700 K-4 21850 21850 5 21750 21750 5 21900 21900 6-12 26500 26500 6-12 26650 26650
SOUTH AFRICA CAPE TOWN K 9500 72750 K 9500 9500 1-5 15050 72750 1-5 15050 15050 6-8 16850 72750 6-8 16850 72750 9-12 19100 72750 9-12 19100 72750
SPAIN ALBACETE K 5550 62450 K 7450 62450 1-6 7300 62450 1-6 7450 62450 7-9 7300 62450 7-9 7600 62450 10-12 7300 62450 10-12 7700 62450
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 24600 24600 23400 25100 25100 23900 WOF 24600 23400 20400 25100 23900 20800
BENDIGO WF 19800 18600 15700 20200 19100 16100 WOF 18600 15700 13700 19100 16100 14000
BRISBANE WF 24300 21900 19800 24900 22400 20200 WOF 23000 19800 17500 23500 20200 17900
CANBERRA WF 37800 37800 33700 38700 38700 34500 WOF 37800 33700 30700 38700 34500 31400
DARWIN, NORTHERN TERRITORY WF 20900 20200 16500 21400 20700 16900 WOF 20200 16500 13600 20700 16900 13700
GOLD COAST WF 24300 21900 19800 24900 22400 20200 WOF 23000 19800 17500 23500 20200 17900
MELBOURNE WF 31100 28300 26900 31800 28900 27500 WOF 29800 26900 25200 30400 27500 25700
OAKEY WF 24300 21900 19800 24900 22400 20200 WOF 23000 19800 17500 23500 20200 17900
PERTH WF 33300 31600 28500 34100 32300 29100 WOF 31600 28500 25300 32300 29100 25900
RICHMOND, NSW WF 19700 18000 16100 20100 18400 16500 WOF 18900 16100 14400 19300 16500 14700
SYDNEY WF 72900 72500 56800 74500 74100 58100 WOF 72500 56800 56800 74100 58100 58100
TOOWOOMBA WF 24300 21900 19800 24900 22400 20200 WOF 23000 19800 17500 23500 20200 17900
BOSNIA AND HERZEGOVINA BANJA LUKA WF 18900 17200 15600 19000 17300 15700 WOF 18000 15600 13800 18100 15700 13900
OTHER WF 18900 17200 15600 19000 17300 15700 WOF 18000 15600 13800 18100 15700 13900
SARAJEVO WF 26300 25600 21200 26400 25700 21300 WOF 25600 22700 18700 25700 22800 18900
BRAZIL BRASILIA WF 18700 17300 15600 18700 17200 15500 WOF 17900 15600 13800 17900 15500 13700
CANADA CALGARY WF 41400 36700 30900 41800 37000 31100 WOF 36700 30900 29200 37000 31100 29500
DARTMOUTH WF 29200 29200 26200 29500 29500 26400 WOF 29200 26200 23300 29500 26400 23500
EDMONTON WF 30200 27500 24700 30500 27700 24900 WOF 28800 24700 21900 29000 24900 22100
HALIFAX WF 29200 29200 26200 29500 29500 26400 WOF 29200 26200 23300 29500 26400 23500
LONDON, ONTARIO WF 25800 25800 23200 26000 26000 23400 WOF 25800 23200 21000 26000 23400 21100
MONTREAL WF 56400 49300 43500 56900 49700 43900 WOF 52100 43500 38900 52500 43900 39300
OTTAWA WF 47700 43400 39100 48100 43800 39400 WOF 43400 39800 34100 43800 40100 34400
QUEBEC WF 36600 33200 30600 36900 33500 30800 WOF 34700 30600 27800 35000 30800 28100
TORONTO WF 64300 64300 54500 64800 64800 55000 WOF 64300 54500 51300 64800 55000 51800
VANCOUVER WF 50600 50600 39400 51000 51000 39700 WOF 50600 46400 35400 51000 46800 35700
VICTORIA WF 41800 41800 31300 42100 42100 31500 WOF 41800 31300 31100 42100 31500 31300
WINNIPEG WF 27400 25000 22500 27700 25200 22700 WOF 25900 22500 20100 26100 22700 20200
CHILE SANTIAGO WF 32500 32200 29700 33100 32700 30200 WOF 32200 29700 26200 32700 30200 26700
CHINA BEIJING WF 75400 69500 61600 76000 70000 62100 WOF 69500 61600 54800 70000 62100 55200
HUNGARY PAPA WF 26000 26000 24600 25800 25800 24300 WOF 26000 24600 22100 25800 24300 21900
ISRAEL BEER SHEVA WF 61600 61600 52400 62400 62400 53100 WOF 61600 52400 51700 62400 53100 52400
JAPAN AKASHI WF 29400 25400 19500 28900 24900 19100 WOF 25400 19500 17700 24900 19100 17400
AKIZUKI WF 25900 24600 22200 25400 24200 21800 WOF 25200 22200 19800 24700 21800 19400
ATSUGI WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
CAMP ZAMA WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
CHIBA-KEN WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
FUSSA WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
GOTEMBA WF 28100 28100 22200 27500 27500 21800 WOF 28100 22200 18800 27500 21800 18500
HANEDA WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
IWAKUNI WF 32300 32300 29900 31700 31700 29400 WOF 32300 29900 26700 31700 29400 26200
KANAGAWA-KEN WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
MACHIDA-SHI WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
MISAWA WF 32300 32300 29300 31700 31700 28800 WOF 32300 29300 27300 31700 28800 26800
OKINAWA PREFECTURE WF 57200 57200 52500 56200 56200 51600 WOF 57200 52500 45700 56200 51600 44900
OSAKA-KOBE WF 29400 25400 19500 28900 24900 19100 WOF 25400 19500 17700 24900 19100 17400
SAGAMIHARA WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
SAITAMA-KEN WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
SASEBO WF 32500 32500 29600 32000 32000 29000 WOF 32500 29600 27600 32000 29000 27100
TACHIKAWA WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
TOKYO CITY WF 93200 87100 75200 91500 85500 73800 WOF 87300 76000 66500 85700 74700 65300
TOKYO-TO WF 40400 40400 35700 39700 39700 35100 WOF 40400 35700 32900 39700 35100 32300
YOKOHAMA WF 49700 48900 38900 48800 48000 38200 WOF 48900 46900 36000 48000 46100 35300
YOKOSUKA WF 53600 53600 49700 52600 52600 48800 WOF 53600 51000 45700 52600 50100 44900
YOKOTA WF 38100 38100 36800 37400 37400 36100 WOF 38100 36800 33900 37400 36100 33300
KOREA, SOUTH AMMO DEPOT #9 WF 26600 26600 18200 27200 27200 18500 WOF 26600 18200 17100 27200 18500 17500
BUSAN WF 27300 27300 26500 27800 27800 27000 WOF 27300 26500 23500 27800 27000 24000
CAMP CARROLL WF 28800 28800 24300 29400 29400 24800 WOF 28800 24300 21600 29400 24800 22100
CAMP MARKET WF 53800 53600 50800 54800 54600 51700 WOF 53600 50800 47900 54600 51700 48900
CHANGWON WF 26600 26600 18200 27200 27200 18500 WOF 26600 18200 17100 27200 18500 17500
CHINHAE WF 25600 25600 23100 26100 26100 23500 WOF 25600 23300 20500 26100 23700 20900
CHUNCHON WF 21600 20700 20100 22000 21100 20500 WOF 21200 20100 18900 21600 20500 19200
K-16 WF 53800 53600 50800 54800 54600 51700 WOF 53600 50800 47900 54600 51700 48900
KIMHAE WF 27300 27300 26500 27800 27800 27000 WOF 27300 26500 23500 27800 27000 24000
KIMPO AIRFIELD WF 53800 53600 50800 54800 54600 51700 WOF 53600 50800 47900 54600 51700 48900
KUNSAN WF 21100 21100 20600 21500 21500 21000 WOF 21100 20600 20200 21500 21000 20600
KWANGJU WF 23000 23000 15700 23500 23500 16000 WOF 23000 15700 14600 23500 16000 14900
MUNSAN WF 31000 30700 27100 31600 31300 27600 WOF 30700 28000 24400 31300 28600 24800
OSAN AB WF 35900 35900 31100 36600 36600 31700 WOF 35900 31100 30200 36600 31700 30800
OTHER WF 29100 29100 19900 29700 29700 20300 WOF 29100 19900 18700 29700 20300 19100
POHANG WF 29100 29100 19900 29700 29700 20300 WOF 29100 19900 18700 29700 20300 19100
PYONGTAEK WF 38500 38500 33000 39300 39300 33600 WOF 38500 33000 30900 39300 33600 31500
SEOUL WF 53800 53600 50800 54800 54600 51700 WOF 53600 50800 47900 54600 51700 48900
SUWON WF 53800 53600 50800 54800 54600 51700 WOF 53600 50800 47900 54600 51700 48900
TAEGU WF 32800 32800 31200 33500 33500 31800 WOF 32800 31200 26700 33500 31800 27200
UIJONGBU WF 29900 29900 23700 30500 30500 24200 WOF 29900 23700 21300 30500 24200 21800
WAEGWAN WF 28800 28800 24300 29400 29400 24800 WOF 28800 24300 21600 29400 24800 22100
NEW ZEALAND AUCKLAND WF 31300 28600 25700 32200 29400 26400 WOF 30100 25700 22900 31000 26400 23500
NORWAY OSLO WF 35200 33300 30800 35800 33800 31300 WOF 33300 30800 28200 33800 31300 28700
OTHER WF 28700 28500 25200 29100 28900 25600 WOF 28500 25200 23200 28900 25600 23500
STAVANGER WF 28700 28500 25200 29100 28900 25600 WOF 28500 25200 23200 28900 25600 23500
SWITZERLAND BERN WF 69800 64600 58200 70500 65300 58800 WOF 64600 58200 55900 65300 58800 56500
GENEVA WF 99300 97300 92500 100400 98400 93500 WOF 98300 94500 81700 99400 95500 82600
UNITED KINGDOM BRISTOL WF 33800 33400 30800 34200 33800 31100 WOF 33400 30800 26900 33800 31100 27200
BROOKWOOD WF 38000 37500 34400 38400 38000 34800 WOF 37500 34400 31500 38000 34800 31900
CAMBRIDGE WF 36900 35700 32500 37300 36100 32800 WOF 35700 32500 30000 36100 32800 30300
CHELTENHAM WF 44900 38500 33400 45400 39000 33700 WOF 43000 33400 31200 43400 33700 31500
CROUGHTON WF 37800 36700 33400 38200 37100 33800 WOF 36700 33400 29200 37100 33800 29500
FAIRFORD WF 35700 35700 31100 36100 36100 31400 WOF 35700 31100 27900 36100 31400 28200
FELIXSTOWE WF 35500 34300 31500 35900 34600 31900 WOF 34300 31500 29200 34600 31900 29500
HARROGATE WF 39800 36400 32900 40200 36800 33300 WOF 38000 32900 29300 38500 33300 29600
HUNTINGDON WF 38000 37500 34400 38400 38000 34800 WOF 37500 34400 31500 38000 34800 31900
KEMBLE WF 35700 35700 31100 36100 36100 31400 WOF 35700 31100 27900 36100 31400 28200
LAKENHEATH WF 48200 45200 39200 48800 45700 39700 WOF 45200 39200 37700 45700 39700 38100
LIVERPOOL WF 33300 33100 29100 33700 33400 29400 WOF 33100 33100 26300 33400 33400 26600
LONDON WF 71700 64300 55100 72500 65000 55700 WOF 64300 59300 49000 65000 60000 49600
LOUDWATER WF 58500 53200 46200 59100 53800 46800 WOF 55300 53200 41000 55900 53800 41400
MENWITH HILL WF 39800 36400 32900 40200 36800 33300 WOF 38000 32900 29300 38500 33300 29600
MILDENHALL WF 48200 45200 39200 48800 45700 39700 WOF 45200 39200 37700 45700 39700 38100
NOTTINGHAM WF 22000 20300 17900 22200 20600 18100 WOF 21300 17900 16100 21500 18100 16300
OTHER WF 39100 38500 35400 39500 38900 35800 WOF 38500 35400 32400 38900 35800 32800
OXFORDSHIRE WF 37300 36300 33100 37700 36700 33400 WOF 36300 33100 28800 36700 33400 29100
PLYMOUTH WF 37300 36300 33100 37700 36700 33400 WOF 36300 33100 28800 36700 33400 29100
PORTSMOUTH WF 37300 36300 33100 37700 36700 33400 WOF 36300 33100 28800 36700 33400 29100
ROCHESTER WF 38300 34700 31200 38700 35100 31500 WOF 36300 31200 27500 36700 31500 27800
SAMLESBURY WF 38000 37500 34400 38400 38000 34800 WOF 37500 34400 31500 38000 34800 31900
WATERBEACH WF 38100 33500 32600 38500 33900 33000 WOF 35200 32600 27800 35600 33000 28100
WEST BYFLEET WF 18700 17200 15300 18700 17400 15300 WOF 17900 15400 13600 17900 15600 13800
WILTSHIRE WF 35900 35800 31700 36300 36200 32100 WOF 35800 34700 28600 36200 35100 28900
Minimize Considered.
|