Ref: Section 920 Standardized Regulations (GC,FA)
Effective November 21, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1034. Please inform local offices of all U.S. government agencies at the posts listed in this cable. Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type. Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan. The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window. All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 23 (November 11, 2021). All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 23 (November 11, 2021). The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year. The Office of Allowances reminds all posts world-wide that the Post Allowance (COLA) rates will be published on a yearly basis in October. Posts that are subject to exchange rate adjustments, may be adjusted on a bi-weekly basis.
POST ALLOWANCE FROM TO CANADA MONTREAL 35 30
ICELAND OTHER 60 50 REYKJAVIK 60 50
ISRAEL BEER SHEVA 60 70 JERUSALEM 60 70 KARMI'EL 60 70 OTHER 60 70 TEL AVIV 60 70 WEST BANK 60 70
NAMIBIA OTHER 5 0 WINDHOEK 5 0
NIGER NIAMEY 30 25 OTHER 30 25
NORWAY STAVANGER 90 80
RUSSIA MOSCOW 25 20 OTHER 25 20 SAINT PETERSBURG 25 20 SAKHALIN ISLAND 20 15
SENEGAL DAKAR 30 25 OTHER 30 25
SOLOMON ISLANDS OTHER 30 25
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
BANGLADESH DHAKA K-5 30250 30250 K-5 30900 30900 6-8 33100 33100 6-8 33850 33850 9-12 35700 35700 9-12 36850 36850
SPAIN VALENCIA K 10100 62450 K 10150 62450 1-5 10550 62450 1-5 10650 62450 6 10550 62450 6 11100 62450 7-10 11550 62450 7-10 11700 62450 11 11550 62450 11 11950 62450 12 12600 62450 12 11950 62450
UNITED KINGDOM LONDON K 43350 43350 K 46150 46150 1-3 43300 43300 1-3 46100 46100 4 43300 43300 4 45600 45600 5-7 47550 47550 5-7 49950 49950 8 47550 47550 8 48800 48800 9-12 49400 49400 9-12 51850 51850
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 25100 25100 23900 24800 24800 23500 WOF 25100 23900 20800 24800 23500 20500
BENDIGO WF 20200 19100 16100 19900 18800 15800 WOF 19100 16100 14000 18800 15800 13800
BRISBANE WF 24900 22400 20200 24500 22000 19900 WOF 23500 20200 17900 23200 19900 17700
CANBERRA WF 38700 38700 34500 38100 38100 33900 WOF 38700 34500 31400 38100 33900 30900
DARWIN, NORTHERN TERRITORY WF 21400 20700 16900 21100 20400 16700 WOF 20700 16900 13700 20400 16700 13600
GOLD COAST WF 24900 22400 20200 24500 22000 19900 WOF 23500 20200 17900 23200 19900 17700
MELBOURNE WF 31800 28900 27500 31400 28500 27100 WOF 30400 27500 25700 30000 27100 25300
OAKEY WF 24900 22400 20200 24500 22000 19900 WOF 23500 20200 17900 23200 19900 17700
PERTH WF 34100 32300 29100 33500 31800 28700 WOF 32300 29100 25900 31800 28700 25500
RICHMOND, NSW WF 20100 18400 16500 19800 18100 16200 WOF 19300 16500 14700 19000 16200 14500
SYDNEY WF 74500 74100 58100 73400 73000 57200 WOF 74100 58100 58100 73000 57200 57200
TOOWOOMBA WF 24900 22400 20200 24500 22000 19900 WOF 23500 20200 17900 23200 19900 17700
BOSNIA AND HERZEGOVINA BANJA LUKA WF 19000 17300 15700 18900 17200 15600 WOF 18100 15700 13900 18000 15600 13800
OTHER WF 19000 17300 15700 18900 17200 15600 WOF 18100 15700 13900 18000 15600 13800
SARAJEVO WF 26400 25700 21300 26300 25600 21200 WOF 25700 22800 18900 25600 22700 18700
BRAZIL BRASILIA WF 18700 17200 15500 18700 17200 15600 WOF 17900 15500 13700 17900 15600 13700
CANADA CALGARY WF 41800 37000 31100 41400 36700 30900 WOF 37000 31100 29500 36700 30900 29200
DARTMOUTH WF 29500 29500 26400 29200 29200 26200 WOF 29500 26400 23500 29200 26200 23300
EDMONTON WF 30500 27700 24900 30200 27500 24700 WOF 29000 24900 22100 28800 24700 21900
HALIFAX WF 29500 29500 26400 29200 29200 26200 WOF 29500 26400 23500 29200 26200 23300
LONDON, ONTARIO WF 26000 26000 23400 25800 25800 23200 WOF 26000 23400 21100 25800 23200 21000
MONTREAL WF 56900 49700 43900 56400 49300 43500 WOF 52500 43900 39300 52100 43500 38900
OTTAWA WF 48100 43800 39400 47700 43400 39100 WOF 43800 40100 34400 43400 39800 34100
QUEBEC WF 36900 33500 30800 36600 33200 30600 WOF 35000 30800 28100 34700 30600 27800
TORONTO WF 64800 64800 55000 64300 64300 54500 WOF 64800 55000 51800 64300 54500 51300
VANCOUVER WF 51000 51000 39700 50600 50600 39400 WOF 51000 46800 35700 50600 46400 35400
VICTORIA WF 42100 42100 31500 41800 41800 31300 WOF 42100 31500 31300 41800 31300 31100
WINNIPEG WF 27700 25200 22700 27400 25000 22500 WOF 26100 22700 20200 25900 22500 20100
CHILE SANTIAGO WF 33100 32700 30200 33200 32900 30300 WOF 32700 30200 26700 32900 30300 26800
HUNGARY PAPA WF 25800 25800 24300 26000 26000 24500 WOF 25800 24300 21900 26000 24500 22100
ISRAEL BEER SHEVA WF 62400 62400 53100 64000 64000 54400 WOF 62400 53100 52400 64000 54400 53700
KOREA, SOUTH AMMO DEPOT #9 WF 27200 27200 18500 26900 26900 18400 WOF 27200 18500 17500 26900 18400 17300
BUSAN WF 27800 27800 27000 27600 27600 26800 WOF 27800 27000 24000 27600 26800 23800
CAMP CARROLL WF 29400 29400 24800 29200 29200 24600 WOF 29400 24800 22100 29200 24600 21900
CAMP MARKET WF 54800 54600 51700 54400 54200 51300 WOF 54600 51700 48900 54200 51300 48500
CHANGWON WF 27200 27200 18500 26900 26900 18400 WOF 27200 18500 17500 26900 18400 17300
CHINHAE WF 26100 26100 23500 25900 25900 23300 WOF 26100 23700 20900 25900 23500 20800
CHUNCHON WF 22000 21100 20500 21800 20900 20400 WOF 21600 20500 19200 21400 20400 19100
K-16 WF 54800 54600 51700 54400 54200 51300 WOF 54600 51700 48900 54200 51300 48500
KIMHAE WF 27800 27800 27000 27600 27600 26800 WOF 27800 27000 24000 27600 26800 23800
KIMPO AIRFIELD WF 54800 54600 51700 54400 54200 51300 WOF 54600 51700 48900 54200 51300 48500
KUNSAN WF 21500 21500 21000 21300 21300 20800 WOF 21500 21000 20600 21300 20800 20400
KWANGJU WF 23500 23500 16000 23300 23300 15800 WOF 23500 16000 14900 23300 15800 14800
MUNSAN WF 31600 31300 27600 31300 31100 27400 WOF 31300 28600 24800 31100 28300 24600
OSAN AB WF 36600 36600 31700 36300 36300 31500 WOF 36600 31700 30800 36300 31500 30600
OTHER WF 29700 29700 20300 29500 29500 20100 WOF 29700 20300 19100 29500 20100 18900
POHANG WF 29700 29700 20300 29500 29500 20100 WOF 29700 20300 19100 29500 20100 18900
PYONGTAEK WF 39300 39300 33600 39000 39000 33300 WOF 39300 33600 31500 39000 33300 31200
SEOUL WF 54800 54600 51700 54400 54200 51300 WOF 54600 51700 48900 54200 51300 48500
SUWON WF 54800 54600 51700 54400 54200 51300 WOF 54600 51700 48900 54200 51300 48500
TAEGU WF 33500 33500 31800 33200 33200 31600 WOF 33500 31800 27200 33200 31600 27000
UIJONGBU WF 30500 30500 24200 30200 30200 24000 WOF 30500 24200 21800 30200 24000 21600
WAEGWAN WF 29400 29400 24800 29200 29200 24600 WOF 29400 24800 22100 29200 24600 21900
NEW ZEALAND AUCKLAND WF 32200 29400 26400 32000 29200 26200 WOF 31000 26400 23500 30800 26200 23400
NORWAY OSLO WF 35800 33800 31300 35100 33200 30700 WOF 33800 31300 28700 33200 30700 28100
OTHER WF 29100 28900 25600 28600 28400 25100 WOF 28900 25600 23500 28400 25100 23100
STAVANGER WF 29100 28900 25600 28600 28400 25100 WOF 28900 25600 23500 28400 25100 23100
PHILIPPINES CAVITE WF 39300 39300 36400 39800 39800 36900 WOF 39300 36400 32000 39800 36900 32400
MANILA WF 39300 39300 36400 39800 39800 36900 WOF 39300 36400 32000 39800 36900 32400
OTHER WF 22600 20500 18400 22800 20800 18600 WOF 21400 18400 16300 21700 18600 16500
SWITZERLAND BERN WF 70500 65300 58800 71300 66000 59500 WOF 65300 58800 56500 66000 59500 57100
GENEVA WF100400 98400 93500 101500 99500 94500 WOF 99400 95500 82600 100500 96500 83500
UNITED KINGDOM BRISTOL WF 34200 33800 31100 33500 33100 30500 WOF 33800 31100 27200 33100 30500 26600
BROOKWOOD WF 38400 38000 34800 37700 37200 34100 WOF 38000 34800 31900 37200 34100 31200
CAMBRIDGE WF 37300 36100 32800 36500 35300 32200 WOF 36100 32800 30300 35300 32200 29700
CHELTENHAM WF 45400 39000 33700 44500 38200 33100 WOF 43400 33700 31500 42600 33100 30900
CROUGHTON WF 38200 37100 33800 37400 36300 33100 WOF 37100 33800 29500 36300 33100 28900
FAIRFORD WF 36100 36100 31400 35400 35400 30800 WOF 36100 31400 28200 35400 30800 27600
FELIXSTOWE WF 35900 34600 31900 35200 33900 31200 WOF 34600 31900 29500 33900 31200 28900
HARROGATE WF 40200 36800 33300 39400 36100 32600 WOF 38500 33300 29600 37700 32600 29000
HUNTINGDON WF 38400 38000 34800 37700 37200 34100 WOF 38000 34800 31900 37200 34100 31200
KEMBLE WF 36100 36100 31400 35400 35400 30800 WOF 36100 31400 28200 35400 30800 27600
LAKENHEATH WF 48800 45700 39700 47800 44800 38800 WOF 45700 39700 38100 44800 38800 37300
LIVERPOOL WF 33700 33400 29400 33000 32700 28800 WOF 33400 33400 26600 32700 32700 26000
LONDON WF 72500 65000 55700 71100 63600 54600 WOF 65000 60000 49600 63600 58700 48600
LOUDWATER WF 59100 53800 46800 57900 52700 45800 WOF 55900 53800 41400 54700 52700 40600
MENWITH HILL WF 40200 36800 33300 39400 36100 32600 WOF 38500 33300 29600 37700 32600 29000
MILDENHALL WF 48800 45700 39700 47800 44800 38800 WOF 45700 39700 38100 44800 38800 37300
NOTTINGHAM WF 22200 20600 18100 21800 20100 17800 WOF 21500 18100 16300 21100 17800 16000
OTHER WF 39500 38900 35800 38700 38100 35100 WOF 38900 35800 32800 38100 35100 32100
OXFORDSHIRE WF 37700 36700 33400 36900 36000 32800 WOF 36700 33400 29100 36000 32800 28500
PLYMOUTH WF 37700 36700 33400 36900 36000 32800 WOF 36700 33400 29100 36000 32800 28500
PORTSMOUTH WF 37700 36700 33400 36900 36000 32800 WOF 36700 33400 29100 36000 32800 28500
ROCHESTER WF 38700 35100 31500 37900 34400 30900 WOF 36700 31500 27800 36000 30900 27300
SAMLESBURY WF 38400 38000 34800 37700 37200 34100 WOF 38000 34800 31900 37200 34100 31200
WATERBEACH WF 38500 33900 33000 37700 33200 32300 WOF 35600 33000 28100 34900 32300 27500
WEST BYFLEET WF 18700 17400 15300 18700 17000 15300 WOF 17900 15600 13800 17900 15300 13600
WILTSHIRE WF 36300 36200 32100 35600 35500 31400 WOF 36200 35100 28900 35500 34400 28300
Minimize Considered.
|