Ref: Section 920 Standardized Regulations (GC,FA)
Effective December 5, 2021, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1035.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
Effective December 5, 2021 with TL:SR 1035, Section 070 (Reporting Requirements) of the government-wide Standardized Regulations (Government Civilians, Foreign Areas) maintained by the Department of State (DSSR) is amended. Agencies are advised to review required documentation (DSSR 074.4) that must be submitted with hotel and restaurant costs affecting foreign area per diem rates.Wherever possible, hotel and restaurant data and required documentation must be submitted to the Department of State's Office of Allowances through the eAllowances system. Otherwise, submit the fillable format DS-2026 available on the Department of State's internet website (https://eforms.state.gov/Forms/ds2026.PDF) and required documentation to AllowancesO@state.gov. The amended DSSR is available on the Office of Allowances' Intranet and Internet websites.7. All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowancesas of the first Thursday of Pay Period 24 (November 24, 2021).
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 24 (November 24, 2021).
The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.
The Office of Allowances reminds all posts world-wide that the Post Allowance (COLA) rates will be published on a yearly basis in October. Posts that are subject to exchange rate adjustments, may be adjusted on a bi-weekly basis.
POST ALLOWANCE FROM TO AUSTRALIA ADELAIDE 25 20 ALICE SPRINGS 30 25 AMBERLEY RAAF BASE 30 25 BENDIGO 30 25 BRISBANE 30 25 CANBERRA 25 20 GOLD COAST 30 25 MELBOURNE 30 25 NEWCASTLE, NSW 30 25 OAKEY 30 25 OTHER 20 15 PERTH 25 20 RICHMOND, NSW 30 25 SYDNEY 30 25 TOOWOOMBA 30 25 WALKERVILLE, S.A. 25 20
AUSTRIA OTHER 60 50 VIENNA 60 50
BELGIUM ANTWERP 50 42 BERTRIX 50 42 BRUSSELS 50 42 FLORENNES 50 42 GOSSELIES 50 42 HENRI-CHAPELLE 50 42 HERSTAL 50 42 HOOGBUUL 50 42 KLEINE BROGEL 50 42 MONS 50 42 NEUVILLE-EN-CONDROZ 50 42 OTHER 50 42 SHAPE/CHIEVRES 50 42 WAEREGHEM 50 42 ZUTENDAAL 50 42
BULGARIA OTHER 5 0 SOFIA 5 0
BURKINA FASO OTHER 30 25 OUAGADOUGOU 30 25
CANADA AMHERSTBURG 35 30 ARGENTIA 30 25 DARTMOUTH 30 25 HALIFAX 30 25 LONDON, ONTARIO 35 30 NANOOSE BAY 42 35 NORTH BAY CANADIAN FORCES BASE 35 30 OTHER 35 30 OTTAWA 35 30 QUEBEC 35 30 VANCOUVER 42 35 VICTORIA 42 35 WINNIPEG 30 25
CENTRAL AFRICAN REPUBLIC BANGUI 90 80 OTHER 90 80
CZECH REPUBLIC OTHER 30 25 PRAGUE 30 25
EQUATORIAL GUINEA MALABO 42 35 OTHER 42 35
ESTONIA OTHER 20 15 TALLINN 20 15
GERMANY AUGSBURG 35 30 BABENHAUSEN 35 30 BAD AIBLING 35 30 BAD KREUZNACH 35 30 BAD NAUHEIM 35 30 BAUMHOLDER 35 30 BERCHTESGADEN 35 30 BERLIN 42 35 BIRKENFELD 35 30 BOEBLINGEN 35 30 BONN 35 30 BREMEN 35 30 BREMERHAVEN 35 30 BUTZBACH 35 30 COLOGNE 42 35 DARMSTADT 35 30 DELMENHORST 35 30 DUESSELDORF 42 35 DULMEN 35 30 ERLANGEN 35 30 FLENSBURG 35 30 FRANKFURT AM MAIN 35 30 FRIEDBERG 35 30 FUERTH 35 30 GARLSTEDT 35 30 GEILENKIRCHEN 35 30 GELNHAUSEN 35 30 GERMERSHEIM 35 30 GIEBELSTADT 35 30 GRAFENWOEHR 35 30 GREFRATH 35 30 GREVEN 35 30 HAMBURG 35 30 HANAU 35 30 HANDORF 35 30 HANNOVER 35 30 HEIDELBERG 35 30 HEILBRONN 35 30 HERONGEN 42 35 IDAR-OBERSTEIN 35 30 KAISERSLAUTERN, LANDKREIS 35 30 KALKAR 42 35 KARLSRUHE 35 30 KERPEN 42 35 KITZINGEN 35 30 KOBLENZ 35 30 LEIMEN 35 30 LEIPZIG 35 30 LUDWIGSBURG 35 30 MAINZ 35 30 MANNHEIM 35 30 MAYEN 35 30 MOENCHEN-GLADBACH 42 35 MUENSTER 30 25 NELLINGEN 35 30 NEUBRUECKE 35 30 NOERVENICH 35 30 NUERNBERG 35 30 OBER RAMSTADT 35 30 OSTERHOLZ-SCHARMBECK 35 30 OTHER 35 30 PFULLENDORF 35 30 PIRMASENS 35 30 RHEINAU 35 30 RHEINBERG 30 25 SCHWABACH 35 30 SCHWETZINGEN 35 30 SECKENHEIM 35 30 SEMBACH 35 30 STUTTGART 35 30 TWISTEDEN 35 30 VILSECK 35 30 WAHN 35 30 WERTHEIM 35 30 WIESBADEN 35 30 WORMS 35 30 WUERZBURG 35 30 ZIRNDORF 35 30 ZWEIBRUCKEN 35 30
GREECE ARGYROUPOLIS 15 10 ATHENS 15 10 ELEFSIS 15 10 ELLINIKON 15 10 IRAKLION (CRETE) 15 10 MT. HORTIATIS 15 10 MT. PARNIS 15 10 MT. PATERAS 15 10 NEA MAKRI 15 10 OTHER 10 5 PERIVOLAKI 15 10 PIRAEUS 15 10 SOUDA BAY (CRETE) 15 10 TANAGRA 15 10 THESSALONIKI 15 10
HOLY SEE HOLY SEE 35 30
IRELAND LIMERICK 25 20 SHANNON AREA 25 20
ITALY AVELLINO 35 30 AVIANO 35 30 BRINDISI 35 30 CATANIA 30 25 GAETA 35 30 GENOA 42 35 GHEDI 35 30 GIOIA TAURO 35 30 LA SPEZIA 35 30 LEGHORN 35 30 MOUNT VERGINE 42 35 NAPLES 35 30 NETTUNO 35 30 OTHER 35 30 PARMA 35 30 PISA 35 30 POGGIO RENATICO 35 30 ROME 35 30 SARDINIA 35 30 SIGONELLA 35 30 VERONA 30 25 VICENZA 30 25
KOREA, SOUTH BUSAN 35 25
LAOS OTHER 15 10 VIENTIANE 15 10
LATVIA OTHER 25 20 RIGA 25 20
LIBERIA CAMP SCHIEFFLIN 80 90 MONROVIA 80 90 OTHER 80 90
MOROCCO MARRAKECH 20 15 OTHER 10 5 RABAT 15 10 TANGIER 20 15
NETHERLANDS AMSTERDAM 35 30 BRUNSSUM 35 30 COEVORDEN 35 30 EYGELSHOVEN 35 30 HEERLEN 35 30 HOENSBROEK 35 30 HULSBERG 35 30 KERKRADE 35 30 LANDGRAAF 35 30 MAASTRICHT 35 30 MARGRATEN 35 30 OTHER 35 30 PAPENDRECHT 35 30 ROTTERDAM 35 30 SCHAESBURG 35 30 SCHINNEN 35 30 SCHIPHOL 35 30 THE HAGUE 35 30 YPENBURG 35 30
NEW ZEALAND CHRISTCHURCH 25 20
NORWAY OSLO 80 70 OTHER 60 50
PAPUA NEW GUINEA OTHER 42 35 PORT MORESBY 42 35
PORTUGAL ALVERCA 20 15 AZORES 20 15 LAJES FIELD 20 15 LISBON 20 15 OTHER 20 15 PONTA DELGADA 20 15
RUSSIA MOSCOW 20 15 OTHER 20 15 SAINT PETERSBURG 20 15 SAKHALIN ISLAND 15 10
SIERRA LEONE FREETOWN 5 0 OTHER 5 0
SLOVAKIA BRATISLAVA 20 15 OTHER 20 15
SLOVENIA LJUBLJANA 25 20 OTHER 25 20
SPAIN ALBACETE 20 15 ALGECIRAS 20 15 BARCELONA 25 20 MADRID 25 20 MORON 25 20 OTHER 25 20 ROTA 25 20 SEVILLE 25 20 SEVILLE PROVINCE 25 20 VALENCIA 20 15
SWEDEN OTHER 50 42 STOCKHOLM 60 50
UNITED KINGDOM FAIRFORD 42 35
VANUATU PORT VILA 42 35
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 24800 24800 23500 24200 24200 23000 WOF 24800 23500 20500 24200 23000 20100
BENDIGO WF 19900 18800 15800 19500 18400 15500 WOF 18800 15800 13800 18400 15500 13600
BRISBANE WF 24500 22000 19900 24000 21600 19500 WOF 23200 19900 17700 22700 19500 17300
CANBERRA WF 38100 38100 33900 37300 37300 33200 WOF 38100 33900 30900 37300 33200 30200
DARWIN, NORTHERN TERRITORY WF 21100 20400 16700 20600 19900 16300 WOF 20400 16700 13600 19900 16300 13600
GOLD COAST WF 24500 22000 19900 24000 21600 19500 WOF 23200 19900 17700 22700 19500 17300
MELBOURNE WF 31400 28500 27100 30700 27900 26500 WOF 30000 27100 25300 29300 26500 24800
OAKEY WF 24500 22000 19900 24000 21600 19500 WOF 23200 19900 17700 22700 19500 17300
PERTH WF 33500 31800 28700 32800 31200 28100 WOF 31800 28700 25500 31200 28100 24900
RICHMOND, NSW WF 19800 18100 16200 19400 17700 15900 WOF 19000 16200 14500 18600 15900 14200
SYDNEY WF 73400 73000 57200 71800 71400 56000 WOF 73000 57200 57200 71400 56000 56000
TOOWOOMBA WF 24500 22000 19900 24000 21600 19500 WOF 23200 19900 17700 22700 19500 17300
BELGIUM ANTWERP WF 30900 28300 28100 29900 27300 27100 WOF 29600 28100 24100 28600 27100 23300
BRUSSELS WF 42400 39800 35500 40900 38500 34300 WOF 39800 37200 31100 38500 35900 30100
GOSSELIES WF 37800 33400 29600 36500 32200 28600 WOF 33400 29600 24900 32200 28600 24000
HOOGBUUL WF 30900 28300 28100 29900 27300 27100 WOF 29600 28100 24100 28600 27100 23300
KLEINE BROGEL WF 18900 18900 16900 18700 18300 16300 WOF 18900 17200 15300 18300 16600 14800
MONS WF 37800 33400 29600 36500 32200 28600 WOF 33400 29600 24900 32200 28600 24000
OTHER WF 21800 19800 17800 21000 19100 17200 WOF 20800 17800 15800 20100 17200 15300
SHAPE/CHIEVRES WF 37800 33400 29600 36500 32200 28600 WOF 33400 29600 24900 32200 28600 24000
BOSNIA AND HERZEGOVINA BANJA LUKA WF 18900 17200 15600 18700 17000 15300 WOF 18000 15600 13800 17900 15300 13600
OTHER WF 18900 17200 15600 18700 17000 15300 WOF 18000 15600 13800 17900 15300 13600
SARAJEVO WF 26300 25600 21200 25500 24800 20600 WOF 25600 22700 18700 24800 22000 18200
BRAZIL BRASILIA WF 18700 17200 15600 18700 17000 15400 WOF 17900 15600 13700 17900 15400 13600
CANADA CALGARY WF 41400 36700 30900 40800 36100 30400 WOF 36700 30900 29200 36100 30400 28800
DARTMOUTH WF 29200 29200 26200 28800 28800 25800 WOF 29200 26200 23300 28800 25800 22900
EDMONTON WF 30200 27500 24700 29700 27100 24300 WOF 28800 24700 21900 28300 24300 21500
HALIFAX WF 29200 29200 26200 28800 28800 25800 WOF 29200 26200 23300 28800 25800 22900
LONDON, ONTARIO WF 25800 25800 23200 25400 25400 22800 WOF 25800 23200 21000 25400 22800 20600
MONTREAL WF 56400 49300 43500 55500 48500 42800 WOF 52100 43500 38900 51200 42800 38300
OTTAWA WF 47700 43400 39100 47000 42700 38400 WOF 43400 39800 34100 42700 39100 33500
QUEBEC WF 36600 33200 30600 36000 32700 30100 WOF 34700 30600 27800 34100 30100 27400
TORONTO WF 64300 64300 54500 63200 63200 53700 WOF 64300 54500 51300 63200 53700 50500
VANCOUVER WF 50600 50600 39400 49700 49700 38700 WOF 50600 46400 35400 49700 45700 34900
VICTORIA WF 41800 41800 31300 41100 41100 30800 WOF 41800 31300 31100 41100 30800 30500
WINNIPEG WF 27400 25000 22500 27000 24600 22100 WOF 25900 22500 20100 25500 22100 19700
CHILE SANTIAGO WF 33200 32900 30300 32900 32600 30000 WOF 32900 30300 26800 32600 30000 26500
FRANCE GARCHES WF 72700 52800 47600 70200 51000 45900 WOF 55100 47600 42300 53200 45900 40800
LE HAVRE WF 29300 27800 24900 28300 26800 24000 WOF 27800 24900 24400 26800 24000 23600
LYON WF 40200 38400 34500 38800 37100 33300 WOF 38400 34500 30800 37100 33300 29700
MARSEILLE WF 39200 36300 32100 37900 35000 31000 WOF 37400 34600 28500 36100 33400 27600
MONTPELLIER WF 32400 29900 26400 31300 28900 25500 WOF 30900 26400 23600 29800 25500 22800
PARIS WF 72700 52800 47600 70200 51000 45900 WOF 55100 47600 42300 53200 45900 40800
SEVRES WF 72700 52800 47600 70200 51000 45900 WOF 55100 47600 42300 53200 45900 40800
SURESNES WF 72700 52800 47600 70200 51000 45900 WOF 55100 47600 42300 53200 45900 40800
VERSAILLES WF 72700 52800 47600 70200 51000 45900 WOF 55100 47600 42300 53200 45900 40800
GERMANY BABENHAUSEN WF 35700 34000 30900 34400 32800 29800 WOF 34000 30900 27400 32800 29800 26500
BAD AIBLING WF 30400 29300 27000 29400 28300 26100 WOF 29300 27000 25300 28300 26100 24400
BAD NAUHEIM WF 28500 27700 26800 27500 26700 25800 WOF 27700 26800 26100 26700 25800 25200
BAUMHOLDER WF 35400 35100 26300 34200 33900 25400 WOF 35100 31200 24600 33900 30100 23700
BERLIN WF 43500 43500 29400 42000 42000 28400 WOF 43500 29400 28700 42000 28400 27700
BIRKENFELD WF 35400 35100 26300 34200 33900 25400 WOF 35100 31200 24600 33900 30100 23700
BOEBLINGEN WF 43300 42900 40200 41800 41400 38800 WOF 42900 40200 33600 41400 38800 32400
BUTZBACH WF 27900 27700 23800 26900 26700 23000 WOF 27700 25300 23000 26700 24400 22200
DARMSTADT WF 35700 34000 30900 34400 32800 29800 WOF 34000 30900 27400 32800 29800 26500
DULMEN WF 35000 33200 27200 33800 32000 26300 WOF 33200 32000 24500 32000 30900 23600
ERLANGEN WF 22600 21800 20400 21800 21100 19700 WOF 21800 20400 18700 21100 19700 18100
FRANKFURT AM MAIN WF 37200 35900 32200 35900 34700 31100 WOF 35900 32200 29500 34700 31100 28500
FRIEDBERG WF 28500 27700 26800 27500 26700 25800 WOF 27700 26800 26100 26700 25800 25200
FUERTH WF 22600 21800 20400 21800 21100 19700 WOF 21800 20400 18700 21100 19700 18100
GARMISCH-PARTENKIRCHEN WF 33500 32200 31600 32300 31100 30500 WOF 32600 32200 30400 31500 31100 29400
GEILENKIRCHEN WF 23300 21800 20000 22400 21100 19300 WOF 21800 20000 18000 21100 19300 17400
GELNHAUSEN WF 44900 43000 39700 43400 41500 38300 WOF 43000 39700 36400 41500 38300 35100
GERMERSHEIM WF 26900 26000 23200 26000 25100 22400 WOF 26300 23600 21400 25400 22800 20600
GIEBELSTADT WF 30800 29400 25900 29700 28400 25000 WOF 29400 25900 22800 28400 25000 22000
GRAFENWOEHR WF 36000 34700 30200 34800 33500 29100 WOF 34700 33300 27100 33500 32100 26200
HANAU WF 44900 43000 39700 43400 41500 38300 WOF 43000 39700 36400 41500 38300 35100
HANNOVER WF 26600 26600 26100 25700 25700 25200 WOF 26600 26100 23200 25700 25200 22400
HEIDELBERG WF 33300 32200 29900 32100 31100 28900 WOF 32700 29900 26100 31600 28900 25200
IDAR-OBERSTEIN WF 35400 35100 26300 34200 33900 25400 WOF 35100 31200 24600 33900 30100 23700
INGOLSTADT WF 50900 44500 43000 49200 43000 41500 WOF 44500 43000 39300 43000 41500 38000
KAISERSLAUTERN, LANDKREIS WF 44700 43600 40500 43200 42100 39100 WOF 43600 40500 36000 42100 39100 34800
KARLSRUHE WF 34400 32100 28800 33200 31000 27800 WOF 33200 28800 26200 32100 27800 25300
KITZINGEN WF 30800 29400 25900 29700 28400 25000 WOF 29400 25900 22800 28400 25000 22000
KOBLENZ WF 35000 33200 27200 33800 32000 26300 WOF 33200 32000 24500 32000 30900 23600
LEIMEN WF 33300 32200 29900 32100 31100 28900 WOF 32700 29900 26100 31600 28900 25200
LUDWIGSBURG WF 43300 42900 40200 41800 41400 38800 WOF 42900 40200 33600 41400 38800 32400
MAINZ WF 49900 49300 40500 48200 47600 39100 WOF 49300 45300 37500 47600 43700 36200
MANNHEIM WF 33300 32200 29900 32100 31100 28900 WOF 32700 29900 26100 31600 28900 25200
MUNICH WF 50900 44500 43000 49200 43000 41500 WOF 44500 43000 39300 43000 41500 38000
NELLINGEN WF 43300 42900 40200 41800 41400 38800 WOF 42900 40200 33600 41400 38800 32400
NEUBRUECKE WF 35400 35100 26300 34200 33900 25400 WOF 35100 31200 24600 33900 30100 23700
NUERNBERG WF 22600 21800 20400 21800 21100 19700 WOF 21800 20400 18700 21100 19700 18100
OBER RAMSTADT WF 35700 34000 30900 34400 32800 29800 WOF 34000 30900 27400 32800 29800 26500
OBERAMMERGAU WF 33500 32200 31600 32300 31100 30500 WOF 32600 32200 30400 31500 31100 29400
OTHER WF 35000 33200 27200 33800 32000 26300 WOF 33200 32000 24500 32000 30900 23600
PFULLENDORF WF 35000 33200 27200 33800 32000 26300 WOF 33200 32000 24500 32000 30900 23600
PIRMASENS WF 44700 43600 40500 43200 42100 39100 WOF 43600 40500 36000 42100 39100 34800
RHEINAU WF 33300 32200 29900 32100 31100 28900 WOF 32700 29900 26100 31600 28900 25200
SCHWABACH WF 22600 21800 20400 21800 21100 19700 WOF 21800 20400 18700 21100 19700 18100
SCHWETZINGEN WF 33300 32200 29900 32100 31100 28900 WOF 32700 29900 26100 31600 28900 25200
SECKENHEIM WF 33300 32200 29900 32100 31100 28900 WOF 32700 29900 26100 31600 28900 25200
SEMBACH WF 44700 43600 40500 43200 42100 39100 WOF 43600 40500 36000 42100 39100 34800
STUTTGART WF 43300 42900 40200 41800 41400 38800 WOF 42900 40200 33600 41400 38800 32400
VILSECK WF 36000 34700 30200 34800 33500 29100 WOF 34700 33300 27100 33500 32100 26200
WERTHEIM WF 30800 29400 25900 29700 28400 25000 WOF 29400 25900 22800 28400 25000 22000
WIESBADEN WF 49900 49300 40500 48200 47600 39100 WOF 49300 45300 37500 47600 43700 36200
WUERZBURG WF 30800 29400 25900 29700 28400 25000 WOF 29400 25900 22800 28400 25000 22000
ZIRNDORF WF 22600 21800 20400 21800 21100 19700 WOF 21800 20400 18700 21100 19700 18100
ZWEIBRUCKEN WF 44700 43600 40500 43200 42100 39100 WOF 43600 40500 36000 42100 39100 34800
GREECE ARGYROUPOLIS WF 27700 23400 15700 26800 22600 15300 WOF 24100 20200 13900 23200 19500 13600
ATHENS WF 35600 35600 34500 34400 34400 33300 WOF 35600 34600 30200 34400 33400 29200
ELEFSIS WF 35600 35600 34500 34400 34400 33300 WOF 35600 34600 30200 34400 33400 29200
ELLINIKON WF 35600 35600 34500 34400 34400 33300 WOF 35600 34600 30200 34400 33400 29200
MT. HORTIATIS WF 27700 23400 15700 26800 22600 15300 WOF 24100 20200 13900 23200 19500 13600
MT. PARNIS WF 35600 35600 34500 34400 34400 33300 WOF 35600 34600 30200 34400 33400 29200
MT. PATERAS WF 35600 35600 34500 34400 34400 33300 WOF 35600 34600 30200 34400 33400 29200
NEA MAKRI WF 35600 35600 34500 34400 34400 33300 WOF 35600 34600 30200 34400 33400 29200
PERIVOLAKI WF 27700 23400 15700 26800 22600 15300 WOF 24100 20200 13900 23200 19500 13600
PIRAEUS WF 35600 35600 34500 34400 34400 33300 WOF 35600 34600 30200 34400 33400 29200
SOUDA BAY (CRETE) WF 22400 22100 21000 21700 21300 20300 WOF 22100 21000 18200 21300 20300 17600
TANAGRA WF 35600 35600 34500 34400 34400 33300 WOF 35600 34600 30200 34400 33400 29200
THESSALONIKI WF 27700 23400 15700 26800 22600 15300 WOF 24100 20200 13900 23200 19500 13600
HOLY SEE HOLY SEE WF 48400 45000 38100 46800 43500 36800 WOF 47900 38100 35800 46200 36800 34600
HUNGARY PAPA WF 26000 26000 24500 24600 24600 23200 WOF 26000 24500 22100 24600 23200 20900
IRELAND DUBLIN WF 42100 38200 36300 40600 36900 35000 WOF 40100 38200 36300 38700 36900 35000
LIMERICK WF 23700 22600 20300 22900 21900 19600 WOF 22600 20300 18300 21900 19600 17700
SHANNON AREA WF 33600 33300 30300 32500 32200 29200 WOF 33300 30300 26700 32200 29200 25800
ITALY AVIANO WF 38600 38600 29500 37200 37200 28500 WOF 38600 33500 29500 37200 32300 28500
CATANIA WF 28300 28300 24300 27300 27300 23500 WOF 28300 26000 22300 27300 25100 21500
GAETA WF 20400 18900 17100 19700 18200 16600 WOF 19700 18800 14500 19000 18100 14000
LEGHORN WF 30300 29000 23200 29300 28000 22400 WOF 29500 23200 20100 28500 22400 19400
MILAN WF 72300 59400 53300 69800 57400 51400 WOF 59400 53300 48300 57400 51400 46600
NAPLES WF 49700 48000 45400 47900 46400 43900 WOF 48000 45400 38100 46400 43900 36800
OTHER WF 30200 30200 25400 29200 29200 24600 WOF 30200 25400 23400 29200 24600 22600
PARMA WF 36700 35300 31000 35500 34100 30000 WOF 35300 31000 28900 34100 30000 27900
POGGIO RENATICO WF 30200 30200 25400 29200 29200 24600 WOF 30200 25400 23400 29200 24600 22600
ROME WF 48400 45000 38100 46800 43500 36800 WOF 47900 38100 35800 46200 36800 34600
SARDINIA WF 24800 24300 21200 24000 23500 20400 WOF 24300 21200 18400 23500 20400 17800
SIGONELLA WF 28300 28300 24300 27300 27300 23500 WOF 28300 26000 22300 27300 25100 21500
TURIN WF 36200 30000 23600 35000 28900 22700 WOF 33500 26300 21400 32300 25400 20600
VERONA WF 23100 22000 19800 22300 21200 19100 WOF 22600 19800 17700 21800 19100 17100
VICENZA WF 40400 39400 37200 39000 38100 35900 WOF 39400 37200 32900 38100 35900 31700
KOREA, SOUTH AMMO DEPOT #9 WF 26900 26900 18400 26700 26700 18200 WOF 26900 18400 17300 26700 18200 17200
BUSAN WF 27600 27600 26800 27400 27400 26600 WOF 27600 26800 23800 27400 26600 23600
CAMP CARROLL WF 29200 29200 24600 28900 28900 24400 WOF 29200 24600 21900 28900 24400 21700
CAMP MARKET WF 54400 54200 51300 53900 53700 50900 WOF 54200 51300 48500 53700 50900 48100
CHANGWON WF 26900 26900 18400 26700 26700 18200 WOF 26900 18400 17300 26700 18200 17200
CHINHAE WF 25900 25900 23300 25700 25700 23100 WOF 25900 23500 20800 25700 23300 20600
CHUNCHON WF 21800 20900 20400 21600 20700 20200 WOF 21400 20400 19100 21200 20200 18900
K-16 WF 54400 54200 51300 53900 53700 50900 WOF 54200 51300 48500 53700 50900 48100
KIMHAE WF 27600 27600 26800 27400 27400 26600 WOF 27600 26800 23800 27400 26600 23600
KIMPO AIRFIELD WF 54400 54200 51300 53900 53700 50900 WOF 54200 51300 48500 53700 50900 48100
KUNSAN WF 21300 21300 20800 21100 21100 20600 WOF 21300 20800 20400 21100 20600 20300
KWANGJU WF 23300 23300 15800 23100 23100 15700 WOF 23300 15800 14800 23100 15700 14700
MUNSAN WF 31300 31100 27400 31000 30800 27200 WOF 31100 28300 24600 30800 28100 24400
OSAN AB WF 36300 36300 31500 36000 36000 31200 WOF 36300 31500 30600 36000 31200 30300
OTHER WF 29500 29500 20100 29200 29200 20000 WOF 29500 20100 18900 29200 20000 18800
POHANG WF 29500 29500 20100 29200 29200 20000 WOF 29500 20100 18900 29200 20000 18800
PYONGTAEK WF 39000 39000 33300 38600 38600 33000 WOF 39000 33300 31200 38600 33000 31000
SEOUL WF 54400 54200 51300 53900 53700 50900 WOF 54200 51300 48500 53700 50900 48100
SUWON WF 54400 54200 51300 53900 53700 50900 WOF 54200 51300 48500 53700 50900 48100
TAEGU WF 33200 33200 31600 32900 32900 31300 WOF 33200 31600 27000 32900 31300 26800
UIJONGBU WF 30200 30200 24000 30000 30000 23800 WOF 30200 24000 21600 30000 23800 21400
WAEGWAN WF 29200 29200 24600 28900 28900 24400 WOF 29200 24600 21900 28900 24400 21700
LUXEMBOURG LUXEMBOURG WF 39700 36800 33300 38300 35600 32200 WOF 36800 34800 29500 35600 33600 28500
MOROCCO MARRAKECH WF 21000 19100 17100 20800 18900 16900 WOF 20000 17100 15200 19800 16900 15100
NETHERLANDS BRUNSSUM WF 36200 36200 31800 35000 35000 30700 WOF 36200 31800 30700 35000 30700 29700
EYGELSHOVEN WF 36200 36200 31800 35000 35000 30700 WOF 36200 31800 30700 35000 30700 29700
HEERLEN WF 36200 36200 31800 35000 35000 30700 WOF 36200 31800 30700 35000 30700 29700
HOENSBROEK WF 36200 36200 31800 35000 35000 30700 WOF 36200 31800 30700 35000 30700 29700
HULSBERG WF 36200 36200 31800 35000 35000 30700 WOF 36200 31800 30700 35000 30700 29700
KERKRADE WF 36200 36200 31800 35000 35000 30700 WOF 36200 31800 30700 35000 30700 29700
LANDGRAAF WF 36200 36200 31800 35000 35000 30700 WOF 36200 31800 30700 35000 30700 29700
MAASTRICHT WF 36200 36200 31800 35000 35000 30700 WOF 36200 31800 30700 35000 30700 29700
OTHER WF 34300 34300 30900 33100 33100 29800 WOF 34300 30900 27600 33100 29800 26700
PAPENDRECHT WF 34800 33500 30200 33600 32400 29200 WOF 34800 32600 28200 33600 31500 27300
ROTTERDAM WF 34800 33500 30200 33600 32400 29200 WOF 34800 32600 28200 33600 31500 27300
SCHAESBURG WF 36200 36200 31800 35000 35000 30700 WOF 36200 31800 30700 35000 30700 29700
SCHINNEN WF 36200 36200 31800 35000 35000 30700 WOF 36200 31800 30700 35000 30700 29700
THE HAGUE WF 57700 53400 53400 55700 51500 51500 WOF 54900 53400 42700 53000 51500 41200
YPENBURG WF 57700 53400 53400 55700 51500 51500 WOF 54900 53400 42700 53000 51500 41200
NEW ZEALAND AUCKLAND WF 32000 29200 26200 31000 28300 25500 WOF 30800 26200 23400 29900 25500 22700
NORWAY OSLO WF 35100 33200 30700 33500 31700 29300 WOF 33200 30700 28100 31700 29300 26900
OTHER WF 28600 28400 25100 27300 27100 24000 WOF 28400 25100 23100 27100 24000 22100
STAVANGER WF 28600 28400 25100 27300 27100 24000 WOF 28400 25100 23100 27100 24000 22100
PHILIPPINES CAVITE WF 39800 39800 36900 39400 39400 36500 WOF 39800 36900 32400 39400 36500 32000
MANILA WF 39800 39800 36900 39400 39400 36500 WOF 39800 36900 32400 39400 36500 32000
OTHER WF 22800 20800 18600 22600 20600 18400 WOF 21700 18600 16500 21500 18400 16400
PORTUGAL ALVERCA WF 44300 37100 33000 42700 35800 31900 WOF 39300 33600 29300 38000 32400 28300
LAJES FIELD WF 24400 23300 22400 23500 22500 21700 WOF 23400 22400 21200 22600 21700 20500
LISBON WF 44300 37100 33000 42700 35800 31900 WOF 39300 33600 29300 38000 32400 28300
SINGAPORE SINGAPORE WF 83500 62000 54500 82300 61100 53700 WOF 62000 56800 52600 61100 56000 51800
SLOVENIA LJUBLJANA WF 50800 46100 41400 49000 44500 39900 WOF 48200 41400 36700 46600 39900 35400
SPAIN ALBACETE WF 25600 24600 22100 24700 23800 21400 WOF 25100 24200 19700 24200 23400 19100
ALGECIRAS WF 25600 24600 22100 24700 23800 21400 WOF 25100 24200 19700 24200 23400 19100
MADRID WF 59000 45600 41100 57000 44100 39700 WOF 51400 41100 39200 49700 39700 37800
MORON WF 25600 24600 22100 24700 23800 21400 WOF 25100 24200 19700 24200 23400 19100
OTHER WF 25600 24600 22100 24700 23800 21400 WOF 25100 24200 19700 24200 23400 19100
ROTA WF 36000 36000 31500 34800 34800 30400 WOF 36000 31500 27100 34800 30400 26200
SEVILLE WF 24300 24300 23400 23400 23400 22600 WOF 24300 23400 21500 23400 22600 20800
SEVILLE PROVINCE WF 24300 24300 23400 23400 23400 22600 WOF 24300 23400 21500 23400 22600 20800
VALENCIA WF 33900 32900 31200 32700 31800 30100 WOF 33900 31200 27800 32700 30100 26800
SWITZERLAND BERN WF 71300 66000 59500 69800 64600 58200 WOF 66000 59500 57100 64600 58200 55900
GENEVA WF101500 99500 94500 99300 97300 92500 WOF100500 96500 83500 98300 94500 81700
