Ref: Section 920 Standardized Regulations (GC,FA)
Effective February 27, 2022, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1041.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
The Living Quarters Allowance (LQA) changes are based currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 4 (February 17, 2022).
All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 4 (February 17, 2022).
The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.
The Office of Allowances reminds all posts world-wide that the Post Allowance (COLA) rates will be published on a yearly basis in October. Posts that are subject to exchange rate adjustments, may be adjusted on a bi-weekly basis.
POST ALLOWANCE FROM TO BURKINA FASO OTHER 25 30 OUAGADOUGOU 25 30
CENTRAL AFRICAN REPUBLIC BANGUI 80 90 OTHER 80 90
EQUATORIAL GUINEA MALABO 35 42 OTHER 35 42
ESTONIA OTHER 15 20 TALLINN 15 20
GERMANY BERLIN 35 42 BONN 30 35 COLOGNE 35 42 DUESSELDORF 35 42 HAMBURG 30 35 HERONGEN 35 42 KALKAR 35 42 MOENCHEN-GLADBACH 35 42 TWISTEDEN 30 35 WAHN 30 35
GHANA ACCRA 10 5 OTHER 10 5
GREECE ARGYROUPOLIS 10 15 ATHENS 10 15 ELEFSIS 10 15 ELLINIKON 10 15 IRAKLION (CRETE) 10 15 MT. HORTIATIS 10 15 MT. PARNIS 10 15 MT. PATERAS 10 15 NEA MAKRI 10 15 OTHER 5 10 PERIVOLAKI 10 15 PIRAEUS 10 15 SOUDA BAY (CRETE) 10 15 TANAGRA 10 15 THESSALONIKI 10 15
HOLY SEE HOLY SEE 30 35
ITALY GENOA 35 42 MOUNT VERGINE 35 42 NETTUNO 30 35 ROME 30 35
KOREA, SOUTH AMMO DEPOT #9 30 35 CAMP CARROLL 30 35 CAMP MARKET 35 42 CHANGWON 30 35 CHINHAE 30 35 CHUNCHON 35 42 K-16 35 42 KIMHAE 30 35 KIMPO AIRFIELD 35 42 KUNSAN 35 42 KWANGJU 35 42 MUNSAN 35 42 OSAN AB 35 42 OTHER 35 42 POHANG 30 35 PYONGTAEK 35 42 SEOUL 35 42 SUWON 35 42 TAEGU 30 35 TONGDUCHON 35 42 UIJONGBU 35 42 WAEGWAN 30 35
LATVIA OTHER 20 25 RIGA 20 25
LIBERIA CAMP SCHIEFFLIN 80 70 MONROVIA 80 70 OTHER 80 70
NORWAY OSLO 80 70 OTHER 60 50
THAILAND BANGKOK 15 20 CHIANG MAI 5 10 OTHER 15 20 UDORN 15 20
UGANDA KAMPALA 20 15 OTHER 20 15
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
PERU LIMA K-5 17950 17950 K-5 18200 18200 6-12 18750 18750 6-12 18950 18950
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 23900 23900 22700 24100 24100 22900 WOF 23900 22700 19800 24100 22900 19900
BENDIGO WF 19200 18100 15300 19400 18200 15400 WOF 18100 15300 13600 18200 15400 13600
BRISBANE WF 23600 21200 19200 23800 21400 19300 WOF 22400 19200 17000 22500 19300 17200
CANBERRA WF 36800 36800 32700 37000 37000 33000 WOF 36800 32700 29800 37000 33000 30000
DARWIN, NORTHERN TERRITORY WF 20300 19700 16100 20500 19800 16200 WOF 19700 16100 13600 19800 16200 13600
GOLD COAST WF 23600 21200 19200 23800 21400 19300 WOF 22400 19200 17000 22500 19300 17200
MELBOURNE WF 30300 27500 26100 30500 27700 26300 WOF 28900 26100 24400 29100 26300 24600
OAKEY WF 23600 21200 19200 23800 21400 19300 WOF 22400 19200 17000 22500 19300 17200
PERTH WF 32300 30700 27600 32600 30900 27800 WOF 30700 27600 24600 30900 27800 24800
RICHMOND, NSW WF 19100 17500 15600 19300 17600 15700 WOF 18400 15600 14000 18500 15700 14100
SYDNEY WF 70800 70400 55200 71300 70900 55600 WOF 70400 55200 55200 70900 55600 55600
TOOWOOMBA WF 23600 21200 19200 23800 21400 19300 WOF 22400 19200 17000 22500 19300 17200
BELGIUM ANTWERP WF 29900 27300 27100 30200 27600 27500 WOF 28600 27100 23300 28900 27500 23500
BRUSSELS WF 40900 38500 34300 41400 38900 34700 WOF 38500 35900 30100 38900 36300 30400
GOSSELIES WF 36500 32200 28600 36900 32600 28900 WOF 32200 28600 24000 32600 28900 24300
HOOGBUUL WF 29900 27300 27100 30200 27600 27500 WOF 28600 27100 23300 28900 27500 23500
KLEINE BROGEL WF 18700 18300 16300 18700 18500 16500 WOF 18300 16600 14800 18500 16800 15000
MONS WF 36500 32200 28600 36900 32600 28900 WOF 32200 28600 24000 32600 28900 24300
OTHER WF 21000 19100 17200 21300 19300 17400 WOF 20100 17200 15300 20400 17400 15500
SHAPE/CHIEVRES WF 36500 32200 28600 36900 32600 28900 WOF 32200 28600 24000 32600 28900 24300
BOSNIA AND HERZEGOVINA SARAJEVO WF 25700 25000 20700 25800 25100 20800 WOF 25000 22200 18300 25100 22300 18400
BRAZIL BRASILIA WF 18700 18100 16300 18700 18500 16700 WOF 18100 16300 14400 18500 16700 14700
CHILE SANTIAGO WF 33100 32700 30200 33200 32800 30300 WOF 32700 30200 26700 32800 30300 26800
CHINA BEIJING WF 76400 70300 62400 76600 70600 62600 WOF 70300 62400 55400 70600 62600 55600
FRANCE GARCHES WF 70200 51000 45900 71000 51600 46500 WOF 53200 45900 40800 53800 46500 41300
LE HAVRE WF 28300 26800 24000 28600 27100 24300 WOF 26800 24000 23600 27100 24300 23900
LYON WF 38800 37100 33300 39300 37500 33700 WOF 37100 33300 29700 37500 33700 30000
MARSEILLE WF 37900 35000 31000 38300 35500 31300 WOF 36100 33400 27600 36500 33800 27900
MONTPELLIER WF 31300 28900 25500 31700 29200 25800 WOF 29800 25500 22800 30100 25800 23100
PARIS WF 70200 51000 45900 71000 51600 46500 WOF 53200 45900 40800 53800 46500 41300
SEVRES WF 70200 51000 45900 71000 51600 46500 WOF 53200 45900 40800 53800 46500 41300
SURESNES WF 70200 51000 45900 71000 51600 46500 WOF 53200 45900 40800 53800 46500 41300
VERSAILLES WF 70200 51000 45900 71000 51600 46500 WOF 53200 45900 40800 53800 46500 41300
GERMANY BABENHAUSEN WF 34400 32800 29800 34800 33200 30200 WOF 32800 29800 26500 33200 30200 26800
BAD AIBLING WF 29400 28300 26100 29700 28700 26400 WOF 28300 26100 24400 28700 26400 24700
BAD NAUHEIM WF 27500 26700 25800 27800 27000 26100 WOF 26700 25800 25200 27000 26100 25500
BAUMHOLDER WF 34200 33900 25400 34600 34300 25700 WOF 33900 30100 23700 34300 30400 24000
BERLIN WF 42000 42000 28400 42500 42500 28700 WOF 42000 28400 27700 42500 28700 28000
BIRKENFELD WF 34200 33900 25400 34600 34300 25700 WOF 33900 30100 23700 34300 30400 24000
BOEBLINGEN WF 41800 41400 38800 42300 41900 39300 WOF 41400 38800 32400 41900 39300 32800
BUTZBACH WF 26900 26700 23000 27200 27000 23300 WOF 26700 24400 22200 27000 24700 22500
DARMSTADT WF 34400 32800 29800 34800 33200 30200 WOF 32800 29800 26500 33200 30200 26800
DULMEN WF 33800 32000 26300 34200 32400 26600 WOF 32000 30900 23600 32400 31200 23900
ERLANGEN WF 21800 21100 19700 22000 21300 20000 WOF 21100 19700 18100 21300 20000 18300
FRANKFURT AM MAIN WF 35900 34700 31100 36300 35100 31500 WOF 34700 31100 28500 35100 31500 28800
FRIEDBERG WF 27500 26700 25800 27800 27000 26100 WOF 26700 25800 25200 27000 26100 25500
FUERTH WF 21800 21100 19700 22000 21300 20000 WOF 21100 19700 18100 21300 20000 18300
GARMISCH-PARTENKIRCHEN WF 32300 31100 30500 32700 31400 30900 WOF 31500 31100 29400 31900 31400 29700
GEILENKIRCHEN WF 22400 21100 19300 22700 21300 19500 WOF 21100 19300 17400 21300 19500 17600
GELNHAUSEN WF 43400 41500 38300 43900 42000 38800 WOF 41500 38300 35100 42000 38800 35500
GERMERSHEIM WF 26000 25100 22400 26300 25400 22600 WOF 25400 22800 20600 25700 23000 20900
GIEBELSTADT WF 29700 28400 25000 30100 28700 25200 WOF 28400 25000 22000 28700 25200 22300
GRAFENWOEHR WF 34800 33500 29100 35200 33900 29500 WOF 33500 32100 26200 33900 32500 26500
HANAU WF 43400 41500 38300 43900 42000 38800 WOF 41500 38300 35100 42000 38800 35500
HANNOVER WF 25700 25700 25200 26000 26000 25500 WOF 25700 25200 22400 26000 25500 22700
HEIDELBERG WF 32100 31100 28900 32500 31500 29200 WOF 31600 28900 25200 32000 29200 25500
IDAR-OBERSTEIN WF 34200 33900 25400 34600 34300 25700 WOF 33900 30100 23700 34300 30400 24000
INGOLSTADT WF 49200 43000 41500 49700 43500 42000 WOF 43000 41500 38000 43500 42000 38400
KAISERSLAUTERN, LANDKREIS WF 43200 42100 39100 43700 42600 39600 WOF 42100 39100 34800 42600 39600 35200
KARLSRUHE WF 33200 31000 27800 33600 31400 28100 WOF 32100 27800 25300 32400 28100 25600
KITZINGEN WF 29700 28400 25000 30100 28700 25200 WOF 28400 25000 22000 28700 25200 22300
KOBLENZ WF 33800 32000 26300 34200 32400 26600 WOF 32000 30900 23600 32400 31200 23900
LEIMEN WF 32100 31100 28900 32500 31500 29200 WOF 31600 28900 25200 32000 29200 25500
LUDWIGSBURG WF 41800 41400 38800 42300 41900 39300 WOF 41400 38800 32400 41900 39300 32800
MAINZ WF 48200 47600 39100 48700 48200 39600 WOF 47600 43700 36200 48200 44200 36600
MANNHEIM WF 32100 31100 28900 32500 31500 29200 WOF 31600 28900 25200 32000 29200 25500
MUNICH WF 49200 43000 41500 49700 43500 42000 WOF 43000 41500 38000 43500 42000 38400
NELLINGEN WF 41800 41400 38800 42300 41900 39300 WOF 41400 38800 32400 41900 39300 32800
NEUBRUECKE WF 34200 33900 25400 34600 34300 25700 WOF 33900 30100 23700 34300 30400 24000
NUERNBERG WF 21800 21100 19700 22000 21300 20000 WOF 21100 19700 18100 21300 20000 18300
OBER RAMSTADT WF 34400 32800 29800 34800 33200 30200 WOF 32800 29800 26500 33200 30200 26800
OBERAMMERGAU WF 32300 31100 30500 32700 31400 30900 WOF 31500 31100 29400 31900 31400 29700
OTHER WF 33800 32000 26300 34200 32400 26600 WOF 32000 30900 23600 32400 31200 23900
PFULLENDORF WF 33800 32000 26300 34200 32400 26600 WOF 32000 30900 23600 32400 31200 23900
PIRMASENS WF 43200 42100 39100 43700 42600 39600 WOF 42100 39100 34800 42600 39600 35200
RHEINAU WF 32100 31100 28900 32500 31500 29200 WOF 31600 28900 25200 32000 29200 25500
SCHWABACH WF 21800 21100 19700 22000 21300 20000 WOF 21100 19700 18100 21300 20000 18300
SCHWETZINGEN WF 32100 31100 28900 32500 31500 29200 WOF 31600 28900 25200 32000 29200 25500
SECKENHEIM WF 32100 31100 28900 32500 31500 29200 WOF 31600 28900 25200 32000 29200 25500
SEMBACH WF 43200 42100 39100 43700 42600 39600 WOF 42100 39100 34800 42600 39600 35200
STUTTGART WF 41800 41400 38800 42300 41900 39300 WOF 41400 38800 32400 41900 39300 32800
VILSECK WF 34800 33500 29100 35200 33900 29500 WOF 33500 32100 26200 33900 32500 26500
WERTHEIM WF 29700 28400 25000 30100 28700 25200 WOF 28400 25000 22000 28700 25200 22300
WIESBADEN WF 48200 47600 39100 48700 48200 39600 WOF 47600 43700 36200 48200 44200 36600
WUERZBURG WF 29700 28400 25000 30100 28700 25200 WOF 28400 25000 22000 28700 25200 22300
ZIRNDORF WF 21800 21100 19700 22000 21300 20000 WOF 21100 19700 18100 21300 20000 18300
ZWEIBRUCKEN WF 43200 42100 39100 43700 42600 39600 WOF 42100 39100 34800 42600 39600 35200
GREECE ARGYROUPOLIS WF 26800 22600 15300 27100 22900 15300 WOF 23200 19500 13600 23500 19700 13600
ATHENS WF 34400 34400 33300 34800 34800 33700 WOF 34400 33400 29200 34800 33800 29500
ELEFSIS WF 34400 34400 33300 34800 34800 33700 WOF 34400 33400 29200 34800 33800 29500
ELLINIKON WF 34400 34400 33300 34800 34800 33700 WOF 34400 33400 29200 34800 33800 29500
MT. HORTIATIS WF 26800 22600 15300 27100 22900 15300 WOF 23200 19500 13600 23500 19700 13600
MT. PARNIS WF 34400 34400 33300 34800 34800 33700 WOF 34400 33400 29200 34800 33800 29500
MT. PATERAS WF 34400 34400 33300 34800 34800 33700 WOF 34400 33400 29200 34800 33800 29500
NEA MAKRI WF 34400 34400 33300 34800 34800 33700 WOF 34400 33400 29200 34800 33800 29500
PERIVOLAKI WF 26800 22600 15300 27100 22900 15300 WOF 23200 19500 13600 23500 19700 13600
PIRAEUS WF 34400 34400 33300 34800 34800 33700 WOF 34400 33400 29200 34800 33800 29500
SOUDA BAY (CRETE) WF 21700 21300 20300 21900 21600 20500 WOF 21300 20300 17600 21600 20500 17800
TANAGRA WF 34400 34400 33300 34800 34800 33700 WOF 34400 33400 29200 34800 33800 29500
THESSALONIKI WF 26800 22600 15300 27100 22900 15300 WOF 23200 19500 13600 23500 19700 13600
HOLY SEE HOLY SEE WF 46800 43500 36800 47300 44000 37300 WOF 46200 36800 34600 46800 37300 35000
HUNGARY PAPA WF 25800 25800 24300 25900 25900 24400 WOF 25800 24300 21900 25900 24400 22000
IRELAND DUBLIN WF 40600 36900 35000 41100 37300 35500 WOF 38700 36900 35000 39100 37300 35500
LIMERICK WF 22900 21900 19600 23200 22100 19800 WOF 21900 19600 17700 22100 19800 17900
SHANNON AREA WF 32500 32200 29200 32800 32500 29600 WOF 32200 29200 25800 32500 29600 26100
ISRAEL BEER SHEVA WF 62800 62800 53400 62200 62200 52900 WOF 62800 53400 52700 62200 52900 52200
ITALY AVIANO WF 37200 37200 28500 37700 37700 28800 WOF 37200 32300 28500 37700 32700 28800
CATANIA WF 27300 27300 23500 27700 27700 23700 WOF 27300 25100 21500 27700 25400 21800
GAETA WF 19700 18200 16600 20000 18400 16700 WOF 19000 18100 14000 19300 18400 14100
LEGHORN WF 29300 28000 22400 29600 28300 22700 WOF 28500 22400 19400 28800 22700 19600
MILAN WF 69800 57400 51400 70600 58000 52000 WOF 57400 51400 46600 58000 52000 47200
NAPLES WF 47900 46400 43900 48500 46900 44400 WOF 46400 43900 36800 46900 44400 37200
OTHER WF 29200 29200 24600 29500 29500 24800 WOF 29200 24600 22600 29500 24800 22900
PARMA WF 35500 34100 30000 35900 34500 30300 WOF 34100 30000 27900 34500 30300 28200
POGGIO RENATICO WF 29200 29200 24600 29500 29500 24800 WOF 29200 24600 22600 29500 24800 22900
ROME WF 46800 43500 36800 47300 44000 37300 WOF 46200 36800 34600 46800 37300 35000
SARDINIA WF 24000 23500 20400 24300 23700 20700 WOF 23500 20400 17800 23700 20700 18000
SIGONELLA WF 27300 27300 23500 27700 27700 23700 WOF 27300 25100 21500 27700 25400 21800
TURIN WF 35000 28900 22700 35400 29300 23000 WOF 32300 25400 20600 32700 25700 20900
VERONA WF 22300 21200 19100 22600 21500 19300 WOF 21800 19100 17100 22000 19300 17300
VICENZA WF 39000 38100 35900 39500 38500 36400 WOF 38100 35900 31700 38500 36400 32100
KOREA, SOUTH AMMO DEPOT #9 WF 26400 26400 18000 26500 26500 18100 WOF 26400 18000 17000 26500 18100 17100
BUSAN WF 27000 27000 26300 27200 27200 26400 WOF 27000 26300 23300 27200 26400 23400
CAMP CARROLL WF 28600 28600 24100 28700 28700 24200 WOF 28600 24100 21500 28700 24200 21600
CAMP MARKET WF 53300 53100 50300 53500 53300 50500 WOF 53100 50300 47500 53300 50500 47700
CHANGWON WF 26400 26400 18000 26500 26500 18100 WOF 26400 18000 17000 26500 18100 17100
CHINHAE WF 25400 25400 22900 25500 25500 23000 WOF 25400 23100 20400 25500 23200 20400
CHUNCHON WF 21400 20500 20000 21500 20600 20000 WOF 21000 20000 18700 21100 20000 18800
K-16 WF 53300 53100 50300 53500 53300 50500 WOF 53100 50300 47500 53300 50500 47700
KIMHAE WF 27000 27000 26300 27200 27200 26400 WOF 27000 26300 23300 27200 26400 23400
KIMPO AIRFIELD WF 53300 53100 50300 53500 53300 50500 WOF 53100 50300 47500 53300 50500 47700
KUNSAN WF 20900 20900 20400 21000 21000 20500 WOF 20900 20400 20000 21000 20500 20100
KWANGJU WF 22800 22800 15500 22900 22900 15600 WOF 22800 15500 14500 22900 15600 14600
MUNSAN WF 30700 30500 26900 30800 30600 27000 WOF 30500 27800 24200 30600 27900 24300
OSAN AB WF 35600 35600 30900 35700 35700 31000 WOF 35600 30900 30000 35700 31000 30100
OTHER WF 28900 28900 19700 29000 29000 19800 WOF 28900 19700 18600 29000 19800 18600
POHANG WF 28900 28900 19700 29000 29000 19800 WOF 28900 19700 18600 29000 19800 18600
PYONGTAEK WF 38200 38200 32700 38400 38400 32800 WOF 38200 32700 30600 38400 32800 30700
SEOUL WF 53300 53100 50300 53500 53300 50500 WOF 53100 50300 47500 53300 50500 47700
SUWON WF 53300 53100 50300 53500 53300 50500 WOF 53100 50300 47500 53300 50500 47700
TAEGU WF 32500 32500 31000 32700 32700 31100 WOF 32500 31000 26500 32700 31100 26600
UIJONGBU WF 29600 29600 23500 29800 29800 23600 WOF 29600 23500 21200 29800 23600 21200
WAEGWAN WF 28600 28600 24100 28700 28700 24200 WOF 28600 24100 21500 28700 24200 21600
LUXEMBOURG LUXEMBOURG WF 38300 35600 32200 38700 36000 32600 WOF 35600 33600 28500 36000 33900 28800
NETHERLANDS BRUNSSUM WF 35000 35000 30700 35400 35400 31000 WOF 35000 30700 29700 35400 31000 30000
EYGELSHOVEN WF 35000 35000 30700 35400 35400 31000 WOF 35000 30700 29700 35400 31000 30000
HEERLEN WF 35000 35000 30700 35400 35400 31000 WOF 35000 30700 29700 35400 31000 30000
HOENSBROEK WF 35000 35000 30700 35400 35400 31000 WOF 35000 30700 29700 35400 31000 30000
HULSBERG WF 35000 35000 30700 35400 35400 31000 WOF 35000 30700 29700 35400 31000 30000
KERKRADE WF 35000 35000 30700 35400 35400 31000 WOF 35000 30700 29700 35400 31000 30000
LANDGRAAF WF 35000 35000 30700 35400 35400 31000 WOF 35000 30700 29700 35400 31000 30000
MAASTRICHT WF 35000 35000 30700 35400 35400 31000 WOF 35000 30700 29700 35400 31000 30000
OTHER WF 33100 33100 29800 33500 33500 30100 WOF 33100 29800 26700 33500 30100 27000
PAPENDRECHT WF 33600 32400 29200 34000 32800 29500 WOF 33600 31500 27300 34000 31800 27600
ROTTERDAM WF 33600 32400 29200 34000 32800 29500 WOF 33600 31500 27300 34000 31800 27600
SCHAESBURG WF 35000 35000 30700 35400 35400 31000 WOF 35000 30700 29700 35400 31000 30000
SCHINNEN WF 35000 35000 30700 35400 35400 31000 WOF 35000 30700 29700 35400 31000 30000
THE HAGUE WF 55700 51500 51500 56400 52100 52100 WOF 53000 51500 41200 53600 52100 41700
YPENBURG WF 55700 51500 51500 56400 52100 52100 WOF 53000 51500 41200 53600 52100 41700
NORWAY OSLO WF 34100 32200 29800 33700 31900 29500 WOF 32200 29800 27300 31900 29500 27000
OTHER WF 27800 27600 24400 27500 27300 24100 WOF 27600 24400 22400 27300 24100 22200
STAVANGER WF 27800 27600 24400 27500 27300 24100 WOF 27600 24400 22400 27300 24100 22200
PHILIPPINES CAVITE WF 39100 39100 36200 38800 38800 36000 WOF 39100 36200 31800 38800 36000 31600
MANILA WF 39100 39100 36200 38800 38800 36000 WOF 39100 36200 31800 38800 36000 31600
OTHER WF 22400 20400 18200 22300 20300 18100 WOF 21300 18200 16200 21200 18100 16100
PORTUGAL ALVERCA WF 42700 35800 31900 43200 36300 32200 WOF 38000 32400 28300 38400 32800 28700
LAJES FIELD WF 23500 22500 21700 23800 22800 21900 WOF 22600 21700 20500 22900 21900 20700
LISBON WF 42700 35800 31900 43200 36300 32200 WOF 38000 32400 28300 38400 32800 28700
SINGAPORE SINGAPORE WF 83500 62000 54500 84200 62400 54900 WOF 62000 56800 52600 62400 57300 53000
SLOVENIA LJUBLJANA WF 49000 44500 39900 49600 45000 40400 WOF 46600 39900 35400 47100 40400 35800
SPAIN ALBACETE WF 24700 23800 21400 25000 24000 21600 WOF 24200 23400 19100 24500 23700 19300
ALGECIRAS WF 24700 23800 21400 25000 24000 21600 WOF 24200 23400 19100 24500 23700 19300
MADRID WF 57000 44100 39700 57600 44600 40100 WOF 49700 39700 37800 50200 40100 38300
MORON WF 24700 23800 21400 25000 24000 21600 WOF 24200 23400 19100 24500 23700 19300
OTHER WF 24700 23800 21400 25000 24000 21600 WOF 24200 23400 19100 24500 23700 19300
ROTA WF 34800 34800 30400 35200 35200 30800 WOF 34800 30400 26200 35200 30800 26500
SEVILLE WF 23400 23400 22600 23700 23700 22900 WOF 23400 22600 20800 23700 22900 21000
SEVILLE PROVINCE WF 23400 23400 22600 23700 23700 22900 WOF 23400 22600 20800 23700 22900 21000
VALENCIA WF 32700 31800 30100 33100 32100 30400 WOF 32700 30100 26800 33100 30400 27100
UNITED KINGDOM BRISTOL WF 33500 33100 30500 33700 33300 30700 WOF 33100 30500 26600 33300 30700 26800
BROOKWOOD WF 37600 37200 34100 37900 37400 34300 WOF 37200 34100 31200 37400 34300 31400
CAMBRIDGE WF 36500 35300 32200 36800 35600 32400 WOF 35300 32200 29700 35600 32400 29900
CHELTENHAM WF 44400 38200 33000 44700 38400 33300 WOF 42500 33000 30900 42800 33300 31100
CROUGHTON WF 37400 36300 33100 37700 36600 33300 WOF 36300 33100 28900 36600 33300 29100
FAIRFORD WF 35400 35400 30700 35600 35600 31000 WOF 35400 30700 27600 35600 31000 27800
FELIXSTOWE WF 35200 33900 31200 35400 34200 31400 WOF 33900 31200 28900 34200 31400 29100
HARROGATE WF 39400 39400 34400 39700 39700 34600 WOF 39400 34400 31700 39700 34600 31900
HUNTINGDON WF 37600 37200 34100 37900 37400 34300 WOF 37200 34100 31200 37400 34300 31400
KEMBLE WF 35400 35400 30700 35600 35600 31000 WOF 35400 30700 27600 35600 31000 27800
LAKENHEATH WF 47800 44800 38800 48100 45100 39100 WOF 44800 38800 37300 45100 39100 37600
LIVERPOOL WF 33000 32700 28800 33200 33000 29000 WOF 32700 32700 26000 33000 33000 26200
LONDON WF 71000 63600 54600 71500 64100 55000 WOF 63600 58700 48500 64100 59100 48900
LOUDWATER WF 57900 52700 45800 58300 53100 46100 WOF 54700 52700 40600 55100 53100 40900
MENWITH HILL WF 39400 39400 34400 39700 39700 34600 WOF 39400 34400 31700 39700 34600 31900
MILDENHALL WF 47800 44800 38800 48100 45100 39100 WOF 44800 38800 37300 45100 39100 37600
NOTTINGHAM WF 21700 20100 17800 21900 20300 17900 WOF 21100 17800 15900 21200 17900 16100
OTHER WF 38700 38100 35100 39000 38400 35300 WOF 38100 35100 32100 38400 35300 32300
OXFORDSHIRE WF 36900 36000 32700 37200 36200 33000 WOF 36000 32700 28500 36200 33000 28700
PLYMOUTH WF 36900 36000 32700 37200 36200 33000 WOF 36000 32700 28500 36200 33000 28700
PORTSMOUTH WF 36900 36000 32700 37200 36200 33000 WOF 36000 32700 28500 36200 33000 28700
ROCHESTER WF 37900 34400 30900 38200 34600 31100 WOF 36000 30900 27200 36200 31100 27400
SAMLESBURY WF 37600 37200 34100 37900 37400 34300 WOF 37200 34100 31200 37400 34300 31400
WATERBEACH WF 37700 33200 32300 38000 33400 32600 WOF 34800 32300 27500 35100 32600 27700
WEST BYFLEET WF 18700 17000 15300 18700 17100 15300 WOF 17900 15300 13600 17900 15300 13600
WILTSHIRE WF 35600 35500 31400 35800 35700 31600 WOF 35500 34400 28300 35700 34600 28500
Minimize Considered
|