Ref: Section 920 Standardized Regulations (GC,FA)
Effective March 13, 2022, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1042. Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Office of Allowances reminds those in the field that the eAllowances system is now available on Office 365 My Apps under "OpenNet Applications." Click on the OpenNet Application icon and scroll down to A/OPR/ALS and you will see a link to eAllowances. If it doesn't open directly, open the link in a new tab or window.
The Post (Hardship) Differential change for Tajikistan is based on a Post (Hardship) Differential Questionnaire submitted by Dushanbe.
The Living Quarters Allowance (LQA) changes for Canada are based on surveys submitted by Halifax, Ottawa (for Winnipeg), and Quebec. All other changes are based currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 5 (March 3, 2022).
All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 5 (March 3, 2022).
The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2021/2022 school year.
The Office of Allowances reminds all posts world-wide that the Post Allowance (COLA) rates will be published on a yearly basis in October. Posts that are subject to exchange rate adjustments, may be adjusted on a bi-weekly basis.
Effective March 13, 2022, the following locations are removed from to the DSSR 920 based on Embassy The Hague's request dated February 16, 2022: Eygelshoven, Hoensbroek, Schaesburg, Schinnnen, and Ypenburg, Netherlands.
POST DIFFERENTIAL FROM TO TAJIKISTAN DUSHANBE 25 30 OTHER 25 30
POST ALLOWANCE FROM TO AUSTRALIA ADELAIDE 20 25 ALICE SPRINGS 25 30 AMBERLEY RAAF BASE 25 30 BENDIGO 25 30 BRISBANE 25 30 CANBERRA 20 25 DARWIN, NORTHERN TERRITORY 25 30 GERALDTON 25 30 GOLD COAST 25 30 MELBOURNE 25 30 NEWCASTLE, NSW 25 30 OAKEY 25 30 OTHER 15 20 PERTH 20 25 RICHMOND, NSW 25 30 SYDNEY 25 30 TOOWOOMBA 25 30 TOWNSVILLE 25 30 WALKERVILLE, S.A. 20 25
BENIN COTONOU 15 10 OTHER 15 10
BURKINA FASO OTHER 30 25 OUAGADOUGOU 30 25
CENTRAL AFRICAN REPUBLIC BANGUI 90 80 OTHER 90 80
CHAD NDJAMENA 35 30 OTHER 35 30
CHINA SHENYANG 42 50
COTE D'IVOIRE ABIDJAN 42 35 OTHER 42 35
CROATIA OTHER 15 10 ZAGREB 15 10
CZECH REPUBLIC OTHER 30 25 PRAGUE 30 25
EQUATORIAL GUINEA MALABO 42 35 OTHER 42 35
ESTONIA OTHER 20 15 TALLINN 20 15
GERMANY BERLIN 42 35 BONN 35 30 COLOGNE 42 35 DUESSELDORF 42 35 HAMBURG 35 30 HERONGEN 42 35 KALKAR 42 35 MOENCHEN-GLADBACH 42 35 TWISTEDEN 35 30 WAHN 35 30
GHANA ACCRA 5 0 OTHER 5 0
GREECE ARGYROUPOLIS 15 10 ATHENS 15 10 ELEFSIS 15 10 ELLINIKON 15 10 IRAKLION (CRETE) 15 10 MT. HORTIATIS 15 10 MT. PARNIS 15 10 MT. PATERAS 15 10 NEA MAKRI 15 10 OTHER 10 5 PERIVOLAKI 15 10 PIRAEUS 15 10 SOUDA BAY (CRETE) 15 10 TANAGRA 15 10 THESSALONIKI 15 10
GREENLAND NUUK 60 50
HAITI OTHER 30 25 PETIONVILLE 30 25 PORT-AU-PRINCE 30 25
HOLY SEE HOLY SEE 35 30
ITALY GENOA 42 35 MOUNT VERGINE 42 35 NETTUNO 35 30 ROME 35 30
JAPAN AKIZUKI 42 50 ATSUGI 42 50 CHIBA-KEN 42 50 FUKUOKA 42 50 FUSSA 42 50 HANEDA 42 50 HIROSHIMA 42 50 ITAZUKE 42 50 KANAGAWA-KEN 42 50 MACHIDA-SHI 42 50 MIYAZAKI CITY 42 50 SAGAMIHARA 42 50 SAITAMA-KEN 42 50 SASEBO 42 50 TACHIKAWA 50 60 TOKYO CITY 50 60 TOKYO-TO 50 60 YOKOHAMA 42 50 YOKOSUKA 42 50 YOKOTA 50 60
KOREA, SOUTH AMMO DEPOT #9 35 30 CAMP CARROLL 35 30 CAMP MARKET 42 35 CHANGWON 35 30 CHINHAE 35 30 CHUNCHON 42 35 K-16 42 35 KIMHAE 35 30 KIMPO AIRFIELD 42 35 KUNSAN 42 35 KWANGJU 42 35 MUNSAN 42 35 OSAN AB 42 35 OTHER 42 35 POHANG 35 30 PYONGTAEK 42 35 SEOUL 42 35 SUWON 42 35 TAEGU 35 30 TONGDUCHON 42 35 UIJONGBU 42 35 WAEGWAN 35 30
LATVIA OTHER 25 20 RIGA 25 20
MALI BAMAKO 30 25 OTHER 30 25
MOROCCO CASABLANCA 15 10
NETHERLANDS EYGELSHOVEN 30 0 HOENSBROEK 30 0 SCHAESBURG 30 0 SCHINNEN 30 0 YPENBURG 30 0
PAPUA NEW GUINEA OTHER 42 35 PORT MORESBY 42 35
REPUBLIC OF THE CONGO BRAZZAVILLE 50 42 OTHER 50 42
SAMOA SAMOA 15 20
SERBIA BELGRADE 10 5 OTHER 10 5
SOLOMON ISLANDS OTHER 30 25
SWEDEN OTHER 42 35 STOCKHOLM 50 42
THAILAND BANGKOK 20 15 OTHER 20 15 UDORN 20 15
TOGO LOME 20 15 OTHER 20 15
UNITED KINGDOM BATH 35 30 BIRMINGHAM 42 35 BRISTOL 35 30 BROUGH 35 30 CHELMSFORD 35 30 CHELTENHAM 35 30 CHICKSANDS 35 30 CROUGHTON 35 30 DUNSTABLE 35 30 EDZELL 42 35 FAIRFORD 42 35 FELIXSTOWE 35 30 GLENROTHES 35 30 GREENHAM COMMON 35 30 HARROGATE 35 30 HYTHE 35 30 KEMBLE 35 30 LAKENHEATH 35 30 MENWITH HILL 35 30 MILDENHALL 35 30 NOTTINGHAM 42 35 OTHER 30 25 OXFORDSHIRE 35 30 PLYMOUTH 35 30 PORTSMOUTH 35 30 SAMLESBURY 35 30 WATERBEACH 35 30 WELFORD 35 30 WEST BYFLEET 35 30 WILTSHIRE 35 30
VANUATU PORT VILA 42 35
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST
IRELAND DUBLIN K-6 18450 18450 K-6 17650 17650 7-8 16250 16250 7-8 15550 15550 9-10 16250 64650 9-10 22850 64650 11-12 16250 64650 11-12 24000 64650
NETHERLANDS EYGELSHOVEN K-6 22850 22850 7-8 24050 24050 9-12 25250 25250
HOENSBROEK K-6 22850 22850 7-8 24050 24050 9-12 25250 25250
SCHAESBURG K-6 22850 22850 7-8 24050 24050 9-12 25250 25250
SCHINNEN K-6 22850 22850 7-8 24050 24050 9-12 25250 25250
YPENBURG K-2 33650 33650 3-4 33150 33150 5-8 36400 36400 9-12 38250 38250
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 24100 24100 22900 24400 24400 23200 WOF 24100 22900 19900 24400 23200 20200
BENDIGO WF 19400 18200 15400 19700 18500 15600 WOF 18200 15400 13600 18500 15600 13600
BRISBANE WF 23800 21400 19300 24100 21700 19600 WOF 22500 19300 17200 22800 19600 17400
CANBERRA WF 37000 37000 33000 37600 37600 33400 WOF 37000 33000 30000 37600 33400 30500
DARWIN, NORTHERN TERRITORY WF 20500 19800 16200 20800 20100 16400 WOF 19800 16200 13600 20100 16400 13600
GOLD COAST WF 23800 21400 19300 24100 21700 19600 WOF 22500 19300 17200 22800 19600 17400
MELBOURNE WF 30500 27700 26300 30900 28100 26700 WOF 29100 26300 24600 29500 26700 25000
OAKEY WF 23800 21400 19300 24100 21700 19600 WOF 22500 19300 17200 22800 19600 17400
PERTH WF 32600 30900 27800 33100 31400 28300 WOF 30900 27800 24800 31400 28300 25100
RICHMOND, NSW WF 19300 17600 15700 19500 17900 16000 WOF 18500 15700 14100 18800 16000 14300
SYDNEY WF 71300 70900 55600 72400 71900 56400 WOF 70900 55600 55600 71900 56400 56400
TOOWOOMBA WF 23800 21400 19300 24100 21700 19600 WOF 22500 19300 17200 22800 19600 17400
BELGIUM ANTWERP WF 30200 27600 27500 29900 27300 27100 WOF 28900 27500 23500 28600 27100 23300
BRUSSELS WF 41400 38900 34700 40900 38500 34300 WOF 38900 36300 30400 38500 35900 30100
GOSSELIES WF 36900 32600 28900 36500 32200 28600 WOF 32600 28900 24300 32200 28600 24000
HOOGBUUL WF 30200 27600 27500 29900 27300 27100 WOF 28900 27500 23500 28600 27100 23300
KLEINE BROGEL WF 18700 18500 16500 18700 18300 16300 WOF 18500 16800 15000 18300 16600 14800
MONS WF 36900 32600 28900 36500 32200 28600 WOF 32600 28900 24300 32200 28600 24000
OTHER WF 21300 19300 17400 21000 19100 17200 WOF 20400 17400 15500 20100 17200 15300
SHAPE/CHIEVRES WF 36900 32600 28900 36500 32200 28600 WOF 32600 28900 24300 32200 28600 24000
BOSNIA AND HERZEGOVINA SARAJEVO WF 25800 25100 20800 25200 24600 20400 WOF 25100 22300 18400 24600 21800 18000
BRAZIL BRASILIA WF 18700 18500 16700 18700 18600 16800 WOF 18500 16700 14700 18700 16800 14800
CANADA DARTMOUTH WF 28800 28800 25800 32000 32000 28400 WOF 28800 25800 22900 32000 28400 25200
HALIFAX WF 28800 28800 25800 32000 32000 28400 WOF 28800 25800 22900 32000 28400 25200
QUEBEC WF 36000 32700 30100 36000 32700 30100 WOF 34100 30100 27400 34100 30300 27400
WINNIPEG WF 27000 24600 22100 27000 24600 22100 WOF 25500 22100 19700 26200 22100 19700
CHILE SANTIAGO WF 33200 32800 30300 33100 32700 30200 WOF 32800 30300 26800 32700 30200 26700
CHINA BEIJING WF 76600 70600 62600 77000 70900 62900 WOF 70600 62600 55600 70900 62900 55900
FRANCE GARCHES WF 71000 51600 46500 70200 51000 45900 WOF 53800 46500 41300 53200 45900 40800
LE HAVRE WF 28600 27100 24300 28300 26800 24000 WOF 27100 24300 23900 26800 24000 23600
LYON WF 39300 37500 33700 38800 37100 33300 WOF 37500 33700 30000 37100 33300 29700
MARSEILLE WF 38300 35500 31300 37900 35000 31000 WOF 36500 33800 27900 36100 33400 27600
MONTPELLIER WF 31700 29200 25800 31300 28900 25500 WOF 30100 25800 23100 29800 25500 22800
PARIS WF 71000 51600 46500 70200 51000 45900 WOF 53800 46500 41300 53200 45900 40800
SEVRES WF 71000 51600 46500 70200 51000 45900 WOF 53800 46500 41300 53200 45900 40800
SURESNES WF 71000 51600 46500 70200 51000 45900 WOF 53800 46500 41300 53200 45900 40800
VERSAILLES WF 71000 51600 46500 70200 51000 45900 WOF 53800 46500 41300 53200 45900 40800
GERMANY BABENHAUSEN WF 34800 33200 30200 34400 32800 29800 WOF 33200 30200 26800 32800 29800 26500
BAD AIBLING WF 29700 28700 26400 29400 28300 26100 WOF 28700 26400 24700 28300 26100 24400
BAD NAUHEIM WF 27800 27000 26100 27500 26700 25800 WOF 27000 26100 25500 26700 25800 25200
BAUMHOLDER WF 34600 34300 25700 34200 33900 25400 WOF 34300 30400 24000 33900 30100 23700
BERLIN WF 42500 42500 28700 42000 42000 28400 WOF 42500 28700 28000 42000 28400 27700
BIRKENFELD WF 34600 34300 25700 34200 33900 25400 WOF 34300 30400 24000 33900 30100 23700
BOEBLINGEN WF 42300 41900 39300 41800 41400 38800 WOF 41900 39300 32800 41400 38800 32400
BUTZBACH WF 27200 27000 23300 26900 26700 23000 WOF 27000 24700 22500 26700 24400 22200
DARMSTADT WF 34800 33200 30200 34400 32800 29800 WOF 33200 30200 26800 32800 29800 26500
DULMEN WF 34200 32400 26600 33800 32000 26300 WOF 32400 31200 23900 32000 30900 23600
ERLANGEN WF 22000 21300 20000 21800 21100 19700 WOF 21300 20000 18300 21100 19700 18100
FRANKFURT AM MAIN WF 36300 35100 31500 35900 34700 31100 WOF 35100 31500 28800 34700 31100 28500
FRIEDBERG WF 27800 27000 26100 27500 26700 25800 WOF 27000 26100 25500 26700 25800 25200
FUERTH WF 22000 21300 20000 21800 21100 19700 WOF 21300 20000 18300 21100 19700 18100
GARMISCH-PARTENKIRCHEN WF 32700 31400 30900 32300 31100 30500 WOF 31900 31400 29700 31500 31100 29400
GEILENKIRCHEN WF 22700 21300 19500 22400 21100 19300 WOF 21300 19500 17600 21100 19300 17400
GELNHAUSEN WF 43900 42000 38800 43400 41500 38300 WOF 42000 38800 35500 41500 38300 35100
GERMERSHEIM WF 26300 25400 22600 26000 25100 22400 WOF 25700 23000 20900 25400 22800 20600
GIEBELSTADT WF 30100 28700 25200 29700 28400 25000 WOF 28700 25200 22300 28400 25000 22000
GRAFENWOEHR WF 35200 33900 29500 34800 33500 29100 WOF 33900 32500 26500 33500 32100 26200
HANAU WF 43900 42000 38800 43400 41500 38300 WOF 42000 38800 35500 41500 38300 35100
HANNOVER WF 26000 26000 25500 25700 25700 25200 WOF 26000 25500 22700 25700 25200 22400
HEIDELBERG WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
IDAR-OBERSTEIN WF 34600 34300 25700 34200 33900 25400 WOF 34300 30400 24000 33900 30100 23700
INGOLSTADT WF 49700 43500 42000 49200 43000 41500 WOF 43500 42000 38400 43000 41500 38000
KAISERSLAUTERN, LANDKREIS WF 43700 42600 39600 43200 42100 39100 WOF 42600 39600 35200 42100 39100 34800
KARLSRUHE WF 33600 31400 28100 33200 31000 27800 WOF 32400 28100 25600 32100 27800 25300
KITZINGEN WF 30100 28700 25200 29700 28400 25000 WOF 28700 25200 22300 28400 25000 22000
KOBLENZ WF 34200 32400 26600 33800 32000 26300 WOF 32400 31200 23900 32000 30900 23600
LEIMEN WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
LUDWIGSBURG WF 42300 41900 39300 41800 41400 38800 WOF 41900 39300 32800 41400 38800 32400
MAINZ WF 48700 48200 39600 48200 47600 39100 WOF 48200 44200 36600 47600 43700 36200
MANNHEIM WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
MUNICH WF 49700 43500 42000 49200 43000 41500 WOF 43500 42000 38400 43000 41500 38000
NELLINGEN WF 42300 41900 39300 41800 41400 38800 WOF 41900 39300 32800 41400 38800 32400
NEUBRUECKE WF 34600 34300 25700 34200 33900 25400 WOF 34300 30400 24000 33900 30100 23700
NUERNBERG WF 22000 21300 20000 21800 21100 19700 WOF 21300 20000 18300 21100 19700 18100
OBER RAMSTADT WF 34800 33200 30200 34400 32800 29800 WOF 33200 30200 26800 32800 29800 26500
OBERAMMERGAU WF 32700 31400 30900 32300 31100 30500 WOF 31900 31400 29700 31500 31100 29400
OTHER WF 34200 32400 26600 33800 32000 26300 WOF 32400 31200 23900 32000 30900 23600
PFULLENDORF WF 34200 32400 26600 33800 32000 26300 WOF 32400 31200 23900 32000 30900 23600
PIRMASENS WF 43700 42600 39600 43200 42100 39100 WOF 42600 39600 35200 42100 39100 34800
RHEINAU WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
SCHWABACH WF 22000 21300 20000 21800 21100 19700 WOF 21300 20000 18300 21100 19700 18100
SCHWETZINGEN WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
SECKENHEIM WF 32500 31500 29200 32100 31100 28900 WOF 32000 29200 25500 31600 28900 25200
SEMBACH WF 43700 42600 39600 43200 42100 39100 WOF 42600 39600 35200 42100 39100 34800
STUTTGART WF 42300 41900 39300 41800 41400 38800 WOF 41900 39300 32800 41400 38800 32400
VILSECK WF 35200 33900 29500 34800 33500 29100 WOF 33900 32500 26500 33500 32100 26200
WERTHEIM WF 30100 28700 25200 29700 28400 25000 WOF 28700 25200 22300 28400 25000 22000
WIESBADEN WF 48700 48200 39600 48200 47600 39100 WOF 48200 44200 36600 47600 43700 36200
WUERZBURG WF 30100 28700 25200 29700 28400 25000 WOF 28700 25200 22300 28400 25000 22000
ZIRNDORF WF 22000 21300 20000 21800 21100 19700 WOF 21300 20000 18300 21100 19700 18100
ZWEIBRUCKEN WF 43700 42600 39600 43200 42100 39100 WOF 42600 39600 35200 42100 39100 34800
GREECE ARGYROUPOLIS WF 27100 22900 15300 26800 22600 15300 WOF 23500 19700 13600 23200 19500 13600
ATHENS WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
ELEFSIS WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
ELLINIKON WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
MT. HORTIATIS WF 27100 22900 15300 26800 22600 15300 WOF 23500 19700 13600 23200 19500 13600
MT. PARNIS WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
MT. PATERAS WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
NEA MAKRI WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
PERIVOLAKI WF 27100 22900 15300 26800 22600 15300 WOF 23500 19700 13600 23200 19500 13600
PIRAEUS WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
SOUDA BAY (CRETE) WF 21900 21600 20500 21700 21300 20300 WOF 21600 20500 17800 21300 20300 17600
TANAGRA WF 34800 34800 33700 34400 34400 33300 WOF 34800 33800 29500 34400 33400 29200
THESSALONIKI WF 27100 22900 15300 26800 22600 15300 WOF 23500 19700 13600 23200 19500 13600
HOLY SEE HOLY SEE WF 47300 44000 37300 46800 43500 36800 WOF 46800 37300 35000 46200 36800 34600
HUNGARY PAPA WF 25900 25900 24400 23800 23800 22400 WOF 25900 24400 22000 23800 22400 20200
IRELAND DUBLIN WF 41100 37300 35500 40600 36900 35000 WOF 39100 37300 35500 38700 36900 35000
LIMERICK WF 23200 22100 19800 22900 21900 19600 WOF 22100 19800 17900 21900 19600 17700
SHANNON AREA WF 32800 32500 29600 32500 32200 29200 WOF 32500 29600 26100 32200 29200 25800
ISRAEL BEER SHEVA WF 62200 62200 52900 61600 61600 52400 WOF 62200 52900 52200 61600 52400 51700
ITALY AVIANO WF 37700 37700 28800 37200 37200 28500 WOF 37700 32700 28800 37200 32300 28500
CATANIA WF 27700 27700 23700 27300 27300 23500 WOF 27700 25400 21800 27300 25100 21500
GAETA WF 20000 18400 16700 19700 18200 16600 WOF 19300 18400 14100 19000 18100 14000
LEGHORN WF 29600 28300 22700 29300 28000 22400 WOF 28800 22700 19600 28500 22400 19400
MILAN WF 70600 58000 52000 69800 57400 51400 WOF 58000 52000 47200 57400 51400 46600
NAPLES WF 48500 46900 44400 47900 46400 43900 WOF 46900 44400 37200 46400 43900 36800
OTHER WF 29500 29500 24800 29200 29200 24600 WOF 29500 24800 22900 29200 24600 22600
PARMA WF 35900 34500 30300 35500 34100 30000 WOF 34500 30300 28200 34100 30000 27900
POGGIO RENATICO WF 29500 29500 24800 29200 29200 24600 WOF 29500 24800 22900 29200 24600 22600
ROME WF 47300 44000 37300 46800 43500 36800 WOF 46800 37300 35000 46200 36800 34600
SARDINIA WF 24300 23700 20700 24000 23500 20400 WOF 23700 20700 18000 23500 20400 17800
SIGONELLA WF 27700 27700 23700 27300 27300 23500 WOF 27700 25400 21800 27300 25100 21500
TURIN WF 35400 29300 23000 35000 28900 22700 WOF 32700 25700 20900 32300 25400 20600
VERONA WF 22600 21500 19300 22300 21200 19100 WOF 22000 19300 17300 21800 19100 17100
VICENZA WF 39500 38500 36400 39000 38100 35900 WOF 38500 36400 32100 38100 35900 31700
JAPAN AKASHI WF 28300 24500 18800 28600 24700 18900 WOF 24500 18800 17100 24700 18900 17300
AKIZUKI WF 24900 23700 21400 25200 24000 21600 WOF 24300 21400 19100 24500 21600 19200
ATSUGI WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
CAMP ZAMA WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
CHIBA-KEN WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
FUSSA WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
GOTEMBA WF 27100 27100 21400 27300 27300 21600 WOF 27100 21400 18100 27300 21600 18300
HANEDA WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
IWAKUNI WF 31100 31100 28900 31400 31400 29100 WOF 31100 28900 25700 31400 29100 26000
KANAGAWA-KEN WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
MACHIDA-SHI WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
MISAWA WF 31200 31200 28300 31500 31500 28500 WOF 31200 28300 26300 31500 28500 26600
OKINAWA PREFECTURE WF 55200 55200 50700 55700 55700 51100 WOF 55200 50700 44100 55700 51100 44500
OSAKA-KOBE WF 28300 24500 18800 28600 24700 18900 WOF 24500 18800 17100 24700 18900 17300
SAGAMIHARA WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
SAITAMA-KEN WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
SASEBO WF 31400 31400 28500 31700 31700 28800 WOF 31400 28500 26600 31700 28800 26800
TACHIKAWA WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
TOKYO CITY WF 89900 84000 72500 90700 84800 73200 WOF 84200 73400 64100 85000 74000 64700
TOKYO-TO WF 39000 39000 34500 39300 39300 34800 WOF 39000 34500 31700 39300 34800 32000
YOKOHAMA WF 48000 47100 37600 48400 47500 37900 WOF 47100 45300 34700 47500 45700 35000
YOKOSUKA WF 51700 51700 47900 52200 52200 48300 WOF 51700 49200 44100 52200 49700 44500
YOKOTA WF 36700 36700 35500 37100 37100 35800 WOF 36700 35500 32700 37100 35800 33000
KOREA, SOUTH AMMO DEPOT #9 WF 26500 26500 18100 26300 26300 18000 WOF 26500 18100 17100 26300 18000 17000
BUSAN WF 27200 27200 26400 27000 27000 26200 WOF 27200 26400 23400 27000 26200 23200
CAMP CARROLL WF 28700 28700 24200 28500 28500 24100 WOF 28700 24200 21600 28500 24100 21400
CAMP MARKET WF 53500 53300 50500 53200 53000 50200 WOF 53300 50500 47700 53000 50200 47400
CHANGWON WF 26500 26500 18100 26300 26300 18000 WOF 26500 18100 17100 26300 18000 17000
CHINHAE WF 25500 25500 23000 25300 25300 22800 WOF 25500 23200 20400 25300 23000 20300
CHUNCHON WF 21500 20600 20000 21300 20500 19900 WOF 21100 20000 18800 20900 19900 18600
K-16 WF 53500 53300 50500 53200 53000 50200 WOF 53300 50500 47700 53000 50200 47400
KIMHAE WF 27200 27200 26400 27000 27000 26200 WOF 27200 26400 23400 27000 26200 23200
KIMPO AIRFIELD WF 53500 53300 50500 53200 53000 50200 WOF 53300 50500 47700 53000 50200 47400
KUNSAN WF 21000 21000 20500 20800 20800 20400 WOF 21000 20500 20100 20800 20400 20000
KWANGJU WF 22900 22900 15600 22800 22800 15500 WOF 22900 15600 14600 22800 15500 14500
MUNSAN WF 30800 30600 27000 30600 30400 26800 WOF 30600 27900 24300 30400 27700 24100
OSAN AB WF 35700 35700 31000 35500 35500 30800 WOF 35700 31000 30100 35500 30800 29900
OTHER WF 29000 29000 19800 28800 28800 19700 WOF 29000 19800 18600 28800 19700 18500
POHANG WF 29000 29000 19800 28800 28800 19700 WOF 29000 19800 18600 28800 19700 18500
PYONGTAEK WF 38400 38400 32800 38100 38100 32600 WOF 38400 32800 30700 38100 32600 30500
SEOUL WF 53500 53300 50500 53200 53000 50200 WOF 53300 50500 47700 53000 50200 47400
SUWON WF 53500 53300 50500 53200 53000 50200 WOF 53300 50500 47700 53000 50200 47400
TAEGU WF 32700 32700 31100 32500 32500 30900 WOF 32700 31100 26600 32500 30900 26400
UIJONGBU WF 29800 29800 23600 29600 29600 23500 WOF 29800 23600 21200 29600 23500 21100
WAEGWAN WF 28700 28700 24200 28500 28500 24100 WOF 28700 24200 21600 28500 24100 21400
LUXEMBOURG LUXEMBOURG WF 38700 36000 32600 38300 35600 32200 WOF 36000 33900 28800 35600 33600 28500
MOROCCO MARRAKECH WF 20300 18500 16600 19900 18100 16200 WOF 19400 16600 14700 19000 16200 14400
NETHERLANDS BRUNSSUM WF 35400 35400 31000 35000 35000 30700 WOF 35400 31000 30000 35000 30700 29700
HEERLEN WF 35400 35400 31000 35000 35000 30700 WOF 35400 31000 30000 35000 30700 29700
HULSBERG WF 35400 35400 31000 35000 35000 30700 WOF 35400 31000 30000 35000 30700 29700
KERKRADE WF 35400 35400 31000 35000 35000 30700 WOF 35400 31000 30000 35000 30700 29700
LANDGRAAF WF 35400 35400 31000 35000 35000 30700 WOF 35400 31000 30000 35000 30700 29700
MAASTRICHT WF 35400 35400 31000 35000 35000 30700 WOF 35400 31000 30000 35000 30700 29700
OTHER WF 33500 33500 30100 33100 33100 29800 WOF 33500 30100 27000 33100 29800 26700
PAPENDRECHT WF 34000 32800 29500 33600 32400 29200 WOF 34000 31800 27600 33600 31500 27300
ROTTERDAM WF 34000 32800 29500 33600 32400 29200 WOF 34000 31800 27600 33600 31500 27300
THE HAGUE WF 56400 52100 52100 55700 51500 51500 WOF 53600 52100 41700 53000 51500 41200
NEW ZEALAND AUCKLAND WF 29800 27200 24400 30400 27700 24900 WOF 28700 24400 21800 29300 24900 22200
NORWAY OSLO WF 33700 31900 29500 33800 32000 29600 WOF 31900 29500 27000 32000 29600 27100
OTHER WF 27500 27300 24100 27600 27400 24200 WOF 27300 24100 22200 27400 24200 22300
STAVANGER WF 27500 27300 24100 27600 27400 24200 WOF 27300 24100 22200 27400 24200 22300
PHILIPPINES CAVITE WF 38800 38800 36000 38700 38700 35800 WOF 38800 36000 31600 38700 35800 31500
MANILA WF 38800 38800 36000 38700 38700 35800 WOF 38800 36000 31600 38700 35800 31500
OTHER WF 22300 20300 18100 22200 20200 18100 WOF 21200 18100 16100 21100 18100 16100
PORTUGAL ALVERCA WF 43200 36300 32200 42700 35800 31900 WOF 38400 32800 28700 38000 32400 28300
LAJES FIELD WF 23800 22800 21900 23500 22500 21700 WOF 22900 21900 20700 22600 21700 20500
LISBON WF 43200 36300 32200 42700 35800 31900 WOF 38400 32800 28700 38000 32400 28300
SINGAPORE SINGAPORE WF 84200 62400 54900 82900 61500 54100 WOF 62400 57300 53000 61500 56400 52200
SLOVENIA LJUBLJANA WF 49600 45000 40400 49000 44500 39900 WOF 47100 40400 35800 46600 39900 35400
SPAIN ALBACETE WF 25000 24000 21600 24700 23800 21400 WOF 24500 23700 19300 24200 23400 19100
ALGECIRAS WF 25000 24000 21600 24700 23800 21400 WOF 24500 23700 19300 24200 23400 19100
MADRID WF 57600 44600 40100 57000 44100 39700 WOF 50200 40100 38300 49700 39700 37800
MORON WF 25000 24000 21600 24700 23800 21400 WOF 24500 23700 19300 24200 23400 19100
OTHER WF 25000 24000 21600 24700 23800 21400 WOF 24500 23700 19300 24200 23400 19100
ROTA WF 35200 35200 30800 34800 34800 30400 WOF 35200 30800 26500 34800 30400 26200
SEVILLE WF 23700 23700 22900 23400 23400 22600 WOF 23700 22900 21000 23400 22600 20800
