Ref: Section 920 Standardized Regulations (GC,FA) Effective September 11, 2022, unless otherwise noted, allowances
and/or post differential rates are revised as shown. These changes are issued under TL:SR-1055. Please inform local offices of all U.S. government agencies at
the posts listed in this cable. Important: Read this entire message, as posts may be listed more
than once. Changes are listed by
allowances type. Taiwan has been included, when applicable, under arrangement
with the American Institute in Taiwan. The Office of Allowances reminds those in the field that the
eAllowances system is now available on Office 365 My Apps under "OpenNet
Applications." Click on the OpenNet Application icon and scroll down to
A/OPR/ALS and you will see a link to eAllowances. If it does not open directly,
open the link in a new tab or window. The Living Quarters Allowance (LQA) changes are based on
currency exchange rate information reported to the Office of Allowances as of
the first Thursday of Pay Period 18 (September 1, 2022). All Post Allowance (COLA) changes in this cable are based on
currency exchange rate information reported to the Office of Allowances as of
the first Thursday of Pay Period 18 (September 1, 2022). The Education "At Post" Allowance rate changes are
based on updated information provided by Post for the 2022/2023 school year. The Office of Allowances reminds all posts world-wide that the
Post Allowance (COLA) rates resulting from fresh data collection will be
published on a yearly basis in October.
Posts that are subject to exchange rate adjustments may be adjusted on a
bi-weekly basis. The Under Secretary of State for Management (M) approved interim
amendments to Chapter 1000 and Section 077.32c - Difficult to Staff Incentive
Differential, also referred to as the Service Need Differential (DTSID/SND), of
the government-wide Department of State Standardized Regulations (Government
Civilians, Foreign Areas), commonly referred to as the DSSR. These interim amendments were effective
August 14, 2022. Following the required
30-day notification to other U.S. government agencies and unions, the final
form effective date is September 11, 2022, with TL:SR 1055. Amendments to DSSR 1000 include lowering the first qualifier for
posts having a post hardship differential rate (DSSR 920, column 3) of 15
percent to 5 percent, and allowing for biweekly payments of this
DTSID/SND. Due to changes in DSSR 1000,
the reporting requirement under Section 077.32c is no longer needed. These
amendments will allow agencies additional flexibilities in recruitment and
retention for assignments to hardship locations. Each agency may implement
these changes accordingly in their own implementing policies. The Foreign
Affairs Manual, which is the implementing policy for the Foreign Affairs
Agencies, will be updated accordingly at a later date. The published amendments
can be found on the Office of Allowances' OpenNet and Internet websites under
DSSR 1000 and DSSR 070. POST ALLOWANCE
FROM TO ALBANIA OTHER 10 5 TIRANA 10 5 AUSTRALIA ADELAIDE 20 15 ALICE SPRINGS 25 20 AMBERLEY RAAF BASE 25 20 BENDIGO 25 20 BRISBANE 25 20 CANBERRA 20 15 DARWIN, NORTHERN TERRITORY 25 20 GERALDTON 25 20 GOLD COAST 25 20 MELBOURNE 25 20 NEWCASTLE, NSW 25 20 OAKEY 25 20 OTHER 15 10 PERTH 20 15 RICHMOND, NSW 25 20 SYDNEY 25 20 TOOWOOMBA 25 20 TOWNSVILLE 25 20 WALKERVILLE, S.A. 20 15 CAMEROON DOUALA 30 25 OTHER 30 25 YAOUNDE 30 25 CANADA AMHERSTBURG 30 25 ARGENTIA 25 20 DARTMOUTH 25 20 EDMONTON 20 15 HALIFAX 25 20 KINGSVILLE 20 15 LONDON, ONTARIO 30 25 MONTREAL 30 25 NANOOSE BAY 35 30 NORTH BAY CANADIAN FORCES
BASE 30 25 OTHER 30 25 OTTAWA 30 25 PRINCE RUPERT 20 15 QUEBEC 30 25 VANCOUVER 35 30 VICTORIA 35 30 WINNIPEG 25 20 CHILE OTHER 5 0 SANTIAGO 5 0 CHINA WUHAN 25 20 COSTA RICA OTHER 0 5 SAN JOSE 0 5 DOMINICAN REPUBLIC OTHER 0 5 SANTO DOMINGO 0 5 ESTONIA OTHER 10 5 TALLINN 10 5 GABON LIBREVILLE 50 42 OTHER 50 42 GREECE ARGYROUPOLIS 5 0 ATHENS 5 0 ELEFSIS 5 0 ELLINIKON 5 0 IRAKLION (CRETE) 5 0 MT. HORTIATIS 5 0 MT. PARNIS 5 0 MT. PATERAS 5 0 NEA MAKRI 5 0 PERIVOLAKI 5 0 PIRAEUS 5 0 SOUDA BAY (CRETE) 5 0 TANAGRA 5 0 THESSALONIKI 5 0 HAITI OTHER 5 15 PETIONVILLE 5 15 PORT-AU-PRINCE 5 15 ICELAND OTHER 50 42 REYKJAVIK 50 42 ITALY AVELLINO 20 15 AVIANO 20 15 BRINDISI 20 15 CATANIA 15 10 GAETA 20 15 GHEDI 20 15 GIOIA TAURO 20 15 LA SPEZIA 20 15 LEGHORN 20 15 NAPLES 20 15 OTHER 20 15 PARMA 20 15 PISA 20 15 POGGIO RENATICO 20 15 SARDINIA 20 15 SIGONELLA 20 15 VERONA 15 10 VICENZA 15 10 JAPAN AKASHI 30 25 AKIZUKI 30 25 ATSUGI 30 25 CAMP ZAMA 20 15 CHIBA-KEN 30 25 CHITOSE 35 30 FUKUOKA 30 25 FUSSA 30 25 GIFU 30 25 HANEDA 30 25 HIROSHIMA 30 25 ITAZUKE 30 25 IWAKUNI 20 15 KANAGAWA-KEN 30 25 KOMAKI 30 25 KYOTO 30 25 MACHIDA-SHI 30 25 MISAWA 20 15 MIYAZAKI CITY 30 25 NAGOYA 30 25 OKINAWA PREFECTURE 15 10 OSAKA-KOBE 30 25 OTHER 15 10 SAGAMIHARA 30 25 SAITAMA-KEN 30 25 SAPPORO 30 25 TACHIKAWA 35 30 TOKYO CITY 35 30 TOKYO-TO 35 30 YOKOHAMA 30 25 YOKOSUKA 30 25 YOKOTA 35 30 MALI BAMAKO 20 15 OTHER 20 15 NEW ZEALAND AUCKLAND 35 30 BLENHEIM 30 25 OTHER 30 25 WELLINGTON 30 25 REPUBLIC OF THE CONGO BRAZZAVILLE 35 30 OTHER 35 30 SAO TOME AND PRINCIPE SAO TOME AND
PRINCIPE 42 35 SWEDEN OTHER 30 25 STOCKHOLM 35 30 SWITZERLAND BERN 110 100 TAIWAN KAOHSIUNG 35 30 OTHER 42 35 TAIPEI 42 35 THAILAND BANGKOK 10 5 OTHER 10 5 UDORN 10 5 TOGO LOME 10 5 OTHER 10 5 UNITED KINGDOM EDINBURGH 30 25 FAIRFORD 25 20 LIVERPOOL 30 25 URUGUAY MONTEVIDEO 25 20 OTHER 25 20
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM GRADE POST
POST GRADE POST
POST BRAZIL PORTO ALEGRE K-6
33900 33900 K-6
37150 37150 7 33900
33900 7 37050
37050 8 33900
64250 8 37050
64250 9-12 36000
64250 9-12 39500
64250 SAO PAULO K-5
25900 25900 K-5
29700 29700 6-12 31200
31200 6-12 35700
35700 CANADA DARTMOUTH K-6
14000 14000 K-6
15550 15550 7-12 15700
15700 7-12 17500
17500 HALIFAX K-6
14000 14000 K-6
15550 15550 7-12 15700
15700 7-12 17500
17500 OTTAWA K
14300 61450 K
14500 61450 1-2 26400
61450 1-2 26700
61450 3 26500
61450 3 26800
61450 4-6 27500
61450 4-6 29600
61450 7-8 27650
61450 7-8 29750
61450 9
27750 61450 9
29850 61450 10-12 27950
61450 10-12 30000
61450 COLOMBIA BOGOTA K
14700 14700 K
14750 14750 1-3 14700
14700 1-3 14600
14600 4 14600
14600 4 14600
14600 5 14250
14250 5 14500
14500 6 13800
13800 6 14150
14150 7 13950
13950 7 13700
13700 8 13200
13200 8 13850
13850 9 13200
13200 9 13150
13150 10 13200
64150 10 13150
64150 11 13100
64150 11 13150
64150 12 12950 64150 12
13000 64150 CARTAGENA K
9850 9850 K
9800 9800 1-4 10900
10900 1-4 10850
10850 5 11000
11000 5 10900
10900 6 9050
9050 6 10900
10900 7 9150
9150 7 9000
9000 8 8750
8750 8 9050
9050 9 8400
64150 9 8700
64150 10 8300
64150 10 8350
64150 11-12 8250
64150 11-12 8200
64150 OTHER K
9850 9850 K
9800 9800 1-4 10900
10900 1-4 10850
10850 5 11000
11000 5 10900
10900 6 9050
9050 6 10900
10900 7 9150
9150 7 9000
9000 8 8750
8750 8 9050
9050 9 8400
64150 9 8700
64150 10 8300
64150 10 8350
64150 11-12 8250
64150 11-12 8200
64150 ECUADOR GUAYAQUIL K
17150 17150 K
16600 16600 1-5 19400
19400 1-5 18900
18900 6-8 20000
20000 6-8 19500
19500 9-12 21700
62050 9-12 21250
62050 ETHIOPIA ADDIS ABABA K
31000 31000 K
31800 31800 1-5 32800
32800 1-5 33600
33600 6-8 36450
36450 6-8 37350
37350 9-10 38000
38000 9-10 38900
38900 11-12 39250
39250 11-12 40200
40200 GERMANY BERLIN K
18900 18900 K
17850 17850 1 22200
22200 1
21000 21000 2 22850
22850 2 21550
21550 3 23200
23200 3 21900
21900 4 24350
24350 4 23100
23100 5 24600
24600 5 23300
23300 6
25350 25350 6
24000 24000 7 25650
25650 7 24250
24250 8 25750
25750 8 24350
24350 9 26900
26900 9 25400
25400 10 27250
27250 10
25750 25750 11 28050
28050 11 26450
26450 12 28050
28050 12 26550
26550 HAMBURG K
18900 18900 K
17900 17900 1-2 23700
23700 1-2 22050
22050 3-5
24600 24600 3-5
23250 23250 6-7 26250
26250 6-7 24750
24750 8 25650
25650 8 24150
24150 9 26950
62350 9 25400
62350 10 27350
62350 10 25400
62350 11-12 28400
62350 11-12 26350
62350 INGOLSTADT K
23800 23800 K
22150 22150 1-4 26200 26200
1-4 24450 24450 5-6 29000
29000 5-6 27100
27100 7-8 29000
29000 7-8 28050
28050 9 31150
31150 9 30050
30050 10-11 34200
34200 10-11 33250
33250 12 35600
35600 12 34600
34600 MUNICH K
23800 23800 K
22150 22150 1-4 26200
26200 1-4 24450
24450 5-6 29000
29000 5-6 27100
27100 7-8 29000
29000 7-8 28050
28050 9 31150
31150 9 30050
30050 10-11 34200
34200 10-11 33250
33250 12 35600
35600 12 34600
34600 HONDURAS TEGUCIGALPA K-5
12650 12650 K-5
13450 13450 6 14600
14600 6 15400
15400 7-8 14600
62300 7-8 15400
62300 9-12 15750
62300 9-12 16550
62300 INDIA CHENNAI K
28250 28250 K
28550 28550 1-4 29400
29400 1-4 29550
29550 5 29000
29000 5 29200
29200 6 29600
29600 6 29700
29700 7-8 29550
29550 7-8 29700
29700 9-12 32750 32750 9-12
32900 32900 10 32650
32650 10 32900
32900 11 32700
32700 11 32900
32900 IRELAND DUBLIN K-6
18150 18150 K-6
20150 20150 7 15900
15900 7 17800
17800 8 15900
15900 8 18250
18250 9-10 23400
64650 9-10 25000
64650 11-12 24550
64650 11-12 26100
64650 ISRAEL JERUSALEM K-4
27650 65700 K-4
28400 65700 5-8
30900 65700 5-8
31800 65700 9 30900
65700 9 29450
65700 10 29100
65700 10 29450
65700 11-12 30500
65700 11-12 30900
65700 TEL AVIV K-5
38800 38800 K-5
38950 38950 6-8 41450
41450 6-8 41650
41650 9-12 44300
44300 9-12 44600
44600 WEST BANK K-4
27650 65700 K-4
28400 65700 5-8 30900
65700 5-8 31800
65700 9
30900 65700 9
29450 65700 10 29100
65700 10 29450
65700 11-12 30500
65700 11-12 30900
65700 JAPAN AKASHI K-5
26600 26600 K-5
23050 23050 6-8 30400
30400 6-8 25850
25850 9-11 30850
30850 9-11 26250
26250 12 32300
32300 12 27500
27500 FUKUOKA K-5
17600 17600 K-5
16550 16550 6-8 18650
18650 6-8 17600
17600 9-10 19750
63200 9-10 18650
63200 11-12 20350
63200 11-12 19300
63200 ITAZUKE K-5
17600 17600 K-5
16550 16550 6-8 18650
18650 6-8 17600
17600 9-10 19750
63200 9-10 18650
63200 11-12 20350
63200 11-12 19300
63200 MIYAZAKI CITY K-5
17600 17600 K-5
16550 16550 6-8 18650
18650 6-8 17600
17600 9-10 19750
63200 9-10 18650
63200 11-12 20350
63200 11-12 19300
63200 OSAKA-KOBE K-5
26600 26600 K-5
23050 23050 6-8 30400
30400 6-8 25850
25850 9-11 30850
30850 9-11 26250
26250 12 32300
32300 12 27500
27500 KOSOVO PRISTINA K-12
29800 63300 K-12
30250 63300 MEXICO CIUDAD JUAREZ K-12 10350
63600 K-12 10100
63600 MOROCCO CASABLANCA K
12800 62300 K
13100 62300 1-5 21250
62300 1-5 20100
62300 6-8 22100
62300 6-8 20700
62300 9-12 24250
62300 9-12 22750
62300 RABAT K
21100 21100 K
21500 21500 1-5 25400
25400 1-5 25850
25850 6-8 29200
29200 6-8 29750
29750 9-12 29400
29400 9-12 29950
29950 NETHERLANDS AMSTERDAM K
37800 37800 K
36500 36500 1-5 40300
40300 1-5 38850
38850 6-8 43500
43500 6-8 41900
41900 9-10 44500
44500 9-10 42850
42850 11-12
45350 45350 11-12
43700 43700 SCHIPHOL K
37800 37800 K
36500 36500 1-5 40300
40300 1-5 38850
38850 6-8 43500
43500 6-8 41900
41900 9-10 44500
44500 9-10 42850
42850 11-12 45350
45350 11-12 43700
43700 PARAGUAY ASUNCION K
14000 14000 K
14650 14650 1-8 14850
14850 1-8 14650
14650 9-12 14850
64200 9-12 14650
64200 PHILIPPINES CAVITE K-4
22750 22750 K-4
23250 23250 5-8 24700
24700 5-8 25200
25200 9-10 26200
26200 9-10 26750
26750 11-12 29000
29000 11-12 29600
29600 MANILA K-4
22750 22750 K-4
23250 23250 5-8 24700
24700 5-8 25200
25200 9-10 26200
26200 9-10 26750
26750 11-12 29000
29000 11-12 29600
29600 RUSSIA MOSCOW K-2
37800 62400 K-2
39750 62400 3-5 38900
62400 3-5 40900
62400 6-8 39850
62400 6-8 41950
62400 9-10
41400 62400 9-10
59900 62400 11-12 42900
62400 11-12 60950
62400 SAUDI ARABIA RIYADH K-5
25500 25500 K-5
27650 27650 6-8 26400
26400 6-8 28550
28550 9-12 28900
28900 9-12 31050
31050 SLOVAKIA BRATISLAVA K-6
29200 29200 K-6
30750 30750 7-11 29200
70200 7-11 30750
70200 12 29200
70200 12 31000
70200 SLOVENIA LJUBLJANA K
24800 24800 K
24800 24800 1 25100
25100 1 25100
25100 2-3 25500
25500 2-3 25600
25600 4-5 25600
25600 4-5 25600
25600 6-8 27250
65400 6-8 27250
65400 9-10 28200
65400 9-10 28200
65400 11-12 29350
65400 11-12 29350
65400 SPAIN BARCELONA K-3
24850 24850 K-3
24200 24200 4-5 24950
24950 4-5 24200
24200 6-8 25400
25400 6-8 24850
24850 9-12 29500
29500 9-12 28800
28800 SWITZERLAND BERN K
41400 41400 K
41400 41400 1 41700
41700 1 41650
41650 2 42300
42300 2 41950
41950 3 42000
42000 3 42100
42100 4-5 41950
41950 4-5 42050
42050 6-8 46750
46750 6-8 47150
47150 9-10 49850
49850 9-10 50200
50200 11-12 50600
50600 11-12 51100
51100 TURKEY ISTANBUL K
25050 25050 K
25650 25650 1-3 27150
27150 1-3 27750
27750 4 27950
27950 4 28500
28500 5 28050
28050 5 28600
28600 6 28150 28150 6
28750 28750 7 29800
29800 7 30400
30400 8 29850
29850 8 30400
30400 9 30800
30800 9 31450
31450 10 30550
30550 10 31300
31300 11 31600
31600 11 32350
32350 12 31800
31800 12 32300
32300 UNITED KINGDOM CHELTENHAM K-1
19000 62200 K-1
17100 62200 2 20250
62200 2 18500
62200 3
20250 62200 3
23400 62200 4 21100
62200 4 24800
62200 5 21100
62200 5 33100
62200 6 28100
62200 6 33100
62200 7 28100
62200 7
33750 62200 8 41000
62200 8 33750
62200 9-10 41000
62200 9-10 48200
62200 11-12 42350
62200 11-12 49750
62200 FAIRFORD K-1
19000 62200 K-1
17100 62200 2
20250 62200 2
18500 62200 3 20250
62200 3 23400
62200 4 21100
62200 4 24800
62200 5 21100
62200 5 33100
62200 6 28100
62200 6 33100
62200 7 28100
62200 7 33750
62200 8 41000
62200 8 33750
62200 9-10 41000 62200 9-10
48200 62200 11-12 42350
62200 11-12 49750
62200 GLOUCESTERSHIRE K-1 19000
62200 K-1 17100
62200 2 20250
62200 2 18500
62200 3 20250
62200 3
23400 62200 4 21100
62200 4 24800
62200 5 21100
62200 5 33100
62200 6 28100
62200 6 33100
62200 7 28100
62200 7 33750
62200 8
41000 62200 8
33750 62200 9-10 41000
62200 9-10 48200
62200 11-12 42350
62200 11-12 49750
62200 KEMBLE K-1
19000 62200 K-1
17100 62200 2 20250
62200 2
18500 62200 3 20250
62200 3 23400
62200 4 21100
62200 4 24800
62200 5 21100
62200 5 33100
62200 6 28100
62200 6 33100
62200 7
28100 62200 7
33750 62200 8 41000
62200 8 33750
62200 9-10 41000
62200 9-10 48200
62200 11-12 42350
62200 11-12 49750
62200 WILTSHIRE K
16650 16650 K
15850 15850 1 16650
16650 1 18050
18050 2 22550
22550 2 18050
18050 3 28600 28600
3 24750 24750 4-5 28650
28650 4-5 31200
31200 6-7 28600
62200 6-7 31200
62200 8 26700
62200 8 31750
62200 9-12 26700
62200 9-12 29350
62200
LIVING QUARTERS ALLOWANCE
FROM TO 2 3
4 2 3
4 AUSTRALIA ADELAIDE WF 23200 23200 22100 23100 23100 21900 WOF 23200
22100 19300 23100 21900 19100 BENDIGO WF 19000 17600 15600 19000 17500 15600 WOF 18200
15600 13800 18200 15600 13800 BRISBANE WF 23000 20700 18700 22800 20500 18500 WOF 21700
18700 16600 21600 18500 16500 CANBERRA WF 35700 35700 31800 35500 35500 31600 WOF 35700
31800 29000 35500 31600 28800 DARWIN, NORTHERN TERRITORY WF 19800
19100 15600 19600 19000 15600 WOF 19100
15600 13800 19000 15600 13800 GOLD COAST WF 23000 20700 18700 22800 20500 18500 WOF 21700
18700 16600 21600 18500 16500 MELBOURNE WF 29400 26700 25400 29200 26600 25200 WOF 28100
25400 23800 27900 25200 23600 OAKEY WF 23000 20700 18700 22800 20500 18500 WOF 21700
18700 16600 21600 18500 16500 OTHER WF 20100 19000 15900 20000 18800 15800 WOF 19000
18400 15400 18800 18200 15300 PERTH WF 31500 29900 26900 31200 29700 26700 WOF 29900
26900 23900 29700 26700 23700 SYDNEY WF 68800 68400 53700 68400 68000 53300 WOF 68400
53700 53700 68000 53300 53300 TOOWOOMBA WF 23000 20700 18700 22800 20500 18500 WOF 21700
18700 16600 21600 18500 16500 BELGIUM ANTWERP WF 27100 24800 24600 26800 24500 24300 WOF 25900
24600 21100 25600 24300 20900 BRUSSELS WF 37100 34800 31100 36700 34500 30800 WOF 34800
32500 27200 34500 32200 27000 GOSSELIES WF 33100 29200 25900 32700 28900 25600 WOF 29200
25900 21800 28900 25600 21600 HOOGBUUL WF 27100 24800 24600 26800 24500 24300 WOF 25900
24600 21100 25600 24300 20900 MONS WF 33100 29200 25900 32700 28900 25600 WOF 29200 25900
21800 28900 25600 21600 OTHER WF 19100 17300 15600 19000 17300 15600 WOF 18200
15600 13800 18200 15600 13800 SHAPE/CHIEVRES WF 33100
29200 25900 32700 28900 25600 WOF 29200
25900 21800 28900 25600 21600 BOSNIA AND HERZEGOVINA SARAJEVO WF 23000 22400 18600 22800 22200 18400 WOF 22400
19900 16400 22200 19700 16200 BRAZIL BRASILIA WF 19000 18600 16800 19000 18700 16900 WOF 18700
16800 14800 18700 16900 14900 CANADA CALGARY WF 40700 36100 30400 40100 35500 29900 WOF 36100
30400 28700 35500 29900 28300 DARTMOUTH WF 31500 31500 27900 31000 31000 27500 WOF 31500
27900 24800 31000 27500 24400 EDMONTON WF 29200 26600 23900 28800 26200 23500 WOF 27900
23900 21200 27400 23500 20900 HALIFAX WF 31500 31500 27900 31000 31000 27500 WOF 31500
27900 24800 31000 27500 24400 LONDON, ONTARIO WF 25500
25500 22700 25100 25100 22400 WOF 25500
25500 20800 25100 25100 20400 MONTREAL WF 55500 50300 44100 54600 49500 43400 WOF 51300
44100 39100 50500 43400 38500 OTTAWA WF 48700 44700 39200 47900 44000 38500 WOF 44700
39900 33900 44000 39200 33400 QUEBEC WF 35400 32200 29600 34900 31700 29200 WOF 33600 29800 27000 33000 29300 26500 TORONTO WF 63300 63300 53600 62300 62300 52800 WOF 63300
53600 50500 62300 52800 49700 VANCOUVER WF 60000 60000 46000 59100 59100 45200 WOF 60000
47200 41300 59100 46500 40700 VICTORIA WF 43600 43600 32300 42900 42900 31800 WOF 43600
32300 32100 42900 31800 31600 WINNIPEG WF 26600 24200 21700 26200 23800 21400 WOF 25800
21700 19400 25400 21400 19100 CHILE SANTIAGO WF 30000 29700 27400 29900 29600 27300 WOF 29700
27400 24200 29600 27300 24100 CHINA BEIJING WF
71600 66000 58500 70400 64800 57500 WOF 66000
58500 52000 64800 57500 51100 FRANCE GARCHES WF 63600 46200 41600 62900 45700 41200 WOF 48200
41600 37000 47700 41200 36600 LE HAVRE WF 25600 24300 21800 25400 24000 21500 WOF 24300
21800 21400 24000 21500 21200 LYON WF 35200 33600 30200 34800 33300 29900 WOF 33600
30200 26900 33300 29900 26600 MARSEILLE WF 34300 31800 28100 33900 31400 27800 WOF 32700 30300 25000 32300 30000 24700 MONTPELLIER WF 28400 26200 23100 28100 25900 22900 WOF 27000
23100 20700 26700 22900 20400 PARIS WF 63600 46200 41600 62900 45700 41200 WOF 48200
41600 37000 47700 41200 36600 SEVRES WF 63600 46200 41600 62900 45700 41200 WOF 48200
41600 37000 47700 41200 36600 SURESNES WF 63600 46200 41600 62900 45700 41200 WOF 48200
41600 37000 47700 41200 36600 VERSAILLES WF 63600 46200 41600 62900 45700 41200 WOF 48200
41600 37000 47700 41200 36600 GERMANY BABENHAUSEN WF 31200 29800 27000 30900 29500 26800 WOF 29800
27000 24000 29500 26800 23700 BAD AIBLING WF 26600 25700 23700 26400 25400 23400 WOF 25700
23700 22100 25400 23400 21900 BAD NAUHEIM WF 24900 24200 23400 24700 24000 23200 WOF 24200 23400 22900 24000 23200 22600 BAUMHOLDER WF 31000 30700 23000 30700 30400 22800 WOF 30700
27300 21500 30400 27000 21300 BERLIN WF 38100 38100 25700 37700 37700 25500 WOF 38100
25700 25100 37700 25500 24800 BIRKENFELD WF 31000 30700 23000 30700 30400 22800 WOF 30700
27300 21500 30400 27000 21300 BOEBLINGEN WF 38000 37500 35200 37600 37100 34800 WOF 37500
35200 29300 37100 34800 29000 BUTZBACH WF 24400 24200 20900 24100 24000 20600 WOF 24200
22100 20100 24000 21900 19900 DARMSTADT WF 31200 29800 27000 30900 29500 26800 WOF 29800 27000
24000 29500 26800 23700 DULMEN WF 30600 29000 23800 30300 28700 23600 WOF 29000
28000 21400 28700 27700 21200 ERLANGEN WF 19700 19100 17900 19500 18900 17700 WOF 19100
17900 16400 18900 17700 16200 FRANKFURT AM MAIN WF 33700
33700 30200 33300 33300 29900 WOF 33700
30200 27800 33300 29900 27500 FRIEDBERG WF 24900 24200 23400 24700 24000 23200 WOF 24200
23400 22900 24000 23200 22600 FUERTH WF 19700 19100 17900 19500 18900 17700 WOF 19100
17900 16400 18900 17700 16200 GARMISCH-PARTENKIRCHEN WF 29300
28200 27700 29000 27900 27400 WOF 28500
28200 26600 28200 27900 26400 GEILENKIRCHEN WF 20300
19100 17500 20100 18900 17300 WOF 19100
17500 15800 18900 17300 15600 GELNHAUSEN WF 39300 37600 34700 38900 37200 34400 WOF 37600 34700
31800 37200 34400 31500 GERMERSHEIM WF 23600 22700 20300 23300 22500 20000 WOF 23000
20600 18700 22800 20400 18500 GIEBELSTADT WF 27000 25700 22600 26700 25500 22400 WOF 25700
22600 20000 25500 22400 19800 GRAFENWOEHR WF 31500 30400 26400 31200 30100 26100 WOF 30400
29100 23700 30100 28800 23500 HANAU WF 39300 37600 34700 38900 37200 34400 WOF 37600
34700 31800 37200 34400 31500 HANNOVER WF 23300 23300 22900 23000 23000 22600 WOF 23300
22900 20300 23000 22600 20100 HEIDELBERG WF 29100 28200 26200 28800 27900 25900 WOF 28700
26200 22800 28400 25900 22600 IDAR-OBERSTEIN WF 31000
30700 23000 30700 30400 22800 WOF 30700
27300 21500 30400 27000 21300 INGOLSTADT WF 44600 38900 37700 44100 38500 37300 WOF 38900
37700 34400 38500 37300 34100 KAISERSLAUTERN, LANDKREIS WF 38300
37300 34700 37900 36900 34300 WOF 37300
34700 30800 36900 34300 30500 KARLSRUHE WF 30100 28100 25200 29800 27800 24900 WOF 29100
25200 23000 28800 24900 22700 KITZINGEN WF 27000 25700 22600 26700 25500 22400 WOF 25700
22600 20000 25500 22400 19800 KOBLENZ WF 30600 29000 23800 30300 28700 23600 WOF 29000
28000 21400 28700 27700 21200 LEIMEN WF 29100 28200 26200 28800 27900 25900 WOF 28700
26200 22800 28400 25900 22600 LUDWIGSBURG WF 38000 37500 35200 37600 37100 34800 WOF 37500
35200 29300 37100 34800 29000 MAINZ WF 42700 42200 34700 42200 41800 34300 WOF 42200
38800 32100 41800 38400 31700 MANNHEIM WF 29100 28200 26200 28800 27900 25900 WOF 28700
26200 22800 28400 25900 22600 MUNICH WF 44600 38900 37700 44100 38500 37300 WOF 38900
37700 34400 38500 37300 34100 NELLINGEN WF 38000 37500 35200 37600 37100 34800 WOF 37500
35200 29300 37100 34800 29000 NEUBRUECKE WF 31000 30700 23000 30700 30400 22800 WOF 30700
27300 21500 30400 27000 21300 NUERNBERG WF 19700 19100 17900 19500 18900 17700 WOF 19100
17900 16400 18900 17700 16200 OBER RAMSTADT WF 31200
29800 27000 30900 29500 26800 WOF 29800
27000 24000 29500 26800 23700 OBERAMMERGAU WF 29300 28200 27700 29000 27900 27400 WOF 28500
28200 26600 28200 27900 26400 OTHER WF 30600 29000 23800 30300 28700 23600 WOF 29000
28000 21400 28700 27700 21200 PFULLENDORF WF 30600 29000 23800 30300 28700 23600 WOF 29000
28000 21400 28700 27700 21200 PIRMASENS WF 38300 37300 34700 37900 36900 34300 WOF 37300
34700 30800 36900 34300 30500 RHEINAU WF 29100 28200 26200 28800 27900 25900 WOF 28700
26200 22800 28400 25900 22600 SCHWABACH WF 19700 19100 17900 19500 18900 17700 WOF 19100
17900 16400 18900 17700 16200 SCHWETZINGEN WF 29100 28200 26200 28800 27900 25900 WOF 28700
26200 22800 28400 25900 22600 SECKENHEIM WF 29100 28200 26200 28800 27900 25900 WOF 28700 26200
22800 28400 25900 22600 SEMBACH WF 38300 37300 34700 37900 36900 34300 WOF 37300
34700 30800 36900 34300 30500 STUTTGART WF 38000 37500 35200 37600 37100 34800 WOF 37500
35200 29300 37100 34800 29000 VILSECK WF 31500 30400 26400 31200 30100 26100 WOF 30400
29100 23700 30100 28800 23500 WERTHEIM WF 27000 25700 22600 26700 25500 22400 WOF 25700
22600 20000 25500 22400 19800 WIESBADEN WF 42700 42200 34700 42200 41800 34300 WOF 42200
38800 32100 41800 38400 31700 WUERZBURG WF 27000 25700 22600 26700 25500 22400 WOF 25700
22600 20000 25500 22400 19800 ZIRNDORF WF 19700 19100 17900 19500 18900 17700 WOF 19100
17900 16400 18900 17700 16200 ZWEIBRUCKEN WF 38300 37300 34700 37900 36900 34300 WOF 37300
34700 30800 36900 34300 30500 GREECE ARGYROUPOLIS WF 24300 20500 15600 24000 20300 15600 WOF 21100
17600 13800 20800 17500 13800 ATHENS WF 31200 31200 30200 30900 30900 29900 WOF 31200
30300 26500 30900 30000 26200 ELEFSIS WF 31200 31200 30200 30900 30900 29900 WOF 31200
30300 26500 30900 30000 26200 ELLINIKON WF 31200 31200 30200 30900 30900 29900 WOF 31200
30300 26500 30900 30000 26200 MT. HORTIATIS WF 24300
20500 15600 24000 20300 15600 WOF 21100
17600 13800 20800 17500 13800 MT. PARNIS WF 31200 31200 30200 30900 30900 29900 WOF 31200
30300 26500 30900 30000 26200 MT. PATERAS WF 31200 31200 30200 30900 30900 29900 WOF 31200
30300 26500 30900 30000 26200 NEA MAKRI WF 31200 31200 30200 30900 30900 29900 WOF 31200
30300 26500 30900 30000 26200 PERIVOLAKI WF 24300 20500 15600 24000 20300 15600 WOF 21100
