Ref: Section 920 Standardized Regulations (GC,FA) Effective September 25, 2022, unless otherwise noted, allowances
and/or post differential rates are revised as shown. These changes are issued under TL:SR-1056. Please inform local offices of all U.S. government agencies at
the posts listed in this cable. Important: Read this entire message, as posts may be listed more
than once. Changes are listed by
allowances type. Taiwan has been included, when applicable, under arrangement
with the American Institute in Taiwan. The Office of Allowances reminds those in the field that the
eAllowances system is now available on Office 365 My Apps under "OpenNet
Applications." Click on the OpenNet Application icon and scroll down to
A/OPR/ALS and you will see a link to eAllowances. If it does not open directly,
open the link in a new tab or window. The Living Quarters Allowance (LQA) changes are based on
currency exchange rate information reported to the Office of Allowances as of
the first Thursday of Pay Period 19 (September 15, 2022). All Post Allowance (COLA) changes in this cable are based on
currency exchange rate information reported to the Office of Allowances as of
the first Thursday of Pay Period 19 (September 15, 2022). The Education "At Post" Allowance rate changes are
based on updated information provided by Post for the 2022/2023 school year. The Office of Allowances reminds all posts world-wide that the
Post Allowance (COLA) rates resulting from fresh data collection will be
published on a yearly basis in October. Posts that are subject to exchange rate
adjustments may be adjusted on a bi-weekly basis. POST ALLOWANCE
FROM TO CAMEROON DOUALA 25 30 OTHER 25 30 YAOUNDE 25 30 CHINA BEIJING 50 42 GUANGZHOU 42 35 ICELAND OTHER 42 50 REYKJAVIK 42 50 ISRAEL BEER SHEVA 60 50 JERUSALEM 60 50 KARMI'EL 60 50 OTHER 60 50 TEL AVIV 60 50 WEST BANK 60 50 JAPAN GOTEMBA 20 15 SASEBO 25 20 KOREA, SOUTH AMMO DEPOT #9 20 15 BUSAN 15 10 CAMP CARROLL 20 15 CAMP MARKET 25 20 CHANGWON 20 15 CHINHAE 20 15 CHUNCHON 25 20 K-16 25 20 KIMHAE 20 15 KIMPO AIRFIELD 25 20 KUNSAN 25 20 KWANGJU 25 20 MUNSAN 25 20 OSAN AB 25 20 OTHER 25 20 POHANG 20 15 PYONGTAEK 25 20 SEOUL 25 20 SUWON 25 20 TAEGU 20 15 TONGDUCHON 25 20 UIJONGBU 25 20 WAEGWAN 20 15 LIBERIA CAMP SCHIEFFLIN 80 70 MONROVIA 80 70 OTHER 80 70 MALI BAMAKO 15 20 OTHER 15 20 MOROCCO CASABLANCA 5 0 REPUBLIC OF THE CONGO BRAZZAVILLE 30 35 OTHER 30 35 TOGO LOME 5 10 OTHER 5 10 UNITED KINGDOM BATH 20 15 BELFAST 42 35 BIRMINGHAM 25 20 BRACKNELL 42 35 BRISTOL 20 15 BROOKWOOD 42 35 BROUGH 20 15 CAMBRIDGE 42 35 CAVERSHAM 42 35 CHELMSFORD 20 15 CHELTENHAM 20 15 CHICKSANDS 20 15 CROUGHTON 20 15 DUNSTABLE 20 15 EDZELL 25 20 FARNBOROUGH 42 35 FELIXSTOWE 20 15 FT. HALSTEAD 42 35 GLENROTHES 20 15 GREENHAM COMMON 20 15 HARROGATE 20 15 HIGH WYCOMBE 42 35 HUNTINGDON 42 35 HYTHE 20 15 KEMBLE 20 15 LAKENHEATH 20 15 LONDON 35 30 LOUDWATER 42 35 MENWITH HILL 20 15 MILDENHALL 20 15 NOTTINGHAM 25 20 OTHER 15 10 OXFORDSHIRE 20 15 PLYMOUTH 20 15 PORTSMOUTH 20 15 READING 42 35 ROCHESTER 42 35 SAMLESBURY 20 15 SOUTHAMPTON 42 35 WATERBEACH 20 15 WELFORD 20 15 WEST BYFLEET 20 15 WILTSHIRE 20 15
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM GRADE POST
POST GRADE POST
POST BRAZIL BRASILIA K-5
39200 39200 K-5
42600 42600 6-12 40400
40400 6-12 43850
43850 CANADA QUEBEC K-6
3250 61450 K-6
8650 61450 7-12 3750
61450 7-12 150
61450 WINNIPEG K
13500 13500 K
17400 17400 1-3 14950
14950 1-3 17600
17600 4-5 15550 15550
4-5 17600 17600 6 16750
16750 6 18450
18450 7-8 16750
16750 7-8 18400
18400 9-12 17000
17000 9-12 18350
18350 DENMARK COPENHAGEN K-5
23300 23300 K-5
23850 23850 6-7 25450
25450 6-7 25750
25750 8 26200
26200 8 26400
26400 9 26650
26650 9 26800
26800 10 27750
27750 10 27750
27750 11-12 31400
63300 11-12 31000
63300 GERMANY LEIPZIG K
16100 62350 K
17750 62350 1-5 16500
62350 1-5 18150
62350 6-8 16950
62350 6-8 18650
62350 9-10 17750
62350 9-10
19400 62350 11-12 20400
62350 11-12 22050
62350 ICELAND REYKJAVIK K-10
30300 64200 K-10
31400 64200 11-12 150
64200 11-12 150
64200 INDIA MUMBAI K-5
32600 32600 K-5
34200 34200 6-8 34250
34250 6-8 35900
35900 9-10 34250
34250 9-10 35200
35200 11-12 35150
35150 11-12 36050
36050 POLAND KRAKOW K-2
24000 24000 K-2
22800 22800 3-5 23700
23700 3-5 22550
22550 6-8 23600
23600 6-8 22400
22400 9-12 23600
61250 9-12 22400
61250 SENEGAL DAKAR K
24900 24900 K
25350 25350 1-5 25950
25950 1-5 26350
26350 6-8 27850
27850 6-8 28300
28300 9-10 31300
73150 9-10 31900
73150 11-12 31850
73150 11-12 32450
73150 SIERRA LEONE FREETOWN K-4
12800 12800 K-4
13750 13750 5-8 13800
13800 5-8 14800
14800 9-12 16800
76100 9-12 17150
76100 TURKEY ISTANBUL K
25650 25650 K
25100 25100 1-3 27750
27750 1-3 27150
27150 4 28500
28500 4 27900
27900 5 28600
28600 5 28050
28050 6 28750 28750 6
28150 28150 7-8 30400
30400 7-8 29850
29850 9 31450
31450 9 30900
30900 10 31300
31300 10 30750
30750 11 32350
32350 11 31800
31800 12 32300
32300 12 31800
31800 UNITED KINGDOM EDINBURGH K
13250 62200 K
14550 62200 1 15950
62200 1 17500
62200 2-4 15950
62200 2-4 17900
62200 5
15950 62200 5
17950 62200 6-12 19550
62200 6-12 22200
62200 VIETNAM HO CHI MINH CITY K 25100
68600 K 26800
68600 1-2 29050
68600 1-2 29750
68600 3-4
30300 68600 3-4
31150 68600 5 31000
68600 5 31900
68600 6 34500
68600 6 35600
68600 7 34450
68600 7 35600
68600 8 34250
68600 8 35400
68600 9-10 35600
68600 9-10 36800
68600 11 40050
68600 11 41550
68600 12 40250
68600 12 41750
68600
LIVING QUARTERS ALLOWANCE
FROM TO 2 3
4 2 3
4 AUSTRALIA ADELAIDE WF 23100 23100 21900 22700 22700 21600 WOF 23100
21900 19100 22700 21600 18900 BENDIGO WF 19000 17500 15600 19000 17300 15600 WOF 18200
15600 13800 18200 15600 13800 BRISBANE WF 22800 20500 18500 22500 20200 18300 WOF 21600
18500 16500 21300 18300 16200 CANBERRA WF 35500 35500 31600 35000 35000 31200 WOF 35500
31600 28800 35000 31200 28400 DARWIN, NORTHERN TERRITORY WF 19600
19000 15600 19400 18700 15600 WOF 19000
15600 13800 18700 15600 13800 GOLD COAST WF 22800 20500 18500 22500 20200 18300 WOF 21600
18500 16500 21300 18300 16200 MELBOURNE WF 29200 26600 25200 28800 26200 24800 WOF 27900
25200 23600 27500 24800 23300 OAKEY WF 22800 20500 18500 22500 20200 18300 WOF 21600
18500 16500 21300 18300 16200 OTHER WF 20000 18800 15800 19700 18600 15600 WOF 18800
18200 15300 18600 18000 15000 PERTH WF 31200 29700 26700 30800 29200 26300 WOF 29700
26700 23700 29200 26300 23400 SYDNEY WF 68400 68000 53300 67400 67000 52600 WOF 68000
53300 53300 67000 52600 52600 TOOWOOMBA WF 22800 20500 18500 22500 20200 18300 WOF 21600
18500 16500 21300 18300 16200 BRAZIL BRASILIA WF 19000 18700 16900 19000 18500 16800 WOF 18700
16900 14900 18600 16800 14800 CHILE SANTIAGO WF 29900 29600 27300 29200 28900 26600 WOF 29600 27300 24100 28900 26600 23500 CHINA BEIJING WF 70400 64800 57500 69800 64300 57000 WOF 64800
57500 51100 64300 57000 50700 HUNGARY PAPA WF 20100 20100 19000 20200 20200 19100 WOF 20100
19000 17100 20200 19100 17200 ISRAEL BEER SHEVA WF 59800 59800 50800 58400 58400 49600 WOF 59800
50800 50200 58400 49600 49000 JAPAN AKASHI WF 23700 20500 15700 22900 19800 15600 WOF 20500 15700 14300 19800 15600 13800 AKIZUKI WF 20900 19900 18000 20100 19200 17300 WOF 20300
18000 15900 19600 17300 15400 ATSUGI WF 32600 32600 28900 31500 31500 27800 WOF 32600
28900 26600 31500 27800 25600 CAMP ZAMA WF 32600 32600 28900 31500 31500 27800 WOF 32600
28900 26600 31500 27800 25600 CHIBA-KEN WF 32600 32600 28900 31500 31500 27800 WOF 32600
28900 26600 31500 27800 25600 FUSSA WF 32600 32600 28900 31500 31500 27800 WOF 32600
28900 26600 31500 27800 25600 GOTEMBA WF 22600 22600 18000 21800 21800 17300 WOF 22600
18000 15200 21800 17300 14600 HANEDA WF 32600 32600 28900 31500 31500 27800 WOF 32600
28900 26600 31500 27800 25600 IWAKUNI WF 26100 26100 24200 25100 25100 23300 WOF 26100
24200 21500 25100 23300 20800 KANAGAWA-KEN WF 32600 32600 28900 31500 31500 27800 WOF 32600
28900 26600 31500 27800 25600 MACHIDA-SHI WF 32600 32600 28900 31500 31500 27800 WOF 32600
28900 26600 31500 27800 25600 MISAWA WF 26100 26100 23700 25200 25200 22800 WOF 26100
23700 22100 25200 22800 21300 OKINAWA PREFECTURE WF 46200
46200 42400 44500 44500 40900 WOF 46200
42400 36900 44500 40900 35600 OSAKA-KOBE WF 23700 20500 15700 22900 19800 15600 WOF 20500
15700 14300 19800 15600 13800 SAGAMIHARA WF 32600 32600 28900 31500 31500 27800 WOF 32600
28900 26600 31500 27800 25600 SAITAMA-KEN WF 32600 32600 28900 31500 31500 27800 WOF 32600 28900 26600 31500 27800 25600 SASEBO WF 26300 26300 23900 25300 25300 23000 WOF 26300
23900 22300 25300 23000 21500 TACHIKAWA WF 32600 32600 28900 31500 31500 27800 WOF 32600
28900 26600 31500 27800 25600 TOKYO CITY WF 75300 70300 60700 72600 67800 58500 WOF 70500
61400 53700 68000 59200 51800 TOKYO-TO WF 32600 32600 28900 31500 31500 27800 WOF 32600
28900 26600 31500 27800 25600 YOKOHAMA WF 40100 39400 31400 38700 38000 30300 WOF 39400
37900 29000 38000 36500 28000 YOKOSUKA WF 43300 43300 40100 41700 41700 38700 WOF 43300
41200 36900 41700 39700 35600 YOKOTA WF 30800 30800 29700 29700 29700 28700 WOF 30800
29700 27300 29700 28700 26400 KOREA, SOUTH AMMO DEPOT #9 WF 23600
23600 16100 22900 22900 15600 WOF 23600 16100 15200 22900 15600 14700 BUSAN WF 24100 24100 23400 23400 23400 22700 WOF 24100
23400 20800 23400 22700 20200 CAMP CARROLL WF 25500 25500 21500 24800 24800 20900 WOF 25500
21500 19100 24800 20900 18600 CAMP MARKET WF 47600 47400 44900 46200 46000 43600 WOF 47400
44900 42400 46000 43600 41200 CHANGWON WF 23600 23600 16100 22900 22900 15600 WOF 23600
16100 15200 22900 15600 14700 CHINHAE WF 22700 22700 20400 22000 22000 19800 WOF 22700
20600 18200 22000 20000 17600 CHUNCHON WF 19100 18300 17800 19000 17800 17300 WOF 18700 17800
16700 18200 17300 16200 K-16 WF 47600 47400 44900 46200 46000 43600 WOF 47400
44900 42400 46000 43600 41200 KIMHAE WF 24100 24100 23400 23400 23400 22700 WOF 24100
23400 20800 23400 22700 20200 KIMPO AIRFIELD WF 47600
47400 44900 46200 46000 43600 WOF 47400
44900 42400 46000 43600 41200 KUNSAN WF 19000 18600 18200 19000 18100 17700 WOF 18600
18200 17900 18200 17700 17300 KWANGJU WF 20400 20400 15600 19800 19800 15600 WOF 20400
15600 13800 19800 15600 13800 MUNSAN WF 27400 27200 24000 26600 26400 23300 WOF 27200
24800 21500 26400 24000 20900 OSAN AB WF 31700 31700 27500 30800 30800 26700 WOF 31700
27500 26800 30800 26700 26000 OTHER WF 25800 25800 17600 25000 25000 17100 WOF 25800 17600
16600 25000 17100 16100 POHANG WF 25800 25800 17600 25000 25000 17100 WOF 25800
17600 16600 25000 17100 16100 PYONGTAEK WF 34100 34100 29100 33100 33100 28300 WOF 34100
29100 27300 33100 28300 26500 SEOUL WF 47600 47400 44900 46200 46000 43600 WOF 47400
44900 42400 46000 43600 41200 SUWON WF 47600 47400 44900 46200 46000 43600 WOF 47400
44900 42400 46000 43600 41200 TAEGU WF 29000 29000 27600 28200 28200 26800 WOF 29000
27600 23600 28200 26800 22900 UIJONGBU WF 26400 26400 21000 25700 25700 20400 WOF 26400
21000 18900 25700 20400 18300 WAEGWAN WF 25500 25500 21500 24800 24800 20900 WOF 25500
21500 19100 24800 20900 18600 NEW ZEALAND AUCKLAND WF 27500 25100 22500 27100 24800 22300 WOF 26500
22500 20100 26100 22300 19800 NORWAY OSLO WF 30300 28700 26500 29900 28300 26100 WOF 28700
26500 24300 28300 26100 24000 OTHER WF 24700 24500 21700 24400 24200 21400 WOF 24500
21700 19900 24200 21400 19700 STAVANGER WF 24700 24500 21700 24400 24200 21400 WOF 24500
21700 19900 24200 21400 19700 PHILIPPINES CAVITE WF 35400 35400 32800 35000 35000 32400 WOF 35400
32800 28800 35000 32400 28400 MANILA WF 35400 35400 32800 35000 35000 32400 WOF 35400
32800 28800 35000 32400 28400 OTHER WF 20300 18500 16500 20100 18300 16300 WOF 19300
16500 14700 19100 16300 14500 POLAND WARSAW WF 47400 40800 35300 47700 41000 35500 WOF 40800 35300 32500 41000 35500 32700 SWITZERLAND BERN WF 66200 61300 55200 67600 62600 56400 WOF 61300
55200 53100 62600 56400 54200 GENEVA WF 94300 92400 87800 96200 94300 89600 WOF 93300
89700 77500 95300 91500 79200 UNITED KINGDOM BRISTOL WF 29100 28700 26400 28800 28500 26200 WOF 28700
26400 23100 28500 26200 22900 BROOKWOOD WF 32700 32300 29600 32400 32000 29300 WOF 32300
29600 27100 32000 29300 26900 CAMBRIDGE WF 31700 30600 27900 31400 30400 27700 WOF 30600
27900 25800 30400 27700 25600 CHELTENHAM WF 38600 33100 28700 38300
32900 28400 WOF 36900
28700 26800 36600 28400 26600 CROUGHTON WF 32500 31500 28700 32200 31300 28500 WOF 31500
28700 25100 31300 28500 24900 FAIRFORD WF 32400 32400 27900 32200 32200 27700 WOF 32400 27900 25300 32200 27700 25100 FELIXSTOWE WF 30600 29400 27100 30300 29200 26900 WOF 29400
27100 25100 29200 26900 24900 HARROGATE WF 34200 34200 29800 34000 34000 29600 WOF 34200
29800 27500 34000 29600 27300 HUNTINGDON WF 32700 32300 29600 32400 32000 29300 WOF 32300
29600 27100 32000 29300 26900 KEMBLE WF 32400 32400 27900 32200 32200 27700 WOF 32400 27900
25300 32200 27700 25100 LAKENHEATH WF 40900 38300 33300 40600 38000 33000 WOF 38300
33300 31900 38000 33000 31700 LIVERPOOL WF 28600 28400 25000 28400 28200 24800 WOF 28400
28400 22600 28200 28200 22400 LONDON WF 62000 55500 47600 61500 55100 47300 WOF 55500
51200 42300 55100 50800 42000 LOUDWATER WF 50300 45800 39700 49900 45400 39400 WOF 47500
45800 35200 47100 45400 34900 MENWITH HILL WF 34200 34200 29800 34000 34000 29600 WOF 34200
29800 27500 34000 29600 27300 MILDENHALL WF 40900 38300 33300 40600 38000 33000 WOF 38300
33300 31900 38000 33000 31700 NOTTINGHAM WF 19000 17500 15600 19000 17300 15600 WOF 18300
15600 13800 18200 15600 13800 OTHER WF 33200 32600 30000 32900 32400 29800 WOF 32600
30000 27500 32400 29800 27300 OXFORDSHIRE WF 32000 31200 28400 31800 31000 28200 WOF 31200
28400 24700 31000 28200 24500 PLYMOUTH WF 32000 31200 28400 31800 31000 28200 WOF 31200
28400 24700 31000 28200 24500 PORTSMOUTH WF 32000 31200 28400 31800 31000 28200 WOF 31200
28400 24700 31000 28200 24500 ROCHESTER WF 32900 29800 26800 32600 29600 26600 WOF 31200
26800 23700 31000 26600 23500 SAMLESBURY WF 32700 32300 29600 32400 32000 29300 WOF 32300
29600 27100 32000 29300 26900 WATERBEACH WF 32700 28800 28100 32500 28600 27800 WOF 30300
28100 23900 30000 27800 23700 WILTSHIRE WF 30900 30800 27200 30600 30500 27000 WOF 30800
29800 24600 30500 29600 24400
Minimize Considered |