Ref: Section 920 Standardized Regulations (GC,FA)
Effective September 8, 2024, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-1107.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 18 (August 29, 2024).
All Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 18 (August 29, 2024).
The Education "At Post" Allowance rate changes are based on updated information provided by Post for the 2024/2025 school year. As a reminder to all Agencies, if there is a change, increase or decrease, to the At Post and/or Away-from-Post Education Allowance rates during the current school year, per DSSR 274.23, the highest published education allowance rate within the school year will be effective for the entire school year.
POST ALLOWANCE
FROM TO
AUSTRALIA
ADELAIDE 15 20
ALICE SPRINGS 20 25
AMBERLEY RAAF BASE 20 25
BENDIGO 20 25
BRISBANE 20 25
CANBERRA 15 20
DARWIN, NORTHERN TERRITORY 20 25
GERALDTON 20 25
GOLD COAST 20 25
MELBOURNE 20 25
NEWCASTLE, NSW 20 25
OAKEY 20 25
OTHER 10 15
PERTH 15 20
RICHMOND, NSW 20 25
SYDNEY 20 25
TOOWOOMBA 20 25
TOWNSVILLE 20 25
WALKERVILLE, S.A. 15 20
WILLIAMTOWN 10 15
WOLLONGONG 15 20
BRAZIL
RIO DE JANEIRO 5 0
BRUNEI
BANDAR SERI BEGAWAN 0 5
OTHER 0 5
CAMEROON
DOUALA 42 50
OTHER 42 50
YAOUNDE 42 50
CANADA
AMHERSTBURG 20 25
ARGENTIA 15 20
DARTMOUTH 15 20
HALIFAX 15 20
LONDON, ONTARIO 20 25
NORTH BAY CANADIAN FORCES BASE 20 25
OTHER 20 25
OTTAWA 20 25
QUEBEC 20 25
WINNIPEG 15 20
CHILE
OTHER 10 15
SANTIAGO 10 15
CROATIA
OTHER 15 20
ZAGREB 15 20
FIJI
OTHER 10 15
SUVA 10 15
FINLAND
HELSINKI 42 50
OTHER 35 42
GABON
LIBREVILLE 70 80
OTHER 70 80
GREECE
ARGYROUPOLIS 15 20
ATHENS 15 20
ELEFSIS 15 20
ELLINIKON 15 20
IRAKLION (CRETE) 15 20
MT. HORTIATIS 15 20
MT. PARNIS 15 20
MT. PATERAS 15 20
NEA MAKRI 15 20
OTHER 10 15
PERIVOLAKI 15 20
PIRAEUS 15 20
SOUDA BAY (CRETE) 15 20
TANAGRA 15 20
THESSALONIKI 15 20
HUNGARY
BUDAPEST 0 5
OTHER 0 5
INDONESIA
JAKARTA 0 5
JAPAN
SASEBO 10 15
KOREA, SOUTH
BUSAN 10 15
CAMP CARROLL 15 20
CHANGWON 15 20
CHINHAE 15 20
CHUNCHON 20 25
K-16 20 25
KIMHAE 15 20
KIMPO AIRFIELD 20 25
KUNSAN 20 25
KWANGJU 20 25
MUNSAN 20 25
OSAN AB 20 25
OTHER 20 25
POHANG 15 20
PYONGTAEK 20 25
SEOUL 20 25
SUWON 20 25
TAEGU 15 20
TONGDUCHON 20 25
UIJONGBU 20 25
WAEGWAN 15 20
LITHUANIA
OTHER 15 20
VILNIUS 15 20
MONTENEGRO
OTHER 0 5
MOROCCO
MARRAKECH 10 15
OTHER 0 5
RABAT 5 10
TANGIER 10 15
NETHERLANDS
AMSTERDAM 25 30
BRUNSSUM 25 30
COEVORDEN 25 30
HEERLEN 25 30
HULSBERG 25 30
KERKRADE 25 30
LANDGRAAF 25 30
MAASTRICHT 25 30
MARGRATEN 25 30
OTHER 25 30
PAPENDRECHT 25 30
ROTTERDAM 25 30
SCHIPHOL 25 30
THE HAGUE 25 30
PORTUGAL
ALVERCA 10 15
LAJES FIELD 10 15
LISBON 10 15
OTHER 10 15
PONTA DELGADA 10 15
SAO TOME AND PRINCIPE
SAO TOME AND PRINCIPE 60 70
SENEGAL
DAKAR 35 42
OTHER 35 42
SPAIN
ALBACETE 10 15
ALGECIRAS 10 15
BARCELONA 15 20
MADRID 15 20
MORON 15 20
OTHER 15 20
ROTA 15 20
SEVILLE 15 20
VALENCIA 10 15
SWITZERLAND
BERN 110 120
UGANDA
KAMPALA 20 25
OTHER 20 25
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
ARMENIA
YEREVAN K-5 29000 29000 K-5 29300 29300
6-12 29000 68700 6-12 29300 68700
ARUBA
ORANJESTAD K 17050 17050 K 17400 17400
1-6 17200 17200 1-6 17600 17600
7-8 18400 18400 7-8 18850 18850
9-12 21300 62750 9-12 21850 62750
OTHER K 17050 17050 K 17400 17400
1-6 17200 17200 1-6 17600 17600
7-8 18400 18400 7-8 18850 18850
9-12 21300 62750 9-12 21850 62750
BENIN
COTONOU K-12 23600 66850 K-12 24900 66850
BRAZIL
RECIFE, PERNAMBUCO
K 14950 14950 K 14550 14550
1-5 17500 17500 1-5 16850 16850
6-8 18450 18450 6-8 17750 17750
9-12 18450 64300 9-12 17750 64300
BULGARIA
SOFIA K-5 26800 26800 K-5 29400 29400
6-8 28350 28350 6-8 31100 31100
9-12 29900 29900 9-12 32750 32750
CURACAO
CURACAO K 17150 17150 K 17800 17800
1-5 19950 19950 1-5 20650 20650
6-8 24100 24100 6-8 24850 24850
9-12 24100 62750 9-12 24850 62750
DJIBOUTI
DJIBOUTI CITY K-5 33000 33000 K-5 33300 33300
6-12 33000 74650 6-12 33300 74650
DOMINICAN REPUBLIC
SANTO DOMINGO K 16450 16450 K 16200 16200
1 20500 20500 1 20400 20400
2-3 22250 22250 2-3 22300 22300
4-5 24200 24200 4-5 24300 24300
6-8 25450 25450 6-8 25600 25600
9-10 28000 28000 9-10 28300 28300
11 28000 62400 11 28300 62400
12 30150 62400 12 30500 62400
FINLAND
HELSINKI K 21950 21950 K 22550 22550
1-5 26800 26800 1-5 27300 27300
6-8 27750 27750 6-8 28200 28200
9 28650 28650 9 29100 29100
10 28350 28350 10 28850 28850
11-12 29750 29750 11-12 30200 30200
FRANCE
STRASBOURG K 11550 11550 K 10350 10350
1-4 11550 11550 1-4 10600 10600
5 11550 65600 5 10600 65600
6 21700 65600 6 10600 65600
7-12 21700 65600 7-12 11150 65600
GERMANY
BERLIN K 18950 18950 K 19900 19900
1 22250 22250 1 23150 23150
2 22850 22850 2 23750 23750
3 23200 23200 3 24050 24050
4 24450 24450 4 25300 25300
5 24700 24700 5 25550 25550
6 25350 25350 6 26450 26450
7 25600 25600 7 26650 26650
8 25850 25850 8 26900 26900
9 26850 26850 9 27900 27900
10 27200 27200 10 28250 28250
11 27950 27950 11 29050 29050
12 28050 28050 12 29200 29200
DUESSELDORF K 34900 34900 K 36050 36050
1-2 35500 35500 1-2 36050 36050
3-5 36350 36350 3-5 36900 36900
6-8 37550 37550 6-8 38100 38100
9-10 39200 39200 9-10 39800 39800
11 42200 42200 11 42800 42800
12 42400 42400 12 43000 43000
HERONGEN K 34900 34900 K 36050 36050
1-2 35500 35500 1-2 36050 36050
3-5 36350 36350 3-5 36900 36900
6-8 37550 37550 6-8 38100 38100
9-10 39200 39200 9-10 39800 39800
11 42200 42200 11 42800 42800
12 42400 42400 12 43000 43000
MOENCHEN-GLADBACH
K 34900 34900 K 36050 36050
1-2 35500 35500 1-2 36050 36050
3-5 36350 36350 3-5 36900 36900
6-8 37550 37550 6-8 38100 38100
9-10 39200 39200 9-10 39800 39800
11 42200 42200 11 42800 42800
12 42400 42400 12 43000 43000
TWISTEDEN K 34900 34900 K 36050 36050
1-2 35500 35500 1-2 36050 36050
3-5 36350 36350 3-5 36900 36900
6-8 37550 37550 6-8 38100 38100
9-10 39200 39200 9-10 39800 39800
11 42200 42200 11 42800 42800
12 42400 42400 12 43000 43000
IRELAND
DUBLIN K-1 20150 20150 K-1 23000 63800
2-5 20150 20150 2-5 24050 63800
6 20150 20150 6 27000 63800
7 17800 17800 7 27000 63800
8 18250 18250 8 27000 63800
9-10 25000 63800 9-10 27850 63800
11-12 26100 63800 11-12 29250 63800
MALTA
MALTA K-5 15800 15800 K-5 13800 13800
6-8 17100 17100 6-8 15150 15150
9-10 23600 64350 9-10 21900 64350
11-12 23600 64350 11-12 19100 64350
MAURITANIA
NOUAKCHOTT K-5 18300 18300 K-5 18400 18400
6 20500 20500 6 20600 20600
7-12 20500 75400 7-12 20600 75400
MOZAMBIQUE
MAPUTO K 27250 27250 K 27800 27800
1-5 28950 28950 1-5 29500 29500
6-8 32150 32150 6-8 32800 32800
9-10 36050 36050 9-10 36700 36700
11 37150 37150 11 37800 37800
12 37850 71850 12 38500 71850
NAMIBIA
WINDHOEK K 16700 16700 K 16700 16700
1-2 17600 17600 1-2 18000 18000
3-5 18850 18850 3-5 19350 19350
6-8 20850 20850 6-8 21400 21400
9-10 22500 68900 9-10 23100 68900
11-12 25050 68900 11-12 25050 68900
NEPAL
KATHMANDU K 29200 29200 K 30700 30700
1-5 30400 30400 1-5 32100 32100
6 33200 33200 6 35150 35150
7-8 33150 33150 7-8 35100 35100
9-11 36300 70550 9-11 38350 70550
12 36400 70550 12 38500 70550
NIGERIA
ABUJA K 20900 20900 K 25200 25200
1-5 24100 24100 1-5 28450 28450
6-8 25400 25400 6-8 29800 29800
9-12 27650 66300 9-12 32050 66300
PARAGUAY
ASUNCION K-8 14800 14800 K-8 15750 15750
9-12 14800 70100 9-12 15750 70100
SIERRA LEONE
FREETOWN K-4 14400 14400 K-4 14900 14900
5-8 15450 15450 5-8 16050 16050
9-12 17500 68400 9-12 18150 68400
SLOVENIA
LJUBLJANA K 26800 26800 K 26950 26950
1 27100 27100 1 27600 27600
2-5 27500 27500 2-5 28000 28000
6-8 28550 66900 6-8 29850 66900
9 29500 66900 9 30700 66900
10 30050 66900 10 30700 66900
11-12 31050 66900 11-12 31800 66900
SOUTH AFRICA
CAPE TOWN K 11200 11200 K 11700 11700
1-5 13900 13900 1-5 14400 14400
3 13300 13300 3 14400 14400
6-8 15500 74800 6-8 16100 74800
9-12 17550 74800 9-12 18250 74800
SPAIN
MADRID K 21350 21350 K 21250 21250
1-2 29000 29000 1-2 28900 28900
3-5 32150 32150 3-5 32000 32000
6-8 37550 37550 6-8 37450 37450
9-12 38300 38300 9-12 38150 38150
OTHER K 21350 21350 K 21250 21250
1-2 29000 29000 1-2 28900 28900
3-5 32150 32150 3-5 32000 32000
6-8 37550 37550 6-8 37450 37450
9-12 38300 38300 9-12 38150 38150
TIMOR-LESTE
DILI K-12 25900 73750 K-12 28500 73750
OTHER K-12 25900 73750 K-12 28500 73750
TRINIDAD AND TOBAGO
PORT OF SPAIN K-5 22500 64400 K-5 22550 64400
6-8 22800 64400 6-8 22850 64400
9-12 23200 64400 9-12 23250 64400
TURKEY
ISTANBUL K 28750 28750 K 31250 31250
1-3 31350 31350 1-3 33850 33850
4-6 32550 32550 4-6 35050 35050
7-8 34750 34750 7-8 37250 37250
9-10 35850 35850 9-10 38350 38350
11-12 36950 36950 11-12 39450 39450
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 22100 22100 21000 22700 22700 21600
WOF 22100 21000 18400 22700 21600 18900
BENDIGO WF 25200 20800 18100 25900 21400 18600
WOF 20800 18100 16400 21400 18600 16800
BRISBANE WF 32300 32300 29000 33200 33200 29800
WOF 32300 29000 25800 33200 29800 26500
CANBERRA WF 34100 34100 30300 35000 35000 31200
WOF 34100 30300 27600 35000 31200 28400
GOLD COAST WF 32300 32300 29000 33200 33200 29800
WOF 32300 29000 25800 33200 29800 26500
MELBOURNE WF 40600 40600 35800 41700 41700 36700
WOF 40600 35800 34800 41700 36700 35700
OAKEY WF 32300 32300 29000 33200 33200 29800
WOF 32300 29000 25800 33200 29800 26500
OTHER WF 21700 20100 18900 21700 20600 19400
WOF 20700 18900 17300 20700 19400 17800
PERTH WF 30000 28500 25600 30800 29200 26300
WOF 28500 25600 22800 29200 26300 23400
RICHMOND, NSW WF 23600 23600 21200 24300 24300 21800
WOF 23600 21200 18700 24300 21800 19200
SYDNEY WF 65600 65300 51200 67400 67000 52600
WOF 65300 51200 51200 67000 52600 52600
TOOWOOMBA WF 32300 32300 29000 33200 33200 29800
WOF 32300 29000 25800 33200 29800 26500
WILLIAMTOWN WF 21700 19800 17900 21700 20300 18400
WOF 20700 18900 15800 20700 19400 16100
WOLLONGONG WF 46000 41100 37700 47200 42200 38800
WOF 41100 37700 35000 42200 38800 35900
BELGIUM
ANTWERP WF 29200 26700 26500 29500 27000 26800
WOF 27900 26500 22700 28200 26800 23000
BRUSSELS WF 40000 37600 33500 40500 38000 33900
WOF 37600 35100 29400 38000 35500 29700
GOSSELIES WF 35700 31500 27900 36100 31900 28200
WOF 31500 27900 23500 31900 28200 23800
HOOGBUUL WF 29200 26700 26500 29500 27000 26800
WOF 27900 26500 22700 28200 26800 23000
MONS WF 35700 31500 27900 36100 31900 28200
WOF 31500 27900 23500 31900 28200 23800
SHAPE/CHIEVRES
WF 35700 31500 27900 36100 31900 28200
WOF 31500 27900 23500 31900 28200 23800
BOSNIA AND HERZEGOVINA
SARAJEVO WF 24900 24300 20100 25200 24600 20400
WOF 24300 21500 17800 24600 21800 18000
CANADA
CALGARY WF 45400 43200 35900 46100 43900 36400
WOF 43200 35900 34300 43900 36400 34800
DARTMOUTH WF 29400 29400 26100 29800 29800 26500
WOF 29400 28900 23100 29800 29300 23500
EDMONTON WF 30800 29000 25800 31300 29400 26200
WOF 29500 27100 22900 30000 27500 23300
HALIFAX WF 29400 29400 26100 29800 29800 26500
WOF 29400 28900 23100 29800 29300 23500
LONDON, ONTARIO
WF 26800 26800 23100 27200 27200 23400
WOF 26800 26300 21300 27200 26700 21700
MONTREAL WF 52400 47700 43200 53200 48400 43900
WOF 48200 43200 38200 48900 43900 38800
OTTAWA WF 48900 46600 40400 49600 47300 41000
WOF 46600 41300 37500 47300 41900 38100
QUEBEC WF 32700 29800 27400 33200 30300 27800
WOF 31100 27600 24900 31600 28000 25300
TORONTO WF 60000 60000 51000 60900 60900 51800
WOF 60000 51000 48000 60900 51800 48700
VANCOUVER WF 59200 59200 44900 60100 60100 45500
WOF 59200 46100 40200 60100 46800 40800
VICTORIA WF 41000 41000 30300 41600 41600 30800
WOF 41000 30300 30100 41600 30800 30600
WINNIPEG WF 26400 25600 22800 26800 26000 23100
WOF 26400 23400 20200 26800 23700 20500
CHILE
SANTIAGO WF 28500 28200 26000 29200 28900 26700
WOF 28200 26000 23000 28900 26700 23600
CHINA
BEIJING WF 67900 62600 55500 68200 62800 55700
WOF 62600 55500 49300 62800 55700 49500
FRANCE
GARCHES WF 68600 49800 44900 69400 50400 45400
WOF 52000 44900 39900 52600 45400 40300
LE HAVRE WF 27700 26200 23500 28000 26500 23700
WOF 26200 23500 23100 26500 23700 23300
LYON WF 37900 36300 32600 38400 36700 32900
WOF 36300 32600 29000 36700 32900 29400
MARSEILLE WF 37000 34300 30300 37400 34600 30600
WOF 35300 32700 26900 35700 33000 27200
MONTPELLIER WF 30600 28300 24900 30900 28600 25200
WOF 29100 24900 22300 29500 25200 22500
PARIS WF 68600 49800 44900 69400 50400 45400
WOF 52000 44900 39900 52600 45400 40300
SEVRES WF 68600 49800 44900 69400 50400 45400
WOF 52000 44900 39900 52600 45400 40300
SURESNES WF 68600 49800 44900 69400 50400 45400
WOF 52000 44900 39900 52600 45400 40300
VERSAILLES WF 68600 49800 44900 69400 50400 45400
WOF 52000 44900 39900 52600 45400 40300
GERMANY
BABENHAUSEN WF 33700 32100 29200 34000 32500 29500
WOF 32100 29200 25900 32500 29500 26200
BAD AIBLING WF 28700 27700 25500 29100 28000 25800
WOF 27700 25500 23900 28000 25800 24200
BAD NAUHEIM WF 26900 26100 25300 27200 26400 25600
WOF 26100 25300 24700 26400 25600 24900
BAUMHOLDER WF 33400 33100 24800 33800 33500 25100
WOF 33100 29400 23200 33500 29800 23500
BERLIN WF 41100 41100 27800 41600 41600 28100
WOF 41100 27800 27100 41600 28100 27400
BIRKENFELD WF 33400 33100 24800 33800 33500 25100
WOF 33100 29400 23200 33500 29800 23500
BOEBLINGEN WF 41000 40400 37900 41400 40900 38400
WOF 40400 37900 31700 40900 38400 32000
BUTZBACH WF 26300 26100 22500 26600 26400 22800
WOF 26100 23900 21700 26400 24200 22000
DARMSTADT WF 33700 32100 29200 34000 32500 29500
WOF 32100 29200 25900 32500 29500 26200
DULMEN WF 33000 31300 25700 33400 31700 26000
WOF 31300 30200 23100 31700 30500 23400
ERLANGEN WF 21700 20600 19300 21700 20800 19500
WOF 20700 19300 17600 20800 19500 17900
FRANKFURT AM MAIN
WF 36300 36300 32600 36700 36700 32900
WOF 36300 32600 29900 36700 32900 30300
FRIEDBERG WF 26900 26100 25300 27200 26400 25600
WOF 26100 25300 24700 26400 25600 24900
FUERTH WF 21700 20600 19300 21700 20800 19500
WOF 20700 19300 17600 20800 19500 17900
GARMISCH-PARTENKIRCHEN
WF 37900 37900 35600 38400 38400 36000
WOF 37900 35600 33400 38400 36000 33800
GEILENKIRCHEN WF 21900 20600 18900 22200 20800 19100
WOF 20700 18900 17000 20800 19100 17200
GELNHAUSEN WF 42400 40600 37500 42900 41000 37900
WOF 40600 37500 34300 41000 37900 34700
GERMERSHEIM WF 25400 25400 23000 25700 25700 23200
WOF 25400 23000 21200 25700 23200 21500
GIEBELSTADT WF 29100 27800 24400 29400 28100 24700
WOF 27800 24400 21500 28100 24700 21800
GRAFENWOEHR WF 34000 32800 28500 34400 33100 28800
WOF 32800 31400 25600 33100 31700 25900
HANAU WF 42400 40600 37500 42900 41000 37900
WOF 40600 37500 34300 41000 37900 34700
HANNOVER WF 25100 25100 24700 25400 25400 24900
WOF 25100 24700 21900 25400 24900 22100
HEIDELBERG WF 31400 30400 28200 31700 30800 28600
WOF 30900 28200 24600 31300 28600 24900
IDAR-OBERSTEIN
WF 33400 33100 24800 33800 33500 25100
WOF 33100 29400 23200 33500 29800 23500
INGOLSTADT WF 48100 42000 40600 48600 42500 41100
WOF 42000 40600 37100 42500 41100 37600
KAISERSLAUTERN, LANDKREIS
WF 41300 40200 37400 41700 40700 37800
WOF 40200 37400 33300 40700 37800 33600
KARLSRUHE WF 32400 30300 27200 32800 30700 27500
WOF 31300 27200 24800 31700 27500 25000
KITZINGEN WF 29100 27800 24400 29400 28100 24700
WOF 27800 24400 21500 28100 24700 21800
KOBLENZ WF 33000 31300 25700 33400 31700 26000
WOF 31300 30200 23100 31700 30500 23400
LEIMEN WF 31400 30400 28200 31700 30800 28600
WOF 30900 28200 24600 31300 28600 24900
LUDWIGSBURG WF 41000 40400 37900 41400 40900 38400
WOF 40400 37900 31700 40900 38400 32000
MAINZ WF 46000 45500 37400 46500 46000 37800
WOF 45500 41900 34600 46000 42300 35000
MANNHEIM WF 31400 30400 28200 31700 30800 28600
WOF 30900 28200 24600 31300 28600 24900
MUNICH WF 48100 42000 40600 48600 42500 41100
WOF 42000 40600 37100 42500 41100 37600
NELLINGEN WF 41000 40400 37900 41400 40900 38400
WOF 40400 37900 31700 40900 38400 32000
NEUBRUECKE WF 33400 33100 24800 33800 33500 25100
WOF 33100 29400 23200 33500 29800 23500
NUERNBERG WF 21700 20600 19300 21700 20800 19500
WOF 20700 19300 17600 20800 19500 17900
OBER RAMSTADT WF 33700 32100 29200 34000 32500 29500
WOF 32100 29200 25900 32500 29500 26200
OBERAMMERGAU WF 37900 37900 35600 38400 38400 36000
WOF 37900 35600 33400 38400 36000 33800
OTHER WF 33000 31300 25700 33400 31700 26000
WOF 31300 30200 23100 31700 30500 23400
PFULLENDORF WF 33000 31300 25700 33400 31700 26000
WOF 31300 30200 23100 31700 30500 23400
PIRMASENS WF 41300 40200 37400 41700 40700 37800
WOF 40200 37400 33300 40700 37800 33600
RHEINAU WF 31400 30400 28200 31700 30800 28600
WOF 30900 28200 24600 31300 28600 24900
SCHWABACH WF 21700 20600 19300 21700 20800 19500
WOF 20700 19300 17600 20800 19500 17900
SCHWETZINGEN WF 31400 30400 28200 31700 30800 28600
WOF 30900 28200 24600 31300 28600 24900
SECKENHEIM WF 31400 30400 28200 31700 30800 28600
WOF 30900 28200 24600 31300 28600 24900
SEMBACH WF 41300 40200 37400 41700 40700 37800
WOF 40200 37400 33300 40700 37800 33600
STUTTGART WF 41000 40400 37900 41400 40900 38400
WOF 40400 37900 31700 40900 38400 32000
VILSECK WF 34000 32800 28500 34400 33100 28800
WOF 32800 31400 25600 33100 31700 25900
WERTHEIM WF 29100 27800 24400 29400 28100 24700
WOF 27800 24400 21500 28100 24700 21800
WIESBADEN WF 46000 45500 37400 46500 46000 37800
WOF 45500 41900 34600 46000 42300 35000
WUERZBURG WF 29100 27800 24400 29400 28100 24700
WOF 27800 24400 21500 28100 24700 21800
ZIRNDORF WF 21700 20600 19300 21700 20800 19500
WOF 20700 19300 17600 20800 19500 17900
ZWEIBRUCKEN WF 41300 40200 37400 41700 40700 37800
WOF 40200 37400 33300 40700 37800 33600
GREECE
ARGYROUPOLIS WF 26200 22100 17700 26500 22400 17700
WOF 22700 19000 15800 23000 19300 15800
ATHENS WF 33600 33600 32600 34000 34000 32900
WOF 33600 32600 28500 34000 33000 28900
ELEFSIS WF 33600 33600 32600 34000 34000 32900
WOF 33600 32600 28500 34000 33000 28900
ELLINIKON WF 33600 33600 32600 34000 34000 32900
WOF 33600 32600 28500 34000 33000 28900
MT. HORTIATIS WF 26200 22100 17700 26500 22400 17700
WOF 22700 19000 15800 23000 19300 15800
MT. PARNIS WF 33600 33600 32600 34000 34000 32900
WOF 33600 32600 28500 34000 33000 28900
MT. PATERAS WF 33600 33600 32600 34000 34000 32900
WOF 33600 32600 28500 34000 33000 28900
NEA MAKRI WF 33600 33600 32600 34000 34000 32900
WOF 33600 32600 28500 34000 33000 28900
PERIVOLAKI WF 26200 22100 17700 26500 22400 17700
WOF 22700 19000 15800 23000 19300 15800
PIRAEUS WF 33600 33600 32600 34000 34000 32900
WOF 33600 32600 28500 34000 33000 28900
SOUDA BAY (CRETE)
WF 21700 20900 19800 21700 21100 20100
WOF 20900 19800 17200 21100 20100 17400
TANAGRA WF 33600 33600 32600 34000 34000 32900
WOF 33600 32600 28500 34000 33000 28900
THESSALONIKI WF 26200 22100 17700 26500 22400 17700
WOF 22700 19000 15800 23000 19300 15800
HOLY SEE
HOLY SEE WF 45700 42500 36000 46200 43000 36400
WOF 45200 36000 33800 45700 36400 34200
HUNGARY
PAPA WF 22600 22600 21300 22900 22900 21700
WOF 22600 21300 19200 22900 21700 19500
IRELAND
DUBLIN WF 39700 36100 34300 40200 36500 34700
WOF 37800 36100 34300 38200 36500 34700
LIMERICK WF 22400 21400 19100 22700 21600 19300
WOF 21400 19100 17300 21600 19300 17500
SHANNON AREA WF 36600 36600 33000 37000 37000 33400
WOF 36600 33000 29300 37000 33400 29600
ISRAEL
BEER SHEVA WF 53500 53500 45500 54200 54200 46100
WOF 53500 45500 44900 54200 46100 45500
ITALY
AVIANO WF 36400 36400 27800 36800 36800 28200
WOF 36400 31600 27800 36800 31900 28200
CATANIA WF 26700 26700 22900 27000 27000 23200
WOF 26700 24600 21000 27000 24900 21300
GAETA WF 21700 19700 17700 21700 19700 17700
WOF 20700 17700 15800 20700 17900 15800
LEGHORN WF 28600 27300 21900 28900 27600 22200
WOF 27900 21900 19000 28200 22200 19200
MILAN WF 68300 56100 50300 69000 56700 50800
WOF 56100 50300 45600 56700 50800 46100
NAPLES WF 46900 45300 42900 47400 45800 43400
WOF 45300 42900 35900 45800 43400 36400
OTHER WF 28500 28500 24000 28800 28800 24300
WOF 28500 24000 22100 28800 24300 22400
PARMA WF 34700 33300 29300 35100 33700 29600
WOF 33300 29300 27200 33700 29600 27600
POGGIO RENATICO
WF 28500 28500 24000 28800 28800 24300
WOF 28500 24000 22100 28800 24300 22400
ROME WF 45700 42500 36000 46200 43000 36400
WOF 45200 36000 33800 45700 36400 34200
SARDINIA WF 23400 22900 20000 23700 23200 20200
WOF 22900 20000 17400 23200 20200 17600
SIGONELLA WF 26700 26700 22900 27000 27000 23200
WOF 26700 24600 21000 27000 24900 21300
TURIN WF 34200 28300 22200 34600 28600 22500
WOF 31600 24800 20200 31900 25100 20400
VERONA WF 21800 20800 18700 22100 21000 18900
WOF 21300 18700 16700 21500 18900 16900
VICENZA WF 38100 37200 35100 38600 37600 35500
WOF 37200 35100 31000 37600 35500 31400
JAPAN
AKASHI WF 22400 19700 17700 22600 19700 17700
WOF 20700 17700 15800 20700 17700 15800
ATSUGI WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
CAMP ZAMA WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
CHIBA-KEN WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
FUSSA WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
GOTEMBA WF 21700 21400 17700 21700 21500 17700
WOF 21400 17700 15800 21500 17700 15800
HANEDA WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
IWAKUNI WF 24600 24600 22800 24800 24800 23000
WOF 24600 22800 20300 24800 23000 20500
KANAGAWA-KEN WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
MACHIDA-SHI WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
MISAWA WF 24600 24600 22300 24800 24800 22500
WOF 24600 22300 20800 24800 22500 21000
OKINAWA PREFECTURE
WF 43600 43600 40000 43900 43900 40300
WOF 43600 40000 34800 43900 40300 35100
OSAKA-KOBE WF 22400 19700 17700 22600 19700 17700
WOF 20700 17700 15800 20700 17700 15800
SAGAMIHARA WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
SAITAMA-KEN WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
SASEBO WF 24800 24800 22500 25000 25000 22700
WOF 24800 22500 21000 25000 22700 21200
TACHIKAWA AFB WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
TOKYO CITY WF 71100 66400 57300 71600 66900 57700
WOF 66500 58000 50700 67000 58400 51000
TOKYO-TO WF 30800 30800 27200 31000 31000 27400
WOF 30800 27200 25100 31000 27400 25200
YOKOHAMA WF 37900 37200 29700 38200 37500 29900
WOF 37200 35800 27400 37500 36000 27600
YOKOSUKA WF 40900 40900 37900 41100 41100 38100
WOF 40900 38900 34900 41100 39200 35100
YOKOTA WF 29000 29000 28100 29200 29200 28300
WOF 29000 28100 25800 29200 28300 26000
KOREA, SOUTH
BUSAN WF 23900 23900 23200 24400 24400 23700
WOF 23900 23200 20600 24400 23700 21000
CAMP CARROLL WF 25200 25200 21300 25800 25800 21800
WOF 25200 21300 19000 25800 21800 19400
CHANGWON WF 23300 23300 17700 23900 23900 17700
WOF 23300 17700 15800 23900 17700 15800
CHINHAE WF 22400 22400 20200 22900 22900 20700
WOF 22400 20400 18000 22900 20800 18400
CHUNCHON WF 21700 19700 17700 21700 19700 18000
WOF 20700 17700 16500 20700 18000 16900
K-16 WF 47100 46900 44500 48200 48000 45500
WOF 46900 44500 42000 48000 45500 42900
