Ref: Section 920 Standardized Regulations (GC,FA)
Effective May 29, 2016, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-891.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Post (Hardship) Differential changes for Morocco and Venezuela are based on Post (Hardship) Differential Questionnaires submitted by Casablanca and Caracas.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 10 (May 19, 2016).
The Post Allowance (COLA) change for Paraguay is based on a survey submitted by Asuncion. All other COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 10 (May 19, 2016).
The Department of Defense Dependents School rates for the 2016-2017 school year are effective on May 29, 2016.
Effective May 29, 2016, Togo will be added to the list of posts where shipment of Consumables is authorized. A/OPR/ALS will update the Consumables Shipment list accordingly.
The reporting requirement for submission of the Retail Price Schedule survey for Asuncion is amended effective May 29, 2016, with TL:SR-891 as follows: FROM TO
Paraguay Asuncion Oct/Odd May/Even
POST DIFFERENTIAL FROM TO MOROCCO CASABLANCA 5 10
VENEZUELA CARACAS 25 30 OTHER 25 30 POST ALLOWANCE FROM TO AUSTRALIA ADELAIDE 25 20 ALICE SPRINGS 30 25 BENDIGO 30 25 BRISBANE 30 25 CANBERRA 30 25 DARWIN, NORTHERN TERRITORY 25 20 GERALDTON 25 20 GOLD COAST 30 25 MELBOURNE 30 25 NEWCASTLE, NSW 25 20 OAKEY 30 25 OTHER 25 20 PERTH 30 25 RICHMOND, NSW 30 25 SYDNEY 30 25 TOOWOOMBA 30 25 TOWNSVILLE 30 25 WALKERVILLE, S.A. 25 20
BOTSWANA GABORONE 5 0 OTHER 5 0 SELEBI PHIKWE 5 0
CANADA NANOOSE BAY 35 30 VANCOUVER 20 15
CHILE OTHER 35 30 SANTIAGO 35 30
COLOMBIA BARRANQUILLA 5 0 BOGOTA 5 0 CARTAGENA 5 0 OTHER 5 0
COSTA RICA OTHER 25 30 SAN JOSE 25 30
COTE D'IVOIRE ABIDJAN 20 15 OTHER 20 15
CROATIA OTHER 10 5 ZAGREB 10 5
DENMARK BILLUND 50 42 COPENHAGEN 50 42 OTHER 50 42
EQUATORIAL GUINEA MALABO 30 25 OTHER 30 25
GERMANY HAMBURG 20 15
GREECE ARGYROUPOLIS 20 15 ATHENS 20 15 ELEFSIS 20 15 ELLINIKON 20 15 IRAKLION (CRETE) 15 10 MT. HORTIATIS 20 15 MT. PARNIS 20 15 MT. PATERAS 20 15 NEA MAKRI 20 15 OTHER 15 10 PERIVOLAKI 20 15 PIRAEUS 20 15 SOUDA BAY (CRETE) 15 10 TANAGRA 20 15 THESSALONIKI 20 15
HOLY SEE HOLY SEE 35 30
HUNGARY BUDAPEST 15 10 OTHER 15 10 PAPA 15 10
ICELAND OTHER 30 25 REYKJAVIK 30 25
ISRAEL KARMI'EL 25 20 OTHER 25 20 TEL AVIV 25 20
ITALY FLORENCE 35 30 MILAN 35 30 NETTUNO 35 30 ROME 35 30 TURIN 35 30
JAPAN AKIZUKI 35 30 ATSUGI 30 25 CAMP ZAMA 30 25 CHIBA-KEN 30 25 FUSSA 30 25 HANEDA 30 25 HIROSHIMA 30 25 IWAKUNI 30 25 KANAGAWA-KEN 30 25 MACHIDA-SHI 30 25 MISAWA 30 25 OKINAWA PREFECTURE 30 25 OTHER 30 25 SAGAMIHARA 30 25 SAITAMA-KEN 30 25 TACHIKAWA 30 25 TOKYO-TO 30 25 YOKOTA 30 25
JERUSALEM JERUSALEM 25 20 WEST BANK 25 20
KOREA BUSAN 25 20 TONGDUCHON 25 20
KUWAIT KUWAIT CITY 20 15 OTHER 20 15
LUXEMBOURG LUXEMBOURG 42 35
MALAYSIA KUALA LUMPUR 5 0 OTHER 5 0
MALI BAMAKO 15 10 OTHER 15 10
MALTA MALTA 20 15
MONTENEGRO OTHER 5 0
NEW ZEALAND AUCKLAND 35 30 BLENHEIM 35 30 CHRISTCHURCH 35 30 OTHER 35 30 WELLINGTON 35 30
NIGER NIAMEY 15 10 OTHER 15 10
PARAGUAY ASUNCION 15 10 OTHER 15 10
PHILIPPINES CAVITE 0 5 MANILA 0 5
POLAND KRAKOW 5 0 WARSAW 5 0
ROMANIA BUCHAREST 5 0
SPAIN ALBACETE 20 15 ALGECIRAS 20 15 BARCELONA 25 20 MADRID 20 15 MORON 20 15 OTHER 20 15 ROTA 20 15 SEVILLE 20 15 SEVILLE PROVINCE 20 15 VALENCIA 20 15
SWITZERLAND BERN 42 50
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST BELGIUM GOSSELIES K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
KLEINE BROGEL K-6 22300 22300 K-6 23150 23150 7-8 18350 53400 7-8 18350 53400 9-12 19300 53400 9-12 19300 53400
MONS K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
SHAPE/CHIEVRES K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
CUBA GUANTANAMO BAY K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
GERMANY AUGSBURG K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
BABENHAUSEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
BAD KREUZNACH K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
BAD NAUHEIM K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
BAUMHOLDER K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
BERCHTESGADEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
BIRKENFELD K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
BOEBLINGEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
BREMERHAVEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
BUTZBACH K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
DARMSTADT K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
ERLANGEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550 FRIEDBERG K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
FUERTH K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
GARLSTEDT K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
GARMISCH-PARTENKIRCHEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 28750 54000 9-12 28750 54000
GEILENKIRCHEN K-6 22300 22300 K-6 23150 23150 7-8 18350 54000 7-8 18350 54000 9-12 19300 54000 9-12 19300 54000
GELNHAUSEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
GERMERSHEIM K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
GIEBELSTADT K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
GRAFENWOEHR K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
GREFRATH K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
HANAU K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
HEIDELBERG K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
HEILBRONN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
IDAR-OBERSTEIN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
KAISERSLAUTERN, LANDKREIS K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
KARLSRUHE K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
KITZINGEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
LEIMEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
LUDWIGSBURG K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
MAINZ K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
MANNHEIM K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
NELLINGEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
NEUBRUECKE K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
NUERNBERG K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
OBER RAMSTADT K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
OBERAMMERGAU K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 28750 54000 9-12 28750 54000
OSTERHOLZ-SCHARMBECK K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
OTHER K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
PFULLENDORF K-4 22300 22300 K-4 23150 23150 5-6 23750 23750 5-6 23750 23750 7 24900 24900 7 24900 24900 8-10 23450 23450 8-10 23450 23450 11-12 25150 25150 11-12 25150 25150
PIRMASENS K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
RHEINAU K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
RHEINBERG K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
SCHWABACH K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
SCHWETZINGEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
SECKENHEIM K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
SEMBACH K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
STUTTGART K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
VILSECK K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
WERTHEIM K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
WIESBADEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
WORMS K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
WUERZBURG K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
ZIRNDORF K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
ZWEIBRUCKEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
ITALY AVELLINO K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 150 54650 9-12 150 54650
CATANIA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
GAETA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 23450 54650 9-12 23450 54650
GHEDI K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 23450 54650 9-12 23450 54650
LEGHORN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
MOUNT VERGINE K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 150 54650 9-12 150 54650
NAPLES K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
PISA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
PORDENONE-AVIANO K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550 SARDINIA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 150 54650 9-12 150 54650
SIGONELLA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
VERONA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
VICENZA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550 JAPAN ATSUGI K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550 CAMP ZAMA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
CHIBA-KEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
FUSSA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
HANEDA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
IWAKUNI K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
KANAGAWA-KEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
MACHIDA-SHI K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
MISAWA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
OKINAWA PREFECTURE K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
SAGAMIHARA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550 SAITAMA-KEN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
SASEBO K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
TACHIKAWA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
TOKYO-TO K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
YOKOSUKA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
YOKOTA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
KOREA CHINHAE K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
MUNSAN K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9 19850 19850 9 19850 19850 10-12 19850 54100 10-12 19850 54100
OSAN AB K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
PYONGTAEK K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
TAEGU K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
TONGDUCHON K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9 19850 19850 9 19850 19850 10-12 19850 54100 10-12 19850 54100
UIJONGBU K-6 22300 22300 K-6 23150 23150 7 23500 23500 7 24350 24350 8-12 19850 19850 8-12 19850 19850
PORTUGAL LAJES FIELD K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
SPAIN MORON K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 23450 54650 9-12 23450 54650
ROTA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
TURKEY ANKARA K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
ELMADAG K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
MANZARALI K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
UNITED KINGDOM BROOKWOOD K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550 HUNTINGDON K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
LAKENHEATH K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
LIVERPOOL K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
MILDENHALL K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
OTHER K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550 SAMLESBURY K-6 22300 22300 K-6 23150 23150 7-8 23500 23500 7-8 24350 24350 9-12 24650 24650 9-12 25550 25550
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 25100 25100 23900 24200 24200 23000 WOF 25100 23900 20800 24200 23000 20100
BENDIGO WF 19800 18600 15700 19000 17900 15100 WOF 18600 15700 13600 17900 15100 13100
BRISBANE WF 24900 22400 20200 24000 21600 19500 WOF 23500 20200 17900 22700 19500 17300
CANBERRA WF 22200 20300 18300 21400 19500 17700 WOF 21200 18300 16400 20400 17700 15800
DARWIN, NORTHERN TERRITORY WF 21400 20700 16900 20600 19900 16300 WOF 20700 16900 13700 19900 16300 13200
GOLD COAST WF 24900 22400 20200 24000 21600 19500 WOF 23500 20200 17900 22700 19500 17300
MELBOURNE WF 31800 28900 27500 30700 27900 26500 WOF 30400 27500 25700 29300 26500 24800
OAKEY WF 24900 22400 20200 24000 21600 19500 WOF 23500 20200 17900 22700 19500 17300
OTHER WF 19800 18600 15700 19000 17900 15100 WOF 18600 15700 13600 17900 15100 13100
PERTH WF 34100 32300 29100 32800 31200 28100 WOF 32300 29100 25900 31200 28100 24900
RICHMOND, NSW WF 20100 18400 16500 19400 17700 15900 WOF 19300 16500 14700 18600 15900 14200
SYDNEY WF 64200 62000 48400 61900 59700 46700 WOF 62000 48400 48400 59700 46700 46700
TOOWOOMBA WF 24900 22400 20200 24000 21600 19500 WOF 23500 20200 17900 22700 19500 17300
BELGIUM ANTWERP WF 30900 28300 28100 30200 27600 27500 WOF 29600 28100 24100 28900 27500 23500
BRUSSELS WF 42400 39500 35500 41400 38600 34700 WOF 39500 37200 31100 38600 36300 30400
GOSSELIES WF 37000 32600 28900 36100 31900 28300 WOF 32600 28900 24400 31900 28300 23800
HOOGBUUL WF 30900 28300 28100 30200 27600 27500 WOF 29600 28100 24100 28900 27500 23500
KLEINE BROGEL WF 19000 19000 16800 18500 18500 16500 WOF 19000 17200 15400 18500 16800 15000
MONS WF 37000 32600 28900 36100 31900 28300 WOF 32600 28900 24400 31900 28300 23800
SHAPE/CHIEVRES WF 37000 32600 28900 36100 31900 28300 WOF 32600 28900 24400 31900 28300 23800
BOSNIA-HERZEGOVINA BANJA LUKA WF 18000 17200 15600 17900 16800 15200 WOF 17200 15600 13800 17100 15200 13500
OTHER WF 18000 17200 15600 17900 16800 15200 WOF 17200 15600 13800 17100 15200 13500
SARAJEVO WF 26100 25400 21100 25500 24800 20600 WOF 25400 22500 18600 24800 22000 18200
BRAZIL BRASILIA WF 27100 27000 24400 27200 27100 24500 WOF 27100 24400 21500 27200 24500 21600
CANADA CALGARY WF 39700 35200 29600 39100 34600 29100 WOF 35200 29600 28100 34600 29100 27600
DARTMOUTH WF 28500 28500 25600 28100 28100 25200 WOF 28500 25600 22800 28100 25200 22400
EDMONTON WF 29500 26800 24100 29000 26400 23700 WOF 28100 24100 21400 27700 23700 21000
HALIFAX WF 28500 28500 25600 28100 28100 25200 WOF 28500 25600 22800 28100 25200 22400
LONDON, ONTARIO WF 25200 25200 22600 24800 24800 22300 WOF 25200 22600 20400 24800 22300 20100
MONTREAL WF 50500 45800 40600 49700 45100 39900 WOF 48300 40600 36200 47500 39900 35600
OTTAWA WF 45000 40700 36400 44300 40100 35800 WOF 40800 37600 32400 40200 37000 31900
QUEBEC WF 36000 32700 30000 35500 32100 29600 WOF 34100 30000 27300 33500 29600 26900
TORONTO WF 47100 46900 39500 46300 46200 38900 WOF 46900 44500 34500 46200 43800 34000
VANCOUVER WF 43700 42400 30900 44400 43100 31400 WOF 43500 42200 27300 44200 42900 27700
VICTORIA WF 28300 28300 19800 28700 28700 20100 WOF 28300 19800 17900 28700 20100 18200
WINNIPEG WF 26800 24300 21900 26300 24000 21600 WOF 25300 21900 19600 24900 21600 19300
CHILE SANTIAGO WF 39800 39400 36300 38200 37800 34900 WOF 39400 36300 32100 37800 34900 30800
FRANCE GARCHES WF 72700 52800 47600 71000 51600 46500 WOF 55100 47600 42300 53800 46500 41300
LE HAVRE WF 29300 27800 25000 28600 27100 24400 WOF 27800 25000 24400 27100 24400 23900
LYON WF 40200 38400 34500 39300 37500 33700 WOF 38400 34500 30800 37500 33700 30000
MARSEILLE WF 39200 36300 32100 38300 35500 31300 WOF 37400 34600 28500 36500 33800 27900
MONTPELLIER WF 32400 29900 26400 31700 29200 25800 WOF 30900 26400 23600 30100 25800 23100
PARIS WF 72700 52800 47600 71000 51600 46500 WOF 55100 47600 42300 53800 46500 41300
SEVRES WF 72700 52800 47600 71000 51600 46500 WOF 55100 47600 42300 53800 46500 41300
SURESNES WF 72700 52800 47600 71000 51600 46500 WOF 55100 47600 42300 53800 46500 41300
VERSAILLES WF 72700 52800 47600 71000 51600 46500 WOF 55100 47600 42300 53800 46500 41300
GERMANY BABENHAUSEN WF 35700 34000 30900 34800 33200 30200 WOF 34000 30900 27400 33200 30200 26800
BAD AIBLING WF 30400 29300 27000 29700 28700 26400 WOF 29300 27000 25300 28700 26400 24700
BAD NAUHEIM WF 28500 27700 26800 27800 27000 26100 WOF 27700 26800 26100 27000 26100 25500
BAUMHOLDER WF 35400 35100 26300 34600 34300 25700 WOF 35100 31200 24600 34300 30500 24000
BERLIN WF 43500 43500 29400 42500 42500 28700 WOF 43500 29400 28700 42500 28700 28000
BIRKENFELD WF 35400 35100 26300 34600 34300 25700 WOF 35100 31200 24600 34300 30500 24000
BOEBLINGEN WF 43300 42800 40100 42300 41800 39200 WOF 42800 40100 33500 41800 39200 32700
BUTZBACH WF 27900 27700 23800 27200 27000 23300 WOF 27700 25300 23000 27000 24700 22500
DARMSTADT WF 35700 34000 30900 34800 33200 30200 WOF 34000 30900 27400 33200 30200 26800
ERLANGEN WF 22600 21800 20400 22000 21300 20000 WOF 21800 20400 18700 21300 20000 18300
FRANKFURT AM MAIN WF 37200 35900 32200 36400 35100 31400 WOF 35900 32200 29500 35100 31400 28800
FRIEDBERG WF 28500 27700 26800 27800 27000 26100 WOF 27700 26800 26100 27000 26100 25500
FUERTH WF 22600 21800 20400 22000 21300 20000 WOF 21800 20400 18700 21300 20000 18300
GARMISCH-PARTENKIRCHEN WF 33400 32100 31600 32700 31400 30900 WOF 32600 32100 30400 31800 31400 29700
GEILENKIRCHEN WF 23300 21800 20000 22700 21300 19500 WOF 21800 20000 18000 21300 19500 17600
GELNHAUSEN WF 44900 43000 39700 43900 42000 38800 WOF 43000 39700 36400 42000 38800 35500
GERMERSHEIM WF 27000 25900 23100 26300 25300 22600 WOF 26300 23600 21400 25700 23000 20900
GIEBELSTADT WF 30800 29400 25900 30100 28700 25200 WOF 29400 25900 22800 28700 25200 22300
GRAFENWOEHR WF 36000 34700 30200 35200 33900 29500 WOF 34700 33300 27100 33900 32500 26500
HANAU WF 44900 43000 39700 43900 42000 38800 WOF 43000 39700 36400 42000 38800 35500
HANNOVER WF 26600 26600 26100 26000 26000 25500 WOF 26600 26100 23200 26000 25500 22700
HEIDELBERG WF 33300 32200 29900 32500 31500 29200 WOF 32700 29900 26100 32000 29200 25500
IDAR-OBERSTEIN WF 35400 35100 26300 34600 34300 25700 WOF 35100 31200 24600 34300 30500 24000
INGOLSTADT WF 50900 44500 43000 49700 43500 42000 WOF 44500 43000 39300 43500 42000 38400
KAISERSLAUTERN, LANDKREIS WF 43600 42600 39600 42600 41600 38700 WOF 42600 39600 35200 41600 38700 34400
KARLSRUHE WF 34400 32100 28800 33600 31400 28100 WOF 33200 28800 26200 32400 28100 25600
KITZINGEN WF 30800 29400 25900 30100 28700 25200 WOF 29400 25900 22800 28700 25200 22300
KOBLENZ WF 35000 33200 27200 34200 32400 26600 WOF 33200 32000 24500 32400 31300 23900
LEIMEN WF 33300 32200 29900 32500 31500 29200 WOF 32700 29900 26100 32000 29200 25500
