Ref: Section 920 Standardized Regulations (GC,fa)
Effective June 26, 2016, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-893.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Post (Hardship) Differential changes for Ecuador and Ammo Depot No. 9, Camp Carroll, Chunchon, Kunsan, Kwangju, Munsan, Other, Pohang, Tongduchon, Uijongbu, and Waegwan, Korea are based on Post (Hardship) Differential questionnaires submitted by Quito and Seoul. The Danger Pay and Post (Hardship) Differential changes for Bamako and Other, Mali are based on recommendations made by the Danger Pay Review Board and approved by the Assistant Secretary for Administration.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 12 (June 16, 2016).
The Post Allowance (COLA) change for Haiti is based on a survey submitted by Port-au-Prince. All other cola changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 12 (June 16, 2016).
The Education “At-Post” Allowance rate changes are based on updated information provided by post for the 2016/2017 school year.
The reporting requirements for submission of the Retail Price Schedule surveys for Port-au-Prince and Taipei are amended effective June 26, 2016, with TL:SR-893 as follows:
FROM TO Haiti Port-au-Prince Apr/Odd June/Even
Taiwan Taipei Dec/Odd June/Even
Effective June 26, 2016, Camp Colbern and Camp Mercer, Korea have been removed from the DSSR 920 Table of Allowances.
DANGER PAY FROM TO MALI BAMAKO 0 15 OTHER 0 25
POST DIFFERENTIAL FROM TO
ECUADOR
OTHER 10 15
QUITO 10 15
KOREA AMMO DEPOT #9 0 5
CAMP CARROLL 0 5
CHUNCHON 0 5
KUNSAN 0 5
KWANGJU 0 5
MUNSAN 0 5
OTHER 0 5
POHANG 0 5
TONGDUCHON 0 5
UIJONGBU 0 5
WAEGWAN 0 5
MALI
BAMAKO 35 30
OTHER 35 30
POST ALLOWANCE FROM TO
BULGARIA
OTHER 10 15
SOFIA 10 15
CANADA MONTREAL 20 25
NANOOSE BAY 30 35
VANCOUVER 15 20
HAITI OTHER 10 20
PETIONVILLE 10 20
PORT-AU-PRINCE 10 20
JAPAN AKIZUKI 30 35
ATSUGI 25 30
CAMP ZAMA 25 30
CHIBA-KEN 25 30
FUKUOKA 42 50
FUSSA 25 30
GOTEMBA 42 50
HANEDA 25 30
HIROSHIMA 25 30
ITAZUKE 42 50
IWAKUNI 25 30
KANAGAWA-KEN 25 30
MACHIDA-SHI 25 30
MISAWA 25 30
MIYAZAKI CITY 42 50
OKINAWA PREFECTURE 25 30
OTHER 25 30
SAGAMIHARA 25 30
SAITAMA-KEN 25 30
TACHIKAWA 25 30
TOKYO CITY 42 50
TOKYO-TO 25 30
YOKOHAMA 35 42
YOKOSUKA 25 30
YOKOTA 25 30
KENYA KAHAWA 15 10
KIAMBU 15 10
KIBICHIKU 15 10
KIHARA 15 10
KIKUYU 15 10
NAIROBI 15 10 OTHER 15 10
RUIRU 15 10
THOGOTO 15 10
WANGIGE 15 10
KOREA BUSAN 20 25
TONGDUCHON 20 25
KUWAIT KUWAIT CITY 15 20
OTHER 15 20
NEW ZEALAND AUCKLAND 30 35
BLENHEIM 30 35
CHRISTCHURCH 30 35
OTHER 30 35
WELLINGTON 30 35
SENEGAL DAKAR 25 30
OTHER 25 30
SWITZERLAND GENEVA 50 60
OTHER 50 60
UNITED KINGDOM BATH 25 20
BIRMINGHAM 25 20
BRISTOL 50 42
BROUGH 25 20
CHELMSFORD 25 20
CHICKSANDS 25 20
CROUGHTON 30 25
DUNSTABLE 25 20
EDZELL 25 20
FAIRFORD 25 20
FELIXSTOWE 30 25
GLENROTHES 30 25
GREENHAM COMMON 25 20
HARROGATE 35 30
HYTHE 25 20
KEMBLE 25 20
LAKENHEATH 25 20
MENWITH HILL 35 30
MILDENHALL 25 20
NOTTINGHAM 25 20
OTHER 25 20
OXFORDSHIRE 30 25
PLYMOUTH 30 25
PORTSMOUTH 30 25
SAMLESBURY 35 30
WATERBEACH 25 20
WELFORD 25 20
WEST BYFLEET 25 20
WILTSHIRE 25 20
EDUCATION ALLOWANCE FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
AUSTRIA
VIENNA K-5 23850 23850 K-5 23650 23650
6-8 26100 26100 6-8 25900 25900
9-10 27050 27050 9-10 26800 26800
11-12 27400 27400 11-12 27150 27150
BELIZE
BELMOPAN K-12 27500 53050 K-12 31000 53050
CHINA GUANGZHOU K-5 27700 27700 K-5 28250 28250
6-8 30250 30250 6-8 30800 30800
9-12 34950 34950 9-12 35350 35350
WUHAN K 15750 54250 K 15600 54250
1-5 27300 54250 1-5 26750 54250
6-8 28550 54250 6-8 28000 54250
9-10 28900 54250 9-10 28300 54250
11-12 29400 54250 11-12 28750 54250
CZECH REPUBLIC PRAGUE K-5 21650 21650 K-5 26100 26100
6-8 23200 23200 6-8 27700 27700
9-10 25050 25050 9-10 29550 29550
11-12 25750 25750 11-12 30250 30250
GEORGIA TBILISI K-6 28300 28300 K-6 25400 25400
7-12 28300 55200 7-12 25400 55200
GERMANY INGOLSTADT K 21000 21000 K 19600 19600
1-4 19900 19900 1-4 18500 18500
5-6 22250 22250 5-6 20750 20750
7-8 22450 22450 7-8 20900 20900
9 24300 24300 9 22650 22650
10 25600 25600 10 24400 24400
11-12 25950 25950 11-12 25000 25000
LEIPZIG K-5 10600 54000 K 10000 54000
6-8 10950 54000 1-5 10100 54000
9-10 11750 54000 6-8 10700 54000
11-12 14300 54000 9-10 11250 54000
11-12 13700 54000
MUNICH K 21000 21000 K 19600 19600
1-4 19900 19900 1-4 18500 18500
5-6 22250 22250 5-6 20750 20750
7-8 22450 22450 7-8 20900 20900
9 24300 24300 9 22650 22650
10 25600 25600 10 24400 24400
11-12 25950 25950 11-12 25000 25000
HOLY SEE HOLY SEE K 20500 20500 K 20200 20200
1-3 23400 23400 1-3 23100 23100
4-5 23900 23900 4-5 23600 23600
6-8 26250 26250 6-8 26350 26350
9-10 28500 28500 9-10 28850 28850
11 29000 29000 11 29550 29550
12 30650 30650 12 31100 31100
INDONESIA JAKARTA K-5 31300 31300 K-5 32800 32800
6-9 33850 33850 6-9 35350 35350
10-12 34500 34500 10-12 36000 36000
ITALY
GENOA K 14450 14450 K 13850 13850
1 15800 15800 1 15150 15150
2 16850 16850 2 16100 16100
3 17600 17600 3 16850 16850
4 17900 17900 4 17150 17150
5 18400 18400 5 17600 17600
6 18550 54650 6 17750 54650
7 18700 54650 7-8 17900 54650
8 18900 54650 9-10 20250 54650
9-10 21200 54650 11-12 21400 54650
11-12 22350 54650
LA SPEZIA K 14450 14450 K 13850 13850
1 15800 15800 1 15150 15150
2 16850 16850 2 16100 16100
3 17600 17600 3 16850 16850
4 17900 17900 4 17150 17150
5 18400 18400 5 17600 17600
6 18550 54650 6 17750 54650
7 18700 54650 7-8 17900 54650
8 18900 54650 9-10 20250 54650
9-10 21200 54650 11-12 21400 54650
11-12 22350 54650
MILAN K-2 29400 29400 K-2 26000 26000
3-5 31950 31950 3-5 28100 28100
6-8 34200 34200 6-8 30250 30250
9-10 35150 35150 9-10 31100 31100
11 36800 36800 11 32400 32400
12 37200 37200 12 32750 32750
ROME K 20500 20500 K 20200 20200 1-3 23400 23400 1-3 23100 23100
4-5 23900 23900 4-5 23600 23600
6-8 26250 26250 6-8 26350 26350
9-10 28500 28500 9-10 28850 28850
11 29000 29000 11 29550 29550
12 30650 30650 12 31100 31100
KOREA CAMP MARKET K-5 27600 27600 K-2 25650 25650
6-8 29650 29650 3-5 25850 25850
9-12 33700 33700 6-8 27850 27850
9-12 31750 31750
K-16 K-5 27600 27600 K-2 25650 25650
6-8 29650 29650 3-5 25850 25850
9-12 33700 33700 6-8 27850 27850
9-12 31750 31750
KIMPO AIRFIELD K-5 27600 27600 K-2 25650 25650
6-8 29650 29650 3-5 25850 25850
9-12 33700 33700 6-8 27850 27850
9-12 31750 31750
SEOUL K-5 27600 27600 K-2 25650 25650
6-8 29650 29650 3-5 25850 25850
9-12 33700 33700 6-8 27850 27850
9-12 31750 31750
SUWON K-5 27600 27600 K-2 25650 25650
6-8 29650 29650 3-5 25850 25850
9-12 33700 33700 6-8 27850 27850
9-12 31750 31750
LAOS
VIENTIANE K-5 18400 18400 K-5 19600 19600
6 20600 20600 6 22000 22000
7-8 20600 56300 7-8 22000 56300
9-12 22550 56300 9-12 24100 56300
MOLDOVA
CHISINAU K-5 23300 23300 K-5 23600 23600
6-12 23300 55600 6-12 23600 55600
MONTENEGRO
PODGORICA K-5 25150 25150 K-5 25450 25450
6-12 25150 54350 6-12 25450 54350
MOZAMBIQUE MAPUTO K-5 22950 22950 K-5 24300 24300
6-8 25000 25000 6-8 26400 26400
9-10 27950 56600 9-10 29550 56600
11 28900 56600 11 30500 56600
12 29450 56600 12 31150 56600
NETHERLANDS AMSTERDAM K 30250 30250 K 31050 31050
1-5 32450 32450 1-5 33200 33200
6-8 35250 35250 6-8 36000 36000
9-10 36100 36100 9-10 36900 36900
11-12 36850 36850 11-12 37650 37650
SCHIPHOL K 30250 30250 K 31050 31050
1-5 32450 32450 1-5 33200 33200
6-8 35250 35250 6-8 36000 36000
9-10 36100 36100 9-10 36900 36900
11-12 36850 36850 11-12 37650 37650
NETHERLANDS ANTILLES
ARUBA K 17600 17600 K 15550 15550
1-5 17700 17700 1-6 15650 15650
6-8 18800 18800 7-8 16750 16750
9-12 21350 53250 9-12 19350 53250
CURACAO K 14000 14000 K 16650 16650
1-5 14550 14550 1-5 17200 17200
6-8 17550 17550 6-8 20750 20750
9-12 17550 53250 9-12 20750 53250
PAPUA NEW GUINEA
PORT MORESBY K-6 17100 17100 K-6 16600 16600
7-8 18650 56450 7-8 18100 56450
9-12 150 56450 9-12 150 56450
PHILIPPINES
CAVITE K-4 19900 19900 K-4 20300 20300
5-8 21600 21600 5-8 22100 22100
9-10 22900 22900 9-10 23400 23400 11-12 25450 25450 11-12 26000 26000
MANILA K-4 19900 19900 K-4 20300 20300 5-8 21600 21600 5-8 22100 22100 9-10 22900 22900 9-10 23400 23400 11-12 25450 25450 11-12 26000 26000
PORTUGAL ALVERCA K 13000 13000 K 13500 13500 1 16950 16950 1 17450 17450 2-3 17700 17700 2-3 18200 18200 4-5 19050 19050 4-5 19550 19550 6-8 20550 20550 6-8 21100 21100 9-11 26000 26000 9-12 26750 26750 12 25850 25850
LISBON K 13000 13000 K 13500 13500 1 16950 16950 1 17450 17450 2-3 17700 17700 2-3 18200 18200 4-5 19050 19050 4-5 19550 19550 6-8 20550 20550 6-8 21100 21100 9-11 26000 26000 9-12 26750 26750 12 25850 25850
RUSSIA MOSCOW K-2 30000 30000 K-2 30200 30200 3-5 30500 30500 3-5 31200 31200 6-8 31800 31800 6-8 31950 31950 9-10 33500 33500 9-10 33450 33450 11-12 35050 35050 11-12 34700 34700
SAUDI ARABIA DHAHRAN AREA K-5 14850 14850 K-5 15600 15600
6-8 15850 15850 6-8 16650 16650
9-12 17950 17950 9-12 18850 18850
JEDDAH K 11950 11950 K 13200 13200 1-5 12150 12150 1-5 13600 13600
6-8 14400 14400 6-8 15900 15900
9 16500 54950 9 18400 54950
10-11 17700 54950 10 18900 54950
12 17600 54950 11-12 20500 54950
RIYADH K-5 19700 19700 K-5 20500 20500
6-8 20400 20400 6-8 21200 21200
9-12 22350 22350 9-12 23250 23250
SLOVAK REPUBLIC BRATISLAVA K-6 24400 24400 K-6 24800 24800
7-12 24400 55450 7-12 24800 55450
SOUTH AFRICA PRETORIA K 24450 24450 K 24300 24300
1-5 25100 25100 1-5 24850 24850
6-8 28700 28700 6-8 28500 28500
9-12 31500 31500 9-12 31300 31300
SWITZERLAND GENEVA K 33100 33100 K 32850 32850
1-5 34550 34550 1-5 34350 34350 6-8 38700 38700 6-8 38550 38550
9-10 40850 40850 9-10 40600 40600
11-12 44150 44150 11-12 43450 43450
TURKMENISTAN ASHGABAT K-5 21700 21700 K-5 22350 22350
6-12 21700 54700 6-12 22350 54700
UNITED ARAB EMIRATES DUBAI K 18750 18750 K 19400 19400
1-12 23000 23000 1-12 24050 24050
UZBEKISTAN TASHKENT K-5 19500 19500 K-5 20400 20400
6-10 22100 22100 6-10 23100 23100
11-12 24200 24200 11-12 25300 25300
VIETNAM HANOI K 20050 20050 K 20400 20400
1-5 23900 23900 1-5 24100 24100
6-8 24550 24550 6-8 25350 25350
9-10 26600 55800 9-10 27300 55800
11-12 28250 55800 11-12 28800 55800
LIVING QUARTERS ALLOWANCE FROM TO
2 3 4 2 3 4
AUSTRALIA ADELAIDE WF 24200 24200 23000 24600 24600 23400
WOF 24200 23000 20100 24600 23400 20400
BENDIGO WF 19000 17900 15100 19300 18200 15300
WOF 17900 15100 13100 18200 15300 13300
BRISBANE WF 24000 21600 19500 24300 21900 19800 WOF 22700 19500 17300 23000 19800 17500
CANBERRA WF 21400 19500 17700 21700 19800 17900 WOF 20400 17700 15800 20700 17900 16100
DARWIN, NORTHERN TERRITORY WF 20600 19900 16300 20900 20200 16500
WOF 19900 16300 13200 20200 16500 13400
GOLD COAST WF 24000 21600 19500 24300 21900 19800 WOF 22700 19500 17300 23000 19800 17500
MELBOURNE WF 30700 27900 26500 31100 28300 26900 WOF 29300 26500 24800 29800 26900 25200
OAKEY WF 24000 21600 19500 24300 21900 19800 WOF 22700 19500 17300 23000 19800 17500
OTHER WF 19000 17900 15100 19300 18200 15300 WOF 17900 15100 13100 18200 15300 13300
PERTH WF 32800 31200 28100 33300 31600 28500
WOF 31200 28100 24900 31600 28500 25300
RICHMOND, NSW WF 19400 17700 15900 19700 18000 16100 WOF 18600 15900 14200 18900 16100 14400
SYDNEY WF 61900 59700 46700 62800 60600 47400 WOF 59700 46700 46700 60600 47400 47400
TOOWOOMBA WF 24000 21600 19500 24300 21900 19800 WOF 22700 19500 17300 23000 19800 17500
BOSNIA-HERZEGOVINA SARAJEVO WF 25400 24700 20500 25500 24800 20600
WOF 24700 21900 18100 24800 22000 18200
BRAZIL BRASILIA WF 26800 26700 24100 27600 27500 24800
WOF 26800 24100 21200 27600 24800 21900
CANADA CALGARY WF 38800 34300 28900 39400 34900 29400
WOF 34300 28900 27400 34900 29400 27900
DARTMOUTH WF 27900 27900 25000 28300 28300 25400
WOF 27900 25000 22200 28300 25400 22600
EDMONTON WF 28800 26200 23500 29200 26600 23900 WOF 27400 23500 20900 27900 23900 21200
HALIFAX WF 27900 27900 25000 28300 28300 25400 WOF 27900 25000 22200 28300 25400 22600
LONDON, ONTARIO WF 24600 24600 22100 25000 25000 22500
WOF 24600 22100 20000 25000 22500 20300
MONTREAL WF 49300 44700 39600 50100 45500 40200
WOF 47100 39600 35300 47900 40200 35900
OTTAWA WF 43900 39800 35500 44600 40400 36100 WOF 39900 36700 31700 40500 37300 32200
QUEBEC WF 35200 31900 29300 35700 32400 29800 WOF 33300 29300 26700 33800 29800 27100
TORONTO WF 45900 45800 38600 46700 46600 39200 WOF 45800 43500 33700 46600 44200 34300
VANCOUVER WF 44000 42700 31100 44700 43400 31600 WOF 43800 42500 27500 44500 43200 28000
VICTORIA WF 28500 28500 20000 29000 29000 20300 WOF 28500 20000 18000 29000 20300 18300
WINNIPEG WF 26100 23800 21400 26500 24200 21800 WOF 24700 21400 19200 25100 21800 19500
CHILE SANTIAGO WF 38500 38100 35200 38800 38400 35400
WOF 38100 35200 31100 38400 35400 31300
JAPAN AKASHI WF 29900 25900 19800 31100 26900 20600
WOF 25900 19800 18100 26900 20600 18800
AKIZUKI WF 26300 25100 22600 27400 26100 23500 WOF 25700 22600 20100 26700 23500 20900
ATSUGI WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
CAMP ZAMA WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
CHIBA-KEN WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
FUSSA WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
GOTEMBA WF 28600 28600 22600 29700 29700 23500 WOF 28600 22600 19100 29700 23500 19900
HANEDA WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
IWAKUNI WF 31100 30900 26300 32300 32100 27400 WOF 30900 26300 25100 32100 27400 26100
KANAGAWA-KEN WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
MACHIDA-SHI WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
MISAWA WF 32500 31500 29000 33800 32800 30100 WOF 31500 29000 27000 32800 30100 28000
OKINAWA PREFECTURE WF 55500 55500 52000 57600 57600 54000
WOF 55500 52000 45300 57600 54000 47000
OSAKA-KOBE WF 29900 25900 19800 31100 26900 20600 WOF 25900 19800 18100 26900 20600 18800
SAGAMIHARA WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
SAITAMA-KEN WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
SASEBO WF 33500 33500 30400 34800 34800 31500 WOF 33500 30400 28300 34800 31500 29400
TACHIKAWA WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
TOKYO CITY WF 89700 83900 72300 93200 87100 75100 WOF 84200 73200 64100 87400 76000 66500
TOKYO-TO WF 40000 40000 35400 41500 41500 36700 WOF 40000 35400 32700 41500 36700 34000
YOKOHAMA WF 49200 47700 37600 51100 49500 39000 WOF 47700 46500 34200 49500 48400 35500
YOKOSUKA WF 47000 47000 44000 48800 48800 45700 WOF 47000 44000 37600 48800 45700 39100
YOKOTA WF 38200 38200 37300 39600 39600 38700 WOF 38200 37300 33700 39600 38700 35000
KOREA AMMO DEPOT #9 WF 26700 26700 18200 27000 27000 18400
WOF 26700 18200 17200 27000 18400 17400
BUSAN WF 27600 27600 27100 29300 29300 28500 WOF 27600 27100 23200 29300 28500 25300
CAMP CARROLL WF 28900 28900 24400 29200 29200 24700 WOF 28900 24400 21700 29200 24700 21900
CAMP MARKET WF 53700 53700 50500 54300 54300 51100 WOF 53700 50500 48000 54300 51100 48600
CHANGWON WF 26700 26700 18200 27000 27000 18400 WOF 26700 18200 17200 27000 18400 17400
CHINHAE WF 27900 27900 25100 28200 28200 25400 WOF 27900 25100 22300 28200 25400 22500
CHUNCHON WF 21600 20700 20200 21900 21000 20400 WOF 21200 20200 18900 21500 20400 19100
K-16 WF 53700 53700 50500 54300 54300 51100 WOF 53700 50500 48000 54300 51100 48600
KIMHAE WF 27600 27600 27100 29300 29300 28500 WOF 27600 27100 23200 29300 28500 25300
KIMPO AIRFIELD WF 53700 53700 50500 54300 54300 51100
WOF 53700 50500 48000 54300 51100 48600
KUNSAN WF 19300 19300 19300 19500 19500 19500 WOF 19300 19300 19100 19500 19500 19300
KWANGJU WF 23100 23100 15700 23300 23300 15900 WOF 23100 15700 14700 23300 15900 14800
MUNSAN WF 31000 30800 27200 31400 31200 27500 WOF 30800 28100 24400 31200 28400 24700
OSAN AB WF 33600 33600 28200 33900 33900 28500 WOF 33600 28200 27300 33900 28500 27600
OTHER WF 29200 29200 20000 29600 29600 20200 WOF 29200 20000 18800 29600 20200 19000
PYONGTAEK WF 38100 38100 32800 38600 38600 33100 WOF 38100 32800 30600 38600 33100 31000
SEOUL WF 53700 53700 50500 54300 54300 51100 WOF 53700 50500 48000 54300 51100 48600
SUWON WF 53700 53700 50500 54300 54300 51100 WOF 53700 50500 48000 54300 51100 48600
TAEGU WF 31200 31200 29500 31500 31500 29800 WOF 31200 29500 25400 31500 29800 25700
UIJONGBU WF 30000 30000 23800 30300 30300 24100 WOF 30000 23800 21400 30300 24100 21600
WAEGWAN WF 28900 28900 24400 29200 29200 24700 WOF 28900 24400 21700 29200 24700 21900
MOROCCO MARRAKECH WF 19500 17700 15900 19700 17900 16000
WOF 18600 15900 14100 18800 16000 14300
NORWAY OTHER WF 30600 30400 26900 30500 30300 26900
WOF 30400 26900 24800 30300 26900 24800
STAVANGER WF 30600 30400 26900 30500 30300 26900 WOF 30400 26900 24800 30300 26900 24800
PHILIPPINES CAVITE WF 36300 34200 31900 36500 34300 32000
WOF 35300 31900 24300 35500 32000 24400
MANILA WF 36300 34200 31900 36500 34300 32000 WOF 35300 31900 24300 35500 32000 24400
OTHER WF 24500 22300 20000 24700 22400 20100 WOF 23300 20000 17800 23400 20100 17800
SINGAPORE SINGAPORE WF 78700 58200 51400 80400 59500 52500
WOF 58800 53800 49600 60100 55000 50700
SWITZERLAND BERN WF 64900 60100 54100 66900 62000 55800
WOF 60100 54100 52000 62000 55800 53600
GENEVA WF 93300 91400 86900 96200 94300 89600 WOF 92400 88700 76800 95300 91500 79200
TURKEY ANKARA WF 28900 26300 23200 29100 26500 23300
WOF 27600 24100 21400 27800 24200 21600
ELMADAG WF 28900 26300 23200 29100 26500 23300 WOF 27600 24100 21400 27800 24200 21600
MANZARALI WF 28900 26300 23200 29100 26500 23300 WOF 27600 24100 21400 27800 24200 21600
UNITED KINGDOM BRISTOL WF 36100 35700 32900 35100 34700 31900
WOF 35700 32900 28700 34700 31900 27900
BROOKWOOD WF 39600 39100 35900 38500 38000 34900 WOF 39100 35900 32800 38000 34900 31800
CAMBRIDGE WF 39400 38100 34700 38300 37000 33700 WOF 38100 34700 32100 37000 33700 31100
CHELTENHAM WF 48000 41200 35700 46600 40000 34600 WOF 45900 35700 33300 44600 34600 32300
CHICKSANDS WF 18800 17000 15100 18300 16500 14700 WOF 17100 15100 13600 17100 14700 13200
CROUGHTON WF 40400 39200 35800 39300 38100 34700 WOF 39200 35800 31300 38100 34700 30400
FAIRFORD WF 39200 39200 34000 38100 38100 33000 WOF 39200 34000 30500 38100 33000 29600
FELIXSTOWE WF 38000 36600 33700 36900 35600 32700 WOF 36600 33700 31200 35600 32700 30300
HARROGATE WF 42500 38900 35200 41300 37800 34200 WOF 40700 35200 31200 39500 34200 30300
HUNTINGDON WF 39600 39100 35900 38500 38000 34900 WOF 39100 35900 32800 38000 34900 31800
KEMBLE WF 39200 39200 34000 38100 38100 33000 WOF 39200 34000 30500 38100 33000 29600
LAKENHEATH WF 50700 44600 41400 49200 43300 40200 WOF 44600 41400 39700 43300 40200 38500
LIVERPOOL WF 35600 35300 31100 34600 34300 30200 WOF 35300 35300 28100 34300 34300 27300
LONDON WF 79300 71100 61000 77000 69100 59200 WOF 71100 65600 54200 69100 63700 52700
LOUDWATER WF 62500 56900 49400 60700 55300 48000 WOF 59100 56900 43800 57400 55300 42500
MENWITH HILL WF 42500 38900 35200 41300 37800 34200 WOF 40700 35200 31200 39500 34200 30300
MILDENHALL WF 50700 44600 41400 49200 43300 40200 WOF 44600 41400 39700 43300 40200 38500
NOTTINGHAM WF 23500 21700 19200 22800 21100 18600 WOF 22800 19200 17200 22100 18600 16700
OTHER WF 39600 39100 35900 38500 38000 34900 WOF 39100 35900 32800 38000 34900 31800
OXFORDSHIRE WF 39800 38800 35400 38600 37700 34400 WOF 38800 35400 30800 37700 34400 29900
PLYMOUTH WF 39800 38800 35400 38600 37700 34400 WOF 38800 35400 30800 37700 34400 29900
PORTSMOUTH WF 39800 38800 35400 38600 37700 34400 WOF 38800 35400 30800 37700 34400 29900
ROCHESTER WF 40900 37100 33300 39700 36000 32300 WOF 38900 33300 29400 37700 32300 28600
SAMLESBURY WF 39600 39100 35900 38500 38000 34900 WOF 39100 35900 32800 38000 34900 31800
WATERBEACH WF 40700 35800 34900 39500 34800 33900 WOF 37600 34900 29700 36500 33900 28900
WEST BYFLEET WF 18700 18400 15900 18200 17800 15400 WOF 18400 16500 14500 17800 16000 14100
WILTSHIRE WF 37800 37500 32900 36700 36500 31900 WOF 37500 37500 29900 36500 36500 29000
Minimize considered.
Y
|