Ref: Section 920 Standardized Regulations (GC,FA)
Effective July 24, 2016, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-895.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Living Quarters Allowance (LQA) changes for Taegu, Korea are based on a survey submitted by Department of Defense. All other LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 14 (July 14, 2016).
The Post Allowance (COLA) changes for Laos, Mauritius and Panama are based on surveys submitted by Vientiane, Mauritius and Panama City. All other COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 14 (July 14, 2016).
The Education “At Post” Allowance rate changes are based on updated information provided by post for the 2016/2017 school year.
Effective July 10, 2016, with TL:SR-894, sections 120, 130, 260, and 270 of the Department of State Standardized Regulations (DSSR) were amended. Sections 120 (Temporary Quarters Subsistence Allowance) and 130 (Living Quarters Allowance): We established possibility of overlap of TQSA with LQA on the front end as well as the back end of a quarters lease. Section 260 (Separate Maintenance Allowance): Not finding any instances in which SMA beneficiaries receive, or received, transportation at Government expense, we struck that reduction provision. Section 270 (Education Allowance): Finding some confusion in the field attendant to our recent amendments to 276.25, we added language to clarify.
The reporting requirements for submission of the Retail Price Schedule surveys for Vientiane, Mauritius and Panama City are amended effective July 24, 2016, with TL:SR-895 as follows:
FROM TO
Laos Vientiane Dec/Odd July/Even
Mauritius Mauritius Oct/Odd July/Even
Panama Panama City Oct/Odd July/Even
POST ALLOWANCE FROM TO AUSTRALIA ADELAIDE 25 30 ALICE SPRINGS 30 35 BENDIGO 30 35 BRISBANE 30 35 CANBERRA 30 35 DARWIN, NORTHERN TERRITORY 25 30 GERALDTON 25 30 GOLD COAST 30 35 MELBOURNE 30 35 NEWCASTLE, NSW 25 30 OAKEY 30 35 OTHER 25 30 PERTH 30 35 RICHMOND, NSW 30 35 SYDNEY 30 35 TOOWOOMBA 30 35 TOWNSVILLE 30 35 WALKERVILLE, S.A. 25 30
BOTSWANA GABORONE 0 5 OTHER 0 5 SELEBI PHIKWE 0 5
CANADA MONTREAL 25 20
COLOMBIA BARRANQUILLA 0 5 BOGOTA 0 5 CARTAGENA 0 5 OTHER 0 5
ICELAND OTHER 25 30 REYKJAVIK 25 30
KOREA AMMO DEPOT #9 20 25 CAMP CARROLL 20 25 CAMP MARKET 20 25 CHANGWON 20 25 CHINHAE 20 25 CHUNCHON 20 25 K-16 20 25 KIMHAE 20 25 KIMPO AIRFIELD 20 25 KUNSAN 20 25 KWANGJU 20 25 MUNSAN 20 25 OSAN AB 20 25 OTHER 20 25 PYONGTAEK 20 25 SEOUL 20 25 SUWON 20 25 TAEGU 20 25 UIJONGBU 20 25 WAEGWAN 20 25
LAOS OTHER 20 15 VIENTIANE 20 15
MALAYSIA KUALA LUMPUR 0 5 OTHER 0 5
MAURITIUS MAURITIUS 30 20
NEW ZEALAND AUCKLAND 35 42 BLENHEIM 35 42 CHRISTCHURCH 35 42 OTHER 35 42 WELLINGTON 35 42
PANAMA OTHER 10 15 PANAMA CITY 10 15
SAMOA ISLANDS SAMOA 10 15
UNITED KINGDOM CHELTENHAM 20 15
URUGUAY MONTEVIDEO 0 5 OTHER 0 5
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST BAHAMAS NASSAU K 20300 20300 K 20300 20300 1-6 24750 24750 1-5 24750 24750 7-8 27050 27050 6-8 27050 27050 9 27050 52950 9-10 27050 52950 10 27000 52950 11-12 29150 52950 11-12 29100 52950
BULGARIA SOFIA K-5 23150 23150 K-5 23800 23800 6-8 24450 24450 6-8 25150 25150 9-12 25700 25700 9-12 26450 26450
CAMEROON YAOUNDE K 16100 16100 K 17500 17500 1-5 20300 20300 1-5 21450 21450 6-8 21350 21350 6-8 22550 22550 9-10 22100 55550 9-10 23350 55550 11-12 22500 55550 11-12 23750 55550
DJIBOUTI DJIBOUTI CITY K 4600 56900 K-12 23400 56900 1 4550 56900 2 4600 56900 3-4 4650 56900 5 4600 56900 6 6600 56900 7 6700 56900 8 6600 56900 9 6650 56900 10 8550 56900 11 8500 56900 12 8550 56900
FRANCE GARCHES K-1 37200 37200 K-1 39650 39650 2-5 37100 37100 2-5 39550 39550 6-8 40950 40950 6-8 43700 43700 9-12 41200 41200 9-12 43900 43900
MARSEILLE K 11800 11800 K 8100 8100 1 12400 12400 1-4 8400 8400 2-3 14350 14350 5 8400 53550 4 14500 14500 6 14400 53550 5 17200 53550 7 14550 53550 6-8 18950 53550 8 14700 53550 9-10 21250 53550 9 14900 53550 11-12 22400 53550 10 14600 53550 11 15100 53550 12 16200 53550
PARIS K-1 37200 37200 K-1 39650 39650 2-5 37100 37100 2-5 39550 39550 6-8 40950 40950 6-8 43700 43700 9-12 41200 41200 9-12 43900 43900
SEVRES K-1 37200 37200 K-1 39650 39650 2-5 37100 37100 2-5 39550 39550 6-8 40950 40950 6-8 43700 43700 9-12 41200 41200 9-12 43900 43900
SURESNES K-1 37200 37200 K-1 39650 39650 2-5 37100 37100 2-5 39550 39550 6-8 40950 40950 6-8 43700 43700 9-12 41200 41200 9-12 43900 43900
VERSAILLES K-1 37200 37200 K-1 39650 39650 2-5 37100 37100 2-5 39550 39550 6-8 40950 40950 6-8 43700 43700 9-12 41200 41200 9-12 43900 43900 GERMANY DUESSELDORF K-5 18400 18400 K-5 19200 19200 6-8 19750 19750 6-8 20650 20650 9-10 20950 20950 9-10 22000 22000 11 23200 23200 11 24400 24400 12 23550 23550 12 24600 24600 FRANKFURT AM MAIN K 29600 29600 K 28700 28700 1-4 30200 30200 1-4 29350 29350 5 30450 30450 5 29600 29600 6-8 33350 33350 6-8 32450 32450 9-10 34200 34200 9-10 33250 33250 11-12 34700 34700 11-12 33800 33800
HERONGEN K-5 18400 18400 K-5 19200 19200 6-8 19750 19750 6-8 20650 20650 9-10 20950 20950 9-10 22000 22000 11 23200 23200 11 24400 24400 12 23550 23550 12 24600 24600
MOENCHEN-GLADBACH K-5 18400 18400 K-5 19200 19200 6-8 19750 19750 6-8 20650 20650 9-10 20950 20950 9-10 22000 22000 11 23200 23200 11 24400 24400 12 23550 23550 12 24600 24600
TWISTEDEN K-5 18400 18400 K-5 19200 19200 6-8 19750 19750 6-8 20650 20650 9-10 20950 20950 9-10 22000 22000 11 23200 23200 11 24400 24400 12 23550 23550 12 24600 24600
GUINEA CONAKRY K 16850 16850 K-6 17950 17950 1-6 16950 16950 7-8 17950 60600 7-8 16950 60600 9-12 19950 60600 9-12 18950 60600
HONDURAS TEGUCIGALPA K-5 11200 11200 K-5 11300 11300 6 12800 12800 6 13000 13000 7-8 12800 53600 7-8 16850 53600 9-12 13800 53600 9-11 17050 53600 12 17150 53600
ICELAND REYKJAVIK K-4 31100 56150 K-7 25950 56150 5-10 31900 56150 8-10 23100 56150 11-12 7000 56150 11-12 1550 56150
ISRAEL TEL AVIV K-5 28250 28250 K-5 28900 28900 6-8 29950 29950 6-8 30700 30700 9-12 32350 32350 9-12 33300 33300
JAPAN AKASHI K-5 20200 20200 K-5 23750 23750 6-8 23750 23750 6-8 28000 28000 9-12 23400 23400 9-12 27600 27600
OSAKA-KOBE K-5 20200 20200 K-5 23750 23750 6-8 23750 23750 6-8 28000 28000 9-12 23400 23400 9-12 27600 27600
JERUSALEM JERUSALEM K-5 19350 50250 K-5 19700 51850 6-8 21750 50250 6-8 22000 51850 9-12 22900 50250 9-12 23400 51850
WEST BANK K-5 19350 50250 K-5 19700 51850 6-8 21750 50250 6-8 22000 51850 9-12 22900 50250 9-12 23400 51850
KOREA BUSAN K-5 26050 26050 K-5 23700 23700 6-8 26750 54100 6-8 24300 54100 9-12 28850 54100 9-12 26250 54100
CAMP MARKET K-2 25650 25650 K-5 25300 25300 3-5 25850 25850 6-8 27250 27250 6-8 27850 27850 9-12 31100 31100 9-12 31750 31750
K-16 K-2 25650 25650 K-5 25300 25300 3-5 25850 25850 6-8 27250 27250 6-8 27850 27850 9-12 31100 31100 9-12 31750 31750
KIMHAE K-5 26050 26050 K-5 23700 23700 6-8 26750 54100 6-8 24300 54100 9-12 28850 54100 9-12 26250 54100
KIMPO AIRFIELD K-2 25650 25650 K-5 25300 25300 3-5 25850 25850 6-8 27250 27250 6-8 27850 27850 9-12 31100 31100 9-12 31750 31750
SEOUL K-2 25650 25650 K-5 25300 25300 3-5 25850 25850 6-8 27250 27250 6-8 27850 27850 9-12 31100 31100 9-12 31750 31750
SUWON K-2 25650 25650 K-5 25300 25300 3-5 25850 25850 6-8 27250 27250 6-8 27850 27850 9-12 31100 31100 9-12 31750 31750
KOSOVO PRISTINA K-6 23000 53600 K-9 22700 53600 7-8 5800 53600 10-12 18900 53600 9-12 6200 53600 KUWAIT KUWAIT CITY K 16250 16250 K 14850 14850 1-5 19550 19550 1-5 18000 18000 6-8 20650 20650 6-8 19000 19000 9-12 22500 54200 9-12 20750 20750
LAOS VIENTIANE K-5 19600 19600 K-5 19600 19600 6 22000 22000 6-8 22000 22000 7-8 22000 56300 9-12 24100 24100 9-12 24100 56300
LUXEMBOURG LUXEMBOURG K-5 21100 21100 K-5 18450 18450 6-8 23900 23900 6-8 20500 20500 9-12 24200 53900 9-12 20750 53900
MEXICO MEXICO CITY, D.F. K 13300 13300 K 12150 12150 1-5 16600 16600 1-5 15150 15150 6 17700 17700 6-8 21900 54600 7-8 21000 54600 9 23550 54600 9 22600 54600 10 23300 54600 10 22850 54600 11 24200 54600 11 23800 54600 12 24400 54600 12 23900 54600
PERU LIMA K 15200 15200 K 15400 15400 1-5 16300 16300 1-5 16500 16500 6-12 17000 17000 6-12 17200 17200
SENEGAL DAKAR K 20350 20350 K 21500 21500 1-5 21350 21350 1-5 22550 22550 6-8 23000 23000 6-8 24250 24250 9-12 25950 55450 9-12 27300 55450
SINGAPORE SINGAPORE K 26250 26250 K 26450 26450 1-5 28100 28100 1-5 28300 28300 6-8 30150 30150 6-8 30400 30400 9-12 32200 32200 9-12 32500 32500
SPAIN BARCELONA K 19100 19100 K 14450 14450 1-5 21700 21700 1-5 17100 17100 6-8 22100 22100 6-8 17450 17450 9-12 25550 25550 9-12 20100 20100
MADRID K 17200 17200 K 16800 16800 1-2 23850 23850 1-2 23350 23350 3-5 26450 26450 3-5 25900 25900 6-8 30700 30700 6-8 30050 30050 9-12 31300 31300 9-12 30650 30650
OTHER K 17200 17200 K 16800 16800 1-2 23850 23850 1-2 23350 23350 3-5 26450 26450 3-5 25900 25900 6-8 30700 30700 6-8 30050 30050 9-12 31300 31300 9-12 30650 30650
TAIWAN KAOHSIUNG K 14100 14100 K 12300 12300 1-5 14300 14300 1-5 13700 13700 6-8 15350 15350 6-8 14700 14700 9-12 16050 54600 9-12 15300 54600
TAIPEI K-5 22800 22800 K 21000 21000 6-12 24900 24900 1 21200 21200 2 21250 21250 3-5 21400 21400 6-8 23550 23550 9-12 23300 23300
TAJIKISTAN DUSHANBE K-12 22600 55950 K-12 22900 55950 TANZANIA DAR ES SALAAM K-5 22650 22650 K-5 23500 23500 6 26250 26250 6-8 26600 26600 7-8 25650 25650 9-10 28000 56300 9-10 26950 56300 11-12 32900 56300 11-12 31650 56300
THE GAMBIA BANJUL K-5 11950 11950 K-5 12550 12550 6 14100 14100 6 15350 15350 7-8 14100 55800 7-8 15350 55800 9-12 16000 55800 9-12 17900 55800
TOGO LOME K-2 10800 55800 K-2 8850 55800 3-8 13050 55800 3-8 10750 55800 9-10 13300 55800 9-10 12500 55800 11-12 18700 55800 11-12 15550 55800 UGANDA KAMPALA K 18300 18300 K 18300 18300 1-5 19800 19800 1-5 19800 19800 6-8 22700 22700 6-8 22700 22700 9 22700 55250 9-10 25150 55250 10 23400 55250 11-12 27600 55250 11-12 27500 55250 UNITED KINGDOM LONDON K-4 41200 41200 K-4 39750 39750 5-12 47350 47350 5-8 45600 45600 9-12 46350 46350
VIETNAM HANOI K 20400 20400 K 20400 20400 1-5 24100 24100 1-5 24100 24100 6-8 25350 25350 6-8 25350 25350 9-10 27300 55800 9-10 27100 27100 11-12 28800 55800 11-12 28800 28800
HO CHI MINH CITY K 19650 55800 K 20450 55800 1-2 22650 55800 1-2 23500 55800 3 23850 55800 3-4 24750 55800
4 22650 55800 5 25300 55800 5 22900 55800 6-8 27450 55800 6 25000 55800 9-10 28550 55800
7 25100 55800 11-12 32050 55800 8 24950 55800
9-10 26050 55800
11-12 29450 55800
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 24800 24800 23500 25500 25500 24300 WOF 24800 23500 20500 25500 24300 21200
BENDIGO WF 19500 18300 15400 20100 18900 15900 WOF 18300 15400 13400 18900 15900 13800
BRISBANE WF 24500 22000 19900 25300 22700 20500 WOF 23200 19900 17700 23900 20500 18200
CANBERRA WF 21800 20000 18100 22500 20600 18600 WOF 20800 18100 16200 21500 18600 16700
DARWIN, NORTHERN TERRITORY WF 21100 20400 16700 21700 21000 17200 WOF 20400 16700 13500 21000 17200 13900
GOLD COAST WF 24500 22000 19900 25300 22700 20500 WOF 23200 19900 17700 23900 20500 18200
MELBOURNE WF 31400 28500 27100 32300 29400 27900 WOF 30000 27100 25300 30900 27900 26100
OAKEY WF 24500 22000 19900 25300 22700 20500 WOF 23200 19900 17700 23900 20500 18200
OTHER WF 19500 18300 15400 20100 18900 15900 WOF 18300 15400 13400 18900 15900 13800
PERTH WF 33500 31800 28700 34600 32800 29500 WOF 31800 28700 25500 32800 29500 26300
RICHMOND, NSW WF 19800 18100 16200 20400 18700 16700 WOF 19000 16200 14500 19600 16700 15000
SYDNEY WF 63200 61100 47700 65200 62900 49200 WOF 61100 47700 47700 62900 49200 49200
TOOWOOMBA WF 24500 22000 19900 25300 22700 20500 WOF 23200 19900 17700 23900 20500 18200
BRAZIL BRASILIA WF 29000 28900 26100 29100 29000 26200 WOF 29000 26100 23000 29100 26200 23100
CANADA CALGARY WF 39100 34600 29100 38800 34300 28900 WOF 34600 29100 27600 34300 28900 27400
DARTMOUTH WF 28100 28100 25200 27900 27900 25000 WOF 28100 25200 22400 27900 25000 22200
EDMONTON WF 29000 26400 23700 28800 26200 23500 WOF 27700 23700 21000 27400 23500 20900
HALIFAX WF 28100 28100 25200 27900 27900 25000 WOF 28100 25200 22400 27900 25000 22200
LONDON, ONTARIO WF 24800 24800 22300 24600 24600 22100 WOF 24800 22300 20100 24600 22100 20000
MONTREAL WF 52100 45500 40200 51700 45100 39900 WOF 47900 40200 35900 47500 39900 35600
OTTAWA WF 44300 40100 35800 43900 39800 35500 WOF 40200 37000 31900 39900 36700 31700
QUEBEC WF 35500 32100 29600 35200 31900 29300 WOF 33500 29600 26900 33300 29300 26700
TORONTO WF 46300 46200 38900 45900 45800 38600 WOF 46200 43800 34000 45800 43500 33700
VANCOUVER WF 44400 43100 31400 44000 42700 31100 WOF 44200 42900 27700 43800 42500 27500
VICTORIA WF 28700 28700 20100 28500 28500 20000 WOF 28700 20100 18200 28500 20000 18000
WINNIPEG WF 26300 24000 21600 26100 23800 21400 WOF 24900 21600 19300 24700 21400 19200
CHILE SANTIAGO WF 39800 39400 36300 40400 40000 36800 WOF 39400 36300 32100 40000 36800 32600
JAPAN AKASHI WF 32000 27700 21200 32400 27900 21400 WOF 27700 21200 19300 27900 21400 19500
AKIZUKI WF 28200 26800 24200 28500 27100 24500 WOF 27500 24200 21500 27700 24500 21700
ATSUGI WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
CAMP ZAMA WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
CHIBA-KEN WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
FUSSA WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
GOTEMBA WF 30600 30600 24200 30900 30900 24500 WOF 30600 24200 20500 30900 24500 20700
HANEDA WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
IWAKUNI WF 33300 33100 28200 33600 33400 28500 WOF 33100 28200 26800 33400 28500 27100
KANAGAWA-KEN WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
MACHIDA-SHI WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
MISAWA WF 34800 33700 31000 35100 34100 31300 WOF 33700 31000 28800 34100 31300 29100
OKINAWA PREFECTURE WF 59400 59400 55700 60000 60000 56200 WOF 59400 55700 48400 60000 56200 48900
OSAKA-KOBE WF 32000 27700 21200 32400 27900 21400 WOF 27700 21200 19300 27900 21400 19500
SAGAMIHARA WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
SAITAMA-KEN WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400 SASEBO WF 35800 35800 32500 36200 36200 32800 WOF 35800 32500 30300 36200 32800 30600
TACHIKAWA WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
TOKYO CITY WF 96000 89800 77400 97000 90700 78200 WOF 90100 78300 68500 91000 79100 69200
TOKYO-TO WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
YOKOHAMA WF 52600 51000 40200 53100 51500 40600 WOF 51000 49800 36600 51500 50300 37000
YOKOSUKA WF 50200 50200 47100 50800 50800 47500 WOF 50200 47100 40300 50800 47500 40700
YOKOTA WF 40800 40800 39900 41200 41200 40300 WOF 40800 39900 36000 41200 40300 36400
KOREA AMMO DEPOT #9 WF 27400 27400 18700 27800 27800 19000 WOF 27400 18700 17700 27800 19000 17900
BUSAN WF 29800 29800 29000 30200 30200 29400 WOF 29800 29000 25700 30200 29400 26100
CAMP CARROLL WF 29700 29700 25100 30100 30100 25400 WOF 29700 25100 22300 30100 25400 22600
CAMP MARKET WF 55100 55100 51900 56000 56000 52700 WOF 55100 51900 49300 56000 52700 50100
CHANGWON WF 27400 27400 18700 27800 27800 19000 WOF 27400 18700 17700 27800 19000 17900
CHINHAE WF 28700 28700 25800 29100 29100 26200 WOF 28700 25800 22900 29100 26200 23200
CHUNCHON WF 22200 21300 20700 22600 21600 21100 WOF 21800 20700 19400 22100 21100 19700
K-16 WF 55100 55100 51900 56000 56000 52700 WOF 55100 51900 49300 56000 52700 50100
KIMHAE WF 29800 29800 29000 30200 30200 29400 WOF 29800 29000 25700 30200 29400 26100
KIMPO AIRFIELD WF 55100 55100 51900 56000 56000 52700 WOF 55100 51900 49300 56000 52700 50100
KUNSAN WF 19800 19800 19800 20100 20100 20100 WOF 19800 19800 19600 20100 20100 19900
KWANGJU WF 23700 23700 16100 24100 24100 16400 WOF 23700 16100 15100 24100 16400 15300
MUNSAN WF 31900 31600 27900 32400 32100 28300 WOF 31600 28800 25100 32100 29300 25500
OSAN AB WF 34500 34500 28900 35000 35000 29400 WOF 34500 28900 28100 35000 29400 28500
OTHER WF 30000 30000 20500 30500 30500 20800 WOF 30000 20500 19300 30500 20800 19600
POHANG WF 30000 30000 20500 30500 30500 20800 WOF 30000 20500 19300 30500 20800 19600
PYONGTAEK WF 39600 39600 34000 40300 40300 34500 WOF 39600 34000 31800 40300 34500 32300
SEOUL WF 55100 55100 51900 56000 56000 52700 WOF 55100 51900 49300 56000 52700 50100
SUWON WF 55100 55100 51900 56000 56000 52700 WOF 55100 51900 49300 56000 52700 50100
TAEGU WF 32000 32000 30300 34300 34300 32700 WOF 32000 30300 26100 34300 32700 27900
UIJONGBU WF 30800 30800 24400 31300 31300 24800 WOF 30800 24400 22000 31300 24800 22300
WAEGWAN WF 29700 29700 25100 30100 30100 25400 WOF 29700 25100 22300 30100 25400 22600
NORWAY OSLO WF 35600 33600 31100 35700 33800 31200 WOF 33600 31100 28500 33800 31200 28600
OTHER WF 30300 30000 26600 30400 30200 26700 WOF 30000 26600 24500 30200 26700 24600
STAVANGER WF 30300 30000 26600 30400 30200 26700 WOF 30000 26600 24500 30200 26700 24600
PHILIPPINES CAVITE WF 36000 33900 31600 35900 33700 31400 WOF 35000 31600 24100 34800 31400 24000
MANILA WF 36000 33900 31600 35900 33700 31400 WOF 35000 31600 24100 34800 31400 24000
OTHER WF 24300 22200 19800 24200 22100 19700 WOF 23100 19800 17600 23000 19700 17500
UNITED KINGDOM BRISTOL WF 33100 32700 30100 32500 32200 29600 WOF 32700 30100 26300 32200 29600 25800
BROOKWOOD WF 36200 35800 32900 35600 35200 32300 WOF 35800 32900 30000 35200 32300 29500
CAMBRIDGE WF 36100 34900 31800 35400 34300 31200 WOF 34900 31800 29400 34300 31200 28900
CHELTENHAM WF 43900 37700 32700 43200 37100 32100 WOF 42000 32700 30500 41300 32100 30000
CROUGHTON WF 37000 35900 32700 36400 35300 32200 WOF 35900 32700 28700 35300 32200 28200
FAIRFORD WF 35900 35900 31100 35300 35300 30600 WOF 35900 31100 27900 35300 30600 27400
FELIXSTOWE WF 34800 33500 30800 34200 33000 30300 WOF 33500 30800 28600 33000 30300 28100
HARROGATE WF 38900 35600 32200 38200 35000 31700 WOF 37200 32200 28600 36600 31700 28100
HUNTINGDON WF 36200 35800 32900 35600 35200 32300 WOF 35800 32900 30000 35200 32300 29500
KEMBLE WF 35900 35900 31100 35300 35300 30600 WOF 35900 31100 27900 35300 30600 27400
LAKENHEATH WF 46400 40800 37900 45600 40100 37200 WOF 40800 37900 36300 40100 37200 35700
LIVERPOOL WF 32600 32400 28500 32000 31800 28000 WOF 32400 32400 25700 31800 31800 25300
LONDON WF 72600 65100 55800 71400 64000 54900 WOF 65100 60100 49600 64000 59100 48800
LOUDWATER WF 57200 52100 45200 56300 51200 44500 WOF 54100 52100 40100 53200 51200 39400
MENWITH HILL WF 38900 35600 32200 38200 35000 31700 WOF 37200 32200 28600 36600 31700 28100
MILDENHALL WF 46400 40800 37900 45600 40100 37200 WOF 40800 37900 36300 40100 37200 35700
NOTTINGHAM WF 21500 19900 17500 21100 19600 17200 WOF 20800 17500 15800 20500 17200 15500
OTHER WF 36200 35800 32900 35600 35200 32300 WOF 35800 32900 30000 35200 32300 29500
OXFORDSHIRE WF 36400 35500 32400 35800 34900 31800 WOF 35500 32400 28200 34900 31800 27700
PLYMOUTH WF 36400 35500 32400 35800 34900 31800 WOF 35500 32400 28200 34900 31800 27700
PORTSMOUTH WF 36400 35500 32400 35800 34900 31800 WOF 35500 32400 28200 34900 31800 27700
ROCHESTER WF 37400 34000 30500 36800 33400 30000 WOF 35600 30500 26900 35000 30000 26500
SAMLESBURY WF 36200 35800 32900 35600 35200 32300 WOF 35800 32900 30000 35200 32300 29500
WATERBEACH WF 37300 32800 32000 36600 32200 31400 WOF 34400 32000 27200 33900 31400 26700
WEST BYFLEET WF 17900 16800 14700 17900 16500 14700 WOF 17100 15100 13300 17100 14800 13100
WILTSHIRE WF 34600 34400 30100 34000 33800 29600 WOF 34400 34400 27400 33800 33800 26900
Minimize considered. Y
|