Ref: Section 920 Standardized Regulations (GC,fa)
Effective June 15, 2014, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-840.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Danger Pay change for Kenya is based on a Danger Pay Factors Form submitted by Nairobi.
The Post (Hardship) Differential change for Kenya is based on a Post (Hardship) Differential Questionnaire submitted by Nairobi.
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 11 (June 5, 2014).
The Post Allowance (COLA) change for Nigeria is based on a survey submitted by Lagos. All other Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 11 (June 5, 2014).
Effective June 15, 2014, with TL:SR 840, a new listing in DSSR Section 920 is established for Kunming, China as follows:
China
Kunming
--Living Quarters Allowance:
Group 2 With Family: 17,500
Group 2 Without Family:16,700
Group 3 With Family: 15,900
Group 3 Without Family: 14,300
Group 4 With Family: 14,300
Group 4 Without Family:12,700
--Post Allowance: 0%
--Transfer Zone: 2
--Education Allowance:
Grade At Post Away from Post
K 16,100 51,250
1 16,100 51,250
2 16,100 51,250
3 16,100 51,250
4 16,100 51,250
5 16,100 51,250
6 16,650 51,250
7 16,650 51,250
8 16,650 51,250
9 16,650 51,250
10 16,650 51,250
11 16,650 51,250
12 16,650 51,250
--Post Differential: 0%
--Danger Pay: 0%
--Agency: The Department of Defense Education Activity (DoDEA)
Reporting Requirements:
--Retail Price Schedule: --
--Education Allowance Questionnaire: --
--Post Differential Questionnaire: N/A
The reporting requirements for submission of the Danger Pay Factors Form by Nairobi is amended effective June 15, 2014, with TL:SR-840 as follows:
FROM TO
Kenya
Nairobi --- Jun/Odd
The reporting requirements for submission of the Retail Price Schedule surveys for Lagos and Abu Dhabi are amended effective June 15, 2014, with TL:SR-840 as follows:
FROM TO
Nigeria
Lagos Feb/Even June/Even
United Arab Emirates
Abu Dhabi Feb/Even June/Even
DANGER PAY
FROM TO
KENYA
NAIROBI 0 15
POST DIFFERENTIAL
FROM TO
KENYA
KAHAWA 30 25
KIAMBU 30 25
KIBICHIKU 30 25
KIHARA 30 25
KIKUYU 30 25
NAIROBI 30 25
OTHER 30 25
RUIRU 30 25
THOGOTO 30 25
WANGIGE 30 25
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
NEWCASTLE, NSW
WF 18500 17600 14600 18500 17600 14600
WOF 17600 14600 12700 17600 14600 12700
WALKERVILLE, S.A.
WF 18500 17600 14600 18500 17600 14600
WOF 17600 14600 12700 17600 14600 12700
BELGIUM
ANTWERP WF 36600 33500 33300 36100 33000 32800
WOF 35000 33300 28500 34500 32800 28100
BRUSSELS WF 49000 45700 41100 48300 45100 40500
WOF 45700 43000 36000 45100 42400 35500
GOSSELIES WF 43800 38600 34300 43200 38100 33800
WOF 38600 34300 28800 38100 33800 28400
HOOGBUUL WF 36600 33500 33300 36100 33000 32800
WOF 35000 33300 28500 34500 32800 28100
KLEINE BROGEL WF 22500 22500 19900 22200 22200 19600
WOF 22500 20300 18200 22200 20100 17900
MONS WF 43800 38600 34300 43200 38100 33800
WOF 38600 34300 28800 38100 33800 28400
SHAPE/CHIEVRES
WF 43800 38600 34300 43200 38100 33800
WOF 38600 34300 28800 38100 33800 28400
BOSNIA-HERZEGOVINA
BANJA LUKA WF 21400 20400 18500 21300 20300 18400
WOF 20400 18500 16400 20300 18400 16300
OTHER WF 21400 20400 18500 21300 20300 18400
WOF 20400 18500 16400 20300 18400 16300
SARAJEVO WF 31000 30200 25000 30800 30000 24900
WOF 30200 26800 22100 30000 26600 22000
BRAZIL
BRASILIA WF 43400 43200 39100 42000 41900 37800
WOF 43400 39100 34500 42000 37800 33400
CHILE
SANTIAGO WF 48300 47800 44100 48200 47700 44000
WOF 47800 44100 39000 47700 44000 38900
FRANCE
GARCHES WF 86000 62500 56300 84800 61600 55500
WOF 65200 56300 50000 64300 55500 49300
LE HAVRE WF 34700 32800 29600 34200 32300 29200
WOF 32800 29600 29000 32300 29200 28600
LYON WF 47700 45400 40800 47000 44800 40200
WOF 45400 40800 36300 44800 40200 35800
MARSEILLE WF 46400 42900 37900 45700 42300 37400
WOF 44200 41000 33800 43600 40400 33300
MONTPELLIER WF 38400 35000 31200 37900 34500 30800
WOF 36400 31200 28000 35900 30800 27600
PARIS WF 86000 62500 56300 84800 61600 55500
WOF 65200 56300 50000 64300 55500 49300
SEVRES WF 86000 62500 56300 84800 61600 55500
WOF 65200 56300 50000 64300 55500 49300
SURESNES WF 86000 62500 56300 84800 61600 55500
WOF 65200 56300 50000 64300 55500 49300
VERSAILLES WF 86000 62500 56300 84800 61600 55500
WOF 65200 56300 50000 64300 55500 49300
GERMANY
BABENHAUSEN WF 42200 40200 36500 41600 39700 36000
WOF 40200 36500 32400 39700 36000 32000
BAD AIBLING WF 36000 34700 32000 35500 34200 31500
WOF 34700 32000 29900 34200 31500 29500
BAD NAUHEIM WF 33700 32800 31700 33300 32300 31200
WOF 32800 31700 30900 32300 31200 30500
BAUMHOLDER WF 40800 40300 30500 40300 39700 30100
WOF 40300 36000 27200 39700 35500 26900
BERLIN WF 51500 51500 34800 50800 50800 34300
WOF 51500 34800 33900 50800 34300 33400
BIRKENFELD WF 40800 40300 30500 40300 39700 30100
WOF 40300 36000 27200 39700 35500 26900
BOEBLINGEN WF 51200 50600 47500 50500 49900 46800
WOF 50600 47500 39600 49900 46800 39100
BUTZBACH WF 33000 32800 28200 32500 32300 27800
WOF 32800 29900 27200 32300 29500 26800
DARMSTADT WF 42200 40200 36500 41600 39700 36000
WOF 40200 36500 32400 39700 36000 32000
ERLANGEN WF 26700 25800 24200 26300 25500 23800
WOF 25800 24200 22100 25500 23800 21800
FRANKFURT AM MAIN
WF 44000 42500 38100 43400 41900 37500
WOF 42500 38100 34900 41900 37500 34400
FRIEDBERG WF 33700 32800 31700 33300 32300 31200
WOF 32800 31700 30900 32300 31200 30500
FUERTH WF 26700 25800 24200 26300 25500 23800
WOF 25800 24200 22100 25500 23800 21800
GEILENKIRCHEN WF 27500 25800 23700 27100 25500 23300
WOF 25800 23700 21300 25500 23300 21000
GELNHAUSEN WF 53100 50900 47000 52400 50200 46300
WOF 50900 47000 43100 50200 46300 42500
GERMERSHEIM WF 31900 30700 27300 31400 30300 27000
WOF 31100 27900 25300 30700 27500 24900
GIEBELSTADT WF 36400 34800 30600 35900 34300 30200
WOF 34800 30600 27000 34300 30200 26600
GRAFENWOEHR WF 42000 40500 35200 41500 39900 34700
WOF 40500 38800 31600 39900 38200 31100
HANAU WF 53100 50900 47000 52400 50200 46300
WOF 50900 47000 43100 50200 46300 42500
HANNOVER WF 31500 31500 30900 31000 31000 30500
WOF 31500 30900 27400 31000 30500 27100
HEIDELBERG WF 39400 38100 35400 38800 37600 34900
WOF 38800 35400 30800 38200 34900 30400
IDAR-OBERSTEIN
WF 40800 40300 30500 40300 39700 30100
WOF 40300 36000 27200 39700 35500 26900
KAISERSLAUTERN, LANDKREIS
WF 50900 49700 46300 50900 49700 46200
WOF 49700 46300 41100 49700 46200 41100
KITZINGEN WF 36400 34800 30600 35900 34300 30200
WOF 34800 30600 27000 34300 30200 26600
LEIMEN WF 39400 38100 35400 38800 37600 34900
WOF 38800 35400 30800 38200 34900 30400
LUDWIGSBURG WF 51200 50600 47500 50500 49900 46800
WOF 50600 47500 39600 49900 46800 39100
MAINZ WF 57000 56300 46500 55400 54700 45200
WOF 56300 51700 42900 54700 50300 41700
MANNHEIM WF 39400 38100 35400 38800 37600 34900
WOF 38800 35400 30800 38200 34900 30400
NELLINGEN WF 51200 50600 47500 50500 49900 46800
WOF 50600 47500 39600 49900 46800 39100
NEUBRUECKE WF 40800 40300 30500 40300 39700 30100
WOF 40300 36000 27200 39700 35500 26900
NUERNBERG WF 26700 25800 24200 26300 25500 23800
WOF 25800 24200 22100 25500 23800 21800
OBER RAMSTADT WF 42200 40200 36500 41600 39700 36000
WOF 40200 36500 32400 39700 36000 32000
OTHER WF 41400 39300 32200 40800 38800 31800
WOF 39300 37900 28900 38800 37400 28500
PFULLENDORF WF 41400 39300 32200 40800 38800 31800
WOF 39300 37900 28900 38800 37400 28500
PIRMASENS WF 50900 49700 46300 50900 49700 46200
WOF 49700 46300 41100 49700 46200 41100
RHEINAU WF 39400 38100 35400 38800 37600 34900
WOF 38800 35400 30800 38200 34900 30400
SCHWABACH WF 26700 25800 24200 26300 25500 23800
WOF 25800 24200 22100 25500 23800 21800
SCHWETZINGEN WF 39400 38100 35400 38800 37600 34900
WOF 38800 35400 30800 38200 34900 30400
SECKENHEIM WF 39400 38100 35400 38800 37600 34900
WOF 38800 35400 30800 38200 34900 30400
SEMBACH WF 50900 49700 46300 50900 49700 46200
WOF 49700 46300 41100 49700 46200 41100
STUTTGART WF 51200 50600 47500 50500 49900 46800
WOF 50600 47500 39600 49900 46800 39100
VILSECK WF 42000 40500 35200 41500 39900 34700
WOF 40500 38800 31600 39900 38200 31100
WERTHEIM WF 36400 34800 30600 35900 34300 30200
WOF 34800 30600 27000 34300 30200 26600
WIESBADEN WF 57000 56300 46500 55400 54700 45200
WOF 56300 51700 42900 54700 50300 41700
WUERZBURG WF 36400 34800 30600 35900 34300 30200
WOF 34800 30600 27000 34300 30200 26600
ZIRNDORF WF 26700 25800 24200 26300 25500 23800
WOF 25800 24200 22100 25500 23800 21800
ZWEIBRUCKEN WF 50900 49700 46300 50900 49700 46200
WOF 49700 46300 41100 49700 46200 41100
GREECE
ARGYROUPOLIS WF 32900 27800 18500 32400 27400 18300
WOF 28500 23900 15500 28100 23500 15300
ATHENS WF 42200 42200 40800 41600 41600 40300
WOF 42200 40900 35800 41600 40400 35300
ELEFSIS WF 42200 42200 40800 41600 41600 40300
WOF 42200 40900 35800 41600 40400 35300
ELLINIKON WF 42200 42200 40800 41600 41600 40300
WOF 42200 40900 35800 41600 40400 35300
MT. HORTIATIS WF 32900 27800 18500 32400 27400 18300
WOF 28500 23900 15500 28100 23500 15300
MT. PARNIS WF 42200 42200 40800 41600 41600 40300
WOF 42200 40900 35800 41600 40400 35300
MT. PATERAS WF 42200 42200 40800 41600 41600 40300
WOF 42200 40900 35800 41600 40400 35300
NEA MAKRI WF 42200 42200 40800 41600 41600 40300
WOF 42200 40900 35800 41600 40400 35300
PERIVOLAKI WF 32900 27800 18500 32400 27400 18300
WOF 28500 23900 15500 28100 23500 15300
PIRAEUS WF 42200 42200 40800 41600 41600 40300
WOF 42200 40900 35800 41600 40400 35300
SOUDA BAY (CRETE)
WF 26200 25800 24600 25900 25500 24300
WOF 25800 24600 21300 25500 24300 21000
TANAGRA WF 42200 42200 40800 41600 41600 40300
WOF 42200 40900 35800 41600 40400 35300
THESSALONIKI WF 32900 27800 18500 32400 27400 18300
WOF 28500 23900 15500 28100 23500 15300
HOLY SEE
HOLY SEE WF 57300 43300 39200 56500 42700 38600
WOF 56700 39200 34700 55900 38600 34200
IRELAND
DUBLIN WF 49800 45200 42900 49100 44600 42400
WOF 47400 45200 42900 46700 44600 42400
LIMERICK WF 28100 26800 24000 27700 26400 23600
WOF 26800 24000 21700 26400 23600 21400
SHANNON AREA WF 39300 35900 32200 38800 35400 31800
WOF 37700 32200 28700 37200 31800 28300
ITALY
CATANIA WF 33500 33500 28700 33000 33000 28300
WOF 33500 30800 26400 33000 30400 26000
GAETA WF 24200 22300 20300 23800 22000 20000
WOF 23300 22200 17100 23000 21900 16900
LEGHORN WF 35900 34300 27500 35400 33800 27100
WOF 34900 27500 23800 34400 27100 23500
MILAN WF 85600 70300 63000 84400 69300 62100
WOF 70300 63000 57200 69300 62100 56400
NAPLES WF 54400 52200 46600 53700 51500 45900
WOF 53400 49600 41700 52600 48900 41100
OTHER WF 35000 35000 29200 34500 34500 28800
WOF 35000 29200 27100 34500 28800 26700
PARMA WF 43500 41700 36700 42900 41200 36200
WOF 41700 36700 34100 41200 36200 33700
PISA WF 35900 34300 27500 35400 33800 27100
WOF 34900 27500 23800 34400 27100 23500
PORDENONE-AVIANO
WF 43500 43500 33300 42900 42900 32800
WOF 43500 37800 33300 42900 37300 32800
ROME WF 57300 43300 39200 56500 42700 38600
WOF 56700 39200 34700 55900 38600 34200
SARDINIA WF 29400 28700 25100 29000 28300 24700
WOF 28700 25100 21800 28300 24700 21500
SIGONELLA WF 33500 33500 28700 33000 33000 28300
WOF 33500 30800 26400 33000 30400 26000
TURIN WF 42800 35500 27900 42200 35000 27500
WOF 39600 31100 25300 39000 30700 24900
VERONA WF 27300 26000 23400 27000 25700 23100
WOF 26700 23400 20900 26300 23100 20600
VICENZA WF 45100 43900 37000 44400 43300 36500
WOF 43900 41500 32600 43300 41000 32200
KOREA
AMMO DEPOT #9 WF 31000 31000 21100 31100 31100 21200
WOF 31000 21100 19900 31100 21200 20000
BUSAN WF 32000 32000 31500 32100 32100 31500
WOF 32000 31500 26900 32100 31500 26900
CAMP CARROLL WF 33500 33500 28300 33600 33600 28400
WOF 33500 28300 25100 33600 28400 25200
CAMP COLBERN WF 58700 57000 53100 58900 57200 53300
WOF 57000 54300 51300 57200 54400 51500
CAMP MARKET WF 58700 57000 53100 58900 57200 53300
WOF 57000 54300 51300 57200 54400 51500
CAMP MERCER WF 58700 57000 53100 58900 57200 53300
WOF 57000 54300 51300 57200 54400 51500
CHANGWON WF 31000 31000 21100 31100 31100 21200
WOF 31000 21100 19900 31100 21200 20000
CHINHAE WF 31700 31700 28500 31800 31800 28600
WOF 31700 28500 25300 31800 28600 25400
CHUNCHON WF 25100 24100 23400 25200 24100 23500
WOF 24600 23400 21900 24700 23500 22000
K-16 WF 58700 57000 53100 58900 57200 53300
WOF 57000 54300 51300 57200 54400 51500
KIMHAE WF 32000 32000 31500 32100 32100 31500
WOF 32000 31500 26900 32100 31500 26900
KIMPO AIRFIELD
WF 58700 57000 53100 58900 57200 53300
WOF 57000 54300 51300 57200 54400 51500
KUNSAN WF 22400 22400 22400 22500 22500 22500
WOF 22400 22400 22200 22500 22500 22200
KWANGJU WF 26800 26800 18200 26800 26800 18300
WOF 26800 18200 17000 26800 18300 17100
MUNSAN WF 36000 35700 31500 36100 35900 31600
WOF 35700 32600 28300 35900 32700 28400
OSAN AB WF 37000 35400 29600 37100 35500 29700
WOF 35400 29600 28500 35500 29700 28500
OTHER WF 33900 33900 23100 34000 34000 23200
WOF 33900 23100 21800 34000 23200 21800
PYONGTAEK WF 36700 36700 31000 36900 36900 31100
WOF 36700 31000 29000 36900 31100 29100
SEOUL WF 58700 57000 53100 58900 57200 53300
WOF 57000 54300 51300 57200 54400 51500
SUWON WF 58700 57000 53100 58900 57200 53300
WOF 57000 54300 51300 57200 54400 51500
TAEGU WF 35200 35200 33600 35400 35400 33700
WOF 35200 33600 28400 35400 33700 28500
UIJONGBU WF 34800 34800 27600 34900 34900 27700
WOF 34800 27600 24800 34900 27700 24900
WAEGWAN WF 33500 33500 28300 33600 33600 28400
WOF 33500 28300 25100 33600 28400 25200
LUXEMBOURG
LUXEMBOURG WF 46900 43600 39400 46300 43000 38900
WOF 43600 41100 34900 43000 40500 34400
NETHERLANDS
BRUNSSUM WF 41000 37500 33600 40400 36900 33100
WOF 37500 33600 31700 36900 33100 31200
EYGELSHOVEN WF 41000 37500 33600 40400 36900 33100
WOF 37500 33600 31700 36900 33100 31200
HEERLEN WF 41000 37500 33600 40400 36900 33100
WOF 37500 33600 31700 36900 33100 31200
HOENSBROEK WF 41000 37500 33600 40400 36900 33100
WOF 37500 33600 31700 36900 33100 31200
HULSBERG WF 41000 37500 33600 40400 36900 33100
WOF 37500 33600 31700 36900 33100 31200
KERKRADE WF 41000 37500 33600 40400 36900 33100
WOF 37500 33600 31700 36900 33100 31200
LANDGRAAF WF 41000 37500 33600 40400 36900 33100
WOF 37500 33600 31700 36900 33100 31200
MAASTRICHT WF 41000 37500 33600 40400 36900 33100
WOF 37500 33600 31700 36900 33100 31200
OTHER WF 40600 40600 36500 40000 40000 36000
WOF 40600 36500 32700 40000 36000 32200
PAPENDRECHT WF 41100 39700 35800 40600 39100 35300
WOF 41100 38600 33400 40600 38000 33000
ROTTERDAM WF 41100 39700 35800 40600 39100 35300
WOF 41100 38600 33400 40600 38000 33000
SCHAESBURG WF 41000 37500 33600 40400 36900 33100
WOF 37500 33600 31700 36900 33100 31200
SCHINNEN WF 41000 37500 33600 40400 36900 33100
WOF 37500 33600 31700 36900 33100 31200
THE HAGUE WF 68300 63200 63200 67300 62300 62300
WOF 65000 63200 50500 64100 62300 49800
YPENBURG WF 68300 63200 63200 67300 62300 62300
WOF 65000 63200 50500 64100 62300 49800
NORWAY
OSLO WF 50500 47700 44100 50000 47300 43700
WOF 47700 44100 40500 47300 43700 40100
OTHER WF 42900 42600 37800 42500 42200 37400
WOF 42600 37800 34800 42200 37400 34500
STAVANGER WF 42900 42600 37800 42500 42200 37400
WOF 42600 37800 34800 42200 37400 34500
PORTUGAL
ALVERCA WF 52400 43900 39000 51700 43300 38500
WOF 46500 39700 34700 45900 39100 34200
LAJES FIELD WF 28900 27600 26500 28500 27200 26200
WOF 27700 26500 25200 27300 26200 24800
LISBON WF 52400 43900 39000 51700 43300 38500
WOF 46500 39700 34700 45900 39100 34200
SINGAPORE
SINGAPORE WF 87000 64300 56800 86300 63800 56300
WOF 64900 59400 54800 64400 59000 54300
SPAIN
ALBACETE WF 30300 29100 26200 29900 28700 25800
WOF 29700 28700 23300 29300 28300 23000
ALGECIRAS WF 30300 29100 26200 29900 28700 25800
WOF 29700 28700 23300 29300 28300 23000
MADRID WF 69800 54000 48600 68900 53200 47900
WOF 60800 48600 46400 60000 47900 45700
MORON WF 30300 29100 26200 29900 28700 25800
WOF 29700 28700 23300 29300 28300 23000
OTHER WF 30300 29100 26200 29900 28700 25800
WOF 29700 28700 23300 29300 28300 23000
ROTA WF 42600 42600 37400 42000 42000 36900
WOF 42600 37400 32100 42000 36900 31700
SEVILLE WF 20900 19600 17600 20600 19300 17400
WOF 20400 17600 15500 20100 17400 15300
SEVILLE PROVINCE
WF 20900 19600 17600 20600 19300 17400
WOF 20400 17600 15500 20100 17400 15300
VALENCIA WF 40100 38900 36900 39600 38400 36400
WOF 40100 36900 32900 39600 36400 32400
SWITZERLAND
BERN WF 72200 66900 60200 71400 66100 59500
WOF 66900 60200 57800 66100 59500 57100
GENEVA WF 100500 93800 88700 99400 92800 87700
WOF 94400 90800 78400 93300 89800 77500
TURKEY
ANKARA WF 24300 24300 17400 24200 24200 17400
WOF 24300 24100 15700 24200 24000 15600
ELMADAG WF 24300 24300 17400 24200 24200 17400
WOF 24300 24100 15700 24200 24000 15600
MANZARALI WF 24300 24300 17400 24200 24200 17400
WOF 24300 24100 15700 24200 24000 15600
UNITED KINGDOM
BRISTOL WF 41700 38100 34400 41600 38100 34300
WOF 40100 37900 30600 40000 37800 30600
BROOKWOOD WF 45600 45100 41400 45500 45000 41300
WOF 45100 41400 37700 45000 41300 37600
CAMBRIDGE WF 45400 43900 40000 45300 43800 39900
WOF 43900 40000 36900 43800 39900 36900
CHELTENHAM WF 55200 47500 41100 55100 47400 41000
WOF 52900 41100 38400 52800 41000 38300
CROUGHTON WF 46400 45100 41100 46300 45000 41000
WOF 45100 41100 35900 45000 41000 35800
DUNSTABLE WF 17500 16600 14600 17500 16500 14600
WOF 16800 14600 12700 16800 14600 12700
FAIRFORD WF 45000 45000 39100 44900 44900 39000
WOF 45000 39100 35000 44900 39000 35000
FELIXSTOWE WF 43800 42200 38800 43700 42100 38700
WOF 42200 38800 35900 42100 38700 35900
GLENROTHES WF 19800 18000 16500 19800 17900 16500
WOF 18900 16500 14600 18800 16500 14600
HARROGATE WF 48800 44700 40200 48700 44600 40100
WOF 46800 40200 35700 46700 40100 35600
HUNTINGDON WF 45600 45100 41400 45500 45000 41300
WOF 45100 41400 37700 45000 41300 37600
HYTHE WF 17900 17100 15300 17900 17000 15200
WOF 17100 15300 13600 17000 15200 13600
KEMBLE WF 45000 45000 39100 44900 44900 39000
WOF 45000 39100 35000 44900 39000 35000
LAKENHEATH WF 57600 50700 47000 57400 50600 46900
WOF 50700 47000 45100 50600 46900 45000
LIVERPOOL WF 41000 40700 35800 40900 40600 35800
WOF 40700 40700 32300 40600 40600 32300
LONDON WF 91400 81900 70300 91200 81700 70100
WOF 81900 75600 62500 81700 75400 62300
LOUDWATER WF 72000 65500 56900 71900 65400 56800
WOF 68000 65500 50500 67900 65400 50400
MENWITH HILL WF 48800 44700 40200 48700 44600 40100
WOF 46800 40200 35700 46700 40100 35600
MILDENHALL WF 57600 50700 47000 57400 50600 46900
WOF 50700 47000 45100 50600 46900 45000
NOTTINGHAM WF 27000 25000 22100 27000 25000 22000
WOF 26200 22100 19800 26200 22000 19800
OTHER WF 45600 45100 41400 45500 45000 41300
WOF 45100 41400 37700 45000 41300 37600
OXFORDSHIRE WF 45900 44700 40800 45800 44600 40700
WOF 44700 40800 35400 44600 40700 35400
PLYMOUTH WF 45900 44700 40800 45800 44600 40700
WOF 44700 40800 35400 44600 40700 35400
PORTSMOUTH WF 45900 44700 40800 45800 44600 40700
WOF 44700 40800 35400 44600 40700 35400
ROCHESTER WF 47100 42700 38400 47000 42600 38300
WOF 44700 38400 33900 44600 38300 33800
SAMLESBURY WF 45600 45100 41400 45500 45000 41300
WOF 45100 41400 37700 45000 41300 37600
WATERBEACH WF 46900 41200 40200 46800 41200 40100
WOF 43300 40200 34200 43200 40100 34200
WEST BYFLEET WF 21600 21200 18300 21500 21100 18300
WOF 21200 18900 16700 21100 18900 16700
WILTSHIRE WF 43500 43200 37900 43500 43100 37800
WOF 43200 43200 34400 43100 43100 34400
POST ALLOWANCE
FROM TO
ALGERIA
ALGIERS 5 0
OTHER 5 0
BELGIUM
GOSSELIES 35 30
MONS 35 30
OTHER 35 30
SHAPE/CHIEVRES 35 30
BRAZIL
RIO DE JANEIRO 35 30
BULGARIA
OTHER 20 15
SOFIA 20 15
ESTONIA
OTHER 30 25
TALLINN 30 25
GEORGIA
OTHER 20 15
TBILISI 20 15
GREECE
ARGYROUPOLIS 35 30
ATHENS 35 30
ELEFSIS 35 30
ELLINIKON 35 30
IRAKLION (CRETE) 30 25
MT. HORTIATIS 35 30
MT. PARNIS 35 30
MT. PATERAS 35 30
NEA MAKRI 35 30
OTHER 30 25
PERIVOLAKI 35 30
PIRAEUS 35 30
SOUDA BAY (CRETE) 30 25
TANAGRA 35 30
THESSALONIKI 35 30
INDONESIA
JAKARTA 10 5
SURABAYA 10 5
IRELAND
DUBLIN 50 42
LIMERICK 50 42
OTHER 50 42
SHANNON AREA 50 42
ITALY
FLORENCE 60 50
MILAN 60 50
TURIN 60 50
MALAYSIA
KUALA LUMPUR 20 15
OTHER 20 15
MONTENEGRO
OTHER 20 15
NIGERIA
LAGOS 25 35
OTHER 25 35
PAPUA NEW GUINEA
OTHER 42 50
PORT MORESBY 42 50
PORTUGAL
ALVERCA 30 25
AZORES 30 25
LAJES FIELD 30 25
LISBON 30 25
OTHER 30 25
PONTA DELGADA 30 25
SAMOA ISLANDS
SAMOA 25 20
SOUTH AFRICA
DURBAN 15 10
OTHER 15 10
SPAIN
ALBACETE 42 35
ALGECIRAS 42 35
BARCELONA 50 42
MADRID 42 35
MORON 42 35
OTHER 42 35
ROTA 42 35
SEVILLE 42 35
SEVILLE PROVINCE 42 35
VALENCIA 42 35
TAIWAN
KAOHSIUNG 15 20
OTHER 15 20
TAIPEI 15 20
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
ARMENIA
YEREVAN K-12 25000 53750 K-12 25300 53750
AUSTRALIA
ALICE SPRINGS K 3250 52200 K 3550 52200
1-2 3350 52200 1-2 3650 52200
3-4 3950 52200 3-4 4400 52200
5-6 4300 52200 5-6 4850 52200
7 6500 52200 7 7950 52200
8 6650 52200 8 8100 52200
9 6700 52200 9 8200 52200
10 6750 52200 10 8250 52200
11-12 7050 52200 11 8600 52200
12 8650 52200
CANBERRA K-2 14200 52200 K-2 13950 52200
3-4 16150 52200 3-4 15850 52200
5-6 16750 52200 5-6 16400 52200
7-10 20500 52200 7 19650 52200
11-12 21200 52200 8 20000 52200
9 20100 52200
10 20150 52200
11 21650 52200
12 21750 52200
BANGLADESH
DHAKA K-4 18250 18250 K-5 22200 22200
5 18400 18400 6-8 25000 25000
6-8 22600 22600 9-12 27400 27400
9-12 24850 24850
BELIZE
BELMOPAN K-12 26900 50850 K-12 27200 50850
CAMBODIA
PHNOM PENH K-5 16400 16400 K-5 17100 17100
6-8 19150 19150 6-8 20000 20000
9-10 19150 51250 9-10 20000 51250
11-12 20450 51250 11-12 21350 51250
CAMEROON
YAOUNDE K 16750 16750 K 16100 16100
1-5 20950 20950 1-5 20300 20300
6-8 22000 22000 6-8 21350 21350
9-10 22750 55800 9-10 22100 55800
11-12 23150 55800 11-12 22500 55800
CHINA
BEIJING K 31300 31300 K 32450 32450
1-5 34600 34600 1-5 35750 35750
6-8 36550 36550 6-8 37750 37750
9-12 39400 39400 9-12 40700 40700
SHANGHAI K-5 32000 32000 K-3 33850 33850
6-8 32700 32700 4-5 33950 33950
9-12 34050 34050 6-8 34700 34700
9-10 36200 36200
11-12 35950 35950
WUHAN K 14550 51250 K 15150 51250
1-5 25300 51250 1-5 26400 51250
6-8 26450 51250 6-8 27650 51250
9-10 26800 51250 9-10 27950 51250
11-12 27100 51250 11-12 28300 51250
COLOMBIA
BOGOTA K-2 16500 16500 K 16800 16800
3 16400 16400 1-3 16450 16450
4 16450 16450 4 16300 16300
5 16400 16400 5 16350 16350
6-7 16350 16350 6 16300 16300
8 16150 16150 7-8 16250 16250
9 11250 51150 9 16000 51150
10 11600 51150 10 11200 51150
11 11850 51150 11 11550 51150
12 11950 51150 12 11800 51150
DOMINICAN REPUBLIC
SANTO DOMINGO K 12400 12400 K 13600 13600
1 14550 14550 1 15900 15900
2 14750 14750 2 16150 16150
3 14800 14800 3 16200 16200
4-5 15750 15750 4-5 17150 17150
6 16250 16250 6 17750 17750
7-8 16850 16850 7-8 18350 18350
9-10 18000 18000 9-11 19600 19600
11 18050 18050 12 22050 22050
12 20000 20000
ECUADOR
GUAYAQUIL K 12550 12550 K 14000 14000
1-5 14600 14600 1-5 16050 16050
6-8 14850 14850 6-8 16300 16300
9-11 16650 50500 9-12 18100 50500
12 14400 50500
ETHIOPIA
ADDIS ABABA K-5 22250 22250 K-5 23450 23450
6-8 24700 24700 6-8 26050 26050
9-10 25300 25300 9-10 26650 26650
11-12 25650 25650 11-12 27000 27000
GABON
LIBREVILLE K 13500 13500 K-5 17950 58800
1-8 16000 16000 6-8 19000 58800
9-11 16000 58800 9 20050 58800
12 150 58800 10-12 150 58800
HOLY SEE
HOLY SEE K 21050 21050 K 23000 23000
1-3 24000 24000 1-3 26250 26250
4-5 24400 24400 4-5 26650 26650
6-8 26700 26700 6-8 29300 29300
9-10 29150 29150 9-10 31950 31950
11 29550 29550 11 32450 32450
12 32400 32400 12 35500 35500
INDIA
CHENNAI K-5 21650 21650 K-5 23050 23050
6-8 22100 22100 6-8 23550 23550
9-12 24650 24650 9-12 26200 26200
