Ref: Section 920 Standardized Regulations (GC,fa)
Effective July 13, 2014, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-842.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Living Quarters Allowance (LQA) changes for Bahrain and United Kingdom are based on surveys submitted by Department of Defense for Menwith Hill. All other LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 13 (July 3, 2014).
The Post Allowance (COLA) changes for Djibouti and Eritrea are based on surveys submitted by Djibouti City and Asmara. All other Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 13 (July 3, 2014).
The Education “At-Post” Allowance rate changes are based on updated information provided by posts for the School Year 2014/2015.
The reporting requirement for submission of the Post (Hardship) Differential Questionnaire by Ulaanbaatar is amended effective July 13, 2014, with TL:SR-842 as follows:
FROM TO
Mongolia
Ulaanbaatar Jun/Even Jul/Even
The reporting requirements for submission of the Retail Price Schedule surveys for Djibouti City and Asmara are amended effective July 13, 2014, with TL:SR-842 as follows:
FROM TO
Djibouti
Djibouti City May/Odd Jul/Even
Eritrea
Asmara Jan/Even Jul/Even
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 31300 31300 29700 31500 31500 30000
WOF 31300 29700 25900 31500 30000 26200
BENDIGO WF 23800 22400 18900 24000 22600 19100
WOF 22400 18900 16200 22600 19100 16400
BRISBANE WF 30900 27800 25100 31200 28100 25300
WOF 29300 25100 22300 29500 25300 22500
CANBERRA WF 27200 24700 22500 27400 25000 22700
WOF 25900 22500 20200 26100 22700 20400
GOLD COAST WF 30900 27800 25100 31200 28100 25300
WOF 29300 25100 22300 29500 25300 22500
MELBOURNE WF 39600 36000 34100 40000 36300 34500
WOF 37800 34100 32000 38200 34500 32300
NEWCASTLE, NSW
WF 18700 17700 14800 18900 17900 14900
WOF 17700 14800 12700 17900 14900 12700
OAKEY WF 30900 27800 25100 31200 28100 25300
WOF 29300 25100 22300 29500 25300 22500
OTHER WF 23800 22400 18900 24000 22600 19100
WOF 22400 18900 16200 22600 19100 16400
PERTH WF 42300 40200 36200 42700 40600 36500
WOF 40200 36200 32200 40600 36500 32500
RICHMOND, NSW WF 25000 22900 20400 25300 23100 20600
WOF 24000 20400 18300 24200 20600 18500
SYDNEY WF 79800 77100 60200 80500 77800 60800
WOF 77100 60200 60200 77800 60800 60800
TOOWOOMBA WF 30900 27800 25100 31200 28100 25300
WOF 29300 25100 22300 29500 25300 22500
WALKERVILLE, S.A.
WF 18700 17700 14800 18900 17900 14900
WOF 17700 14800 12700 17900 14900 12700
BAHRAIN
BAHRAIN WF 44000 43000 32300 44000 43000 40200
WOF 43000 33500 32300 43000 40200 35000
BOSNIA-HERZEGOVINA
BANJA LUKA WF 21300 20300 18400 21400 20400 18500
WOF 20300 18400 16300 20400 18500 16400
OTHER WF 21300 20300 18400 21400 20400 18500
WOF 20300 18400 16300 20400 18500 16400
SARAJEVO WF 30800 30000 24900 31000 30200 25000
WOF 30000 26600 22000 30200 26800 22100
BRAZIL
BRASILIA WF 42800 42600 38500 43200 43000 38900
WOF 42800 38500 34000 43200 38900 34300
CANADA
CALGARY WF 47000 41600 34900 47500 42000 35200
WOF 41600 34900 33200 42000 35200 33500
DARTMOUTH WF 36400 36400 32700 36800 36800 33000
WOF 36400 32700 29100 36800 33000 29400
EDMONTON WF 34800 31700 28500 35100 32000 28700
WOF 33200 28500 25200 33500 28700 25500
HALIFAX WF 36400 36400 32700 36800 36800 33000
WOF 36400 32700 29100 36800 33000 29400
KINGSTON WF 19500 17100 15100 19700 17200 15200
WOF 17900 15100 14300 18000 15200 14400
LONDON, ONTARIO
WF 29700 29700 26700 30000 30000 27000
WOF 29700 26700 24100 30000 27000 24400
MONTREAL WF 56000 47700 42900 56500 48200 43300
WOF 49900 42900 38100 50400 43300 38500
NANOOSE BAY WF 19300 17900 16500 19500 18100 16700
WOF 18600 16500 14900 18800 16700 15000
OTTAWA WF 52700 48100 43000 53200 48600 43400
WOF 48300 43000 38300 48800 43400 38700
QUEBEC WF 42500 38500 35500 42900 38900 35800
WOF 40200 35500 32300 40600 35800 32600
STRAIT OF GEORGIA TEST RANGE, B.C.
WF 19300 17900 16500 19500 18100 16700
WOF 18600 16500 14900 18800 16700 15000
TORONTO WF 53500 53200 47700 54000 53700 48200
WOF 53200 48700 42500 53700 49200 42900
VANCOUVER WF 47200 47000 35300 47700 47500 35600
WOF 47000 39600 30000 47500 40000 30300
VICTORIA WF 32800 32800 22900 33200 33200 23200
WOF 32800 22900 20900 33200 23200 21100
WINNIPEG WF 31400 28600 25700 31700 28800 26000
WOF 29600 25700 22900 29900 26000 23100
CHILE
SANTIAGO WF 47800 47300 43600 48100 47600 43900
WOF 47300 43600 38500 47600 43900 38800
KOREA
AMMO DEPOT #9 WF 31100 31100 21200 31500 31500 21400
WOF 31100 21200 20000 31500 21400 20200
BUSAN WF 32100 32100 31600 32500 32500 31900
WOF 32100 31600 27000 32500 31900 27300
CAMP CARROLL WF 33700 33700 28400 34000 34000 28700
WOF 33700 28400 25200 34000 28700 25500
CAMP COLBERN WF 58900 57200 53300 59600 57900 53900
WOF 57200 54500 51500 57900 55100 52100
CAMP MARKET WF 58900 57200 53300 59600 57900 53900
WOF 57200 54500 51500 57900 55100 52100
CAMP MERCER WF 58900 57200 53300 59600 57900 53900
WOF 57200 54500 51500 57900 55100 52100
CHANGWON WF 31100 31100 21200 31500 31500 21400
WOF 31100 21200 20000 31500 21400 20200
CHINHAE WF 31900 31900 28600 32200 32200 28900
WOF 31900 28600 25400 32200 28900 25700
CHUNCHON WF 25200 24200 23500 25500 24400 23800
WOF 24700 23500 22000 25000 23800 22300
K-16 WF 58900 57200 53300 59600 57900 53900
WOF 57200 54500 51500 57900 55100 52100
KIMHAE WF 32100 32100 31600 32500 32500 31900
WOF 32100 31600 27000 32500 31900 27300
KIMPO AIRFIELD
WF 58900 57200 53300 59600 57900 53900
WOF 57200 54500 51500 57900 55100 52100
KUNSAN WF 22500 22500 22500 22700 22700 22700
WOF 22500 22500 22300 22700 22700 22500
KWANGJU WF 26900 26900 18300 27200 27200 18500
WOF 26900 18300 17100 27200 18500 17300
MUNSAN WF 36200 35900 31600 36600 36300 32000
WOF 35900 32700 28400 36300 33100 28800
OSAN AB WF 37200 35600 29700 37600 36000 30100
WOF 35600 29700 28600 36000 30100 28900
OTHER WF 34000 34000 23200 34400 34400 23500
WOF 34000 23200 21900 34400 23500 22100
PYONGTAEK WF 36900 36900 31100 37300 37300 31500
WOF 36900 31100 29100 37300 31500 29500
SEOUL WF 58900 57200 53300 59600 57900 53900
WOF 57200 54500 51500 57900 55100 52100
SUWON WF 58900 57200 53300 59600 57900 53900
WOF 57200 54500 51500 57900 55100 52100
TAEGU WF 35400 35400 33700 35800 35800 34100
WOF 35400 33700 28500 35800 34100 28800
UIJONGBU WF 34900 34900 27700 35300 35300 28000
WOF 34900 27700 24900 35300 28000 25200
WAEGWAN WF 33700 33700 28400 34000 34000 28700
WOF 33700 28400 25200 34000 28700 25500
MOROCCO
MARRAKECH WF 23000 20900 18800 23300 21200 19000
WOF 22000 18800 16700 22200 19000 16900
NORWAY
OSLO WF 49700 47000 43400 48500 45900 42400
WOF 47000 43400 39900 45900 42400 38900
OTHER WF 42300 42000 37200 41300 41000 36300
WOF 42000 37200 34300 41000 36300 33500
STAVANGER WF 42300 42000 37200 41300 41000 36300
WOF 42000 37200 34300 41000 36300 33500
SWITZERLAND
BERN WF 71400 66100 59500 72200 66900 60200
WOF 66100 59500 57100 66900 60200 57800
GENEVA WF 99400 92800 87700 100500 93800 88700
WOF 93300 89800 77500 94400 90800 78400
TURKEY
ANKARA WF 23900 23900 17100 24000 24000 17200
WOF 23900 23700 15400 24000 23800 15500
ELMADAG WF 23900 23900 17100 24000 24000 17200
WOF 23900 23700 15400 24000 23800 15500
MANZARALI WF 23900 23900 17100 24000 24000 17200
WOF 23900 23700 15400 24000 23800 15500
UNITED KINGDOM
BRISTOL WF 42100 38500 34700 42500 38900 35100
WOF 40500 38300 30900 40900 38700 31200
BROOKWOOD WF 46000 45500 41800 46400 45900 42200
WOF 45500 41800 38100 45900 42200 38500
BROUGH WF 17500 15900 14300 17500 15900 14500
WOF 16700 14300 12900 16700 14500 13100
CAMBRIDGE WF 45800 44300 40400 46200 44700 40800
WOF 44300 40400 37300 44700 40800 37600
CHELTENHAM WF 55800 47900 41500 56300 48400 41900
WOF 53400 41500 38700 53900 41900 39100
CHICKSANDS WF 21900 19700 17600 22100 19900 17700
WOF 19700 17600 15800 19900 17700 16000
CROUGHTON WF 46800 45500 41500 47300 45900 41900
WOF 45500 41500 36200 45900 41900 36600
DUNSTABLE WF 17500 16700 14800 17500 16900 14900
WOF 17000 14800 12700 17200 14900 12700
FAIRFORD WF 45500 45500 39500 45900 45900 39900
WOF 45500 39500 35400 45900 39900 35700
FELIXSTOWE WF 44200 42600 39200 44600 43000 39500
WOF 42600 39200 36300 43000 39500 36600
GLENROTHES WF 20000 18100 16700 20200 18300 16800
WOF 19000 16700 14800 19200 16800 14900
HARROGATE WF 49400 45200 40700 49900 45600 41300
WOF 47300 40700 36100 47800 41300 36700
HUNTINGDON WF 46000 45500 41800 46400 45900 42200
WOF 45500 41800 38100 45900 42200 38500
HYTHE WF 18100 17200 15400 18200 17400 15600
WOF 17200 15400 13800 17400 15600 13900
KEMBLE WF 45500 45500 39500 45900 45900 39900
WOF 45500 39500 35400 45900 39900 35700
LAKENHEATH WF 58100 51200 47400 58700 51700 47900
WOF 51200 47400 45500 51700 47900 45900
LIVERPOOL WF 41400 41100 36200 41800 41500 36500
WOF 41100 41100 32700 41500 41500 33000
LONDON WF 92200 82700 70900 93100 83500 71600
WOF 82700 76300 63100 83500 77000 63700
LOUDWATER WF 72700 66200 57500 73400 66800 58000
WOF 68700 66200 50900 69400 66800 51400
MENWITH HILL WF 49400 45200 40700 49900 45600 41300
WOF 47300 40700 36100 47800 41300 36700
MILDENHALL WF 58100 51200 47400 58700 51700 47900
WOF 51200 47400 45500 51700 47900 45900
NOTTINGHAM WF 27300 25300 22300 27600 25500 22500
WOF 26500 22300 20000 26700 22500 20200
OTHER WF 46000 45500 41800 46400 45900 42200
WOF 45500 41800 38100 45900 42200 38500
OXFORDSHIRE WF 46300 45100 41100 46700 45500 41500
WOF 45100 41100 35800 45500 41500 36100
PLYMOUTH WF 46300 45100 41100 46700 45500 41500
WOF 45100 41100 35800 45500 41500 36100
PORTSMOUTH WF 46300 45100 41100 46700 45500 41500
WOF 45100 41100 35800 45500 41500 36100
ROCHESTER WF 47600 43100 38700 48000 43600 39100
WOF 45200 38700 34200 45600 39100 34500
SAMLESBURY WF 46000 45500 41800 46400 45900 42200
WOF 45500 41800 38100 45900 42200 38500
WATERBEACH WF 47300 41600 40600 47800 42000 41000
WOF 43700 40600 34600 44200 41000 34900
WEST BYFLEET WF 21800 21400 18500 22000 21600 18700
WOF 21400 19100 16900 21600 19300 17100
WILTSHIRE WF 44000 43600 38300 44400 44100 38600
WOF 43600 43600 34800 44100 44100 35100
POST ALLOWANCE
FROM TO
BRAZIL
RIO DE JANEIRO 30 35
BULGARIA
OTHER 15 20
SOFIA 15 20
CHINA
CHENGDU 0 5
SHANGHAI 42 50
WUHAN 30 35
COLOMBIA
BARRANQUILLA 20 25
BOGOTA 20 25
CARTAGENA 20 25
OTHER 20 25
DJIBOUTI
DJIBOUTI CITY 25 30
OTHER 25 30
ERITREA
ASMARA 25 20
OTHER 25 20
GUATEMALA
GUATEMALA CITY 15 20
OTHER 15 20
KOREA
AMMO DEPOT #9 20 25
BUSAN 20 25
CAMP CARROLL 20 25
CAMP COLBERN 20 25
CAMP MARKET 20 25
CAMP MERCER 20 25
CHANGWON 20 25
CHINHAE 20 25
CHUNCHON 20 25
K-16 20 25
KIMHAE 20 25
KIMPO AIRFIELD 20 25
KUNSAN 20 25
KWANGJU 20 25
MUNSAN 20 25
OSAN AB 20 25
OTHER 20 25
PYONGTAEK 20 25
SEOUL 20 25
SUWON 20 25
TAEGU 20 25
TONGDUCHON 20 25
UIJONGBU 20 25
WAEGWAN 20 25
MEXICO
NOGALES 5 10
NORWAY
OSLO 70 60
OTHER 50 42
STAVANGER 50 42
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
ANGOLA
LUANDA K-8 35400 35400 K-8 41600 41600
9-12 35400 58900 9-12 41600 58900
AZERBAIJAN
BAKU K-12 29050 53100 K-12 30750 53100
BAHAMAS
NASSAU K 18700 18700 K 19450 19450
1-6 22750 22750 1-6 23700 23700
7-8 24800 24800 7-8 25850 25850
9-10 24800 49650 9-10 25850 49650
11 26750 49650 11-12 27850 49650
12 25750 49650
BULGARIA
SOFIA K-5 26150 26150 K-5 27900 27900
6 27400 27400 6-8 29450 29450
7-8 27400 50250 9-12 30950 30950
9-12 28750 50250
BURMA
RANGOON K-5 15650 15650 K-5 17000 17000
6-8 16700 16700 6-8 18850 18850
9-12 17000 55950 9-12 19150 55950
CHAD
NDJAMENA K-3 10850 53550 K-1 4050 53550
4-8 12850 53550 2-5 3700 53550
9-12 11500 53550 6-9 5350 53550
10-12 6200 53550
COSTA RICA
SAN JOSE K 12350 12350 K 12950 12950
1-8 15700 15700 1-8 16500 16500
9-12 15700 50000 9-12 16500 50000
GREECE
ATHENS K 17850 17850 K 18300 18300
1-5 20900 20900 1-5 21300 21300
6-8 22200 22200 6-8 22550 22550
9-12 23850 23850 9-12 24250 24250
ELEFSIS K 17850 17850 K 18300 18300
1-5 20900 20900 1-5 21300 21300
6-8 22200 22200 6-8 22550 22550
9-12 23850 23850 9-12 24250 24250
ELLINIKON K 17850 17850 K 18300 18300
1-5 20900 20900 1-5 21300 21300
6-8 22200 22200 6-8 22550 22550
9-12 23850 23850 9-12 24250 24250
MT. PARNIS K 17850 17850 K 18300 18300
1-5 20900 20900 1-5 21300 21300
6-8 22200 22200 6-8 22550 22550
9-12 23850 23850 9-12 24250 24250
MT. PATERAS K 17850 17850 K 18300 18300
1-5 20900 20900 1-5 21300 21300
6-8 22200 22200 6-8 22550 22550
9-12 23850 23850 9-12 24250 24250
NEA MAKRI K 17850 17850 K 18300 18300
1-5 20900 20900 1-5 21300 21300
6-8 22200 22200 6-8 22550 22550
9-12 23850 23850 9-12 24250 24250
PIRAEUS K 17850 17850 K 18300 18300
1-5 20900 20900 1-5 21300 21300
6-8 22200 22200 6-8 22550 22550
9-12 23850 23850 9-12 24250 24250
TANAGRA K 17850 17850 K 18300 18300
1-5 20900 20900 1-5 21300 21300
6-8 22200 22200 6-8 22550 22550
9-12 23850 23850 9-12 24250 24250
HONDURAS
TEGUCIGALPA K-2 8250 8250 K-2 8700 8700
3-5 8300 8300 3-5 8750 8750
6 9750 9750 6 10300 10300
7-8 9750 50250 7-8 10300 50250
9-10 10550 50250 9-10 11100 50250
11-12 10650 50250 11-12 11200 50250
JAMAICA
KINGSTON K 11150 11150 K 12100 12100
1-5 15500 15500 1-5 16450 16450
6-8 16950 16950 6-8 17900 17900
9-12 18150 49850 9-12 19100 49850
KYRGYZSTAN
BISHKEK K-12 21750 53150 K-5 23000 23000
6-12 23000 53150
LESOTHO
MASERU K-6 13050 13050 K-6 13750 13750
7 13050 57100 7 13750 57100
8-12 15100 57100 8-12 16300 57100
MACEDONIA
SKOPJE K-12 21500 51800 K-5 21800 21800
6-12 21800 51800
MALAYSIA
KUALA LUMPUR K 21150 21150 K 21200 21200
1-5 23250 23250 1-5 23350 23350
6-8 25900 25900 6-8 26000 26000
9-12 28350 28350 9-12 28450 28450
POLAND
KRAKOW K-5 19000 19000 K-8 20100 20100
6-12 19000 50400 9-12 20100 50400
WARSAW K 21750 21750 K 19500 19500
1-5 25250 25250 1-5 26050 26050
6-8 26850 26850 6-8 27700 27700
9-10 27800 27800 9-10 28700 28700
11-12 28150 28150 11-12 29150 29150
SAUDI ARABIA
AL-KHOBAR K-5 13500 13500 K-5 14150 14150
6-8 14400 14400 6-8 15100 15100
9-12 16300 16300 9-12 17100 17100
DAMMAM K-5 13500 13500 K-5 14150 14150
6-8 14400 14400 6-8 15100 15100
9-12 16300 16300 9-12 17100 17100
DHAHRAN AREA K-5 13500 13500 K-5 14150 14150
6-8 14400 14400 6-8 15100 15100
9-12 16300 16300 9-12 17100 17100
JEDDAH K 9650 9650 K-5 11150 11150
1-2 10750 10750 6-8 13350 13350
3-5 10950 10950 9 15550 53150
6-8 13000 13000 10-11 16550 53150
9 15300 53150 12 19300 53150
10-11 15900 53150
12 19400 53150
TOGO
LOME K-2 9350 55450 K-2 10800 55450
3-8 11350 55450 3-8 13050 55450
9-10 12050 55450 9-10 13300 55450
11-12 17450 55450 11-12 18700 55450
TRINIDAD AND TOBAGO
PORT OF SPAIN K-5 18500 18500 K-5 19050 19050
6-8 18800 18800 6-8 19350 19350
9 19100 19100 9 19650 19650
10-12 19100 51450 10-12 19650 51450
UNITED KINGDOM
LONDON K-4 37800 37800 K-4 42350 42350
5-12 43350 43350 5-12 48700 48700
ZAMBIA
LUSAKA K-5 16800 16800 K-5 18000 18000
6-10 18400 18400 6-10 19900 19900
11-12 20600 54550 11-12 22200 54550
Minimize considered.
|