Ref: Section 920 Standardized Regulations (GC,fa)
Effective July 27, 2014, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-843.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Danger Pay for Tel Aviv, Israel is an Administrative temporary change. The Post (Hardship) Differential changes for Iraq and South Africa are based on Post (Hardship) Differential Questionnaires submitted by Baghdad and Durban.
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 14 (July 17, 2014).
The Post Allowance (COLA) changes for Canada and Mexico are based on surveys submitted by Halifax and Ciudad Juarez. All other Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 14 (July 17, 2014).
The reporting requirements for submission of the Post (Hardship) Differential Questionnaires by Baku and Durban are amended effective July 27, 2014, with TL:SR-843 as follows:
FROM TO
Azerbaijan
Baku Mar/Even Jul/Even
South Africa
Durban Nov/Even Jul/Even
The reporting requirements for submission of the Retail Price Schedule surveys for Halifax and Ciudad Juarez are amended effective July 27, 2014, with TL:SR-843 as follows:
FROM TO
Canada
Halifax ---/--- Jul/Even
Mexico
Ciudad Juarez ---/--- Jul/Even
DANGER PAY
FROM TO
ISRAEL
TEL AVIV 15 30
POST DIFFERENTIAL
FROM TO
IRAQ
BAGHDAD 25 30
BAGHDAD DIPLOMATIC SUPPORT CENTER
30 35
SOUTH AFRICA
DURBAN 5 10
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 31500 31500 30000 31300 31300 29700
WOF 31500 30000 26200 31300 29700 25900
BENDIGO WF 24000 22600 19100 23800 22400 18900
WOF 22600 19100 16400 22400 18900 16200
BRISBANE WF 31200 28100 25300 30900 27800 25100
WOF 29500 25300 22500 29300 25100 22300
CANBERRA WF 27400 25000 22700 27200 24700 22500
WOF 26100 22700 20400 25900 22500 20200
GOLD COAST WF 31200 28100 25300 30900 27800 25100
WOF 29500 25300 22500 29300 25100 22300
MELBOURNE WF 40000 36300 34500 39600 36000 34100
WOF 38200 34500 32300 37800 34100 32000
NEWCASTLE, NSW
WF 18900 17900 14900 18700 17700 14800
WOF 17900 14900 12700 17700 14800 12700
OAKEY WF 31200 28100 25300 30900 27800 25100
WOF 29500 25300 22500 29300 25100 22300
OTHER WF 24000 22600 19100 23800 22400 18900
WOF 22600 19100 16400 22400 18900 16200
PERTH WF 42700 40600 36500 42300 40200 36200
WOF 40600 36500 32500 40200 36200 32200
RICHMOND, NSW WF 25300 23100 20600 25000 22900 20400
WOF 24200 20600 18500 24000 20400 18300
SYDNEY WF 80500 77800 60800 79800 77100 60200
WOF 77800 60800 60800 77100 60200 60200
TOOWOOMBA WF 31200 28100 25300 30900 27800 25100
WOF 29500 25300 22500 29300 25100 22300
WALKERVILLE, S.A.
WF 18900 17900 14900 18700 17700 14800
WOF 17900 14900 12700 17700 14800 12700
BOSNIA-HERZEGOVINA
BANJA LUKA WF 21400 20400 18500 21300 20300 18400
WOF 20400 18500 16400 20300 18400 16300
OTHER WF 21400 20400 18500 21300 20300 18400
WOF 20400 18500 16400 20300 18400 16300
SARAJEVO WF 31000 30200 25000 30800 30000 24900
WOF 30200 26800 22100 30000 26600 22000
CANADA
CALGARY WF 47500 42000 35200 47000 41600 34900
WOF 42000 35200 33500 41600 34900 33200
DARTMOUTH WF 36800 36800 33000 36400 36400 32700
WOF 36800 33000 29400 36400 32700 29100
EDMONTON WF 35100 32000 28700 34800 31700 28500
WOF 33500 28700 25500 33200 28500 25200
HALIFAX WF 36800 36800 33000 36400 36400 32700
WOF 36800 33000 29400 36400 32700 29100
KINGSTON WF 19700 17200 15200 19500 17100 15100
WOF 18000 15200 14400 17900 15100 14300
LONDON, ONTARIO
WF 30000 30000 27000 29700 29700 26700
WOF 30000 27000 24400 29700 26700 24100
MONTREAL WF 56500 48200 43300 56000 47700 42900
WOF 50400 43300 38500 49900 42900 38100
NANOOSE BAY WF 19500 18100 16700 19300 17900 16500
WOF 18800 16700 15000 18600 16500 14900
OTTAWA WF 53200 48600 43400 52700 48100 43000
WOF 48800 43400 38700 48300 43000 38300
QUEBEC WF 42900 38900 35800 42500 38500 35500
WOF 40600 35800 32600 40200 35500 32300
STRAIT OF GEORGIA TEST RANGE, B.C.
WF 19500 18100 16700 19300 17900 16500
WOF 18800 16700 15000 18600 16500 14900
TORONTO WF 54000 53700 48200 53500 53200 47700
WOF 53700 49200 42900 53200 48700 42500
VANCOUVER WF 47700 47500 35600 47200 47000 35300
WOF 47500 40000 30300 47000 39600 30000
VICTORIA WF 33200 33200 23200 32800 32800 22900
WOF 33200 23200 21100 32800 22900 20900
WINNIPEG WF 31700 28800 26000 31400 28600 25700
WOF 29900 26000 23100 29600 25700 22900
CHILE
SANTIAGO WF 48100 47600 43900 47800 47300 43600
WOF 47600 43900 38800 47300 43600 38500
KOREA
AMMO DEPOT #9 WF 31500 31500 21400 30900 30900 21000
WOF 31500 21400 20200 30900 21000 19900
BUSAN WF 32500 32500 31900 31900 31900 31300
WOF 32500 31900 27300 31900 31300 26800
CAMP CARROLL WF 34000 34000 28700 33400 33400 28200
WOF 34000 28700 25500 33400 28200 25000
CAMP COLBERN WF 59600 57900 53900 58500 56800 52900
WOF 57900 55100 52100 56800 54000 51100
CAMP MARKET WF 59600 57900 53900 58500 56800 52900
WOF 57900 55100 52100 56800 54000 51100
CAMP MERCER WF 59600 57900 53900 58500 56800 52900
WOF 57900 55100 52100 56800 54000 51100
CHANGWON WF 31500 31500 21400 30900 30900 21000
WOF 31500 21400 20200 30900 21000 19900
CHINHAE WF 32200 32200 28900 31600 31600 28400
WOF 32200 28900 25700 31600 28400 25200
CHUNCHON WF 25500 24400 23800 25000 24000 23300
WOF 25000 23800 22300 24500 23300 21800
K-16 WF 59600 57900 53900 58500 56800 52900
WOF 57900 55100 52100 56800 54000 51100
KIMHAE WF 32500 32500 31900 31900 31900 31300
WOF 32500 31900 27300 31900 31300 26800
KIMPO AIRFIELD
WF 59600 57900 53900 58500 56800 52900
WOF 57900 55100 52100 56800 54000 51100
KUNSAN WF 22700 22700 22700 22300 22300 22300
WOF 22700 22700 22500 22300 22300 22100
KWANGJU WF 27200 27200 18500 26700 26700 18100
WOF 27200 18500 17300 26700 18100 16900
MUNSAN WF 36600 36300 32000 35900 35600 31400
WOF 36300 33100 28800 35600 32400 28200
OSAN AB WF 37600 36000 30100 36900 35300 29500
WOF 36000 30100 28900 35300 29500 28300
OTHER WF 34400 34400 23500 33800 33800 23000
WOF 34400 23500 22100 33800 23000 21700
PYONGTAEK WF 37300 37300 31500 36600 36600 30900
WOF 37300 31500 29500 36600 30900 28900
SEOUL WF 59600 57900 53900 58500 56800 52900
WOF 57900 55100 52100 56800 54000 51100
SUWON WF 59600 57900 53900 58500 56800 52900
WOF 57900 55100 52100 56800 54000 51100
TAEGU WF 35800 35800 34100 35100 35100 33400
WOF 35800 34100 28800 35100 33400 28300
UIJONGBU WF 35300 35300 28000 34600 34600 27500
WOF 35300 28000 25200 34600 27500 24700
WAEGWAN WF 34000 34000 28700 33400 33400 28200
WOF 34000 28700 25500 33400 28200 25000
NORWAY
OSLO WF 48500 45900 42400 48300 45700 42200
WOF 45900 42400 38900 45700 42200 38800
OTHER WF 41300 41000 36300 41100 40800 36200
WOF 41000 36300 33500 40800 36200 33400
STAVANGER WF 41300 41000 36300 41100 40800 36200
WOF 41000 36300 33500 40800 36200 33400
SINGAPORE
SINGAPORE WF 87000 64300 56800 87700 64800 57300
WOF 64900 59400 54800 65400 59900 55200
SWITZERLAND
BERN WF 72200 66900 60200 71400 66100 59500
WOF 66900 60200 57800 66100 59500 57100
GENEVA WF 100500 93800 88700 99400 92800 87700
WOF 94400 90800 78400 93300 89800 77500
TURKEY
ANKARA WF 24000 24000 17200 24100 24100 17300
WOF 24000 23800 15500 24100 23900 15600
ELMADAG WF 24000 24000 17200 24100 24100 17300
WOF 24000 23800 15500 24100 23900 15600
MANZARALI WF 24000 24000 17200 24100 24100 17300
WOF 24000 23800 15500 24100 23900 15600
POST ALLOWANCE
FROM TO
BULGARIA
OTHER 20 15
SOFIA 20 15
CANADA
HALIFAX 42 30
DENMARK
BILLUND 70 60
COPENHAGEN 70 60
OTHER 70 60
HUNGARY
BUDAPEST 25 20
OTHER 25 20
PAPA 25 20
KOREA
AMMO DEPOT #9 25 20
BUSAN 25 20
CAMP CARROLL 25 20
CAMP COLBERN 25 20
CAMP MARKET 25 20
CAMP MERCER 25 20
CHANGWON 25 20
CHINHAE 25 20
CHUNCHON 25 20
K-16 25 20
KIMHAE 25 20
KIMPO AIRFIELD 25 20
KUNSAN 25 20
KWANGJU 25 20
MUNSAN 25 20
OSAN AB 25 20
OTHER 25 20
PYONGTAEK 25 20
SEOUL 25 20
SUWON 25 20
TAEGU 25 20
TONGDUCHON 25 20
UIJONGBU 25 20
WAEGWAN 25 20
MEXICO
CIUDAD JUAREZ 0 10
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
ARGENTINA
BUENOS AIRES K 20500 20500 K 20900 20900
1-5 27800 27800 1-5 28550 28550
6 28850 28850 6 29650 29650
7 28550 28550 7 29150 29150
8 28200 28200 8 28850 28850
9-12 31500 31500 9-12 32450 32450
BAHAMAS
GRAND BAHAMA ISLAND
K-5 10100 10100 K-5 10350 10350
6 12650 12650 6 13100 13100
7-8 12650 49650 7-8 13100 49650
9-10 14750 49650 9-10 15050 49650
11-12 15150 49650 11-12 15450 49650
BAHRAIN
BAHRAIN K-6 24450 24450 K-6 26450 26450
7-8 25550 25550 7-8 27650 27650
9-12 26650 26650 9-12 28900 28900
BOLIVIA
LA PAZ K-5 14300 14300 K-5 15100 15100
6-12 15850 15850 6-12 16750 16750
CANADA
OTTAWA K 20500 20500 K 18550 18550
1-6 24600 24600 1-3 22650 22650
7-8 24800 24800 4-6 22450 22450
9-12 27000 50200 7-8 22650 22650
9-12 24950 50200
CHILE
SANTIAGO K-12 22550 22550 K-12 22250 22250
CHINA
SHENYANG K 29450 51250 K 28950 51250
1-5 32100 51250 1-5 32650 51250
6-8 32750 51250 6-8 33350 51250
9-12 33750 51250 9-12 34350 51250
ECUADOR
QUITO K 16850 16850 K 17100 17100
1-6 18350 18350 1-6 18650 18650
7-9 19650 19650 7-9 19950 19950
10-12 19750 19750 10-12 20000 20000
GEORGIA
TBILISI K-6 24150 24150 K-6 28300 28300
7-12 24150 52600 7-12 28300 52600
ITALY
NAPLES K-6 24050 24050 K-6 26000 26000
7-8 25200 25200 7-8 27250 27250
9-12 26300 26300 9-12 28450 28450
KAZAKHSTAN
ALMATY K-1 21700 51850 K-3 23600 51850
2-3 22400 51850 4-5 25300 51850
4-5 24300 51850 6-8 27600 51850
6-8 26500 51850 9-10 31350 51850
9-12 30100 51850 11-12 30100 51850
ASTANA K-12 30600 51850 K-12 31300 51850
KUWAIT
KUWAIT CITY K 15650 15650 K 16250 16250
1-5 18850 18850 1-5 19550 19550
6-8 19950 19950 6-8 20650 20650
9-12 21700 51700 9-12 22500 51700
NEW ZEALAND
WELLINGTON K-1 13700 54800 K-1 15700 54800
2 13900 54800 2 16000 54800
3 14000 54800 3 16050 54800
4-5 17100 54800 4-5 17900 54800
6-7 18900 54800 6-7 20700 54800
8-9 19400 54800 8-9 21300 54800
10-12 20000 54800 10-12 21900 54800
PANAMA
PANAMA CITY K-5 15150 15150 K-5 16000 16000
6-8 16150 16150 6-8 17100 17100
9-12 17600 17600 9-12 18600 18600
POLAND
WARSAW K 19500 19500 K 22200 22200
1-5 26050 26050 1-5 26050 26050
6-8 27700 27700 6-8 27700 27700
9-10 28700 28700 9-10 28700 28700
11-12 29150 29150 11-12 29150 29150
PORTUGAL
ALVERCA K 17200 17200 K 16050 16050
1 19250 19250 1 20950 20950
2-3 20100 20100 2-3 21850 21850
4-5 21650 21650 4-5 23500 23500
6-8 23400 23400 6-8 25350 25350
9-12 29750 29750 9-12 32050 32050
LISBON K 17200 17200 K 16050 16050
1 19250 19250 1 20950 20950
2-3 20100 20100 2-3 21850 21850
4-5 21650 21650 4-5 23500 23500
6-8 23400 23400 6-8 25350 25350
9-12 29750 29750 9-12 32050 32050
SAMOA ISLANDS
SAMOA K-7 3100 54900 K-7 3050 54900
8-12 150 54900 8-12 150 54900
SENEGAL
DAKAR K-5 18900 18900 K 19800 19800
6-8 20300 20300 1-5 20850 20850
9-10 22900 53950 6-8 22400 22400
11-12 22400 53950 9-12 25250 53950
SERBIA
BELGRADE K 21650 21650 K 21650 21650
1-5 24300 24300 1-5 24450 24450
6-8 25850 25850 6-8 26000 26000
9-12 28250 57000 9-12 28400 57000
TURKEY
CAKMAKLI K 24850 24850 K 25250 25250
1-3 25850 25850 1-3 26250 26250
4-6 27000 27000 4-6 27450 27450
7-8 28300 28300 7-8 28750 28750
9-10 29250 29250 9-10 29750 29750
11-12 30350 30350 11-12 30850 30850
ISTANBUL K 24850 24850 K 25250 25250
1-3 25850 25850 1-3 26250 26250
4-6 27000 27000 4-6 27450 27450
7-8 28300 28300 7-8 28750 28750
9-10 29250 29250 9-10 29750 29750
11-12 30350 30350 11-12 30850 30850
UNITED KINGDOM
BELFAST K 6800 6800 K 7650 7650
1-7 7500 7500 1-2 7900 7900
8 11800 11800 3-7 8250 8250
9-12 11800 49850 8 12800 12800
9-12 12800 49850
Minimize considered.
|