Ref: Section 920 Standardized Regulations (GC,fa)
Effective August 24, 2014, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-845.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Danger Pay and Post (Hardship) Differential changes for locations in Iraq and Pakistan are based on an Administrative determination by the Assistant Secretary for Administration.
The Living Quarters Allowance (LQA) changes for Other, Italy is based on survey submitted by the General Service Administration for Livorno. All other All other Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 16 (August 14, 2014).
The Post Allowance (COLA) change for Croughton, United Kingdom is based on a survey submitted by London. All other Post Allowance (COLA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 16 (August 14, 2014).
The Education “At-Post” Allowance rate changes are based on updated information provided by posts for the school year 2014-2015.
Effective August 24, 2014 Djibouti City, Djibouti will be added to the list of posts where shipment of Consumables is authorized. A/OPR/ALS will update the Consumables Shipment list accordingly.
The reporting requirements for submission of the Post (Hardship) Differential Questionnaires by Conakry and Erbil are amended effective August 24, 2014, with TL:SR-845 as following:
FROM TO
Guinea
Conakry Sept/Odd Aug/Even
Iraq
Erbil Feb/Even Aug/Odd
The reporting requirements for submission of the Retail Price Schedule surveys by Bamako, Casablanca, Conakry, Croughton, Milan and Singapore are amended effective August 24, 2014, with TL:SR-845 as following:
FROM TO
Guinea
Conakry Feb/Even Aug/Even
Italy
Milan Nov/Odd Aug/Even
Mali
Bamako Jul/Odd Aug/Even
Morocco
Casablanca May/Odd Aug/Even
Singapore
Singapore Apr/Odd Aug/Even
United Kingdom
Croughton Jan/Even Aug/Even
CORRECTION: The location name “Timor-Leste, Timor-Leste” was inadvertently posted in the system. That Location name has been corrected to: “Other, Timor-Leste”. Accordingly, the rates previously published for location Timor-Leste, Timor Leste apply to “Other, Timor-Leste”.
DANGER PAY
FROM TO
IRAQ
ERBIL 25 35
POST DIFFERENTIAL
FROM TO
IRAQ
ERBIL 25 30
PAKISTAN
LAHORE 25 30
OTHER 25 30
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 31300 31300 29700 31000 31000 29400
WOF 31300 29700 25900 31000 29400 25700
BENDIGO WF 23800 22400 18900 23600 22200 18700
WOF 22400 18900 16200 22200 18700 16100
BRISBANE WF 30900 27800 25100 30600 27500 24900
WOF 29300 25100 22300 29000 24900 22100
CANBERRA WF 27200 24700 22500 26900 24500 22200
WOF 25900 22500 20200 25600 22200 20000
GOLD COAST WF 30900 27800 25100 30600 27500 24900
WOF 29300 25100 22300 29000 24900 22100
MELBOURNE WF 39600 36000 34100 39200 35600 33800
WOF 37800 34100 32000 37500 33800 31700
NEWCASTLE, NSW
WF 18700 17700 14800 18500 17600 14600
WOF 17700 14800 12700 17600 14600 12700
OAKEY WF 30900 27800 25100 30600 27500 24900
WOF 29300 25100 22300 29000 24900 22100
OTHER WF 23800 22400 18900 23600 22200 18700
WOF 22400 18900 16200 22200 18700 16100
PERTH WF 42300 40200 36200 41900 39800 35800
WOF 40200 36200 32200 39800 35800 31900
RICHMOND, NSW WF 25000 22900 20400 24800 22700 20300
WOF 24000 20400 18300 23800 20300 18100
SYDNEY WF 79800 77100 60200 79000 76300 59600
WOF 77100 60200 60200 76300 59600 59600
TOOWOOMBA WF 30900 27800 25100 30600 27500 24900
WOF 29300 25100 22300 29000 24900 22100
WALKERVILLE, S.A.
WF 18700 17700 14800 18500 17600 14600
WOF 17700 14800 12700 17600 14600 12700
BRAZIL
BRASILIA WF 42800 42600 38500 42000 41900 37800
WOF 42800 38500 34000 42000 37800 33400
CHILE
SANTIAGO WF 46900 46400 42800 46300 45800 42200
WOF 46400 42800 37900 45800 42200 37300
ITALY
OTHER WF 34000 34000 28400 34000 34000 28600
WOF 34000 28400 26300 34000 28600 26300
JAPAN
AKASHI WF 32400 27900 21400 32000 27700 21200
WOF 27900 21400 19500 27700 21200 19300
AKIZUKI WF 28500 27100 24500 28200 26800 24200
WOF 27700 24500 21700 27500 24200 21500
ATSUGI WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
CAMP ZAMA WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
CHIBA-KEN WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
FUSSA WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
GOTEMBA WF 30900 30900 24500 30600 30600 24200
WOF 30900 24500 20700 30600 24200 20500
HANEDA WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
IWAKUNI WF 33300 33100 28300 33000 32800 28000
WOF 33100 28300 26900 32800 28000 26600
KANAGAWA-KEN WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
MACHIDA-SHI WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
MISAWA WF 35100 34100 31300 34800 33700 31000
WOF 34100 31300 29100 33700 31000 28900
OKINAWA PREFECTURE
WF 60000 60000 56300 59400 59400 55700
WOF 60000 56300 48900 59400 55700 48400
OSAKA-KOBE WF 32400 27900 21400 32000 27700 21200
WOF 27900 21400 19500 27700 21200 19300
SAGAMIHARA WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
SAITAMA-KEN WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
SASEBO WF 35800 35800 32800 35400 35400 32500
WOF 35800 32800 30600 35400 32500 30300
TACHIKAWA WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
TOKYO CITY WF 97000 90700 78200 96000 89800 77400
WOF 91000 79100 69200 90100 78300 68500
TOKYO-TO WF 41300 41300 37000 40900 40900 36600
WOF 41300 37000 34800 40900 36600 34500
YOKOHAMA WF 53100 51500 40600 52600 51000 40200
WOF 51500 50300 37000 51000 49800 36600
YOKOSUKA WF 48200 48000 43000 47700 47500 42600
WOF 48000 43300 38500 47500 42900 38100
YOKOTA WF 42300 42300 41300 41900 41900 40900
WOF 42300 41300 37400 41900 40900 37000
KOREA
AMMO DEPOT #9 WF 31000 31000 21100 30900 30900 21100
WOF 31000 21100 19900 30900 21100 19900
BUSAN WF 32000 32000 31500 32000 32000 31400
WOF 32000 31500 26900 32000 31400 26800
CAMP COLBERN WF 58700 57000 53100 58600 57000 53000
WOF 57000 54300 51300 57000 54200 51200
CAMP MARKET WF 58700 57000 53100 58600 57000 53000
WOF 57000 54300 51300 57000 54200 51200
CAMP MERCER WF 58700 57000 53100 58600 57000 53000
WOF 57000 54300 51300 57000 54200 51200
CHANGWON WF 31000 31000 21100 30900 30900 21100
WOF 31000 21100 19900 30900 21100 19900
CHUNCHON WF 25100 24100 23400 25100 24000 23400
WOF 24600 23400 21900 24600 23400 21900
K-16 WF 58700 57000 53100 58600 57000 53000
WOF 57000 54300 51300 57000 54200 51200
KIMHAE WF 32000 32000 31500 32000 32000 31400
WOF 32000 31500 26900 32000 31400 26800
KIMPO AIRFIELD
WF 58700 57000 53100 58600 57000 53000
WOF 57000 54300 51300 57000 54200 51200
KUNSAN WF 22400 22400 22400 22400 22400 22400
WOF 22400 22400 22200 22400 22400 22100
KWANGJU WF 26800 26800 18200 26700 26700 18200
WOF 26800 18200 17000 26700 18200 17000
MUNSAN WF 36000 35700 31500 36000 35700 31500
WOF 35700 32600 28300 35700 32500 28300
OSAN AB WF 37000 35400 29600 37000 35400 29600
WOF 35400 29600 28500 35400 29600 28400
SEOUL WF 58700 57000 53100 58600 57000 53000
WOF 57000 54300 51300 57000 54200 51200
SUWON WF 58700 57000 53100 58600 57000 53000
WOF 57000 54300 51300 57000 54200 51200
TAEGU WF 35200 35200 33600 35200 35200 33500
WOF 35200 33600 28400 35200 33500 28300
UIJONGBU WF 34800 34800 27600 34700 34700 27600
WOF 34800 27600 24800 34700 27600 24800
NORWAY
OSLO WF 48000 45400 41900 48700 46000 42500
WOF 45400 41900 38400 46000 42500 39000
OTHER WF 40800 40500 35900 41400 41100 36400
WOF 40500 35900 33100 41100 36400 33600
STAVANGER WF 40800 40500 35900 41400 41100 36400
WOF 40500 35900 33100 41100 36400 33600
SINGAPORE
SINGAPORE WF 87700 64800 57300 87000 64300 56800
WOF 65400 59900 55200 64900 59400 54800
TURKEY
ANKARA WF 24100 24100 17300 23600 23600 17000
WOF 24100 23900 15600 23600 23400 15300
ELMADAG WF 24100 24100 17300 23600 23600 17000
WOF 24100 23900 15600 23600 23400 15300
MANZARALI WF 24100 24100 17300 23600 23600 17000
WOF 24100 23900 15600 23600 23400 15300
UNITED KINGDOM
BRISTOL WF 42000 38400 34700 41600 38100 34300
WOF 40400 38200 30900 40000 37800 30600
BROOKWOOD WF 45900 45400 41700 45500 45000 41300
WOF 45400 41700 38000 45000 41300 37700
BROUGH WF 17500 15900 14300 17500 15900 14300
WOF 16700 14300 12900 16700 14300 12800
CAMBRIDGE WF 45700 44200 40300 45300 43800 39900
WOF 44200 40300 37200 43800 39900 36900
CHELTENHAM WF 55700 47800 41400 55100 47400 41000
WOF 53300 41400 38700 52800 41000 38300
CHICKSANDS WF 21800 19700 17500 21600 19500 17400
WOF 19700 17500 15800 19500 17400 15700
CROUGHTON WF 46700 45400 41400 46300 45000 41000
WOF 45400 41400 36200 45000 41000 35800
DUNSTABLE WF 17500 16700 14700 17500 16500 14600
WOF 17000 14700 12700 16800 14600 12700
FAIRFORD WF 45400 45400 39400 44900 44900 39000
WOF 45400 39400 35300 44900 39000 35000
FELIXSTOWE WF 44100 42500 39100 43700 42100 38700
WOF 42500 39100 36200 42100 38700 35900
GLENROTHES WF 20000 18100 16600 19800 17900 16500
WOF 19000 16600 14700 18800 16500 14600
HARROGATE WF 49300 45100 40800 48800 44700 40400
WOF 47200 40800 36200 46800 40400 35900
HUNTINGDON WF 45900 45400 41700 45500 45000 41300
WOF 45400 41700 38000 45000 41300 37700
HYTHE WF 18000 17200 15400 17900 17000 15200
WOF 17200 15400 13700 17000 15200 13600
KEMBLE WF 45400 45400 39400 44900 44900 39000
WOF 45400 39400 35300 44900 39000 35000
LAKENHEATH WF 58000 51100 47300 57400 50600 46900
WOF 51100 47300 45400 50600 46900 45000
LIVERPOOL WF 41300 41000 36100 40900 40600 35800
WOF 41000 41000 32600 40600 40600 32300
LONDON WF 92100 82500 70800 91200 81700 70100
WOF 82500 76200 62900 81700 75400 62300
LOUDWATER WF 72600 66000 57400 71900 65400 56800
WOF 68600 66000 50800 67900 65400 50400
MENWITH HILL WF 49300 45100 40800 48800 44700 40400
WOF 47200 40800 36200 46800 40400 35900
MILDENHALL WF 58000 51100 47300 57400 50600 46900
WOF 51100 47300 45400 50600 46900 45000
NOTTINGHAM WF 27200 25200 22200 27000 25000 22000
WOF 26400 22200 20000 26200 22000 19800
OTHER WF 45900 45400 41700 45500 45000 41300
WOF 45400 41700 38000 45000 41300 37700
OXFORDSHIRE WF 46200 45000 41000 45800 44600 40600
WOF 45000 41000 35700 44600 40600 35400
PLYMOUTH WF 46200 45000 41000 45800 44600 40600
WOF 45000 41000 35700 44600 40600 35400
PORTSMOUTH WF 46200 45000 41000 45800 44600 40600
WOF 45000 41000 35700 44600 40600 35400
ROCHESTER WF 47500 43100 38700 47000 42600 38300
WOF 45100 38700 34100 44600 38300 33800
SAMLESBURY WF 45900 45400 41700 45500 45000 41300
WOF 45400 41700 38000 45000 41300 37700
WATERBEACH WF 47300 41600 40500 46800 41200 40100
WOF 43700 40500 34500 43200 40100 34200
WEST BYFLEET WF 21700 21300 18400 21500 21100 18300
WOF 21300 19100 16900 21100 18900 16700
WILTSHIRE WF 43900 43600 38200 43500 43100 37800
WOF 43600 43600 34700 43100 43100 34400
POST ALLOWANCE
FROM TO
CZECH REPUBLIC
OTHER 25 20
PRAGUE 25 20
RUSSIA
VLADIVOSTOK 15 10
YEKATERINBURG 30 25
SENEGAL
DAKAR 42 35
OTHER 42 35
UNITED KINGDOM
BATH 30 35
BIRMINGHAM 30 35
BRISTOL 60 70
BROUGH 30 35
CHELMSFORD 30 35
CHICKSANDS 30 35
CROUGHTON 35 42
DUNSTABLE 30 35
EDZELL 30 35
FELIXSTOWE 35 42
GLENROTHES 35 42
GREENHAM COMMON 30 35
HARROGATE 30 35
HYTHE 30 35
KEMBLE 30 35
LAKENHEATH 30 35
MENWITH HILL 30 35
MILDENHALL 30 35
NOTTINGHAM 30 35
OTHER 30 35
OXFORDSHIRE 35 42
PLYMOUTH 35 42
PORTSMOUTH 35 42
SAMLESBURY 35 42
WATERBEACH 30 35
WELFORD 30 35
WEST BYFLEET 30 35
WILTSHIRE 30 35
URUGUAY
MONTEVIDEO 30 25
OTHER 30 25
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
AUSTRALIA
SYDNEY K 21050 52200 K 20200 52200
1-2 22200 52200 1-2 21200 52200
3 24550 52200 3 23300 52200
4 25750 52200 4-5 24500 52200
5 25800 52200 6 24800 52200
6 26400 52200 7-8 28550 52200
7 28800 52200 9-12 30200 52200
8 29550 52200
9 32250 52200
10-11 33000 52200
12 32950 52200
BERMUDA
BERMUDA K-6 19700 19700 K-6 22150 22150
7-10 19700 50950 7-10 22150 50950
11 19400 50950 11-12 22650 50950
12 21150 50950
BRAZIL
RIO DE JANEIRO K-5 28500 28500 K-5 29650 29650
6-8 30750 30750 6-8 31900 31900
9-12 34650 34650 9-12 35900 35900
BRUNEI
BANDAR SERI BEGAWAN
K 18850 53200 K-6 20200 53200
1-7 18900 53200 7 20250 53200
8-10 19950 53200 8-11 21450 53200
11-12 20400 53200 12 21950 53200
DEMOCRATIC REPUBLIC OF THE CONGO
KINSHASA K-1 9300 9300 K-1 10450 10450
2-3 10500 10500 2-3 11750 11750
4-5 11650 11650 4-5 13050 13050
6-8 15100 15100 6-8 16950 16950
9-10 18400 59100 9-10 20600 59100
11-12 19400 59100 11-12 21750 59100
FRANCE
GARCHES K-1 40300 40300 K-1 42750 42750
2-5 40200 40200 2-5 42650 42650
6-7 44600 44600 6-8 47150 47150
8 43850 43850 9-12 47400 47400
9-12 44800 44800
PARIS K-1 40300 40300 K-1 42750 42750
2-5 40200 40200 2-5 42650 42650
6-7 44600 44600 6-8 47150 47150
8 43850 43850 9-12 47400 47400
9-12 44800 44800
SEVRES K-1 40300 40300 K-1 42750 42750
2-5 40200 40200 2-5 42650 42650
6-7 44600 44600 6-8 47150 47150
8 43850 43850 9-12 47400 47400
9-12 44800 44800
SURESNES K-1 40300 40300 K-1 42750 42750
2-5 40200 40200 2-5 42650 42650
6-7 44600 44600 6-8 47150 47150
8 43850 43850 9-12 47400 47400
9-12 44800 44800
VERSAILLES K-1 40300 40300 K-1 42750 42750
2-5 40200 40200 2-5 42650 42650
6-7 44600 44600 6-8 47150 47150
8 43850 43850 9-12 47400 47400
9-12 44800 44800
GUATEMALA
OTHER K-2 11800 11800 K-2 12050 12050
3-5 12000 12000 3-5 12250 12250
6-8 12500 12500 6-8 12750 12750
9 12800 12800 9-11 13050 13050
10 11550 11550 12 14950 14950
11-12 14950 14950
HONG KONG
HONG KONG K-5 24200 50900 K-5 26800 50900
6-8 25800 50900 6-8 28250 50900
9-10 27450 50900 9-10 28300 50900
11-12 27700 50900 11-12 30350 50900
IRELAND
DUBLIN K-6 19750 19750 K-6 17450 17450
7-10 17550 17550 7-10 15200 15200
11-12 20550 20550 11-12 15350 15350
ITALY
MILAN K-2 28200 28200 K-2 29400 29400
3-5 30650 30650 3-5 31950 31950
6-8 33450 33450 6-8 34200 34200
9-10 34400 34400 9-10 35150 35150
11 36000 36000 11 36800 36800
12 36400 36400 12 37200 37200
JAPAN
AKASHI K-5 22900 22900 K-5 22850 22850
6-8 26950 26950 6-8 26900 26900
9-12 26500 26500 9-12 26500 26500
GIFU K-5 20200 20200 K 17200 17200
6-12 22100 22100 1-5 20450 20450
6-12 22400 22400
KOMAKI K-5 20200 20200 K 17200 17200
6-12 22100 22100 1-5 20450 20450
6-12 22400 22400
NAGOYA K-5 20200 20200 K 17200 17200
6-12 22100 22100 1-5 20450 20450
6-12 22400 22400
OSAKA-KOBE K-5 22900 22900 K-5 22850 22850
6-8 26950 26950 6-8 26900 26900
9-12 26500 26500 9-12 26500 26500
MEXICO
TIJUANA K-6 14350 14350 K-6 14650 14650
7-12 16200 16200 7-12 14950 14950
MICRONESIA
POHNPEI K 1550 52300 K 8050 52300
1-6 1650 52300 1 9300 52300
7-12 1700 52300 2 9400 52300
3 9500 52300
4 9700 52300
5 9950 52300
6 10700 52300
7 11200 52300
8 11700 52300
9-12 12100 52300
MONTENEGRO
PODGORICA K-12 22200 52600 K-12 24850 52600
MOROCCO
RABAT K 17500 17500 K 17800 17800
1-5 21200 21200 1-5 21600 21600
6-8 24500 24500 6-8 24900 24900
9-12 24650 24650 9-12 25100 25100
SALE K 17500 17500 K 17800 17800
1-5 21200 21200 1-5 21600 21600
6-8 24500 24500 6-8 24900 24900
9-12 24650 24650 9-12 25100 25100
NETHERLANDS
AMSTERDAM K 34050 34050 K 36400 36400
1-5 36450 36450 1-5 39150 39150
6-8 39800 39800 6-8 42600 42600
9-10 40850 40850 9-10 43650 43650
11-12 41750 41750 11-12 44650 44650
PAPENDRECHT K-4 28250 28250 K-4 29900 29900
5-8 29500 29500 5-8 31150 31150
9-12 29500 50150 9-12 31150 50150
ROTTERDAM K-4 28250 28250 K-4 29900 29900
5-8 29500 29500 5-8 31150 31150
9-12 29500 50150 9-12 31150 50150
SCHIPHOL K 34050 34050 K 36400 36400
1-5 36450 36450 1-5 39150 39150
6-8 39800 39800 6-8 42600 42600
9-10 40850 40850 9-10 43650 43650
11-12 41750 41750 11-12 44650 44650
THE HAGUE K-4 30500 30500 K-4 32600 32600
5-8 33400 33400 5-8 35800 35800
9-12 35050 35050 9-12 37600 37600
YPENBURG K-4 30500 30500 K-4 32600 32600
5-8 33400 33400 5-8 35800 35800
9-12 35050 35050 9-12 37600 37600
OMAN
MUSCAT K-5 19750 19750 K-5 20650 20650
6-8 23150 23150 6-8 23900 23900
9-12 24250 24250 9-12 25100 25100
RUSSIA
YEKATERINBURG K 6450 52150 K-8 10600 52150
1-4 5650 52150 9-12 18200 52150
5-11 4200 52150
12 200 52150
SPAIN
BARCELONA K 21400 21400 K 21600 21600
1-5 24350 24350 1-5 24550 24550
6-8 24800 24800 6-8 24950 24950
9-12 28650 28650 9-12 28850 28850
VALENCIA K 9950 50700 K 10100 50700
1-6 10400 50700 1-6 10550 50700
7-12 11350 50700 7-11 11550 50700
12 12600 50700
SWITZERLAND
GENEVA K 31500 31500 K 32850 32850
1-2 32650 32650 1-4 33100 33100
3-5 32850 32850 5 34250 34250
6 36750 36750 6 38250 38250
7-8 36950 36950 7-8 38550 38550
9 38500 38500 9 40350 40350
10 38600 38600 10 40300 40300
11-12 41600 41600 11-12 43650 43650
TAIWAN
KAOHSIUNG K 13900 13900 K 13950 13950
1-5 14100 14100 1-5 14150 14150
6-8 15200 15200 6-8 15200 15200
9-12 15850 50700 9-12 15900 50700
TAIPEI K-5 21550 21550 K-5 22200 22200
6-12 23550 23550 6-12 24250 24250
Minimize considered.
|