Ref: Section 920 Standardized Regulations (GC,fa)
Effective September 7, 2014, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-846.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Living Quarters Allowance (LQA) change for Switzerland is based on a survey submitted by Geneva. All other LQA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 17 (August 28, 2014).
The Post Allowance (COLA) changes for El Salvador and Malawi are based on surveys submitted by San Salvador and Lilongwe. All other COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 17 (August 28, 2014).
The Education “At-Post” Allowance rate changes are based on updated information provided by post for the 2014/2015 school year.
The reporting requirements for submission of the Post (Hardship) Differential Questionnaires by Quito and Sao Tome and Principe are amended effective September 7, 2014, with TL:SR-846 as follows:
FROM TO
Ecuador
Quito Mar/Even Sep/Even
Sao Tome and Principe
Sao Tome and Principe Mar/Even Sep/Even
The reporting requirements for submission of the Retail Price Schedule surveys for San Salvador Lilongwe, and Dubai are amended effective September 7, 2014, with TL:SR-846 as follows:
FROM TO
El Salvador
San Salvador Sep/Odd Sep/Even
Malawi
Lilongwe Jun/Even Sep/Even
United Arab Emirates
Dubai Feb/Even Sep/Even
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 31000 31000 29400 31300 31300 29700
WOF 31000 29400 25700 31300 29700 25900
BENDIGO WF 23600 22200 18700 23800 22400 18900
WOF 22200 18700 16100 22400 18900 16200
BRISBANE WF 30600 27500 24900 30900 27800 25100
WOF 29000 24900 22100 29300 25100 22300
CANBERRA WF 26900 24500 22200 27200 24700 22500
WOF 25600 22200 20000 25900 22500 20200
GOLD COAST WF 30600 27500 24900 30900 27800 25100
WOF 29000 24900 22100 29300 25100 22300
MELBOURNE WF 39200 35600 33800 39600 36000 34100
WOF 37500 33800 31700 37800 34100 32000
NEWCASTLE, NSW
WF 18500 17600 14600 18700 17700 14800
WOF 17600 14600 12700 17700 14800 12700
OAKEY WF 30600 27500 24900 30900 27800 25100
WOF 29000 24900 22100 29300 25100 22300
OTHER WF 23600 22200 18700 23800 22400 18900
WOF 22200 18700 16100 22400 18900 16200
PERTH WF 41900 39800 35800 42300 40200 36200
WOF 39800 35800 31900 40200 36200 32200
RICHMOND, NSW WF 24800 22700 20300 25000 22900 20400
WOF 23800 20300 18100 24000 20400 18300
SYDNEY WF 79000 76300 59600 79800 77100 60200
WOF 76300 59600 59600 77100 60200 60200
TOOWOOMBA WF 30600 27500 24900 30900 27800 25100
WOF 29000 24900 22100 29300 25100 22300
WALKERVILLE, S.A.
WF 18500 17600 14600 18700 17700 14800
WOF 17600 14600 12700 17700 14800 12700
BELGIUM
ANTWERP WF 35600 32500 32400 35100 32100 31900
WOF 34000 32400 27700 33600 31900 27300
BRUSSELS WF 47700 44500 40000 47000 43900 39400
WOF 44500 41800 35000 43900 41200 34500
GOSSELIES WF 42600 37600 33400 42000 37100 32900
WOF 37600 33400 28000 37100 32900 27600
HOOGBUUL WF 35600 32500 32400 35100 32100 31900
WOF 34000 32400 27700 33600 31900 27300
KLEINE BROGEL WF 21900 21900 19400 21600 21600 19100
WOF 21900 19800 17700 21600 19500 17500
MONS WF 42600 37600 33400 42000 37100 32900
WOF 37600 33400 28000 37100 32900 27600
SHAPE/CHIEVRES
WF 42600 37600 33400 42000 37100 32900
WOF 37600 33400 28000 37100 32900 27600
BOSNIA-HERZEGOVINA
BANJA LUKA WF 21000 20000 18100 20700 19700 17900
WOF 20000 18100 16000 19700 17900 15800
OTHER WF 21000 20000 18100 20700 19700 17900
WOF 20000 18100 16000 19700 17900 15800
SARAJEVO WF 30400 29600 24500 30000 29200 24200
WOF 29600 26300 21700 29200 25900 21400
BRAZIL
BRASILIA WF 42000 41900 37800 42200 42100 38000
WOF 42000 37800 33400 42200 38000 33500
CHILE
SANTIAGO WF 46300 45800 42200 45400 44900 41400
WOF 45800 42200 37300 44900 41400 36600
FRANCE
GARCHES WF 83600 60800 54700 82500 59900 54000
WOF 63400 54700 48600 62500 54000 48000
LE HAVRE WF 33700 31900 28800 33300 31500 28400
WOF 31900 28800 28200 31500 28400 27800
LYON WF 46400 44200 39600 45700 43600 39100
WOF 44200 39600 35300 43600 39100 34800
MARSEILLE WF 45100 41800 36900 44500 41200 36400
WOF 43000 39800 32800 42400 39300 32400
MONTPELLIER WF 37300 34000 30300 36800 33600 29900
WOF 35400 30300 27200 34900 29900 26900
PARIS WF 83600 60800 54700 82500 59900 54000
WOF 63400 54700 48600 62500 54000 48000
SEVRES WF 83600 60800 54700 82500 59900 54000
WOF 63400 54700 48600 62500 54000 48000
SURESNES WF 83600 60800 54700 82500 59900 54000
WOF 63400 54700 48600 62500 54000 48000
VERSAILLES WF 83600 60800 54700 82500 59900 54000
WOF 63400 54700 48600 62500 54000 48000
GERMANY
BABENHAUSEN WF 41000 39100 35500 40500 38600 35100
WOF 39100 35500 31500 38600 35100 31100
BAD AIBLING WF 35000 33800 31100 34500 33300 30700
WOF 33800 31100 29100 33300 30700 28700
BAD NAUHEIM WF 32800 31900 30800 32400 31400 30400
WOF 31900 30800 30100 31400 30400 29700
BAUMHOLDER WF 39700 39200 29700 39200 38700 29300
WOF 39200 35000 26500 38700 34500 26100
BERLIN WF 50100 50100 33800 49400 49400 33400
WOF 50100 33800 33000 49400 33400 32500
BIRKENFELD WF 39700 39200 29700 39200 38700 29300
WOF 39200 35000 26500 38700 34500 26100
BOEBLINGEN WF 49800 49200 46200 49100 48500 45600
WOF 49200 46200 38500 48500 45600 38000
BUTZBACH WF 32100 31900 27400 31600 31400 27100
WOF 31900 29100 26500 31400 28700 26100
DARMSTADT WF 41000 39100 35500 40500 38600 35100
WOF 39100 35500 31500 38600 35100 31100
ERLANGEN WF 25900 25100 23500 25600 24800 23200
WOF 25100 23500 21500 24800 23200 21200
FRANKFURT AM MAIN
WF 42800 41300 37000 42200 40800 36500
WOF 41300 37000 34000 40800 36500 33500
FRIEDBERG WF 32800 31900 30800 32400 31400 30400
WOF 31900 30800 30100 31400 30400 29700
FUERTH WF 25900 25100 23500 25600 24800 23200
WOF 25100 23500 21500 24800 23200 21200
GARMISCH-PARTENKIRCHEN
WF 38500 37000 36400 37900 36500 35900
WOF 37500 37000 35000 37000 36500 34500
GEILENKIRCHEN WF 26800 25100 23000 26400 24800 22700
WOF 25100 23000 20700 24800 22700 20400
GELNHAUSEN WF 51700 49500 45700 51000 48800 45100
WOF 49500 45700 41900 48800 45100 41300
GERMERSHEIM WF 31000 29900 26600 30600 29400 26200
WOF 30300 27100 24600 29900 26700 24200
GIEBELSTADT WF 35400 33900 29700 35000 33400 29300
WOF 33900 29700 26300 33400 29300 25900
GRAFENWOEHR WF 41400 39900 34700 40900 39400 34200
WOF 39900 38300 31200 39400 37800 30700
HANAU WF 51700 49500 45700 51000 48800 45100
WOF 49500 45700 41900 48800 45100 41300
HANNOVER WF 30600 30600 30100 30200 30200 29700
WOF 30600 30100 26700 30200 29700 26300
HEIDELBERG WF 38300 37100 34400 37800 36600 34000
WOF 37700 34400 30000 37200 34000 29600
IDAR-OBERSTEIN
WF 39700 39200 29700 39200 38700 29300
WOF 39200 35000 26500 38700 34500 26100
INGOLSTADT WF 58600 51200 49500 57800 50500 48800
WOF 51200 49500 45300 50500 48800 44700
KAISERSLAUTERN, LANDKREIS
WF 50200 49000 45600 49500 48400 45000
WOF 49000 45600 40600 48400 45000 40000
KITZINGEN WF 35400 33900 29700 35000 33400 29300
WOF 33900 29700 26300 33400 29300 25900
LEIMEN WF 38300 37100 34400 37800 36600 34000
WOF 37700 34400 30000 37200 34000 29600
LUDWIGSBURG WF 49800 49200 46200 49100 48500 45600
WOF 49200 46200 38500 48500 45600 38000
MAINZ WF 54700 54000 44600 53900 53300 44000
WOF 54000 49600 41100 53300 48900 40600
MANNHEIM WF 38300 37100 34400 37800 36600 34000
WOF 37700 34400 30000 37200 34000 29600
MUNICH WF 58600 51200 49500 57800 50500 48800
WOF 51200 49500 45300 50500 48800 44700
NELLINGEN WF 49800 49200 46200 49100 48500 45600
WOF 49200 46200 38500 48500 45600 38000
NEUBRUECKE WF 39700 39200 29700 39200 38700 29300
WOF 39200 35000 26500 38700 34500 26100
NUERNBERG WF 25900 25100 23500 25600 24800 23200
WOF 25100 23500 21500 24800 23200 21200
OBER RAMSTADT WF 41000 39100 35500 40500 38600 35100
WOF 39100 35500 31500 38600 35100 31100
OBERAMMERGAU WF 38500 37000 36400 37900 36500 35900
WOF 37500 37000 35000 37000 36500 34500
OTHER WF 40300 38200 31300 39700 37700 30900
WOF 38200 36900 28100 37700 36400 27700
PFULLENDORF WF 40300 38200 31300 39700 37700 30900
WOF 38200 36900 28100 37700 36400 27700
PIRMASENS WF 50200 49000 45600 49500 48400 45000
WOF 49000 45600 40600 48400 45000 40000
RHEINAU WF 38300 37100 34400 37800 36600 34000
WOF 37700 34400 30000 37200 34000 29600
SCHWABACH WF 25900 25100 23500 25600 24800 23200
WOF 25100 23500 21500 24800 23200 21200
SCHWETZINGEN WF 38300 37100 34400 37800 36600 34000
WOF 37700 34400 30000 37200 34000 29600
SECKENHEIM WF 38300 37100 34400 37800 36600 34000
WOF 37700 34400 30000 37200 34000 29600
SEMBACH WF 50200 49000 45600 49500 48400 45000
WOF 49000 45600 40600 48400 45000 40000
STUTTGART WF 49800 49200 46200 49100 48500 45600
WOF 49200 46200 38500 48500 45600 38000
VILSECK WF 41400 39900 34700 40900 39400 34200
WOF 39900 38300 31200 39400 37800 30700
WERTHEIM WF 35400 33900 29700 35000 33400 29300
WOF 33900 29700 26300 33400 29300 25900
WIESBADEN WF 54700 54000 44600 53900 53300 44000
WOF 54000 49600 41100 53300 48900 40600
WUERZBURG WF 35400 33900 29700 35000 33400 29300
WOF 33900 29700 26300 33400 29300 25900
ZIRNDORF WF 25900 25100 23500 25600 24800 23200
WOF 25100 23500 21500 24800 23200 21200
ZWEIBRUCKEN WF 50200 49000 45600 49500 48400 45000
WOF 49000 45600 40600 48400 45000 40000
GREECE
ARGYROUPOLIS WF 32000 27000 18000 31500 26600 17800
WOF 27700 23200 15100 27400 22900 14900
ATHENS WF 41000 41000 39700 40400 40400 39200
WOF 41000 39800 34800 40400 39300 34300
ELEFSIS WF 41000 41000 39700 40400 40400 39200
WOF 41000 39800 34800 40400 39300 34300
ELLINIKON WF 41000 41000 39700 40400 40400 39200
WOF 41000 39800 34800 40400 39300 34300
MT. HORTIATIS WF 32000 27000 18000 31500 26600 17800
WOF 27700 23200 15100 27400 22900 14900
MT. PARNIS WF 41000 41000 39700 40400 40400 39200
WOF 41000 39800 34800 40400 39300 34300
MT. PATERAS WF 41000 41000 39700 40400 40400 39200
WOF 41000 39800 34800 40400 39300 34300
NEA MAKRI WF 41000 41000 39700 40400 40400 39200
WOF 41000 39800 34800 40400 39300 34300
PERIVOLAKI WF 32000 27000 18000 31500 26600 17800
WOF 27700 23200 15100 27400 22900 14900
PIRAEUS WF 41000 41000 39700 40400 40400 39200
WOF 41000 39800 34800 40400 39300 34300
SOUDA BAY (CRETE)
WF 25500 25100 23900 25200 24800 23600
WOF 25100 23900 20700 24800 23600 20400
TANAGRA WF 41000 41000 39700 40400 40400 39200
WOF 41000 39800 34800 40400 39300 34300
THESSALONIKI WF 32000 27000 18000 31500 26600 17800
WOF 27700 23200 15100 27400 22900 14900
HOLY SEE
HOLY SEE WF 55700 42100 38100 54900 41500 37600
WOF 55200 38100 33800 54400 37600 33300
IRELAND
DUBLIN WF 48400 44000 41800 47800 43400 41200
WOF 46100 44000 41800 45500 43400 41200
LIMERICK WF 27300 26100 23300 27000 25700 23000
WOF 26100 23300 21100 25700 23000 20800
SHANNON AREA WF 38300 34900 31400 37800 34400 30900
WOF 36700 31400 27900 36200 30900 27500
ITALY
CATANIA WF 32600 32600 28000 32200 32200 27600
WOF 32600 30000 25600 32200 29600 25300
GAETA WF 23500 21700 19700 23200 21400 19500
WOF 22700 21600 16700 22400 21300 16400
LEGHORN WF 34900 33300 26700 34400 32900 26300
WOF 34000 26700 23100 33500 26300 22800
MILAN WF 83200 68400 61300 82100 67400 60500
WOF 68400 61300 55600 67400 60500 54800
NAPLES WF 52900 50800 45300 52200 50100 44700
WOF 51900 48300 40500 51200 47600 40000
OTHER WF 34000 34000 28600 33500 33500 28200
WOF 34000 28600 26300 33500 28200 25900
PARMA WF 42300 40600 35700 41700 40100 35200
WOF 40600 35700 33200 40100 35200 32800
PISA WF 34900 33300 26700 34400 32900 26300
WOF 34000 26700 23100 33500 26300 22800
PORDENONE-AVIANO
WF 42300 42300 32400 41700 41700 31900
WOF 42300 36800 32400 41700 36300 31900
ROME WF 55700 42100 38100 54900 41500 37600
WOF 55200 38100 33800 54400 37600 33300
SARDINIA WF 28600 28000 24400 28200 27600 24000
WOF 28000 24400 21200 27600 24000 20900
SIGONELLA WF 32600 32600 28000 32200 32200 27600
WOF 32600 30000 25600 32200 29600 25300
TURIN WF 41700 34500 27100 41100 34000 26700
WOF 38500 30300 24600 38000 29900 24200
VERONA WF 26600 25300 22800 26200 25000 22500
WOF 25900 22800 20400 25600 22500 20100
VICENZA WF 43800 42700 36000 43200 42100 35500
WOF 42700 40400 31800 42100 39900 31300
JAPAN
AKASHI WF 32000 27700 21200 31700 27400 21000
WOF 27700 21200 19300 27400 21000 19200
AKIZUKI WF 28200 26800 24200 27900 26600 24000
WOF 27500 24200 21500 27200 24000 21300
ATSUGI WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
CAMP ZAMA WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
CHIBA-KEN WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
FUSSA WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
GOTEMBA WF 30600 30600 24200 30300 30300 24000
WOF 30600 24200 20500 30300 24000 20300
HANEDA WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
IWAKUNI WF 33000 32800 28000 32700 32500 27700
WOF 32800 28000 26600 32500 27700 26300
KANAGAWA-KEN WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
MACHIDA-SHI WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
MISAWA WF 34800 33700 31000 34400 33400 30700
WOF 33700 31000 28900 33400 30700 28600
OKINAWA PREFECTURE
WF 59400 59400 55700 58800 58800 55100
WOF 59400 55700 48400 58800 55100 47900
OSAKA-KOBE WF 32000 27700 21200 31700 27400 21000
WOF 27700 21200 19300 27400 21000 19200
SAGAMIHARA WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
SAITAMA-KEN WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
SASEBO WF 35400 35400 32500 35100 35100 32200
WOF 35400 32500 30300 35100 32200 30000
TACHIKAWA WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
TOKYO CITY WF 96000 89800 77400 95000 88900 76600
WOF 90100 78300 68500 89200 77500 67900
TOKYO-TO WF 40900 40900 36600 40500 40500 36200
WOF 40900 36600 34500 40500 36200 34200
YOKOHAMA WF 52600 51000 40200 52100 50500 39800
WOF 51000 49800 36600 50500 49300 36200
YOKOSUKA WF 47700 47500 42600 47200 47000 42200
WOF 47500 42900 38100 47000 42500 37700
YOKOTA WF 41900 41900 40900 41500 41500 40500
WOF 41900 40900 37000 41500 40500 36600
KOREA
AMMO DEPOT #9 WF 30900 30900 21100 31300 31300 21300
WOF 30900 21100 19900 31300 21300 20100
BUSAN WF 32000 32000 31400 32300 32300 31800
WOF 32000 31400 26800 32300 31800 27100
CAMP CARROLL WF 33500 33500 28300 33900 33900 28600
WOF 33500 28300 25100 33900 28600 25400
CAMP COLBERN WF 58600 57000 53000 59300 57600 53600
WOF 57000 54200 51200 57600 54800 51800
CAMP MARKET WF 58600 57000 53000 59300 57600 53600
WOF 57000 54200 51200 57600 54800 51800
CAMP MERCER WF 58600 57000 53000 59300 57600 53600
WOF 57000 54200 51200 57600 54800 51800
CHANGWON WF 30900 30900 21100 31300 31300 21300
WOF 30900 21100 19900 31300 21300 20100
CHINHAE WF 31700 31700 28500 32100 32100 28800
WOF 31700 28500 25300 32100 28800 25600
CHUNCHON WF 25100 24000 23400 25300 24300 23700
WOF 24600 23400 21900 24900 23700 22200
K-16 WF 58600 57000 53000 59300 57600 53600
WOF 57000 54200 51200 57600 54800 51800
KIMHAE WF 32000 32000 31400 32300 32300 31800
WOF 32000 31400 26800 32300 31800 27100
KIMPO AIRFIELD
WF 58600 57000 53000 59300 57600 53600
WOF 57000 54200 51200 57600 54800 51800
KUNSAN WF 22400 22400 22400 22600 22600 22600
WOF 22400 22400 22100 22600 22600 22400
KWANGJU WF 26700 26700 18200 27000 27000 18400
WOF 26700 18200 17000 27000 18400 17200
MUNSAN WF 36000 35700 31500 36400 36100 31800
WOF 35700 32500 28300 36100 32900 28600
OSAN AB WF 37000 35400 29600 37400 35800 29900
WOF 35400 29600 28400 35800 29900 28700
OTHER WF 33900 33900 23100 34200 34200 23400
WOF 33900 23100 21800 34200 23400 22000
PYONGTAEK WF 36700 36700 31000 37100 37100 31300
WOF 36700 31000 29000 37100 31300 29300
SEOUL WF 58600 57000 53000 59300 57600 53600
WOF 57000 54200 51200 57600 54800 51800
SUWON WF 58600 57000 53000 59300 57600 53600
WOF 57000 54200 51200 57600 54800 51800
TAEGU WF 35200 35200 33500 35600 35600 33900
WOF 35200 33500 28300 35600 33900 28700
UIJONGBU WF 34700 34700 27600 35100 35100 27900
WOF 34700 27600 24800 35100 27900 25100
WAEGWAN WF 33500 33500 28300 33900 33900 28600
WOF 33500 28300 25100 33900 28600 25400
LUXEMBOURG
LUXEMBOURG WF 45600 42400 38400 45000 41800 37800
WOF 42400 40000 33900 41800 39400 33500
MOROCCO
MARRAKECH WF 23000 20900 18800 22700 20700 18500
WOF 22000 18800 16700 21700 18500 16500
NETHERLANDS
BRUNSSUM WF 39900 36400 32700 39300 35900 32200
WOF 36400 32700 30800 35900 32200 30400
EYGELSHOVEN WF 39900 36400 32700 39300 35900 32200
WOF 36400 32700 30800 35900 32200 30400
HEERLEN WF 39900 36400 32700 39300 35900 32200
WOF 36400 32700 30800 35900 32200 30400
HOENSBROEK WF 39900 36400 32700 39300 35900 32200
WOF 36400 32700 30800 35900 32200 30400
HULSBERG WF 39900 36400 32700 39300 35900 32200
WOF 36400 32700 30800 35900 32200 30400
KERKRADE WF 39900 36400 32700 39300 35900 32200
WOF 36400 32700 30800 35900 32200 30400
LANDGRAAF WF 39900 36400 32700 39300 35900 32200
WOF 36400 32700 30800 35900 32200 30400
MAASTRICHT WF 39900 36400 32700 39300 35900 32200
WOF 36400 32700 30800 35900 32200 30400
OTHER WF 39500 39500 35500 39000 39000 35000
WOF 39500 35500 31800 39000 35000 31400
PAPENDRECHT WF 40000 38600 34800 39500 38100 34300
WOF 40000 37500 32500 39500 37000 32100
ROTTERDAM WF 40000 38600 34800 39500 38100 34300
WOF 40000 37500 32500 39500 37000 32100
SCHAESBURG WF 39900 36400 32700 39300 35900 32200
WOF 36400 32700 30800 35900 32200 30400
SCHINNEN WF 39900 36400 32700 39300 35900 32200
WOF 36400 32700 30800 35900 32200 30400
THE HAGUE WF 66400 61400 61400 65500 60600 60600
WOF 63200 61400 49100 62300 60600 48500
YPENBURG WF 66400 61400 61400 65500 60600 60600
WOF 63200 61400 49100 62300 60600 48500
NORWAY
OSLO WF 48700 46000 42500 48600 45900 42400
WOF 46000 42500 39000 45900 42400 38900
OTHER WF 41400 41100 36400 41300 41000 36400
WOF 41100 36400 33600 41000 36400 33500
STAVANGER WF 41400 41100 36400 41300 41000 36400
WOF 41100 36400 33600 41000 36400 33500
PORTUGAL
ALVERCA WF 50900 42700 38000 50300 42100 37500
WOF 45300 38600 33800 44600 38100 33300
LAJES FIELD WF 28100 26800 25800 27700 26400 25500
WOF 26900 25800 24500 26500 25500 24200
LISBON WF 50900 42700 38000 50300 42100 37500
WOF 45300 38600 33800 44600 38100 33300
SPAIN
ALBACETE WF 29500 28300 25500 29100 27900 25100
WOF 28800 27900 22700 28500 27500 22400
ALGECIRAS WF 29500 28300 25500 29100 27900 25100
WOF 28800 27900 22700 28500 27500 22400
MADRID WF 67900 52500 47300 67000 51800 46600
WOF 59200 47300 45100 58400 46600 44500
MORON WF 29500 28300 25500 29100 27900 25100
WOF 28800 27900 22700 28500 27500 22400
OTHER WF 29500 28300 25500 29100 27900 25100
WOF 28800 27900 22700 28500 27500 22400
ROTA WF 41400 41400 36400 40900 40900 35900
WOF 41400 36400 31200 40900 35900 30800
SEVILLE WF 20300 19100 17100 20100 18800 16900
WOF 19800 17100 15100 19600 16900 14900
SEVILLE PROVINCE
WF 20300 19100 17100 20100 18800 16900
WOF 19800 17100 15100 19600 16900 14900
VALENCIA WF 39000 37900 35900 38500 37400 35400
WOF 39000 35900 32000 38500 35400 31500
SWITZERLAND
BERN WF 70600 65400 58900 69900 64700 58200
WOF 65400 58900 56500 64700 58200 55900
GENEVA WF 98300 91800 86800 100400 98400 93500
WOF 92300 88800 76600 99400 95500 82600
UNITED KINGDOM
BRISTOL WF 41600 38100 34300 41100 37600 33900
WOF 40000 37800 30600 39600 37400 30200
BROOKWOOD WF 45500 45000 41300 44900 44500 40800
WOF 45000 41300 37700 44500 40800 37200
BROUGH WF 17500 15900 14300 17500 15900 14300
WOF 16700 14300 12800 16700 14300 12700
CAMBRIDGE WF 45300 43800 39900 44800 43300 39400
WOF 43800 39900 36900 43300 39400 36400
CHELTENHAM WF 55100 47400 41000 54500 46800 40500
WOF 52800 41000 38300 52200 40500 37800
CHICKSANDS WF 21600 19500 17400 21400 19300 17200
WOF 19500 17400 15700 19300 17200 15500
CROUGHTON WF 46300 45000 41000 45700 44400 40600
WOF 45000 41000 35800 44400 40600 35400
DUNSTABLE WF 17500 16500 14600 17500 16400 14400
WOF 16800 14600 12700 16700 14400 12700
FAIRFORD WF 44900 44900 39000 44400 44400 38600
WOF 44900 39000 35000 44400 38600 34600
FELIXSTOWE WF 43700 42100 38700 43200 41600 38300
WOF 42100 38700 35900 41600 38300 35500
GLENROTHES WF 19800 17900 16500 19600 17700 16300
WOF 18800 16500 14600 18600 16300 14400
HARROGATE WF 48800 44700 40400 48300 44200 40000
WOF 46800 40400 35900 46200 40000 35500
HUNTINGDON WF 45500 45000 41300 44900 44500 40800
WOF 45000 41300 37700 44500 40800 37200
HYTHE WF 17900 17000 15200 17600 16800 15100
WOF 17000 15200 13600 16800 15100 13500
KEMBLE WF 44900 44900 39000 44400 44400 38600
WOF 44900 39000 35000 44400 38600 34600
LAKENHEATH WF 57400 50600 46900 56800 50000 46300
WOF 50600 46900 45000 50000 46300 44400
LIVERPOOL WF 40900 40600 35800 40500 40100 35300
WOF 40600 40600 32300 40100 40100 31900
LONDON WF 91200 81700 70100 90100 80800 69300
WOF 81700 75400 62300 80800 74600 61600
LOUDWATER WF 71900 65400 56800 71000 64600 56100
WOF 67900 65400 50400 67100 64600 49800
MENWITH HILL WF 48800 44700 40400 48300 44200 40000
WOF 46800 40400 35900 46200 40000 35500
MILDENHALL WF 57400 50600 46900 56800 50000 46300
WOF 50600 46900 45000 50000 46300 44400
NOTTINGHAM WF 27000 25000 22000 26700 24700 21800
WOF 26200 22000 19800 25900 21800 19600
OTHER WF 45500 45000 41300 44900 44500 40800
WOF 45000 41300 37700 44500 40800 37200
OXFORDSHIRE WF 45800 44600 40600 45200 44100 40200
WOF 44600 40600 35400 44100 40200 35000
PLYMOUTH WF 45800 44600 40600 45200 44100 40200
WOF 44600 40600 35400 44100 40200 35000
PORTSMOUTH WF 45800 44600 40600 45200 44100 40200
WOF 44600 40600 35400 44100 40200 35000
ROCHESTER WF 47000 42600 38300 46500 42200 37800
WOF 44600 38300 33800 44100 37800 33400
SAMLESBURY WF 45500 45000 41300 44900 44500 40800
WOF 45000 41300 37700 44500 40800 37200
WATERBEACH WF 46800 41200 40100 46300 40700 39600
WOF 43200 40100 34200 42700 39600 33800
WEST BYFLEET WF 21500 21100 18300 21300 20900 18000
WOF 21100 18900 16700 20900 18700 16500
WILTSHIRE WF 43500 43100 37800 43000 42600 37400
WOF 43100 43100 34400 42600 42600 34000
POST ALLOWANCE
FROM TO
BURKINA FASO
OTHER 25 20
OUAGADOUGOU 25 20
CENTRAL AFRICAN REPUBLIC
BANGUI 42 35
OTHER 42 35
CHILE
OTHER 25 20
SANTIAGO 25 20
COLOMBIA
BARRANQUILLA 25 20
BOGOTA 25 20
CARTAGENA 25 20
OTHER 25 20
CYPRUS
NICOSIA 42 35
OTHER 42 35
EL SALVADOR
OTHER 10 15
SAN SALVADOR 10 15
EQUATORIAL GUINEA
MALABO 50 42
OTHER 50 42
GERMANY
BERLIN 50 42
BONN 42 35
COLOGNE 50 42
DUESSELDORF 50 42
HERONGEN 50 42
KALKAR 50 42
MOENCHEN-GLADBACH 50 42
TWISTEDEN 50 42
WAHN 42 35
GUATEMALA
GUATEMALA CITY 15 20
OTHER 15 20
INDONESIA
JAKARTA 10 5
SURABAYA 10 5
ISRAEL
KARMI'EL 42 35
OTHER 42 35
TEL AVIV 42 35
JAPAN
AKASHI 50 42
CHITOSE 50 42
GIFU 50 42
KOMAKI 50 42
KYOTO 50 42
NAGOYA 50 42
OSAKA-KOBE 50 42
SAPPORO 50 42
JERUSALEM
JERUSALEM 42 35
WEST BANK 42 35
MACEDONIA
OTHER 15 10
SKOPJE 15 10
MALAWI
LILONGWE 42 20
OTHER 42 20
MOROCCO
MARRAKECH 25 20
OTHER 25 20
RABAT 30 25
SALE 30 25
TANGIER 25 20
NEW ZEALAND
AUCKLAND 60 50
BLENHEIM 60 50
CHRISTCHURCH 60 50
OTHER 60 50
WELLINGTON 60 50
SWEDEN
OTHER 70 60
STOCKHOLM 80 70
TOGO
LOME 30 25
OTHER 30 25
UNITED KINGDOM
FAIRFORD 42 35
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
BURKINA FASO
OUAGADOUGOU K 16900 16900 K 17750 17750
1-5 19750 19750 1-5 20850 20850
6-8 21400 21400 6-8 22650 22650
9-12 22000 55650 9-12 23350 55650
FRANCE
LYON K 8850 50100 K 10550 50100
1-5 12600 50100 1-5 14400 50100
6-8 15200 50100 6-8 16700 50100
9-10 18300 50100 9-10 19900 50100
11 21050 50100 11-12 22450 50100
12 21450 50100
ICELAND
REYKJAVIK K-7 25900 51700 K-7 26750 51700
8-12 8000 51700 8-9 150 51700
10-12 8350 51700
IRELAND
SHANNON AREA K-6 850 850 K-6 1400 1400
7-12 9700 9700 7-8 9450 9450
9-12 9450 50400
MALI
BAMAKO K 19250 19250 K 19950 19950
1-5 19750 19750 1-5 20450 20450
6-8 20900 20900 6-8 21650 21650
