Ref: Section 920 Standardized Regulations (GC,fa)
Effective September 21, 2014, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-847.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Post (Hardship) Differential changes for locations in Guinea, Liberia and Sierra Leone are based on an Administrative determination by the Assistant Secretary for Administration. The Administrative determination will expire automatically, in six months (March 2015).
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 18 (September 11, 2014).
The Post Allowance (COLA) changes for Croatia, Kazakhstan and Sierra Leone are based on surveys submitted by Zagreb, Astana and Freetown. All other COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 18 (September 11, 2014).
The Education “At-Post” Allowance rate changes are based on updated information provided by post for the 2014/2015 school year.
The "Away-from-Post" Education Allowance rates are revised as shown below. Higher school "Away-from-Post" rates are applicable for only those grades at posts where local schools are inadequate as defined in Section 271 of the Department of State Standardized Regulations (DSSR). If the "Away-from-Post" Education Allowance rates are the same as the “At-Post” Education Allowance rates, then the school grades are adequate. The new "Away-from-Post" Education Allowance rates are based on updated transportation costs and a survey of selected boarding school expenses for the 2014/2015 school year. Per DSSR 274.23 the highest Education Allowance rates in effect at any time during the school year apply to the entire school year.
The reporting requirements for submission of the Retail Price Schedule surveys for Zagreb, Astana and Freetown are amended effective September 21, 2014, with TL:SR-847 as follows:
FROM TO
Croatia
Zagreb Dec/Even Sep/Even
Kazakhstan
Astana Apr/Even Sep/Even
Sierra Leone
Freetown May/Even Sep/Even
POST DIFFERENTIAL
FROM TO
GUINEA
CONAKRY 30 35
OTHER 30 35
LIBERIA
CAMP SCHIEFFLIN 30 35
MONROVIA 30 35
OTHER 30 35
SIERRA LEONE
FREETOWN 30 35
OTHER 30 35
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 31300 31300 29700 30700 30700 29200
WOF 31300 29700 25900 30700 29200 25400
BENDIGO WF 23800 22400 18900 23400 22000 18600
WOF 22400 18900 16200 22000 18600 15900
BRISBANE WF 30900 27800 25100 30300 27300 24600
WOF 29300 25100 22300 28700 24600 21900
CANBERRA WF 27200 24700 22500 26700 24300 22000
WOF 25900 22500 20200 25400 22000 19800
GOLD COAST WF 30900 27800 25100 30300 27300 24600
WOF 29300 25100 22300 28700 24600 21900
MELBOURNE WF 39600 36000 34100 38900 35300 33500
WOF 37800 34100 32000 37100 33500 31400
NEWCASTLE, NSW
WF 18700 17700 14800 18400 17400 14500
WOF 17700 14800 12700 17400 14500 12700
OAKEY WF 30900 27800 25100 30300 27300 24600
WOF 29300 25100 22300 28700 24600 21900
OTHER WF 23800 22400 18900 23400 22000 18600
WOF 22400 18900 16200 22000 18600 15900
PERTH WF 42300 40200 36200 41500 39400 35500
WOF 40200 36200 32200 39400 35500 31600
RICHMOND, NSW WF 25000 22900 20400 24600 22500 20100
WOF 24000 20400 18300 23600 20100 18000
SYDNEY WF 79800 77100 60200 78300 75600 59100
WOF 77100 60200 60200 75600 59100 59100
TOOWOOMBA WF 30900 27800 25100 30300 27300 24600
WOF 29300 25100 22300 28700 24600 21900
WALKERVILLE, S.A.
WF 18700 17700 14800 18400 17400 14500
WOF 17700 14800 12700 17400 14500 12700
BELGIUM
ANTWERP WF 35100 32100 31900 34700 31700 31500
WOF 33600 31900 27300 33100 31500 27000
BRUSSELS WF 47000 43900 39400 46400 43300 38900
WOF 43900 41200 34500 43300 40700 34100
GOSSELIES WF 42000 37100 32900 41400 36600 32500
WOF 37100 32900 27600 36600 32500 27300
HOOGBUUL WF 35100 32100 31900 34700 31700 31500
WOF 33600 31900 27300 33100 31500 27000
KLEINE BROGEL WF 21600 21600 19100 21300 21300 18800
WOF 21600 19500 17500 21300 19300 17200
MONS WF 42000 37100 32900 41400 36600 32500
WOF 37100 32900 27600 36600 32500 27300
SHAPE/CHIEVRES
WF 42000 37100 32900 41400 36600 32500
WOF 37100 32900 27600 36600 32500 27300
BOSNIA-HERZEGOVINA
BANJA LUKA WF 20700 19700 17900 20300 19400 17500
WOF 19700 17900 15800 19400 17500 15500
OTHER WF 20700 19700 17900 20300 19400 17500
WOF 19700 17900 15800 19400 17500 15500
SARAJEVO WF 30000 29200 24200 29400 28600 23700
WOF 29200 25900 21400 28600 25400 21000
BRAZIL
BRASILIA WF 42200 42100 38000 42000 41900 37800
WOF 42200 38000 33500 42000 37800 33400
CANADA
CALGARY WF 46600 41200 34600 46100 40800 34200
WOF 41200 34600 32900 40800 34200 32600
DARTMOUTH WF 36100 36100 32400 35700 35700 32100
WOF 36100 32400 28800 35700 32100 28600
EDMONTON WF 34500 31400 28200 34200 31100 27900
WOF 32900 28200 25000 32600 27900 24800
HALIFAX WF 36100 36100 32400 35700 35700 32100
WOF 36100 32400 28800 35700 32100 28600
KINGSTON WF 19300 16900 15000 19100 16700 14800
WOF 17700 15000 14200 17500 14800 14000
LONDON, ONTARIO
WF 29400 29400 26500 29200 29200 26200
WOF 29400 26500 23900 29200 26200 23700
MONTREAL WF 55500 47300 42500 55000 46800 42100
WOF 49400 42500 37700 49000 42100 37400
NANOOSE BAY WF 19100 17700 16300 19000 17600 16200
WOF 18400 16300 14800 18200 16200 14600
OTTAWA WF 52200 47600 42600 51700 47200 42200
WOF 47800 42600 37900 47400 42200 37600
QUEBEC WF 42100 38200 35100 41700 37800 34800
WOF 39800 35100 32000 39400 34800 31700
STRAIT OF GEORGIA TEST RANGE, B.C.
WF 19100 17700 16300 19000 17600 16200
WOF 18400 16300 14800 18200 16200 14600
TORONTO WF 53000 52700 47300 52500 52200 46800
WOF 52700 48200 42100 52200 47800 41700
VANCOUVER WF 46800 46600 35000 46300 46100 34600
WOF 46600 39200 29700 46100 38900 29400
VICTORIA WF 32500 32500 22700 32200 32200 22500
WOF 32500 22700 20700 32200 22500 20500
WINNIPEG WF 31100 28300 25500 30800 28000 25300
WOF 29300 25500 22700 29100 25300 22500
CHILE
SANTIAGO WF 45400 44900 41400 45100 44700 41200
WOF 44900 41400 36600 44700 41200 36400
FRANCE
GARCHES WF 82500 59900 54000 81400 59100 53300
WOF 62500 54000 48000 61700 53300 47300
LE HAVRE WF 33300 31500 28400 32800 31100 28000
WOF 31500 28400 27800 31100 28000 27500
LYON WF 45700 43600 39100 45100 43000 38600
WOF 43600 39100 34800 43000 38600 34400
MARSEILLE WF 44500 41200 36400 43900 40700 35900
WOF 42400 39300 32400 41800 38800 32000
MONTPELLIER WF 36800 33600 29900 36400 33100 29500
WOF 34900 29900 26900 34500 29500 26500
PARIS WF 82500 59900 54000 81400 59100 53300
WOF 62500 54000 48000 61700 53300 47300
SEVRES WF 82500 59900 54000 81400 59100 53300
WOF 62500 54000 48000 61700 53300 47300
SURESNES WF 82500 59900 54000 81400 59100 53300
WOF 62500 54000 48000 61700 53300 47300
VERSAILLES WF 82500 59900 54000 81400 59100 53300
WOF 62500 54000 48000 61700 53300 47300
GERMANY
BABENHAUSEN WF 40500 38600 35100 39900 38100 34600
WOF 38600 35100 31100 38100 34600 30700
BAD AIBLING WF 34500 33300 30700 34100 32900 30300
WOF 33300 30700 28700 32900 30300 28300
BAD NAUHEIM WF 32400 31400 30400 31900 31000 30000
WOF 31400 30400 29700 31000 30000 29300
BAUMHOLDER WF 39200 38700 29300 38600 38200 28900
WOF 38700 34500 26100 38200 34100 25800
BERLIN WF 49400 49400 33400 48800 48800 32900
WOF 49400 33400 32500 48800 32900 32100
BIRKENFELD WF 39200 38700 29300 38600 38200 28900
WOF 38700 34500 26100 38200 34100 25800
BOEBLINGEN WF 49100 48500 45600 48500 47900 45000
WOF 48500 45600 38000 47900 45000 37500
BUTZBACH WF 31600 31400 27100 31200 31000 26700
WOF 31400 28700 26100 31000 28300 25800
DARMSTADT WF 40500 38600 35100 39900 38100 34600
WOF 38600 35100 31100 38100 34600 30700
ERLANGEN WF 25600 24800 23200 25300 24400 22900
WOF 24800 23200 21200 24400 22900 20900
FRANKFURT AM MAIN
WF 42200 40800 36500 41700 40200 36000
WOF 40800 36500 33500 40200 36000 33100
FRIEDBERG WF 32400 31400 30400 31900 31000 30000
WOF 31400 30400 29700 31000 30000 29300
FUERTH WF 25600 24800 23200 25300 24400 22900
WOF 24800 23200 21200 24400 22900 20900
GARMISCH-PARTENKIRCHEN
WF 37900 36500 35900 37400 36000 35400
WOF 37000 36500 34500 36500 36000 34100
GEILENKIRCHEN WF 26400 24800 22700 26000 24500 22400
WOF 24800 22700 20400 24500 22400 20200
GELNHAUSEN WF 51000 48800 45100 50300 48200 44500
WOF 48800 45100 41300 48200 44500 40800
GERMERSHEIM WF 30600 29400 26200 30200 29100 25900
WOF 29900 26700 24200 29500 26400 23900
GIEBELSTADT WF 35000 33400 29300 34500 33000 29000
WOF 33400 29300 25900 33000 29000 25600
GRAFENWOEHR WF 40900 39400 34200 40300 38900 33800
WOF 39400 37800 30700 38900 37200 30300
HANAU WF 51000 48800 45100 50300 48200 44500
WOF 48800 45100 41300 48200 44500 40800
HANNOVER WF 30200 30200 29700 29800 29800 29300
WOF 30200 29700 26300 29800 29300 26000
HEIDELBERG WF 37800 36600 34000 37200 36100 33500
WOF 37200 34000 29600 36700 33500 29200
IDAR-OBERSTEIN
WF 39200 38700 29300 38600 38200 28900
WOF 38700 34500 26100 38200 34100 25800
INGOLSTADT WF 57800 50500 48800 57000 49800 48200
WOF 50500 48800 44700 49800 48200 44100
KAISERSLAUTERN, LANDKREIS
WF 49500 48400 45000 48800 47700 44400
WOF 48400 45000 40000 47700 44400 39500
KITZINGEN WF 35000 33400 29300 34500 33000 29000
WOF 33400 29300 25900 33000 29000 25600
LEIMEN WF 37800 36600 34000 37200 36100 33500
WOF 37200 34000 29600 36700 33500 29200
LUDWIGSBURG WF 49100 48500 45600 48500 47900 45000
WOF 48500 45600 38000 47900 45000 37500
MAINZ WF 53900 53300 44000 53200 52500 43400
WOF 53300 48900 40600 52500 48300 40000
MANNHEIM WF 37800 36600 34000 37200 36100 33500
WOF 37200 34000 29600 36700 33500 29200
MUNICH WF 57800 50500 48800 57000 49800 48200
WOF 50500 48800 44700 49800 48200 44100
NELLINGEN WF 49100 48500 45600 48500 47900 45000
WOF 48500 45600 38000 47900 45000 37500
NEUBRUECKE WF 39200 38700 29300 38600 38200 28900
WOF 38700 34500 26100 38200 34100 25800
NUERNBERG WF 25600 24800 23200 25300 24400 22900
WOF 24800 23200 21200 24400 22900 20900
OBER RAMSTADT WF 40500 38600 35100 39900 38100 34600
WOF 38600 35100 31100 38100 34600 30700
OBERAMMERGAU WF 37900 36500 35900 37400 36000 35400
WOF 37000 36500 34500 36500 36000 34100
OTHER WF 39700 37700 30900 39200 37200 30500
WOF 37700 36400 27700 37200 35900 27400
PFULLENDORF WF 39700 37700 30900 39200 37200 30500
WOF 37700 36400 27700 37200 35900 27400
PIRMASENS WF 49500 48400 45000 48800 47700 44400
WOF 48400 45000 40000 47700 44400 39500
RHEINAU WF 37800 36600 34000 37200 36100 33500
WOF 37200 34000 29600 36700 33500 29200
SCHWABACH WF 25600 24800 23200 25300 24400 22900
WOF 24800 23200 21200 24400 22900 20900
SCHWETZINGEN WF 37800 36600 34000 37200 36100 33500
WOF 37200 34000 29600 36700 33500 29200
SECKENHEIM WF 37800 36600 34000 37200 36100 33500
WOF 37200 34000 29600 36700 33500 29200
SEMBACH WF 49500 48400 45000 48800 47700 44400
WOF 48400 45000 40000 47700 44400 39500
STUTTGART WF 49100 48500 45600 48500 47900 45000
WOF 48500 45600 38000 47900 45000 37500
VILSECK WF 40900 39400 34200 40300 38900 33800
WOF 39400 37800 30700 38900 37200 30300
WERTHEIM WF 35000 33400 29300 34500 33000 29000
WOF 33400 29300 25900 33000 29000 25600
WIESBADEN WF 53900 53300 44000 53200 52500 43400
WOF 53300 48900 40600 52500 48300 40000
WUERZBURG WF 35000 33400 29300 34500 33000 29000
WOF 33400 29300 25900 33000 29000 25600
ZIRNDORF WF 25600 24800 23200 25300 24400 22900
WOF 24800 23200 21200 24400 22900 20900
ZWEIBRUCKEN WF 49500 48400 45000 48800 47700 44400
WOF 48400 45000 40000 47700 44400 39500
GREECE
ARGYROUPOLIS WF 31500 26600 17800 31100 26300 17600
WOF 27400 22900 14900 27000 22600 14700
ATHENS WF 40400 40400 39200 39900 39900 38600
WOF 40400 39300 34300 39900 38700 33900
ELEFSIS WF 40400 40400 39200 39900 39900 38600
WOF 40400 39300 34300 39900 38700 33900
ELLINIKON WF 40400 40400 39200 39900 39900 38600
WOF 40400 39300 34300 39900 38700 33900
MT. HORTIATIS WF 31500 26600 17800 31100 26300 17600
WOF 27400 22900 14900 27000 22600 14700
MT. PARNIS WF 40400 40400 39200 39900 39900 38600
WOF 40400 39300 34300 39900 38700 33900
MT. PATERAS WF 40400 40400 39200 39900 39900 38600
WOF 40400 39300 34300 39900 38700 33900
NEA MAKRI WF 40400 40400 39200 39900 39900 38600
WOF 40400 39300 34300 39900 38700 33900
PERIVOLAKI WF 31500 26600 17800 31100 26300 17600
WOF 27400 22900 14900 27000 22600 14700
PIRAEUS WF 40400 40400 39200 39900 39900 38600
WOF 40400 39300 34300 39900 38700 33900
SOUDA BAY (CRETE)
WF 25200 24800 23600 24800 24400 23300
WOF 24800 23600 20400 24400 23300 20100
TANAGRA WF 40400 40400 39200 39900 39900 38600
WOF 40400 39300 34300 39900 38700 33900
THESSALONIKI WF 31500 26600 17800 31100 26300 17600
WOF 27400 22900 14900 27000 22600 14700
HOLY SEE
HOLY SEE WF 54900 41500 37600 54200 41000 37100
WOF 54400 37600 33300 53700 37100 32900
IRELAND
DUBLIN WF 47800 43400 41200 47100 42800 40700
WOF 45500 43400 41200 44900 42800 40700
LIMERICK WF 27000 25700 23000 26600 25400 22700
WOF 25700 23000 20800 25400 22700 20500
SHANNON AREA WF 37800 34400 30900 37200 34000 30500
WOF 36200 30900 27500 35700 30500 27200
ITALY
CATANIA WF 32200 32200 27600 31700 31700 27200
WOF 32200 29600 25300 31700 29200 24900
GAETA WF 23200 21400 19500 22900 21100 19200
WOF 22400 21300 16400 22100 21000 16200
LEGHORN WF 34400 32900 26300 33900 32400 26000
WOF 33500 26300 22800 33100 26000 22500
MILAN WF 82100 67400 60500 81000 66500 59600
WOF 67400 60500 54800 66500 59600 54100
NAPLES WF 52200 50100 44700 51500 49400 44100
WOF 51200 47600 40000 50500 47000 39500
OTHER WF 33500 33500 28200 33100 33100 27800
WOF 33500 28200 25900 33100 27800 25600
PARMA WF 41700 40100 35200 41100 39500 34800
WOF 40100 35200 32800 39500 34800 32300
PISA WF 34400 32900 26300 33900 32400 26000
WOF 33500 26300 22800 33100 26000 22500
PORDENONE-AVIANO
WF 41700 41700 31900 41100 41100 31500
WOF 41700 36300 31900 41100 35800 31500
ROME WF 54900 41500 37600 54200 41000 37100
WOF 54400 37600 33300 53700 37100 32900
SARDINIA WF 28200 27600 24000 27800 27200 23700
WOF 27600 24000 20900 27200 23700 20600
SIGONELLA WF 32200 32200 27600 31700 31700 27200
WOF 32200 29600 25300 31700 29200 24900
TURIN WF 41100 34000 26700 40600 33600 26400
WOF 38000 29900 24200 37500 29500 23900
VERONA WF 26200 25000 22500 25900 24600 22200
WOF 25600 22500 20100 25300 22200 19800
VICENZA WF 43200 42100 35500 42600 41600 35000
WOF 42100 39900 31300 41600 39400 30900
JAPAN
AKASHI WF 31700 27400 21000 31100 26900 20600
WOF 27400 21000 19200 26900 20600 18800
AKIZUKI WF 27900 26600 24000 27400 26100 23500
WOF 27200 24000 21300 26700 23500 20900
ATSUGI WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
CAMP ZAMA WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
CHIBA-KEN WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
FUSSA WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
GOTEMBA WF 30300 30300 24000 29700 29700 23500
WOF 30300 24000 20300 29700 23500 19900
HANEDA WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
IWAKUNI WF 32700 32500 27700 32000 31800 27200
WOF 32500 27700 26300 31800 27200 25800
KANAGAWA-KEN WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
MACHIDA-SHI WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
MISAWA WF 34400 33400 30700 33800 32800 30100
WOF 33400 30700 28600 32800 30100 28000
OKINAWA PREFECTURE
WF 58800 58800 55100 57700 57700 54100
WOF 58800 55100 47900 57700 54100 47000
OSAKA-KOBE WF 31700 27400 21000 31100 26900 20600
WOF 27400 21000 19200 26900 20600 18800
SAGAMIHARA WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
SAITAMA-KEN WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
SASEBO WF 35100 35100 32200 34400 34400 31600
WOF 35100 32200 30000 34400 31600 29400
TACHIKAWA WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
TOKYO CITY WF 95000 88900 76600 93200 87100 75100
WOF 89200 77500 67900 87400 76000 66500
TOKYO-TO WF 40500 40500 36200 39700 39700 35500
WOF 40500 36200 34200 39700 35500 33500
YOKOHAMA WF 52100 50500 39800 51100 49500 39000
WOF 50500 49300 36200 49500 48400 35500
YOKOSUKA WF 47200 47000 42200 46300 46100 41400
WOF 47000 42500 37700 46100 41700 37000
YOKOTA WF 41500 41500 40500 40700 40700 39700
WOF 41500 40500 36600 40700 39700 35900
KOREA
AMMO DEPOT #9 WF 31300 31300 21300 30800 30800 21000
WOF 31300 21300 20100 30800 21000 19800
BUSAN WF 32300 32300 31800 31800 31800 31300
WOF 32300 31800 27100 31800 31300 26700
CAMP CARROLL WF 33900 33900 28600 33300 33300 28100
WOF 33900 28600 25400 33300 28100 25000
CAMP COLBERN WF 59300 57600 53600 58300 56700 52800
WOF 57600 54800 51800 56700 53900 51000
CAMP MARKET WF 59300 57600 53600 58300 56700 52800
WOF 57600 54800 51800 56700 53900 51000
CAMP MERCER WF 59300 57600 53600 58300 56700 52800
WOF 57600 54800 51800 56700 53900 51000
CHANGWON WF 31300 31300 21300 30800 30800 21000
WOF 31300 21300 20100 30800 21000 19800
CHINHAE WF 32100 32100 28800 31500 31500 28300
WOF 32100 28800 25600 31500 28300 25200
CHUNCHON WF 25300 24300 23700 24900 23900 23300
WOF 24900 23700 22200 24500 23300 21800
K-16 WF 59300 57600 53600 58300 56700 52800
WOF 57600 54800 51800 56700 53900 51000
KIMHAE WF 32300 32300 31800 31800 31800 31300
WOF 32300 31800 27100 31800 31300 26700
KIMPO AIRFIELD
WF 59300 57600 53600 58300 56700 52800
WOF 57600 54800 51800 56700 53900 51000
KUNSAN WF 22600 22600 22600 22300 22300 22300
WOF 22600 22600 22400 22300 22300 22000
KWANGJU WF 27000 27000 18400 26600 26600 18100
WOF 27000 18400 17200 26600 18100 16900
MUNSAN WF 36400 36100 31800 35800 35500 31300
WOF 36100 32900 28600 35500 32400 28200
OSAN AB WF 37400 35800 29900 36800 35200 29400
WOF 35800 29900 28700 35200 29400 28300
OTHER WF 34200 34200 23400 33700 33700 23000
WOF 34200 23400 22000 33700 23000 21700
PYONGTAEK WF 37100 37100 31300 36500 36500 30800
WOF 37100 31300 29300 36500 30800 28800
SEOUL WF 59300 57600 53600 58300 56700 52800
WOF 57600 54800 51800 56700 53900 51000
SUWON WF 59300 57600 53600 58300 56700 52800
WOF 57600 54800 51800 56700 53900 51000
TAEGU WF 35600 35600 33900 35000 35000 33400
WOF 35600 33900 28700 35000 33400 28200
UIJONGBU WF 35100 35100 27900 34600 34600 27400
WOF 35100 27900 25100 34600 27400 24700
WAEGWAN WF 33900 33900 28600 33300 33300 28100
WOF 33900 28600 25400 33300 28100 25000
LUXEMBOURG
LUXEMBOURG WF 45000 41800 37800 44400 41300 37300
WOF 41800 39400 33500 41300 38900 33000
MOROCCO
MARRAKECH WF 22700 20700 18500 22200 20200 18100
WOF 21700 18500 16500 21200 18100 16100
NETHERLANDS
BRUNSSUM WF 39300 35900 32200 38800 35500 31800
WOF 35900 32200 30400 35500 31800 30000
EYGELSHOVEN WF 39300 35900 32200 38800 35500 31800
WOF 35900 32200 30400 35500 31800 30000
HEERLEN WF 39300 35900 32200 38800 35500 31800
WOF 35900 32200 30400 35500 31800 30000
HOENSBROEK WF 39300 35900 32200 38800 35500 31800
WOF 35900 32200 30400 35500 31800 30000
HULSBERG WF 39300 35900 32200 38800 35500 31800
WOF 35900 32200 30400 35500 31800 30000
KERKRADE WF 39300 35900 32200 38800 35500 31800
WOF 35900 32200 30400 35500 31800 30000
LANDGRAAF WF 39300 35900 32200 38800 35500 31800
WOF 35900 32200 30400 35500 31800 30000
MAASTRICHT WF 39300 35900 32200 38800 35500 31800
WOF 35900 32200 30400 35500 31800 30000
OTHER WF 39000 39000 35000 38400 38400 34600
WOF 39000 35000 31400 38400 34600 31000
PAPENDRECHT WF 39500 38100 34300 38900 37600 33900
WOF 39500 37000 32100 38900 36500 31600
ROTTERDAM WF 39500 38100 34300 38900 37600 33900
WOF 39500 37000 32100 38900 36500 31600
SCHAESBURG WF 39300 35900 32200 38800 35500 31800
WOF 35900 32200 30400 35500 31800 30000
SCHINNEN WF 39300 35900 32200 38800 35500 31800
WOF 35900 32200 30400 35500 31800 30000
THE HAGUE WF 65500 60600 60600 64700 59800 59800
WOF 62300 60600 48500 61500 59800 47800
YPENBURG WF 65500 60600 60600 64700 59800 59800
WOF 62300 60600 48500 61500 59800 47800
NORWAY
OSLO WF 48600 45900 42400 47300 44700 41300
WOF 45900 42400 38900 44700 41300 37900
OTHER WF 41300 41000 36400 40200 39900 35400
WOF 41000 36400 33500 39900 35400 32600
STAVANGER WF 41300 41000 36400 40200 39900 35400
WOF 41000 36400 33500 39900 35400 32600
PORTUGAL
ALVERCA WF 50300 42100 37500 49600 41600 37000
WOF 44600 38100 33300 44000 37600 32900
LAJES FIELD WF 27700 26400 25500 27400 26100 25100
WOF 26500 25500 24200 26200 25100 23800
LISBON WF 50300 42100 37500 49600 41600 37000
WOF 44600 38100 33300 44000 37600 32900
SINGAPORE
SINGAPORE WF 87000 64300 56800 86300 63800 56300
WOF 64900 59400 54800 64400 59000 54300
SPAIN
ALBACETE WF 29100 27900 25100 28700 27600 24800
WOF 28500 27500 22400 28100 27100 22100
ALGECIRAS WF 29100 27900 25100 28700 27600 24800
WOF 28500 27500 22400 28100 27100 22100
MADRID WF 67000 51800 46600 66100 51100 46000
WOF 58400 46600 44500 57600 46000 43900
MORON WF 29100 27900 25100 28700 27600 24800
WOF 28500 27500 22400 28100 27100 22100
OTHER WF 29100 27900 25100 28700 27600 24800
WOF 28500 27500 22400 28100 27100 22100
ROTA WF 40900 40900 35900 40300 40300 35400
WOF 40900 35900 30800 40300 35400 30400
SEVILLE WF 20100 18800 16900 19800 18600 16700
WOF 19600 16900 14900 19300 16700 14700
SEVILLE PROVINCE
WF 20100 18800 16900 19800 18600 16700
WOF 19600 16900 14900 19300 16700 14700
VALENCIA WF 38500 37400 35400 38000 36900 34900
WOF 38500 35400 31500 38000 34900 31100
SWITZERLAND
BERN WF 69900 64700 58200 68400 63300 57000
WOF 64700 58200 55900 63300 57000 54700
GENEVA WF 100400 98400 93500 98300 96300 91500
WOF 99400 95500 82600 97200 93500 80900
TURKEY
ANKARA WF 23600 23600 17000 23200 23200 16600
WOF 23600 23400 15300 23200 23000 15000
ELMADAG WF 23600 23600 17000 23200 23200 16600
WOF 23600 23400 15300 23200 23000 15000
MANZARALI WF 23600 23600 17000 23200 23200 16600
WOF 23600 23400 15300 23200 23000 15000
UNITED KINGDOM
BRISTOL WF 41100 37600 33900 39900 36500 32900
WOF 39600 37400 30200 38400 36300 29300
BROOKWOOD WF 44900 44500 40800 43600 43100 39600
WOF 44500 40800 37200 43100 39600 36100
CAMBRIDGE WF 44800 43300 39400 43400 42000 38300
WOF 43300 39400 36400 42000 38300 35400
CHELTENHAM WF 54500 46800 40500 52900 45400 39300
WOF 52200 40500 37800 50600 39300 36700
CHICKSANDS WF 21400 19300 17200 20700 18700 16700
WOF 19300 17200 15500 18700 16700 15000
CROUGHTON WF 45700 44400 40600 44400 43100 39400
WOF 44400 40600 35400 43100 39400 34300
DUNSTABLE WF 17500 16400 14400 17500 15900 14300
WOF 16700 14400 12700 16700 14300 12700
FAIRFORD WF 44400 44400 38600 43100 43100 37500
WOF 44400 38600 34600 43100 37500 33500
FELIXSTOWE WF 43200 41600 38300 41900 40400 37100
WOF 41600 38300 35500 40400 37100 34400
GLENROTHES WF 19600 17700 16300 19000 17200 15800
WOF 18600 16300 14400 18100 15800 14000
HARROGATE WF 48300 44200 40000 46800 42900 38800
WOF 46200 40000 35500 44900 38800 34400
HUNTINGDON WF 44900 44500 40800 43600 43100 39600
WOF 44500 40800 37200 43100 39600 36100
HYTHE WF 17600 16800 15100 17500 16300 14600
WOF 16800 15100 13500 16700 14600 13100
KEMBLE WF 44400 44400 38600 43100 43100 37500
WOF 44400 38600 34600 43100 37500 33500
LAKENHEATH WF 56800 50000 46300 55100 48500 45000
WOF 50000 46300 44400 48500 45000 43100
LIVERPOOL WF 40500 40100 35300 39300 39000 34300
WOF 40100 40100 31900 39000 39000 31000
LONDON WF 90100 80800 69300 87500 78400 67200
WOF 80800 74600 61600 78400 72400 59800
LOUDWATER WF 71000 64600 56100 68900 62700 54500
WOF 67100 64600 49800 65100 62700 48300
MENWITH HILL WF 48300 44200 40000 46800 42900 38800
WOF 46200 40000 35500 44900 38800 34400
MILDENHALL WF 56800 50000 46300 55100 48500 45000
WOF 50000 46300 44400 48500 45000 43100
NOTTINGHAM WF 26700 24700 21800 25900 24000 21100
WOF 25900 21800 19600 25100 21100 19000
OTHER WF 44900 44500 40800 43600 43100 39600
WOF 44500 40800 37200 43100 39600 36100
OXFORDSHIRE WF 45200 44100 40200 43900 42800 39000
WOF 44100 40200 35000 42800 39000 33900
PLYMOUTH WF 45200 44100 40200 43900 42800 39000
WOF 44100 40200 35000 42800 39000 33900
PORTSMOUTH WF 45200 44100 40200 43900 42800 39000
WOF 44100 40200 35000 42800 39000 33900
