Ref: Section 920 Standardized Regulations (GC,fa)
Effective October 5, 2014, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-848.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Danger Pay change for Tel Aviv is based on Administrative determination by the Under Secretary for Management.
All Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 19 (September 25, 2014).
All COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 19 (September 25, 2014).
The Education “At-Post” Allowance rate changes are based on updated information provided by post for the 2014/2015 school year.
The reporting requirement for submission of the
Danger Pay survey for Tel Aviv is amended effective October 5, 2014 with TL:SR-848 as follows
FROM TO
Israel
Tel Aviv Sept/Odd Oct/Odd
The reporting requirements for submission of the Post (Hardship) Differential Questionnaire for Rio de Janeiro, Vientiane, and Koror are amended effective October 5, 2014, with TL:SR-848 as follows:
FROM TO
Brazil
Rio de Janeiro Oct/Odd Oct/Even
Laos
Vientiane Feb/Even Oct/Even
Palau
Koror Apr/Even Oct/Even
The reporting requirement for Retail Price Schedule survey for Tunis is amended effective October 5, 2014, with TL:SR-848 as follows:
FROM TO
Tunisia
Tunis Mar/Even Oct/Even
DANGER PAY
FROM TO
ISRAEL
TEL AVIV 30 15
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 30700 30700 29200 29600 29600 28100
WOF 30700 29200 25400 29600 28100 24500
BENDIGO WF 23400 22000 18600 22500 21200 17900
WOF 22000 18600 15900 21200 17900 15300
BRISBANE WF 30300 27300 24600 29300 26300 23800
WOF 28700 24600 21900 27700 23800 21100
CANBERRA WF 26700 24300 22000 25700 23400 21300
WOF 25400 22000 19800 24500 21300 19100
GOLD COAST WF 30300 27300 24600 29300 26300 23800
WOF 28700 24600 21900 27700 23800 21100
MELBOURNE WF 38900 35300 33500 37500 34100 32300
WOF 37100 33500 31400 35800 32300 30300
NEWCASTLE, NSW
WF 18400 17400 14500 17700 16800 14300
WOF 17400 14500 12700 16800 14300 12700
OAKEY WF 30300 27300 24600 29300 26300 23800
WOF 28700 24600 21900 27700 23800 21100
OTHER WF 23400 22000 18600 22500 21200 17900
WOF 22000 18600 15900 21200 17900 15300
PERTH WF 41500 39400 35500 40100 38000 34300
WOF 39400 35500 31600 38000 34300 30500
RICHMOND, NSW WF 24600 22500 20100 23700 21700 19400
WOF 23600 20100 18000 22700 19400 17300
SYDNEY WF 78300 75600 59100 75500 73000 57000
WOF 75600 59100 59100 73000 57000 57000
TOOWOOMBA WF 30300 27300 24600 29300 26300 23800
WOF 28700 24600 21900 27700 23800 21100
WALKERVILLE, S.A.
WF 18400 17400 14500 17700 16800 14300
WOF 17400 14500 12700 16800 14300 12700
BELGIUM
ANTWERP WF 34700 31700 31500 34200 31300 31100
WOF 33100 31500 27000 32700 31100 26600
BRUSSELS WF 46400 43300 38900 45800 42700 38400
WOF 43300 40700 34100 42700 40200 33600
GOSSELIES WF 41400 36600 32500 40900 36100 32100
WOF 36600 32500 27300 36100 32100 26900
HOOGBUUL WF 34700 31700 31500 34200 31300 31100
WOF 33100 31500 27000 32700 31100 26600
KLEINE BROGEL WF 21300 21300 18800 21000 21000 18600
WOF 21300 19300 17200 21000 19000 17000
MONS WF 41400 36600 32500 40900 36100 32100
WOF 36600 32500 27300 36100 32100 26900
SHAPE/CHIEVRES
WF 41400 36600 32500 40900 36100 32100
WOF 36600 32500 27300 36100 32100 26900
BOSNIA-HERZEGOVINA
BANJA LUKA WF 20300 19400 17500 20000 19100 17300
WOF 19400 17500 15500 19100 17300 15300
OTHER WF 20300 19400 17500 20000 19100 17300
WOF 19400 17500 15500 19100 17300 15300
SARAJEVO WF 29400 28600 23700 29000 28200 23400
WOF 28600 25400 21000 28200 25100 20700
BRAZIL
BRASILIA WF 42000 41900 37800 39900 39700 35900
WOF 42000 37800 33400 39900 35900 31600
CANADA
CALGARY WF 46100 40800 34200 45700 40400 33900
WOF 40800 34200 32600 40400 33900 32300
DARTMOUTH WF 35700 35700 32100 35400 35400 31800
WOF 35700 32100 28600 35400 31800 28300
EDMONTON WF 34200 31100 27900 33800 30800 27700
WOF 32600 27900 24800 32300 27700 24500
HALIFAX WF 35700 35700 32100 35400 35400 31800
WOF 35700 32100 28600 35400 31800 28300
KINGSTON WF 19100 16700 14800 18900 16600 14700
WOF 17500 14800 14000 17400 14700 13900
LONDON, ONTARIO
WF 29200 29200 26200 28900 28900 26000
WOF 29200 26200 23700 28900 26000 23500
MONTREAL WF 55000 46800 42100 54400 46400 41700
WOF 49000 42100 37400 48500 41700 37000
NANOOSE BAY WF 19000 17600 16200 18800 17400 16000
WOF 18200 16200 14600 18100 16000 14500
OTTAWA WF 51700 47200 42200 51200 46800 41800
WOF 47400 42200 37600 47000 41800 37200
QUEBEC WF 41700 37800 34800 41300 37500 34500
WOF 39400 34800 31700 39100 34500 31400
STRAIT OF GEORGIA TEST RANGE, B.C.
WF 19000 17600 16200 18800 17400 16000
WOF 18200 16200 14600 18100 16000 14500
TORONTO WF 52500 52200 46800 52000 51700 46400
WOF 52200 47800 41700 51700 47300 41300
VANCOUVER WF 46300 46100 34600 45900 45700 34300
WOF 46100 38900 29400 45700 38500 29200
VICTORIA WF 32200 32200 22500 31900 31900 22300
WOF 32200 22500 20500 31900 22300 20300
WINNIPEG WF 30800 28000 25300 30500 27800 25000
WOF 29100 25300 22500 28800 25000 22300
CHILE
SANTIAGO WF 45100 44700 41200 44400 43900 40500
WOF 44700 41200 36400 43900 40500 35800
FRANCE
GARCHES WF 81400 59100 53300 80300 58400 52600
WOF 61700 53300 47300 60900 52600 46700
LE HAVRE WF 32800 31100 28000 32400 30600 27700
WOF 31100 28000 27500 30600 27700 27100
LYON WF 45100 43000 38600 44500 42400 38100
WOF 43000 38600 34400 42400 38100 33900
MARSEILLE WF 43900 40700 35900 43300 40100 35400
WOF 41800 38800 32000 41300 38300 31500
MONTPELLIER WF 36400 33100 29500 35900 32700 29100
WOF 34500 29500 26500 34000 29100 26200
PARIS WF 81400 59100 53300 80300 58400 52600
WOF 61700 53300 47300 60900 52600 46700
SEVRES WF 81400 59100 53300 80300 58400 52600
WOF 61700 53300 47300 60900 52600 46700
SURESNES WF 81400 59100 53300 80300 58400 52600
WOF 61700 53300 47300 60900 52600 46700
VERSAILLES WF 81400 59100 53300 80300 58400 52600
WOF 61700 53300 47300 60900 52600 46700
GERMANY
BABENHAUSEN WF 39900 38100 34600 39400 37600 34100
WOF 38100 34600 30700 37600 34100 30300
BAD AIBLING WF 34100 32900 30300 33600 32400 29900
WOF 32900 30300 28300 32400 29900 28000
BAD NAUHEIM WF 31900 31000 30000 31500 30600 29600
WOF 31000 30000 29300 30600 29600 28900
BAUMHOLDER WF 38600 38200 28900 38100 37700 28500
WOF 38200 34100 25800 37700 33600 25500
BERLIN WF 48800 48800 32900 48100 48100 32500
WOF 48800 32900 32100 48100 32500 31700
BIRKENFELD WF 38600 38200 28900 38100 37700 28500
WOF 38200 34100 25800 37700 33600 25500
BOEBLINGEN WF 48500 47900 45000 47800 47300 44400
WOF 47900 45000 37500 47300 44400 37000
BUTZBACH WF 31200 31000 26700 30800 30600 26300
WOF 31000 28300 25800 30600 28000 25400
DARMSTADT WF 39900 38100 34600 39400 37600 34100
WOF 38100 34600 30700 37600 34100 30300
ERLANGEN WF 25300 24400 22900 24900 24100 22600
WOF 24400 22900 20900 24100 22600 20700
FRANKFURT AM MAIN
WF 41700 40200 36000 41100 39700 35600
WOF 40200 36000 33100 39700 35600 32600
FRIEDBERG WF 31900 31000 30000 31500 30600 29600
WOF 31000 30000 29300 30600 29600 28900
FUERTH WF 25300 24400 22900 24900 24100 22600
WOF 24400 22900 20900 24100 22600 20700
GARMISCH-PARTENKIRCHEN
WF 37400 36000 35400 36900 35500 35000
WOF 36500 36000 34100 36000 35500 33600
GEILENKIRCHEN WF 26000 24500 22400 25700 24100 22100
WOF 24500 22400 20200 24100 22100 19900
GELNHAUSEN WF 50300 48200 44500 49600 47500 43900
WOF 48200 44500 40800 47500 43900 40200
GERMERSHEIM WF 30200 29100 25900 29800 28700 25500
WOF 29500 26400 23900 29100 26000 23600
GIEBELSTADT WF 34500 33000 29000 34000 32500 28600
WOF 33000 29000 25600 32500 28600 25200
GRAFENWOEHR WF 40300 38900 33800 39800 38400 33300
WOF 38900 37200 30300 38400 36800 29900
HANAU WF 50300 48200 44500 49600 47500 43900
WOF 48200 44500 40800 47500 43900 40200
HANNOVER WF 29800 29800 29300 29400 29400 28900
WOF 29800 29300 26000 29400 28900 25600
HEIDELBERG WF 37200 36100 33500 36800 35600 33100
WOF 36700 33500 29200 36200 33100 28800
IDAR-OBERSTEIN
WF 38600 38200 28900 38100 37700 28500
WOF 38200 34100 25800 37700 33600 25500
INGOLSTADT WF 57000 49800 48200 56300 49200 47600
WOF 49800 48200 44100 49200 47600 43500
KAISERSLAUTERN, LANDKREIS
WF 48800 47700 44400 48200 47100 43800
WOF 47700 44400 39500 47100 43800 39000
KITZINGEN WF 34500 33000 29000 34000 32500 28600
WOF 33000 29000 25600 32500 28600 25200
LEIMEN WF 37200 36100 33500 36800 35600 33100
WOF 36700 33500 29200 36200 33100 28800
LUDWIGSBURG WF 48500 47900 45000 47800 47300 44400
WOF 47900 45000 37500 47300 44400 37000
MAINZ WF 53200 52500 43400 52500 51900 42800
WOF 52500 48300 40000 51900 47600 39500
MANNHEIM WF 37200 36100 33500 36800 35600 33100
WOF 36700 33500 29200 36200 33100 28800
MUNICH WF 57000 49800 48200 56300 49200 47600
WOF 49800 48200 44100 49200 47600 43500
NELLINGEN WF 48500 47900 45000 47800 47300 44400
WOF 47900 45000 37500 47300 44400 37000
NEUBRUECKE WF 38600 38200 28900 38100 37700 28500
WOF 38200 34100 25800 37700 33600 25500
NUERNBERG WF 25300 24400 22900 24900 24100 22600
WOF 24400 22900 20900 24100 22600 20700
OBER RAMSTADT WF 39900 38100 34600 39400 37600 34100
WOF 38100 34600 30700 37600 34100 30300
OBERAMMERGAU WF 37400 36000 35400 36900 35500 35000
WOF 36500 36000 34100 36000 35500 33600
OTHER WF 39200 37200 30500 38700 36700 30100
WOF 37200 35900 27400 36700 35400 27000
PFULLENDORF WF 39200 37200 30500 38700 36700 30100
WOF 37200 35900 27400 36700 35400 27000
PIRMASENS WF 48800 47700 44400 48200 47100 43800
WOF 47700 44400 39500 47100 43800 39000
RHEINAU WF 37200 36100 33500 36800 35600 33100
WOF 36700 33500 29200 36200 33100 28800
SCHWABACH WF 25300 24400 22900 24900 24100 22600
WOF 24400 22900 20900 24100 22600 20700
SCHWETZINGEN WF 37200 36100 33500 36800 35600 33100
WOF 36700 33500 29200 36200 33100 28800
SECKENHEIM WF 37200 36100 33500 36800 35600 33100
WOF 36700 33500 29200 36200 33100 28800
SEMBACH WF 48800 47700 44400 48200 47100 43800
WOF 47700 44400 39500 47100 43800 39000
STUTTGART WF 48500 47900 45000 47800 47300 44400
WOF 47900 45000 37500 47300 44400 37000
VILSECK WF 40300 38900 33800 39800 38400 33300
WOF 38900 37200 30300 38400 36800 29900
WERTHEIM WF 34500 33000 29000 34000 32500 28600
WOF 33000 29000 25600 32500 28600 25200
WIESBADEN WF 53200 52500 43400 52500 51900 42800
WOF 52500 48300 40000 51900 47600 39500
WUERZBURG WF 34500 33000 29000 34000 32500 28600
WOF 33000 29000 25600 32500 28600 25200
ZIRNDORF WF 25300 24400 22900 24900 24100 22600
WOF 24400 22900 20900 24100 22600 20700
ZWEIBRUCKEN WF 48800 47700 44400 48200 47100 43800
WOF 47700 44400 39500 47100 43800 39000
GREECE
ARGYROUPOLIS WF 31100 26300 17600 30700 25900 17300
WOF 27000 22600 14700 26600 22300 14500
ATHENS WF 39900 39900 38600 39400 39400 38100
WOF 39900 38700 33900 39400 38200 33400
ELEFSIS WF 39900 39900 38600 39400 39400 38100
WOF 39900 38700 33900 39400 38200 33400
ELLINIKON WF 39900 39900 38600 39400 39400 38100
WOF 39900 38700 33900 39400 38200 33400
MT. HORTIATIS WF 31100 26300 17600 30700 25900 17300
WOF 27000 22600 14700 26600 22300 14500
MT. PARNIS WF 39900 39900 38600 39400 39400 38100
WOF 39900 38700 33900 39400 38200 33400
MT. PATERAS WF 39900 39900 38600 39400 39400 38100
WOF 39900 38700 33900 39400 38200 33400
NEA MAKRI WF 39900 39900 38600 39400 39400 38100
WOF 39900 38700 33900 39400 38200 33400
PERIVOLAKI WF 31100 26300 17600 30700 25900 17300
WOF 27000 22600 14700 26600 22300 14500
PIRAEUS WF 39900 39900 38600 39400 39400 38100
WOF 39900 38700 33900 39400 38200 33400
SOUDA BAY (CRETE)
WF 24800 24400 23300 24500 24100 23000
WOF 24400 23300 20100 24100 23000 19900
TANAGRA WF 39900 39900 38600 39400 39400 38100
WOF 39900 38700 33900 39400 38200 33400
THESSALONIKI WF 31100 26300 17600 30700 25900 17300
WOF 27000 22600 14700 26600 22300 14500
HOLY SEE
HOLY SEE WF 54200 41000 37100 53500 40400 36600
WOF 53700 37100 32900 53000 36600 32400
IRELAND
DUBLIN WF 47100 42800 40700 46500 42200 40100
WOF 44900 42800 40700 44300 42200 40100
LIMERICK WF 26600 25400 22700 26200 25000 22400
WOF 25400 22700 20500 25000 22400 20300
SHANNON AREA WF 37200 34000 30500 36800 33500 30100
WOF 35700 30500 27200 35200 30100 26800
ITALY
CATANIA WF 31700 31700 27200 31300 31300 26800
WOF 31700 29200 24900 31300 28800 24600
GAETA WF 22900 21100 19200 22600 20900 18900
WOF 22100 21000 16200 21800 20800 16000
LEGHORN WF 33900 32400 26000 33500 32000 25700
WOF 33100 26000 22500 32600 25700 22200
MILAN WF 81000 66500 59600 79900 65700 58900
WOF 66500 59600 54100 65700 58900 53400
NAPLES WF 51500 49400 44100 50800 48800 43500
WOF 50500 47000 39500 49900 46300 38900
OTHER WF 33100 33100 27800 32700 32700 27500
WOF 33100 27800 25600 32700 27500 25300
PARMA WF 41100 39500 34800 40600 39000 34300
WOF 39500 34800 32300 39000 34300 31900
PISA WF 33900 32400 26000 33500 32000 25700
WOF 33100 26000 22500 32600 25700 22200
PORDENONE-AVIANO
WF 41100 41100 31500 40600 40600 31100
WOF 41100 35800 31500 40600 35300 31100
ROME WF 54200 41000 37100 53500 40400 36600
WOF 53700 37100 32900 53000 36600 32400
SARDINIA WF 27800 27200 23700 27500 26800 23400
WOF 27200 23700 20600 26800 23400 20400
SIGONELLA WF 31700 31700 27200 31300 31300 26800
WOF 31700 29200 24900 31300 28800 24600
TURIN WF 40600 33600 26400 40000 33100 26000
WOF 37500 29500 23900 37000 29100 23600
VERONA WF 25900 24600 22200 25500 24300 21900
WOF 25300 22200 19800 24900 21900 19600
VICENZA WF 42600 41600 35000 42100 41000 34600
WOF 41600 39400 30900 41000 38800 30500
JAPAN
AKASHI WF 31100 26900 20600 30200 26100 20000
WOF 26900 20600 18800 26100 20000 18200
AKIZUKI WF 27400 26100 23500 26600 25300 22900
WOF 26700 23500 20900 25900 22900 20300
ATSUGI WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
CAMP ZAMA WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
CHIBA-KEN WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
FUSSA WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
GOTEMBA WF 29700 29700 23500 28800 28800 22900
WOF 29700 23500 19900 28800 22900 19300
HANEDA WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
IWAKUNI WF 32000 31800 27200 31100 30900 26400
WOF 31800 27200 25800 30900 26400 25100
KANAGAWA-KEN WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
MACHIDA-SHI WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
MISAWA WF 33800 32800 30100 32800 31800 29300
WOF 32800 30100 28000 31800 29300 27200
OKINAWA PREFECTURE
WF 57700 57700 54100 56000 56000 52500
WOF 57700 54100 47000 56000 52500 45700
OSAKA-KOBE WF 31100 26900 20600 30200 26100 20000
WOF 26900 20600 18800 26100 20000 18200
SAGAMIHARA WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
SAITAMA-KEN WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
SASEBO WF 34400 34400 31600 33400 33400 30700
WOF 34400 31600 29400 33400 30700 28600
TACHIKAWA WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
TOKYO CITY WF 93200 87100 75100 90600 84700 73000
WOF 87400 76000 66500 85000 73900 64700
TOKYO-TO WF 39700 39700 35500 38600 38600 34500
WOF 39700 35500 33500 38600 34500 32500
YOKOHAMA WF 51100 49500 39000 49600 48100 37900
WOF 49500 48400 35500 48100 47000 34500
OKOSUKA WF 46300 46100 41400 45000 44800 40200
WOF 46100 41700 37000 44800 40500 35900
YOKOTA WF 40700 40700 39700 39500 39500 38600
WOF 40700 39700 35900 39500 38600 34900
KOREA
AMMO DEPOT #9 WF 30800 30800 21000 30500 30500 20800
WOF 30800 21000 19800 30500 20800 19600
BUSAN WF 31800 31800 31300 31500 31500 31000
WOF 31800 31300 26700 31500 31000 26500
CAMP CARROLL WF 33300 33300 28100 33000 33000 27900
WOF 33300 28100 25000 33000 27900 24700
CAMP COLBERN WF 58300 56700 52800 57800 56200 52300
WOF 56700 53900 51000 56200 53400 50500
CAMP MARKET WF 58300 56700 52800 57800 56200 52300
WOF 56700 53900 51000 56200 53400 50500
CAMP MERCER WF 58300 56700 52800 57800 56200 52300
WOF 56700 53900 51000 56200 53400 50500
CHANGWON WF 30800 30800 21000 30500 30500 20800
WOF 30800 21000 19800 30500 20800 19600
CHINHAE WF 31500 31500 28300 31300 31300 28100
WOF 31500 28300 25200 31300 28100 25000
CHUNCHON WF 24900 23900 23300 24700 23700 23100
WOF 24500 23300 21800 24300 23100 21600
K-16 WF 58300 56700 52800 57800 56200 52300
WOF 56700 53900 51000 56200 53400 50500
KIMHAE WF 31800 31800 31300 31500 31500 31000
WOF 31800 31300 26700 31500 31000 26500
KIMPO AIRFIELD
WF 58300 56700 52800 57800 56200 52300
WOF 56700 53900 51000 56200 53400 50500
KUNSAN WF 22300 22300 22300 22100 22100 22100
WOF 22300 22300 22000 22100 22100 21800
KWANGJU WF 26600 26600 18100 26400 26400 17900
WOF 26600 18100 16900 26400 17900 16700
MUNSAN WF 35800 35500 31300 35500 35200 31000
WOF 35500 32400 28200 35200 32100 27900
OSAN AB WF 36800 35200 29400 36500 34900 29200
WOF 35200 29400 28300 34900 29200 28000
OTHER WF 33700 33700 23000 33400 33400 22800
WOF 33700 23000 21700 33400 22800 21500
PYONGTAEK WF 36500 36500 30800 36200 36200 30500
WOF 36500 30800 28800 36200 30500 28600
SEOUL WF 58300 56700 52800 57800 56200 52300
WOF 56700 53900 51000 56200 53400 50500
SUWON WF 58300 56700 52800 57800 56200 52300
WOF 56700 53900 51000 56200 53400 50500
TAEGU WF 35000 35000 33400 34700 34700 33100
WOF 35000 33400 28200 34700 33100 27900
UIJONGBU WF 34600 34600 27400 34200 34200 27200
WOF 34600 27400 24700 34200 27200 24400
WAEGWAN WF 33300 33300 28100 33000 33000 27900
WOF 33300 28100 25000 33000 27900 24700
LUXEMBOURG
LUXEMBOURG WF 44400 41300 37300 43800 40700 36800
WOF 41300 38900 33000 40700 38400 32600
NETHERLANDS
BRUNSSUM WF 38800 35500 31800 38300 35000 31400
WOF 35500 31800 30000 35000 31400 29600
EYGELSHOVEN WF 38800 35500 31800 38300 35000 31400
WOF 35500 31800 30000 35000 31400 29600
HEERLEN WF 38800 35500 31800 38300 35000 31400
WOF 35500 31800 30000 35000 31400 29600
HOENSBROEK WF 38800 35500 31800 38300 35000 31400
WOF 35500 31800 30000 35000 31400 29600
HULSBERG WF 38800 35500 31800 38300 35000 31400
WOF 35500 31800 30000 35000 31400 29600
KERKRADE WF 38800 35500 31800 38300 35000 31400
WOF 35500 31800 30000 35000 31400 29600
LANDGRAAF WF 38800 35500 31800 38300 35000 31400
WOF 35500 31800 30000 35000 31400 29600
MAASTRICHT WF 38800 35500 31800 38300 35000 31400
WOF 35500 31800 30000 35000 31400 29600
OTHER WF 38400 38400 34600 37900 37900 34100
WOF 38400 34600 31000 37900 34100 30500
PAPENDRECHT WF 38900 37600 33900 38400 37100 33400
WOF 38900 36500 31600 38400 36000 31200
ROTTERDAM WF 38900 37600 33900 38400 37100 33400
WOF 38900 36500 31600 38400 36000 31200
SCHAESBURG WF 38800 35500 31800 38300 35000 31400
WOF 35500 31800 30000 35000 31400 29600
SCHINNEN WF 38800 35500 31800 38300 35000 31400
WOF 35500 31800 30000 35000 31400 29600
THE HAGUE WF 64700 59800 59800 63800 59000 59000
WOF 61500 59800 47800 60700 59000 47200
YPENBURG WF 64700 59800 59800 63800 59000 59000
WOF 61500 59800 47800 60700 59000 47200
NORWAY
OSLO WF 47300 44700 41300 47100 44600 41200
WOF 44700 41300 37900 44600 41200 37800
OTHER WF 40200 39900 35400 40100 39800 35300
WOF 39900 35400 32600 39800 35300 32500
STAVANGER WF 40200 39900 35400 40100 39800 35300
WOF 39900 35400 32600 39800 35300 32500
PORTUGAL
ALVERCA WF 49600 41600 37000 48900 41000 36500
WOF 44000 37600 32900 43500 37100 32400
LAJES FIELD WF 27400 26100 25100 27000 25700 24800
WOF 26200 25100 23800 25800 24800 23500
LISBON WF 49600 41600 37000 48900 41000 36500
WOF 44000 37600 32900 43500 37100 32400
SINGAPORE
SINGAPORE WF 86300 63800 56300 85600 63300 55900
WOF 64400 59000 54300 63900 58500 53900
SPAIN
ALBACETE WF 28700 27600 24800 28300 27200 24500
WOF 28100 27100 22100 27700 26800 21800
ALGECIRAS WF 28700 27600 24800 28300 27200 24500
WOF 28100 27100 22100 27700 26800 21800
MADRID WF 66100 51100 46000 65200 50400 45400
WOF 57600 46000 43900 56800 45400 43300
MORON WF 28700 27600 24800 28300 27200 24500
WOF 28100 27100 22100 27700 26800 21800
OTHER WF 28700 27600 24800 28300 27200 24500
WOF 28100 27100 22100 27700 26800 21800
ROTA WF 40300 40300 35400 39800 39800 34900
WOF 40300 35400 30400 39800 34900 30000
SEVILLE WF 19800 18600 16700 19500 18300 16400
WOF 19300 16700 14700 19100 16400 14500
SEVILLE PROVINCE
WF 19800 18600 16700 19500 18300 16400
WOF 19300 16700 14700 19100 16400 14500
VALENCIA WF 38000 36900 34900 37500 36400 34400
WOF 38000 34900 31100 37500 34400 30700
TURKEY
ANKARA WF 23200 23200 16600 22800 22800 16300
WOF 23200 23000 15000 22800 22600 14700
ELMADAG WF 23200 23200 16600 22800 22800 16300
WOF 23200 23000 15000 22800 22600 14700
MANZARALI WF 23200 23200 16600 22800 22800 16300
WOF 23200 23000 15000 22800 22600 14700
UNITED KINGDOM
BRISTOL WF 39900 36500 32900 40600 37200 33500
WOF 38400 36300 29300 39100 37000 29900
BROOKWOOD WF 43600 43100 39600 44400 43900 40400
WOF 43100 39600 36100 43900 40400 36800
CAMBRIDGE WF 43400 42000 38300 44200 42800 39000
WOF 42000 38300 35400 42800 39000 36000
CHELTENHAM WF 52900 45400 39300 53900 46300 40000
WOF 50600 39300 36700 51600 40000 37400
CHICKSANDS WF 20700 18700 16700 21100 19000 17000
WOF 18700 16700 15000 19000 17000 15300
CROUGHTON WF 44400 43100 39400 45200 43900 40100
WOF 43100 39400 34300 43900 40100 35000
DUNSTABLE WF 17500 15900 14300 17500 16200 14300
WOF 16700 14300 12700 16700 14300 12700
FAIRFORD WF 43100 43100 37500 43900 43900 38100
WOF 43100 37500 33500 43900 38100 34200
FELIXSTOWE WF 41900 40400 37100 42700 41100 37800
WOF 40400 37100 34400 41100 37800 35000
GLENROTHES WF 19000 17200 15800 19300 17500 16100
WOF 18100 15800 14000 18400 16100 14300
HARROGATE WF 46800 42900 38800 47700 43600 39500
WOF 44900 38800 34400 45700 39500 35100
HUNTINGDON WF 43600 43100 39600 44400 43900 40400
WOF 43100 39600 36100 43900 40400 36800
HYTHE WF 17500 16300 14600 17500 16600 14900
WOF 16700 14600 13100 16700 14900 13300
KEMBLE WF 43100 43100 37500 43900 43900 38100
WOF 43100 37500 33500 43900 38100 34200
LAKENHEATH WF 55100 48500 45000 56100 49400 45800
WOF 48500 45000 43100 49400 45800 43900
LIVERPOOL WF 39300 39000 34300 40000 39700 34900
WOF 39000 39000 31000 39700 39700 31500
LONDON WF 87500 78400 67200 89100 79800 68500
WOF 78400 72400 59800 79800 73700 60900
LOUDWATER WF 68900 62700 54500 70200 63900 55500
WOF 65100 62700 48300 66300 63900 49200
MENWITH HILL WF 46800 42900 38800 47700 43600 39500
WOF 44900 38800 34400 45700 39500 35100
MILDENHALL WF 55100 48500 45000 56100 49400 45800
WOF 48500 45000 43100 49400 45800 43900
NOTTINGHAM WF 25900 24000 21100 26400 24400 21500
WOF 25100 21100 19000 25500 21500 19300
OTHER WF 43600 43100 39600 44400 43900 40400
WOF 43100 39600 36100 43900 40400 36800
OXFORDSHIRE WF 43900 42800 39000 44700 43500 39700
WOF 42800 39000 33900 43500 39700 34600
PLYMOUTH WF 43900 42800 39000 44700 43500 39700
WOF 42800 39000 33900 43500 39700 34600
PORTSMOUTH WF 43900 42800 39000 44700 43500 39700
WOF 42800 39000 33900 43500 39700 34600
ROCHESTER WF 45100 40900 36700 45900 41700 37400
WOF 42800 36700 32400 43600 37400 33000
SAMLESBURY WF 43600 43100 39600 44400 43900 40400
WOF 43100 39600 36100 43900 40400 36800
WATERBEACH WF 44900 39500 38500 45700 40200 39200
WOF 41500 38500 32800 42200 39200 33400
WEST BYFLEET WF 20600 20300 17500 21000 20600 17800
WOF 20300 18100 16000 20600 18500 16300
WILTSHIRE WF 41700 41400 36300 42400 42100 36900
WOF 41400 41400 33000 42100 42100 33600
POST ALLOWANCE
FROM TO
BELGIUM
GOSSELIES 30 25
MONS 30 25
OTHER 30 25
SHAPE/CHIEVRES 30 25
BRAZIL
AMAZONAS 35 30
BELO HORIZONTE 35 30
BRASILIA 35 30
CAMPINAS 35 30
FORTALEZA 35 30
GOIAS 35 30
MARANHAO MATO GROSSO & DO SUL 35 30
OTHER AREA #1 35 30
OTHER AREA #2 35 30
PAR PIAUI 35 30
PORTO ALEGRE 35 30
