Ref: Section 920 Standardized Regulations (GC,fa)
Effective April 5, 2015, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-861.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 6 (March 26, 2015).
The Post Allowance (COLA) changes for Latvia, Thailand and Uzbekistan are based on surveys submitted by Riga, Chiang Mai and Tashkent. All other COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 6 (March 26, 2015).
The Education “At-Post” Allowance rate changes are based on updated information provided by post for the 2014/2015 school year.
The reporting requirements for submission of the Post (Hardship) Differential Questionnaires for Georgetown, Antananarivo and Banjul are amended effective April 5, 2015, with TL:SR-861 as follows:
FROM TO
Guyana
Georgetown May/Even Apr/Odd
Madagascar
Antananarivo Nov/Even Apr/Odd
The Gambia
Banjul Aug/Even Apr/Odd
The reporting requirements for submission of the Retail Price Schedule surveys for Bujumbura, Riga, Chiang Mai and Tashkent are amended effective April 5, 2015, with TL:SR-861 as follows:
FROM TO
Burundi
Bujumbura Dec/Even Apr/Odd
Latvia
Riga Dec/Odd Apr/Odd
Thailand
Chiang Mai ---/--- Apr/Odd
Uzbekistan
Tashkent Dec/Even Apr/Odd
POST ALLOWANCE
FROM TO
AUSTRALIA
ADELAIDE 25 30
ALICE SPRINGS 30 35
BENDIGO 30 35
BRISBANE 30 35
CANBERRA 30 35
DARWIN, NORTHERN TERRITORY 25 30
GERALDTON 25 30
GOLD COAST 30 35
MELBOURNE 30 35
NEWCASTLE, NSW 25 30
OAKEY 30 35
OTHER 25 30
PERTH 30 35
RICHMOND, NSW 30 35
SYDNEY 30 35
TOOWOOMBA 30 35
TOWNSVILLE 30 35
WALKERVILLE, S.A. 25 30
BRUNEI
BANDAR SERI BEGAWAN 10 15
OTHER 10 15
CANADA
HALIFAX 15 20
CHINA
CHENGDU 0 5
SHANGHAI 42 50
WUHAN 30 35
CROATIA
OTHER 0 5
ZAGREB 0 5
DENMARK
BILLUND 35 42
COPENHAGEN 35 42
OTHER 35 42
HUNGARY
BUDAPEST 0 5
OTHER 0 5
PAPA 0 5
ISRAEL
KARMI'EL 15 20
OTHER 15 20
TEL AVIV 15 20
JERUSALEM
JERUSALEM 15 20
WEST BANK 15 20
KOREA
AMMO DEPOT #9 15 20
BUSAN 15 20
CAMP CARROLL 15 20
CAMP COLBERN 15 20
CAMP MARKET 15 20
CAMP MERCER 15 20
CHANGWON 15 20
CHINHAE 15 20
CHUNCHON 15 20
K-16 15 20
KIMHAE 15 20
KIMPO AIRFIELD 15 20
KUNSAN 15 20
KWANGJU 15 20
MUNSAN 15 20
OSAN AB 15 20
OTHER 15 20
PYONGTAEK 15 20
SEOUL 15 20
SUWON 15 20
TAEGU 15 20
TONGDUCHON 15 20
UIJONGBU 15 20
WAEGWAN 15 20
LATVIA
OTHER 25 30
RIGA 25 30
MAURITANIA
NOUAKCHOTT 15 10
OTHER 15 10
SOUTH AFRICA
DURBAN 0 5
OTHER 0 5
SWITZERLAND
BERN 80 90
GENEVA 80 90
OTHER 80 90
THAILAND
CHIANG MAI 0 15
UZBEKISTAN
OTHER 15 20
TASHKENT 15 20
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
CHINA
GUANGZHOU K-5 26050 26050 K-5 26400 26400
6-8 28700 28700 6-8 29050 29050
9-12 33200 33200 9-12 33600 33600
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 25500 25500 24300 26300 26300 25000
WOF 25500 24300 21200 26300 25000 21800
BENDIGO WF 20100 18900 15900 20700 19500 16400
WOF 18900 15900 13600 19500 16400 14000
BRISBANE WF 25300 22700 20500 26000 23400 21200
WOF 23900 20500 18200 24600 21200 18800
CANBERRA WF 22200 20200 18300 22900 20800 18900
WOF 21100 18300 16500 21800 18900 17000
DARWIN, NORTHERN TERRITORY
WF 21700 21000 17200 22400 21700 17700
WOF 21000 17200 13900 21700 17700 14400
GOLD COAST WF 25300 22700 20500 26000 23400 21200
WOF 23900 20500 18200 24600 21200 18800
MELBOURNE WF 32300 29400 27900 33300 30300 28800
WOF 30900 27900 26100 31900 28800 26900
OAKEY WF 25300 22700 20500 26000 23400 21200
WOF 23900 20500 18200 24600 21200 18800
OTHER WF 20100 18900 15900 20700 19500 16400
WOF 18900 15900 13600 19500 16400 14000
PERTH WF 34600 32800 29500 35700 33900 30500
WOF 32800 29500 26300 33900 30500 27100
RICHMOND, NSW WF 20400 18700 16700 21100 19300 17200
WOF 19600 16700 15000 20200 17200 15400
SYDNEY WF 65200 62900 49200 67200 64900 50700
WOF 62900 49200 49200 64900 50700 50700
TOOWOOMBA WF 25300 22700 20500 26000 23400 21200
WOF 23900 20500 18200 24600 21200 18800
BOSNIA-HERZEGOVINA
BANJA LUKA WF 17700 16100 14500 17700 16400 14900
WOF 16900 14500 12900 16900 14900 13200
OTHER WF 17700 16100 14500 17700 16400 14900
WOF 16900 14500 12900 16900 14900 13200
SARAJEVO WF 24100 23500 19500 24900 24300 20100
WOF 23500 20800 17200 24300 21500 17800
BRAZIL
BRASILIA WF 30700 30500 27600 30400 30200 27300
WOF 30700 27600 24300 30400 27300 24100
CANADA
CALGARY WF 40100 35500 29800 40800 36100 30300
WOF 35500 29800 28300 36100 30300 28800
DARTMOUTH WF 28800 28800 25800 29200 29200 26200
WOF 28800 25800 23000 29200 26200 23300
EDMONTON WF 29700 27100 24300 30200 27500 24700
WOF 28300 24300 21500 28800 24700 21900
HALIFAX WF 28800 28800 25800 29200 29200 26200
WOF 28800 25800 23000 29200 26200 23300
LONDON, ONTARIO
WF 25400 25400 22800 25800 25800 23200
WOF 25400 22800 20600 25800 23200 21000
MONTREAL WF 47800 40700 36600 48600 41400 37200
WOF 42600 36600 32500 43300 37200 33000
OTTAWA WF 45000 41100 36700 45700 41800 37300
WOF 41200 36700 32700 41900 37300 33200
QUEBEC WF 36300 32900 30300 36900 33400 30800
WOF 34300 30300 27600 34900 30800 28100
TORONTO WF 45100 45000 38600 45900 45800 39200
WOF 45000 41600 34000 45800 42300 34600
VANCOUVER WF 39800 39700 29600 40400 40300 30100
WOF 39700 34000 24800 40300 34600 25200
VICTORIA WF 28000 28000 19600 28500 28500 19900
WOF 28000 19600 17800 28500 19900 18100
WINNIPEG WF 26800 24400 22000 27200 24800 22400
WOF 25300 22000 19600 25700 22400 19900
CHILE
SANTIAGO WF 41900 41500 38300 42900 42400 39100
WOF 41500 38300 33800 42400 39100 34600
KOREA
AMMO DEPOT #9 WF 28200 28200 19200 28800 28800 19600
WOF 28200 19200 18200 28800 19600 18500
BUSAN WF 29200 29200 28700 29800 29800 29300
WOF 29200 28700 24500 29800 29300 25000
CAMP CARROLL WF 30600 30600 25800 31200 31200 26300
WOF 30600 25800 22900 31200 26300 23400
CAMP COLBERN WF 53500 52000 48400 54600 53000 49400
WOF 52000 49500 46800 53000 50500 47700
CAMP MARKET WF 53500 52000 48400 54600 53000 49400
WOF 52000 49500 46800 53000 50500 47700
CAMP MERCER WF 53500 52000 48400 54600 53000 49400
WOF 52000 49500 46800 53000 50500 47700
CHANGWON WF 28200 28200 19200 28800 28800 19600
WOF 28200 19200 18200 28800 19600 18500
CHINHAE WF 28900 28900 26000 29500 29500 26500
WOF 28900 26000 23100 29500 26500 23600
CHUNCHON WF 22900 21900 21300 23300 22400 21800
WOF 22400 21300 20000 22900 21800 20400
K-16 WF 53500 52000 48400 54600 53000 49400
WOF 52000 49500 46800 53000 50500 47700
KIMHAE WF 29200 29200 28700 29800 29800 29300
WOF 29200 28700 24500 29800 29300 25000
KIMPO AIRFIELD
WF 53500 52000 48400 54600 53000 49400
WOF 52000 49500 46800 53000 50500 47700
KUNSAN WF 20400 20400 20400 20800 20800 20800
WOF 20400 20400 20200 20800 20800 20600
KWANGJU WF 24400 24400 16600 24900 24900 16900
WOF 24400 16600 15500 24900 16900 15800
MUNSAN WF 32800 32600 28700 33500 33300 29300
WOF 32600 29700 25800 33300 30300 26400
OSAN AB WF 33700 32300 27000 34400 33000 27600
WOF 32300 27000 25900 33000 27600 26500
OTHER WF 30900 30900 21100 31500 31500 21500
WOF 30900 21100 19900 31500 21500 20300
PYONGTAEK WF 33500 33500 28300 34200 34200 28800
WOF 33500 28300 26400 34200 28800 27000
SEOUL WF 53500 52000 48400 54600 53000 49400
WOF 52000 49500 46800 53000 50500 47700
SUWON WF 53500 52000 48400 54600 53000 49400
WOF 52000 49500 46800 53000 50500 47700
TAEGU WF 32100 32100 30600 32800 32800 31200
WOF 32100 30600 25900 32800 31200 26400
UIJONGBU WF 31700 31700 25200 32300 32300 25700
WOF 31700 25200 22600 32300 25700 23100
WAEGWAN WF 30600 30600 25800 31200 31200 26300
WOF 30600 25800 22900 31200 26300 23400
NORWAY
OSLO WF 37000 35000 32300 38400 36300 33600
WOF 35000 32300 29600 36300 33600 30800
OTHER WF 31500 31200 27700 32700 32500 28800
WOF 31200 27700 25500 32500 28800 26500
STAVANGER WF 31500 31200 27700 32700 32500 28800
WOF 31200 27700 25500 32500 28800 26500
PHILIPPINES
CAVITE WF 38200 36000 33500 37900 35600 33200
WOF 37100 33500 25600 36800 33200 25300
MANILA WF 38200 36000 33500 37900 35600 33200
WOF 37100 33500 25600 36800 33200 25300
OTHER WF 25800 23500 21000 25600 23300 20800
WOF 24500 21000 18700 24300 20800 18500
SINGAPORE
SINGAPORE WF 78200 57800 51100 79900 59100 52200
WOF 58400 53400 49200 59700 54600 50300
SWITZERLAND
BERN WF 64200 59500 53600 67600 62700 56400
WOF 59500 53600 51500 62700 56400 54200
GENEVA WF 92400 90500 86000 97200 95300 90500
WOF 91400 87800 76000 96200 92500 80000
TURKEY
ANKARA WF 25700 25000 23100 26200 25500 23500
WOF 25000 23100 20500 25500 23500 20900
ELMADAG WF 25700 25000 23100 26200 25500 23500
WOF 25000 23100 20500 25500 23500 20900
MANZARALI WF 25700 25000 23100 26200 25500 23500
WOF 25000 23100 20500 25500 23500 20900
UNITED KINGDOM
BRISTOL WF 37600 34400 31000 37000 33900 30500
WOF 36200 34200 27600 35600 33700 27200
BROOKWOOD WF 41100 40600 37300 40400 40000 36800
WOF 40600 37300 34000 40000 36800 33500
CAMBRIDGE WF 40900 39600 36000 40300 39000 35500
WOF 39600 36000 33300 39000 35500 32800
CHELTENHAM WF 49800 42800 37000 49000 42100 36500
WOF 47700 37000 34600 46900 36500 34100
CHICKSANDS WF 19500 17600 15700 19200 17300 15400
WOF 17600 15700 14100 17300 15400 13900
CROUGHTON WF 41800 40600 37100 41200 40000 36500
WOF 40600 37100 32300 40000 36500 31900
FAIRFORD WF 40600 40600 35300 40000 40000 34700
WOF 40600 35300 31600 40000 34700 31100
FELIXSTOWE WF 39400 38000 35000 38800 37400 34400
WOF 38000 35000 32400 37400 34400 31900
GLENROTHES WF 17900 16200 14900 17700 16100 14600
WOF 17000 14900 13200 16900 14600 13000
HARROGATE WF 44100 40300 36500 43400 39700 36000
WOF 42200 36500 32400 41600 36000 31900
HUNTINGDON WF 41100 40600 37300 40400 40000 36800
WOF 40600 37300 34000 40000 36800 33500
KEMBLE WF 40600 40600 35300 40000 40000 34700
WOF 40600 35300 31600 40000 34700 31100
LAKENHEATH WF 52500 46200 42800 51700 45500 42200
WOF 46200 42800 41100 45500 42200 40500
LIVERPOOL WF 37000 36700 32300 36400 36100 31800
WOF 36700 36700 29200 36100 36100 28700
LONDON WF 82300 73800 63300 81100 72700 62400
WOF 73800 68100 56300 72700 67100 55500
LOUDWATER WF 64900 59100 51300 63900 58200 50500
WOF 61300 59100 45500 60400 58200 44800
MENWITH HILL WF 44100 40300 36500 43400 39700 36000
WOF 42200 36500 32400 41600 36000 31900
MILDENHALL WF 52500 46200 42800 51700 45500 42200
WOF 46200 42800 41100 45500 42200 40500
NOTTINGHAM WF 24400 22600 19900 24000 22200 19600
WOF 23600 19900 17900 23300 19600 17600
OTHER WF 41100 40600 37300 40400 40000 36800
WOF 40600 37300 34000 40000 36800 33500
OXFORDSHIRE WF 41300 40300 36700 40700 39700 36100
WOF 40300 36700 32000 39700 36100 31500
PLYMOUTH WF 41300 40300 36700 40700 39700 36100
WOF 40300 36700 32000 39700 36100 31500
PORTSMOUTH WF 41300 40300 36700 40700 39700 36100
WOF 40300 36700 32000 39700 36100 31500
ROCHESTER WF 42400 38500 34600 41800 37900 34100
WOF 40300 34600 30500 39700 34100 30100
SAMLESBURY WF 41100 40600 37300 40400 40000 36800
WOF 40600 37300 34000 40000 36800 33500
WATER BEACH WF 42300 37200 36200 41600 36600 35700
WOF 39100 36200 30800 38500 35700 30400
WEST BYFLEET WF 19400 19100 16500 19100 18800 16200
WOF 19100 17100 15100 18800 16800 14900
WILTSHIRE WF 39200 39000 34100 38700 38400 33600
WOF 39000 39000 31000 38400 38400 30600
Minimize considered.
Y
|