Ref: Section 920 Standardized Regulations (GC,fa)
Effective April 19, 2015, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-862.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 7 (April 9, 2015).
The Post (Hardship) Differential changes for Argentina, Nepal, and South Africa are based on a survey submitted by Buenos Aires, Kathmandu, Cape Town, Pretoria, and Johannesburg.
The Post Allowance (COLA) changes for Chad, Fiji, Lebanon, Portugal, South Africa, South Sudan, and Tanzania are based on surveys submitted by Ndjamena, Suva, Beirut, Lisbon, Pretoria, Juba, and Dar es Salaam. All other COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 7 (April 9, 2015).
The reporting requirements for submission of the Retail Price Schedule surveys for Ndjamena, Suva, Beirut, Lisbon, Pretoria, Juba,and Dar es Salaam are amended effective April 19, 2015, with TL:SR-862 as follows:
FROM TO
Chad
Ndjamena May/Even Apr/Odd
Fiji
Suva Sept/Even Apr/Odd
Lebanon
Beirut Dec/Even Apr/Odd
Portugal
Lisbon Aug/Odd Apr/Odd
South Africa
Pretoria ---/-- Apr/Odd
South Sudan
Juba Mar/Odd Apr/Odd
Tanzania
Dar es Salaam Nov/Even Apr/Odd
POST DIFFERENTIAL
FROM TO
ARGENTINA
BUENOS AIRES 0 10
NEPAL
KATHMANDU 20 25
OTHER 20 25
SOUTH AFRICA
CAPE TOWN 5 10
JOHANNESBURG 5 10
OTHER 5 10
PRETORIA 5 10
POST ALLOWANCE
FROM TO
AUSTRALIA
ADELAIDE 30 25
ALICE SPRINGS 35 30
BENDIGO 35 30
BRISBANE 35 30
CANBERRA 35 30
DARWIN, NORTHERN TERRITORY 30 25
GERALDTON 30 25
GOLD COAST 35 30
MELBOURNE 35 30
NEWCASTLE, NSW 30 25
OAKEY 35 30
OTHER 30 25
PERTH 35 30
RICHMOND, NSW 35 30
SYDNEY 35 30
TOOWOOMBA 35 30
TOWNSVILLE 35 30
WALKERVILLE, S.A. 30 25
CANADA
HALIFAX 20 15
CHAD
NDJAMENA 20 15
OTHER 20 15
CROATIA
OTHER 5 0
ZAGREB 5 0
ESTONIA
OTHER 10 5
TALLINN 10 5
FIJI
OTHER 15 10
SUVA 15 10
GERMANY
HAMBURG 20 15
IRELAND
DUBLIN 25 20
LIMERICK 25 20
OTHER 25 20
SHANNON AREA 25 20
ITALY
FLORENCE 30 25
MILAN 30 25
TURIN 30 25
LEBANON
BEIRUT 10 20
OTHER 10 20
PORTUGAL
ALVERCA 10 5
AZORES 10 5
LAJES FIELD 10 5
LISBON 10 5
OTHER 10 5
PONTA DELGADA 10 5
SOUTH AFRICA
PRETORIA 0 10
SOUTH SUDAN
JUBA 25 42
TANZANIA
DAR ES SALAAM 20 25
OTHER 20 25
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 26300 26300 25000 25700 25700 24400
WOF 26300 25000 21800 25700 24400 21300
BENDIGO WF 20700 19500 16400 20300 19000 16000
WOF 19500 16400 14000 19000 16000 13700
BRISBANE WF 26000 23400 21200 25400 22900 20700
WOF 24600 21200 18800 24100 20700 18400
CANBERRA WF 22900 20800 18900 22400 20400 18500
WOF 21800 18900 17000 21300 18500 16600
DARWIN, NORTHERN TERRITORY
WF 22400 21700 17700 21900 21200 17300
WOF 21700 17700 14400 21200 17300 14000
GOLD COAST WF 26000 23400 21200 25400 22900 20700
WOF 24600 21200 18800 24100 20700 18400
MELBOURNE WF 33300 30300 28800 32600 29600 28100
WOF 31900 28800 26900 31100 28100 26300
OAKEY WF 26000 23400 21200 25400 22900 20700
WOF 24600 21200 18800 24100 20700 18400
OTHER WF 20700 19500 16400 20300 19000 16000
WOF 19500 16400 14000 19000 16000 13700
PERTH WF 35700 33900 30500 34800 33100 29800
WOF 33900 30500 27100 33100 29800 26500
RICHMOND, NSW WF 21100 19300 17200 20600 18800 16800
WOF 20200 17200 15400 19800 16800 15100
SYDNEY WF 67200 64900 50700 65700 63400 49500
WOF 64900 50700 50700 63400 49500 49500
TOOWOOMBA WF 26000 23400 21200 25400 22900 20700
WOF 24600 21200 18800 24100 20700 18400
BELGIUM
ANTWERP WF 29200 26700 26500 28900 26400 26200
WOF 27900 26500 22700 27600 26200 22500
BRUSSELS WF 39100 36500 32800 38700 36100 32400
WOF 36500 34300 28700 36100 33900 28400
GOSSELIES WF 34900 30800 27300 34500 30500 27000
WOF 30800 27300 23000 30500 27000 22700
HOOGBUUL WF 29200 26700 26500 28900 26400 26200
WOF 27900 26500 22700 27600 26200 22500
KLEINE BROGEL WF 17900 17900 15900 17700 17700 15700
WOF 17900 16200 14500 17700 16000 14400
MONS WF 34900 30800 27300 34500 30500 27000
WOF 30800 27300 23000 30500 27000 22700
SHAPE/CHIEVRES
WF 34900 30800 27300 34500 30500 27000
WOF 30800 27300 23000 30500 27000 22700
BOSNIA-HERZEGOVINA
BANJA LUKA WF 17700 16400 14900 17700 16100 14600
WOF 16900 14900 13200 16900 14600 12900
OTHER WF 17700 16400 14900 17700 16100 14600
WOF 16900 14900 13200 16900 14600 12900
SARAJEVO WF 24900 24300 20100 24500 23900 19800
WOF 24300 21500 17800 23900 21200 17500
BRAZIL
BRASILIA WF 30400 30200 27300 30900 30700 27800
WOF 30400 27300 24100 30900 27800 24500
CANADA
CALGARY WF 40800 36100 30300 40400 35800 30000
WOF 36100 30300 28800 35800 30000 28500
DARTMOUTH WF 29200 29200 26200 29000 29000 26000
WOF 29200 26200 23300 29000 26000 23200
EDMONTON WF 30200 27500 24700 30000 27300 24500
WOF 28800 24700 21900 28600 24500 21700
HALIFAX WF 29200 29200 26200 29000 29000 26000
WOF 29200 26200 23300 29000 26000 23200
LONDON, ONTARIO
WF 25800 25800 23200 25600 25600 23000
WOF 25800 23200 21000 25600 23000 20800
MONTREAL WF 48600 41400 37200 48200 41000 36900
WOF 43300 37200 33000 42900 36900 32800
OTTAWA WF 45700 41800 37300 45400 41400 37000
WOF 41900 37300 33200 41500 37000 33000
QUEBEC WF 36900 33400 30800 36600 33200 30500
WOF 34900 30800 28100 34600 30500 27800
TORONTO WF 45900 45800 39200 45500 45400 38900
WOF 45800 42300 34600 45400 42000 34300
VANCOUVER WF 40400 40300 30100 40100 40000 29800
WOF 40300 34600 25200 40000 34300 25000
VICTORIA WF 28500 28500 19900 28300 28300 19700
WOF 28500 19900 18100 28300 19700 18000
WINNIPEG WF 27200 24800 22400 27000 24600 22200
WOF 25700 22400 19900 25500 22200 19800
CHILE
SANTIAGO WF 42900 42400 39100 43500 43100 39700
WOF 42400 39100 34600 43100 39700 35100
FRANCE
GARCHES WF 68600 49800 44900 67800 49300 44400
WOF 52000 44900 39900 51400 44400 39400
LE HAVRE WF 27600 26200 23600 27300 25900 23300
WOF 26200 23600 23100 25900 23300 22800
LYON WF 38000 36200 32600 37600 35800 32200
WOF 36200 32600 29000 35800 32200 28700
MARSEILLE WF 37000 34300 30300 36600 33900 29900
WOF 35300 32700 26900 34900 32300 26600
MONTPELLIER WF 30600 28200 24900 30300 27900 24700
WOF 29100 24900 22300 28800 24700 22100
PARIS WF 68600 49800 44900 67800 49300 44400
WOF 52000 44900 39900 51400 44400 39400
SEVRES WF 68600 49800 44900 67800 49300 44400
WOF 52000 44900 39900 51400 44400 39400
SURESNES WF 68600 49800 44900 67800 49300 44400
WOF 52000 44900 39900 51400 44400 39400
VERSAILLES WF 68600 49800 44900 67800 49300 44400
WOF 52000 44900 39900 51400 44400 39400
GERMANY
BABENHAUSEN WF 33700 32100 29200 33300 31700 28800
WOF 32100 29200 25900 31700 28800 25600
BAD AIBLING WF 28700 27700 25500 28400 27400 25200
WOF 27700 25500 23900 27400 25200 23600
BAD NAUHEIM WF 26900 26100 25300 26600 25800 25000
WOF 26100 25300 24700 25800 25000 24400
BAUMHOLDER WF 32600 32200 24400 32200 31800 24100
WOF 32200 28700 21700 31800 28400 21500
BERLIN WF 41100 41100 27800 40600 40600 27400
WOF 41100 27800 27100 40600 27400 26800
BIRKENFELD WF 32600 32200 24400 32200 31800 24100
WOF 32200 28700 21700 31800 28400 21500
BOEBLINGEN WF 40800 40400 37900 40400 39900 37500
WOF 40400 37900 31600 39900 37500 31200
BUTZBACH WF 26300 26100 22500 26000 25800 22200
WOF 26100 23900 21700 25800 23600 21500
DARMSTADT WF 33700 32100 29200 33300 31700 28800
WOF 32100 29200 25900 31700 28800 25600
ERLANGEN WF 21300 20600 19300 21000 20400 19100
WOF 20600 19300 17600 20400 19100 17500
FRANKFURT AM MAIN
WF 35100 33900 30400 34700 33500 30000
WOF 33900 30400 27900 33500 30000 27500
FRIEDBERG WF 26900 26100 25300 26600 25800 25000
WOF 26100 25300 24700 25800 25000 24400
FUERTH WF 21300 20600 19300 21000 20400 19100
WOF 20600 19300 17600 20400 19100 17500
GARMISCH-PARTENKIRCHEN
WF 31600 30300 29900 31200 30000 29500
WOF 30700 30300 28700 30400 30000 28400
GEILENKIRCHEN WF 21900 20600 18900 21700 20400 18700
WOF 20600 18900 17000 20400 18700 16800
GELNHAUSEN WF 42400 40600 37500 41900 40100 37000
WOF 40600 37500 34300 40100 37000 34000
GERMERSHEIM WF 25400 24500 21800 25200 24200 21600
WOF 24800 22200 20200 24600 22000 19900
GIEBELSTADT WF 29100 27800 24400 28700 27500 24100
WOF 27800 24400 21500 27500 24100 21300
GRAFENWOEHR WF 34000 32800 28500 33600 32400 28200
WOF 32800 31400 25600 32400 31000 25300
HANAU WF 42400 40600 37500 41900 40100 37000
WOF 40600 37500 34300 40100 37000 34000
HANNOVER WF 25100 25100 24700 24800 24800 24400
WOF 25100 24700 21900 24800 24400 21600
HEIDELBERG WF 31400 30400 28200 31000 30100 27900
WOF 30900 28200 24600 30600 27900 24300
IDAR-OBERSTEIN
WF 32600 32200 24400 32200 31800 24100
WOF 32200 28700 21700 31800 28400 21500
INGOLSTADT WF 48100 42000 40600 47500 41500 40200
WOF 42000 40600 37100 41500 40200 36700
KAISERSLAUTERN, LANDKREIS
WF 41200 40200 37400 40700 39800 37000
WOF 40200 37400 33300 39800 37000 32900
KARLSRUHE WF 32400 30300 27200 32100 30000 26900
WOF 31300 27200 24800 31000 26900 24500
KITZINGEN WF 29100 27800 24400 28700 27500 24100
WOF 27800 24400 21500 27500 24100 21300
LEIMEN WF 31400 30400 28200 31000 30100 27900
WOF 30900 28200 24600 30600 27900 24300
LUDWIGSBURG WF 40800 40400 37900 40400 39900 37500
WOF 40400 37900 31600 39900 37500 31200
MAINZ WF 44800 44300 36600 44300 43800 36200
WOF 44300 40700 33700 43800 40200 33400
MANNHEIM WF 31400 30400 28200 31000 30100 27900
WOF 30900 28200 24600 30600 27900 24300
MUNICH WF 48100 42000 40600 47500 41500 40200
WOF 42000 40600 37100 41500 40200 36700
NELLINGEN WF 40800 40400 37900 40400 39900 37500
WOF 40400 37900 31600 39900 37500 31200
NEUBRUECKE WF 32600 32200 24400 32200 31800 24100
WOF 32200 28700 21700 31800 28400 21500
NUERNBERG WF 21300 20600 19300 21000 20400 19100
WOF 20600 19300 17600 20400 19100 17500
OBER RAMSTADT WF 33700 32100 29200 33300 31700 28800
WOF 32100 29200 25900 31700 28800 25600
OBERAMMERGAU WF 31600 30300 29900 31200 30000 29500
WOF 30700 30300 28700 30400 30000 28400
OTHER WF 33000 31400 25700 32700 31000 25400
WOF 31400 30200 23100 31000 29900 22800
PFULLENDORF WF 33000 31400 25700 32700 31000 25400
WOF 31400 30200 23100 31000 29900 22800
PIRMASENS WF 41200 40200 37400 40700 39800 37000
WOF 40200 37400 33300 39800 37000 32900
RHEINAU WF 31400 30400 28200 31000 30100 27900
WOF 30900 28200 24600 30600 27900 24300
SCHWABACH WF 21300 20600 19300 21000 20400 19100
WOF 20600 19300 17600 20400 19100 17500
SCHWETZINGEN WF 31400 30400 28200 31000 30100 27900
WOF 30900 28200 24600 30600 27900 24300
SECKENHEIM WF 31400 30400 28200 31000 30100 27900
WOF 30900 28200 24600 30600 27900 24300
SEMBACH WF 41200 40200 37400 40700 39800 37000
WOF 40200 37400 33300 39800 37000 32900
STUTTGART WF 40800 40400 37900 40400 39900 37500
WOF 40400 37900 31600 39900 37500 31200
VILSECK WF 34000 32800 28500 33600 32400 28200
WOF 32800 31400 25600 32400 31000 25300
WERTHEIM WF 29100 27800 24400 28700 27500 24100
WOF 27800 24400 21500 27500 24100 21300
WIESBADEN WF 44800 44300 36600 44300 43800 36200
WOF 44300 40700 33700 43800 40200 33400
WUERZBURG WF 29100 27800 24400 28700 27500 24100
WOF 27800 24400 21500 27500 24100 21300
ZIRNDORF WF 21300 20600 19300 21000 20400 19100
WOF 20600 19300 17600 20400 19100 17500
ZWEIBRUCKEN WF 41200 40200 37400 40700 39800 37000
WOF 40200 37400 33300 39800 37000 32900
GREECE
ARGYROUPOLIS WF 26200 22100 14800 25900 21900 14600
WOF 22800 19000 12900 22500 18800 12900
ATHENS WF 33600 33600 32600 33300 33300 32200
WOF 33600 32600 28500 33300 32300 28200
ELEFSIS WF 33600 33600 32600 33300 33300 32200
WOF 33600 32600 28500 33300 32300 28200
ELLINIKON WF 33600 33600 32600 33300 33300 32200
WOF 33600 32600 28500 33300 32300 28200
MT. HORTIATIS WF 26200 22100 14800 25900 21900 14600
WOF 22800 19000 12900 22500 18800 12900
MT. PARNIS WF 33600 33600 32600 33300 33300 32200
WOF 33600 32600 28500 33300 32300 28200
MT. PATERAS WF 33600 33600 32600 33300 33300 32200
WOF 33600 32600 28500 33300 32300 28200
NEA MAKRI WF 33600 33600 32600 33300 33300 32200
WOF 33600 32600 28500 33300 32300 28200
PERIVOLAKI WF 26200 22100 14800 25900 21900 14600
WOF 22800 19000 12900 22500 18800 12900
PIRAEUS WF 33600 33600 32600 33300 33300 32200
WOF 33600 32600 28500 33300 32300 28200
SOUDA BAY (CRETE)
WF 20900 20600 19600 20700 20400 19400
WOF 20600 19600 17000 20400 19400 16800
TANAGRA WF 33600 33600 32600 33300 33300 32200
WOF 33600 32600 28500 33300 32300 28200
THESSALONIKI WF 26200 22100 14800 25900 21900 14600
WOF 22800 19000 12900 22500 18800 12900
HOLY SEE
HOLY SEE WF 45700 34500 31200 45200 34100 30900
WOF 45200 31200 27700 44700 30900 27400
IRELAND
DUBLIN WF 39700 36100 34300 39300 35700 33900
WOF 37800 36100 34300 37400 35700 33900
LIMERICK WF 22400 21400 19100 22200 21100 18900
WOF 21400 19100 17300 21100 18900 17100
SHANNON AREA WF 31400 28600 25700 31000 28300 25400
WOF 30100 25700 22900 29800 25400 22600
ITALY
CATANIA WF 26700 26700 22900 26400 26400 22700
WOF 26700 24600 21000 26400 24300 20800
GAETA WF 19300 17800 16200 19100 17600 16000
WOF 18600 17700 13700 18400 17500 13500
LEGHORN WF 28600 27300 21900 28300 27000 21700
WOF 27900 21900 19000 27500 21700 18800
MILAN WF 68300 56100 50300 67500 55400 49700
WOF 56100 50300 45600 55400 49700 45100
NAPLES WF 43400 41700 37200 42900 41200 36800
WOF 42600 39600 33300 42100 39100 32900
OTHER WF 27900 27900 23500 27600 27600 23200
WOF 27900 23500 21600 27600 23200 21300
PARMA WF 34700 33300 29300 34300 32900 29000
WOF 33300 29300 27200 32900 29000 26900
PISA WF 28600 27300 21900 28300 27000 21700
WOF 27900 21900 19000 27500 21700 18800
PORDENONE-AVIANO
WF 34700 34700 26600 34300 34300 26300
WOF 34700 30100 26600 34300 29800 26300
ROME WF 45700 34500 31200 45200 34100 30900
WOF 45200 31200 27700 44700 30900 27400
SARDINIA WF 23400 22900 20000 23200 22700 19800
WOF 22900 20000 17400 22700 19800 17200
SIGONELLA WF 26700 26700 22900 26400 26400 22700
WOF 26700 24600 21000 26400 24300 20800
TURIN WF 34200 28300 22200 33800 28000 22000
WOF 31600 24800 20200 31200 24600 19900
VERONA WF 21800 20800 18700 21600 20500 18500
WOF 21300 18700 16700 21000 18500 16500
VICENZA WF 35900 35000 29500 35500 34600 29200
WOF 35000 33200 26000 34600 32800 25800
KOREA
AMMO DEPOT #9 WF 28800 28800 19600 29100 29100 19900
WOF 28800 19600 18500 29100 19900 18800
BUSAN WF 29800 29800 29300 30100 30100 29600
WOF 29800 29300 25000 30100 29600 25300
CAMP CARROLL WF 31200 31200 26300 31500 31500 26600
WOF 31200 26300 23400 31500 26600 23600
CAMP COLBERN WF 54600 53000 49400 55200 53600 50000
WOF 53000 50500 47700 53600 51100 48300
CAMP MARKET WF 54600 53000 49400 55200 53600 50000
WOF 53000 50500 47700 53600 51100 48300
CAMP MERCER WF 54600 53000 49400 55200 53600 50000
WOF 53000 50500 47700 53600 51100 48300
CHANGWON WF 28800 28800 19600 29100 29100 19900
WOF 28800 19600 18500 29100 19900 18800
CHINHAE WF 29500 29500 26500 29900 29900 26800
WOF 29500 26500 23600 29900 26800 23800
CHUNCHON WF 23300 22400 21800 23600 22600 22000
WOF 22900 21800 20400 23200 22000 20600
K-16 WF 54600 53000 49400 55200 53600 50000
WOF 53000 50500 47700 53600 51100 48300
KIMHAE WF 29800 29800 29300 30100 30100 29600
WOF 29800 29300 25000 30100 29600 25300
KIMPO AIRFIELD
WF 54600 53000 49400 55200 53600 50000
WOF 53000 50500 47700 53600 51100 48300
KUNSAN WF 20800 20800 20800 21100 21100 21100
WOF 20800 20800 20600 21100 21100 20900
KWANGJU WF 24900 24900 16900 25200 25200 17100
WOF 24900 16900 15800 25200 17100 16000
MUNSAN WF 33500 33300 29300 33900 33600 29600
WOF 33300 30300 26400 33600 30600 26700
OSAN AB WF 34400 33000 27600 34800 33300 27900
WOF 33000 27600 26500 33300 27900 26800
OTHER WF 31500 31500 21500 31900 31900 21800
WOF 31500 21500 20300 31900 21800 20500
PYONGTAEK WF 34200 34200 28800 34600 34600 29200
WOF 34200 28800 27000 34600 29200 27300
SEOUL WF 54600 53000 49400 55200 53600 50000
WOF 53000 50500 47700 53600 51100 48300
SUWON WF 54600 53000 49400 55200 53600 50000
WOF 53000 50500 47700 53600 51100 48300
TAEGU WF 32800 32800 31200 33200 33200 31600
WOF 32800 31200 26400 33200 31600 26700
UIJONGBU WF 32300 32300 25700 32700 32700 26000
WOF 32300 25700 23100 32700 26000 23300
WAEGWAN WF 31200 31200 26300 31500 31500 26600
WOF 31200 26300 23400 31500 26600 23600
LUXEMBOURG
LUXEMBOURG WF 37400 34800 31500 37000 34400 31100
WOF 34800 32800 27800 34400 32400 27500
NETHERLANDS
BRUNSSUM WF 32700 29900 26800 32300 29600 26500
WOF 29900 26800 25300 29600 26500 25000
EYGELSHOVEN WF 32700 29900 26800 32300 29600 26500
WOF 29900 26800 25300 29600 26500 25000
HEERLEN WF 32700 29900 26800 32300 29600 26500
WOF 29900 26800 25300 29600 26500 25000
HOENSBROEK WF 32700 29900 26800 32300 29600 26500
WOF 29900 26800 25300 29600 26500 25000
HULSBERG WF 32700 29900 26800 32300 29600 26500
WOF 29900 26800 25300 29600 26500 25000
KERKRADE WF 32700 29900 26800 32300 29600 26500
WOF 29900 26800 25300 29600 26500 25000
LANDGRAAF WF 32700 29900 26800 32300 29600 26500
WOF 29900 26800 25300 29600 26500 25000
MAASTRICHT WF 32700 29900 26800 32300 29600 26500
WOF 29900 26800 25300 29600 26500 25000
OTHER WF 32400 32400 29100 32000 32000 28800
WOF 32400 29100 26100 32000 28800 25800
PAPENDRECHT WF 32800 31700 28500 32400 31300 28200
WOF 32800 30800 26700 32400 30400 26400
ROTTERDAM WF 32800 31700 28500 32400 31300 28200
WOF 32800 30800 26700 32400 30400 26400
SCHAESBURG WF 32700 29900 26800 32300 29600 26500
WOF 29900 26800 25300 29600 26500 25000
SCHINNEN WF 32700 29900 26800 32300 29600 26500
WOF 29900 26800 25300 29600 26500 25000
THE HAGUE WF 54500 50400 50400 53900 49800 49800
WOF 51800 50400 40300 51300 49800 39900
YPENBURG WF 54500 50400 50400 53900 49800 49800
WOF 51800 50400 40300 51300 49800 39900
NORWAY
OSLO WF 38400 36300 33600 37300 35300 32600
WOF 36300 33600 30800 35300 32600 29900
OTHER WF 32700 32500 28800 31800 31500 27900
WOF 32500 28800 26500 31500 27900 25800
STAVANGER WF 32700 32500 28800 31800 31500 27900
WOF 32500 28800 26500 31500 27900 25800
PHILIPPINES
CAVITE WF 37900 35600 33200 38000 35800 33400
WOF 36800 33200 25300 37000 33400 25500
MANILA WF 37900 35600 33200 38000 35800 33400
WOF 36800 33200 25300 37000 33400 25500
OTHER WF 25600 23300 20800 25700 23400 20900
WOF 24300 20800 18500 24400 20900 18600
PORTUGAL
ALVERCA WF 41800 35000 31100 41300 34700 30800
WOF 37100 31700 27700 36700 31300 27400
LAJES FIELD WF 23000 22000 21100 22800 21800 20900
WOF 22100 21100 20100 21800 20900 19800
LISBON WF 41800 35000 31100 41300 34700 30800
WOF 37100 31700 27700 36700 31300 27400
SPAIN
ALBACETE WF 24200 23200 20900 23900 23000 20700
WOF 23700 22900 18600 23400 22600 18400
ALGECIRAS WF 24200 23200 20900 23900 23000 20700
WOF 23700 22900 18600 23400 22600 18400
MADRID WF 55700 43100 38800 55100 42600 38300
WOF 48500 38800 37000 48000 38300 36600
MORON WF 24200 23200 20900 23900 23000 20700
WOF 23700 22900 18600 23400 22600 18400
OTHER WF 24200 23200 20900 23900 23000 20700
WOF 23700 22900 18600 23400 22600 18400
ROTA WF 34000 34000 29800 33600 33600 29500
WOF 34000 29800 25600 33600 29500 25300
VALENCIA WF 32000 31100 29400 31700 30700 29100
WOF 32000 29400 26200 31700 29100 25900
SWITZERLAND
BERN WF 67600 62700 56400 66900 62000 55800
WOF 62700 56400 54200 62000 55800 53600
GENEVA WF 97200 95300 90500 96200 94300 89600
WOF 96200 92500 80000 95200 91500 79200
TURKEY
ANKARA WF 26200 25500 23500 26000 25300 23400
WOF 25500 23500 20900 25300 23400 20800
ELMADAG WF 26200 25500 23500 26000 25300 23400
WOF 25500 23500 20900 25300 23400 20800
MANZARALI WF 26200 25500 23500 26000 25300 23400
WOF 25500 23500 20900 25300 23400 20800
UNITED KINGDOM
BRISTOL WF 37000 33900 30500 36900 33800 30500
WOF 35600 33700 27200 35500 33600 27100
BROOKWOOD WF 40400 40000 36800 40400 39900 36700
WOF 40000 36800 33500 39900 36700 33400
CAMBRIDGE WF 40300 39000 35500 40200 38900 35400
WOF 39000 35500 32800 38900 35400 32700
CHELTENHAM WF 49000 42100 36500 48900 42000 36400
WOF 46900 36500 34100 46800 36400 34000
FELIXSTOWE WF 38800 37400 34400 38800 37400 34400
WOF 37400 34400 31900 37400 34400 31800
GLENROTHES WF 17700 16100 14600 17700 16100 14600
WOF 16900 14600 13000 16900 14600 13000
HARROGATE WF 43400 39700 36000 43300 39700 35900
WOF 41600 36000 31900 41500 35900 31900
HUNTINGDON WF 40400 40000 36800 40400 39900 36700
WOF 40000 36800 33500 39900 36700 33400
LIVERPOOL WF 36400 36100 31800 36300 36000 31700
WOF 36100 36100 28700 36000 36000 28700
LONDON WF 81100 72700 62400 80900 72500 62200
WOF 72700 67100 55500 72500 66900 55300
LOUDWATER WF 63900 58200 50500 63800 58100 50400
WOF 60400 58200 44800 60300 58100 44700
MENWITH HILL WF 43400 39700 36000 43300 39700 35900
WOF 41600 36000 31900 41500 35900 31900
NOTTINGHAM WF 24000 22200 19600 23900 22200 19600
WOF 23300 19600 17600 23200 19600 17600
OTHER WF 40400 40000 36800 40400 39900 36700
WOF 40000 36800 33500 39900 36700 33400
OXFORDSHIRE WF 40700 39700 36100 40600 39600 36100
WOF 39700 36100 31500 39600 36100 31400
PLYMOUTH WF 40700 39700 36100 40600 39600 36100
WOF 39700 36100 31500 39600 36100 31400
PORTSMOUTH WF 40700 39700 36100 40600 39600 36100
WOF 39700 36100 31500 39600 36100 31400
ROCHESTER WF 41800 37900 34100 41700 37900 34000
WOF 39700 34100 30100 39600 34000 30000
SAMLESBURY WF 40400 40000 36800 40400 39900 36700
WOF 40000 36800 33500 39900 36700 33400
WATERBEACH WF 41600 36600 35700 41500 36500 35600
WOF 38500 35700 30400 38400 35600 30300
WEST BYFLEET WF 19100 18800 16200 19100 18700 16200
WOF 18800 16800 14900 18700 16800 14800
WILTSHIRE WF 38700 38400 33600 38600 38300 33600
WOF 38400 38400 30600 38300 38300 30500
Minimize considered.
|