Ref: Section 920 Standardized Regulations (GC,fa)
Effective June 14, 2015, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-866.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowance or differential rather than by post.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Post (Hardship) Differential changes for The Dominican Republic and Panama are based on Post (Hardship) Differential Questionnaires submitted by Santo Domingo and Panama City. The Post (Hardship) Differential change for “Other”, Oman is based on changing the linkage of “Other” to the parent location Salalah which is now at the same level of 15 percent.
The Living Quarters Allowance (LQA) changes for Vancouver and Victoria are based on surveys submitted by Vancouver. All other changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 11 (June 4, 2015).
The Post Allowance (COLA) change for Bulgaria, Mexico and Papua New Guinea are based on surveys submitted by Sofia, Monterrey and Port Moresby. All other COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 11 (June 4, 2015).
The Education “At-Post” Allowance rate changes are based on updated information provided by posts for the 2014/2015 school year and 2015/2016 school year. The Department of Defense Dependents Schools (DoDDS) rates for the 2015-2016 school year are effective as of June 14, 2015.
The reporting requirements for submission of the Retail Price Schedule survey for Sofia, Monterrey, Muscat, and Port Moresby are amended effective June 14, 2015, with TL:SR-866 as follows:
FROM TO
Bulgaria
Sofia Nov/Even Jun/Odd
Mexico
Monterrey Feb/Even Jun/Odd
Oman
Muscat Sep/Even Jun/Odd
Papua New Guinea
Port Moresby May/Even Jun/Odd
POST DIFFERENTIAL
FROM TO
DOMINICAN REPUBLIC
OTHER 20 15
SANTO DOMINGO 20 15
OMAN
OTHER 25 15
PANAMA
OTHER 0 5
PANAMA CITY 0 5
POST ALLOWANCE
FROM TO
AUSTRALIA
ADELAIDE 30 25
ALICE SPRINGS 35 30
BENDIGO 35 30
BRISBANE 35 30
CANBERRA 35 30
DARWIN, NORTHERN TERRITORY 30 25
GERALDTON 30 25
GOLD COAST 35 30
MELBOURNE 35 30
NEWCASTLE, NSW 30 25
OAKEY 35 30
OTHER 30 25
PERTH 35 30
RICHMOND, NSW 35 30
SYDNEY 35 30
TOOWOOMBA 35 30
TOWNSVILLE 35 30
WALKERVILLE, S.A. 30 25
BELGIUM
GOSSELIES 20 15
MONS 20 15
OTHER 20 15
SHAPE/CHIEVRES 20 15
BRAZIL
AMAZONAS 10 5
BELO HORIZONTE 10 5
BRASILIA 10 5
CAMPINAS 10 5
FORTALEZA 10 5
GOIAS 10 5
MARANHAO MATO GROSSO & DO SUL 10 5
OTHER AREA #1 10 5
OTHER AREA #2 10 5
PAR PIAUI 10 5
PORTO ALEGRE 10 5
RECIFE, PERNAMBUCO 10 5
RONDONIA 10 5
RORIAMA 10 5
BULGARIA
OTHER 0 10
SOFIA 0 10
CANADA
MONTREAL 30 25
TORONTO 35 30
VANCOUVER 25 20
CHILE
OTHER 20 15
SANTIAGO 20 15
FINLAND
HELSINKI 35 30
OTHER 30 25
GERMANY
AUGSBURG 15 10
BABENHAUSEN 15 10
BAD AIBLING 15 10
BAD KREUZNACH 15 10
BAD NAUHEIM 15 10
BAUMHOLDER 15 10
BERCHTESGADEN 15 10
BIRKENFELD 15 10
BOEBLINGEN 15 10
BREMEN 15 10
BREMERHAVEN 15 10
BUTZBACH 15 10
DARMSTADT 15 10
DELMENHORST 15 10
ERLANGEN 15 10
FLENSBURG 15 10
FRANKFURT AM MAIN 15 10
FRIEDBERG 15 10
FUERTH 15 10
GARLSTEDT 15 10
GEILENKIRCHEN 15 10
GELNHAUSEN 15 10
GERMERSHEIM 15 10
GIEBELSTADT 15 10
GRAFENWOEHR 15 10
GREFRATH 15 10
GREVEN 15 10
HANAU 15 10
HANDORF 15 10
HANNOVER 15 10
HEIDELBERG 15 10
HEILBRONN 15 10
IDAR-OBERSTEIN 15 10
KAISERSLAUTERN, LANDKREIS 15 10
KARLSRUHE 15 10
KERPEN 15 10
KITZINGEN 15 10
KOBLENZ 15 10
LEIMEN 15 10
LEIPZIG 20 15
LUDWIGSBURG 15 10
MAINZ 15 10
MANNHEIM 15 10
MAYEN 15 10
MUENSTER 15 10
NELLINGEN 15 10
NEUBRUECKE 15 10
NOERVENICH 15 10
NUERNBERG 15 10
OBER RAMSTADT 15 10
OSTERHOLZ-SCHARMBECK 15 10
OTHER 15 10
PFULLENDORF 15 10
PIRMASENS 15 10
RHEINAU 15 10
RHEINBERG 15 10
SCHWABACH 15 10
SCHWETZINGEN 15 10
SECKENHEIM 15 10
SEMBACH 15 10
STUTTGART 15 10
VILSECK 15 10
WERTHEIM 15 10
WIESBADEN 15 10
WORMS 15 10
WUERZBURG 15 10
ZIRNDORF 15 10
ZWEIBRUCKEN 15 10
ITALY
AVELLINO 25 20
BRINDISI 25 20
CATANIA 25 20
GAETA 25 20
GENOA 25 20
GHEDI 25 20
GIOIA TAURO 25 20
LA SPEZIA 25 20
LEGHORN 25 20
MOUNT VERGINE 25 20
NAPLES 25 20
OTHER 25 20
PARMA 25 20
PISA 25 20
PORDENONE-AVIANO 25 20
SARDINIA 30 25
SIGONELLA 25 20
VERONA 25 20
VICENZA 25 20
JAPAN
AKASHI 30 25
CHITOSE 30 25
GIFU 30 25
GOTEMBA 35 30
KOMAKI 30 25
KYOTO 30 25
NAGOYA 30 25
OSAKA-KOBE 30 25
SAPPORO 30 25
SASEBO 25 20
MEXICO
MONTERREY 0 10
MONTENEGRO
PODGORICA 5 0
NEW ZEALAND
AUCKLAND 42 35
BLENHEIM 42 35
CHRISTCHURCH 42 35
OTHER 42 35
WELLINGTON 42 35
NORWAY
OSLO 42 35
OTHER 30 25
STAVANGER 30 25
PAPUA NEW GUINEA
OTHER 42 60
PORT MORESBY 42 60
POLAND
KRAKOW 10 5
WARSAW 10 5
SLOVAK REPUBLIC
BRATISLAVA 15 10
OTHER 15 10
SLOVENIA
LJUBLJANA 25 20
OTHER 25 20
SOUTH AFRICA
DURBAN 5 0
OTHER 5 0
SRI LANKA
COLOMBO 10 5
OTHER 10 5
SWITZERLAND
BERN 60 50
GENEVA 60 50
OTHER 60 50
TANZANIA
DAR ES SALAAM 15 10
OTHER 15 10
UNITED KINGDOM
CHELTENHAM 35 30
EDUCATION ALLOWANCE
FROM TO
AWAY AWAY
AT FROM AT FROM
GRADE POST POST GRADE POST POST
BELGIUM
GOSSELIES K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
KLEINE BROGEL K-6 23200 23200 K-6 22300 22300
7-8 18350 51750 7-8 18350 51750
9-12 19300 51750 9-12 19300 51750
MONS K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SHAPE/CHIEVRES K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
COTE D'IVOIRE
ABIDJAN K 13400 13400 K 14050 14050
1-5 17500 17500 1-5 18350 18350
6 18700 18700 6 19600 19600
7-8 18700 57250 7-8 19600 57250
9-12 19500 57250 9-12 20450 57250
CUBA
GUANTANAMO BAY K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
GERMANY
AUGSBURG K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
BABENHAUSEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
BAD KREUZNACH K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
BAD NAUHEIM K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
BAUMHOLDER K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
BERCHTESGADEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
BIRKENFELD K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
BOEBLINGEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
BREMERHAVEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
BUTZBACH K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
DARMSTADT K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
ERLANGEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
FRIEDBERG K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
FUERTH K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
GARLSTEDT K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
GARMISCH-PARTENKIRCHEN
K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 28750 52150 9-12 28750 52150
GEILENKIRCHEN K-6 23200 23200 K-6 22300 22300
7-8 18350 52150 7-8 18350 52150
9-12 19300 52150 9-12 19300 52150
GELNHAUSEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
GERMERSHEIM K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
GIEBELSTADT K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
GRAFENWOEHR K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
GREFRATH K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
GREVEN K-5 23200 23200 K-5 22300 22300
6-12 150 52150 6-12 150 52150
HANAU K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
HANDORF K-5 23200 23200 K-5 22300 22300
6-12 150 52150 6-12 150 52150
HEIDELBERG K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
HEILBRONN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
IDAR-OBERSTEIN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
KAISERSLAUTERN, LANDKREIS
K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
KARLSRUHE K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
KITZINGEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
LEIMEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
LUDWIGSBURG K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
MAINZ K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
MANNHEIM K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
MUENSTER K-5 23200 23200 K-5 22300 22300
6-12 150 52150 6-12 150 52150
NELLINGEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
NEUBRUECKE K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
NUERNBERG K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
OBER RAMSTADT K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
OBERAMMERGAU K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 28750 52150 9-12 28750 52150
OSTERHOLZ-SCHARMBECK
K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
OTHER K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
PFULLENDORF K-4 23200 23200 K-4 22300 22300
5-6 23750 23750 5-6 23750 23750
7 24900 24900 7 24900 24900
8-10 23450 23450 8-10 23450 23450
11-12 25150 25150 11-12 25150 25150
PIRMASENS K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
RHEINAU K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
RHEINBERG K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SCHWABACH K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SCHWETZINGEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SECKENHEIM K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SEMBACH K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
STUTTGART K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
VILSECK K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
WERTHEIM K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
WIESBADEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
WORMS K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
WUERZBURG K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
ZIRNDORF K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
ZWEIBRUCKEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
ITALY
AVELLINO K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 150 52600 9-12 150 52600
CATANIA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
GAETA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 23450 52600 9-12 23450 52600
GHEDI K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 23450 52600 9-12 23450 52600
LEGHORN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
MOUNT VERGINE K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 150 52600 9-12 150 52600
PISA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
PORDENONE-AVIANO
K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SARDINIA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 150 52600 9-12 150 52600
SIGONELLA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
VERONA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
VICENZA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
JAPAN
ATSUGI K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
CAMP ZAMA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
CHIBA-KEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
FUSSA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
HANEDA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
IWAKUNI K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
KANAGAWA-KEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
MACHIDA-SHI K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
MISAWA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
OKINAWA PREFECTURE
K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SAGAMIHARA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SAITAMA-KEN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SASEBO K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
TACHIKAWA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
TOKYO-TO K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
YOKOSUKA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
YOKOTA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
KENYA
KAHAWA K 23100 23100 K 24450 24450
1-5 24150 24150 1-5 25600 25600
6-8 25750 25750 6-8 27300 27300
9-10 26400 26400 9-10 28000 28000
11-12 27500 27500 11-12 28950 28950
KIAMBU K 23100 23100 K 24450 24450
1-5 24150 24150 1-5 25600 25600
6-8 25750 25750 6-8 27300 27300
9-10 26400 26400 9-10 28000 28000
11-12 27500 27500 11-12 28950 28950
KIBICHIKU K 23100 23100 K 24450 24450
1-5 24150 24150 1-5 25600 25600
6-8 25750 25750 6-8 27300 27300
9-10 26400 26400 9-10 28000 28000
11-12 27500 27500 11-12 28950 28950
KIHARA K 23100 23100 K 24450 24450
1-5 24150 24150 1-5 25600 25600
6-8 25750 25750 6-8 27300 27300
9-10 26400 26400 9-10 28000 28000
11-12 27500 27500 11-12 28950 28950
KIKUYU K 23100 23100 K 24450 24450
1-5 24150 24150 1-5 25600 25600
6-8 25750 25750 6-8 27300 27300
9-10 26400 26400 9-10 28000 28000
11-12 27500 27500 11-12 28950 28950
NAIROBI K 23100 23100 K 24450 24450
1-5 24150 24150 1-5 25600 25600
6-8 25750 25750 6-8 27300 27300
9-10 26400 26400 9-10 28000 28000
11-12 27500 27500 11-12 28950 28950
RUIRU K 23100 23100 K 24450 24450
1-5 24150 24150 1-5 25600 25600
6-8 25750 25750 6-8 27300 27300
9-10 26400 26400 9-10 28000 28000
11-12 27500 27500 11-12 28950 28950
THOGOTO K 23100 23100 K 24450 24450
1-5 24150 24150 1-5 25600 25600
6-8 25750 25750 6-8 27300 27300
9-10 26400 26400 9-10 28000 28000
11-12 27500 27500 11-12 28950 28950
WANGIGE K 23100 23100 K 24450 24450
1-5 24150 24150 1-5 25600 25600
6-8 25750 25750 6-8 27300 27300
9-10 26400 26400 9-10 28000 28000
11-12 27500 27500 11-12 28950 28950
KOREA
CHINHAE K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
MUNSAN K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9 19850 19850 9 19850 19850
10-12 19850 52250 10-12 19850 52250
OSAN AB K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
PYONGTAEK K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
TAEGU K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
TONGDUCHON K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9 19850 19850 9 19850 19850
10-12 19850 52250 10-12 19850 52250
UIJONGBU K-6 23200 23200 K-6 22300 22300
7 24400 24400 7 23500 23500
8-12 19850 19850 8-12 19850 19850
MALI
BAMAKO K 19950 19950 K 20300 20300
1-5 20450 20450 1-5 20800 20800
6-8 21650 21650 6-8 22050 22050
9-12 21950 56250 9-12 22350 56250
NICARAGUA
MANAGUA K 8550 8550 K 8850 8850
1-5 9750 9750 1-5 10100 10100
6-8 10550 10550 6-8 10850 10850
9-12 10850 52400 9-12 11200 52400
PORTUGAL
LAJES FIELD K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SOUTH AFRICA
PRETORIA K 23900 23900 K 24450 24450
1-5 24500 24500 1-5 25100 25100
6-8 28050 28050 6-8 28700 28700
9-12 30750 30750 9-12 31500 31500
SPAIN
MORON K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 23450 52850 9-12 23450 52850
ROTA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SUDAN
KHARTOUM K-8 19200 53750 K-8 19100 53750
9-12 23650 53750 9-12 23900 53750
TURKEY
ANKARA K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
ELMADAG K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
MANZARALI K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
UNITED ARAB EMIRATES
ABU DHABI K-8 19550 19550 K-8 19900 19900
9-12 23000 23000 9-12 23400 23400
UNITED KINGDOM
BROOKWOOD K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
HARROGATE K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
HUNTINGDON K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
LAKENHEATH K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
LIVERPOOL K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
MENWITH HILL K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
MILDENHALL K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
OTHER K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
SAMLESBURY K-6 23200 23200 K-6 22300 22300
7-8 24400 24400 7-8 23500 23500
9-12 25650 25650 9-12 24650 24650
ZIMBABWE
HARARE K-5 18900 18900 K-5 19400 19400
6-8 21050 21050 6-8 21650 21650
9-11 25600 25600 9-11 26350 26350
12 26350 26350 12 27100 27100
LIVING QUARTERS ALLOWANCE
FROM TO
2 3 4 2 3 4
AUSTRALIA
ADELAIDE WF 26500 26500 25200 25900 25900 24600
WOF 26500 25200 22000 25900 24600 21500
BENDIGO WF 20900 19700 16500 20400 19200 16100
WOF 19700 16500 14100 19200 16100 13800
BRISBANE WF 26300 23600 21300 25600 23100 20800
WOF 24800 21300 18900 24300 20800 18500
CANBERRA WF 23100 21000 19100 22500 20500 18600
WOF 22000 19100 17100 21500 18600 16700
DARWIN, NORTHERN TERRITORY
WF 22600 21800 17900 22100 21300 17400
WOF 21800 17900 14500 21300 17400 14100
GOLD COAST WF 26300 23600 21300 25600 23100 20800
WOF 24800 21300 18900 24300 20800 18500
MELBOURNE WF 33600 30600 29000 32800 29800 28300
WOF 32100 29000 27200 31400 28300 26500
OAKEY WF 26300 23600 21300 25600 23100 20800
WOF 24800 21300 18900 24300 20800 18500
OTHER WF 20900 19700 16500 20400 19200 16100
WOF 19700 16500 14100 19200 16100 13800
PERTH WF 35900 34100 30700 35100 33300 30000
WOF 34100 30700 27300 33300 30000 26700
RICHMOND, NSW WF 21300 19400 17400 20800 19000 17000
WOF 20400 17400 15500 19900 17000 15200
SYDNEY WF 67700 65400 51100 66200 63900 49900
WOF 65400 51100 51100 63900 49900 49900
TOOWOOMBA WF 26300 23600 21300 25600 23100 20800
WOF 24800 21300 18900 24300 20800 18500
BELGIUM
ANTWERP WF 29900 27300 27100 29500 27000 26800
WOF 28600 27100 23300 28200 26800 23000
BRUSSELS WF 40000 37300 33500 39500 36900 33200
WOF 37300 35100 29400 36900 34700 29100
GOSSELIES WF 35700 31600 28000 35300 31200 27700
WOF 31600 28000 23500 31200 27700 23200
HOOGBUUL WF 29900 27300 27100 29500 27000 26800
WOF 28600 27100 23300 28200 26800 23000
KLEINE BROGEL WF 18300 18300 16200 18100 18100 16100
WOF 18300 16600 14900 18100 16400 14700
MONS WF 35700 31600 28000 35300 31200 27700
WOF 31600 28000 23500 31200 27700 23200
SHAPE/CHIEVRES
WF 35700 31600 28000 35300 31200 27700
WOF 31600 28000 23500 31200 27700 23200
BRAZIL
BRASILIA WF 31700 31600 28500 30500 30300 27400
WOF 31700 28500 25200 30500 27400 24200
CANADA
CALGARY WF 41800 37000 31100 40800 36100 30300
WOF 37000 31100 29500 36100 30300 28800
