Ref: Section 920 Standardized Regulations (GC,FA)
Effective October 16, 2016, unless otherwise noted, allowances and/or post differential rates are revised as shown. These changes are issued under TL:SR-901.
Please inform local offices of all U.S. government agencies at the posts listed in this cable.
Important: Read this entire message, as posts may be listed more than once. Changes are listed by allowances type.
Taiwan has been included, when applicable, under arrangement with the American Institute in Taiwan.
The Post (Hardship) Differential changes for Honduras and Suriname are based on Post (Hardship) Differential Questionnaires submitted by Tegucigalpa and Paramaribo.
The Living Quarters Allowance (LQA) changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 20 (October 6, 2016).
The Post Allowance (COLA) change for Brazil is based on a survey submitted by Brasilia. All other COLA changes are based on currency exchange rate information reported to the Office of Allowances as of the first Thursday of Pay Period 20 (October 6, 2016).
The Education “At Post” Allowance rate changes are based on updated information provided by post for the 2016/2017 school year.
Effective October 16, 2016 with TL:SR 901, Section 274.12b of the Department of State Standardized Regulations (DSSR) is amended to reflect new annual rates for Home Study/Private Instruction. For Grades K-8 the amount increases from $11,500 to $11,600 and for Grades 9-12 the amount increases from $19,300 to $20,100. Per DSSR 274.23, reimbursement for allowable expenses may be claimed against the highest rate for this school year in the educational method selected. However, DSSR 274.12b states “if the local school/grade is adequate, reimbursement is limited to the ‘school at post’ rate if it is lower than the home study/private instruction rate.” The reporting requirement for submission of the Retail Price Schedule survey for Brasilia is amended effective October 16, 2016, with TL:SR-901 as follows:
FROM TO
Brazil Brasilia Mar/Even Oct/Even
POST DIFFERENTIAL FROM TO HONDURAS OTHER 15 20 TEGUCIGALPA 15 20
SURINAME OTHER 20 15 PARAMARIBO 20 15
POST ALLOWANCE FROM TO BRAZIL AMAZONAS 5 30 BELO HORIZONTE 5 30 BRASILIA 5 30 CAMPINAS 5 30 FORTALEZA 5 30 GOIAS 5 30 MARANHAO MATO GROSSO & DO SUL 5 30 OTHER AREA #1 5 30 OTHER AREA #2 5 30 PAR PIAUI 5 30 PORTO ALEGRE 5 30 RECIFE, PERNAMBUCO 5 30 RIO DE JANEIRO 20 25 RONDONIA 5 30 RORIAMA 5 30
ISRAEL KARMI'EL 20 25 OTHER 20 25 TEL AVIV 20 25
JAMAICA KINGSTON 10 5 OTHER 10 5
JERUSALEM JERUSALEM 20 25 WEST BANK 20 25
KUWAIT KUWAIT CITY 15 20 OTHER 15 20
ROMANIA BUCHAREST 0 5
UNITED KINGDOM BATH 15 10 BIRMINGHAM 15 10 BRISTOL 35 30 BROUGH 15 10 CHELMSFORD 15 10 CHICKSANDS 15 10 CROUGHTON 20 15 DUNSTABLE 15 10 EDZELL 15 10 FAIRFORD 15 10 FELIXSTOWE 20 15 GLENROTHES 20 15 GREENHAM COMMON 15 10 HARROGATE 25 20 HYTHE 15 10 KEMBLE 15 10 LAKENHEATH 15 10 MENWITH HILL 25 20 MILDENHALL 15 10 NOTTINGHAM 15 10 OTHER 15 10 OXFORDSHIRE 20 15 PLYMOUTH 20 15 PORTSMOUTH 20 15 SAMLESBURY 25 20 WATERBEACH 15 10 WELFORD 15 10 WEST BYFLEET 15 10 WILTSHIRE 15 10
EDUCATION ALLOWANCE FROM TO AWAY AWAY AT FROM AT FROM GRADE POST POST GRADE POST POST GABON LIBREVILLE K-5 17950 61850 K 10650 61850 6-8 19000 61850 1-5 13100 61850 9 20050 61850 6-8 16750 61850 10-12 150 61850 9-12 19400 61850
KUWAIT KUWAIT CITY K 14850 14850 K 15150 15150 1-5 18000 18000 1-5 18400 18400 6-8 19000 19000 6-8 19450 19450 9-12 20750 20750 9-12 21250 21250
LIVING QUARTERS ALLOWANCE FROM TO 2 3 4 2 3 4 AUSTRALIA ADELAIDE WF 25300 25300 24100 25700 25700 24400 WOF 25300 24100 21000 25700 24400 21300
BENDIGO WF 19900 18700 15800 20200 19000 16000 WOF 18700 15800 13700 19000 16000 13900
BRISBANE WF 25100 22500 20400 25400 22900 20700 WOF 23700 20400 18100 24100 20700 18400
CANBERRA WF 22300 20400 18500 22700 20700 18800 WOF 21300 18500 16500 21600 18800 16800
DARWIN, NORTHERN TERRITORY WF 21600 20900 17100 21900 21200 17300 WOF 20900 17100 13800 21200 17300 14000 GOLD COAST WF 25100 22500 20400 25400 22900 20700 WOF 23700 20400 18100 24100 20700 18400
MELBOURNE WF 32100 29200 27700 32600 29600 28100 WOF 30700 27700 25900 31100 28100 26300
OAKEY WF 25100 22500 20400 25400 22900 20700 WOF 23700 20400 18100 24100 20700 18400
OTHER WF 19900 18700 15800 20200 19000 16000 WOF 18700 15800 13700 19000 16000 13900
PERTH WF 34300 32600 29300 34800 33100 29800 WOF 32600 29300 26100 33100 29800 26500
RICHMOND, NSW WF 20300 18500 16600 20600 18800 16800 WOF 19500 16600 14800 19800 16800 15100
SYDNEY WF 64700 62500 48800 65700 63400 49500 WOF 62500 48800 48800 63400 49500 49500
TOOWOOMBA WF 25100 22500 20400 25400 22900 20700 WOF 23700 20400 18100 24100 20700 18400
BRAZIL BRASILIA WF 29400 29300 26500 29600 29500 26600 WOF 29400 26500 23300 29600 26600 23500
CHILE SANTIAGO WF 39800 39400 36300 40400 40000 36800 WOF 39400 36300 32100 40000 36800 32600
JAPAN AKASHI WF 32000 27700 21200 32400 27900 21400 WOF 27700 21200 19300 27900 21400 19500
AKIZUKI WF 28200 26800 24200 28500 27100 24500 WOF 27500 24200 21500 27700 24500 21700
ATSUGI WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
CAMP ZAMA WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
CHIBA-KEN WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
FUSSA WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
GOTEMBA WF 30600 30600 24200 30900 30900 24500 WOF 30600 24200 20500 30900 24500 20700
HANEDA WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
IWAKUNI WF 33300 33100 28200 33600 33400 28500 WOF 33100 28200 26800 33400 28500 27100
KANAGAWA-KEN WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
MACHIDA-SHI WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
MISAWA WF 34800 33700 31000 35100 34100 31300 WOF 33700 31000 28800 34100 31300 29100
OKINAWA PREFECTURE WF 59400 59400 55700 60000 60000 56200 WOF 59400 55700 48400 60000 56200 48900
OSAKA-KOBE WF 32000 27700 21200 32400 27900 21400 WOF 27700 21200 19300 27900 21400 19500
SAGAMIHARA WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
SAITAMA-KEN WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
SASEBO WF 35800 35800 32500 36200 36200 32800 WOF 35800 32500 30300 36200 32800 30600
TACHIKAWA WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
TOKYO CITY WF 96000 89800 77400 97000 90700 78200 WOF 90100 78300 68500 91000 79100 69200
TOKYO-TO WF 42800 42800 37800 43200 43200 38200 WOF 42800 37800 35000 43200 38200 35400
YOKOHAMA WF 52600 51000 40200 53100 51500 40600 WOF 51000 49800 36600 51500 50300 37000
YOKOSUKA WF 50200 50200 47100 50800 50800 47500 WOF 50200 47100 40300 50800 47500 40700
YOKOTA WF 40800 40800 39900 41200 41200 40300 WOF 40800 39900 36000 41200 40300 36400
KOREA AMMO DEPOT #9 WF 28500 28500 19400 28800 28800 19600 WOF 28500 19400 18400 28800 19600 18500
BUSAN WF 31000 31000 30100 31200 31200 30400 WOF 31000 30100 26700 31200 30400 26900
CAMP CARROLL WF 30900 30900 26100 31100 31100 26300 WOF 30900 26100 23200 31100 26300 23400
CAMP MARKET WF 57800 57800 54400 58300 58300 54800 WOF 57800 54400 51700 58300 54800 52200
CHANGWON WF 28500 28500 19400 28800 28800 19600 WOF 28500 19400 18400 28800 19600 18500
CHINHAE WF 29800 29800 26800 30100 30100 27000 WOF 29800 26800 23800 30100 27000 24000
CHUNCHON WF 23100 22200 21600 23300 22300 21700 WOF 22700 21600 20200 22900 21700 20400
K-16 WF 57800 57800 54400 58300 58300 54800 WOF 57800 54400 51700 58300 54800 52200
KIMHAE WF 31000 31000 30100 31200 31200 30400 WOF 31000 30100 26700 31200 30400 26900
KIMPO AIRFIELD WF 57800 57800 54400 58300 58300 54800 WOF 57800 54400 51700 58300 54800 52200
KUNSAN WF 21300 21300 21300 21400 21400 21400 WOF 21300 21300 21000 21400 21400 21200
KWANGJU WF 24600 24600 16800 24800 24800 16900 WOF 24600 16800 15700 24800 16900 15800
MUNSAN WF 33200 32900 29000 33400 33200 29300 WOF 32900 30000 26100 33200 30200 26300
OSAN AB WF 36100 36100 30300 36400 36400 30600 WOF 36100 30300 29400 36400 30600 29600
OTHER WF 31200 31200 21300 31500 31500 21500 WOF 31200 21300 20100 31500 21500 20200
POHANG WF 31200 31200 21300 31500 31500 21500 WOF 31200 21300 20100 31500 21500 20200
PYONGTAEK WF 41200 41200 35400 41600 41600 35700 WOF 41200 35400 33100 41600 35700 33400
SEOUL WF 57800 57800 54400 58300 58300 54800 WOF 57800 54400 51700 58300 54800 52200
SUWON WF 57800 57800 54400 58300 58300 54800 WOF 57800 54400 51700 58300 54800 52200
TAEGU WF 35200 35200 33500 35500 35500 33800 WOF 35200 33500 28600 35500 33800 28900
UIJONGBU WF 32000 32000 25400 32300 32300 25600 WOF 32000 25400 22800 32300 25600 23000
WAEGWAN WF 30900 30900 26100 31100 31100 26300 WOF 30900 26100 23200 31100 26300 23400
NORWAY OSLO WF 36200 34200 31600 37600 35500 32800 WOF 34200 31600 29000 35500 32800 30100
OTHER WF 30800 30600 27100 32000 31700 28100 WOF 30600 27100 25000 31700 28100 25900
STAVANGER WF 30800 30600 27100 32000 31700 28100 WOF 30600 27100 25000 31700 28100 25900
PHILIPPINES CAVITE WF 35400 33300 31100 35100 33000 30800 WOF 34400 31100 23700 34100 30800 23500
MANILA WF 35400 33300 31100 35100 33000 30800 WOF 34400 31100 23700 34100 30800 23500
OTHER WF 23900 21800 19500 23700 21600 19300 WOF 22700 19500 17300 22500 19300 17200
SINGAPORE SINGAPORE WF 79900 59100 52200 79300 58600 51800 WOF 59700 54600 50300 59200 54200 50000
TURKEY ANKARA WF 28700 26100 23000 28200 25700 22600 WOF 27400 23900 21300 27000 23500 21000
ELMADAG WF 28700 26100 23000 28200 25700 22600 WOF 27400 23900 21300 27000 23500 21000
MANZARALI WF 28700 26100 23000 28200 25700 22600 WOF 27400 23900 21300 27000 23500 21000
UNITED KINGDOM BRISTOL WF 32300 31900 29400 31800 31400 28900 WOF 31900 29400 25600 31400 28900 25300
BROOKWOOD WF 35400 34900 32100 34800 34400 31600 WOF 34900 32100 29300 34400 31600 28800
CAMBRIDGE WF 35200 34000 31000 34700 33500 30500 WOF 34000 31000 28600 33500 30500 28200
CHELTENHAM WF 42800 36800 31900 42200 36200 31400 WOF 41000 31900 29800 40400 31400 29300
CROUGHTON WF 36100 35000 32000 35600 34500 31500 WOF 35000 32000 28000 34500 31500 27500
FAIRFORD WF 35000 35000 30400 34500 34500 29900 WOF 35000 30400 27200 34500 29900 26800
FELIXSTOWE WF 33900 32700 30100 33400 32200 29600 WOF 32700 30100 27900 32200 29600 27500
HARROGATE WF 38000 34700 31400 37400 34200 30900 WOF 36300 31400 27900 35800 30900 27500
HUNTINGDON WF 35400 34900 32100 34800 34400 31600 WOF 34900 32100 29300 34400 31600 28800
KEMBLE WF 35000 35000 30400 34500 34500 29900 WOF 35000 30400 27200 34500 29900 26800
LAKENHEATH WF 45300 39800 37000 44600 39200 36400 WOF 39800 37000 35500 39200 36400 34900
LIVERPOOL WF 31800 31600 27800 31300 31100 27400 WOF 31600 31600 25100 31100 31100 24700
LONDON WF 70800 63500 54500 69800 62600 53600 WOF 63500 58600 48400 62600 57700 47700
LOUDWATER WF 55800 50800 44100 55000 50100 43500 WOF 52800 50800 39100 52000 50100 38500
MENWITH HILL WF 38000 34700 31400 37400 34200 30900 WOF 36300 31400 27900 35800 30900 27500
MILDENHALL WF 45300 39800 37000 44600 39200 36400 WOF 39800 37000 35500 39200 36400 34900
NOTTINGHAM WF 21000 19400 17100 20600 19100 16900 WOF 20300 17100 15400 20000 16900 15100
OTHER WF 35400 34900 32100 34800 34400 31600 WOF 34900 32100 29300 34400 31600 28800
OXFORDSHIRE WF 35500 34700 31600 35000 34100 31100 WOF 34700 31600 27500 34100 31100 27100
PLYMOUTH WF 35500 34700 31600 35000 34100 31100 WOF 34700 31600 27500 34100 31100 27100
PORTSMOUTH WF 35500 34700 31600 35000 34100 31100 WOF 34700 31600 27500 34100 31100 27100
ROCHESTER WF 36500 33100 29800 36000 32600 29300 WOF 34700 29800 26300 34200 29300 25900
SAMLESBURY WF 35400 34900 32100 34800 34400 31600 WOF 34900 32100 29300 34400 31600 28800
WATERBEACH WF 36400 32000 31200 35800 31500 30700 WOF 33600 31200 26500 33100 30700 26100
WEST BYFLEET WF 17900 16400 14700 17900 16300 14700 WOF 17100 14700 13000 17100 14700 13000
WILTSHIRE WF 33800 33500 29400 33300 33000 28900 WOF 33500 33500 26700 33000 33000 26300
Minimize considered. Y
|